P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|
9.4.58 5.12.42 | 10.9.69 8.6.54 | 10.7.67 9.10.64 | 11.9.75 12.4.76 | (bits) | (no units) | ||||
1 | Showusyatips Darren White | (0.649) 0.376 | (0.570) 0.189 | (0.483) -0.050 | (0.533) -0.099 | 0.417 | 28.299 | 157-111-0 | -10.222 0.437 |
2 | Brebbles Paul Foerste | (No Tip) 0.000 | (0.504) 0.011 | (0.377) -0.407 | (0.665) -0.578 | -0.974 | 24.522 | 156-108-2 | -11.098 0.443 |
3 | Aflalytics Blaise | (0.573) 0.197 | (0.550) 0.137 | (0.426) -0.230 | (0.643) -0.484 | -0.380 | 24.189 | 157-112-0 | -12.136 0.444 |
4 | Mawson Anne Dean | (0.560) 0.163 | (0.440) -0.184 | (0.470) -0.089 | (0.700) -0.737 | -0.847 | 23.850 | 156-108-0 | -10.641 0.445 |
5 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.567) -0.208 | -0.208 | 23.474 | 157-77-54 | -12.420 0.448 |
6 | Matterofstats Tony Corke | (0.550) 0.138 | (0.677) 0.437 | (0.446) -0.165 | (0.656) -0.540 | -0.130 | 23.453 | 157-109-1 | -8.420 0.448 |
7 | Gazczar Gary Adams | (No Tip) 0.000 | (0.350) -0.515 | (0.750) 0.585 | (0.800) -1.322 | -1.252 | 22.728 | 156-111-0 | -11.631 0.446 |
8 | Yearofthetiger steve goodridge | (0.550) 0.138 | (0.300) -0.737 | (0.450) -0.152 | (0.600) -0.322 | -1.073 | 22.540 | 157-112-0 | -4.695 0.450 |
9 | Weighted Autotipper | (0.602) 0.268 | (0.514) 0.041 | (0.473) -0.080 | (0.600) -0.321 | -0.093 | 22.414 | 157-110-0 | -11.973 0.449 |
10 | Petraaaaccaaa Paul Gregg | (0.410) -0.286 | (0.450) -0.152 | (0.450) -0.152 | (0.740) -0.943 | -1.534 | 22.312 | 147-99-0 | -4.041 0.445 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Gk Gennady Kleiner | (0.470) -0.089 | (0.240) -1.059 | (0.400) -0.322 | (0.700) -0.737 | -2.207 | 22.050 | 150-98-1 | -2.572 0.453 |
12 | Pearcey47 Joshua Pearce | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.650) -0.515 | -0.681 | 21.937 | 157-110-0 | -4.312 0.450 |
13 | Liveladders LiveLadders.com/AFL | No tips for this round | 21.642 | 152-104-0 | -10.698 0.449 |
||||
14 | Wheels83 Andrew Whelan | (0.582) 0.219 | (0.522) 0.062 | (0.495) -0.014 | (0.565) -0.201 | 0.066 | 21.580 | 148-98-1 | -6.522 0.449 |
15 | Duffer Mark Duffett | (0.505) 0.014 | (0.517) 0.048 | (0.505) 0.014 | (0.646) -0.498 | -0.421 | 20.545 | 156-104-3 | -4.208 0.454 |
16 | Dave David Powell | (0.450) -0.152 | (0.350) -0.515 | (0.450) -0.152 | (0.700) -0.737 | -1.556 | 19.558 | 148-95-15 | -7.710 0.452 |
17 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.300) -0.737 | (0.550) 0.138 | (0.750) -1.000 | -1.221 | 19.034 | 155-109-1 | -7.190 0.455 |
18 | Rajah Christopher Crawford | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.450) 0.138 | -0.029 | 19.008 | 156-109-0 | -3.725 0.456 |
19 | Fuan Oliver Fitzpatrick | (0.450) -0.152 | (0.420) -0.252 | (0.460) -0.120 | (0.650) -0.515 | -1.038 | 18.752 | 157-101-3 | -1.464 0.458 |
20 | Esky Tim Hargreaves | (0.789) 0.658 | (0.301) -0.732 | (0.555) 0.151 | (0.799) -1.315 | -1.238 | 18.711 | 157-108-0 | -2.454 0.457 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Minuteman Richard Fisher | (0.640) 0.356 | (0.600) 0.263 | (0.590) 0.239 | (0.710) -0.786 | 0.072 | 18.649 | 156-90-21 | -6.627 0.457 |
22 | Stevec Stephen Clarke | (0.580) 0.214 | (0.410) -0.286 | (0.420) -0.252 | (0.790) -1.252 | -1.575 | 18.630 | 157-103-2 | -0.697 0.458 |
23 | Boots Bob Edwards | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.750) -1.000 | -1.167 | 18.615 | 149-90-20 | 0.054 0.455 |
24 | Bombergreg Greg Hargreaves | (0.654) 0.387 | (0.302) -0.727 | (0.402) -0.315 | (0.712) -0.796 | -1.451 | 18.466 | 157-102-0 | -0.651 0.458 |
25 | Thecontemplater Richard Hayes | (0.510) 0.029 | (0.490) -0.029 | (0.520) 0.057 | (0.580) -0.252 | -0.196 | 18.458 | 157-110-0 | -7.491 0.456 |
26 | Bobcat Robert Cotgrove | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.700) -0.737 | 0.283 | 18.390 | 157-106-0 | -7.420 0.458 |
27 | Skunkman Mark Giuliano | (0.518) 0.051 | (0.434) -0.204 | (0.462) -0.114 | (0.651) -0.519 | -0.786 | 18.225 | 157-107-1 | -3.179 0.458 |
28 | Stjohn John Brumby | (0.570) 0.189 | (0.370) -0.434 | (0.450) -0.152 | (0.710) -0.786 | -1.183 | 17.880 | 156-103-1 | -8.794 0.459 |
29 | Towmotar Ben Thompson | (0.650) 0.379 | (0.400) -0.322 | (0.650) 0.379 | (0.900) -2.322 | -1.887 | 17.799 | 142-97-3 | 3.067 0.456 |
30 | Quantumhawk Shane Reynolds | (0.525) 0.070 | (0.475) -0.074 | (0.525) 0.070 | (0.600) -0.322 | -0.255 | 17.565 | 140-92-0 | -10.636 0.457 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Gobleprize Dave | (0.780) 0.642 | (0.580) 0.214 | (0.460) -0.120 | (0.620) -0.396 | 0.339 | 17.484 | 156-104-1 | -10.534 0.459 |
32 | Tonym Tony Meissner | No tips for this round | 17.201 | 109-75-6 | 1.174 0.446 |
||||
33 | Peckers64 Terry Daly | No tips for this round | 16.572 | 94-41-44 | -3.171 0.443 |
||||
34 | Frosty Andrew Frost | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.850) -1.737 | -1.373 | 16.274 | 157-100-3 | -4.959 0.462 |
35 | Rorycrow Tony Meisssner | No tips for this round | 16.256 | 134-84-0 | 1.239 0.460 |
||||
36 | Zaph Kevin Burfitt | No tips for this round | 16.197 | 153-103-2 | 1.335 0.461 |
||||
37 | Horse Ray Thompson | (0.580) 0.214 | (0.390) -0.358 | (0.580) 0.214 | (0.680) -0.644 | -0.574 | 15.794 | 157-100-0 | 6.852 0.460 |
38 | Afllab Adam T | (0.506) 0.017 | (0.459) -0.123 | (0.547) 0.130 | (0.555) -0.168 | -0.145 | 14.948 | 156-101-0 | 2.281 0.464 |
39 | Advantage Ryan J Fahlbusch | (0.458) -0.127 | (0.435) -0.201 | (0.461) -0.117 | (0.585) -0.269 | -0.713 | 14.766 | 157-107-0 | -9.905 0.466 |
40 | Jacobholden Jacob Holden | (0.527) 0.076 | (0.454) -0.139 | (0.476) -0.070 | (0.606) -0.342 | -0.475 | 14.555 | 157-102-0 | -7.880 0.466 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Paulish Paul McAloon | (0.550) 0.138 | (0.470) -0.089 | (0.420) -0.252 | (0.650) -0.515 | -0.718 | 14.186 | 149-90-0 | -1.147 0.467 |
42 | T_wright Taylor Wright | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.650) -0.515 | -0.681 | 14.182 | 154-97-16 | -7.897 0.466 |
43 | Robdog Robbie McLauchlan | (0.700) 0.485 | (0.300) -0.737 | (0.300) -0.737 | (0.700) -0.737 | -1.725 | 14.111 | 157-103-1 | -2.248 0.467 |
44 | Josper Tim Jenkins | (0.435) -0.201 | (0.360) -0.474 | (0.452) -0.146 | (0.560) -0.184 | -1.005 | 14.082 | 157-103-0 | 2.909 0.467 |
45 | Zan_t Zenon Skuza | No tips for this round | 13.813 | 153-102-0 | 12.149 0.465 |
||||
46 | Plussixone James T Day | No tips for this round | 13.727 | 152-103-1 | -8.951 0.467 |
||||
47 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | 0.261 | 13.676 | 149-98-0 | -7.890 0.466 |
48 | Tassiejohnson David Carr | No tips for this round | 13.237 | 152-106-1 | 5.069 0.462 |
||||
49 | Stattraction Tim G | No tips for this round | 12.991 | 144-94-0 | -3.511 0.466 |
||||
50 | Dcarey David Carey | (0.482) -0.053 | (0.484) -0.047 | (0.419) -0.255 | (0.527) -0.080 | -0.435 | 12.859 | 157-103-1 | -6.862 0.470 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Glickoratings Rory Kilpatrick | (0.582) 0.219 | (0.494) -0.017 | (0.406) -0.300 | (0.660) -0.556 | -0.655 | 12.827 | 157-103-0 | 3.700 0.467 |
52 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.350) -0.515 | (0.500) 0.000 | (0.700) -0.737 | -1.252 | 12.579 | 157-59-74 | -1.489 0.471 |
53 | Tipresias Craig Franklin | (0.541) 0.114 | (0.530) 0.084 | (0.513) 0.037 | (0.551) -0.156 | 0.080 | 12.511 | 157-104-0 | -7.629 0.472 |
54 | Demondean Geoffrey Harold Dean | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | -0.029 | 12.460 | 157-103-2 | -4.613 0.470 |
55 | Elohomeaway Autotipper | (0.611) 0.288 | (0.654) 0.387 | (0.603) 0.270 | (0.685) -0.669 | 0.276 | 12.433 | 157-100-0 | -1.917 0.471 |
56 | Belindawil Belinda Wilson | (0.800) 0.678 | (0.050) -3.322 | (0.250) -1.000 | (0.800) -1.322 | -4.966 | 12.112 | 151-63-66 | 13.083 0.466 |
57 | Flopalot Tommy Cornell | (0.750) 0.585 | (0.950) 0.926 | (0.700) 0.485 | (0.850) -1.737 | 0.259 | 11.871 | 157-97-6 | 11.708 0.471 |
58 | Fud20 Bruce McTavish | (0.400) -0.322 | (0.300) -0.737 | (0.700) 0.485 | (0.950) -3.322 | -3.895 | 11.815 | 129-85-0 | 3.107 0.463 |
59 | Mikehunt Nik Ramsey Daud | (0.570) 0.189 | (0.505) 0.014 | (0.510) 0.029 | (0.540) -0.120 | 0.112 | 11.536 | 140-90-0 | -8.227 0.470 |
60 | Kokako Richard Penny | (0.600) 0.263 | (0.530) 0.084 | (0.510) 0.029 | (0.600) -0.322 | 0.054 | 11.260 | 142-90-0 | -3.204 0.473 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Vadim Vadim Shumilov | (0.652) 0.383 | (0.624) 0.320 | (0.600) 0.263 | (0.709) -0.781 | 0.185 | 11.223 | 149-94-2 | 5.700 0.470 |
62 | Rossy Andrea | (0.250) -1.000 | (0.250) -1.000 | (0.600) 0.263 | (0.750) -1.000 | -2.737 | 11.117 | 156-89-7 | 8.000 0.475 |
63 | Gamblor Mike Keaney | (0.620) 0.310 | (0.340) -0.556 | (0.680) 0.444 | (0.720) -0.837 | -0.639 | 11.089 | 148-89-8 | 1.014 0.472 |
64 | Timb Tim Bedin | (0.660) 0.401 | (0.680) 0.444 | (0.580) 0.214 | (0.790) -1.252 | -0.193 | 10.789 | 149-91-9 | 6.463 0.474 |
65 | Harryscrusaders69 Wes Hayes | No tips for this round | 10.525 | 142-70-38 | -4.531 0.472 |
||||
66 | Otautahi Kim Dunstan | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.760) -1.059 | -1.225 | 10.125 | 157-102-8 | -6.501 0.476 |
67 | Strauchanside DAMIEN BERRY | (0.590) 0.239 | (0.370) -0.434 | (0.550) 0.138 | (0.700) -0.737 | -0.795 | 9.841 | 154-103-0 | -5.125 0.476 |
68 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 9.674 | 156-35-112 | -6.105 0.477 |
69 | Rkowna Robert J Kownacki | No tips for this round | 9.574 | 119-67-18 | 1.382 0.470 |
||||
70 | Shadowgallery Steve Nichols | No tips for this round | 9.375 | 106-72-0 | -0.336 0.465 |
||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Greenbaize Richard Fisher | (0.550) 0.138 | (0.450) -0.152 | (0.440) -0.184 | (0.710) -0.786 | -0.985 | 9.321 | 156-85-21 | -6.121 0.477 |
72 | Doug Doug Robb | (0.500) 0.000 | (0.300) -0.737 | (0.400) -0.322 | (0.700) -0.737 | -1.796 | 8.695 | 157-86-19 | -1.188 0.479 |
73 | Statomasochist Dave Davidson | (0.432) -0.211 | (0.437) -0.194 | (0.562) 0.169 | (0.562) -0.191 | -0.428 | 8.610 | 155-99-0 | -3.881 0.480 |
74 | Ladderrank Autotipper | (0.519) 0.052 | (0.526) 0.074 | (0.500) 0.000 | (0.553) -0.162 | -0.036 | 8.026 | 157-78-31 | -0.644 0.481 |
75 | Dstamyalla Dimitrios Stamatelatos | No tips for this round | 7.335 | 126-80-3 | -3.372 0.480 |
||||
76 | Knighthawk Jonty Negus | No tips for this round | 6.994 | 104-71-0 | -3.685 0.476 |
||||
77 | Mothermayo Mayo Brumby | (0.530) 0.084 | (0.530) 0.084 | (0.430) -0.218 | (0.570) -0.218 | -0.267 | 6.975 | 156-89-3 | -2.763 0.483 |
78 | Grover Luke Groves | No tips for this round | 6.885 | 122-80-3 | 4.453 0.475 |
||||
79 | Bort Tom Keaney | No tips for this round | 6.861 | 108-55-20 | 0.199 0.479 |
||||
80 | Bombsaway Bruce N White | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.700) -0.737 | 0.275 | 6.839 | 115-72-0 | 1.104 0.481 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Slatssnr mick slattery | (0.450) -0.152 | (0.250) -1.000 | (0.750) 0.585 | (0.450) 0.138 | -0.430 | 6.125 | 155-90-11 | 26.895 0.464 |
82 | Ar_t Aren R | No tips for this round | 4.073 | 94-56-0 | -1.078 0.482 |
||||
83 | Trent Trent Stevens | No tips for this round | 3.374 | 97-63-0 | 13.577 0.483 |
||||
84 | Bytheodds MG | No tips for this round | 2.528 | 62-39-0 | 3.328 0.482 |
||||
85 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
||||
86 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
||||
87 | Chip Matthew Wright | (0.400) -0.322 | (0.010) -5.644 | (0.500) 0.000 | (0.999) -8.966 | -14.932 | 1.610 | 155-76-38 | 20.321 0.477 |
88 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
||||
89 | Otepoti Alan Worthington | No tips for this round | 1.542 | 62-40-2 | 1.677 0.488 |
||||
90 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
||||
92 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
||||
93 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
||||
94 | Brettsmith_t Brett Smith | No tips for this round | 0.979 | 9-6-0 | -0.714 0.490 |
||||
95 | Ben_wee_t Ben Wee | No tips for this round | 0.916 | 9-7-0 | -0.846 0.492 |
||||
96 | Amatuerfootytipper Murray Lake | No tips for this round | 0.909 | 9-4-0 | -0.290 0.497 |
||||
97 | Monash_tipr James Day | No tips for this round | 0.892 | 9-8-0 | -0.787 0.493 |
||||
98 | Chocolate Judy Stewart | No tips for this round | 0.848 | 9-1-8 | -0.317 0.501 |
||||
99 | Gia Daniel Giannini | No tips for this round | 0.779 | 80-48-0 | 1.795 0.496 |
||||
100 | Ghotio Dragi | No tips for this round | 0.629 | 62-31-0 | 2.109 0.497 |
||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | T_coronaafl Gareth Redshaw | No tips for this round | 0.542 | 9-1-8 | -0.386 0.509 |
||||
102 | Stadistics Robert Staudte | No tips for this round | 0.489 | 127-36-73 | 15.995 0.491 |
||||
103 | Smatho Sam Matheson | No tips for this round | 0.313 | 9-3-0 | 0.794 0.527 |
||||
104 | Hometeam Autotipper | (0.549) 0.136 | (0.549) 0.136 | (0.549) 0.136 | (0.549) -0.150 | 0.258 | 0.297 | 157-88-0 | 1.814 0.498 |
105 | Hoot Jim Gibson | No tips for this round | 0.263 | 8-1-7 | -0.234 0.522 |
||||
106 | Lukewarmbevs Harrison Lubeck | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||
106 | Pete71 peter william dockett | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 156-0-156 | 0.000 0.498 |
106 | Carlton Tania Perriman | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||||
106 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 157-0-157 | 0.000 0.498 |
110 | Scott_g_t Scott | No tips for this round | -0.039 | 26-10-5 | 0.852 0.500 |
||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Bruce Zihao Wen | No tips for this round | -0.059 | 9-1-7 | 0.456 0.534 |
||||
112 | Wobbler Paul Davey | No tips for this round | -0.079 | 62-26-15 | 1.286 0.500 |
||||
113 | Dottymac Skye Mctavish | No tips for this round | -0.176 | 26-13-0 | 0.817 0.512 |
||||
114 | Joeallan_as Joe Allan | No tips for this round | -0.178 | 35-15-8 | 3.222 0.499 |
||||
115 | Mcgoo_t Aaron X | No tips for this round | -0.196 | 9-6-0 | 0.373 0.537 |
||||
116 | Jeffmic Jeff Micallef | No tips for this round | -0.302 | 61-28-16 | 6.485 0.496 |
||||
117 | Bairdsy Ryan Baird | No tips for this round | -0.781 | 35-16-1 | 2.388 0.507 |
||||
118 | Ryanleaver Ryan Leaver | No tips for this round | -0.886 | 16-4-8 | 1.188 0.535 |
||||
119 | Gwah_as Gimwah Sng | No tips for this round | -1.118 | 35-16-0 | 4.430 0.510 |
||||
120 | Yplu Yan-Ping Lu | No tips for this round | -1.211 | 8-1-5 | 1.477 0.584 |
||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Jonnystakem_t Jonny Stakem | No tips for this round | -1.900 | 71-35-1 | 7.402 0.503 |
||||
122 | Starman Peter William McCaughan | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 1.052 | -2.755 | 155-88-1 | 18.103 0.495 |
123 | Dayan_t Dayan H | No tips for this round | -2.835 | 35-17-0 | 6.494 0.520 |
||||
124 | Godons Bruce White | (0.400) -0.322 | (0.300) -0.737 | (0.400) -0.322 | (0.400) 0.263 | -1.118 | -3.130 | 124-70-0 | 13.529 0.506 |
125 | Spoons Stuart Avery | No tips for this round | -3.295 | 70-10-50 | 4.884 0.514 |
||||
126 | Matthewgloster Matthew Gloster | (0.420) -0.252 | (0.420) -0.252 | (0.420) -0.252 | (0.580) -0.252 | -1.006 | -3.772 | 132-85-0 | 21.528 0.482 |
127 | Nickthestatsguy Nick Fredriksson | No tips for this round | -3.902 | 53-28-0 | 12.271 0.515 |
||||
128 | Mr_t Shane | No tips for this round | -4.559 | 17-7-0 | 6.408 0.577 |
||||
129 | Eaglesfan11090 ben | No tips for this round | -6.159 | 35-9-14 | 9.617 0.550 |
||||
130 | Wogis Ellie Gogis | No tips for this round | -8.548 | 153-104-3 | 51.159 0.455 |
||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Noo Nick Orr | (0.550) 0.138 | (0.200) -1.322 | (0.300) -0.737 | (0.700) -0.737 | -2.658 | -15.047 | 155-100-0 | 53.696 0.483 |
132 | Hawksville Mike Woolley | (0.100) -2.322 | (0.050) -3.322 | (0.001) -8.966 | (0.700) -0.737 | -15.347 | -17.847 | 157-107-0 | 68.670 0.480 |
133 | Snowflake parker parsons | (0.670) 0.422 | (0.001) -8.966 | (0.001) -8.966 | (0.999) -8.966 | -26.475 | -29.776 | 147-58-45 | 54.322 0.507 |
134 | Tigers Deb Jones | (0.990) 0.986 | (0.010) -5.644 | (0.990) 0.986 | (0.990) -5.644 | -9.317 | -152.738 | 104-65-0 | 248.336 0.603 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |