W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 6.7.43 | 7.6.48 10.3.63 | 8.7.55 11.7.73 | 13.11.89 8.4.52 | 13.9.87 5.8.38 | 12.13.85 6.12.48 | 4.10.34 8.6.54 | 8.4.52 12.7.79 | 13.5.83 7.7.49 | (bits) | (no units) | ||||
1 | Gazczar Gary Adams | (0.650) 0.379 | (0.600) -0.322 | (0.450) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.400) 0.263 | (0.350) 0.379 | (0.600) 0.263 | 1.704 | 3.468 | 44-29-0 | -0.359 0.471 |
2 | Tipresias Craig Franklin | (0.496) -0.011 | (0.569) -0.213 | (0.489) 0.033 | (0.665) 0.411 | (0.501) 0.004 | (0.522) 0.061 | (0.526) -0.077 | (0.437) 0.171 | (0.517) 0.047 | 0.426 | 3.149 | 44-25-0 | -0.108 0.479 |
3 | Peckers64 Terry Daly | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 2.996 | 18-3-15 | -0.030 0.470 |
4 | Wogis Ellie Gogis | (0.490) -0.029 | (0.520) -0.059 | (0.490) 0.029 | (0.510) 0.029 | (0.490) -0.029 | (0.510) 0.029 | (0.490) 0.029 | (0.490) 0.029 | (0.510) 0.029 | 0.054 | 2.811 | 44-31-0 | -0.737 0.477 |
5 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 0.997 | 2.534 | 44-28-0 | 0.532 0.479 |
6 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | 0.948 | 2.361 | 43-26-0 | -0.870 0.481 |
7 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
|||||||||
8 | Aflalytics Blaise | (0.537) 0.102 | (0.738) -0.935 | (0.529) -0.085 | (0.890) 0.832 | (0.501) 0.004 | (0.527) 0.077 | (0.478) 0.061 | (0.354) 0.370 | (0.522) 0.062 | 0.488 | 2.210 | 44-28-0 | 1.418 0.482 |
9 | Matterofstats Tony Corke | (0.444) -0.171 | (0.754) -1.023 | (0.458) 0.116 | (0.878) 0.812 | (0.551) 0.140 | (0.519) 0.054 | (0.342) 0.396 | (0.351) 0.376 | (0.542) 0.116 | 0.817 | 2.124 | 44-27-0 | 1.091 0.484 |
10 | Advantage Ryan J Fahlbusch | (0.560) 0.163 | (0.629) -0.431 | (0.426) 0.199 | (0.710) 0.506 | (0.505) 0.014 | (0.399) -0.326 | (0.489) 0.031 | (0.355) 0.367 | (0.460) -0.120 | 0.405 | 1.953 | 44-23-0 | -0.216 0.485 |
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Mikehunt Nik Ramsey Daud | (0.505) 0.014 | (0.540) -0.120 | (0.495) 0.014 | (0.580) 0.214 | (0.530) 0.084 | (0.480) -0.059 | (0.485) 0.043 | (0.400) 0.263 | (0.520) 0.057 | 0.510 | 1.923 | 44-24-0 | -1.225 0.485 |
12 | Gamblor Mike Keaney | (0.320) -0.644 | (0.680) -0.644 | (0.640) -0.474 | (0.670) 0.422 | (0.700) 0.485 | (0.550) 0.138 | (0.340) 0.401 | (0.450) 0.138 | (0.340) -0.556 | -0.735 | 1.871 | 44-25-3 | 0.942 0.485 |
13 | Esky Tim Hargreaves | (0.577) 0.207 | (0.436) 0.174 | (0.388) 0.292 | (0.587) 0.231 | (0.666) 0.414 | (0.581) 0.217 | (0.357) 0.363 | (0.388) 0.292 | (0.678) 0.439 | 2.628 | 1.830 | 44-30-0 | 2.549 0.482 |
14 | Bombergreg Greg Hargreaves | (0.598) 0.258 | (0.732) -0.900 | (0.355) 0.367 | (0.578) 0.209 | (0.632) 0.338 | (0.565) 0.176 | (0.422) 0.209 | (0.342) 0.396 | (0.698) 0.481 | 1.536 | 1.781 | 44-28-0 | 3.156 0.482 |
15 | Stjohn John Brumby | (0.550) 0.138 | (0.570) -0.218 | (No Tip) 0.000 | (0.610) 0.287 | (0.550) 0.138 | (0.520) 0.057 | (0.390) 0.287 | (0.390) 0.287 | (0.550) 0.138 | 1.112 | 1.754 | 43-26-1 | -0.424 0.485 |
16 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
|||||||||
17 | Greenbaize Richard Fisher | (0.500) 0.000 | (0.580) -0.252 | (0.480) 0.057 | (0.620) 0.310 | (0.530) 0.084 | (0.500) 0.000 | (0.460) 0.111 | (0.440) 0.163 | (0.550) 0.138 | 0.611 | 1.695 | 44-25-2 | -0.861 0.486 |
18 | Showusyatips Darren White | (0.540) 0.111 | (0.791) -1.258 | (0.524) -0.071 | (0.783) 0.647 | (0.456) -0.133 | (0.429) -0.221 | (0.390) 0.287 | (0.410) 0.239 | (0.427) -0.228 | -0.627 | 1.622 | 44-26-0 | 1.995 0.486 |
19 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
|||||||||
20 | Plussixone James T Day | (0.524) 0.068 | (0.633) -0.446 | (0.493) 0.020 | (0.747) 0.579 | (0.501) 0.003 | (0.461) -0.117 | (0.498) 0.006 | (0.455) 0.124 | (0.570) 0.189 | 0.426 | 1.571 | 44-27-1 | 0.077 0.488 |
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
|||||||||
22 | Corr Marcus Orr | (0.500) 0.000 | (0.678) -0.635 | (0.322) 0.439 | (0.567) 0.181 | (0.678) 0.439 | (0.500) 0.000 | (0.500) 0.000 | (0.433) 0.181 | (0.500) 0.000 | 0.607 | 1.499 | 44-17-15 | 0.572 0.489 |
23 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
|||||||||
24 | Mawson Anne Dean | (0.600) 0.263 | (0.650) -0.515 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.490) -0.029 | (0.370) 0.333 | (0.350) 0.379 | (0.600) 0.263 | 1.554 | 1.459 | 44-28-0 | 0.973 0.486 |
25 | Ar_t Aren R | (0.592) 0.244 | (0.577) -0.241 | (0.581) -0.255 | (0.549) 0.135 | (0.584) 0.224 | (0.462) -0.114 | (0.404) 0.253 | (0.421) 0.212 | (0.440) -0.184 | 0.273 | 1.357 | 44-25-0 | 0.518 0.489 |
26 | Hometeam Autotipper | (0.562) 0.170 | (0.562) -0.193 | (0.562) -0.193 | (0.562) 0.170 | (0.562) 0.170 | (0.562) 0.170 | (0.562) -0.193 | (0.562) -0.193 | (0.562) 0.170 | 0.079 | 1.291 | 44-26-0 | -0.463 0.490 |
27 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
|||||||||
28 | Liveladders LiveLadders.com/AFL | (0.397) -0.333 | (0.735) -0.916 | (0.405) 0.251 | (0.852) 0.769 | (0.565) 0.176 | (0.480) -0.059 | (0.361) 0.354 | (0.325) 0.433 | (0.428) -0.224 | 0.451 | 1.215 | 44-25-0 | 1.705 0.490 |
29 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
|||||||||
30 | Weighted Autotipper | (0.516) 0.045 | (0.616) -0.383 | (0.492) 0.022 | (0.644) 0.365 | (0.539) 0.109 | (0.509) 0.025 | (0.464) 0.100 | (0.432) 0.184 | (0.513) 0.036 | 0.504 | 1.186 | 44-29-0 | 0.703 0.489 |
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Minuteman Richard Fisher | (0.500) 0.000 | (0.660) -0.556 | (0.470) 0.084 | (0.730) 0.546 | (0.560) 0.163 | (0.500) 0.000 | (0.420) 0.214 | (0.380) 0.310 | (0.600) 0.263 | 1.025 | 1.180 | 44-25-2 | 1.778 0.488 |
32 | Doug Doug Robb | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | 0.027 | 1.144 | 44-26-0 | 0.313 0.491 |
33 | Strauchanside DAMIEN BERRY | (0.550) 0.138 | (0.570) -0.218 | (0.470) 0.084 | (0.580) 0.214 | (0.530) 0.084 | (0.470) -0.089 | (0.480) 0.057 | (0.420) 0.214 | (0.530) 0.084 | 0.568 | 1.141 | 44-28-0 | -0.246 0.491 |
34 | Stevec Stephen Clarke | (0.470) -0.089 | (0.660) -0.556 | (0.360) 0.356 | (0.920) 0.880 | (0.490) -0.029 | (0.560) 0.163 | (0.530) -0.089 | (0.220) 0.642 | (0.540) 0.111 | 1.388 | 1.125 | 44-24-1 | 3.756 0.489 |
35 | Bombsaway Bruce N White | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.400) -0.322 | -0.165 | 1.089 | 27-17-0 | 0.143 0.495 |
36 | Towmotar Ben Thompson | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.750) 0.585 | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.300) 0.485 | (0.400) -0.322 | 0.616 | 1.054 | 33-22-0 | 1.649 0.490 |
37 | Pearcey47 Joshua Pearce | (0.600) 0.263 | (0.700) -0.737 | (0.450) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.300) 0.485 | (0.650) 0.379 | 1.918 | 1.039 | 44-29-0 | 4.499 0.488 |
38 | Rkowna Robert J Kownacki | (0.550) 0.138 | (0.550) -0.152 | (0.520) -0.059 | (0.570) 0.189 | (0.500) 0.000 | (0.260) -0.943 | (0.430) 0.189 | (0.480) 0.057 | (0.520) 0.057 | -0.526 | 1.019 | 44-20-11 | 0.297 0.492 |
39 | Elohomeaway Autotipper | (0.634) 0.342 | (0.634) -0.449 | (0.634) -0.449 | (0.634) 0.342 | (0.634) 0.342 | (0.634) 0.342 | (0.634) -0.449 | (0.634) -0.449 | (0.634) 0.342 | -0.087 | 0.987 | 44-26-0 | 1.203 0.492 |
40 | Demondean Geoffrey Harold Dean | (0.600) 0.263 | (0.550) -0.152 | (0.450) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.600) 0.263 | 1.286 | 0.979 | 44-28-1 | 1.121 0.489 |
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Brettsmith_t Brett Smith | No tips for this round | 0.979 | 9-6-0 | -0.714 0.490 |
|||||||||
42 | Gobleprize Dave | (0.450) -0.152 | (0.530) -0.089 | (0.450) 0.138 | (0.580) 0.214 | (0.610) 0.287 | (0.580) 0.214 | (0.410) 0.239 | (0.390) 0.287 | (0.650) 0.379 | 1.516 | 0.978 | 43-27-1 | 0.443 0.490 |
43 | Knighthawk Jonty Negus | (0.586) 0.229 | (0.586) -0.273 | (0.586) -0.273 | (0.586) 0.229 | (0.586) 0.229 | (0.586) 0.229 | (0.586) -0.273 | (0.586) -0.273 | (0.586) 0.229 | 0.056 | 0.976 | 33-20-0 | -0.356 0.497 |
44 | Paulish Paul McAloon | (0.600) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.200) 0.678 | (0.550) 0.138 | 1.754 | 0.966 | 36-22-0 | 1.003 0.490 |
45 | Zaph Kevin Burfitt | (0.560) 0.163 | (0.700) -0.737 | (0.470) 0.084 | (0.900) 0.848 | (0.510) 0.029 | (0.480) -0.059 | (0.560) -0.184 | (0.260) 0.566 | (0.440) -0.184 | 0.525 | 0.922 | 44-27-1 | 3.994 0.489 |
46 | Ben_wee_t Ben Wee | No tips for this round | 0.916 | 9-7-0 | -0.846 0.492 |
|||||||||
47 | Amatuerfootytipper Murray Lake | No tips for this round | 0.909 | 9-4-0 | -0.290 0.497 |
|||||||||
48 | Ghotio Dragi | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.400) 0.263 | (0.600) 0.263 | 0.526 | 0.878 | 37-18-0 | 1.108 0.492 |
49 | T_wright Taylor Wright | (0.550) 0.138 | (0.600) -0.322 | (0.450) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | 1.029 | 0.870 | 43-24-10 | 0.870 0.489 |
50 | Chocolate Judy Stewart | No tips for this round | 0.848 | 9-1-8 | -0.317 0.501 |
|||||||||
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Duffer Mark Duffett | (0.485) -0.044 | (0.692) -0.699 | (0.494) 0.017 | (0.741) 0.568 | (0.505) 0.014 | (0.500) 0.000 | (0.447) 0.145 | (0.229) 0.625 | (0.533) 0.092 | 0.719 | 0.846 | 44-25-1 | 4.180 0.493 |
52 | Dcarey David Carey | (0.568) 0.184 | (0.665) -0.578 | (0.564) -0.198 | (0.755) 0.595 | (0.526) 0.073 | (0.565) 0.176 | (0.586) -0.272 | (0.404) 0.253 | (0.562) 0.169 | 0.402 | 0.822 | 44-24-0 | 1.306 0.494 |
53 | Brebbles Paul Foerste | (0.628) 0.329 | (0.733) -0.905 | (0.498) 0.006 | (0.754) 0.593 | (0.539) 0.108 | (0.483) -0.050 | (0.427) 0.197 | (0.388) 0.292 | (0.577) 0.207 | 0.775 | 0.795 | 44-26-0 | 2.585 0.491 |
54 | Statomasochist Dave Davidson | (0.526) 0.073 | (0.539) -0.117 | (0.471) 0.081 | (0.596) 0.253 | (0.530) 0.084 | (0.533) 0.092 | (0.549) -0.149 | (0.574) -0.231 | (0.537) 0.103 | 0.190 | 0.778 | 42-21-0 | -0.119 0.500 |
55 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 0.991 | 0.731 | 44-30-0 | 1.833 0.488 |
56 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.671 | 43-5-36 | -0.129 0.495 |
57 | Jacobholden Jacob Holden | (0.491) -0.027 | (0.641) -0.478 | (0.469) 0.086 | (0.799) 0.676 | (0.487) -0.039 | (0.531) 0.088 | (0.472) 0.079 | (0.339) 0.404 | (0.515) 0.041 | 0.831 | 0.576 | 44-23-0 | 1.450 0.496 |
58 | T_coronaafl Gareth Redshaw | No tips for this round | 0.542 | 9-1-8 | -0.386 0.509 |
|||||||||
59 | Rajah Christopher Crawford | (0.550) 0.138 | (0.800) -1.322 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.250) 0.585 | (0.550) 0.138 | 0.673 | 0.506 | 44-31-0 | 4.100 0.492 |
60 | Bytheodds MG | (0.650) 0.379 | (0.690) -0.690 | (0.440) 0.163 | (0.760) 0.604 | (0.580) 0.214 | (0.530) 0.084 | (0.650) -0.515 | (0.350) 0.379 | (0.630) 0.333 | 0.952 | 0.409 | 44-27-0 | 3.934 0.490 |
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Tonym Tony Meissner | No tips for this round | 0.403 | 9-3-5 | -0.337 0.514 |
|||||||||
62 | Otautahi Kim Dunstan | (0.510) 0.029 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.490) -0.029 | (0.490) 0.029 | (0.490) 0.029 | (0.510) 0.029 | 0.056 | 0.363 | 44-26-3 | 0.830 0.497 |
63 | Quantumhawk Shane Reynolds | (0.450) -0.152 | (0.650) -0.515 | (0.525) -0.074 | (0.550) 0.138 | (0.550) 0.138 | (0.525) 0.070 | (0.525) -0.074 | (0.550) -0.152 | (0.475) -0.074 | -0.695 | 0.348 | 27-14-0 | 0.335 0.505 |
64 | Smatho Sam Matheson | No tips for this round | 0.313 | 9-3-0 | 0.794 0.527 |
|||||||||
65 | Hoot Jim Gibson | No tips for this round | 0.263 | 8-1-7 | -0.234 0.522 |
|||||||||
66 | Skunkman Mark Giuliano | (0.509) 0.026 | (0.751) -1.006 | (0.355) 0.367 | (0.603) 0.270 | (0.522) 0.062 | (0.397) -0.333 | (0.258) 0.569 | (0.475) 0.070 | (0.576) 0.204 | 0.231 | 0.209 | 44-27-0 | 4.286 0.495 |
67 | Trent Trent Stevens | (0.700) 0.485 | (0.400) 0.263 | (0.300) 0.485 | (0.750) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.650) -0.515 | (0.300) 0.485 | (0.800) 0.678 | 2.868 | 0.190 | 44-29-0 | 7.034 0.492 |
68 | Dave David Powell | (0.600) 0.263 | (0.700) -0.737 | (0.450) 0.138 | (0.780) 0.642 | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.670) 0.422 | 1.654 | 0.153 | 35-17-9 | 1.717 0.497 |
69 | Dstamyalla Dimitrios Stamatelatos | (0.400) -0.322 | (0.650) -0.515 | (0.375) 0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.575) 0.202 | (0.325) 0.433 | (0.510) -0.029 | (0.700) 0.485 | 0.977 | 0.054 | 34-20-0 | 1.449 0.498 |
70 | Flopalot Tommy Cornell | (0.470) -0.089 | (0.650) -0.515 | (0.530) -0.089 | (0.700) 0.485 | (0.580) 0.214 | (0.550) 0.138 | (0.500) 0.000 | (0.420) 0.214 | (0.500) 0.000 | 0.358 | 0.035 | 44-21-6 | 1.884 0.499 |
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Yearofthetiger steve goodridge | (0.650) 0.379 | (0.700) -0.737 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.550) 0.138 | 1.454 | 0.023 | 44-26-0 | 3.631 0.497 |
72 | Gk Gennady Kleiner | (0.750) 0.585 | (0.650) -0.515 | (0.450) 0.138 | (0.600) 0.263 | (0.490) -0.029 | (0.510) 0.029 | (0.490) 0.029 | (0.450) 0.138 | (0.510) 0.029 | 0.665 | 0.014 | 37-21-0 | 1.492 0.507 |
73 | Pete71 peter william dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 44-0-44 | 0.000 0.500 |
73 | Lukewarmbevs Harrison Lubeck | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
73 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 44-0-44 | 0.000 0.500 |
76 | Boots Bob Edwards | (0.500) 0.000 | (0.650) -0.515 | (0.350) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.400) 0.263 | (0.650) 0.379 | 1.400 | -0.003 | 44-24-4 | 4.567 0.494 |
77 | Scott_g_t Scott | No tips for this round | -0.039 | 26-10-5 | 0.852 0.500 |
|||||||||
78 | Bruce Zihao Wen | No tips for this round | -0.059 | 9-1-7 | 0.456 0.534 |
|||||||||
79 | Dottymac Skye Mctavish | No tips for this round | -0.176 | 26-13-0 | 0.817 0.512 |
|||||||||
80 | Mcgoo_t Aaron X | No tips for this round | -0.196 | 9-6-0 | 0.373 0.537 |
|||||||||
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 1.197 | -0.197 | 44-28-0 | 2.541 0.495 |
82 | Gia Daniel Giannini | (0.520) 0.057 | (0.630) -0.434 | (0.440) 0.163 | (0.770) 0.623 | (0.520) 0.057 | (0.460) -0.120 | (0.570) -0.218 | (0.490) 0.029 | (0.580) 0.214 | 0.370 | -0.234 | 44-24-0 | 1.852 0.501 |
83 | Wheels83 Andrew Whelan | (0.408) -0.293 | (0.775) -1.152 | (0.440) 0.163 | (0.846) 0.759 | (0.525) 0.070 | (0.481) -0.056 | (0.392) 0.282 | (0.315) 0.454 | (0.544) 0.122 | 0.349 | -0.331 | 35-18-1 | 3.129 0.503 |
84 | Bort Tom Keaney | (0.600) 0.263 | (0.650) -0.515 | (No Tip) 0.000 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.500) 0.000 | (0.450) -0.152 | 0.513 | -0.348 | 42-17-11 | 2.239 0.508 |
85 | Kokako Richard Penny | (0.450) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.480) -0.059 | (0.550) 0.138 | (0.530) -0.089 | (0.510) -0.029 | (0.350) -0.515 | -0.873 | -0.389 | 43-23-0 | 2.452 0.503 |
86 | Jeffmic Jeff Micallef | (0.550) 0.138 | (0.700) -0.737 | (No Tip) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.500) 0.000 | 1.160 | -0.552 | 43-20-11 | 4.950 0.497 |
87 | Shadowgallery Steve Nichols | (0.550) 0.138 | (0.625) -0.415 | (No Tip) 0.000 | (0.650) 0.379 | (0.550) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.550) -0.152 | (0.600) 0.263 | 0.291 | -0.716 | 41-24-0 | 3.926 0.501 |
88 | Rorycrow Tony Meisssner | (0.550) 0.138 | (0.650) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.510) -0.029 | (0.520) -0.059 | (0.550) 0.138 | -0.231 | -0.747 | 25-12-0 | 1.166 0.520 |
89 | Bairdsy Ryan Baird | No tips for this round | -0.781 | 35-16-1 | 2.388 0.507 |
|||||||||
90 | Ryanleaver Ryan Leaver | No tips for this round | -0.886 | 16-4-8 | 1.188 0.535 |
|||||||||
W_Coast Sydney | Collingwood Essendon | Carlton St_Kilda | Geelong Gold_Coast | W_Bulldogs Kangaroos | Brisbane P_Adelaide | Adelaide Fremantle | Melbourne Richmond | G_W_Sydney Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Harryscrusaders69 Wes Hayes | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 0.204 | -1.033 | 35-11-13 | 2.370 0.510 |
92 | Grover Luke Groves | (0.550) 0.138 | (0.850) -1.737 | (0.410) 0.239 | (0.620) 0.310 | (0.590) 0.239 | (0.520) 0.057 | (0.410) 0.239 | (0.380) 0.310 | (0.570) 0.189 | -0.017 | -1.074 | 44-28-0 | 5.462 0.501 |
93 | Wobbler Paul Davey | No tips for this round | -1.096 | 35-13-9 | 2.068 0.511 |
|||||||||
94 | Thecontemplater Richard Hayes | (0.570) 0.189 | (0.650) -0.515 | (0.490) 0.029 | (0.840) 0.748 | (0.510) 0.029 | (0.530) 0.084 | (0.420) 0.214 | (0.330) 0.422 | (0.580) 0.214 | 1.415 | -1.097 | 44-27-0 | 4.379 0.503 |
95 | Gwah_as Gimwah Sng | No tips for this round | -1.118 | 35-16-0 | 4.430 0.510 |
|||||||||
96 | Joeallan_as Joe Allan | No tips for this round | -1.163 | 26-14-0 | 3.289 0.509 |
|||||||||
97 | Yplu Yan-Ping Lu | No tips for this round | -1.211 | 8-1-5 | 1.477 0.584 |
|||||||||
98 | Mothermayo Mayo Brumby | (0.470) -0.089 | (0.580) -0.252 | (No Tip) 0.000 | (0.530) 0.084 | (0.470) -0.089 | (0.580) 0.214 | (0.530) -0.089 | (0.470) 0.084 | (0.580) 0.214 | 0.077 | -1.224 | 43-20-0 | 2.263 0.510 |
99 | Petraaaaccaaa Paul Gregg | (0.630) 0.333 | (0.760) -1.059 | (0.340) 0.401 | (0.740) 0.566 | (0.680) 0.444 | (0.430) -0.218 | (0.280) 0.526 | (0.510) -0.029 | (0.450) -0.152 | 0.812 | -1.443 | 35-19-0 | 6.163 0.505 |
100 | Chip Matthew Wright | (0.500) 0.000 | (0.800) -1.322 | (0.450) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.600) 0.263 | -0.521 | -1.577 | 43-15-18 | 3.015 0.510 |
