W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.7.49 13.12.90 | 4.8.32 12.11.83 | 9.4.58 14.5.89 | 3.10.28 14.7.91 | 19.5.119 7.8.50 | 15.11.101 6.12.48 | 11.7.73 10.4.64 | 4.11.35 9.7.61 | 10.1.61 7.7.49 | (bits) | (no units) | ||||
1 | Peckers64 Terry Daly | No tips for this round | 8.267 | 45-12-32 | -1.557 0.451 |
|||||||||
2 | Gazczar Gary Adams | (0.450) 0.138 | (0.400) 0.263 | (0.650) -0.515 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.350) 0.379 | (0.350) -0.515 | 1.362 | 7.728 | 80-54-0 | -2.120 0.466 |
3 | Showusyatips Darren White | (0.456) 0.122 | (0.267) 0.552 | (0.496) 0.011 | (0.159) 0.750 | (0.606) 0.277 | (0.674) 0.431 | (0.591) 0.241 | (0.351) 0.376 | (0.229) -1.127 | 1.634 | 6.350 | 80-53-0 | -0.555 0.471 |
4 | Aflalytics Blaise | (0.533) -0.100 | (0.428) 0.194 | (0.458) 0.117 | (0.303) 0.479 | (0.643) 0.362 | (0.597) 0.256 | (0.638) 0.352 | (0.426) 0.199 | (0.369) -0.437 | 1.421 | 6.068 | 80-54-0 | -0.978 0.473 |
5 | Dave David Powell | (0.400) 0.263 | (0.350) 0.379 | (0.650) -0.515 | (0.300) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.700) 0.485 | 2.703 | 5.738 | 71-43-9 | -1.409 0.471 |
6 | Brebbles Paul Foerste | (0.626) -0.419 | (0.460) 0.111 | (0.516) -0.047 | (0.350) 0.379 | (0.628) 0.329 | (0.640) 0.356 | (0.732) 0.550 | (0.348) 0.383 | (0.312) -0.680 | 0.961 | 5.525 | 80-51-0 | -0.019 0.475 |
7 | Advantage Ryan J Fahlbusch | (0.513) -0.038 | (0.486) 0.040 | (0.529) -0.086 | (0.421) 0.212 | (0.520) 0.057 | (0.548) 0.132 | (0.621) 0.313 | (0.366) 0.343 | (0.422) -0.245 | 0.727 | 5.466 | 80-50-0 | -2.948 0.476 |
8 | Mawson Anne Dean | (0.450) 0.138 | (0.390) 0.287 | (0.660) -0.556 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.360) 0.356 | (0.300) -0.737 | 1.206 | 5.383 | 80-52-0 | -0.880 0.475 |
9 | Matterofstats Tony Corke | (0.411) 0.236 | (0.346) 0.387 | (0.568) -0.211 | (0.235) 0.614 | (0.672) 0.427 | (0.696) 0.477 | (0.532) 0.089 | (0.521) -0.062 | (0.269) -0.894 | 1.063 | 5.210 | 80-50-1 | 0.230 0.478 |
10 | Pearcey47 Joshua Pearce | (0.550) -0.152 | (0.400) 0.263 | (0.550) -0.152 | (0.300) 0.485 | (0.550) 0.138 | (0.750) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.250) -1.000 | 0.808 | 4.937 | 80-53-0 | 3.650 0.477 |
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tipresias Craig Franklin | (0.467) 0.092 | (0.470) 0.083 | (0.511) -0.031 | (0.494) 0.017 | (0.530) 0.083 | (0.552) 0.141 | (0.655) 0.390 | (0.496) 0.010 | (0.462) -0.114 | 0.672 | 4.790 | 80-50-0 | -1.406 0.481 |
12 | Gamblor Mike Keaney | (0.360) 0.356 | (0.280) 0.526 | (0.340) 0.401 | (0.300) 0.485 | (0.770) 0.623 | (0.720) 0.526 | (0.600) 0.263 | (0.340) 0.401 | (0.500) 0.000 | 3.581 | 4.747 | 79-47-4 | 1.404 0.479 |
13 | Minuteman Richard Fisher | (0.470) 0.084 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.620) 0.310 | (0.680) 0.444 | (0.730) 0.546 | (0.360) 0.356 | (0.320) -0.644 | 1.096 | 4.604 | 79-43-12 | -0.147 0.479 |
14 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.678) -0.635 | (0.211) 0.658 | (0.500) 0.000 | (0.789) 0.658 | (0.567) 0.181 | (0.500) 0.000 | (0.433) -0.208 | 0.655 | 4.592 | 80-32-30 | -0.628 0.481 |
15 | Bobcat Robert Cotgrove | (0.400) 0.263 | (0.300) 0.485 | (0.650) -0.515 | (0.300) 0.485 | (0.450) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.350) -0.515 | 1.073 | 4.498 | 80-50-0 | 0.429 0.480 |
16 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.400) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | 1.324 | 4.312 | 79-54-0 | -0.466 0.477 |
17 | Stjohn John Brumby | (0.480) 0.057 | (0.390) 0.287 | (0.630) -0.434 | (0.370) 0.333 | (0.590) 0.239 | (0.650) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.390) -0.358 | 1.027 | 4.243 | 79-48-1 | -1.647 0.481 |
18 | Duffer Mark Duffett | (0.432) 0.184 | (0.292) 0.502 | (0.530) -0.089 | (0.257) 0.571 | (0.687) 0.458 | (0.620) 0.310 | (0.548) 0.132 | (0.465) 0.098 | (0.293) -0.771 | 1.396 | 4.172 | 80-49-1 | 3.190 0.482 |
19 | Skunkman Mark Giuliano | (0.443) 0.156 | (0.263) 0.560 | (0.639) -0.470 | (0.253) 0.579 | (0.653) 0.385 | (0.767) 0.617 | (0.577) 0.207 | (0.388) 0.292 | (0.331) -0.595 | 1.730 | 4.076 | 80-51-0 | 2.795 0.481 |
20 | Boots Bob Edwards | (0.350) 0.379 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.350) -0.515 | 1.780 | 3.933 | 79-45-9 | 2.968 0.480 |
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.350) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | 0.970 | 3.929 | 79-48-0 | -1.510 0.483 |
22 | Weighted Autotipper | (0.490) 0.030 | (0.395) 0.274 | (0.608) -0.352 | (0.355) 0.368 | (0.586) 0.229 | (0.686) 0.455 | (0.664) 0.410 | (0.397) 0.269 | (0.329) -0.604 | 1.080 | 3.920 | 80-53-0 | -0.986 0.482 |
23 | Yearofthetiger steve goodridge | (0.450) 0.138 | (0.550) -0.152 | (0.600) -0.322 | (0.350) 0.379 | (0.550) 0.138 | (0.700) 0.485 | (0.650) 0.379 | (0.250) 0.585 | (0.350) -0.515 | 1.114 | 3.911 | 80-52-0 | 2.197 0.482 |
24 | Quantumhawk Shane Reynolds | (0.450) 0.138 | (0.400) 0.263 | (0.475) 0.070 | (0.350) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.999) 0.999 | (0.350) 0.379 | (0.450) -0.152 | 2.591 | 3.907 | 63-38-0 | -1.556 0.484 |
25 | Gk Gennady Kleiner | (0.550) -0.152 | (0.430) 0.189 | (0.500) 0.000 | (0.350) 0.379 | (0.670) 0.422 | (0.720) 0.526 | (0.680) 0.444 | (0.280) 0.526 | (0.300) -0.737 | 1.597 | 3.882 | 73-45-1 | -0.629 0.486 |
26 | Stevec Stephen Clarke | (0.410) 0.239 | (0.400) 0.263 | (0.500) 0.000 | (0.240) 0.604 | (0.680) 0.444 | (0.540) 0.111 | (0.680) 0.444 | (0.380) 0.310 | (0.350) -0.515 | 1.900 | 3.781 | 80-49-2 | 3.735 0.482 |
27 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (0.400) 0.263 | (0.625) -0.415 | (0.375) 0.322 | (0.650) 0.379 | (0.760) 0.604 | (0.780) 0.642 | (0.450) 0.138 | (0.400) -0.322 | 1.610 | 3.762 | 72-47-0 | 1.593 0.479 |
28 | Bombergreg Greg Hargreaves | (0.578) -0.245 | (0.341) 0.398 | (0.624) -0.411 | (0.435) 0.176 | (0.466) -0.102 | (0.743) 0.571 | (0.732) 0.550 | (0.413) 0.231 | (0.353) -0.502 | 0.668 | 3.308 | 80-48-0 | 4.462 0.484 |
29 | Wheels83 Andrew Whelan | (0.415) 0.227 | (0.365) 0.345 | (0.564) -0.198 | (0.264) 0.558 | (0.650) 0.379 | (0.685) 0.454 | (0.567) 0.181 | (0.493) 0.020 | (0.330) -0.599 | 1.366 | 3.282 | 71-41-1 | 1.923 0.484 |
30 | Towmotar Ben Thompson | (0.400) 0.263 | (0.250) 0.585 | (0.450) 0.138 | (0.342) 0.396 | (0.680) 0.444 | (0.600) 0.263 | (0.550) 0.138 | (0.350) 0.379 | (0.220) -1.184 | 1.420 | 3.161 | 68-43-1 | 2.444 0.484 |
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Greenbaize Richard Fisher | (0.480) 0.057 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.560) 0.163 | (0.590) 0.239 | (0.620) 0.310 | (0.430) 0.189 | (0.410) -0.286 | 0.672 | 3.156 | 79-41-12 | -1.935 0.486 |
32 | Liveladders LiveLadders.com/AFL | (0.424) 0.204 | (0.338) 0.405 | (0.453) 0.130 | (0.311) 0.463 | (0.563) 0.171 | (0.639) 0.354 | (0.439) -0.188 | (0.435) 0.176 | (0.425) -0.234 | 1.480 | 3.066 | 79-46-0 | 1.426 0.486 |
33 | Dcarey David Carey | (0.524) -0.071 | (0.436) 0.174 | (0.604) -0.336 | (0.440) 0.163 | (0.611) 0.289 | (0.572) 0.194 | (0.611) 0.289 | (0.359) 0.358 | (0.424) -0.238 | 0.823 | 2.970 | 80-49-0 | -0.031 0.487 |
34 | Plussixone James T Day | (0.481) 0.054 | (0.460) 0.111 | (0.491) 0.026 | (0.405) 0.251 | (0.592) 0.244 | (0.609) 0.285 | (0.509) 0.026 | (0.470) 0.084 | (0.439) -0.188 | 0.892 | 2.961 | 80-51-1 | -0.697 0.487 |
35 | Gobleprize Dave | (0.540) -0.120 | (0.420) 0.214 | (0.530) -0.089 | (0.430) 0.189 | (0.550) 0.138 | (0.540) 0.111 | (0.440) -0.184 | (0.360) 0.356 | (0.410) -0.286 | 0.328 | 2.901 | 79-48-1 | -0.759 0.486 |
36 | Statomasochist Dave Davidson | (0.535) -0.105 | (0.407) 0.246 | (0.465) 0.098 | (0.427) 0.197 | (0.597) 0.256 | (0.556) 0.153 | (0.468) -0.095 | (0.468) 0.089 | (0.391) -0.355 | 0.484 | 2.743 | 78-46-0 | -1.705 0.491 |
37 | Esky Tim Hargreaves | (0.389) 0.289 | (0.401) 0.261 | (0.599) -0.318 | (0.399) 0.265 | (0.401) -0.318 | (0.701) 0.487 | (0.658) 0.396 | (0.575) -0.234 | (0.334) -0.582 | 0.246 | 2.735 | 80-51-0 | 3.782 0.487 |
38 | Rajah Christopher Crawford | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.200) 0.678 | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.250) -1.000 | 0.667 | 2.640 | 80-50-0 | 4.158 0.487 |
39 | Robdog Robbie McLauchlan | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.350) -0.515 | 0.535 | 2.591 | 80-52-0 | 1.122 0.485 |
40 | Bytheodds MG | No tips for this round | 2.528 | 62-39-0 | 3.328 0.482 |
|||||||||
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mikehunt Nik Ramsey Daud | (0.505) -0.014 | (0.420) 0.214 | (0.520) -0.059 | (0.440) 0.163 | (0.505) 0.014 | (0.520) 0.057 | (0.530) 0.084 | (0.450) 0.138 | (0.375) -0.415 | 0.182 | 2.435 | 80-45-0 | -1.562 0.490 |
42 | Kokako Richard Penny | (0.540) -0.120 | (0.300) 0.485 | (0.550) -0.152 | (0.300) 0.485 | (0.550) 0.138 | (0.700) 0.485 | (0.540) 0.111 | (0.550) -0.152 | (0.570) 0.189 | 1.470 | 2.353 | 79-47-0 | 1.311 0.490 |
43 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
|||||||||
44 | Tonym Tony Meissner | (0.450) 0.138 | (0.650) -0.515 | (0.850) -1.737 | (0.120) 0.816 | (0.650) 0.379 | (0.750) 0.585 | (0.900) 0.848 | (0.550) -0.152 | (0.400) -0.322 | 0.039 | 2.240 | 36-20-6 | 2.664 0.486 |
45 | Knighthawk Jonty Negus | (0.441) 0.160 | (0.361) 0.354 | (0.446) 0.149 | (0.457) 0.118 | (0.623) 0.318 | (0.522) 0.061 | (0.591) 0.241 | (0.494) 0.016 | (0.408) -0.292 | 1.125 | 2.231 | 69-44-0 | -0.926 0.492 |
46 | Flopalot Tommy Cornell | (0.410) 0.239 | (0.250) 0.585 | (0.630) -0.434 | (0.290) 0.506 | (0.630) 0.333 | (0.710) 0.506 | (0.450) -0.152 | (0.590) -0.286 | (0.750) 0.585 | 1.881 | 2.208 | 80-44-6 | 2.390 0.490 |
47 | Strauchanside DAMIEN BERRY | (0.550) -0.152 | (0.420) 0.214 | (0.550) -0.152 | (0.450) 0.138 | (0.530) 0.084 | (0.580) 0.214 | (0.620) 0.310 | (0.450) 0.138 | (0.530) 0.084 | 0.878 | 2.206 | 80-50-0 | -0.501 0.490 |
48 | Demondean Geoffrey Harold Dean | (0.550) -0.152 | (0.350) 0.379 | (0.550) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.350) -0.515 | 0.846 | 2.186 | 80-50-1 | 0.872 0.489 |
49 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 2.168 | 79-9-68 | -1.331 0.491 |
50 | Jacobholden Jacob Holden | (0.433) 0.181 | (0.445) 0.152 | (0.490) 0.028 | (0.347) 0.386 | (0.632) 0.338 | (0.607) 0.281 | (0.546) 0.126 | (0.440) 0.163 | (0.380) -0.395 | 1.260 | 2.137 | 80-48-0 | 0.940 0.491 |
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ar_t Aren R | (0.572) -0.224 | (0.409) 0.241 | (0.568) -0.211 | (0.451) 0.135 | (0.523) 0.065 | (0.595) 0.251 | (0.586) 0.229 | (0.391) 0.285 | (0.345) -0.535 | 0.235 | 2.081 | 79-45-0 | 0.615 0.491 |
52 | Otautahi Kim Dunstan | (0.550) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.450) -0.152 | 0.610 | 2.063 | 80-48-3 | -0.461 0.491 |
53 | T_wright Taylor Wright | (0.500) 0.000 | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.400) -0.322 | 0.313 | 2.061 | 79-44-13 | 0.231 0.489 |
54 | Thecontemplater Richard Hayes | (0.440) 0.163 | (0.410) 0.239 | (0.530) -0.089 | (0.360) 0.356 | (0.640) 0.356 | (0.600) 0.263 | (0.630) 0.333 | (0.350) 0.379 | (0.320) -0.644 | 1.356 | 1.922 | 80-53-0 | 2.858 0.489 |
55 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
|||||||||
56 | Fuan Oliver Fitzpatrick | (0.366) 0.343 | (0.297) 0.492 | (0.600) -0.322 | (0.418) 0.219 | (0.664) 0.409 | (0.573) 0.197 | (0.596) 0.253 | (0.444) 0.153 | (0.199) -1.329 | 0.415 | 1.641 | 80-47-2 | 5.015 0.491 |
57 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
|||||||||
58 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
|||||||||
59 | Petraaaaccaaa Paul Gregg | (0.590) -0.286 | (0.550) -0.152 | (0.630) -0.434 | (0.300) 0.485 | (0.520) 0.057 | (0.730) 0.546 | (0.700) 0.485 | (0.390) 0.287 | (0.340) -0.556 | 0.431 | 1.509 | 70-40-0 | 5.826 0.489 |
60 | Dstamyalla Dimitrios Stamatelatos | (0.525) -0.074 | (0.450) 0.138 | (0.525) -0.074 | (0.475) 0.070 | (0.550) 0.138 | (0.575) 0.202 | (0.550) 0.138 | (0.450) 0.138 | (0.475) -0.074 | 0.600 | 1.480 | 70-43-0 | 0.603 0.492 |
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
|||||||||
62 | Stattraction Tim G | (0.370) 0.333 | (0.387) 0.295 | (0.517) -0.049 | (0.329) 0.425 | (0.686) 0.457 | (0.577) 0.206 | (0.678) 0.439 | (0.358) 0.362 | (0.306) -0.708 | 1.757 | 1.377 | 80-47-0 | 3.174 0.492 |
63 | Grover Luke Groves | (0.590) -0.286 | (0.410) 0.239 | (0.550) -0.152 | (0.330) 0.422 | (0.530) 0.084 | (0.680) 0.444 | (0.610) 0.287 | (0.420) 0.214 | (0.430) -0.218 | 1.034 | 1.319 | 78-49-0 | 4.708 0.490 |
64 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
|||||||||
65 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
|||||||||
66 | Brettsmith_t Brett Smith | No tips for this round | 0.979 | 9-6-0 | -0.714 0.490 |
|||||||||
67 | Ben_wee_t Ben Wee | No tips for this round | 0.916 | 9-7-0 | -0.846 0.492 |
|||||||||
68 | Amatuerfootytipper Murray Lake | No tips for this round | 0.909 | 9-4-0 | -0.290 0.497 |
|||||||||
69 | Monash_tipr James Day | (0.481) 0.054 | (0.460) 0.111 | (0.491) 0.026 | (0.405) 0.251 | (0.592) 0.244 | (0.609) 0.285 | (0.509) 0.026 | (0.470) 0.084 | (0.439) -0.188 | 0.892 | 0.892 | 9-8-0 | -0.787 0.493 |
70 | Chocolate Judy Stewart | No tips for this round | 0.848 | 9-1-8 | -0.317 0.501 |
|||||||||
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Gia Daniel Giannini | (0.530) -0.089 | (0.480) 0.057 | (0.440) 0.163 | (0.560) -0.184 | (0.590) 0.239 | (0.520) 0.057 | (0.620) 0.310 | (0.400) 0.263 | (0.400) -0.322 | 0.493 | 0.779 | 80-48-0 | 1.795 0.496 |
72 | Chip Matthew Wright | (0.490) 0.029 | (0.510) -0.029 | (0.700) -0.737 | (0.240) 0.604 | (0.510) 0.029 | (0.800) 0.678 | (0.800) 0.678 | (0.470) 0.084 | (0.440) -0.184 | 1.151 | 0.657 | 79-35-18 | 2.163 0.497 |
73 | Ghotio Dragi | No tips for this round | 0.629 | 62-31-0 | 2.109 0.497 |
|||||||||
74 | T_coronaafl Gareth Redshaw | No tips for this round | 0.542 | 9-1-8 | -0.386 0.509 |
|||||||||
75 | Otepoti Alan Worthington | (No Tip) 0.000 | (0.400) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.350) -0.515 | 0.837 | 0.522 | 59-37-2 | 2.536 0.493 |
76 | Slatssnr mick slattery | (0.550) -0.152 | (0.300) 0.485 | (0.500) 0.000 | (0.350) 0.379 | (0.580) 0.214 | (0.620) 0.310 | (0.650) 0.379 | (0.120) 0.816 | (0.400) -0.322 | 2.109 | 0.489 | 79-41-5 | 6.703 0.496 |
77 | Harryscrusaders69 Wes Hayes | (0.400) 0.263 | (0.400) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.200) -1.322 | -0.135 | 0.331 | 70-28-21 | 2.826 0.498 |
78 | Smatho Sam Matheson | No tips for this round | 0.313 | 9-3-0 | 0.794 0.527 |
|||||||||
79 | Hoot Jim Gibson | No tips for this round | 0.263 | 8-1-7 | -0.234 0.522 |
|||||||||
80 | Timb Tim Bedin | (0.540) -0.120 | (0.440) 0.163 | (0.560) -0.184 | (0.480) 0.057 | (0.770) 0.623 | (0.680) 0.444 | (0.670) 0.422 | (0.340) 0.401 | (0.340) -0.556 | 1.248 | 0.245 | 80-44-8 | 8.151 0.497 |
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Frosty Andrew Frost | (0.600) -0.322 | (0.400) 0.263 | (0.650) -0.515 | (0.250) 0.585 | (0.450) -0.152 | (0.750) 0.585 | (0.500) 0.000 | (0.450) 0.138 | (0.250) -1.000 | -0.418 | 0.155 | 80-44-1 | 4.477 0.498 |
82 | Zaph Kevin Burfitt | (0.370) 0.333 | (0.440) 0.163 | (0.480) 0.057 | (0.410) 0.239 | (0.770) 0.623 | (0.550) 0.138 | (0.600) 0.263 | (0.430) 0.189 | (0.240) -1.059 | 0.946 | 0.142 | 80-50-2 | 7.362 0.495 |
83 | Bort Tom Keaney | (0.400) 0.263 | (0.600) -0.322 | (0.650) -0.515 | (0.300) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.720) 0.526 | (0.600) -0.322 | (0.400) -0.322 | 0.195 | 0.133 | 78-35-17 | 3.801 0.502 |
84 | Doug Doug Robb | (0.600) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.300) -0.737 | 0.057 | 0.114 | 80-44-0 | 2.659 0.499 |
85 | Pete71 peter william dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 80-0-80 | 0.000 0.500 |
85 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 80-0-80 | 0.000 0.500 |
85 | Lukewarmbevs Harrison Lubeck | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
88 | Scott_g_t Scott | No tips for this round | -0.039 | 26-10-5 | 0.852 0.500 |
|||||||||
89 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.300) -0.737 | 0.690 | -0.048 | 80-24-42 | 5.202 0.499 |
90 | Bruce Zihao Wen | No tips for this round | -0.059 | 9-1-7 | 0.456 0.534 |
|||||||||
W_Bulldogs Richmond | Melbourne P_Adelaide | Carlton Hawthorn | Essendon Brisbane | Kangaroos Adelaide | St_Kilda Sydney | W_Coast Geelong | Gold_Coast G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Wobbler Paul Davey | (0.400) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.420) 0.214 | (0.500) 0.000 | (0.540) 0.111 | (0.550) 0.138 | (0.430) 0.189 | (0.430) -0.218 | 0.683 | -0.079 | 62-26-15 | 1.286 0.500 |
92 | Ladderrank Autotipper | (0.522) -0.064 | (0.400) 0.263 | (0.556) -0.170 | (0.462) 0.107 | (0.750) 0.585 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.353) -0.503 | 0.481 | -0.135 | 80-25-26 | 3.043 0.502 |
93 | Rkowna Robert J Kownacki | (0.590) -0.286 | (0.470) 0.084 | (0.590) -0.286 | (0.200) 0.678 | (0.790) 0.660 | (0.560) 0.163 | (0.500) 0.000 | (0.500) 0.000 | (0.100) -2.322 | -1.309 | -0.150 | 62-28-13 | 3.152 0.499 |
94 | Dottymac Skye Mctavish | No tips for this round | -0.176 | 26-13-0 | 0.817 0.512 |
|||||||||
95 | Rorycrow Tony Meisssner | (0.650) -0.515 | (0.425) 0.202 | (0.750) -1.000 | (0.150) 0.766 | (0.400) -0.322 | (0.800) 0.678 | (0.850) 0.766 | (0.350) 0.379 | (0.350) -0.515 | 0.438 | -0.194 | 61-32-0 | 4.566 0.506 |
96 | Mcgoo_t Aaron X | No tips for this round | -0.196 | 9-6-0 | 0.373 0.537 |
|||||||||
97 | Elohomeaway Autotipper | (0.556) -0.171 | (0.473) 0.077 | (0.655) -0.536 | (0.511) -0.032 | (0.644) 0.365 | (0.625) 0.322 | (0.546) 0.128 | (0.586) -0.271 | (0.495) -0.016 | -0.134 | -0.233 | 80-44-0 | 3.609 0.501 |
98 | Jeffmic Jeff Micallef | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.200) 0.678 | (0.200) -1.322 | 1.086 | -0.302 | 61-28-16 | 6.485 0.496 |
