Geelong Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|
20.13.133 8.4.52 | (points) | (number) | |||
1 | Matterofstats Tony Corke | (home/20) 10 | 10 | 1999 | 154 |
2 | Aflalytics Blaise Murraylee | (home/17) 10 | 10 | 1990 | 152 |
3 | Liveladders Darren O'Shaughnessy | (home/9) 10 | 10 | 1980 | 152 |
4 | Plussixone James Day | No tips for this round | 1972 | 153 | |
5 | Showusyatips Darren White | (home/11) 10 | 10 | 1966 | 149 |
6 | Bigchungus Josh Elliott | (home/24) 10 | 10 | 1964 | 149 |
7 | Afllab Adam T | (home/20) 10 | 10 | 1962 | 151 |
8 | Jordandh Jordan Hilton | (home/17) 10 | 10 | 1957 | 151 |
9 | Strauchanside DAMIEN W BERRY | (home/26) 10 | 10 | 1954 | 150 |
10 | Dcarey David Carey | (home/14) 10 | 10 | 1953 | 150 |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
11 | Wheeloratings Andrew Whelan | (home/14) 10 | 10 | 1932 | 146 |
12 | Jogger Michele Kop | (home/36) 10 | 10 | 1918 | 146 |
13 | Duffer Mark Duffett | (home/11) 10 | 10 | 1915 | 148 |
14 | Dairyf Richard Farmer | No tips for this round | 1911 | 145 | |
15 | Skunkman Mark Giuliano | (home/15) 10 | 10 | 1904 | 145 |
16 | Mikehunt Nik Daud | (home/27) 10 | 10 | 1902 | 143 |
17 | Dts Daylon Seakins | (home/13) 10 | 10 | 1899 | 147 |
18 | Tipresias Craig Franklin | (home/29) 10 | 10 | 1887 | 145 |
19 | Zaphbot2 Kevin Burfitt | No tips for this round | 1884 | 145 | |
20 | Bzerk Duncan Birks | No tips for this round | 1882 | 144 | |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
21 | Hawks robert kop | No tips for this round | 1874 | 142 | |
22 | Swansong Ken Barker | (away/9) 0 | 0 | 1872 | 143 |
23 | Jacob_ellett Jacob Ellett | (home/14) 10 | 10 | 1869 | 144 |
24 | Gocats John Andressen | (home/23) 10 | 10 | 1862 | 141 |
25 | Clarity Doug Robb | No tips for this round | 1861 | 143 | |
26 | Alleycat Alice Andressen | (home/24) 10 | 10 | 1846 | 142 |
27 | Bigv Vern Caddy | (home/30) 10 | 10 | 1841 | 141 |
28 | Vholdom Victoria Holdom | (home/16) 10 | 10 | 1829 | 140 |
28 | Brebbles Paul Foerste | No tips for this round | 1829 | 138 | |
30 | Starman Peter W McCaughan | (away/17) 0 | 0 | 1827 | 140 |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
31 | Ladderrank Autotipper | (home/2) 10 | 10 | 1823 | 141 |
31 | Gsciberras Gordon Sciberras | (home/30) 10 | 10 | 1823 | 139 |
33 | Nr9994 Nick Raschella | No tips for this round | 1821 | 138 | |
34 | Corr Marcus Orr | (home/59) 12 | 12 | 1819 | 137 |
35 | Ausrace Doug Robb | No tips for this round | 1808 | 139 | |
36 | Noo Nick Orr | (home/40) 10 | 10 | 1807 | 140 |
36 | Josper Tim Jenkins | (home/21) 10 | 10 | 1807 | 137 |
38 | Gazczar Gary Adams | No tips for this round | 1803 | 138 | |
39 | Grandpop Bruce Gerhardt | (home/14) 10 | 10 | 1778 | 136 |
40 | Pearcey47 Joshua Pearce | No tips for this round | 1775 | 135 | |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
41 | Statomasochist Dave Davidson | (home/18) 10 | 10 | 1770 | 136 |
42 | Hawksville Mike Woolley | (home/40) 10 | 10 | 1767 | 136 |
43 | Bombsaway Bruce N White | (home/6) 10 | 10 | 1730 | 131 |
44 | Saintjohn John Pilkington | No tips for this round | 1728 | 131 | |
45 | The_wiz_from_saskatchewan Evan Ozirny | No tips for this round | 1715 | 133 | |
46 | Fortunees Riccardo Welters | (home/22) 10 | 10 | 1700 | 132 |
47 | Bouncedown Evan Thompson | No tips for this round | 1676 | 133 | |
48 | Ghotio Dragi Naumovski | No tips for this round | 1672 | 127 | |
49 | Billyboy Bill Mitchell | (away/12) 0 | 0 | 1670 | 129 |
50 | Kianne Dianne Whitfield | No tips for this round | 1661 | 130 | |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
51 | Flopalot Tommy Cornell | No tips for this round | 1635 | 125 | |
52 | Tassiejohnson David Carr | No tips for this round | 1625 | 123 | |
53 | Beje Barbara Pilkington | No tips for this round | 1620 | 125 | |
54 | Hometeam Autotipper | (home/33) 10 | 10 | 1600 | 124 |
55 | Jazzycab Jarryd Mills | No tips for this round | 1566 | 122 | |
56 | Azj10 Aaron Jones | No tips for this round | 1543 | 117 | |
57 | Thefootycast Lachlan Tantau | (home/10) 10 | 10 | 1498 | 114 |
57 | Torp Peter Owen | No tips for this round | 1498 | 113 | |
59 | Bounsinball George Grispos | No tips for this round | 1478 | 114 | |
60 | Louiethelip Kate Martindale | No tips for this round | 1443 | 106 | |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
61 | Rickethius Rick Ikufu | No tips for this round | 1273 | 97 | |
62 | Stadistics Robert G Staudte | No tips for this round | 1271 | 100 | |
63 | Theduck18 Trevor Hurley | No tips for this round | 1165 | 91 | |
64 | Clazza Clarry Answerth | No tips for this round | 1086 | 84 | |
65 | Swick Nick Wells | No tips for this round | 934 | 72 | |
66 | Oldgorilla Jim Gibson | No tips for this round | 892 | 69 | |
67 | Littlediddlediddle Michael LEE | No tips for this round | 837 | 63 | |
68 | Spoons Stuart Avery | No tips for this round | 763 | 60 | |
69 | Andyng Hoai An Nguyen | (home/35) 10 | 10 | 720 | 55 |
70 | Krishnanthai Radhakrishnan Muthukumar | No tips for this round | 668 | 51 | |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
71 | Cooperd Cooper Davidson | No tips for this round | 575 | 44 | |
72 | A_mills Alex Mills | No tips for this round | 567 | 45 | |
73 | Lkd Liam Drowley | No tips for this round | 532 | 41 | |
74 | Azzlam Aaron Lam | No tips for this round | 482 | 39 | |
75 | Stattraction Tim G | No tips for this round | 458 | 35 | |
76 | Joelzorks98 Joel Landman | No tips for this round | 349 | 27 | |
77 | Remma Emma Murphy | No tips for this round | 342 | 26 | |
78 | Jacobholden Jacob Holden | No tips for this round | 315 | 24 | |
79 | Cherry_orchard Judy Stewart | No tips for this round | 293 | 23 | |
80 | Presidentcaptain Hayden Pfingst | No tips for this round | 248 | 18 | |
Geelong Sydney | This Round | TOTAL | Teams tipped |
||
81 | Webbo Kirk Webster | No tips for this round | 220 | 16 | |
82 | Indyh Indiana Hendy | No tips for this round | 211 | 16 | |
83 | Monash_tipr james day | No tips for this round | 125 | 9 | |
84 | Theaxe Luke | No tips for this round | 81 | 6 | |
85 | Rgbargy Robert Goode | No tips for this round | 75 | 6 | |
86 | Ashtont Ashton Tresidder | No tips for this round | 65 | 5 | |
87 | Doobynuts Adam Bishop | No tips for this round | 58 | 4 | |
88 | Tlc Tracey Chaston | No tips for this round | 57 | 4 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |