Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.8.98 14.7.91 | 11.5.71 21.13.139 | 9.4.58 18.13.121 | 13.9.87 9.7.61 | 15.11.101 12.10.82 | 19.6.120 7.11.53 | 14.10.94 13.13.91 | 8.11.59 16.11.107 | 14.8.92 11.14.80 | (points) | (number) | |||
1 | Starman Peter W McCaughan | (home/17) 14 | (away/17) 10 | (away/17) 10 | (home/17) 14 | (away/17) 0 | (home/17) 10 | (home/17) 13 | (away/17) 10 | (away/17) 1 | 82 | 423 | 32 |
2 | Matterofstats Tony Corke | (home/31) 12 | (away/28) 10 | (away/9) 10 | (home/23) 15 | (home/1) 13 | (home/39) 11 | (home/9) 15 | (home/2) 0 | (away/16) 1 | 87 | 409 | 31 |
2 | Showusyatips Darren White | (home/22) 13 | (away/40) 11 | (away/0) 10 | (home/20) 15 | (home/1) 13 | (home/32) 10 | (home/11) 14 | (away/2) 10 | (away/21) 0 | 96 | 409 | 30 |
4 | Dairyf Richard Farmer | (home/35) 11 | (away/18) 10 | (away/23) 10 | (home/35) 14 | (home/2) 13 | (home/45) 12 | (home/38) 10 | (away/25) 12 | (away/10) 2 | 94 | 406 | 32 |
5 | Jordandh Jordan Hilton | (home/29) 12 | (away/30) 10 | (away/15) 10 | (home/20) 15 | (away/3) 2 | (home/35) 10 | (home/5) 15 | (home/5) 0 | (away/13) 1 | 75 | 402 | 31 |
6 | Bigchungus Josh Elliott | (home/34) 11 | (away/32) 10 | (away/9) 10 | (home/27) 15 | (home/5) 13 | (home/48) 12 | (home/4) 15 | (home/6) 0 | (away/19) 0 | 86 | 401 | 30 |
7 | Liveladders Darren O'Shaughnessy | (home/23) 13 | (away/20) 10 | (away/11) 10 | (home/16) 14 | (away/4) 2 | (home/35) 10 | (home/4) 15 | (home/6) 0 | (away/6) 3 | 77 | 400 | 30 |
7 | Hawks robert kop | (home/30) 12 | (away/30) 10 | (away/12) 10 | (home/18) 14 | (away/6) 1 | (home/30) 10 | (home/12) 14 | (away/6) 10 | (away/18) 1 | 82 | 400 | 31 |
9 | Jacob_ellett Jacob Ellett | (home/15) 14 | (away/12) 10 | (away/8) 10 | (home/12) 13 | (away/8) 1 | (home/20) 10 | (home/6) 15 | (home/4) 0 | (away/12) 2 | 75 | 396 | 30 |
9 | Plussixone James Day | (home/18) 14 | (away/10) 10 | (away/6) 10 | (home/13) 13 | (away/0) 2 | (home/23) 10 | (home/9) 15 | (home/1) 0 | (away/6) 3 | 77 | 396 | 30 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
11 | Strauchanside DAMIEN W BERRY | (home/22) 13 | (away/24) 10 | (away/19) 10 | (home/23) 15 | (away/20) 0 | (home/32) 10 | (away/6) 4 | (home/8) 0 | (away/10) 2 | 64 | 393 | 30 |
12 | Nr9994 Nick Raschella | (home/15) 14 | (away/22) 10 | (away/9) 10 | (home/33) 14 | (away/6) 1 | (home/31) 10 | (home/21) 13 | (home/17) 0 | (away/29) 0 | 72 | 391 | 30 |
13 | Spoons Stuart Avery | (home/30) 12 | (away/32) 10 | (away/9) 10 | (home/20) 15 | (away/7) 1 | (home/32) 10 | (home/12) 14 | (away/1) 10 | (away/17) 1 | 83 | 388 | 30 |
13 | Tipresias Craig Franklin | (home/26) 12 | (away/13) 10 | (home/1) 0 | (home/22) 15 | (home/6) 13 | (home/32) 10 | (home/14) 14 | (home/8) 0 | (away/13) 1 | 75 | 388 | 29 |
13 | Vholdom Victoria Holdom | (home/20) 13 | (away/24) 10 | (away/15) 10 | (home/15) 14 | (away/10) 1 | (home/35) 10 | (home/12) 14 | (home/7) 0 | (away/15) 1 | 73 | 388 | 29 |
16 | Bzerk Duncan Birks | (home/13) 15 | (away/59) 14 | (home/10) 0 | (home/30) 15 | (home/1) 13 | (home/30) 10 | (home/20) 13 | (home/6) 0 | (away/15) 1 | 81 | 387 | 29 |
16 | Dcarey David Carey | (home/25) 13 | (away/21) 10 | (away/13) 10 | (home/14) 14 | (away/1) 2 | (home/34) 10 | (home/5) 15 | (home/2) 0 | (away/14) 1 | 75 | 387 | 29 |
18 | Afllab Adam T | (home/23) 13 | (away/22) 10 | (home/3) 0 | (home/18) 14 | (home/1) 13 | (home/41) 11 | (home/5) 15 | (home/2) 0 | (away/15) 1 | 77 | 382 | 28 |
19 | Hometeam Autotipper | (home/20) 13 | (home/20) 0 | (home/20) 0 | (home/20) 15 | (home/20) 15 | (home/20) 10 | (home/20) 13 | (home/20) 0 | (home/20) 14 | 80 | 381 | 28 |
20 | Aflalytics Blaise Murraylee | (home/27) 12 | (away/30) 10 | (home/3) 0 | (home/22) 15 | (home/1) 13 | (home/36) 10 | (home/9) 15 | (home/4) 0 | (away/14) 1 | 76 | 380 | 28 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
20 | Theduck18 Trevor Hurley | (home/22) 13 | (away/46) 12 | (away/3) 10 | (home/17) 14 | (away/15) 0 | (home/24) 10 | (home/6) 15 | (home/2) 0 | (away/34) 0 | 74 | 380 | 30 |
22 | Swick Nick Wells | (home/26) 12 | (away/12) 10 | (away/21) 10 | (home/25) 15 | (away/20) 0 | (home/23) 10 | (home/13) 14 | (home/14) 0 | (away/31) 0 | 71 | 378 | 29 |
22 | Lkd Liam Drowley | (home/25) 13 | (away/32) 10 | (away/21) 10 | (home/14) 14 | (away/10) 1 | (home/33) 10 | (home/7) 15 | (home/15) 0 | (away/20) 0 | 73 | 378 | 29 |
22 | Littlediddlediddle Michael LEE | (home/28) 12 | (away/12) 10 | (away/4) 10 | (home/32) 15 | (home/8) 14 | (home/48) 12 | (away/3) 5 | (home/6) 0 | (away/2) 3 | 81 | 378 | 28 |
25 | Torp Peter Owen | (home/12) 15 | (away/37) 10 | (away/16) 10 | (home/16) 14 | (home/1) 13 | (home/39) 11 | (home/8) 15 | (home/2) 0 | (away/19) 0 | 88 | 377 | 28 |
25 | Jogger Michele Kop | (home/24) 13 | (away/36) 10 | (away/12) 10 | (home/18) 14 | (away/12) 0 | (home/36) 10 | (home/12) 14 | (home/6) 0 | (away/18) 1 | 72 | 377 | 29 |
27 | Thefootycast Lachlan Tantau | (home/30) 12 | (away/17) 10 | (away/17) 10 | (home/22) 15 | (away/4) 2 | (home/37) 11 | (home/11) 14 | (home/1) 0 | (away/13) 1 | 75 | 374 | 28 |
28 | Oldgorilla Jim Gibson | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (home/28) 15 | (away/18) 0 | (home/20) 10 | (home/15) 14 | (away/15) 10 | (away/22) 0 | 49 | 372 | 28 |
29 | Swansong Ken Barker | (home/27) 12 | (away/13) 10 | (away/4) 10 | (home/11) 13 | (away/17) 0 | (home/27) 10 | (home/9) 15 | (away/1) 10 | (away/11) 2 | 82 | 371 | 28 |
29 | Fortunees Riccardo Welters | (home/30) 12 | (away/32) 10 | (away/12) 10 | (home/8) 13 | (away/10) 1 | (home/22) 10 | (home/6) 15 | (away/12) 10 | (away/12) 2 | 83 | 371 | 29 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
29 | Saintjohn John Pilkington | (home/25) 13 | (away/34) 10 | (away/37) 11 | (home/8) 13 | (away/12) 0 | (home/19) 10 | (away/2) 5 | (home/11) 0 | (away/22) 0 | 62 | 371 | 28 |
29 | Brebbles Paul Foerste | (home/31) 12 | (away/34) 10 | (away/1) 10 | (home/22) 15 | (away/3) 2 | (home/40) 11 | (home/11) 14 | (home/1) 0 | (away/22) 0 | 74 | 371 | 28 |
33 | Bigv Vern Caddy | (home/25) 13 | (away/20) 10 | (away/15) 10 | (home/15) 14 | (away/10) 1 | (home/30) 10 | (home/10) 14 | (home/12) 0 | (away/25) 0 | 72 | 369 | 28 |
33 | Stadistics Robert G Staudte | (home/23) 13 | (away/20) 10 | (home/20) 0 | (home/20) 15 | (home/20) 15 | (home/20) 10 | (away/20) 2 | (away/20) 11 | (away/20) 0 | 76 | 369 | 28 |
35 | Statomasochist Dave Davidson | (away/25) 0 | (away/25) 10 | (away/20) 10 | (home/20) 15 | (away/20) 0 | (home/30) 10 | (home/12) 14 | (home/12) 0 | (away/24) 0 | 59 | 368 | 28 |
36 | Gocats John Andressen | (home/21) 13 | (away/20) 10 | (away/6) 10 | (home/21) 15 | (away/17) 0 | (home/20) 10 | (home/27) 12 | (home/5) 0 | (away/26) 0 | 70 | 366 | 28 |
36 | Gazczar Gary Adams | (home/39) 10 | (away/29) 10 | (home/9) 0 | (home/39) 13 | (away/19) 0 | (home/19) 10 | (home/19) 13 | (home/9) 0 | (away/19) 0 | 56 | 366 | 28 |
38 | Skunkman Mark Giuliano | (home/51) 10 | (away/22) 10 | (away/19) 10 | (home/31) 15 | (away/3) 2 | (home/26) 10 | (home/6) 15 | (away/11) 10 | (away/19) 0 | 82 | 365 | 28 |
39 | Cooperd Cooper Davidson | (home/8) 15 | (away/22) 10 | (away/14) 10 | (home/11) 13 | (away/9) 1 | (home/25) 10 | (home/14) 14 | (away/16) 10 | (away/22) 0 | 83 | 359 | 27 |
39 | Krishnanthai Radhakrishnan Muthukumar | (home/20) 13 | (away/13) 10 | (away/5) 10 | (home/20) 15 | (away/4) 2 | (home/20) 10 | (away/5) 4 | (home/2) 0 | (away/15) 1 | 65 | 359 | 26 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
41 | Stattraction Tim G | (home/19) 14 | (away/20) 10 | (away/14) 10 | (home/14) 14 | (away/10) 1 | (home/21) 10 | (away/10) 3 | (away/4) 10 | (away/17) 1 | 73 | 358 | 27 |
42 | Zaphbot2 Kevin Burfitt | (home/34) 11 | (away/27) 10 | (away/12) 10 | (home/22) 15 | (away/7) 1 | (home/30) 10 | (away/8) 4 | (home/12) 0 | (away/14) 1 | 62 | 357 | 27 |
43 | Alleycat Alice Andressen | (home/24) 13 | (away/18) 10 | (home/6) 0 | (home/20) 15 | (away/18) 0 | (home/24) 10 | (home/12) 14 | (home/10) 0 | (away/18) 1 | 63 | 351 | 26 |
44 | The_wiz_from_saskatchewan Evan Ozirny | (home/41) 10 | (away/32) 10 | (away/4) 10 | (home/7) 12 | (away/15) 0 | (home/30) 10 | (home/24) 12 | (home/6) 0 | (away/18) 1 | 65 | 350 | 27 |
45 | Clarity Doug Robb | (home/18) 14 | (away/10) 10 | (away/10) 10 | (home/10) 13 | (away/10) 1 | (home/14) 10 | (home/10) 14 | (home/10) 0 | (away/18) 1 | 73 | 349 | 26 |
45 | Joelzorks98 Joel Landman | (home/37) 11 | (away/31) 10 | (away/26) 10 | (home/23) 15 | (away/19) 0 | (home/20) 10 | (away/12) 3 | (away/9) 10 | (away/33) 0 | 69 | 349 | 27 |
47 | Mikehunt Nik Daud | (home/42) 10 | (away/22) 10 | (home/8) 0 | (home/33) 14 | (home/1) 13 | (home/44) 12 | (home/9) 15 | (home/9) 0 | (away/15) 1 | 75 | 348 | 26 |
48 | Ghotio Dragi Naumovski | (home/21) 13 | (away/17) 10 | (home/5) 0 | (home/11) 13 | (home/11) 14 | (home/21) 10 | (home/5) 15 | (home/12) 0 | (away/15) 1 | 76 | 347 | 25 |
49 | Rickethius Rick Ikufu | (home/26) 12 | (away/21) 10 | (away/15) 10 | (home/12) 13 | (away/4) 2 | (home/32) 10 | (home/4) 15 | (home/8) 0 | (away/14) 1 | 73 | 346 | 26 |
50 | Duffer Mark Duffett | (home/43) 10 | (away/34) 10 | (away/27) 10 | (home/25) 15 | (away/5) 2 | (home/39) 11 | (away/13) 3 | (home/14) 0 | (away/22) 0 | 61 | 345 | 27 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
50 | Wheeloratings Andrew Whelan | (home/30) 12 | (away/38) 11 | (away/5) 10 | (home/20) 15 | (away/3) 2 | (home/36) 10 | (home/5) 15 | (home/1) 0 | (away/20) 0 | 75 | 345 | 25 |
52 | Tassiejohnson David Carr | (home/18) 14 | (away/6) 10 | (home/6) 0 | (home/12) 13 | (away/6) 1 | (home/12) 10 | (home/12) 14 | (away/6) 10 | (away/18) 1 | 73 | 344 | 26 |
53 | Remma Emma Murphy | (home/11) 15 | (away/33) 10 | (away/3) 10 | (home/42) 13 | (away/24) 0 | (home/20) 10 | (home/36) 10 | (home/12) 0 | (away/15) 1 | 69 | 342 | 26 |
54 | Pearcey47 Joshua Pearce | (home/31) 12 | (away/36) 10 | (away/12) 10 | (home/31) 15 | (away/12) 0 | (home/37) 11 | (home/17) 13 | (home/6) 0 | (away/26) 0 | 71 | 341 | 26 |
54 | Gsciberras Gordon Sciberras | (home/40) 10 | (away/25) 10 | (away/18) 10 | (home/26) 16 | (away/32) 0 | (home/30) 10 | (home/20) 13 | (home/9) 0 | (away/16) 1 | 70 | 341 | 26 |
56 | Corr Marcus Orr | (home/22) 13 | (away/40) 11 | (away/25) 10 | (home/27) 15 | (away/17) 0 | (home/32) 10 | (home/15) 14 | (home/12) 0 | (away/35) 0 | 73 | 340 | 25 |
57 | Josper Tim Jenkins | (home/31) 12 | (away/38) 11 | (away/32) 10 | (home/30) 15 | (away/21) 0 | (home/38) 11 | (away/15) 3 | (home/3) 0 | (away/19) 0 | 62 | 339 | 26 |
58 | Bounsinball George Grispos | (home/25) 13 | (away/17) 10 | (away/14) 10 | (home/24) 15 | (home/7) 14 | (home/11) 10 | (home/33) 11 | (away/8) 10 | (away/23) 0 | 93 | 338 | 26 |
59 | A_mills Alex Mills | (home/14) 14 | (away/14) 10 | (away/10) 10 | (home/6) 12 | (away/4) 2 | (home/16) 10 | (home/0) 15 | (home/6) 0 | (away/8) 2 | 75 | 336 | 26 |
60 | Ladderrank Autotipper | (home/4) 15 | (away/0) 10 | (away/12) 10 | (home/4) 12 | (away/7) 1 | (home/16) 10 | (home/23) 12 | (away/12) 10 | (away/4) 3 | 83 | 335 | 25 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
61 | Beje Barbara Pilkington | (home/5) 15 | (away/15) 10 | (away/10) 10 | (home/15) 14 | (home/4) 13 | (home/20) 10 | (home/5) 15 | (home/5) 0 | (away/15) 1 | 88 | 328 | 24 |
62 | Ausrace Doug Robb | (home/20) 13 | (away/10) 10 | (away/10) 10 | (home/10) 13 | (away/10) 1 | (home/10) 10 | (home/10) 14 | (home/10) 0 | (away/15) 1 | 72 | 327 | 24 |
63 | Bombsaway Bruce N White | (home/15) 14 | (away/28) 10 | (away/20) 10 | (away/25) 0 | (away/18) 0 | (home/2) 10 | (home/7) 15 | (home/14) 0 | (home/21) 14 | 73 | 320 | 24 |
64 | Kianne Dianne Whitfield | (home/43) 10 | (away/21) 10 | (home/23) 0 | (home/13) 13 | (away/29) 0 | (home/37) 11 | (home/23) 12 | (away/17) 10 | (away/43) 0 | 66 | 318 | 25 |
64 | Billyboy Bill Mitchell | (home/24) 13 | (away/18) 10 | (away/24) 10 | (home/12) 13 | (away/18) 0 | (home/24) 10 | (home/12) 14 | (away/18) 11 | (away/24) 0 | 81 | 318 | 24 |
66 | Jacobholden Jacob Holden | No tips for this round | 315 | 24 | |||||||||
67 | Hawksville Mike Woolley | (home/30) 12 | (away/25) 10 | (away/15) 10 | (home/25) 15 | (away/20) 0 | (home/25) 10 | (home/10) 14 | (away/15) 10 | (away/35) 0 | 81 | 312 | 24 |
68 | Clazza Clarry Answerth | (home/9) 15 | (away/13) 10 | (away/6) 10 | (home/14) 14 | (home/5) 13 | (home/14) 10 | (home/23) 12 | (home/7) 0 | (away/6) 3 | 87 | 310 | 24 |
69 | Noo Nick Orr | (home/27) 12 | (away/32) 10 | (away/5) 10 | (home/31) 15 | (away/17) 0 | (home/22) 10 | (away/8) 4 | (away/4) 10 | (away/25) 0 | 71 | 308 | 24 |
70 | Grandpop Bruce Gerhardt | (home/27) 12 | (away/22) 10 | (away/30) 10 | (home/9) 13 | (away/11) 1 | (home/15) 10 | (home/28) 11 | (home/26) 0 | (away/32) 0 | 67 | 305 | 24 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
71 | Jazzycab Jarryd Mills | (home/20) 13 | (away/30) 10 | (away/15) 10 | (home/15) 14 | (home/15) 15 | (home/30) 10 | (away/15) 3 | (home/15) 0 | (away/30) 0 | 75 | 302 | 23 |
72 | Andyng Hoai An Nguyen | (away/5) 4 | (home/10) 0 | (home/10) 0 | (home/15) 14 | (away/10) 1 | (home/15) 10 | (home/5) 15 | (away/10) 10 | (away/15) 1 | 55 | 301 | 22 |
73 | Dts Daylon Seakins | (home/39) 10 | (away/38) 11 | (away/24) 10 | (home/18) 14 | (away/16) 0 | (home/52) 13 | (away/6) 4 | (home/1) 0 | (away/27) 0 | 62 | 300 | 23 |
74 | Cherry_orchard Judy Stewart | (home/20) 13 | (away/23) 10 | (away/28) 10 | (away/22) 0 | (away/20) 0 | (home/30) 10 | (home/20) 13 | (home/18) 0 | (away/28) 0 | 56 | 293 | 23 |
74 | Bouncedown Evan Thompson | (home/31) 12 | (away/31) 10 | (away/31) 10 | (home/31) 15 | (away/31) 0 | (home/31) 10 | (home/31) 11 | (home/31) 0 | (away/31) 0 | 68 | 293 | 24 |
76 | Azj10 Aaron Jones | (home/28) 12 | (away/14) 10 | (home/8) 0 | (home/16) 14 | (away/7) 1 | (home/18) 10 | (home/21) 13 | (home/11) 0 | (away/23) 0 | 60 | 284 | 21 |
77 | Azzlam Aaron Lam | (No Tip) 0 | (away/31) 10 | (away/24) 10 | (away/16) 0 | (away/20) 0 | (home/25) 10 | (home/30) 11 | (away/4) 10 | (away/25) 0 | 51 | 251 | 21 |
78 | Presidentcaptain Hayden Pfingst | No tips for this round | 248 | 18 | |||||||||
79 | Flopalot Tommy Cornell | (home/37) 11 | (away/5) 10 | (away/14) 10 | (home/15) 14 | (home/3) 13 | (home/37) 11 | (home/12) 14 | (away/4) 10 | (away/4) 3 | 96 | 241 | 19 |
80 | Webbo Kirk Webster | No tips for this round | 220 | 16 | |||||||||
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
81 | Indyh Indiana Hendy | No tips for this round | 211 | 16 | |||||||||
82 | Louiethelip Kate Martindale | No tips for this round | 143 | 11 | |||||||||
83 | Monash_tipr james day | No tips for this round | 125 | 9 | |||||||||
84 | Theaxe Luke | No tips for this round | 81 | 6 | |||||||||
85 | Rgbargy Robert Goode | No tips for this round | 75 | 6 | |||||||||
86 | Ashtont Ashton Tresidder | No tips for this round | 65 | 5 | |||||||||
87 | Doobynuts Adam Bishop | No tips for this round | 58 | 4 | |||||||||
88 | Tlc Tracey Chaston | No tips for this round | 57 | 4 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |