P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.14.80 11.10.76 | 14.6.90 14.9.93 | 11.19.85 5.10.40 | 16.10.106 11.11.77 | 16.11.107 9.10.64 | 10.11.71 10.10.70 | 22.10.142 4.2.26 | 7.15.57 13.7.85 | 12.8.80 13.14.92 | (points) | (number) | |||
1 | Dcarey David Carey | (home/3) 15 | (away/29) 11 | (home/12) 10 | (away/16) 0 | (home/21) 12 | (away/1) 5 | (home/24) 10 | (away/19) 14 | (away/2) 14 | 91 | 881 | 69 |
2 | Stadistics Robert Staudte | (home/10) 15 | (away/20) 13 | (home/10) 10 | (home/10) 12 | (home/20) 12 | (away/10) 4 | (home/10) 10 | (away/20) 14 | (home/10) 2 | 92 | 873 | 67 |
3 | Winnable Tim Gleeson | (home/7) 15 | (away/27) 12 | (home/7) 10 | (away/16) 0 | (home/22) 12 | (away/1) 5 | (home/13) 10 | (away/17) 14 | (away/6) 15 | 93 | 854 | 66 |
4 | Theduck18 Trevor Hurley | (away/11) 3 | (away/16) 13 | (home/10) 10 | (away/14) 0 | (home/31) 14 | (home/9) 14 | (home/24) 10 | (away/6) 12 | (away/20) 14 | 90 | 846 | 65 |
5 | Plussixone James Day | (away/4) 4 | (away/18) 13 | (home/8) 10 | (away/5) 0 | (home/14) 11 | (home/1) 16 | (home/10) 10 | (away/5) 12 | (away/8) 15 | 91 | 845 | 66 |
6 | Showusyatips Darren White | (away/6) 4 | (away/31) 11 | (home/12) 10 | (away/3) 0 | (home/29) 13 | (away/14) 3 | (home/33) 10 | (away/9) 12 | (away/20) 14 | 77 | 844 | 65 |
7 | Matterofstats Tony Corke | (home/8) 15 | (away/28) 11 | (away/2) 0 | (away/11) 0 | (home/22) 12 | (away/3) 5 | (home/12) 10 | (away/17) 14 | (away/5) 14 | 81 | 837 | 64 |
8 | Noo Nick Orr | (away/13) 3 | (away/32) 11 | (home/10) 10 | (home/5) 12 | (home/45) 15 | (away/8) 4 | (home/27) 10 | (away/25) 15 | (home/7) 2 | 82 | 836 | 64 |
9 | Skunkman Mark Giuliano | (away/3) 4 | (away/41) 10 | (home/11) 10 | (away/3) 0 | (home/19) 12 | (away/4) 5 | (home/44) 10 | (away/18) 14 | (away/6) 15 | 80 | 835 | 64 |
10 | Strauchanside Damien Berry | (away/10) 3 | (away/22) 12 | (home/8) 10 | (home/6) 12 | (home/23) 12 | (home/5) 15 | (home/8) 10 | (away/17) 14 | (away/12) 16 | 104 | 831 | 64 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
11 | Afllab Adam T | (home/6) 15 | (away/24) 12 | (home/4) 10 | (away/16) 0 | (home/10) 10 | (away/7) 4 | (home/8) 10 | (away/5) 12 | (away/2) 14 | 87 | 830 | 64 |
12 | Thefootycast Lach Tantau | (away/0) 5 | (away/23) 12 | (home/3) 10 | (away/12) 0 | (home/23) 12 | (away/2) 5 | (home/14) 10 | (away/19) 14 | (away/8) 15 | 83 | 823 | 63 |
12 | Zaph Kevin Burfitt | (home/1) 15 | (away/33) 11 | (home/9) 10 | (away/16) 0 | (home/2) 10 | (away/2) 5 | (home/22) 10 | (away/7) 12 | (away/6) 15 | 88 | 823 | 63 |
14 | Clarity Doug Robb | (home/15) 14 | (away/15) 14 | (home/15) 11 | (away/10) 0 | (home/10) 10 | (away/10) 4 | (home/10) 10 | (away/10) 13 | (home/10) 2 | 78 | 812 | 63 |
14 | Liveladders Darren O'Shaughnessy | (home/8) 15 | (away/28) 11 | (home/3) 10 | (away/9) 0 | (home/17) 11 | (away/8) 4 | (home/15) 10 | (away/4) 12 | (home/2) 3 | 76 | 812 | 63 |
16 | 111 robert kop | (away/12) 3 | (away/36) 10 | (home/12) 10 | (away/6) 0 | (home/24) 12 | (away/12) 3 | (home/24) 10 | (away/18) 14 | (away/6) 15 | 77 | 811 | 62 |
17 | Databyjosh Josh Elliott | (home/2) 15 | (away/29) 11 | (home/16) 11 | (away/8) 0 | (home/13) 11 | (away/8) 4 | (home/26) 10 | (away/4) 12 | (away/11) 15 | 89 | 810 | 62 |
18 | Brebbles Paul Foerste | (away/10) 3 | (away/30) 11 | (home/17) 11 | (home/1) 11 | (home/30) 13 | (away/13) 3 | (home/30) 10 | (away/7) 12 | (away/6) 15 | 89 | 807 | 63 |
19 | Aflglickoratings Rory J. Kilpatrick | (away/0) 5 | (away/29) 11 | (home/18) 11 | (away/8) 0 | (home/30) 13 | (away/7) 4 | (home/31) 10 | (away/11) 13 | (away/6) 15 | 82 | 806 | 61 |
20 | Gazczar Gary Adams | (away/19) 2 | (away/19) 13 | (home/19) 11 | (home/29) 16 | (home/19) 12 | (away/29) 1 | (home/19) 10 | (away/19) 14 | (away/29) 13 | 92 | 803 | 63 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
21 | Pearcey47 Joshua Pearce | (away/21) 1 | (away/32) 11 | (home/18) 11 | (away/21) 0 | (home/37) 15 | (home/7) 15 | (home/12) 10 | (away/14) 13 | (away/17) 15 | 91 | 801 | 62 |
22 | Chip Matt Wright | (away/7) 4 | (away/7) 15 | (home/7) 10 | (home/7) 12 | (home/27) 13 | (away/17) 3 | (home/17) 10 | (away/27) 15 | (away/17) 15 | 97 | 800 | 61 |
22 | Flopalot Tommy Cornell | (away/7) 4 | (away/2) 15 | (home/18) 11 | (home/14) 13 | (home/25) 13 | (away/12) 3 | (home/42) 10 | (home/16) 0 | (away/15) 15 | 84 | 800 | 61 |
24 | The_wiz_from_saskatchewan Evan Ozirny | (home/10) 15 | (away/41) 10 | (away/12) 0 | (away/30) 0 | (home/28) 13 | (home/5) 15 | (home/26) 10 | (away/42) 13 | (away/14) 15 | 91 | 799 | 62 |
25 | Wheeloratings Andrew Whelan | (away/8) 4 | (away/27) 12 | (home/10) 10 | (away/8) 0 | (home/29) 13 | (away/13) 3 | (home/32) 10 | (away/10) 13 | (away/12) 16 | 81 | 798 | 60 |
26 | Krishnanthailand Radhakrishnan Muthukumar | (away/4) 4 | (away/10) 14 | (home/2) 10 | (home/1) 11 | (home/5) 10 | (away/2) 5 | (home/1) 10 | (away/20) 14 | (home/4) 3 | 81 | 796 | 61 |
27 | Corr Marcus Orr | (away/17) 2 | (away/21) 13 | (home/19) 11 | (away/9) 0 | (home/28) 13 | (away/15) 3 | (home/23) 10 | (away/22) 15 | (away/19) 14 | 81 | 793 | 61 |
28 | Jogger Michele Kop | (away/7) 4 | (away/50) 10 | (home/12) 10 | (away/6) 0 | (home/31) 14 | (away/8) 4 | (home/25) 10 | (away/15) 13 | (away/7) 15 | 80 | 791 | 61 |
28 | Statgames2718 Craig Darragh | (away/22) 1 | (away/38) 10 | (home/7) 10 | (away/9) 0 | (home/39) 15 | (home/0) 15 | (home/18) 10 | (away/6) 12 | (away/12) 16 | 89 | 791 | 61 |
30 | Gocats John Andressen | (home/12) 14 | (away/37) 10 | (away/7) 0 | (away/27) 0 | (home/17) 11 | (away/14) 3 | (home/22) 10 | (away/21) 14 | (away/12) 16 | 78 | 789 | 61 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
31 | Grandpop Bruce Gerhardt | (away/7) 4 | (away/43) 10 | (home/9) 10 | (away/12) 0 | (home/27) 13 | (away/11) 4 | (home/25) 10 | (away/19) 14 | (away/8) 15 | 80 | 787 | 60 |
32 | Duffer Mark Duffett | (away/2) 5 | (away/27) 12 | (home/7) 10 | (home/13) 13 | (home/15) 11 | (away/10) 4 | (home/13) 10 | (away/16) 14 | (away/10) 15 | 94 | 783 | 60 |
33 | Crev CRAIG BEVIS | (home/7) 15 | (away/23) 12 | (away/3) 0 | (away/16) 0 | (home/18) 11 | (home/7) 15 | (home/17) 10 | (away/14) 13 | (home/4) 3 | 79 | 782 | 62 |
34 | Fortunees Riccardo Welters | (away/4) 4 | (away/12) 14 | (home/10) 10 | (home/6) 12 | (home/22) 12 | (home/8) 14 | (home/6) 10 | (away/12) 13 | (away/12) 16 | 105 | 778 | 60 |
35 | Sheezelforbrownlow Jordan Martyn [S] | (home/5) 15 | (away/32) 11 | (home/7) 10 | (away/21) 0 | (home/57) 13 | (away/21) 2 | (home/33) 10 | (away/28) 16 | (away/29) 13 | 90 | 777 | 59 |
36 | Ausrace Doug Robb | (away/15) 2 | (away/15) 14 | (home/15) 11 | (away/15) 0 | (home/15) 11 | (away/15) 3 | (home/15) 10 | (away/15) 13 | (home/15) 1 | 65 | 776 | 61 |
37 | Kai Kai Jones [S] | (away/7) 4 | (away/23) 12 | (home/6) 10 | (away/18) 0 | (home/29) 13 | (home/13) 14 | (home/19) 10 | (away/30) 15 | (away/27) 13 | 91 | 774 | 60 |
38 | Dts Daylon Seakins | (home/5) 15 | (away/32) 11 | (home/15) 11 | (away/16) 0 | (home/38) 15 | (home/1) 16 | (home/16) 10 | (away/36) 14 | (away/18) 15 | 107 | 773 | 58 |
39 | Zoonmattau Matt Parker | (away/7) 4 | (away/34) 10 | (home/5) 10 | (away/13) 0 | (home/21) 12 | (away/5) 5 | (home/11) 10 | (away/26) 15 | (away/23) 14 | 80 | 772 | 58 |
39 | Bigv Vernon Caddy | (away/12) 3 | (away/36) 10 | (home/15) 11 | (away/23) 0 | (home/20) 12 | (away/25) 1 | (home/20) 10 | (away/13) 13 | (away/10) 15 | 75 | 772 | 60 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
41 | Hawksville Michael Woolley | (home/10) 15 | (away/30) 11 | (away/15) 0 | (away/30) 0 | (home/25) 13 | (away/25) 1 | (home/20) 10 | (away/25) 15 | (away/15) 15 | 80 | 766 | 60 |
41 | Saintjohn John Pilkington | (away/14) 3 | (away/22) 12 | (home/5) 10 | (away/18) 0 | (home/31) 14 | (away/12) 3 | (home/14) 10 | (away/10) 13 | (away/5) 14 | 79 | 766 | 59 |
43 | Ghotio Dragi Naumovski | (home/7) 15 | (away/15) 14 | (home/15) 11 | (home/7) 12 | (home/15) 11 | (home/5) 15 | (home/8) 10 | (away/17) 14 | (home/6) 3 | 105 | 763 | 59 |
43 | Dairyf Richard Farmer | (away/30) 0 | (away/25) 12 | (home/5) 10 | (away/14) 0 | (home/30) 13 | (home/1) 16 | (home/16) 10 | (home/22) 0 | (away/12) 16 | 77 | 763 | 58 |
45 | Louiethelip Kate Martindale | (away/15) 2 | (away/36) 10 | (home/22) 12 | (away/12) 0 | (home/21) 12 | (away/9) 4 | (home/35) 10 | (away/7) 12 | (away/32) 12 | 74 | 760 | 60 |
46 | George andrewwood [S] | (away/57) 0 | (away/54) 10 | (home/55) 14 | (away/56) 0 | (home/80) 10 | (away/69) 0 | (home/85) 10 | (away/51) 12 | (away/50) 10 | 66 | 757 | 64 |
47 | Lofty Jess Lofthouse [S] | (away/15) 2 | (away/19) 13 | (away/12) 0 | (away/16) 0 | (home/17) 11 | (home/14) 13 | (home/19) 10 | (away/20) 14 | (away/24) 14 | 77 | 753 | 59 |
47 | Beje Barbara EJ Pilkington | No tips for this round | 753 | 60 | |||||||||
47 | Jabba Jai Hutt [S] | (home/12) 14 | (away/32) 11 | (home/24) 12 | (away/17) 0 | (home/30) 13 | (away/7) 4 | (home/21) 10 | (away/35) 14 | (away/21) 14 | 92 | 753 | 59 |
50 | Nr9994 Nick Raschella | (away/19) 2 | (away/22) 12 | (home/13) 10 | (away/21) 0 | (home/41) 15 | (away/24) 1 | (home/45) 10 | (away/21) 14 | (away/9) 15 | 79 | 752 | 57 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
51 | Josper T Jenkins | (away/19) 2 | (away/64) 10 | (home/2) 10 | (away/30) 0 | (home/15) 11 | (away/17) 3 | (home/14) 10 | (away/18) 14 | (away/19) 14 | 74 | 749 | 58 |
52 | Jacobholden Jacob Holden | (away/4) 4 | (away/33) 11 | (home/10) 10 | (away/9) 0 | (home/23) 12 | (away/8) 4 | (home/22) 10 | (away/11) 13 | (away/6) 15 | 79 | 747 | 57 |
53 | Swansong Ken Barker | (away/13) 3 | (away/7) 15 | (home/11) 10 | (away/19) 0 | (home/22) 12 | (away/25) 1 | (home/5) 10 | (away/13) 13 | (home/18) 1 | 65 | 746 | 58 |
54 | Alleycat Alice Andressen | (away/18) 2 | (away/24) 12 | (away/20) 0 | (away/18) 0 | (home/12) 10 | (away/8) 4 | (home/10) 10 | (away/20) 14 | (home/10) 2 | 54 | 745 | 58 |
55 | Starman Peter McCaughan | (away/17) 2 | (away/17) 13 | (home/17) 11 | (home/17) 14 | (home/17) 11 | (away/17) 3 | (home/17) 10 | (away/17) 14 | (home/17) 1 | 79 | 738 | 58 |
56 | Ladderrank Autotipper | (away/0) 5 | (away/4) 15 | (home/2) 10 | (away/3) 0 | (home/8) 10 | (home/2) 15 | (away/0) 0 | (away/8) 12 | (away/10) 15 | 82 | 724 | 56 |
57 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 11 | (away/31) 0 | (away/31) 0 | (home/31) 14 | (away/31) 0 | (home/31) 10 | (away/31) 15 | (away/31) 12 | 62 | 722 | 58 |
58 | Trust_fund Erin Thomas [S] | (home/5) 15 | (away/2) 15 | (home/7) 10 | (away/9) 0 | (home/17) 11 | (away/10) 4 | (home/3) 10 | (away/21) 14 | (away/13) 15 | 94 | 721 | 54 |
58 | Swick Nick Wells | (away/10) 3 | (away/20) 13 | (home/15) 11 | (home/5) 12 | (home/11) 10 | (away/22) 2 | (home/13) 10 | (away/4) 12 | (home/10) 2 | 75 | 721 | 57 |
60 | Jazzycab Jarryd Mills | (away/20) 2 | (away/50) 10 | (away/20) 0 | (away/40) 0 | (home/30) 13 | (away/20) 2 | (home/30) 10 | (away/30) 15 | (home/20) 0 | 52 | 710 | 55 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
61 | Nfl_better Hayden J. Austin [S] | (home/12) 14 | (away/5) 15 | (away/11) 0 | (away/9) 0 | (home/21) 12 | (away/9) 4 | (away/3) 0 | (away/20) 14 | (away/15) 15 | 74 | 707 | 54 |
62 | Janszy Ryan Jansz [S] | (away/15) 2 | (away/32) 11 | (home/22) 12 | (away/10) 0 | (home/44) 15 | (away/14) 3 | (home/8) 10 | (away/35) 14 | (away/17) 15 | 82 | 706 | 54 |
63 | Hometeam Autotipper | (home/24) 12 | (home/24) 1 | (home/24) 12 | (home/24) 15 | (home/24) 12 | (home/24) 12 | (home/24) 10 | (home/24) 0 | (home/24) 0 | 74 | 703 | 54 |
64 | Billyboy William Mitchell | (away/12) 3 | (away/32) 11 | (home/12) 10 | (away/24) 0 | (home/12) 10 | (away/18) 2 | (home/12) 10 | (away/24) 15 | (away/12) 16 | 77 | 701 | 55 |
65 | Rickethius Rick I | No tips for this round | 696 | 53 | |||||||||
66 | Kiz keira hoad [S] | (home/16) 14 | (away/3) 16 | (away/26) 0 | (away/52) 0 | (home/39) 15 | (home/12) 14 | (home/22) 10 | (away/30) 15 | (away/19) 14 | 98 | 694 | 53 |
67 | Peckers64 Terry Daly | (away/25) 1 | (away/42) 10 | (home/23) 12 | (home/8) 12 | (home/34) 14 | (away/12) 3 | (home/35) 10 | (away/18) 14 | (home/18) 1 | 77 | 690 | 54 |
68 | Statomasochist Dave Davidson | (away/6) 4 | (away/36) 10 | (home/6) 10 | (away/20) 0 | (home/16) 11 | (away/6) 4 | (home/28) 10 | (away/12) 13 | (away/18) 15 | 77 | 687 | 52 |
69 | Cherry_orchard Judy Stewart | (away/20) 2 | (away/20) 13 | (home/20) 11 | (away/20) 0 | (away/20) 0 | (away/20) 2 | (home/20) 10 | (away/20) 14 | (away/20) 14 | 66 | 679 | 54 |
70 | Kianne Dianne Whitfield | (away/14) 3 | (away/30) 11 | (home/31) 13 | (away/41) 0 | (home/31) 14 | (away/15) 3 | (home/19) 10 | (away/31) 15 | (away/43) 10 | 79 | 677 | 53 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
71 | Bookworm Brooke Lee [S] | (away/20) 2 | (home/20) 2 | (home/20) 11 | (away/20) 0 | (home/20) 12 | (home/20) 12 | (home/20) 10 | (away/20) 14 | (away/20) 14 | 77 | 675 | 53 |
72 | Clazza2 Clarence Answerth | (No Tip) 0 | (away/0) 15 | (home/0) 10 | (away/0) 1 | (home/0) 10 | (away/0) 5 | (home/0) 10 | (away/0) 11 | (away/0) 14 | 76 | 668 | 51 |
72 | Nathan Nathan Byrnes [S] | (home/3) 15 | (away/29) 11 | (home/7) 10 | (away/22) 0 | (home/54) 14 | (away/9) 4 | (home/43) 10 | (away/7) 12 | (away/13) 15 | 91 | 668 | 53 |
74 | Kardiniakids HansSierck | (away/10) 3 | (away/29) 11 | (home/17) 11 | (away/26) 0 | (away/7) 0 | (home/5) 15 | (home/20) 10 | (away/5) 12 | (home/16) 1 | 63 | 661 | 50 |
75 | Mikehunt Nik Daud | (home/2) 15 | (away/26) 12 | (home/17) 11 | (away/11) 0 | (home/14) 11 | (away/5) 5 | (home/16) 10 | (away/16) 14 | (away/2) 14 | 92 | 654 | 49 |
76 | Jdogger jarrod willis [S] | (home/0) 15 | (away/0) 15 | (home/0) 10 | (away/0) 1 | (away/0) 0 | (away/0) 5 | (home/0) 10 | (away/0) 11 | (away/0) 14 | 81 | 649 | 49 |
77 | Bombsaway Bruce N White | (away/10) 3 | (away/30) 11 | (home/16) 11 | (home/5) 12 | (home/20) 12 | (home/6) 15 | (home/12) 10 | (away/15) 13 | (away/4) 14 | 101 | 623 | 48 |
78 | Tiger daniel luca [S] | (away/52) 0 | (away/47) 10 | (home/77) 10 | (home/78) 10 | (home/85) 10 | (away/47) 0 | (away/59) 0 | (away/63) 10 | (away/62) 10 | 60 | 605 | 51 |
79 | Gawn2themax Josiah Aldred [S] | No tips for this round | 526 | 41 | |||||||||
80 | Kenneth Kenneth Begg [S] | (away/5) 4 | (away/12) 14 | (home/12) 10 | (home/12) 13 | (away/12) 0 | (home/12) 14 | (home/12) 10 | (away/12) 13 | (away/12) 16 | 94 | 470 | 36 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
81 | Tyler70 Pete Tyler | No tips for this round | 459 | 36 | |||||||||
82 | Prazzles Prasanna | No tips for this round | 426 | 34 | |||||||||
83 | Boxhill_coach Brett Riley | (away/10) 3 | (away/10) 14 | (home/10) 10 | (home/20) 14 | (home/10) 10 | (away/20) 2 | (home/30) 10 | (away/20) 14 | (away/20) 14 | 91 | 403 | 31 |
84 | Breehills Breanna Hills [S] | No tips for this round | 374 | 31 | |||||||||
85 | Vholdom Victoria Holdom | No tips for this round | 273 | 21 | |||||||||
86 | Torp Peter Owen | No tips for this round | 253 | 19 | |||||||||
87 | Andyng Hoai An Nguyen | No tips for this round | 235 | 19 | |||||||||
88 | Djms1968 David Smith | No tips for this round | 187 | 15 | |||||||||
89 | Spoons Stuart Avery | No tips for this round | 173 | 13 | |||||||||
90 | Bounsinball George Grispos | No tips for this round | 131 | 10 | |||||||||
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
91 | Presidentcaptain Hayden Pfingst | No tips for this round | 126 | 9 | |||||||||
92 | Clinty Clinton Yong [S] | No tips for this round | 93 | 7 | |||||||||
93 | Azzlam97 Aaron Lam | No tips for this round | 89 | 6 | |||||||||
94 | Cooperd Cooper Davidson | No tips for this round | 79 | 6 | |||||||||
95 | Mattytips Matt B | No tips for this round | 68 | 6 | |||||||||
96 | Scotland Gavin White | No tips for this round | 66 | 5 | |||||||||
96 | Jf9021 James Fox | No tips for this round | 66 | 5 | |||||||||
98 | Rani rana el-jari [S] | No tips for this round | 58 | 4 | |||||||||
99 | Bzerk Duncan | No tips for this round | 43 | 3 | |||||||||
100 | Stevenazza Steven Azzopardi | No tips for this round | 38 | 3 | |||||||||
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
101 | Hendude Henry Hinckfuss [S] | No tips for this round | 20 | 1 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |