Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 6.15.51 | 12.6.78 12.16.88 | 10.12.72 12.7.79 | 10.14.74 12.9.81 | 13.6.84 11.11.77 | 6.10.46 14.12.96 | 9.13.67 10.17.77 | 16.9.105 10.10.70 | 14.11.95 10.18.78 | (points) | (number) | |||
1 | Stadistics Robert Staudte | (away/1) 1 | (home/30) 0 | (home/10) 3 | (home/20) 1 | (home/1) 15 | (away/30) 12 | (home/10) 2 | (home/70) 10 | (home/1) 13 | 57 | 930 | 71 |
2 | Dcarey David Carey | (home/4) 12 | (home/17) 1 | (home/20) 1 | (home/38) 0 | (away/15) 2 | (away/29) 12 | (home/7) 3 | (home/46) 14 | (away/3) 2 | 47 | 928 | 72 |
3 | Winnable Tim Gleeson | (home/7) 12 | (home/28) 0 | (home/21) 1 | (home/40) 0 | (away/6) 3 | (away/33) 13 | (away/2) 14 | (home/45) 14 | (away/6) 2 | 59 | 913 | 70 |
4 | Noo Nick Orr | (away/13) 0 | (home/40) 0 | (home/20) 1 | (away/5) 15 | (away/15) 2 | (away/32) 13 | (away/17) 14 | (home/48) 13 | (away/10) 1 | 59 | 895 | 68 |
5 | Plussixone James Day | (home/13) 13 | (home/21) 0 | (home/23) 1 | (home/25) 0 | (away/2) 4 | (away/17) 10 | (home/8) 3 | (home/32) 15 | (away/1) 3 | 49 | 894 | 69 |
6 | Afllab Adam T | (home/14) 14 | (home/14) 2 | (home/22) 1 | (home/39) 0 | (away/1) 4 | (away/13) 10 | (home/3) 3 | (home/36) 15 | (home/2) 13 | 62 | 892 | 68 |
7 | Theduck18 Trevor Hurley | (away/19) 0 | (home/41) 0 | (home/38) 0 | (home/52) 0 | (away/20) 1 | (away/34) 13 | (away/22) 14 | (home/46) 14 | (away/4) 2 | 44 | 890 | 68 |
8 | Matterofstats Tony Corke | (home/12) 13 | (home/23) 0 | (home/24) 0 | (home/44) 0 | (away/9) 3 | (away/36) 13 | (home/1) 4 | (home/45) 14 | (away/1) 3 | 50 | 887 | 67 |
9 | Skunkman Mark Giuliano | (home/4) 12 | (home/20) 1 | (home/23) 1 | (home/31) 0 | (away/10) 3 | (away/47) 15 | (home/3) 3 | (home/70) 10 | (away/5) 2 | 47 | 882 | 67 |
10 | The_wiz_from_saskatchewan Evan Ozirny | (home/8) 13 | (home/35) 0 | (home/22) 1 | (home/36) 0 | (home/3) 15 | (away/22) 11 | (away/5) 15 | (home/18) 13 | (home/2) 13 | 81 | 880 | 68 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
11 | Zaph Kevin Burfitt | (home/13) 13 | (home/17) 1 | (home/18) 1 | (home/45) 0 | (away/1) 4 | (away/27) 12 | (home/7) 3 | (home/45) 14 | (away/1) 3 | 51 | 874 | 66 |
11 | Showusyatips Darren White | (away/0) 1 | (home/27) 0 | (home/26) 0 | (home/52) 0 | (away/19) 1 | (away/29) 12 | (home/3) 3 | (home/52) 13 | (away/17) 0 | 30 | 874 | 67 |
13 | Thefootycast Lach Tantau | (home/9) 13 | (home/31) 0 | (home/22) 1 | (home/35) 0 | (away/10) 3 | (away/32) 13 | (home/3) 3 | (home/40) 15 | (away/10) 1 | 49 | 872 | 66 |
14 | 111 robert kop | (home/6) 12 | (home/24) 0 | (home/18) 1 | (home/42) 0 | (away/12) 2 | (away/48) 15 | (away/6) 15 | (home/60) 11 | (away/6) 2 | 58 | 869 | 66 |
15 | Strauchanside Damien Berry | (away/8) 0 | (home/34) 0 | (home/25) 0 | (home/24) 0 | (away/6) 3 | (away/40) 14 | (home/5) 3 | (home/35) 16 | (away/10) 1 | 37 | 868 | 66 |
16 | Corr Marcus Orr | (home/7) 12 | (home/23) 0 | (home/18) 1 | (home/22) 1 | (away/16) 2 | (away/101) 10 | (away/4) 15 | (home/36) 15 | (home/11) 15 | 71 | 864 | 66 |
17 | Liveladders Darren O'Shaughnessy | (home/13) 13 | (home/20) 1 | (home/17) 2 | (home/37) 0 | (away/5) 4 | (away/22) 11 | (home/3) 3 | (home/45) 14 | (away/6) 2 | 50 | 862 | 66 |
18 | Chip Matt Wright | (away/26) 0 | (home/36) 0 | (home/6) 3 | (home/6) 3 | (away/6) 3 | (away/66) 13 | (away/6) 15 | (home/66) 10 | (home/6) 14 | 61 | 861 | 65 |
19 | Clarity Doug Robb | (away/10) 0 | (home/10) 2 | (home/10) 3 | (home/10) 3 | (away/10) 3 | (away/10) 10 | (home/10) 2 | (home/10) 11 | (home/10) 14 | 48 | 860 | 66 |
20 | Databyjosh Josh Elliott | (home/8) 13 | (home/24) 0 | (home/15) 2 | (home/56) 0 | (away/13) 2 | (away/40) 14 | (home/1) 4 | (home/50) 13 | (away/13) 1 | 49 | 859 | 65 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
21 | Gazczar Gary Adams | (home/9) 13 | (home/19) 1 | (home/29) 0 | (home/29) 0 | (away/39) 0 | (away/29) 12 | (away/9) 15 | (home/49) 13 | (away/19) 0 | 54 | 857 | 67 |
22 | Crev CRAIG BEVIS | (home/13) 13 | (home/17) 1 | (home/9) 3 | (home/23) 1 | (away/16) 2 | (away/18) 10 | (away/19) 14 | (home/32) 15 | (home/3) 13 | 72 | 854 | 67 |
23 | Aflglickoratings Rory J. Kilpatrick | (home/4) 12 | (home/21) 0 | (home/14) 2 | (home/43) 0 | (away/21) 1 | (away/42) 14 | (home/4) 3 | (home/51) 13 | (away/4) 2 | 47 | 853 | 64 |
24 | Brebbles Paul Foerste | (home/1) 11 | (home/16) 1 | (home/22) 1 | (home/44) 0 | (away/19) 1 | (away/39) 14 | (home/4) 3 | (home/54) 12 | (away/7) 2 | 45 | 852 | 66 |
25 | Gocats John Andressen | (home/17) 14 | (home/32) 0 | (home/14) 2 | (home/21) 1 | (away/17) 2 | (away/32) 13 | (away/15) 15 | (home/26) 14 | (away/16) 0 | 61 | 850 | 65 |
26 | Krishnanthailand Radhakrishnan Muthukumar | (away/4) 1 | (home/10) 2 | (home/10) 3 | (home/10) 3 | (away/2) 4 | (away/10) 10 | (home/4) 3 | (home/25) 14 | (home/4) 13 | 53 | 849 | 64 |
27 | Pearcey47 Joshua Pearce | (home/12) 13 | (home/25) 0 | (home/31) 0 | (home/40) 0 | (away/17) 2 | (away/55) 15 | (home/8) 3 | (home/58) 12 | (away/24) 0 | 45 | 846 | 65 |
28 | Grandpop Bruce Gerhardt | (home/8) 13 | (home/31) 0 | (home/23) 1 | (home/42) 0 | (home/15) 14 | (away/57) 14 | (home/7) 3 | (home/58) 12 | (away/11) 1 | 58 | 845 | 64 |
29 | Flopalot Tommy Cornell | (away/33) 0 | (home/45) 0 | (home/13) 2 | (home/17) 2 | (away/6) 3 | (away/23) 11 | (home/9) 2 | (home/68) 10 | (home/9) 14 | 44 | 844 | 64 |
29 | Wheeloratings Andrew Whelan | (home/4) 12 | (home/23) 0 | (home/26) 0 | (home/40) 0 | (away/9) 3 | (away/28) 12 | (home/3) 3 | (home/42) 14 | (away/5) 2 | 46 | 844 | 63 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
31 | Saintjohn John Pilkington | (home/15) 14 | (home/31) 0 | (away/5) 15 | (home/35) 0 | (away/28) 0 | (away/52) 15 | (home/1) 4 | (home/45) 14 | (home/5) 14 | 76 | 842 | 64 |
32 | Jogger Michele Kop | (away/3) 1 | (home/38) 0 | (home/20) 1 | (home/50) 0 | (away/12) 2 | (away/50) 16 | (away/5) 15 | (home/50) 13 | (away/8) 1 | 49 | 840 | 64 |
33 | Ausrace Doug Robb | (home/20) 15 | (home/20) 1 | (home/20) 1 | (home/20) 1 | (away/20) 1 | (away/20) 11 | (home/10) 2 | (home/30) 15 | (home/20) 15 | 62 | 838 | 65 |
34 | Kai Kai Jones [S] | (home/7) 12 | (home/19) 1 | (home/24) 0 | (home/30) 0 | (away/15) 2 | (away/43) 14 | (away/36) 11 | (home/70) 10 | (home/1) 13 | 63 | 837 | 65 |
35 | Ghotio Dragi Naumovski | (home/5) 12 | (home/22) 0 | (home/11) 3 | (home/25) 0 | (away/8) 3 | (away/35) 13 | (away/17) 14 | (home/44) 14 | (home/6) 14 | 73 | 836 | 64 |
36 | Dairyf Richard Farmer | (home/15) 14 | (home/40) 0 | (home/30) 0 | (home/40) 0 | (home/4) 15 | (away/31) 12 | (home/4) 3 | (home/50) 13 | (home/6) 14 | 71 | 834 | 63 |
37 | Duffer Mark Duffett | (home/16) 14 | (home/22) 0 | (home/22) 1 | (home/40) 0 | (away/10) 3 | (away/22) 11 | (home/2) 4 | (home/45) 14 | (away/6) 2 | 49 | 832 | 63 |
38 | Beje Barbara EJ Pilkington | (home/20) 15 | (home/5) 3 | (home/10) 3 | (home/10) 3 | (away/10) 3 | (away/5) 10 | (away/5) 15 | (home/15) 12 | (home/5) 14 | 78 | 831 | 65 |
39 | Zoonmattau Matt Parker | (home/8) 13 | (home/28) 0 | (home/9) 3 | (home/30) 0 | (away/17) 2 | (away/35) 13 | (away/11) 15 | (home/57) 12 | (away/20) 0 | 58 | 830 | 62 |
40 | Dts Daylon Seakins | (home/11) 13 | (home/36) 0 | (home/15) 2 | (home/35) 0 | (away/19) 1 | (away/51) 15 | (away/31) 12 | (home/79) 10 | (away/23) 0 | 53 | 826 | 62 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
41 | Fortunees Riccardo Welters | (away/2) 1 | (home/28) 0 | (home/18) 1 | (home/32) 0 | (away/12) 2 | (away/44) 15 | (away/8) 15 | (home/56) 12 | (away/8) 1 | 47 | 825 | 63 |
42 | Hawksville Michael Woolley | (away/5) 0 | (home/25) 0 | (home/25) 0 | (home/30) 0 | (away/25) 0 | (away/60) 14 | (away/20) 14 | (home/40) 15 | (home/10) 14 | 57 | 823 | 64 |
43 | Bigv Vernon Caddy | (away/7) 0 | (home/12) 2 | (home/14) 2 | (home/24) 0 | (away/20) 1 | (away/45) 15 | (away/15) 15 | (home/23) 14 | (away/15) 0 | 49 | 821 | 63 |
43 | Sheezelforbrownlow Jordan Martyn [S] | (away/12) 0 | (home/32) 0 | (home/27) 0 | (home/37) 0 | (away/17) 2 | (away/22) 11 | (away/8) 15 | (home/45) 14 | (away/5) 2 | 44 | 821 | 62 |
45 | Jabba Jai Hutt [S] | (away/11) 0 | (home/37) 0 | (home/18) 1 | (home/22) 1 | (away/20) 1 | (away/49) 15 | (away/15) 15 | (home/56) 12 | (home/17) 16 | 61 | 814 | 63 |
46 | Josper T Jenkins | (home/25) 15 | (home/21) 0 | (home/21) 1 | (home/42) 0 | (away/13) 2 | (away/46) 15 | (away/3) 14 | (home/55) 12 | (away/20) 0 | 59 | 808 | 62 |
47 | Jacobholden Jacob Holden | (home/1) 11 | (home/24) 0 | (home/20) 1 | (home/41) 0 | (away/11) 3 | (away/39) 14 | (away/1) 14 | (home/49) 13 | (away/6) 2 | 58 | 805 | 61 |
48 | George andrewwood [S] | (home/55) 11 | (home/66) 0 | (home/57) 0 | (home/87) 0 | (away/45) 0 | (away/99) 10 | (away/66) 10 | (home/38) 15 | (away/47) 0 | 46 | 803 | 68 |
49 | Swansong Ken Barker | (away/5) 0 | (home/9) 2 | (home/6) 3 | (home/8) 3 | (away/14) 2 | (away/43) 14 | (away/11) 15 | (home/25) 14 | (away/12) 1 | 54 | 800 | 61 |
50 | Lofty Jess Lofthouse [S] | (away/14) 0 | (home/19) 1 | (home/15) 2 | (home/17) 2 | (away/18) 1 | (away/20) 11 | (away/16) 15 | (home/26) 14 | (away/14) 0 | 46 | 799 | 62 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
51 | Nr9994 Nick Raschella | (home/21) 15 | (home/19) 1 | (home/22) 1 | (home/24) 0 | (away/31) 0 | (away/75) 11 | (home/22) 0 | (home/35) 16 | (away/17) 0 | 44 | 796 | 60 |
52 | Statgames2718 Craig Darragh | No tips for this round | 791 | 61 | |||||||||
53 | Starman Peter McCaughan | (home/17) 14 | (home/17) 1 | (home/17) 2 | (home/17) 2 | (away/17) 2 | (home/17) 0 | (away/17) 14 | (home/33) 15 | (away/17) 0 | 50 | 788 | 61 |
53 | Alleycat Alice Andressen | (away/20) 0 | (home/24) 0 | (home/12) 2 | (home/24) 0 | (away/18) 1 | (away/30) 12 | (away/24) 13 | (home/30) 15 | (away/18) 0 | 43 | 788 | 61 |
55 | Ladderrank Autotipper | (away/1) 1 | (home/17) 1 | (home/4) 4 | (home/7) 3 | (away/8) 3 | (away/19) 10 | (away/12) 15 | (home/21) 13 | (away/7) 2 | 52 | 776 | 59 |
56 | Swick Nick Wells | (home/16) 14 | (home/20) 1 | (home/15) 2 | (home/22) 1 | (away/16) 2 | (away/25) 11 | (home/11) 2 | (home/31) 15 | (away/10) 1 | 49 | 770 | 60 |
57 | Trust_fund Erin Thomas [S] | (home/4) 12 | (home/15) 1 | (home/22) 1 | (home/25) 0 | (away/7) 3 | (away/40) 14 | (home/3) 3 | (home/46) 14 | (away/17) 0 | 48 | 769 | 57 |
58 | Nfl_better Hayden J. Austin [S] | (No Tip) 0 | (home/13) 2 | (home/6) 3 | (home/6) 3 | (home/6) 15 | (away/8) 10 | (home/6) 3 | (home/6) 11 | (home/6) 14 | 61 | 768 | 58 |
59 | Jazzycab Jarryd Mills | (home/20) 15 | (home/30) 0 | (home/30) 0 | (home/40) 0 | (away/30) 0 | (away/60) 14 | (away/20) 14 | (home/60) 11 | (away/30) 0 | 54 | 764 | 59 |
60 | Bouncedown Evan Thompson | (away/31) 0 | (home/31) 0 | (home/31) 0 | (home/31) 0 | (away/31) 0 | (away/31) 12 | (away/31) 12 | (home/31) 15 | (away/31) 0 | 39 | 761 | 61 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
61 | Louiethelip Kate Martindale | No tips for this round | 760 | 60 | |||||||||
62 | Hometeam Autotipper | (home/24) 15 | (home/24) 0 | (home/24) 0 | (home/24) 0 | (home/24) 13 | (home/24) 0 | (home/24) 0 | (home/24) 14 | (home/24) 14 | 56 | 759 | 58 |
63 | Billyboy William Mitchell | (home/18) 14 | (home/24) 0 | (home/18) 1 | (home/18) 1 | (away/24) 0 | (away/32) 13 | (away/18) 14 | (home/54) 12 | (away/12) 1 | 56 | 757 | 59 |
64 | Janszy Ryan Jansz [S] | (No Tip) 0 | (home/24) 0 | (home/33) 0 | (home/10) 3 | (away/15) 2 | (away/32) 13 | (away/10) 16 | (home/53) 13 | (away/5) 2 | 49 | 755 | 57 |
65 | Kiz keira hoad [S] | (home/7) 12 | (home/38) 0 | (home/15) 2 | (home/25) 0 | (away/17) 2 | (away/46) 15 | (away/28) 13 | (home/36) 15 | (away/16) 0 | 59 | 753 | 57 |
66 | Cherry_orchard Judy Stewart | (home/20) 15 | (home/20) 1 | (home/20) 1 | (home/20) 1 | (home/20) 13 | (away/20) 11 | (home/20) 1 | (home/20) 13 | (home/20) 15 | 71 | 750 | 59 |
67 | Statomasochist Dave Davidson | (home/6) 12 | (home/11) 2 | (home/15) 2 | (home/36) 0 | (away/10) 3 | (away/37) 13 | (away/6) 15 | (home/39) 15 | (away/16) 0 | 62 | 749 | 56 |
68 | Bookworm Brooke Lee [S] | (home/20) 15 | (home/20) 1 | (home/20) 1 | (away/20) 13 | (home/20) 13 | (away/20) 11 | (home/20) 1 | (away/20) 0 | (home/20) 15 | 70 | 745 | 58 |
69 | Kianne Dianne Whitfield | (home/12) 13 | (home/21) 0 | (home/5) 4 | (home/13) 2 | (away/31) 0 | (away/53) 15 | (away/37) 11 | (home/37) 15 | (away/17) 0 | 60 | 737 | 57 |
70 | Clazza2 Clarence Answerth | (home/11) 13 | (home/16) 1 | (home/10) 3 | (home/15) 2 | (away/6) 3 | (away/9) 10 | (away/3) 14 | (home/17) 13 | (away/32) 0 | 59 | 727 | 55 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
71 | Nathan Nathan Byrnes [S] | (away/7) 0 | (home/3) 3 | (home/8) 3 | (home/43) 0 | (away/22) 1 | (away/34) 13 | (away/13) 15 | (home/23) 14 | (away/3) 2 | 51 | 719 | 56 |
72 | Kardiniakids HansSierck | (away/14) 0 | (home/34) 0 | (home/18) 1 | (home/16) 2 | (away/22) 1 | (away/41) 14 | (home/3) 3 | (home/16) 12 | (home/12) 15 | 48 | 709 | 53 |
73 | Mikehunt Nik Daud | (home/12) 13 | (home/19) 1 | (home/35) 0 | (home/47) 0 | (away/11) 3 | (home/20) 0 | (away/11) 15 | (home/57) 12 | (away/3) 2 | 46 | 700 | 52 |
74 | Rickethius Rick I | No tips for this round | 696 | 53 | |||||||||
75 | Peckers64 Terry Daly | No tips for this round | 690 | 54 | |||||||||
76 | Tiger daniel luca [S] | (home/55) 11 | (home/74) 0 | (away/48) 10 | (home/58) 0 | (away/66) 0 | (away/36) 13 | (home/65) 0 | (home/57) 12 | (home/65) 10 | 56 | 661 | 56 |
77 | Jdogger jarrod willis [S] | No tips for this round | 649 | 49 | |||||||||
78 | Bombsaway Bruce N White | No tips for this round | 623 | 48 | |||||||||
79 | Gawn2themax Josiah Aldred [S] | No tips for this round | 526 | 41 | |||||||||
80 | Prazzles Prasanna | (home/12) 13 | (home/36) 0 | (home/12) 2 | (home/24) 0 | (away/12) 2 | (away/24) 11 | (away/6) 15 | (home/36) 15 | (away/6) 2 | 60 | 486 | 38 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
81 | Kenneth Kenneth Begg [S] | No tips for this round | 470 | 36 | |||||||||
82 | Boxhill_coach Brett Riley | (away/20) 0 | (home/20) 1 | (away/10) 15 | (home/20) 1 | (away/20) 1 | (away/60) 14 | (away/10) 16 | (home/60) 11 | (away/20) 0 | 59 | 462 | 35 |
83 | Tyler70 Pete Tyler | No tips for this round | 459 | 36 | |||||||||
84 | Breehills Breanna Hills [S] | (home/5) 12 | (home/25) 0 | (home/30) 0 | (home/31) 0 | (away/22) 1 | (away/16) 10 | (away/13) 15 | (home/56) 12 | (home/23) 15 | 65 | 439 | 36 |
85 | Vholdom Victoria Holdom | No tips for this round | 273 | 21 | |||||||||
86 | Torp Peter Owen | No tips for this round | 253 | 19 | |||||||||
87 | Andyng Hoai An Nguyen | No tips for this round | 235 | 19 | |||||||||
88 | Djms1968 David Smith | No tips for this round | 187 | 15 | |||||||||
89 | Spoons Stuart Avery | No tips for this round | 173 | 13 | |||||||||
90 | Bounsinball George Grispos | No tips for this round | 131 | 10 | |||||||||
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
91 | Presidentcaptain Hayden Pfingst | No tips for this round | 126 | 9 | |||||||||
92 | Clinty Clinton Yong [S] | No tips for this round | 93 | 7 | |||||||||
93 | Azzlam97 Aaron Lam | No tips for this round | 89 | 6 | |||||||||
94 | Cooperd Cooper Davidson | No tips for this round | 79 | 6 | |||||||||
95 | Mattytips Matt B | No tips for this round | 68 | 6 | |||||||||
96 | Jf9021 James Fox | No tips for this round | 66 | 5 | |||||||||
96 | Scotland Gavin White | No tips for this round | 66 | 5 | |||||||||
98 | Rani rana el-jari [S] | No tips for this round | 58 | 4 | |||||||||
99 | Bzerk Duncan | No tips for this round | 43 | 3 | |||||||||
100 | Stevenazza Steven Azzopardi | No tips for this round | 38 | 3 | |||||||||
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | Teams tipped |
||
101 | Hendude Henry Hinckfuss [S] | No tips for this round | 20 | 1 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |