| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.15.75 9.17.71 | 13.5.83 21.19.145 | 21.8.134 7.11.53 | 16.14.110 14.16.100 | 15.14.104 8.12.60 | 11.13.79 13.15.93 | 17.11.113 9.13.67 | 18.12.120 15.17.107 | 20.11.131 10.12.72 | (bits) | (no units) | ||||
| 1 | Markdman Mark Duffett | (0.689) 0.463 | (0.128) 0.802 | (0.736) 0.558 | (0.789) 0.658 | (0.575) 0.202 | (0.570) -0.218 | (0.634) 0.343 | (0.540) 0.111 | (0.969) 0.955 | 3.873 | 4.681 | 14-11-0 | -2.572 0.399 |
| 2 | Nostradamus Kurt Kerstens | (0.850) 0.766 | (0.150) 0.766 | (0.700) 0.485 | (0.500) 0.000 | (0.850) 0.766 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.990) 0.986 | 4.010 | 4.214 | 14-9-1 | -1.343 0.419 |
| 3 | Showusyatips Darren White | (0.742) 0.569 | (0.132) 0.796 | (0.741) 0.568 | (0.795) 0.669 | (0.628) 0.329 | (0.735) -0.916 | (0.658) 0.396 | (0.491) -0.026 | (0.956) 0.935 | 3.320 | 4.007 | 14-11-0 | -1.686 0.418 |
| 4 | Skunkman Mark Giuliano | (0.854) 0.772 | (0.138) 0.786 | (0.583) 0.222 | (0.640) 0.356 | (0.654) 0.387 | (0.559) -0.181 | (0.425) -0.234 | (0.551) 0.140 | (0.996) 0.994 | 3.242 | 3.884 | 14-10-0 | -1.737 0.425 |
| 5 | Glend21 Glen Downton | (0.740) 0.566 | (0.230) 0.623 | (0.740) 0.566 | (0.670) 0.422 | (0.510) 0.029 | (0.500) 0.000 | (0.510) 0.029 | (0.630) 0.333 | (0.800) 0.678 | 3.245 | 3.811 | 14-9-5 | -2.656 0.418 |
| 6 | Chainsgobrr James R. Bland | (0.826) 0.724 | (0.130) 0.799 | (0.593) 0.246 | (0.731) 0.547 | (0.331) -0.594 | (0.508) -0.025 | (0.508) 0.023 | (0.635) 0.345 | (0.802) 0.682 | 2.747 | 3.376 | 14-10-0 | -1.783 0.434 |
| 7 | Blaise Blaise Murraylee | (0.697) 0.480 | (0.216) 0.648 | (0.773) 0.628 | (0.753) 0.590 | (0.577) 0.207 | (0.719) -0.831 | (0.636) 0.348 | (0.487) -0.039 | (0.920) 0.880 | 2.911 | 3.333 | 14-11-0 | -1.547 0.435 |
| 8 | Aussiestatsguy Craig Darragh | (0.708) 0.502 | (0.237) 0.610 | (0.674) 0.430 | (0.650) 0.379 | (0.436) -0.197 | (0.540) -0.121 | (0.498) -0.005 | (0.622) 0.316 | (0.909) 0.862 | 2.776 | 3.316 | 14-10-0 | -2.076 0.434 |
| 9 | Aflglickoratings Rory J. Kilpatrick | (0.781) 0.643 | (0.135) 0.791 | (0.818) 0.710 | (0.757) 0.598 | (0.518) 0.051 | (0.724) -0.857 | (0.621) 0.313 | (0.494) -0.017 | (0.963) 0.946 | 3.177 | 3.252 | 14-10-0 | -0.721 0.442 |
| 10 | Matterofstats Tony Corke | (0.622) 0.315 | (0.217) 0.647 | (0.704) 0.494 | (0.706) 0.498 | (0.531) 0.087 | (0.510) -0.029 | (0.436) -0.198 | (0.603) 0.270 | (0.900) 0.848 | 2.932 | 3.252 | 14-9-0 | -1.903 0.436 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Piday_friday Anthony Zissis | (0.750) 0.585 | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.500) 0.000 | (0.990) 0.986 | 2.824 | 3.245 | 14-10-1 | -1.125 0.440 |
| 12 | Boots Bob Edwards | (0.700) 0.485 | (0.200) 0.678 | (0.750) 0.585 | (0.500) 0.000 | (0.510) 0.029 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.980) 0.971 | 2.596 | 3.203 | 14-9-3 | -1.351 0.441 |
| 13 | Spoons Stuart Avery | (0.800) 0.678 | (0.150) 0.766 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.093 | 3.193 | 14-6-7 | -1.895 0.439 |
| 14 | Tassiejohnson David Carr | (0.650) 0.379 | (0.200) 0.678 | (0.650) 0.379 | (0.750) 0.585 | (0.700) 0.485 | (0.650) -0.515 | (0.450) -0.152 | (0.550) 0.138 | (0.850) 0.766 | 2.742 | 3.186 | 14-10-0 | -1.536 0.438 |
| 15 | Matt132 Matt Williams | (0.660) 0.401 | (0.200) 0.678 | (0.730) 0.546 | (0.730) 0.546 | (0.500) 0.000 | (0.570) -0.218 | (0.540) 0.111 | (0.400) -0.322 | (0.930) 0.895 | 2.637 | 3.064 | 14-8-3 | -1.510 0.444 |
| 16 | Camtips Cameron Chisholm | (0.700) 0.485 | (0.220) 0.642 | (0.670) 0.422 | (0.610) 0.287 | (0.620) 0.310 | (0.550) -0.152 | (0.400) -0.322 | (0.400) -0.322 | (0.950) 0.926 | 2.277 | 2.980 | 14-9-0 | -1.378 0.446 |
| 17 | Jacobholden Jacob Holden | (0.735) 0.556 | (0.198) 0.682 | (0.736) 0.559 | (0.681) 0.445 | (0.643) 0.362 | (0.583) -0.261 | (0.445) -0.170 | (0.455) -0.137 | (0.963) 0.946 | 2.982 | 2.960 | 14-9-0 | -1.117 0.449 |
| 18 | Theorist Alex Adcock | (0.710) 0.506 | (0.210) 0.660 | (0.720) 0.526 | (0.490) -0.029 | (0.710) 0.506 | (0.540) -0.120 | (0.370) -0.434 | (0.460) -0.120 | (0.990) 0.986 | 2.479 | 2.953 | 14-9-0 | -1.058 0.449 |
| 19 | Ghostface Matthew J Tambellini | (0.900) 0.848 | (0.100) 0.848 | (0.900) 0.848 | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.200) -1.322 | (0.900) 0.848 | 2.859 | 2.859 | 9-7-1 | -0.370 0.420 |
| 20 | Zaph Kevin Burfitt | (0.820) 0.714 | (0.130) 0.799 | (0.710) 0.506 | (0.790) 0.660 | (0.650) 0.379 | (0.580) -0.252 | (0.420) -0.252 | (0.630) 0.333 | (0.930) 0.895 | 3.783 | 2.851 | 14-9-0 | 0.280 0.455 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Marshallfca Marshall Hunter | (0.808) 0.692 | (0.211) 0.658 | (0.815) 0.705 | (0.722) 0.530 | (0.535) 0.098 | (0.766) -1.095 | (0.576) 0.204 | (0.572) 0.194 | (0.950) 0.926 | 2.912 | 2.757 | 14-11-0 | -0.520 0.453 |
| 22 | Heather Heather Wallace | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.750) 0.585 | (0.700) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | 3.338 | 2.736 | 14-11-0 | -0.757 0.444 |
| 23 | Brz Ben Ralston | (0.707) 0.500 | (0.246) 0.593 | (0.699) 0.483 | (0.637) 0.349 | (0.682) 0.448 | (0.542) -0.127 | (0.434) -0.204 | (0.422) -0.245 | (0.953) 0.931 | 2.728 | 2.701 | 14-8-0 | -1.041 0.455 |
| 24 | Stadistics Robert G Staudte | (0.650) 0.379 | (0.100) 0.848 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.350) -0.515 | (0.950) 0.926 | 1.706 | 2.681 | 14-10-0 | -0.707 0.457 |
| 25 | Dcarey David Carey | (0.669) 0.421 | (0.238) 0.607 | (0.708) 0.502 | (0.678) 0.439 | (0.584) 0.224 | (0.629) -0.429 | (0.474) -0.076 | (0.532) 0.089 | (0.919) 0.878 | 2.656 | 2.669 | 14-10-0 | -1.289 0.453 |
| 26 | Tom_______________ Tom Smallman | (0.720) 0.527 | (0.214) 0.653 | (0.700) 0.485 | (0.645) 0.367 | (0.699) 0.484 | (0.553) -0.162 | (0.398) -0.329 | (0.618) 0.305 | (0.989) 0.984 | 3.313 | 2.668 | 14-8-1 | -0.637 0.457 |
| 27 | Brebbles Paul Foerste | (0.739) 0.564 | (0.195) 0.687 | (0.746) 0.577 | (0.628) 0.329 | (0.726) 0.538 | (0.659) -0.552 | (0.565) 0.176 | (0.363) -0.462 | (0.955) 0.934 | 2.791 | 2.653 | 14-10-0 | -0.475 0.457 |
| 28 | Demondean Geoffrey Dean | (0.550) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | 2.040 | 2.634 | 14-12-0 | -1.965 0.449 |
| 29 | Simoncm Simon Matthews | (0.700) 0.485 | (0.250) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.450) -0.152 | (0.510) -0.029 | (0.510) 0.029 | (0.600) 0.263 | (0.800) 0.678 | 2.723 | 2.629 | 14-9-0 | -1.577 0.452 |
| 30 | Starman Peter McCaughan | (0.700) 0.485 | (0.100) 0.848 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.800) 0.678 | 2.227 | 2.595 | 14-10-0 | -1.078 0.455 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Liveladders Darren O'Shaughnessy | (0.599) 0.261 | (0.221) 0.640 | (0.670) 0.422 | (0.722) 0.530 | (0.466) -0.102 | (0.590) -0.286 | (0.552) 0.143 | (0.547) 0.130 | (0.867) 0.794 | 2.531 | 2.574 | 14-9-0 | -1.444 0.455 |
| 32 | Ldella Laura Della | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.300) -0.737 | (0.400) -0.322 | (0.950) 0.926 | 1.750 | 2.562 | 14-10-0 | 0.083 0.455 |
| 33 | Tip2tip2tip Adrian D | (0.800) 0.678 | (0.150) 0.766 | (0.700) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.600) -0.322 | (0.350) -0.515 | (0.400) -0.322 | (0.980) 0.971 | 2.075 | 2.553 | 14-8-0 | -0.118 0.463 |
| 34 | Wheeloratings Andrew Whelan | (0.668) 0.418 | (0.114) 0.825 | (0.798) 0.674 | (0.712) 0.510 | (0.637) 0.349 | (0.683) -0.657 | (0.609) 0.285 | (0.429) -0.221 | (0.968) 0.953 | 3.136 | 2.528 | 14-10-0 | -0.297 0.462 |
| 35 | Gk Gennady Kleiner | (0.630) 0.333 | (0.280) 0.526 | (0.580) 0.214 | (0.550) 0.138 | (0.570) 0.189 | (0.501) -0.003 | (0.501) 0.003 | (0.450) -0.152 | (0.990) 0.986 | 2.234 | 2.479 | 14-9-0 | -1.134 0.460 |
| 36 | Ghotio Dragi Naumovski | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.350) -0.515 | (0.450) -0.152 | (0.950) 0.926 | 2.282 | 2.391 | 14-8-0 | -0.760 0.465 |
| 37 | Thecontemplater Richard Hayes | (No Tip) 0.000 | (0.270) 0.546 | (0.620) 0.310 | (0.650) 0.379 | (0.580) 0.214 | (0.590) -0.286 | (0.470) -0.089 | (0.501) 0.003 | (0.920) 0.880 | 1.956 | 2.364 | 13-9-0 | -1.198 0.458 |
| 38 | Acatalepsy Rex Carruthers | (0.700) 0.485 | (0.141) 0.781 | (0.631) 0.336 | (0.573) 0.197 | (0.340) -0.556 | (0.603) -0.333 | (0.585) 0.227 | (0.654) 0.387 | (0.957) 0.937 | 2.460 | 2.362 | 14-9-0 | -0.516 0.465 |
| 39 | Hargy76 Adam Hargreaves | (No Tip) 0.000 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.350) -0.515 | (0.990) 0.986 | 1.662 | 2.271 | 13-11-0 | -0.864 0.462 |
| 40 | Funkywagnalls Samuel Smeele | (0.600) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.540) 0.111 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.900) 0.848 | 2.379 | 2.269 | 14-10-0 | -1.208 0.464 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Jakeryan95 Jake Ryan | (0.660) 0.401 | (0.150) 0.766 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.300) -0.737 | (0.300) -0.737 | (0.900) 0.848 | 1.289 | 2.259 | 14-7-5 | -0.641 0.465 |
| 42 | Dairyf Richard Farmer | (0.700) 0.485 | (0.250) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.680) 0.444 | (0.580) -0.252 | (0.460) -0.120 | (0.460) -0.120 | (0.850) 0.766 | 2.313 | 2.217 | 14-8-0 | -1.082 0.464 |
| 43 | Nr9994 Nick Raschella | (0.660) 0.401 | (0.220) 0.642 | (0.690) 0.465 | (0.590) 0.239 | (0.650) 0.379 | (0.630) -0.434 | (0.450) -0.152 | (0.450) -0.152 | (0.950) 0.926 | 2.312 | 2.200 | 14-9-0 | -0.747 0.468 |
| 44 | Omochi Michiru Juro | (0.600) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | 2.197 | 2.197 | 14-8-5 | -1.687 0.462 |
| 45 | Holygrailratings Edward Watson | (No Tip) 0.000 | (0.310) 0.465 | (0.630) 0.333 | (0.640) 0.356 | (0.520) 0.057 | (0.530) -0.089 | (0.530) 0.084 | (0.550) 0.138 | (0.770) 0.623 | 1.966 | 2.176 | 13-11-0 | -1.646 0.459 |
| 46 | Brandonsg Brandon Sadler-Gray | (0.727) 0.540 | (0.167) 0.736 | (0.644) 0.365 | (0.555) 0.151 | (0.415) -0.269 | (0.601) -0.326 | (0.577) 0.207 | (0.378) -0.404 | (0.888) 0.829 | 1.829 | 2.170 | 14-9-0 | -0.832 0.468 |
| 47 | Yearofthetiger Steve Goodridge | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.490) -0.029 | (0.700) 0.485 | (0.510) -0.029 | (0.490) -0.029 | (0.350) -0.515 | (0.950) 0.926 | 1.473 | 2.110 | 14-9-0 | -1.005 0.469 |
| 48 | Mawson Anne Dean | (0.750) 0.585 | (0.250) 0.585 | (0.700) 0.485 | (0.600) 0.263 | (0.630) 0.333 | (0.550) -0.152 | (0.520) 0.057 | (0.420) -0.252 | (0.800) 0.678 | 2.583 | 2.107 | 14-9-0 | -0.886 0.467 |
| 49 | Kingsteven Paul Gregg | (0.490) -0.029 | (0.220) 0.642 | (0.470) -0.089 | (0.460) -0.120 | (0.680) 0.444 | (0.450) 0.138 | (0.440) -0.184 | (0.520) 0.057 | (0.880) 0.816 | 1.672 | 2.100 | 14-9-0 | -0.892 0.469 |
| 50 | Otepoti Alan W | (0.640) 0.356 | (0.340) 0.401 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.470) -0.089 | (0.450) -0.152 | (0.950) 0.926 | 1.854 | 2.059 | 14-8-1 | -1.084 0.470 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Afllab Adam T | (0.717) 0.520 | (0.243) 0.598 | (0.663) 0.407 | (0.757) 0.598 | (0.379) -0.400 | (0.549) -0.149 | (0.522) 0.062 | (0.568) 0.184 | (0.829) 0.729 | 2.551 | 2.044 | 14-9-0 | -0.925 0.469 |
| 52 | Ulahhh Mark Ulasowski | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | 1.512 | 2.031 | 14-5-7 | -0.599 0.474 |
| 53 | Jimbojones Jimmy Wood | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.510) 0.029 | (0.570) -0.218 | (0.340) -0.556 | (0.600) 0.263 | (0.888) 0.829 | 1.469 | 1.994 | 14-10-0 | -0.723 0.473 |
| 54 | Plussixone James Day | (0.624) 0.320 | (0.251) 0.583 | (0.571) 0.192 | (0.636) 0.347 | (0.635) 0.345 | (0.576) -0.238 | (0.454) -0.139 | (0.539) 0.108 | (0.827) 0.726 | 2.243 | 1.980 | 14-9-0 | -0.558 0.470 |
| 55 | Weighted Autotipper | (0.641) 0.359 | (0.298) 0.491 | (0.618) 0.306 | (0.600) 0.263 | (0.576) 0.203 | (0.550) -0.153 | (0.444) -0.172 | (0.458) -0.128 | (0.867) 0.794 | 1.964 | 1.964 | 9-6-0 | -1.241 0.451 |
| 56 | Dromanatiger Andrew Cochrane | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.500) 0.000 | (0.575) 0.202 | (0.500) 0.000 | (0.450) -0.152 | (0.400) -0.322 | (0.950) 0.926 | 1.558 | 1.962 | 14-7-4 | -0.944 0.473 |
| 57 | Baggachiang Vincent Chiang | (0.800) 0.678 | (0.450) 0.138 | (0.650) 0.379 | (0.530) 0.084 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.999) 0.999 | 2.084 | 1.917 | 14-7-2 | -0.502 0.477 |
| 58 | Noo Nick Orr | (0.650) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.480) -0.059 | (0.510) 0.029 | (0.470) 0.084 | (0.400) -0.322 | (0.350) -0.515 | (0.999) 0.999 | 1.110 | 1.870 | 14-8-0 | -0.236 0.479 |
| 59 | Vacca Luke Vacca | (0.648) 0.374 | (0.273) 0.540 | (0.561) 0.166 | (0.614) 0.296 | (0.592) 0.244 | (0.588) -0.279 | (0.379) -0.400 | (0.461) -0.117 | (0.962) 0.944 | 1.768 | 1.807 | 14-9-0 | -0.500 0.478 |
| 60 | Lachlanw Lachlan Woodward | (0.580) 0.214 | (0.397) 0.270 | (0.630) 0.333 | (0.590) 0.239 | (0.610) 0.287 | (0.400) 0.263 | (0.322) -0.635 | (0.370) -0.434 | (0.925) 0.888 | 1.425 | 1.796 | 14-10-0 | -0.431 0.477 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.250) 0.585 | (0.450) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.800) 0.678 | 1.050 | 1.780 | 14-9-0 | -0.950 0.475 |
| 62 | Minty Min Lee | (0.700) 0.485 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | 1.801 | 1.776 | 13-8-3 | -0.928 0.472 |
| 63 | Stjohn John Brumby | (0.650) 0.379 | (0.350) 0.379 | (0.570) 0.189 | (0.630) 0.333 | (0.650) 0.379 | (0.570) -0.218 | (0.450) -0.152 | (0.430) -0.218 | (0.850) 0.766 | 1.836 | 1.746 | 14-9-0 | -1.000 0.476 |
| 64 | Nay Naomi Watson | (0.720) 0.526 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.650) -0.515 | (0.350) -0.515 | (0.500) 0.000 | (0.750) 0.585 | 1.093 | 1.736 | 14-9-2 | -0.718 0.474 |
| 65 | Tyler70 Peter Tyler | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.300) -0.737 | (0.350) -0.515 | (0.900) 0.848 | 0.865 | 1.711 | 14-10-0 | -0.609 0.477 |
| 66 | Summer Judy Stewart | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.696 | 1.696 | 14-2-12 | -0.634 0.482 |
| 67 | Vandemonslander Brett Riley | (0.750) 0.585 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | 2.189 | 1.685 | 14-6-6 | 0.040 0.482 |
| 68 | Hangonasecond Nik Armstrong | (0.519) 0.053 | (0.365) 0.346 | (0.468) -0.095 | (0.764) 0.612 | (0.666) 0.415 | (0.462) 0.107 | (0.500) 0.000 | (0.479) -0.061 | (0.716) 0.519 | 1.896 | 1.668 | 14-8-1 | -0.936 0.477 |
| 69 | Hometeam Autotipper | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 1.620 | 1.620 | 9-7-0 | -1.027 0.461 |
| 70 | Mikehunt Nik Daud | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.610) 0.287 | (0.650) -0.515 | (0.650) 0.379 | (0.530) 0.084 | (0.750) 0.585 | 1.625 | 1.598 | 14-10-0 | -0.760 0.477 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Rossdogg Andrea | (0.550) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.450) -0.152 | (0.900) 0.848 | 1.151 | 1.537 | 14-9-0 | -0.628 0.483 |
| 72 | Trent Trent Stevens | (0.350) -0.515 | (0.150) 0.766 | (0.800) 0.678 | (0.850) 0.766 | (0.650) 0.379 | (0.750) -1.000 | (0.150) -1.737 | (0.650) 0.379 | (0.900) 0.848 | 0.563 | 1.536 | 14-10-0 | 1.724 0.479 |
| 73 | Esky Tim Hargreaves | (0.677) 0.437 | (0.545) -0.136 | (0.675) 0.433 | (0.599) 0.261 | (0.666) 0.414 | (0.401) 0.261 | (0.599) 0.261 | (0.213) -1.231 | (0.954) 0.932 | 1.631 | 1.534 | 14-10-0 | 0.387 0.478 |
| 74 | Mary Maree Thompson | (0.730) 0.546 | (0.190) 0.696 | (0.710) 0.506 | (0.610) 0.287 | (0.540) 0.111 | (0.440) 0.163 | (0.290) -0.786 | (0.390) -0.358 | (0.900) 0.848 | 2.013 | 1.529 | 14-9-0 | 0.055 0.484 |
| 75 | Kokako Richard Penny | (0.650) 0.379 | (0.450) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.510) 0.029 | (0.700) 0.485 | 1.515 | 1.515 | 9-7-0 | -1.221 0.466 |
| 76 | Prioropportunity Ben Wee | (0.550) 0.138 | (0.414) 0.229 | (0.544) 0.122 | (0.640) 0.356 | (0.500) 0.000 | (0.550) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.910) 0.864 | 1.542 | 1.505 | 14-7-3 | -0.669 0.484 |
| 77 | Otautahi Kim Dunstan | (0.650) 0.379 | (0.200) 0.678 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.400) -0.322 | (0.950) 0.926 | 2.047 | 1.504 | 14-8-0 | 0.027 0.487 |
| 78 | Pi_oneer Lincoln Walker | (No Tip) 0.000 | (0.370) 0.333 | (0.590) 0.239 | (0.550) 0.138 | (0.550) 0.138 | (0.530) -0.089 | (0.450) -0.152 | (0.550) 0.138 | (0.700) 0.485 | 1.229 | 1.463 | 13-9-0 | -1.182 0.479 |
| 79 | Zan Zenon Skuza | (0.603) 0.270 | (0.410) 0.239 | (0.543) 0.119 | (0.532) 0.089 | (0.499) -0.003 | (0.478) 0.062 | (0.503) 0.009 | (0.528) 0.079 | (0.673) 0.429 | 1.293 | 1.448 | 14-10-1 | -1.282 0.481 |
| 80 | R_rootminus1_cho Thomas Richardson | (0.650) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.750) 0.585 | 1.560 | 1.361 | 13-8-0 | -0.917 0.483 |
| Carlton Richmond | Essendon Hawthorn | W_Bulldogs G_W_Sydney | Geelong Fremantle | Sydney Brisbane | Collingwood Adelaide | Kangaroos P_Adelaide | Melbourne St_Kilda | Gold_Coast W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Slatssnr Mick Slattery | (0.580) 0.214 | (0.420) 0.214 | (0.550) 0.138 | (0.420) -0.252 | (0.580) 0.214 | (0.420) 0.214 | (0.580) 0.214 | (0.410) -0.286 | (0.650) 0.379 | 1.049 | 1.352 | 14-10-0 | -1.004 0.484 |
| 82 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.990) 0.986 | 1.217 | 1.326 | 14-9-0 | -0.312 0.491 |
| 83 | Caravaggio Barry Thompson | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.450) 0.138 | (0.230) -1.120 | (0.350) -0.515 | (0.950) 0.926 | 1.153 | 1.319 | 14-10-0 | 0.419 0.489 |
| 84 | Notacontender Joel White | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.550) 0.138 | (0.570) 0.189 | (0.570) -0.218 | (0.500) 0.000 | (0.430) -0.218 | (0.800) 0.678 | 1.095 | 1.277 | 14-7-3 | -0.600 0.488 |
