Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.8.164 15.10.100 | 17.15.117 9.11.65 | 12.6.78 11.8.74 | 6.7.43 8.22.70 | 8.7.55 9.18.72 | 26.7.163 6.8.44 | 16.10.106 10.6.66 | 11.14.80 12.7.79 | 16.9.105 10.10.70 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (No Tip) 0.000 | (No Tip) 0.000 | (0.660) 0.401 | (0.630) -0.434 | (0.540) -0.120 | (0.910) 0.864 | (0.910) 0.864 | (0.840) 0.748 | (0.230) -1.120 | 1.202 | 16.778 | 85-55-4 | -2.287 0.434 |
2 | Wheeloratings Andrew Whelan | (0.465) -0.105 | (0.678) 0.439 | (0.701) 0.487 | (0.591) -0.290 | (0.565) -0.201 | (0.890) 0.832 | (0.903) 0.853 | (0.875) 0.807 | (0.123) -2.023 | 0.800 | 14.074 | 90-58-0 | 1.945 0.448 |
3 | Vandemonslander Brett Riley | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.975) 0.963 | (0.950) 0.926 | (0.050) -3.322 | 0.420 | 14.063 | 90-43-31 | 3.169 0.445 |
4 | Noo Nick Orr | (0.510) 0.029 | (0.600) 0.263 | (0.520) 0.057 | (0.600) -0.322 | (0.510) -0.029 | (0.999) 0.999 | (0.900) 0.848 | (0.800) 0.678 | (0.200) -1.322 | 1.200 | 13.836 | 89-55-0 | 0.467 0.445 |
5 | Dadsarmy24 Douglas Haskett | (0.540) 0.111 | (0.500) 0.000 | (0.620) 0.310 | (0.510) -0.029 | (0.490) 0.029 | (0.850) 0.766 | (0.850) 0.766 | (0.650) 0.379 | (0.250) -1.000 | 1.330 | 13.769 | 89-54-10 | -5.240 0.445 |
6 | Brebbles Paul Foerste | (0.467) -0.099 | (0.681) 0.446 | (0.639) 0.354 | (0.662) -0.565 | (0.536) -0.108 | (0.846) 0.759 | (0.886) 0.825 | (0.801) 0.680 | (0.207) -1.272 | 1.020 | 13.611 | 90-60-0 | -1.205 0.449 |
7 | Liveladders Darren O'Shaughnessy | (0.363) -0.462 | (0.679) 0.441 | (0.704) 0.494 | (0.615) -0.377 | (0.581) -0.255 | (0.894) 0.838 | (0.826) 0.724 | (0.761) 0.606 | (0.313) -0.676 | 1.334 | 13.356 | 90-60-1 | -3.875 0.449 |
8 | Yearofthetiger Steve Goodridge | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.510) -0.029 | (0.510) -0.029 | (0.850) 0.766 | (0.850) 0.766 | (0.700) 0.485 | (0.200) -1.322 | 0.759 | 13.276 | 90-52-0 | -2.661 0.450 |
9 | Stjohn John Brumby | (0.370) -0.434 | (0.630) 0.333 | (0.650) 0.379 | (0.670) -0.599 | (0.450) 0.138 | (0.730) 0.546 | (0.900) 0.848 | (0.850) 0.766 | (0.230) -1.120 | 0.855 | 13.259 | 90-58-0 | -2.675 0.449 |
10 | Puma Andrew Cochrane | (0.500) 0.000 | (0.650) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.500) 0.000 | (0.900) 0.848 | (0.850) 0.766 | (0.800) 0.678 | (0.200) -1.322 | 1.459 | 13.186 | 89-43-25 | -6.275 0.447 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ghotio Dragi N | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.550) -0.152 | (0.950) 0.926 | (0.950) 0.926 | (0.650) 0.379 | (0.350) -0.515 | 1.786 | 12.644 | 90-55-0 | -1.756 0.451 |
12 | Jacobholden Jacob Holden | (0.450) -0.151 | (0.680) 0.443 | (0.721) 0.528 | (0.655) -0.534 | (0.546) -0.138 | (0.907) 0.860 | (0.912) 0.867 | (0.822) 0.717 | (0.190) -1.393 | 1.198 | 12.636 | 90-59-0 | 0.820 0.453 |
13 | Bombergreg Greg Hargreaves | (0.422) -0.245 | (0.624) 0.320 | (0.703) 0.492 | (0.632) -0.442 | (0.402) 0.258 | (0.889) 0.830 | (0.899) 0.846 | (0.832) 0.735 | (0.257) -0.960 | 1.834 | 12.505 | 89-56-0 | 0.646 0.452 |
14 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.800) -1.322 | (0.550) -0.152 | (0.900) 0.848 | (0.900) 0.848 | (0.850) 0.766 | (0.150) -1.737 | 0.030 | 12.326 | 90-61-0 | 2.570 0.453 |
15 | Hargy76 Adam Hargreaves | (0.350) -0.515 | (0.510) 0.029 | (0.750) 0.585 | (0.750) -1.000 | (0.400) 0.263 | (0.850) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.150) -1.737 | -0.078 | 12.301 | 90-57-0 | -0.492 0.452 |
16 | Aflalytics Blaise | (0.423) -0.242 | (0.737) 0.560 | (0.742) 0.570 | (0.677) -0.631 | (0.604) -0.337 | (0.883) 0.820 | (0.871) 0.801 | (0.789) 0.657 | (0.193) -1.376 | 0.823 | 12.171 | 90-60-0 | 0.100 0.455 |
17 | Wogis Ellie Gogis | (0.550) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.750) -1.000 | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.800) 0.678 | (0.200) -1.322 | 0.938 | 12.030 | 90-59-2 | 0.309 0.453 |
18 | Weighted Autotipper | (0.453) -0.142 | (0.597) 0.256 | (0.681) 0.445 | (0.625) -0.416 | (0.515) -0.042 | (0.878) 0.813 | (0.888) 0.828 | (0.810) 0.696 | (0.195) -1.355 | 1.082 | 11.940 | 86-55-0 | -2.805 0.451 |
19 | Strauchanside Damien Berry | (0.430) -0.218 | (0.550) 0.138 | (0.640) 0.356 | (0.640) -0.474 | (0.520) -0.059 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.200) -1.322 | -0.237 | 11.916 | 86-55-0 | -3.370 0.451 |
20 | Gobleprize Dave G | (0.530) 0.084 | (0.430) -0.218 | (0.610) 0.287 | (0.730) -0.889 | (0.420) 0.214 | (0.770) 0.623 | (0.820) 0.714 | (0.790) 0.660 | (0.210) -1.252 | 0.224 | 11.862 | 89-56-1 | -2.844 0.453 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Showusyatips Darren White | (0.433) -0.208 | (0.721) 0.528 | (0.765) 0.614 | (0.688) -0.680 | (0.558) -0.178 | (0.899) 0.846 | (0.913) 0.869 | (0.795) 0.669 | (0.189) -1.404 | 1.056 | 11.718 | 90-58-0 | 3.174 0.456 |
22 | Tigersareback DEBORAH JONES | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.400) 0.263 | (0.900) 0.848 | (0.900) 0.848 | (0.800) 0.678 | (0.200) -1.322 | 1.671 | 11.622 | 90-44-31 | 0.540 0.457 |
23 | Gk Gennady Kleiner | (0.460) -0.120 | (0.620) 0.310 | (0.600) 0.263 | (0.630) -0.434 | (0.480) 0.057 | (0.990) 0.986 | (0.990) 0.986 | (0.800) 0.678 | (0.100) -2.322 | 0.402 | 11.598 | 89-60-0 | 1.329 0.454 |
24 | Aflglickoratings Rory J. Kilpatrick | (0.402) -0.315 | (0.691) 0.467 | (0.694) 0.473 | (0.724) -0.857 | (0.526) -0.077 | (0.807) 0.691 | (0.902) 0.851 | (0.767) 0.617 | (0.175) -1.515 | 0.335 | 11.184 | 90-57-0 | 0.999 0.458 |
25 | Otepoti Alanw | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.550) -0.152 | (0.900) 0.848 | (0.900) 0.848 | (0.700) 0.485 | (0.200) -1.322 | 0.619 | 10.840 | 89-58-0 | 2.108 0.458 |
26 | Slatssnr Mick Slattery | (0.310) -0.690 | (0.680) 0.444 | (0.750) 0.585 | (0.580) -0.252 | (0.320) 0.444 | (0.890) 0.832 | (0.850) 0.766 | (0.750) 0.585 | (0.250) -1.000 | 1.713 | 10.827 | 84-51-3 | -0.554 0.454 |
27 | Azzlam97 Aaron Lam | (0.389) -0.362 | (0.691) 0.467 | (0.687) 0.459 | (0.637) -0.462 | (0.508) -0.024 | (0.699) 0.483 | (0.700) 0.485 | (0.717) 0.520 | (0.241) -1.053 | 0.512 | 10.793 | 90-58-0 | -3.019 0.456 |
28 | Mollymonster Nick Alsop | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.975) 0.963 | (0.995) 0.993 | (0.815) 0.705 | (0.195) -1.358 | 1.303 | 10.727 | 83-54-2 | 1.061 0.460 |
29 | Demondean Geoffrey Harold Dean | (0.400) -0.322 | (0.590) 0.239 | (0.580) 0.214 | (0.650) -0.515 | (0.380) 0.310 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.200) -1.322 | 0.639 | 10.693 | 90-57-0 | -0.420 0.457 |
30 | Mawson Anne Dean | (0.430) -0.218 | (0.680) 0.444 | (0.730) 0.546 | (0.700) -0.737 | (0.510) -0.029 | (0.890) 0.832 | (0.890) 0.832 | (0.850) 0.766 | (0.200) -1.322 | 1.113 | 10.646 | 90-57-0 | 2.451 0.459 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Corr Marcus Orr | (0.567) 0.181 | (0.678) 0.439 | (0.678) 0.439 | (0.567) -0.208 | (0.433) 0.181 | (0.950) 0.926 | (0.950) 0.926 | (0.850) 0.766 | (0.110) -2.184 | 1.467 | 10.525 | 90-50-11 | 1.017 0.458 |
32 | Mary Maree Thompson | (0.480) -0.059 | (0.600) 0.263 | (0.700) 0.485 | (0.610) -0.358 | (0.510) -0.029 | (0.850) 0.766 | (0.860) 0.782 | (0.730) 0.546 | (0.190) -1.396 | 1.000 | 10.521 | 90-56-0 | -0.681 0.458 |
33 | Dcarey David Carey | (0.408) -0.292 | (0.701) 0.488 | (0.767) 0.618 | (0.623) -0.408 | (0.588) -0.279 | (0.903) 0.853 | (0.871) 0.801 | (0.760) 0.604 | (0.213) -1.229 | 1.157 | 10.518 | 90-57-0 | 2.843 0.459 |
34 | Boots Bob Edwards | (0.380) -0.396 | (0.720) 0.526 | (0.840) 0.748 | (0.730) -0.889 | (0.550) -0.152 | (0.930) 0.895 | (0.950) 0.926 | (0.850) 0.766 | (0.150) -1.737 | 0.688 | 10.452 | 90-55-4 | 4.264 0.461 |
35 | Horse Ray Thompson | (0.430) -0.218 | (0.650) 0.379 | (0.750) 0.585 | (0.660) -0.556 | (0.560) -0.184 | (0.900) 0.848 | (0.920) 0.880 | (0.780) 0.642 | (0.140) -1.837 | 0.538 | 10.398 | 90-58-0 | 4.452 0.459 |
36 | Robdog Robbie McLauchlan | (0.350) -0.515 | (0.400) -0.322 | (0.600) 0.263 | (0.650) -0.515 | (0.400) 0.263 | (0.750) 0.585 | (0.800) 0.678 | (0.600) 0.263 | (0.200) -1.322 | -0.621 | 10.257 | 90-60-0 | -1.524 0.459 |
37 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
|||||||||
38 | Petraaaccaaa Paul Gregg | (0.550) 0.138 | (0.590) 0.239 | (0.710) 0.506 | (0.680) -0.644 | (0.515) -0.044 | (0.890) 0.832 | (0.920) 0.880 | (0.880) 0.816 | (0.150) -1.737 | 0.985 | 10.162 | 89-56-0 | 3.213 0.460 |
39 | Duffer Mark Duffett | (0.440) -0.184 | (0.692) 0.469 | (0.667) 0.416 | (0.636) -0.458 | (0.495) 0.014 | (0.851) 0.767 | (0.744) 0.573 | (0.803) 0.683 | (0.267) -0.905 | 1.376 | 10.142 | 90-56-3 | -0.011 0.461 |
40 | Dave David Powell | (0.350) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.700) -0.737 | (0.650) -0.515 | (0.850) 0.766 | (0.850) 0.766 | (0.750) 0.585 | (0.250) -1.000 | 0.214 | 10.084 | 90-56-2 | 0.819 0.461 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Vacca Luke Vacca | (0.438) -0.191 | (0.578) 0.209 | (0.612) 0.292 | (0.504) -0.012 | (0.521) -0.062 | (0.869) 0.797 | (0.683) 0.450 | (0.643) 0.363 | (0.173) -1.531 | 0.315 | 10.010 | 89-54-1 | -2.043 0.460 |
42 | Thecontemplater Richard Hayes | (0.390) -0.358 | (0.660) 0.401 | (0.640) 0.356 | (0.670) -0.599 | (0.550) -0.152 | (0.850) 0.766 | (0.840) 0.748 | (0.810) 0.696 | (0.170) -1.556 | 0.300 | 9.968 | 88-57-0 | 1.507 0.461 |
43 | Jumbo samuel wylie | No tips for this round | 9.594 | 72-42-12 | -2.420 0.451 |
|||||||||
44 | Demonrob Rob Brooks | (0.390) -0.358 | (0.580) 0.214 | (0.650) 0.379 | (0.620) -0.396 | (0.530) -0.089 | (0.660) 0.401 | (0.700) 0.485 | (0.760) 0.604 | (0.380) -0.396 | 0.843 | 9.399 | 90-54-0 | -3.854 0.462 |
45 | Skunkman Mark Giuliano | (0.444) -0.171 | (0.742) 0.569 | (0.667) 0.416 | (0.579) -0.248 | (0.503) -0.009 | (0.940) 0.911 | (0.964) 0.947 | (0.820) 0.714 | (0.228) -1.133 | 1.996 | 9.381 | 90-54-0 | 8.393 0.465 |
46 | Dts Daylon Seakins | (0.270) -0.890 | (0.549) 0.135 | (0.811) 0.698 | (0.788) -1.239 | (0.331) 0.421 | (0.866) 0.792 | (0.965) 0.949 | (0.794) 0.668 | (0.077) -2.702 | -1.169 | 9.363 | 90-56-0 | 11.594 0.461 |
47 | Theduck18 Trevor Hurley | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.650) -0.515 | (0.450) 0.138 | (0.850) 0.766 | (0.950) 0.926 | (0.800) 0.678 | (0.050) -3.322 | -0.676 | 9.349 | 90-57-0 | 1.697 0.460 |
48 | Saintjohn John Pilkington | (0.520) 0.057 | (0.450) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.550) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.250) -1.000 | 0.097 | 9.328 | 90-53-0 | -3.996 0.461 |
49 | Afllab Adam T | (0.394) -0.344 | (0.633) 0.340 | (0.693) 0.471 | (0.530) -0.089 | (0.587) -0.276 | (0.936) 0.905 | (0.890) 0.832 | (0.775) 0.632 | (0.164) -1.608 | 0.863 | 9.167 | 90-56-0 | 2.010 0.465 |
50 | Chip Matt Wright | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.600) -0.322 | (0.550) -0.152 | (0.750) 0.585 | (0.780) 0.642 | (0.840) 0.748 | (0.220) -1.184 | 0.454 | 9.146 | 89-40-24 | -3.058 0.464 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Glend Glen Downton | (0.440) -0.184 | (0.630) 0.333 | (0.600) 0.263 | (0.590) -0.286 | (0.510) -0.029 | (0.770) 0.623 | (0.730) 0.546 | (0.680) 0.444 | (0.270) -0.889 | 0.820 | 9.118 | 81-51-3 | -4.262 0.461 |
52 | Notacontender Joel White | (0.580) 0.214 | (0.600) 0.263 | (0.640) 0.356 | (0.750) -1.000 | (0.420) 0.214 | (0.800) 0.678 | (0.850) 0.766 | (0.850) 0.766 | (0.150) -1.737 | 0.520 | 9.066 | 90-54-3 | 0.228 0.464 |
53 | Eaglerock Shelley Hatch | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.300) -0.737 | 0.695 | 9.061 | 90-60-0 | -3.259 0.461 |
54 | G1bbo Michael Gibson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.990) 0.986 | (0.780) 0.642 | (0.650) 0.379 | (0.410) -0.286 | 1.719 | 9.050 | 50-36-5 | -2.412 0.442 |
55 | Snowflakes Lesley Parsons | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.800) -1.322 | (0.400) 0.263 | (0.800) 0.678 | (0.900) 0.848 | (0.650) 0.379 | (0.400) -0.322 | 1.303 | 8.887 | 90-54-4 | 1.193 0.462 |
56 | Zaph Kevin Burfitt | (0.460) -0.120 | (0.620) 0.310 | (0.680) 0.444 | (0.560) -0.184 | (0.520) -0.059 | (0.870) 0.799 | (0.660) 0.401 | (0.730) 0.546 | (0.170) -1.556 | 0.580 | 8.817 | 90-54-0 | 0.545 0.464 |
57 | Otautahi Kim Dunstan | (0.490) -0.029 | (0.520) 0.057 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.850) 0.766 | (0.750) 0.585 | (0.750) 0.585 | (0.250) -1.000 | 0.796 | 8.746 | 90-57-0 | -2.587 0.465 |
58 | Matterofstats Tony Corke | (0.383) -0.385 | (0.716) 0.518 | (0.788) 0.656 | (0.651) -0.519 | (0.547) -0.142 | (0.900) 0.848 | (0.876) 0.809 | (0.794) 0.667 | (0.248) -1.012 | 1.441 | 8.671 | 90-56-0 | 2.630 0.466 |
59 | Winnable Tim Gleeson | (0.608) 0.282 | (0.682) 0.448 | (0.638) 0.352 | (0.596) -0.308 | (0.538) -0.114 | (0.886) 0.825 | (0.863) 0.787 | (0.796) 0.671 | (0.183) -1.450 | 1.494 | 8.587 | 90-50-12 | 1.603 0.467 |
60 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.470) 0.084 | (0.850) 0.766 | (0.850) 0.766 | (0.750) 0.585 | (0.250) -1.000 | 1.580 | 8.544 | 90-57-4 | -1.815 0.465 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Frosty Andrew Frost | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | (0.600) -0.322 | (0.550) -0.152 | (0.850) 0.766 | (0.900) 0.848 | (0.900) 0.848 | (0.100) -2.322 | 0.651 | 8.536 | 90-53-0 | 0.298 0.466 |
62 | Starman Peter W. McCaughan | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.200) -1.322 | 2.502 | 8.492 | 84-54-1 | 2.156 0.463 |
63 | Janettispaghetti Janette Kalatzis | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.500) 0.000 | (0.720) 0.526 | (0.800) 0.678 | (0.750) 0.585 | (0.200) -1.322 | 0.853 | 8.177 | 88-53-8 | -0.050 0.462 |
64 | Hawksville Mike Woolley | (0.200) -1.322 | (0.650) 0.379 | (0.700) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.850) 0.766 | (0.950) 0.926 | (0.900) 0.848 | (0.100) -2.322 | -0.714 | 8.011 | 90-55-0 | 11.492 0.465 |
65 | Ben Ben Kleiner | (No Tip) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.990) 0.986 | (0.600) 0.263 | (0.450) -0.152 | 2.242 | 7.983 | 84-55-0 | -3.877 0.465 |
66 | Wobbler Paul Davey | (0.330) -0.599 | (0.660) 0.401 | (0.600) 0.263 | (0.570) -0.218 | (0.450) 0.138 | (0.870) 0.799 | (0.870) 0.799 | (0.700) 0.485 | (0.370) -0.434 | 1.633 | 7.975 | 87-50-9 | -2.971 0.470 |
67 | Twright Taylor Wright | (0.600) 0.263 | (0.700) 0.485 | (0.560) 0.163 | (0.670) -0.599 | (0.500) 0.000 | (0.670) 0.422 | (0.800) 0.678 | (0.800) 0.678 | (0.150) -1.737 | 0.354 | 7.686 | 90-52-7 | -2.169 0.467 |
68 | Trent Trent Stevens | (0.250) -1.000 | (0.650) 0.379 | (0.750) 0.585 | (0.750) -1.000 | (0.550) -0.152 | (0.950) 0.926 | (0.950) 0.926 | (0.900) 0.848 | (0.250) -1.000 | 0.511 | 7.607 | 90-58-0 | 12.010 0.470 |
69 | Swansong Ken Barker | (0.340) -0.556 | (0.510) 0.029 | (0.640) 0.356 | (0.560) -0.184 | (0.440) 0.163 | (0.880) 0.816 | (0.870) 0.799 | (0.640) 0.356 | (0.410) -0.286 | 1.492 | 7.531 | 90-56-0 | 1.877 0.468 |
70 | Brooks43 Donna Brooks | (0.470) -0.089 | (0.520) 0.057 | (0.550) 0.138 | (0.600) -0.322 | (0.440) 0.163 | (0.680) 0.444 | (0.700) 0.485 | (0.590) 0.239 | (0.350) -0.515 | 0.600 | 7.529 | 90-52-2 | -3.226 0.469 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ausrace Doug Robb | (0.500) 0.000 | (0.600) 0.263 | (0.620) 0.310 | (0.600) -0.322 | (0.500) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.580) 0.214 | (0.410) -0.286 | 0.936 | 7.448 | 82-40-28 | -5.196 0.468 |
72 | Grover Luke Groves | (No Tip) 0.000 | (0.650) 0.379 | (0.780) 0.642 | (0.700) -0.737 | (0.450) 0.138 | (0.880) 0.816 | (0.900) 0.848 | (0.850) 0.766 | (0.130) -1.943 | 0.906 | 7.234 | 87-50-7 | 5.776 0.467 |
73 | Ladderrank Autotipper | (0.429) -0.222 | (0.562) 0.170 | (0.591) 0.241 | (0.583) -0.263 | (0.400) 0.263 | (0.692) 0.469 | (0.882) 0.819 | (0.636) 0.348 | (0.300) -0.737 | 1.088 | 7.198 | 86-41-24 | -0.819 0.468 |
74 | Zan_t Zenon Skuza | (0.377) -0.407 | (0.650) 0.379 | (0.637) 0.349 | (0.626) -0.419 | (0.613) -0.370 | (0.700) 0.485 | (0.708) 0.502 | (0.687) 0.458 | (0.294) -0.766 | 0.212 | 7.145 | 89-56-0 | -1.485 0.469 |
75 | Bobcat Robert Cotgrove | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.650) -0.515 | (0.550) -0.152 | (0.800) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.300) -0.737 | 1.745 | 7.103 | 90-57-0 | 2.290 0.470 |
76 | Elohomeaway Autotipper | (0.463) -0.111 | (0.721) 0.528 | (0.690) 0.465 | (0.721) -0.841 | (0.516) -0.048 | (0.706) 0.498 | (0.861) 0.785 | (0.739) 0.564 | (0.330) -0.599 | 1.241 | 7.071 | 86-52-1 | -1.887 0.469 |
77 | Swalsh3votes David Russell | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.200) -1.322 | 0.268 | 6.894 | 90-31-40 | -0.487 0.472 |
78 | Lde Laura Della Fortuna | (0.350) -0.515 | (0.650) 0.379 | (0.850) 0.766 | (0.750) -1.000 | (0.800) -1.322 | (0.950) 0.926 | (0.950) 0.926 | (0.800) 0.678 | (0.200) -1.322 | -0.484 | 6.825 | 89-58-0 | 9.456 0.471 |
79 | Sarahtil Sarah Tilmanis | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.500) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.300) -0.737 | 0.379 | 6.498 | 88-47-14 | -1.417 0.472 |
80 | Rossdogg Andrea Ross | (0.450) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.250) -1.000 | 0.475 | 6.432 | 85-49-5 | -0.232 0.472 |
Gold_Coast Geelong | Sydney Carlton | Collingwood Adelaide | G_W_Sydney W_Bulldogs | St_Kilda Fremantle | Brisbane Richmond | Essendon Kangaroos | P_Adelaide Hawthorn | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Lisac Lisa Cooper | (0.350) -0.515 | (0.700) 0.485 | (0.650) 0.379 | (0.600) -0.322 | (0.450) 0.138 | (0.850) 0.766 | (0.850) 0.766 | (0.650) 0.379 | (0.300) -0.737 | 1.338 | 6.364 | 90-54-4 | -1.888 0.474 |
82 | Tippingamatuer Murray Lake | No tips for this round | 6.336 | 72-50-0 | 14.683 0.458 |
|||||||||
83 | Plussixone James T Day | (0.459) -0.123 | (0.627) 0.327 | (0.606) 0.277 | (0.538) -0.114 | (0.569) -0.214 | (0.672) 0.427 | (0.654) 0.387 | (0.658) 0.396 | (0.396) -0.336 | 1.026 | 6.328 | 90-55-0 | -4.046 0.473 |
84 | Smathalytics Sam Matheson | No tips for this round | 6.199 | 72-45-0 | 1.575 0.473 |
|||||||||
85 | Physicsnerd Michael | (No Tip) 0.000 | (0.670) 0.422 | (0.630) 0.333 | (0.600) -0.322 | (0.350) 0.379 | (0.800) 0.678 | (0.920) 0.880 | (0.830) 0.731 | (0.100) -2.322 | 0.779 | 6.193 | 88-47-15 | 4.847 0.472 |
86 | Clarity Doug Robb | (0.500) 0.000 | (0.590) 0.239 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.580) 0.214 | (0.400) -0.322 | 0.829 | 6.044 | 84-38-30 | -3.889 0.472 |
87 | Statomasochist Dave Davidson | (0.504) 0.011 | (0.534) 0.095 | (0.562) 0.169 | (0.502) -0.006 | (0.548) -0.146 | (0.657) 0.394 | (0.703) 0.492 | (0.600) 0.263 | (0.330) -0.599 | 0.673 | 5.985 | 89-51-0 | -3.530 0.474 |
