| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.76 17.15.117 | 11.15.81 10.15.75 | 15.8.98 10.13.73 | 20.13.133 9.11.65 | 18.12.120 12.9.81 | 10.14.74 9.8.62 | 8.13.61 16.8.104 | 16.13.109 11.7.73 | 13.10.88 10.11.71 | (bits) | (no units) | ||||
| 1 | Tip2tip2tip Adrian D | (0.600) -0.322 | (0.750) 0.585 | (0.660) 0.401 | (0.620) 0.310 | (0.350) -0.515 | (0.370) -0.434 | (0.130) 0.799 | (0.800) 0.678 | (0.300) -0.737 | 0.765 | 27.574 | 89-67-0 | -8.723 0.395 |
| 2 | Aussiestatsguy Craig Darragh | (0.656) -0.540 | (0.836) 0.742 | (0.773) 0.629 | (0.662) 0.405 | (0.326) -0.617 | (0.388) -0.366 | (0.173) 0.726 | (0.864) 0.789 | (0.207) -1.272 | 0.495 | 26.461 | 90-71-0 | -10.827 0.398 |
| 3 | Camtips Cameron Chisholm | (0.650) -0.515 | (0.840) 0.748 | (0.780) 0.642 | (0.700) 0.485 | (0.330) -0.599 | (0.400) -0.322 | (0.150) 0.766 | (0.870) 0.799 | (0.210) -1.252 | 0.753 | 25.689 | 90-70-0 | -9.627 0.402 |
| 4 | Jacobholden Jacob Holden | (0.663) -0.568 | (0.821) 0.716 | (0.772) 0.627 | (0.711) 0.508 | (0.300) -0.738 | (0.375) -0.414 | (0.166) 0.738 | (0.898) 0.844 | (0.209) -1.262 | 0.453 | 25.565 | 90-69-0 | -8.139 0.404 |
| 5 | Wheeloratings Andrew Whelan | (0.601) -0.326 | (0.837) 0.743 | (0.787) 0.654 | (0.629) 0.331 | (0.306) -0.708 | (0.444) -0.171 | (0.199) 0.680 | (0.913) 0.869 | (0.245) -1.029 | 1.043 | 24.899 | 90-72-0 | -6.220 0.407 |
| 6 | Showusyatips Darren White | (0.582) -0.258 | (0.819) 0.712 | (0.769) 0.621 | (0.767) 0.617 | (0.223) -1.165 | (0.316) -0.662 | (0.319) 0.446 | (0.919) 0.878 | (0.237) -1.077 | 0.112 | 24.686 | 90-68-0 | -7.442 0.407 |
| 7 | Brz Ben Ralston | (0.662) -0.565 | (0.833) 0.736 | (0.769) 0.621 | (0.681) 0.446 | (0.366) -0.450 | (0.427) -0.228 | (0.196) 0.685 | (0.864) 0.789 | (0.239) -1.065 | 0.970 | 24.553 | 90-65-4 | -9.899 0.407 |
| 8 | Nr9994 Nick Raschella | (0.680) -0.644 | (0.800) 0.678 | (0.720) 0.526 | (0.740) 0.566 | (0.320) -0.644 | (0.270) -0.889 | (0.170) 0.731 | (0.910) 0.864 | (0.270) -0.889 | 0.299 | 24.223 | 90-69-0 | -8.332 0.409 |
| 9 | Zaph Kevin Burfitt | (0.590) -0.286 | (0.810) 0.696 | (0.710) 0.506 | (0.860) 0.782 | (0.290) -0.786 | (0.250) -1.000 | (0.110) 0.832 | (0.920) 0.880 | (0.130) -1.943 | -0.320 | 23.953 | 90-66-2 | -2.361 0.412 |
| 10 | Blaise Blaise Murraylee | (0.644) -0.488 | (0.826) 0.724 | (0.730) 0.545 | (0.727) 0.541 | (0.287) -0.800 | (0.417) -0.261 | (0.343) 0.393 | (0.900) 0.847 | (0.247) -1.015 | 0.488 | 23.908 | 90-67-0 | -9.008 0.410 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Matterofstats Tony Corke | (0.604) -0.336 | (0.767) 0.617 | (0.761) 0.606 | (0.711) 0.508 | (0.271) -0.884 | (0.322) -0.635 | (0.154) 0.759 | (0.900) 0.848 | (0.249) -1.006 | 0.477 | 23.740 | 90-66-0 | -9.407 0.410 |
| 12 | Nostradamus Kurt Kerstens | (0.600) -0.322 | (0.850) 0.766 | (0.850) 0.766 | (0.650) 0.379 | (0.300) -0.737 | (0.600) 0.263 | (0.150) 0.766 | (0.950) 0.926 | (0.050) -3.322 | -0.517 | 23.354 | 90-64-7 | 0.911 0.410 |
| 13 | Gk Gennady Kleiner | (0.590) -0.286 | (0.790) 0.660 | (0.720) 0.526 | (0.550) 0.138 | (0.350) -0.515 | (0.400) -0.322 | (0.220) 0.642 | (0.770) 0.623 | (0.260) -0.943 | 0.522 | 23.233 | 89-68-0 | -8.010 0.414 |
| 14 | Dcarey David Carey | (0.631) -0.437 | (0.743) 0.572 | (0.677) 0.436 | (0.682) 0.449 | (0.234) -1.097 | (0.316) -0.663 | (0.220) 0.642 | (0.901) 0.850 | (0.284) -0.816 | -0.064 | 23.151 | 90-67-0 | -8.136 0.413 |
| 15 | Markdman Mark Duffett | (0.592) -0.293 | (0.800) 0.678 | (0.629) 0.331 | (0.677) 0.437 | (0.375) -0.415 | (0.366) -0.450 | (0.213) 0.654 | (0.816) 0.707 | (0.323) -0.630 | 1.019 | 23.043 | 90-65-0 | -7.955 0.413 |
| 16 | Thecontemplater Richard Hayes | (0.620) -0.396 | (0.830) 0.731 | (0.800) 0.678 | (0.770) 0.623 | (0.330) -0.599 | (0.270) -0.889 | (0.130) 0.799 | (0.820) 0.714 | (0.230) -1.120 | 0.540 | 22.860 | 89-68-0 | -8.017 0.412 |
| 17 | Theorist Alex Adcock | (0.600) -0.322 | (0.830) 0.731 | (0.670) 0.422 | (0.690) 0.465 | (0.330) -0.599 | (0.380) -0.396 | (0.320) 0.444 | (0.920) 0.880 | (0.320) -0.644 | 0.980 | 22.856 | 90-64-1 | -7.271 0.415 |
| 18 | Corr Marcus Orr | (0.567) -0.208 | (0.900) 0.848 | (0.876) 0.809 | (0.567) 0.181 | (0.433) -0.208 | (0.346) -0.531 | (0.124) 0.809 | (0.750) 0.585 | (0.250) -1.000 | 1.286 | 22.823 | 90-67-2 | -3.778 0.416 |
| 19 | Mawson Anne Dean | (0.700) -0.737 | (0.800) 0.678 | (0.790) 0.660 | (0.630) 0.333 | (0.310) -0.690 | (0.370) -0.434 | (0.200) 0.678 | (0.800) 0.678 | (0.220) -1.184 | -0.018 | 22.783 | 90-69-0 | -9.044 0.412 |
| 20 | Chip Matt Wright | (0.500) 0.000 | (0.900) 0.848 | (0.760) 0.604 | (0.590) 0.239 | (0.290) -0.786 | (0.420) -0.252 | (0.150) 0.766 | (0.800) 0.678 | (0.330) -0.599 | 1.498 | 22.722 | 90-53-25 | -9.829 0.416 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Weighted Autotipper | (0.626) -0.420 | (0.801) 0.679 | (0.737) 0.559 | (0.676) 0.435 | (0.319) -0.649 | (0.375) -0.415 | (0.176) 0.720 | (0.859) 0.781 | (0.237) -1.075 | 0.617 | 22.588 | 85-66-0 | -9.510 0.408 |
| 22 | Aflglickoratings Rory J. Kilpatrick | (0.641) -0.478 | (0.771) 0.625 | (0.798) 0.674 | (0.690) 0.465 | (0.248) -1.012 | (0.484) -0.047 | (0.321) 0.441 | (0.908) 0.861 | (0.184) -1.442 | 0.088 | 22.240 | 90-69-0 | -4.616 0.418 |
| 23 | Brebbles Paul Foerste | (0.667) -0.586 | (0.862) 0.786 | (0.820) 0.714 | (0.575) 0.202 | (0.260) -0.943 | (0.517) 0.048 | (0.260) 0.566 | (0.839) 0.747 | (0.232) -1.108 | 0.424 | 22.042 | 90-66-6 | -7.166 0.418 |
| 24 | Boots Bob Edwards | (0.700) -0.737 | (0.820) 0.714 | (0.800) 0.678 | (0.750) 0.585 | (0.250) -1.000 | (0.300) -0.737 | (0.150) 0.766 | (0.900) 0.848 | (0.200) -1.322 | -0.206 | 21.966 | 79-59-4 | -6.038 0.407 |
| 25 | Afllab Adam T | (0.626) -0.419 | (0.787) 0.654 | (0.723) 0.532 | (0.797) 0.673 | (0.426) -0.231 | (0.384) -0.381 | (0.344) 0.392 | (0.880) 0.816 | (0.169) -1.565 | 0.471 | 21.590 | 90-66-0 | -6.416 0.420 |
| 26 | Marshallfca Marshall Hunter | (0.719) -0.831 | (0.769) 0.621 | (0.879) 0.814 | (0.746) 0.577 | (0.334) -0.582 | (0.447) -0.162 | (0.195) 0.687 | (0.893) 0.837 | (0.187) -1.419 | 0.542 | 21.522 | 90-66-0 | -3.859 0.421 |
| 27 | Slatssnr Mick Slattery | (0.650) -0.515 | (0.800) 0.678 | (0.700) 0.485 | (0.580) 0.214 | (0.350) -0.515 | (0.580) 0.214 | (0.200) 0.678 | (0.750) 0.585 | (0.300) -0.737 | 1.089 | 21.461 | 89-71-0 | -12.235 0.417 |
| 28 | Otepoti Alan W | (0.550) -0.152 | (0.850) 0.766 | (0.750) 0.585 | (0.560) 0.163 | (0.380) -0.396 | (0.410) -0.286 | (0.120) 0.816 | (0.860) 0.782 | (0.330) -0.599 | 1.678 | 21.372 | 90-63-7 | -7.592 0.420 |
| 29 | Brandonsg Brandon Sadler-Gray | (0.600) -0.322 | (0.800) 0.678 | (0.770) 0.623 | (0.640) 0.356 | (0.600) 0.263 | (0.390) -0.358 | (0.120) 0.816 | (0.700) 0.485 | (0.600) 0.263 | 2.804 | 21.356 | 90-67-0 | -9.546 0.420 |
| 30 | Horse ray thompson | (0.380) 0.310 | (0.770) 0.623 | (0.830) 0.731 | (0.580) 0.214 | (0.420) -0.252 | (0.420) -0.252 | (0.140) 0.782 | (0.780) 0.642 | (0.220) -1.184 | 1.615 | 21.344 | 89-65-1 | -2.955 0.419 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Yearofthetiger Steve Goodridge | (0.600) -0.322 | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.350) -0.515 | (0.350) -0.515 | (0.100) 0.848 | (0.750) 0.585 | (0.250) -1.000 | 0.608 | 20.940 | 89-67-0 | -9.035 0.423 |
| 32 | Dave David Powell | (0.600) -0.322 | (0.650) 0.379 | (0.680) 0.444 | (0.700) 0.485 | (0.320) -0.644 | (0.350) -0.515 | (0.250) 0.585 | (0.850) 0.766 | (0.120) -2.059 | -0.881 | 20.803 | 90-68-1 | -9.294 0.418 |
| 33 | Dromanatiger Andrew Cochrane | (0.700) -0.737 | (0.775) 0.632 | (0.625) 0.322 | (0.550) 0.138 | (0.375) -0.415 | (0.450) -0.152 | (0.300) 0.485 | (0.825) 0.722 | (0.350) -0.515 | 0.481 | 20.712 | 90-55-19 | -9.087 0.423 |
| 34 | Dairyf Richard Farmer | (0.680) -0.644 | (0.800) 0.678 | (0.800) 0.678 | (0.550) 0.138 | (0.350) -0.515 | (0.300) -0.737 | (0.200) 0.678 | (0.800) 0.678 | (0.220) -1.184 | -0.230 | 20.662 | 90-66-1 | -7.567 0.421 |
| 35 | Notacontender Joel White | (0.490) 0.029 | (0.790) 0.660 | (0.780) 0.642 | (0.780) 0.642 | (0.550) 0.138 | (0.550) 0.138 | (0.220) 0.642 | (0.800) 0.678 | (0.200) -1.322 | 2.244 | 20.501 | 90-63-11 | -10.012 0.421 |
| 36 | Mary Maree Thompson | (0.430) 0.189 | (0.720) 0.526 | (0.780) 0.642 | (0.530) 0.084 | (0.470) -0.089 | (0.470) -0.089 | (0.190) 0.696 | (0.730) 0.546 | (0.270) -0.889 | 1.615 | 20.348 | 90-66-1 | -7.852 0.422 |
| 37 | Hot_for_teacher Nicholas Alsop | (0.675) -0.621 | (0.875) 0.807 | (0.775) 0.632 | (0.675) 0.433 | (0.325) -0.621 | (0.375) -0.415 | (0.175) 0.722 | (0.925) 0.888 | (0.175) -1.515 | 0.310 | 20.331 | 68-50-7 | -3.802 0.401 |
| 38 | Lachlanw Lachlan Woodward | (0.610) -0.358 | (0.930) 0.895 | (0.810) 0.696 | (0.690) 0.465 | (0.220) -1.184 | (0.330) -0.599 | (0.180) 0.714 | (0.800) 0.678 | (0.400) -0.322 | 0.983 | 20.310 | 90-65-0 | -3.922 0.426 |
| 39 | Otautahi Kim Dunstan | (0.600) -0.322 | (0.800) 0.678 | (0.750) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.400) -0.322 | (0.200) 0.678 | (0.850) 0.766 | (0.250) -1.000 | 0.927 | 19.980 | 90-68-0 | -6.359 0.426 |
| 40 | Skunkman Mark Giuliano | (0.521) -0.062 | (0.779) 0.640 | (0.672) 0.427 | (0.731) 0.548 | (0.359) -0.478 | (0.471) -0.086 | (0.220) 0.642 | (0.968) 0.953 | (0.182) -1.458 | 1.125 | 19.829 | 90-63-1 | -0.635 0.425 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Jimbojones Jimmy Wood | (0.800) -1.322 | (0.987) 0.981 | (0.888) 0.829 | (0.888) 0.829 | (0.223) -1.165 | (0.400) -0.322 | (0.112) 0.829 | (0.760) 0.604 | (0.400) -0.322 | 0.940 | 19.656 | 90-63-0 | -5.570 0.429 |
| 42 | Bobcat Robert Cotgrove | (0.700) -0.737 | (0.750) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.300) -0.737 | (0.250) 0.585 | (0.700) 0.485 | (0.350) -0.515 | 0.794 | 19.635 | 90-69-0 | -9.287 0.422 |
| 43 | Tommyc Tom Cooper | (0.700) -0.737 | (0.850) 0.766 | (0.800) 0.678 | (0.680) 0.444 | (0.320) -0.644 | (0.350) -0.515 | (0.200) 0.678 | (0.880) 0.816 | (0.200) -1.322 | 0.164 | 19.628 | 90-68-3 | -8.788 0.422 |
| 44 | Hargy76 Adam Hargreaves | (0.450) 0.138 | (0.850) 0.766 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.850) 0.766 | (0.400) -0.322 | 3.377 | 19.215 | 88-70-0 | -5.988 0.429 |
| 45 | Bob Helena Wills | (0.600) -0.322 | (0.640) 0.356 | (0.660) 0.401 | (0.610) 0.287 | (0.410) -0.286 | (0.510) 0.029 | (0.290) 0.506 | (0.870) 0.799 | (0.340) -0.556 | 1.212 | 19.002 | 90-65-2 | -7.763 0.430 |
| 46 | Simoncm Simon Matthews | (No Tip) 0.000 | (0.780) 0.642 | (0.750) 0.585 | (0.650) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.220) 0.642 | (0.650) 0.379 | (0.250) -1.000 | 0.981 | 18.992 | 89-68-0 | -11.478 0.424 |
| 47 | Rossdogg Andrea | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.300) 0.485 | (0.700) 0.485 | (0.300) -0.737 | -0.174 | 18.767 | 90-67-0 | -5.317 0.427 |
| 48 | Chainsgobrr James R. Bland | No tips for this round | 18.761 | 80-59-0 | -9.045 0.419 |
|||||||||
| 49 | Jim555 Jim Bland | (0.650) -0.515 | (0.790) 0.660 | (0.760) 0.604 | (0.680) 0.444 | (0.320) -0.644 | (0.370) -0.434 | (0.170) 0.731 | (0.870) 0.799 | (0.210) -1.252 | 0.394 | 18.672 | 90-66-1 | -6.693 0.429 |
| 50 | Stjohn John Brumby | (0.550) -0.152 | (0.720) 0.526 | (0.670) 0.422 | (0.450) -0.152 | (0.380) -0.396 | (0.350) -0.515 | (0.270) 0.546 | (0.750) 0.585 | (0.370) -0.434 | 0.430 | 18.644 | 90-65-0 | -10.277 0.428 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Vacca Luke Vacca | (0.596) -0.308 | (0.794) 0.667 | (0.719) 0.524 | (0.613) 0.294 | (0.307) -0.704 | (0.356) -0.490 | (0.199) 0.680 | (0.734) 0.554 | (0.142) -1.816 | -0.598 | 18.635 | 90-65-0 | -6.104 0.428 |
| 52 | Bombergreg Greg Hargreaves | (0.589) -0.283 | (0.789) 0.658 | (0.657) 0.394 | (0.621) 0.313 | (0.313) -0.676 | (0.316) -0.662 | (0.232) 0.619 | (0.834) 0.738 | (0.266) -0.911 | 0.191 | 18.318 | 90-66-0 | -4.737 0.432 |
| 53 | Kingsteven Paul Gregg | (0.640) -0.474 | (0.880) 0.816 | (0.890) 0.832 | (0.870) 0.799 | (0.510) 0.029 | (0.230) -1.120 | (0.150) 0.766 | (0.830) 0.731 | (0.160) -1.644 | 0.734 | 18.120 | 89-61-2 | 0.741 0.430 |
| 54 | Plussixone James Day | (0.637) -0.462 | (0.766) 0.615 | (0.805) 0.687 | (0.845) 0.757 | (0.309) -0.694 | (0.216) -1.211 | (0.150) 0.766 | (0.815) 0.705 | (0.288) -0.796 | 0.367 | 18.113 | 90-62-0 | -5.958 0.432 |
| 55 | Jakeryan95 Jake Ryan | (No Tip) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.200) 0.678 | (0.700) 0.485 | (0.500) 0.000 | 2.075 | 17.971 | 88-54-18 | -8.980 0.429 |
| 56 | Baggachiang Vincent Chiang | (0.750) -1.000 | (0.900) 0.848 | (0.900) 0.848 | (0.750) 0.585 | (0.350) -0.515 | (0.550) 0.138 | (0.100) 0.848 | (0.850) 0.766 | (0.550) 0.138 | 2.655 | 17.926 | 90-62-6 | -2.631 0.435 |
| 57 | Not15 Izzy Tan | (No Tip) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.812) 0.700 | (0.100) -2.322 | (0.188) -1.415 | (0.100) 0.848 | (0.900) 0.848 | (0.188) -1.415 | -1.060 | 17.699 | 89-69-0 | 16.881 0.422 |
| 58 | Glend21 Glen Downton | (0.640) -0.474 | (0.820) 0.714 | (0.750) 0.585 | (0.750) 0.585 | (0.340) -0.556 | (0.430) -0.218 | (0.190) 0.696 | (0.870) 0.799 | (0.210) -1.252 | 0.879 | 17.671 | 90-64-5 | -9.644 0.432 |
| 59 | Wogis Ellie Gogis | (0.550) -0.152 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.400) -0.322 | (0.400) -0.322 | (0.150) 0.766 | (0.750) 0.585 | (0.250) -1.000 | 1.204 | 17.554 | 90-62-1 | -2.038 0.436 |
| 60 | Ghotio Dragi Naumovski | (0.600) -0.322 | (0.650) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.850) 0.766 | (0.100) -2.322 | -1.258 | 17.478 | 88-64-0 | -5.801 0.433 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Funkywagnalls Samuel Smeele | (0.600) -0.322 | (0.700) 0.485 | (0.850) 0.766 | (0.700) 0.485 | (0.300) -0.737 | (0.400) -0.322 | (0.150) 0.766 | (0.650) 0.379 | (0.350) -0.515 | 0.985 | 17.345 | 90-67-0 | -8.783 0.432 |
| 62 | Starman Peter McCaughan | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.400) -0.322 | (0.200) -1.322 | (0.100) 0.848 | (0.900) 0.848 | (0.200) -1.322 | -1.358 | 17.127 | 90-66-0 | -5.703 0.435 |
| 63 | Esky Tim Hargreaves | No tips for this round | 17.113 | 81-58-0 | -2.824 0.428 |
|||||||||
| 64 | Stadistics Robert G Staudte | (0.800) -1.322 | (0.700) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.150) -1.737 | (0.150) -1.737 | (0.050) 0.926 | (0.950) 0.926 | (0.150) -1.737 | -3.125 | 16.951 | 90-60-8 | 8.127 0.433 |
| 65 | Joc Joshua O'Connor | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | -0.374 | 16.901 | 90-66-0 | -6.787 0.433 |
| 66 | Meerupmaulers Evan Thompson | (0.550) -0.152 | (0.850) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.450) -0.152 | (0.450) -0.152 | (0.050) 0.926 | (0.650) 0.379 | (0.250) -1.000 | 2.145 | 16.894 | 89-65-0 | 7.582 0.435 |
| 67 | Liveladders Darren O'Shaughnessy | (0.519) -0.056 | (0.720) 0.526 | (0.637) 0.349 | (0.673) 0.429 | (0.284) -0.816 | (0.430) -0.218 | (0.308) 0.469 | (0.771) 0.625 | (0.268) -0.900 | 0.409 | 16.791 | 81-55-0 | -8.136 0.428 |
| 68 | Eaglerock Shelley Hatch | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.300) -0.737 | 0.154 | 16.656 | 90-66-0 | -10.919 0.435 |
| 69 | Physicsnerd Michael | (0.720) -0.837 | (0.900) 0.848 | (0.850) 0.766 | (0.540) 0.111 | (0.300) -0.737 | (0.250) -1.000 | (0.100) 0.848 | (0.900) 0.848 | (0.100) -2.322 | -1.475 | 16.333 | 90-61-9 | 1.002 0.439 |
| 70 | Matt132 Matt Williams | (0.640) -0.474 | (0.780) 0.642 | (0.740) 0.566 | (0.710) 0.506 | (0.270) -0.889 | (0.320) -0.644 | (0.230) 0.623 | (0.890) 0.832 | (0.300) -0.737 | 0.424 | 16.304 | 81-53-6 | -3.634 0.434 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Pearcey47 Joshua Pearce | (0.700) -0.737 | (0.800) 0.678 | (0.800) 0.678 | (0.650) 0.379 | (0.300) -0.737 | (0.400) -0.322 | (0.350) 0.379 | (0.700) 0.485 | (0.450) -0.152 | 0.651 | 16.292 | 90-67-0 | -3.552 0.437 |
| 72 | Tassiejohnson David Carr | No tips for this round | 16.207 | 68-52-0 | -7.046 0.420 |
|||||||||
| 73 | Ldella Laura Della | (0.800) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.200) -1.322 | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | -1.897 | 16.103 | 80-56-1 | -0.300 0.433 |
| 74 | Swalsh3votes David Russell | (0.600) -0.322 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.300) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | 0.417 | 15.980 | 86-52-18 | -5.294 0.438 |
| 75 | Acatalepsy Rex Carruthers | (0.473) 0.076 | (0.531) 0.087 | (0.817) 0.708 | (0.690) 0.465 | (0.395) -0.340 | (0.305) -0.713 | (0.308) 0.469 | (0.889) 0.830 | (0.180) -1.474 | 0.108 | 15.975 | 90-61-0 | -0.429 0.442 |
| 76 | Heather Heather Wallace | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.650) 0.379 | (0.220) -1.184 | (0.350) 0.379 | (0.780) 0.642 | (0.300) -0.737 | 0.389 | 15.959 | 90-64-0 | -0.340 0.438 |
| 77 | R_rootminus1_cho Thomas Richardson | (0.750) -1.000 | (0.800) 0.678 | (0.800) 0.678 | (0.750) 0.585 | (0.250) -1.000 | (0.300) -0.737 | (0.250) 0.585 | (0.750) 0.585 | (0.250) -1.000 | -0.626 | 15.926 | 88-62-4 | -8.270 0.439 |
| 78 | Janettispaghetti Janette Kalatzis | (0.600) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.400) -0.322 | (0.380) -0.396 | (0.200) 0.678 | (0.890) 0.832 | (0.200) -1.322 | 0.597 | 15.923 | 89-62-1 | -5.872 0.439 |
| 79 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.150) 0.766 | (0.550) 0.138 | (0.350) -0.515 | 1.687 | 15.786 | 89-64-1 | 3.640 0.433 |
| 80 | Ardenup Scott Peebles | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.480) -0.059 | (0.450) -0.152 | (0.450) -0.152 | (0.050) 0.926 | (0.700) 0.485 | (0.300) -0.737 | 0.312 | 15.749 | 87-59-0 | -6.545 0.441 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Brookswinski Donna Brooks | (0.550) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | (0.420) -0.252 | (0.350) -0.515 | (0.250) 0.585 | (0.700) 0.485 | (0.150) -1.737 | -0.458 | 15.432 | 89-63-3 | -6.569 0.439 |
| 82 | Zan Zenon Skuza | (0.716) -0.816 | (0.754) 0.593 | (0.768) 0.619 | (0.774) 0.630 | (0.273) -0.873 | (0.265) -0.916 | (0.204) 0.671 | (0.819) 0.712 | (0.215) -1.218 | -0.598 | 14.917 | 90-64-1 | -4.814 0.442 |
| 83 | Tyler70 Peter Tyler | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.700) 0.485 | (0.350) -0.515 | (0.300) -0.737 | (0.250) 0.585 | (0.750) 0.585 | (0.350) -0.515 | 0.059 | 14.647 | 90-64-0 | -5.638 0.443 |
| 84 | Trent Trent Stevens | (0.750) -1.000 | (0.800) 0.678 | (0.850) 0.766 | (0.750) 0.585 | (0.250) -1.000 | (0.380) -0.396 | (0.550) -0.152 | (0.750) 0.585 | (0.300) -0.737 | -0.671 | 14.351 | 90-62-0 | 6.012 0.444 |
| 85 | Slp Steph Phelps | (0.700) -0.737 | (0.500) 0.000 | (0.350) -0.515 | (0.400) -0.322 | (0.200) -1.322 | (0.300) -0.737 | (0.100) 0.848 | (0.750) 0.585 | (0.350) -0.515 | -2.714 | 14.339 | 90-57-4 | -0.582 0.448 |
