W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.16.88 16.6.102 | 11.9.75 10.15.75 | 7.6.48 16.11.107 | 15.12.102 11.7.73 | 11.8.74 11.12.78 | 10.14.74 12.14.86 | 15.10.100 10.15.75 | 14.16.100 9.8.62 | 21.11.137 5.8.38 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.480) 0.057 | (0.740) -0.189 | (0.060) 0.911 | (0.630) 0.333 | (0.570) -0.218 | (0.170) 0.731 | (0.520) 0.057 | (0.600) 0.263 | (0.750) 0.585 | 2.530 | 19.308 | 94-62-4 | -3.346 0.429 |
2 | Vandemonslander Brett Riley | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 2.530 | 16.593 | 99-46-37 | 2.344 0.439 |
3 | Brebbles Paul Foerste | (0.414) 0.229 | (0.669) -0.088 | (0.126) 0.806 | (0.630) 0.333 | (0.665) -0.578 | (0.177) 0.719 | (0.481) -0.056 | (0.708) 0.502 | (0.742) 0.569 | 2.437 | 16.048 | 99-66-0 | -2.321 0.442 |
4 | Stjohn John Brumby | (0.250) 0.585 | (0.430) -0.014 | (0.120) 0.816 | (0.480) -0.059 | (0.570) -0.218 | (0.100) 0.848 | (0.530) 0.084 | (0.650) 0.379 | (0.610) 0.287 | 2.707 | 15.966 | 99-64-0 | -4.058 0.442 |
5 | Wheeloratings Andrew Whelan | (0.547) -0.142 | (0.676) -0.095 | (0.064) 0.905 | (0.642) 0.361 | (0.713) -0.801 | (0.255) 0.575 | (0.421) -0.248 | (0.687) 0.458 | (0.776) 0.634 | 1.646 | 15.721 | 99-63-0 | 1.783 0.445 |
6 | Noo Nick Orr | (0.400) 0.263 | (0.490) -0.000 | (0.100) 0.848 | (0.510) 0.029 | (0.490) 0.029 | (0.100) 0.848 | (0.200) -1.322 | (0.700) 0.485 | (0.800) 0.678 | 1.857 | 15.694 | 98-62-0 | 0.376 0.441 |
7 | Puma Andrew Cochrane | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.600) 0.263 | (0.500) 0.000 | (0.100) 0.848 | (0.400) -0.322 | (0.700) 0.485 | (0.650) 0.379 | 2.410 | 15.596 | 98-49-27 | -7.780 0.441 |
8 | Hargy76 Adam Hargreaves | (0.150) 0.766 | (0.520) -0.001 | (0.150) 0.766 | (0.650) 0.379 | (0.520) -0.059 | (0.250) 0.585 | (0.350) -0.515 | (0.850) 0.766 | (0.750) 0.585 | 3.270 | 15.572 | 99-63-0 | -2.080 0.443 |
9 | Dadsarmy24 Douglas Haskett | (0.350) 0.379 | (0.350) -0.068 | (0.150) 0.766 | (0.520) 0.057 | (0.580) -0.252 | (0.250) 0.585 | (0.360) -0.474 | (0.600) 0.263 | (0.600) 0.263 | 1.518 | 15.287 | 98-60-10 | -5.913 0.442 |
10 | Liveladders Darren O'Shaughnessy | (0.548) -0.146 | (0.541) -0.005 | (0.137) 0.787 | (0.593) 0.246 | (0.563) -0.194 | (0.313) 0.458 | (0.390) -0.358 | (0.617) 0.303 | (0.758) 0.600 | 1.692 | 15.048 | 99-65-1 | -4.716 0.445 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Jacobholden Jacob Holden | (0.433) 0.182 | (0.571) -0.015 | (0.105) 0.840 | (0.665) 0.411 | (0.634) -0.451 | (0.161) 0.747 | (0.339) -0.561 | (0.714) 0.513 | (0.807) 0.691 | 2.357 | 14.993 | 99-65-0 | 0.007 0.447 |
12 | Ghotio Dragi N | (0.350) 0.379 | (0.450) -0.007 | (0.300) 0.485 | (0.650) 0.379 | (0.650) -0.515 | (0.050) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 2.059 | 14.704 | 99-62-0 | -2.756 0.445 |
13 | Gk Gennady Kleiner | (0.450) 0.138 | (0.520) -0.001 | (0.010) 0.986 | (0.630) 0.333 | (0.580) -0.252 | (0.010) 0.986 | (0.430) -0.218 | (0.650) 0.379 | (0.720) 0.526 | 2.876 | 14.474 | 98-66-0 | 0.592 0.446 |
14 | Showusyatips Darren White | (0.502) -0.006 | (0.671) -0.090 | (0.063) 0.906 | (0.802) 0.682 | (0.631) -0.438 | (0.222) 0.638 | (0.410) -0.286 | (0.710) 0.506 | (0.835) 0.740 | 2.651 | 14.369 | 99-63-0 | 2.347 0.449 |
15 | Yearofthetiger Steve Goodridge | (0.490) 0.029 | (0.510) -0.000 | (0.250) 0.585 | (0.510) 0.029 | (0.600) -0.322 | (0.300) 0.485 | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | 1.039 | 14.316 | 99-58-0 | -3.149 0.448 |
16 | Weighted Autotipper | (0.435) 0.176 | (0.595) -0.027 | (0.127) 0.804 | (0.608) 0.281 | (0.588) -0.280 | (0.179) 0.715 | (0.435) -0.200 | (0.657) 0.394 | (0.709) 0.503 | 2.367 | 14.307 | 95-61-0 | -4.090 0.444 |
17 | Aflglickoratings Rory J. Kilpatrick | (0.429) 0.192 | (0.603) -0.031 | (0.118) 0.819 | (0.697) 0.479 | (0.590) -0.286 | (0.246) 0.593 | (0.562) 0.169 | (0.725) 0.536 | (0.739) 0.564 | 3.033 | 14.217 | 99-64-0 | -0.845 0.448 |
18 | Pearcey47 Joshua Pearce | (0.350) 0.379 | (0.550) -0.007 | (0.200) 0.678 | (0.700) 0.485 | (0.750) -1.000 | (0.150) 0.766 | (0.350) -0.515 | (0.800) 0.678 | (0.650) 0.379 | 1.842 | 14.168 | 99-67-0 | 2.186 0.448 |
19 | Bombergreg Greg Hargreaves | (0.377) 0.317 | (0.598) -0.028 | (0.166) 0.738 | (0.612) 0.292 | (0.687) -0.676 | (0.111) 0.830 | (0.266) -0.911 | (0.745) 0.575 | (0.687) 0.458 | 1.596 | 14.102 | 98-62-0 | 0.559 0.448 |
20 | Strauchanside Damien Berry | (0.430) 0.189 | (0.470) -0.003 | (0.150) 0.766 | (0.620) 0.310 | (0.510) -0.029 | (0.250) 0.585 | (0.430) -0.218 | (0.600) 0.263 | (0.580) 0.214 | 2.078 | 13.993 | 95-61-0 | -4.748 0.445 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Gobleprize Dave G | (0.270) 0.546 | (0.540) -0.005 | (0.180) 0.714 | (0.570) 0.189 | (0.580) -0.252 | (0.180) 0.714 | (0.310) -0.690 | (0.690) 0.465 | (0.660) 0.401 | 2.082 | 13.944 | 98-62-1 | -3.801 0.447 |
22 | Aflalytics Blaise | (0.523) -0.068 | (0.654) -0.072 | (0.113) 0.827 | (0.654) 0.388 | (0.739) -0.938 | (0.310) 0.464 | (0.441) -0.182 | (0.689) 0.464 | (0.834) 0.738 | 1.621 | 13.792 | 99-65-0 | -0.143 0.451 |
23 | Wogis Ellie Gogis | (0.400) 0.263 | (0.450) -0.007 | (0.050) 0.926 | (0.600) 0.263 | (0.550) -0.152 | (0.200) 0.678 | (0.250) -1.000 | (0.650) 0.379 | (0.600) 0.263 | 1.612 | 13.642 | 99-65-2 | 0.045 0.449 |
24 | Mawson Anne Dean | (0.350) 0.379 | (0.440) -0.010 | (0.180) 0.714 | (0.650) 0.379 | (0.560) -0.184 | (0.150) 0.766 | (0.300) -0.737 | (0.730) 0.546 | (0.800) 0.678 | 2.528 | 13.175 | 99-63-0 | 1.340 0.451 |
25 | Azzlam97 Aaron Lam | (0.529) -0.085 | (0.539) -0.004 | (0.203) 0.673 | (0.686) 0.455 | (0.525) -0.073 | (0.304) 0.478 | (0.390) -0.360 | (0.700) 0.485 | (0.818) 0.710 | 2.280 | 13.073 | 99-63-0 | -4.331 0.449 |
26 | Mollymonster Nick Alsop | (0.405) 0.251 | (0.425) -0.016 | (0.045) 0.934 | (0.655) 0.390 | (0.500) 0.000 | (0.500) 0.000 | (0.355) -0.494 | (0.750) 0.585 | (0.750) 0.585 | 2.234 | 12.960 | 92-59-4 | 0.115 0.453 |
27 | Slatssnr Mick Slattery | (0.250) 0.585 | (0.610) -0.036 | (0.150) 0.766 | (0.650) 0.379 | (0.650) -0.515 | (0.220) 0.642 | (0.420) -0.252 | (0.590) 0.239 | (0.590) 0.239 | 2.046 | 12.874 | 93-57-3 | -1.548 0.448 |
28 | Boots Bob Edwards | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.650) 0.379 | (0.650) -0.515 | (0.050) 0.926 | (0.300) -0.737 | (0.700) 0.485 | (0.950) 0.926 | 2.390 | 12.842 | 99-60-6 | 4.384 0.456 |
29 | Horse Ray Thompson | (0.330) 0.422 | (0.410) -0.024 | (0.090) 0.864 | (0.680) 0.444 | (0.700) -0.737 | (0.090) 0.864 | (0.360) -0.474 | (0.780) 0.642 | (0.670) 0.422 | 2.423 | 12.821 | 99-64-0 | 3.862 0.452 |
30 | Robdog Robbie McLauchlan | (0.250) 0.585 | (0.400) -0.029 | (0.250) 0.585 | (0.600) 0.263 | (0.400) 0.263 | (0.250) 0.585 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 2.456 | 12.713 | 99-67-0 | -3.239 0.451 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Demondean Geoffrey Harold Dean | (0.360) 0.356 | (0.600) -0.029 | (0.200) 0.678 | (0.630) 0.333 | (0.660) -0.556 | (0.180) 0.714 | (0.350) -0.515 | (0.660) 0.401 | (0.680) 0.444 | 1.825 | 12.518 | 99-63-0 | -1.200 0.452 |
32 | Thecontemplater Richard Hayes | (0.460) 0.111 | (0.540) -0.005 | (0.160) 0.748 | (0.680) 0.444 | (0.620) -0.396 | (0.250) 0.585 | (0.400) -0.322 | (0.680) 0.444 | (0.860) 0.782 | 2.392 | 12.360 | 97-63-0 | 0.357 0.453 |
33 | Vacca Luke Vacca | (No Tip) 0.000 | (0.466) -0.003 | (0.182) 0.710 | (0.612) 0.292 | (0.521) -0.062 | (0.217) 0.647 | (0.408) -0.293 | (0.613) 0.294 | (0.792) 0.664 | 2.248 | 12.257 | 97-59-1 | -3.365 0.453 |
34 | Duffer Mark Duffett | (0.476) 0.068 | (0.524) -0.002 | (0.183) 0.708 | (0.575) 0.202 | (0.524) -0.071 | (0.267) 0.552 | (0.362) -0.466 | (0.699) 0.483 | (0.740) 0.566 | 2.040 | 12.182 | 99-62-3 | -1.207 0.455 |
35 | Dts Daylon Seakins | (0.148) 0.769 | (0.198) -0.328 | (0.029) 0.957 | (0.735) 0.555 | (0.464) 0.100 | (0.117) 0.821 | (0.203) -1.299 | (0.789) 0.657 | (0.750) 0.584 | 2.818 | 12.181 | 99-63-0 | 11.629 0.453 |
36 | Dave David Powell | (0.220) 0.642 | (0.400) -0.029 | (0.200) 0.678 | (0.700) 0.485 | (0.700) -0.737 | (0.150) 0.766 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | 2.038 | 12.122 | 99-62-2 | 0.312 0.455 |
37 | Theduck18 Trevor Hurley | (0.350) 0.379 | (0.400) -0.029 | (0.100) 0.848 | (0.750) 0.585 | (0.450) 0.138 | (0.100) 0.848 | (0.250) -1.000 | (0.650) 0.379 | (0.750) 0.585 | 2.731 | 12.080 | 99-64-0 | 0.763 0.452 |
38 | Dcarey David Carey | (0.566) -0.204 | (0.607) -0.034 | (0.115) 0.823 | (0.638) 0.352 | (0.691) -0.693 | (0.210) 0.660 | (0.294) -0.766 | (0.698) 0.481 | (0.812) 0.700 | 1.319 | 11.837 | 99-62-0 | 3.022 0.456 |
39 | Skunkman Mark Giuliano | (0.437) 0.171 | (0.571) -0.015 | (0.097) 0.853 | (0.593) 0.246 | (0.579) -0.248 | (0.080) 0.880 | (0.294) -0.766 | (0.669) 0.420 | (0.877) 0.811 | 2.352 | 11.732 | 99-60-0 | 7.921 0.459 |
40 | Corr Marcus Orr | (0.346) 0.387 | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.678) -0.635 | (0.050) 0.926 | (0.250) -1.000 | (0.678) 0.439 | (0.567) 0.181 | 1.147 | 11.673 | 99-55-13 | 1.572 0.456 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mary Maree Thompson | (0.280) 0.526 | (0.460) -0.005 | (0.500) 0.000 | (0.500) 0.000 | (0.740) -0.943 | (0.120) 0.816 | (0.410) -0.286 | (0.690) 0.465 | (0.680) 0.444 | 1.016 | 11.537 | 99-60-2 | -0.677 0.456 |
42 | Petraaaccaaa Paul Gregg | (0.350) 0.379 | (0.630) -0.050 | (0.100) 0.848 | (0.490) -0.029 | (0.690) -0.690 | (0.120) 0.816 | (0.260) -0.943 | (0.710) 0.506 | (0.690) 0.465 | 1.300 | 11.462 | 98-61-0 | 3.548 0.457 |
43 | Jumbo samuel wylie | (0.250) 0.585 | (0.250) -0.208 | (0.300) 0.485 | (0.620) 0.310 | (0.650) -0.515 | (0.200) 0.678 | (0.350) -0.515 | (0.650) 0.379 | (0.750) 0.585 | 1.786 | 11.380 | 81-48-12 | -3.003 0.445 |
44 | Trent Trent Stevens | (0.200) 0.678 | (0.750) -0.208 | (0.050) 0.926 | (0.750) 0.585 | (0.750) -1.000 | (0.200) 0.678 | (0.750) 0.585 | (0.800) 0.678 | (0.800) 0.678 | 3.601 | 11.208 | 99-65-0 | 10.990 0.458 |
45 | Saintjohn John Pilkington | (0.450) 0.138 | (0.520) -0.001 | (0.200) 0.678 | (0.600) 0.263 | (0.550) -0.152 | (0.300) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.470) -0.089 | 1.838 | 11.166 | 99-59-0 | -5.316 0.456 |
46 | Afllab Adam T | (0.572) -0.224 | (0.629) -0.050 | (0.078) 0.883 | (0.688) 0.460 | (0.590) -0.286 | (0.395) 0.275 | (0.446) -0.165 | (0.689) 0.463 | (0.777) 0.636 | 1.992 | 11.159 | 99-61-0 | 1.195 0.459 |
47 | Tigersareback DEBORAH JONES | (0.500) 0.000 | (0.500) 0.000 | (0.900) -2.322 | (0.700) 0.485 | (0.600) -0.322 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | -0.702 | 10.919 | 99-48-34 | 2.277 0.459 |
48 | Notacontender Joel White | (0.500) 0.000 | (0.570) -0.014 | (0.230) 0.623 | (0.850) 0.766 | (0.800) -1.322 | (0.200) 0.678 | (0.550) 0.138 | (0.750) 0.585 | (0.650) 0.379 | 1.831 | 10.897 | 99-60-4 | -0.159 0.458 |
49 | Snowflakes Lesley Parsons | (0.350) 0.379 | (0.600) -0.029 | (0.250) 0.585 | (0.700) 0.485 | (0.400) 0.263 | (0.200) 0.678 | (0.350) -0.515 | (0.350) -0.515 | (0.700) 0.485 | 1.817 | 10.704 | 99-60-4 | 0.336 0.457 |
50 | Zaph Kevin Burfitt | (0.480) 0.057 | (0.530) -0.003 | (0.240) 0.604 | (0.660) 0.401 | (0.520) -0.059 | (0.350) 0.379 | (0.390) -0.358 | (0.610) 0.287 | (0.730) 0.546 | 1.853 | 10.670 | 99-60-0 | -0.727 0.458 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Glend Glen Downton | (0.470) 0.084 | (0.520) -0.001 | (0.310) 0.465 | (0.600) 0.263 | (0.540) -0.120 | (0.390) 0.287 | (0.380) -0.396 | (0.660) 0.401 | (0.730) 0.546 | 1.528 | 10.646 | 90-57-3 | -5.334 0.456 |
52 | Winnable Tim Gleeson | (0.523) -0.068 | (0.653) -0.071 | (0.109) 0.833 | (0.605) 0.275 | (0.599) -0.318 | (0.248) 0.589 | (0.384) -0.381 | (0.709) 0.504 | (0.789) 0.658 | 2.021 | 10.608 | 99-55-12 | 0.833 0.460 |
53 | Matterofstats Tony Corke | (0.551) -0.155 | (0.573) -0.016 | (0.116) 0.822 | (0.654) 0.387 | (0.653) -0.527 | (0.218) 0.645 | (0.367) -0.446 | (0.726) 0.538 | (0.781) 0.643 | 1.892 | 10.563 | 99-61-0 | 2.071 0.461 |
54 | Chip Matt Wright | (0.370) 0.333 | (0.450) -0.007 | (0.120) 0.816 | (0.600) 0.263 | (0.560) -0.184 | (0.220) 0.642 | (0.220) -1.184 | (0.600) 0.263 | (0.670) 0.422 | 1.363 | 10.509 | 98-46-24 | -3.261 0.460 |
55 | Demonrob Rob Brooks | (0.430) 0.189 | (0.410) -0.024 | (0.370) 0.333 | (0.650) 0.379 | (0.530) -0.089 | (0.380) 0.310 | (0.360) -0.474 | (0.590) 0.239 | (0.590) 0.239 | 1.102 | 10.501 | 99-60-0 | -4.654 0.459 |
56 | Nr9994 Nick Raschella | (0.430) 0.189 | (0.470) -0.003 | (0.100) 0.848 | (0.700) 0.485 | (0.650) -0.515 | (0.150) 0.766 | (0.300) -0.737 | (0.750) 0.585 | (0.550) 0.138 | 1.756 | 10.300 | 99-63-4 | -2.134 0.460 |
57 | Otautahi Kim Dunstan | (0.450) 0.138 | (0.510) -0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.510) -0.029 | (0.150) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | 1.523 | 10.268 | 99-63-0 | -3.632 0.461 |
58 | Starman Peter W. McCaughan | (0.300) 0.485 | (0.300) -0.126 | (0.200) 0.678 | (0.700) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.700) 0.485 | 1.698 | 10.190 | 93-60-1 | 1.507 0.458 |
59 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
|||||||||
60 | Grover Luke Groves | (0.370) 0.333 | (0.500) 0.000 | (0.140) 0.782 | (0.500) 0.000 | (0.530) -0.089 | (0.150) 0.766 | (0.450) -0.152 | (0.850) 0.766 | (0.710) 0.506 | 2.912 | 10.145 | 96-55-9 | 4.251 0.457 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Eaglerock Shelley Hatch | (0.400) 0.263 | (0.400) -0.029 | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.400) -0.322 | (0.700) 0.485 | (0.550) 0.138 | 1.032 | 10.092 | 99-66-0 | -3.693 0.458 |
62 | Ben Ben Kleiner | (No Tip) 0.000 | (0.600) -0.029 | (0.010) 0.986 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | 1.824 | 9.806 | 92-61-0 | -4.600 0.459 |
63 | Brooks43 Donna Brooks | (0.420) 0.214 | (0.400) -0.029 | (0.150) 0.766 | (0.590) 0.239 | (0.600) -0.322 | (0.120) 0.816 | (0.350) -0.515 | (0.750) 0.585 | (0.650) 0.379 | 2.132 | 9.661 | 99-58-2 | -4.076 0.462 |
64 | Bobcat Robert Cotgrove | (0.300) 0.485 | (0.550) -0.007 | (0.250) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.200) 0.678 | (0.550) 0.138 | (0.700) 0.485 | (0.600) 0.263 | 2.491 | 9.594 | 99-64-0 | 0.679 0.461 |
65 | Wobbler Paul Davey | (0.400) 0.263 | (0.450) -0.007 | (0.250) 0.585 | (0.550) 0.138 | (0.580) -0.252 | (0.250) 0.585 | (0.400) -0.322 | (0.670) 0.422 | (0.550) 0.138 | 1.549 | 9.524 | 96-56-9 | -3.960 0.464 |
66 | Swalsh3votes David Russell | (0.500) 0.000 | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | 2.497 | 9.391 | 99-35-45 | -1.938 0.464 |
67 | Hawksville Mike Woolley | (0.250) 0.585 | (0.250) -0.208 | (0.001) 0.999 | (0.650) 0.379 | (0.700) -0.737 | (0.010) 0.986 | (0.100) -2.322 | (0.900) 0.848 | (0.850) 0.766 | 1.295 | 9.305 | 99-61-0 | 14.119 0.461 |
68 | Janettispaghetti Janette Kalatzis | (0.400) 0.263 | (0.450) -0.007 | (0.200) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.300) 0.485 | (0.350) -0.515 | (0.600) 0.263 | (0.600) 0.263 | 1.127 | 9.303 | 97-58-8 | -0.605 0.459 |
69 | Frosty Andrew Frost | (0.400) 0.263 | (0.550) -0.007 | (0.300) 0.485 | (0.600) 0.263 | (0.550) -0.152 | (0.250) 0.585 | (0.200) -1.322 | (0.650) 0.379 | (0.600) 0.263 | 0.757 | 9.293 | 99-59-0 | 0.294 0.463 |
70 | Elohomeaway Autotipper | (0.369) 0.336 | (0.540) -0.005 | (0.232) 0.619 | (0.605) 0.276 | (0.677) -0.631 | (0.279) 0.528 | (0.538) 0.107 | (0.759) 0.602 | (0.607) 0.279 | 2.111 | 9.182 | 95-59-1 | -3.214 0.461 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ladderrank Autotipper | (0.375) 0.322 | (0.483) -0.001 | (0.111) 0.830 | (0.500) 0.000 | (0.533) -0.100 | (0.190) 0.695 | (0.421) -0.248 | (0.636) 0.348 | (0.529) 0.082 | 1.929 | 9.127 | 95-46-25 | -1.830 0.461 |
72 | Rossdogg Andrea Ross | (0.250) 0.585 | (0.450) -0.007 | (0.200) 0.678 | (0.550) 0.138 | (0.550) -0.152 | (0.300) 0.485 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | 2.690 | 9.122 | 94-55-6 | -2.060 0.462 |
73 | Physicsnerd Michael | (0.350) 0.379 | (0.450) -0.007 | (0.100) 0.848 | (0.700) 0.485 | (0.650) -0.515 | (0.100) 0.848 | (0.530) 0.084 | (0.700) 0.485 | (0.600) 0.263 | 2.871 | 9.064 | 97-54-15 | 3.446 0.463 |
74 | G1bbo Michael Gibson | No tips for this round | 9.050 | 50-36-5 | -2.412 0.442 |
|||||||||
75 | Swansong Ken Barker | (0.430) 0.189 | (0.450) -0.007 | (0.330) 0.422 | (0.640) 0.356 | (0.560) -0.184 | (0.290) 0.506 | (0.360) -0.474 | (0.620) 0.310 | (0.640) 0.356 | 1.474 | 9.005 | 99-62-0 | 0.865 0.463 |
76 | Twright Taylor Wright | (0.400) 0.263 | (0.550) -0.007 | (0.150) 0.766 | (0.460) -0.120 | (0.460) 0.111 | (0.500) 0.000 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | 1.246 | 8.932 | 99-57-8 | -2.623 0.463 |
77 | Ausrace Doug Robb | (0.380) 0.310 | (0.500) 0.000 | (0.350) 0.379 | (0.580) 0.214 | (0.500) 0.000 | (0.350) 0.379 | (0.410) -0.286 | (0.550) 0.138 | (0.580) 0.214 | 1.347 | 8.795 | 91-46-30 | -6.301 0.463 |
78 | Otepoti Alanw | (0.200) 0.678 | (0.400) -0.029 | (0.900) -2.322 | (0.650) 0.379 | (0.700) -0.737 | (0.100) 0.848 | (0.350) -0.515 | (0.650) 0.379 | (0.300) -0.737 | -2.057 | 8.784 | 98-62-0 | 5.970 0.465 |
79 | Lisac Lisa Cooper | (0.300) 0.485 | (0.450) -0.007 | (0.200) 0.678 | (0.550) 0.138 | (0.600) -0.322 | (0.150) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | 2.275 | 8.639 | 99-61-4 | -3.290 0.466 |
80 | Zan_t Zenon Skuza | (0.393) 0.280 | (0.397) -0.031 | (0.297) 0.492 | (0.633) 0.340 | (0.619) -0.392 | (0.362) 0.352 | (0.339) -0.561 | (0.660) 0.401 | (0.712) 0.510 | 1.390 | 8.535 | 98-62-0 | -2.255 0.464 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Blues24 Trudi Johnson | (0.450) 0.138 | (0.400) -0.029 | (0.150) 0.766 | (0.650) 0.379 | (0.550) -0.152 | (0.100) 0.848 | (0.400) -0.322 | (0.800) 0.678 | (0.800) 0.678 | 2.982 | 8.511 | 99-63-0 | 2.430 0.465 |
82 | Sarahtil Sarah Tilmanis | (0.400) 0.263 | (0.400) -0.029 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.800) 0.678 | 1.957 | 8.455 | 97-53-14 | -2.525 0.465 |
83 | Lde Laura Della Fortuna | (0.600) -0.322 | (0.550) -0.007 | (0.150) 0.766 | (0.600) 0.263 | (0.650) -0.515 | (0.150) 0.766 | (0.300) -0.737 | (0.550) 0.138 | (0.650) 0.379 | 0.729 | 7.555 | 98-63-0 | 9.830 0.469 |
84 | Statomasochist Dave Davidson | (0.453) 0.130 | (0.411) -0.023 | (0.318) 0.448 | (0.486) -0.041 | (0.484) 0.045 | (0.384) 0.301 | (0.458) -0.127 | (0.591) 0.241 | (0.634) 0.343 | 1.317 | 7.302 | 98-57-0 | -4.598 0.469 |
85 | Plussixone James T Day | (0.533) -0.099 | (0.560) -0.010 | (0.364) 0.347 | (0.600) 0.263 | (0.593) -0.297 | (0.460) 0.111 | (0.476) -0.071 | (0.592) 0.244 | (0.688) 0.460 | 0.948 | 7.276 | 99-60-0 | -4.738 0.469 |
