Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.13.97 13.8.86 | 12.8.80 13.14.92 | 16.14.110 9.5.59 | 18.8.116 16.8.104 | 17.10.112 8.10.58 | 13.9.87 12.11.83 | 13.6.84 11.16.82 | 15.12.102 8.6.54 | 16.9.105 7.12.54 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.740) 0.566 | (0.470) 0.084 | (0.260) -0.943 | (0.330) -0.599 | (0.690) 0.465 | (0.300) -0.737 | (0.270) -0.889 | (0.410) -0.286 | (0.940) 0.911 | -1.430 | 23.330 | 139-93-6 | -0.382 0.443 |
2 | Hargy76 Adam Hargreaves | (0.800) 0.678 | (0.550) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.990) 0.986 | (0.450) -0.152 | (0.150) -1.737 | (0.750) 0.585 | (0.990) 0.986 | 1.626 | 21.828 | 144-87-0 | -1.381 0.448 |
3 | Puma Andrew Cochrane | (0.550) 0.138 | (0.500) 0.000 | (0.550) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.300) -0.737 | (0.500) 0.000 | (0.850) 0.766 | 0.585 | 21.145 | 143-71-42 | -9.881 0.447 |
4 | Wheeloratings Andrew Whelan | (0.836) 0.742 | (0.655) -0.535 | (0.570) 0.189 | (0.374) -0.419 | (0.788) 0.656 | (0.207) -1.272 | (0.238) -1.071 | (0.419) -0.255 | (0.914) 0.870 | -1.095 | 21.037 | 144-93-0 | 3.949 0.451 |
5 | Aflalytics Blaise | (0.798) 0.674 | (0.688) -0.683 | (0.705) 0.496 | (0.498) -0.005 | (0.887) 0.827 | (0.292) -0.778 | (0.282) -0.828 | (0.507) 0.019 | (0.920) 0.880 | 0.603 | 20.772 | 144-98-0 | 0.023 0.451 |
6 | Liveladders Darren O'Shaughnessy | (0.749) 0.583 | (0.626) -0.419 | (0.541) 0.114 | (0.577) 0.207 | (0.797) 0.673 | (0.246) -1.023 | (0.372) -0.427 | (0.522) 0.062 | (0.839) 0.747 | 0.516 | 20.705 | 144-99-1 | -4.731 0.449 |
7 | Brebbles Paul Foerste | (0.761) 0.606 | (0.573) -0.228 | (0.603) 0.270 | (0.348) -0.523 | (0.736) 0.558 | (0.304) -0.718 | (0.243) -1.041 | (0.492) -0.023 | (0.897) 0.843 | -0.255 | 20.525 | 144-94-0 | -1.778 0.451 |
8 | Showusyatips Darren White | (0.778) 0.638 | (0.700) -0.737 | (0.651) 0.381 | (0.413) -0.276 | (0.844) 0.755 | (0.207) -1.272 | (0.270) -0.889 | (0.524) 0.068 | (0.937) 0.906 | -0.426 | 20.478 | 144-95-0 | 4.952 0.452 |
9 | Noo Nick Orr | (0.850) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.510) 0.029 | (0.900) 0.848 | (0.400) -0.322 | (0.100) -2.322 | (0.600) 0.263 | (0.999) 0.999 | 0.486 | 20.409 | 143-92-0 | 3.561 0.448 |
10 | Vandemonslander Brett Riley | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.250) -1.000 | (0.150) -1.737 | (0.500) 0.000 | (0.950) 0.926 | -0.280 | 20.052 | 144-65-55 | 7.866 0.452 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Gk Gennady Kleiner | (0.750) 0.585 | (0.510) -0.029 | (0.580) 0.214 | (0.430) -0.218 | (0.770) 0.623 | (0.380) -0.396 | (0.230) -1.120 | (0.499) -0.003 | (0.900) 0.848 | 0.504 | 19.414 | 143-90-0 | 0.816 0.453 |
12 | Jacobholden Jacob Holden | (0.785) 0.650 | (0.613) -0.370 | (0.603) 0.270 | (0.422) -0.244 | (0.839) 0.746 | (0.278) -0.846 | (0.256) -0.965 | (0.479) -0.061 | (0.913) 0.868 | 0.049 | 19.405 | 144-90-0 | 2.208 0.454 |
13 | Aflglickoratings Rory J. Kilpatrick | (0.784) 0.649 | (0.587) -0.276 | (0.598) 0.258 | (0.429) -0.221 | (0.736) 0.558 | (0.283) -0.821 | (0.257) -0.960 | (0.420) -0.252 | (0.873) 0.804 | -0.261 | 19.315 | 144-93-0 | -0.369 0.453 |
14 | Vacca Luke Vacca | (0.683) 0.450 | (0.548) -0.146 | (0.611) 0.289 | (0.423) -0.241 | (0.847) 0.760 | (0.463) -0.111 | (0.396) -0.336 | (0.445) -0.168 | (0.743) 0.571 | 1.069 | 19.238 | 141-89-1 | -7.785 0.451 |
15 | Weighted Autotipper | (0.756) 0.596 | (0.528) -0.083 | (0.410) -0.287 | (0.371) -0.432 | (0.745) 0.575 | (0.299) -0.739 | (0.257) -0.960 | (0.448) -0.158 | (0.922) 0.884 | -0.605 | 18.974 | 140-91-0 | -2.995 0.452 |
16 | Yearofthetiger Steve Goodridge | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.400) -0.322 | (0.350) -0.515 | (0.450) -0.152 | (0.800) 0.678 | 0.472 | 18.808 | 144-84-0 | -4.182 0.454 |
17 | Stjohn John Brumby | (0.850) 0.766 | (0.540) -0.120 | (0.450) -0.152 | (0.320) -0.644 | (0.770) 0.623 | (0.330) -0.599 | (0.150) -1.737 | (0.470) -0.089 | (0.830) 0.731 | -1.222 | 18.446 | 144-91-0 | -1.212 0.455 |
18 | Strauchanside Damien Berry | (0.650) 0.379 | (0.530) -0.089 | (0.540) 0.111 | (0.510) 0.029 | (0.650) 0.379 | (0.360) -0.474 | (0.350) -0.515 | (0.580) 0.214 | (0.900) 0.848 | 0.881 | 18.268 | 140-91-0 | -6.494 0.453 |
19 | Boots Bob Edwards | (0.820) 0.714 | (0.630) -0.434 | (0.580) 0.214 | (0.470) -0.089 | (0.850) 0.766 | (0.290) -0.786 | (0.290) -0.786 | (0.460) -0.120 | (0.890) 0.832 | 0.310 | 18.116 | 144-83-11 | 7.131 0.459 |
20 | Horse Ray Thompson | (0.750) 0.585 | (0.590) -0.286 | (0.600) 0.263 | (0.350) -0.515 | (0.870) 0.799 | (0.310) -0.690 | (0.200) -1.322 | (0.440) -0.184 | (0.870) 0.799 | -0.551 | 17.906 | 144-94-0 | 5.432 0.456 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Dcarey David Carey | (0.775) 0.633 | (0.701) -0.744 | (0.597) 0.257 | (0.527) 0.075 | (0.894) 0.838 | (0.201) -1.311 | (0.226) -1.143 | (0.593) 0.246 | (0.918) 0.877 | -0.273 | 17.856 | 144-93-0 | 4.483 0.457 |
22 | Mary Maree Thompson | (0.700) 0.485 | (0.540) -0.120 | (0.550) 0.138 | (0.400) -0.322 | (0.820) 0.714 | (0.360) -0.474 | (0.250) -1.000 | (0.490) -0.029 | (0.820) 0.714 | 0.105 | 17.484 | 144-88-2 | -1.594 0.456 |
23 | Thecontemplater Richard Hayes | (0.740) 0.566 | (0.610) -0.358 | (0.630) 0.333 | (0.500) -0.000 | (0.870) 0.799 | (0.300) -0.737 | (0.310) -0.690 | (0.500) 0.000 | (0.840) 0.748 | 0.661 | 17.315 | 142-90-0 | 0.404 0.457 |
24 | Mollymonster Nick Alsop | (0.842) 0.751 | (0.654) -0.533 | (0.676) 0.436 | (0.367) -0.444 | (0.918) 0.877 | (0.246) -1.020 | (0.170) -1.561 | (0.433) -0.206 | (0.999) 0.999 | -0.701 | 17.305 | 137-84-5 | 5.245 0.460 |
25 | Ghotio Dragi N | (0.600) 0.263 | (0.550) -0.152 | (0.650) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.400) -0.322 | (0.200) -1.322 | (0.550) 0.138 | (0.900) 0.848 | -0.098 | 17.154 | 144-90-0 | -1.616 0.457 |
26 | Bombergreg Greg Hargreaves | (0.867) 0.794 | (0.455) 0.124 | (0.675) 0.433 | (0.203) -1.300 | (0.842) 0.752 | (0.313) -0.676 | (0.198) -1.336 | (0.413) -0.276 | (0.934) 0.901 | -0.584 | 17.152 | 143-86-0 | 4.279 0.459 |
27 | Grover Luke Groves | (0.790) 0.660 | (0.580) -0.252 | (0.540) 0.111 | (0.450) -0.152 | (0.880) 0.816 | (0.330) -0.599 | (0.250) -1.000 | (0.550) 0.138 | (0.930) 0.895 | 0.616 | 17.011 | 140-80-15 | 3.251 0.456 |
28 | Chip Matt Wright | (0.780) 0.642 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.720) 0.526 | (0.330) -0.599 | (0.180) -1.474 | (0.500) 0.000 | (0.950) 0.926 | -0.302 | 16.604 | 143-68-37 | -3.286 0.459 |
29 | Nr9994 Nick Raschella | (0.750) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.380) -0.396 | (0.810) 0.696 | (0.450) -0.152 | (0.290) -0.786 | (0.400) -0.322 | (0.900) 0.848 | 0.459 | 16.596 | 144-95-4 | -4.449 0.458 |
30 | Demondean Geoffrey Harold Dean | (0.640) 0.356 | (0.560) -0.184 | (0.630) 0.333 | (0.340) -0.556 | (0.760) 0.604 | (0.400) -0.322 | (0.230) -1.120 | (0.610) 0.287 | (0.810) 0.696 | 0.093 | 16.367 | 144-88-0 | -1.215 0.458 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Duffer Mark Duffett | (0.705) 0.496 | (0.524) -0.071 | (0.662) 0.405 | (0.495) -0.014 | (0.768) 0.619 | (0.262) -0.932 | (0.185) -1.434 | (0.526) 0.073 | (0.861) 0.784 | -0.075 | 16.313 | 144-91-4 | -0.398 0.459 |
32 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.550) -0.152 | (0.600) 0.263 | (0.350) -0.515 | (0.750) 0.585 | (0.350) -0.515 | (0.300) -0.737 | (0.600) 0.263 | (0.850) 0.766 | 0.637 | 16.105 | 144-95-0 | 7.893 0.459 |
33 | Dadsarmy24 Douglas Haskett | (0.620) 0.310 | (0.550) -0.152 | (0.550) 0.138 | (0.300) -0.737 | (0.700) 0.485 | (0.420) -0.252 | (0.250) -1.000 | (0.580) 0.214 | (0.600) 0.263 | -0.730 | 15.986 | 143-85-11 | -4.216 0.459 |
34 | Azzlam97 Aaron Lam | (0.740) 0.566 | (0.731) -0.894 | (0.550) 0.138 | (0.510) 0.029 | (0.700) 0.485 | (0.250) -1.000 | (0.440) -0.184 | (0.500) 0.000 | (0.840) 0.748 | -0.113 | 15.941 | 144-89-1 | -2.708 0.459 |
35 | Mawson Anne Dean | (0.800) 0.678 | (0.550) -0.152 | (0.600) 0.263 | (0.400) -0.322 | (0.810) 0.696 | (0.320) -0.644 | (0.220) -1.184 | (0.490) -0.029 | (0.890) 0.832 | 0.138 | 15.792 | 144-87-0 | 4.748 0.461 |
36 | Corr Marcus Orr | (0.850) 0.766 | (0.567) -0.208 | (0.567) 0.181 | (0.322) -0.635 | (0.750) 0.585 | (0.433) -0.208 | (0.150) -1.737 | (0.433) -0.208 | (0.890) 0.832 | -0.631 | 15.682 | 144-79-19 | 4.025 0.461 |
37 | Gobleprize Dave G | (0.670) 0.422 | (0.540) -0.120 | (0.620) 0.310 | (0.250) -1.000 | (0.750) 0.585 | (0.250) -1.000 | (0.200) -1.322 | (0.410) -0.286 | (0.780) 0.642 | -1.769 | 15.655 | 143-85-1 | -1.296 0.461 |
38 | Wogis Ellie Gogis | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.300) -0.737 | (0.800) 0.678 | (0.300) -0.737 | (0.250) -1.000 | (0.550) 0.138 | (0.900) 0.848 | -0.384 | 15.563 | 144-90-3 | 3.007 0.462 |
39 | Matterofstats Tony Corke | (0.834) 0.738 | (0.634) -0.450 | (0.546) 0.127 | (0.478) -0.065 | (0.863) 0.787 | (0.282) -0.826 | (0.307) -0.704 | (0.446) -0.165 | (0.893) 0.837 | 0.279 | 15.516 | 144-89-0 | 4.181 0.462 |
40 | Afllab Adam T | (0.770) 0.623 | (0.673) -0.613 | (0.514) 0.040 | (0.505) 0.014 | (0.896) 0.842 | (0.257) -0.960 | (0.455) -0.136 | (0.654) 0.387 | (0.901) 0.850 | 1.047 | 15.493 | 144-88-0 | 3.503 0.463 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Slatssnr Mick Slattery | (0.750) 0.585 | (0.420) 0.214 | (0.700) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.250) -1.000 | (0.350) -0.515 | (0.800) 0.678 | -0.540 | 15.433 | 138-82-6 | -0.041 0.459 |
42 | Theduck18 Trevor Hurley | No tips for this round | 15.321 | 135-87-0 | 2.102 0.456 |
|||||||||
43 | Swalsh3votes David Russell | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.700) 0.485 | 0.812 | 15.254 | 144-53-66 | -5.363 0.462 |
44 | Glend Glen Downton | (0.660) 0.401 | (0.660) -0.556 | (0.560) 0.163 | (0.470) -0.089 | (0.740) 0.566 | (0.380) -0.396 | (0.350) -0.515 | (0.450) -0.152 | (0.790) 0.660 | 0.081 | 15.235 | 135-87-3 | -7.062 0.459 |
45 | Zaph Kevin Burfitt | (0.710) 0.506 | (0.670) -0.599 | (0.530) 0.084 | (0.460) -0.120 | (0.880) 0.816 | (0.460) -0.120 | (0.280) -0.837 | (0.410) -0.286 | (0.830) 0.731 | 0.174 | 14.895 | 144-87-0 | -0.306 0.461 |
46 | Frosty Andrew Frost | (0.850) 0.766 | (0.600) -0.322 | (0.550) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.300) -0.737 | (0.550) 0.138 | (0.800) 0.678 | 0.941 | 14.704 | 142-87-0 | -0.947 0.462 |
47 | Eaglerock Shelley Hatch | (0.700) 0.485 | (0.600) -0.322 | (0.550) 0.138 | (0.400) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.300) -0.737 | (0.600) 0.263 | (0.800) 0.678 | 0.999 | 14.469 | 144-96-0 | -3.746 0.462 |
48 | Otautahi Kim Dunstan | (0.750) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.400) -0.322 | (0.750) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.500) 0.000 | (0.750) 0.585 | 0.782 | 14.293 | 144-86-5 | -4.279 0.463 |
49 | Otepoti Alanw | (0.650) 0.379 | (0.600) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.100) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | -0.398 | 13.981 | 143-84-8 | 7.948 0.465 |
50 | Physicsnerd Michael | (0.750) 0.585 | (0.550) -0.152 | (0.720) 0.526 | (0.360) -0.474 | (0.850) 0.766 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.900) 0.848 | 1.362 | 13.769 | 140-74-25 | 4.263 0.465 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Skunkman Mark Giuliano | (0.785) 0.651 | (0.724) -0.857 | (0.483) -0.050 | (0.410) -0.286 | (0.937) 0.906 | (0.318) -0.653 | (0.276) -0.857 | (0.397) -0.333 | (0.932) 0.898 | -0.581 | 13.629 | 144-89-0 | 15.065 0.464 |
52 | Brooks43 Donna Brooks | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.850) 0.766 | (0.450) -0.152 | (0.350) -0.515 | (0.580) 0.214 | (0.850) 0.766 | 0.961 | 13.464 | 144-83-2 | -4.094 0.466 |
53 | Jumbo samuel wylie | (0.820) 0.714 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.800) 0.678 | (0.350) -0.515 | (0.250) -1.000 | (0.400) -0.322 | (0.800) 0.678 | 0.612 | 13.429 | 119-68-16 | -0.383 0.457 |
54 | Robdog Robbie McLauchlan | (0.650) 0.379 | (0.650) -0.515 | (0.600) 0.263 | (0.350) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.250) -1.000 | (0.600) 0.263 | (0.750) 0.585 | -0.676 | 13.420 | 144-93-0 | -0.212 0.465 |
55 | Winnable Tim Gleeson | (0.789) 0.658 | (0.740) -0.943 | (0.594) 0.249 | (0.400) -0.322 | (0.851) 0.767 | (0.214) -1.224 | (0.307) -0.704 | (0.445) -0.168 | (0.867) 0.794 | -0.894 | 13.351 | 138-77-13 | 3.753 0.466 |
56 | Starman Peter W. McCaughan | (0.700) 0.485 | (0.700) -0.737 | (0.400) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.600) 0.263 | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | 0.549 | 13.036 | 138-86-1 | 2.825 0.465 |
57 | Dave David Powell | (0.750) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.270) -0.889 | (0.250) -1.000 | (0.350) -0.515 | (0.800) 0.678 | -1.206 | 12.929 | 144-87-2 | 4.609 0.468 |
58 | Ben Ben Kleiner | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.700) 0.485 | (0.400) -0.322 | (0.300) -0.737 | (0.650) 0.379 | (0.800) 0.678 | 1.467 | 12.791 | 135-86-0 | -4.214 0.465 |
59 | Wobbler Paul Davey | (0.800) 0.678 | (0.500) 0.000 | (0.650) 0.379 | (0.420) -0.252 | (0.620) 0.310 | (0.450) -0.152 | (0.200) -1.322 | (0.550) 0.138 | (0.750) 0.585 | 0.364 | 12.437 | 140-79-17 | -4.125 0.468 |
60 | Saintjohn John Pilkington | (0.600) 0.263 | (0.480) 0.057 | (0.630) 0.333 | (0.350) -0.515 | (0.750) 0.585 | (0.520) 0.057 | (0.250) -1.000 | (0.520) 0.057 | (0.650) 0.379 | 0.215 | 12.244 | 144-84-0 | -4.403 0.467 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Zan_t Zenon Skuza | (0.660) 0.401 | (0.667) -0.586 | (0.654) 0.387 | (0.394) -0.344 | (0.731) 0.548 | (0.315) -0.667 | (0.334) -0.582 | (0.386) -0.373 | (0.715) 0.516 | -0.700 | 11.960 | 143-91-0 | -2.407 0.467 |
62 | Demonrob Rob Brooks | (0.620) 0.310 | (0.570) -0.218 | (0.590) 0.239 | (0.550) 0.138 | (0.630) 0.333 | (0.390) -0.358 | (0.380) -0.396 | (0.580) 0.214 | (0.660) 0.401 | 0.663 | 11.957 | 144-84-0 | -4.435 0.469 |
63 | Janettispaghetti Janette Kalatzis | (0.650) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.400) -0.322 | (0.750) 0.585 | (0.250) -1.000 | (0.250) -1.000 | (0.500) 0.000 | (0.850) 0.766 | -0.482 | 11.914 | 140-85-9 | 0.061 0.465 |
64 | Petraaaccaaa Paul Gregg | (0.850) 0.766 | (0.740) -0.943 | (0.720) 0.526 | (0.320) -0.644 | (0.870) 0.799 | (0.350) -0.515 | (0.160) -1.644 | (0.450) -0.152 | (0.880) 0.816 | -0.991 | 11.692 | 141-80-6 | 9.670 0.471 |
65 | Mikehunt Nik Daud | (0.680) 0.444 | (0.590) -0.286 | (0.520) 0.057 | (0.490) -0.029 | (0.700) 0.485 | (0.400) -0.322 | (0.460) -0.120 | (0.650) 0.379 | (0.720) 0.526 | 1.133 | 11.494 | 126-76-2 | -6.260 0.467 |
66 | Ausrace Doug Robb | (0.600) 0.263 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.620) 0.310 | (No Tip) 0.000 | (0.400) -0.322 | (No Tip) 0.000 | (No Tip) 0.000 | 0.251 | 11.447 | 126-61-44 | -8.187 0.466 |
67 | Rossdogg Andrea Ross | (0.900) 0.848 | (0.600) -0.322 | (0.450) -0.152 | (0.300) -0.737 | (0.900) 0.848 | (0.300) -0.737 | (0.100) -2.322 | (0.600) 0.263 | (0.700) 0.485 | -1.825 | 11.444 | 138-76-9 | 2.061 0.469 |
68 | Quantumhawk Shane Reynolds | (0.800) 0.678 | (0.550) -0.152 | (0.550) 0.138 | (0.475) -0.074 | (0.650) 0.379 | (0.475) -0.074 | (0.475) -0.074 | (0.525) 0.070 | (0.800) 0.678 | 1.569 | 10.944 | 127-81-0 | -4.349 0.468 |
69 | Brendan_hackett Brendan Hackett | (0.650) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.350) -0.515 | (0.350) -0.515 | (0.600) 0.263 | (0.750) 0.585 | 0.665 | 10.703 | 142-86-2 | -1.888 0.471 |
70 | Statomasochist Dave Davidson | (0.574) 0.199 | (0.577) -0.241 | (0.480) -0.059 | (0.417) -0.262 | (0.604) 0.273 | (0.357) -0.486 | (0.353) -0.502 | (0.552) 0.143 | (0.692) 0.469 | -0.467 | 10.638 | 135-80-0 | -6.592 0.469 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Plussixone James T Day | (0.643) 0.363 | (0.582) -0.258 | (0.586) 0.229 | (0.491) -0.026 | (0.732) 0.550 | (0.440) -0.184 | (0.457) -0.130 | (0.542) 0.116 | (0.694) 0.473 | 1.132 | 10.630 | 144-90-0 | -6.702 0.471 |
72 | Lde Laura Della Fortuna | (0.800) 0.678 | (0.450) 0.138 | (0.350) -0.515 | (0.200) -1.322 | (0.850) 0.766 | (0.250) -1.000 | (0.200) -1.322 | (0.600) 0.263 | (0.900) 0.848 | -1.466 | 10.624 | 143-90-0 | 14.799 0.472 |
73 | Josper T Jenkins | (0.628) 0.329 | (0.679) -0.639 | (0.542) 0.116 | (0.381) -0.392 | (0.845) 0.757 | (0.215) -1.218 | (0.196) -1.351 | (0.356) -0.490 | (0.802) 0.682 | -2.206 | 10.591 | 139-84-1 | 8.750 0.469 |
74 | Twright Taylor Wright | (0.800) 0.678 | (0.470) 0.084 | (0.670) 0.422 | (0.300) -0.737 | (0.700) 0.485 | (0.430) -0.218 | (0.200) -1.322 | (0.460) -0.120 | (0.760) 0.604 | -0.123 | 10.456 | 143-82-8 | -0.382 0.471 |
75 | Sarahtil Sarah Tilmanis | (0.600) 0.263 | (No Tip) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.300) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | -0.007 | 10.348 | 131-71-18 | -2.246 0.469 |
76 | Hd Harry Dempsey | No tips for this round | 10.184 | 68-43-3 | -3.720 0.446 |
|||||||||
77 | G1bbo Michael Gibson | (0.820) 0.714 | (0.530) -0.089 | (0.550) 0.138 | (0.190) -1.396 | (0.630) 0.333 | (0.500) 0.000 | (0.380) -0.396 | (0.480) -0.059 | (0.950) 0.926 | 0.171 | 10.018 | 62-42-7 | -1.791 0.449 |
78 | Swansong Ken Barker | (0.690) 0.465 | (0.770) -1.120 | (0.750) 0.585 | (0.420) -0.252 | (0.740) 0.566 | (0.250) -1.000 | (0.230) -1.120 | (0.590) 0.239 | (0.790) 0.660 | -0.978 | 10.002 | 143-87-0 | 3.945 0.472 |
79 | Elohomeaway Autotipper | (0.664) 0.409 | (0.592) -0.294 | (0.605) 0.276 | (0.485) -0.044 | (0.811) 0.698 | (0.327) -0.615 | (0.301) -0.734 | (0.641) 0.359 | (0.868) 0.795 | 0.850 | 9.690 | 140-85-1 | 0.482 0.473 |
80 | Clarity Doug Robb | (0.620) 0.310 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.620) 0.310 | (No Tip) 0.000 | (0.380) -0.396 | (No Tip) 0.000 | (No Tip) 0.000 | 0.225 | 9.522 | 128-59-43 | -6.398 0.470 |
Brisbane Adelaide | Collingwood Essendon | Geelong Hawthorn | G_W_Sydney Carlton | Melbourne W_Coast | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide W_Bulldogs | Fremantle Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.600) -0.322 | (0.600) 0.263 | (0.300) -0.737 | (0.800) 0.678 | (0.400) -0.322 | (0.200) -1.322 | (0.550) 0.138 | (0.800) 0.678 | -0.361 | 9.233 | 144-89-0 | 5.744 0.474 |
82 | Kokako Richard Penny | (0.650) 0.379 | (0.480) 0.057 | (0.700) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.350) -0.515 | (0.800) 0.678 | (0.530) 0.084 | (0.800) 0.678 | 1.787 | 9.202 | 141-89-1 | -1.915 0.474 |
83 | Ladderrank Autotipper | (0.594) 0.248 | (0.488) 0.035 | (0.526) 0.074 | (0.429) -0.222 | (0.692) 0.469 | (0.182) -1.459 | (0.300) -0.737 | (0.526) 0.074 | (0.778) 0.637 | -0.881 | 9.185 | 140-67-27 | 1.468 0.474 |
84 | Lisac Lisa Cooper | (0.750) 0.585 | (0.400) 0.263 | (0.700) 0.485 | (0.350) -0.515 | (0.700) 0.485 | (0.400) -0.322 | (0.300) -0.737 | (0.600) 0.263 | (0.850) 0.766 | 1.274 | 9.038 | 144-85-4 | -0.510 0.476 |
85 | Dts Daylon Seakins | (0.782) 0.645 | (0.680) -0.644 | (0.471) -0.086 | (0.195) -1.356 | (0.876) 0.809 | (0.079) -2.662 | (0.096) -2.376 | (0.511) 0.030 | (0.887) 0.826 | -4.814 | 8.604 | 144-89-0 | 26.405 0.474 |
86 | Grandpop Bruce Gerhardt | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | 1.456 | 8.265 | 144-37-93 | -4.273 0.477 |
