Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.12.72 14.8.92 | 12.9.81 21.11.137 | 9.15.69 4.10.34 | 10.11.71 9.13.67 | 13.11.89 15.6.96 | 16.10.106 3.12.30 | 11.16.82 11.11.77 | 10.10.70 17.4.106 | (bits) | (no units) | ||||
1 | Ghotio Dragi N | (0.550) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.550) -0.152 | (0.700) 0.485 | (0.350) -0.515 | (0.250) 0.585 | 0.626 | 7.173 | 29-21-0 | -3.299 0.426 |
2 | Hargy76 Adam Hargreaves | (0.650) -0.515 | (0.150) 0.766 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.850) 0.766 | (0.300) -0.737 | (0.350) 0.379 | 1.196 | 7.102 | 29-22-0 | -3.267 0.426 |
3 | Stadistics Robert Staudte | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.050) 0.926 | 2.778 | 6.348 | 29-12-16 | 0.647 0.430 |
4 | Bombergreg Greg Hargreaves | (0.602) -0.329 | (0.155) 0.757 | (0.643) 0.363 | (0.402) -0.315 | (0.587) -0.276 | (0.876) 0.809 | (0.322) -0.635 | (0.232) 0.619 | 0.994 | 6.342 | 29-19-0 | -1.711 0.438 |
5 | Tigersareback DEBORAH JONES | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | (0.250) -1.000 | (0.200) 0.678 | 1.149 | 6.104 | 29-18-8 | -1.586 0.439 |
6 | Databyjosh Joshua Elliott | (No Tip) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.560) 0.163 | (0.680) -0.644 | (0.940) 0.911 | (0.260) -0.943 | (0.460) 0.111 | 0.276 | 6.074 | 28-20-1 | -1.236 0.440 |
7 | Petraaaccaaa Paul Gregg | (0.570) -0.218 | (0.250) 0.585 | (0.710) 0.506 | (0.320) -0.644 | (0.470) 0.084 | (0.840) 0.748 | (0.390) -0.358 | (0.180) 0.714 | 1.417 | 6.010 | 29-20-0 | -1.916 0.441 |
8 | Zaph Kevin Burfitt | (0.480) 0.057 | (0.320) 0.444 | (0.540) 0.111 | (0.400) -0.322 | (0.440) 0.163 | (0.900) 0.848 | (0.350) -0.515 | (0.360) 0.356 | 1.142 | 5.734 | 29-20-0 | -2.600 0.444 |
9 | Theduck18 Trevor Hurley | (0.530) -0.089 | (0.300) 0.485 | (0.550) 0.138 | (0.530) 0.084 | (0.540) -0.120 | (0.850) 0.766 | (0.350) -0.515 | (0.250) 0.585 | 1.333 | 5.603 | 29-19-0 | -2.151 0.446 |
10 | Dadsarmy24 Douglas Haskett | (0.520) -0.059 | (0.150) 0.766 | (0.650) 0.379 | (0.550) 0.138 | (0.460) 0.111 | (0.900) 0.848 | (0.150) -1.737 | (0.250) 0.585 | 1.030 | 5.423 | 28-19-3 | -2.061 0.441 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Stjohn John Brumby | (0.570) -0.218 | (0.310) 0.465 | (0.630) 0.333 | (0.430) -0.218 | (0.470) 0.084 | (0.880) 0.816 | (0.350) -0.515 | (0.280) 0.526 | 1.274 | 5.327 | 29-19-0 | -1.933 0.448 |
12 | Strauchanside Damien Berry | (0.570) -0.218 | (0.100) 0.848 | (0.620) 0.310 | (0.450) -0.152 | (0.600) -0.322 | (0.900) 0.848 | (0.400) -0.322 | (0.350) 0.379 | 1.371 | 5.318 | 25-17-0 | -2.279 0.441 |
13 | Showusyatips Darren White | (0.700) -0.737 | (0.161) 0.747 | (0.563) 0.171 | (0.469) -0.092 | (0.538) -0.114 | (0.945) 0.918 | (0.315) -0.667 | (0.421) 0.212 | 0.438 | 5.309 | 29-20-0 | -0.721 0.451 |
14 | Wheeloratings Andrew Whelan | (0.667) -0.586 | (0.114) 0.825 | (0.498) -0.006 | (0.555) 0.151 | (0.618) -0.388 | (0.942) 0.914 | (0.273) -0.873 | (0.383) 0.303 | 0.340 | 5.273 | 29-20-0 | -0.166 0.454 |
15 | Vandemonslander Brett Riley | (0.670) -0.599 | (0.120) 0.816 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.950) 0.926 | (0.350) -0.515 | (0.300) 0.485 | 1.054 | 5.222 | 29-17-1 | -0.594 0.456 |
16 | Boots Bob Edwards | (0.730) -0.889 | (0.150) 0.766 | (0.650) 0.379 | (0.310) -0.690 | (0.600) -0.322 | (0.950) 0.926 | (0.350) -0.515 | (0.300) 0.485 | 0.140 | 5.152 | 29-19-0 | -0.175 0.456 |
17 | Noo Nick Orr | (0.510) -0.029 | (0.200) 0.678 | (0.510) 0.029 | (0.490) -0.029 | (0.510) -0.029 | (0.999) 0.999 | (0.300) -0.737 | (0.250) 0.585 | 1.466 | 5.072 | 28-17-0 | -1.250 0.454 |
18 | Liveladders Darren O'Shaughnessy | (0.646) -0.498 | (0.244) 0.596 | (0.592) 0.244 | (0.395) -0.340 | (0.648) -0.506 | (0.848) 0.762 | (0.337) -0.569 | (0.407) 0.246 | -0.065 | 4.960 | 29-21-1 | -2.152 0.451 |
19 | Horse Ray Thompson | (0.630) -0.434 | (0.130) 0.799 | (0.670) 0.422 | (0.310) -0.690 | (0.580) -0.252 | (0.900) 0.848 | (0.240) -1.059 | (0.200) 0.678 | 0.313 | 4.915 | 29-21-0 | 0.179 0.453 |
20 | Azzlam97 Aaron Lam | (0.624) -0.410 | (0.194) 0.688 | (0.615) 0.298 | (0.382) -0.387 | (0.674) -0.618 | (0.694) 0.472 | (0.420) -0.253 | (0.418) 0.220 | 0.010 | 4.749 | 29-20-0 | -2.423 0.453 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Thecontemplater Richard Hayes | (0.640) -0.474 | (0.180) 0.714 | (0.580) 0.214 | (0.420) -0.252 | (0.600) -0.322 | (0.920) 0.880 | (0.340) -0.556 | (0.290) 0.506 | 0.710 | 4.727 | 28-18-0 | -1.013 0.457 |
22 | Dave David Powell | (0.700) -0.737 | (0.200) 0.678 | (0.650) 0.379 | (0.400) -0.322 | (0.600) -0.322 | (0.850) 0.766 | (0.370) -0.434 | (0.300) 0.485 | 0.492 | 4.697 | 29-19-1 | -1.474 0.455 |
23 | Otepoti Alanw | (0.750) -1.000 | (0.150) 0.766 | (0.600) 0.263 | (0.420) -0.252 | (0.600) -0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.250) 0.585 | 0.151 | 4.656 | 28-19-0 | 0.215 0.457 |
24 | Yearofthetiger Steve Goodridge | (0.510) -0.029 | (0.200) 0.678 | (0.550) 0.138 | (0.300) -0.737 | (0.490) 0.029 | (0.850) 0.766 | (0.250) -1.000 | (0.250) 0.585 | 0.429 | 4.647 | 29-17-0 | -0.383 0.460 |
25 | Aflalytics Blaise | (0.653) -0.528 | (0.247) 0.591 | (0.603) 0.270 | (0.463) -0.110 | (0.596) -0.308 | (0.929) 0.893 | (0.374) -0.419 | (0.456) 0.122 | 0.512 | 4.624 | 29-20-0 | -0.912 0.459 |
26 | Gk Gennady Kleiner | (0.650) -0.515 | (0.200) 0.678 | (0.600) 0.263 | (0.450) -0.152 | (0.580) -0.252 | (0.950) 0.926 | (0.250) -1.000 | (0.300) 0.485 | 0.434 | 4.620 | 29-20-0 | -1.035 0.459 |
27 | Jacobholden Jacob Holden | (0.673) -0.615 | (0.175) 0.723 | (0.610) 0.286 | (0.410) -0.287 | (0.627) -0.425 | (0.917) 0.875 | (0.296) -0.754 | (0.323) 0.438 | 0.242 | 4.600 | 29-20-0 | -0.496 0.460 |
28 | Hd Harry Dempsey | (0.600) -0.322 | (0.200) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.900) 0.848 | (0.400) -0.322 | (0.400) 0.263 | 0.764 | 4.593 | 25-17-0 | -1.488 0.450 |
29 | Frosty Andrew Frost | (0.550) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.550) -0.152 | (0.950) 0.926 | (0.300) -0.737 | (0.300) 0.485 | 0.967 | 4.587 | 29-18-0 | -0.990 0.460 |
30 | Swansong Ken Barker | (0.580) -0.252 | (0.320) 0.444 | (0.660) 0.401 | (0.430) -0.218 | (0.540) -0.120 | (0.880) 0.816 | (0.390) -0.358 | (0.230) 0.623 | 1.335 | 4.555 | 29-19-0 | -1.631 0.457 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Glend Glen Downton | (0.580) -0.252 | (0.320) 0.444 | (0.540) 0.111 | (0.390) -0.358 | (0.490) 0.029 | (0.800) 0.678 | (0.400) -0.322 | (0.400) 0.263 | 0.592 | 4.547 | 29-19-1 | -2.758 0.455 |
32 | Wogis Ellie Gogis | (0.500) 0.000 | (0.450) 0.138 | (0.600) 0.263 | (0.520) 0.057 | (0.560) -0.184 | (0.900) 0.848 | (0.260) -0.943 | (0.290) 0.506 | 0.683 | 4.505 | 29-20-1 | -1.135 0.456 |
33 | Weighted Autotipper | (0.606) -0.345 | (0.237) 0.611 | (0.595) 0.251 | (0.431) -0.213 | (0.562) -0.191 | (0.860) 0.783 | (0.308) -0.700 | (0.312) 0.460 | 0.657 | 4.483 | 25-17-0 | -2.261 0.449 |
34 | Mary Maree Thompson | (0.580) -0.252 | (0.180) 0.714 | (0.620) 0.310 | (0.360) -0.474 | (0.530) -0.089 | (0.850) 0.766 | (0.290) -0.786 | (0.250) 0.585 | 0.774 | 4.459 | 29-19-0 | -1.022 0.458 |
35 | Josper T Jenkins | (0.568) -0.211 | (0.162) 0.745 | (0.469) -0.092 | (0.315) -0.667 | (0.372) 0.329 | (0.892) 0.835 | (0.246) -1.023 | (0.228) 0.627 | 0.543 | 4.457 | 28-17-1 | -0.123 0.461 |
36 | G1bbo Michael Gibson | (0.550) -0.152 | (0.120) 0.816 | (0.540) 0.111 | (0.500) 0.000 | (0.500) 0.000 | (0.910) 0.864 | (0.200) -1.322 | (0.370) 0.333 | 0.650 | 4.348 | 23-16-2 | -1.802 0.446 |
37 | Jazzycab Jarryd Mills | (0.700) -0.737 | (0.200) 0.678 | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | (0.999) 0.999 | (0.300) -0.737 | (0.300) 0.485 | 1.115 | 4.346 | 29-17-0 | 2.558 0.471 |
38 | Dts Daylon Seakins | (0.512) -0.036 | (0.021) 0.969 | (0.685) 0.455 | (0.383) -0.386 | (0.499) 0.003 | (0.891) 0.833 | (0.129) -1.960 | (0.213) 0.655 | 0.533 | 4.320 | 29-18-0 | 2.411 0.463 |
39 | Gobleprize Dave G | (0.650) -0.515 | (0.160) 0.748 | (0.590) 0.239 | (0.410) -0.286 | (0.600) -0.322 | (0.850) 0.766 | (0.250) -1.000 | (0.350) 0.379 | 0.008 | 4.260 | 29-19-0 | -1.114 0.461 |
40 | Dcarey David Carey | (0.724) -0.859 | (0.196) 0.685 | (0.696) 0.478 | (0.309) -0.694 | (0.653) -0.526 | (0.920) 0.880 | (0.237) -1.078 | (0.306) 0.474 | -0.642 | 4.252 | 29-20-0 | 0.227 0.462 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.550) -0.152 | (0.950) 0.926 | (0.250) -1.000 | (0.250) 0.585 | 0.449 | 4.211 | 29-19-0 | -0.927 0.463 |
42 | Brebbles Paul Foerste | (0.658) -0.548 | (0.181) 0.712 | (0.545) 0.124 | (0.575) 0.202 | (0.672) -0.608 | (0.895) 0.840 | (0.299) -0.742 | (0.434) 0.179 | 0.159 | 4.204 | 29-21-0 | -0.076 0.464 |
43 | Demonrob Rob Brooks | (0.550) -0.152 | (0.260) 0.566 | (0.760) 0.604 | (0.420) -0.252 | (0.470) 0.084 | (0.820) 0.714 | (0.360) -0.474 | (0.240) 0.604 | 1.694 | 4.179 | 29-21-0 | -2.496 0.459 |
44 | Eaglerock Shelley Hatch | (0.550) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.600) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | 0.549 | 4.179 | 29-20-0 | -2.818 0.458 |
45 | Slatssnr Mick Slattery | (0.550) -0.152 | (0.390) 0.287 | (0.650) 0.379 | (0.580) 0.214 | (0.580) -0.252 | (0.750) 0.585 | (0.300) -0.737 | (0.350) 0.379 | 0.702 | 4.168 | 24-16-1 | -2.518 0.449 |
46 | Littlediddlediddle Michael LEE | (0.660) -0.556 | (0.250) 0.585 | (0.660) 0.401 | (0.340) -0.556 | (0.340) 0.401 | (0.800) 0.678 | (0.340) -0.556 | (0.340) 0.401 | 0.795 | 4.163 | 29-20-0 | -0.531 0.462 |
47 | Skunkman Mark Giuliano | (0.595) -0.304 | (0.258) 0.569 | (0.614) 0.296 | (0.184) -1.442 | (0.546) -0.139 | (0.980) 0.971 | (0.237) -1.077 | (0.173) 0.726 | -0.400 | 4.152 | 29-17-0 | 2.332 0.468 |
48 | Aflglickoratings Rory J. Kilpatrick | (0.625) -0.415 | (0.184) 0.707 | (0.481) -0.056 | (0.555) 0.151 | (0.563) -0.194 | (0.911) 0.866 | (0.297) -0.751 | (0.479) 0.059 | 0.365 | 4.149 | 29-19-0 | 0.003 0.466 |
49 | Smathalytics Sam Matheson | (0.650) -0.515 | (0.240) 0.604 | (0.610) 0.287 | (0.410) -0.286 | (0.620) -0.396 | (0.880) 0.816 | (0.640) 0.356 | (0.650) -0.515 | 0.351 | 4.121 | 29-19-0 | -1.294 0.463 |
50 | Chip Matt Wright | (0.580) -0.252 | (0.330) 0.422 | (0.540) 0.111 | (0.400) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.350) -0.515 | (0.280) 0.526 | 0.649 | 4.119 | 29-13-11 | -2.180 0.462 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Puma Andrew Cochrane | (0.600) -0.322 | (0.350) 0.379 | (0.500) 0.000 | (0.450) -0.152 | (0.500) 0.000 | (0.800) 0.678 | (0.350) -0.515 | (0.250) 0.585 | 0.653 | 4.076 | 28-12-10 | -2.077 0.461 |
52 | Saintjohn John Pilkington | (0.600) -0.322 | (0.300) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.550) -0.152 | (0.700) 0.485 | (0.250) -1.000 | (0.300) 0.485 | -0.202 | 3.985 | 29-19-0 | -1.872 0.461 |
53 | Duffer Mark Duffett | (0.652) -0.523 | (0.156) 0.755 | (0.571) 0.192 | (0.368) -0.442 | (0.544) -0.133 | (0.883) 0.820 | (0.399) -0.326 | (0.336) 0.409 | 0.753 | 3.905 | 29-18-0 | -0.384 0.468 |
54 | Otautahi Kim Dunstan | (0.510) -0.029 | (0.150) 0.766 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.900) 0.848 | (0.400) -0.322 | (0.400) 0.263 | 1.359 | 3.841 | 29-20-0 | -2.003 0.465 |
55 | Vacca Luke Vacca | (No Tip) 0.000 | (0.175) 0.722 | (0.460) -0.120 | (0.510) 0.029 | (0.550) -0.152 | (0.875) 0.807 | (0.237) -1.077 | (0.351) 0.376 | 0.585 | 3.831 | 28-16-1 | -0.884 0.466 |
56 | Snowflakes Lesley Parsons | (0.530) -0.089 | (0.300) 0.485 | (0.510) 0.029 | (0.480) -0.059 | (0.560) -0.184 | (0.900) 0.848 | (0.490) -0.029 | (0.250) 0.585 | 1.585 | 3.785 | 29-16-2 | -1.093 0.465 |
57 | Ardenup Scott Peebles | (0.550) -0.152 | (0.250) 0.585 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.900) 0.848 | (0.350) -0.515 | (0.230) 0.623 | 1.178 | 3.759 | 29-20-0 | -1.905 0.465 |
58 | Demondean Geoffrey Harold Dean | (0.690) -0.690 | (0.200) 0.678 | (0.620) 0.310 | (0.410) -0.286 | (0.640) -0.474 | (0.800) 0.678 | (0.270) -0.889 | (0.290) 0.506 | -0.166 | 3.759 | 29-18-0 | -0.662 0.466 |
59 | Pearcey47 Joshua Pearce | (0.700) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.200) 0.678 | 0.157 | 3.711 | 29-18-0 | 0.738 0.472 |
60 | Tubmeister Tony Lane | (0.600) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.350) -0.515 | (0.300) 0.485 | (0.800) 0.678 | (0.350) -0.515 | (0.200) 0.678 | 1.239 | 3.664 | 16-10-0 | -1.203 0.440 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Afllab Adam T | (0.689) -0.685 | (0.252) 0.581 | (0.512) 0.034 | (0.435) -0.201 | (0.669) -0.595 | (0.802) 0.682 | (0.448) -0.158 | (0.337) 0.407 | 0.065 | 3.632 | 29-20-0 | -1.673 0.467 |
62 | Robdog Robbie McLauchlan | (0.600) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.350) -0.515 | (0.400) 0.263 | 0.309 | 3.630 | 29-19-0 | -1.338 0.468 |
63 | Starman Peter W. McCaughan | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | 1.439 | 3.533 | 23-16-1 | -0.686 0.458 |
64 | Mawson Anne Dean | (0.700) -0.737 | (0.150) 0.766 | (0.650) 0.379 | (0.450) -0.152 | (0.650) -0.515 | (0.880) 0.816 | (0.250) -1.000 | (0.270) 0.546 | 0.102 | 3.410 | 29-19-0 | -0.090 0.471 |
65 | Matterofstats Tony Corke | (0.725) -0.862 | (0.274) 0.538 | (0.651) 0.381 | (0.313) -0.676 | (0.600) -0.322 | (0.865) 0.791 | (0.356) -0.490 | (0.336) 0.409 | -0.231 | 3.297 | 29-19-0 | 0.207 0.473 |
66 | Bobcat Robert Cotgrove | (0.750) -1.000 | (0.200) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.600) -0.322 | (0.800) 0.678 | (0.350) -0.515 | (0.300) 0.485 | -0.246 | 3.155 | 29-19-0 | -0.335 0.472 |
67 | Hawksville Mike Woolley | (0.550) -0.152 | (0.150) 0.766 | (0.550) 0.138 | (0.400) -0.322 | (0.650) -0.515 | (0.850) 0.766 | (0.150) -1.737 | (0.050) 0.926 | -0.131 | 3.017 | 29-18-0 | 2.210 0.474 |
68 | Trent Trent Stevens | (0.750) -1.000 | (0.050) 0.926 | (0.750) 0.585 | (0.650) 0.379 | (0.700) -0.737 | (0.900) 0.848 | (0.650) 0.379 | (0.250) 0.585 | 1.964 | 2.995 | 29-19-0 | 2.558 0.477 |
69 | Twright Taylor Wright | (0.550) -0.152 | (0.300) 0.485 | (0.530) 0.084 | (0.450) -0.152 | (0.530) -0.089 | (0.800) 0.678 | (0.300) -0.737 | (0.300) 0.485 | 0.603 | 2.994 | 29-16-3 | -1.471 0.474 |
70 | Elohomeaway Autotipper | (0.609) -0.356 | (0.505) -0.016 | (0.720) 0.526 | (0.635) 0.345 | (0.608) -0.351 | (0.671) 0.425 | (0.478) -0.065 | (0.478) 0.062 | 0.570 | 2.929 | 25-15-0 | -1.717 0.469 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Nr9994 Nick Raschella | (0.470) 0.084 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.850) 0.766 | (0.350) -0.515 | (0.300) 0.485 | 1.095 | 2.917 | 29-20-0 | -1.336 0.474 |
72 | Tippingamatuer Murray Lake | (0.442) 0.158 | (0.200) 0.678 | (0.683) 0.450 | (0.478) -0.065 | (0.485) 0.043 | (0.917) 0.875 | (0.032) -3.966 | (0.333) 0.416 | -1.411 | 2.855 | 29-21-0 | 4.771 0.461 |
73 | Rossdogg Andrea Ross | (0.600) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.600) -0.322 | (0.800) 0.678 | (0.400) -0.322 | (0.450) 0.138 | 0.446 | 2.806 | 27-17-0 | -1.643 0.474 |
74 | Ausrace Doug Robb | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.500) 0.000 | (0.700) 0.485 | (0.420) -0.252 | (0.420) 0.214 | 0.919 | 2.806 | 25-11-11 | -2.037 0.471 |
75 | Winnable Tim Gleeson | (0.662) -0.565 | (0.196) 0.685 | (0.629) 0.331 | (0.458) -0.127 | (0.514) -0.041 | (0.908) 0.861 | (0.337) -0.569 | (0.369) 0.336 | 0.911 | 2.802 | 29-19-0 | 1.096 0.477 |
76 | Sarahtil Sarah Tilmanis | (0.500) 0.000 | (0.350) 0.379 | (0.600) 0.263 | (0.450) -0.152 | (0.500) 0.000 | (0.650) 0.379 | (0.350) -0.515 | (0.450) 0.138 | 0.491 | 2.727 | 29-18-3 | -1.908 0.475 |
77 | Jumbo samuel wylie | (0.680) -0.644 | (0.180) 0.714 | (0.670) 0.422 | (0.350) -0.515 | (0.400) 0.263 | (0.850) 0.766 | (0.250) -1.000 | (0.180) 0.714 | 0.720 | 2.589 | 20-12-4 | -0.577 0.469 |
78 | Clarity Doug Robb | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.420) 0.214 | 1.322 | 2.557 | 24-10-12 | -1.952 0.473 |
79 | Mollymonster Nick Alsop | (0.570) -0.218 | (0.375) 0.322 | (0.550) 0.138 | (0.460) -0.120 | (0.565) -0.201 | (0.755) 0.595 | (0.395) -0.340 | (0.410) 0.239 | 0.414 | 2.545 | 29-19-1 | -1.299 0.478 |
80 | Corr Marcus Orr | (0.654) -0.531 | (0.346) 0.387 | (0.567) 0.181 | (0.433) -0.208 | (0.567) -0.208 | (0.950) 0.926 | (0.110) -2.184 | (0.110) 0.832 | -0.804 | 2.467 | 29-18-1 | 1.507 0.478 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Physicsnerd Michael | (0.550) -0.152 | (0.240) 0.604 | (0.500) 0.000 | (0.350) -0.515 | (0.650) -0.515 | (0.850) 0.766 | (0.250) -1.000 | (0.380) 0.310 | -0.501 | 2.435 | 29-14-4 | 0.170 0.483 |
82 | Brooks43 Donna Brooks | (0.550) -0.152 | (0.350) 0.379 | (0.590) 0.239 | (0.400) -0.322 | (0.580) -0.252 | (0.850) 0.766 | (0.400) -0.322 | (0.350) 0.379 | 0.714 | 2.399 | 29-18-0 | -1.070 0.481 |
83 | Ladderrank Autotipper | (0.500) 0.000 | (0.250) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.667) 0.415 | (0.200) -1.322 | (0.250) 0.585 | 0.848 | 2.356 | 25-10-13 | -0.697 0.475 |
84 | Swalsh3votes David Russell | (0.600) -0.322 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.200) -1.322 | (0.300) 0.485 | 0.005 | 2.344 | 29-9-17 | -0.461 0.481 |
85 | Janettispaghetti Janette Kalatzis | (0.600) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.890) 0.832 | (0.400) -0.322 | (0.350) 0.379 | 1.093 | 2.279 | 29-15-6 | 0.630 0.479 |
86 | Plussixone James T Day | (0.601) -0.326 | (0.422) 0.209 | (0.585) 0.227 | (0.494) -0.017 | (0.557) -0.175 | (0.703) 0.492 | (0.521) 0.059 | (0.445) 0.151 | 0.620 | 2.235 | 29-19-0 | -1.422 0.482 |
87 | Wobbler Paul Davey | (0.620) -0.396 | (0.330) 0.422 | (0.600) 0.263 | (0.420) -0.252 | (0.500) 0.000 | (0.600) 0.263 | (0.350) -0.515 | (0.350) 0.379 | 0.165 | 2.229 | 28-18-3 | -1.342 0.480 |
88 | Mikehunt Nik Daud | (0.590) -0.286 | (0.410) 0.239 | (0.590) 0.239 | (0.430) -0.218 | (0.550) -0.152 | (0.750) 0.585 | (0.430) -0.218 | (0.410) 0.239 | 0.428 | 2.185 | 29-20-0 | -1.271 0.483 |
89 | Lde Laura Della Fortuna | (0.600) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.400) -0.322 | (0.400) 0.263 | 0.402 | 2.160 | 28-19-0 | -0.470 0.482 |
90 | Notacontender Joel White | (0.550) -0.152 | (0.420) 0.214 | (0.610) 0.287 | (0.500) 0.000 | (0.550) -0.152 | (0.600) 0.263 | (0.430) -0.218 | (0.400) 0.263 | 0.505 | 2.056 | 29-16-2 | 0.043 0.485 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Cjt21 Carolyn Toniolo | (0.650) -0.515 | (0.410) 0.239 | (0.570) 0.189 | (0.560) 0.163 | (0.350) 0.379 | (0.630) 0.333 | (0.450) -0.152 | (0.380) 0.310 | 0.947 | 2.003 | 28-19-0 | -1.573 0.483 |
