Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.11.83 15.7.97 | 9.8.62 11.11.77 | 7.14.56 13.13.91 | 11.5.71 8.15.63 | 15.16.106 14.12.96 | 12.12.84 13.11.89 | 11.15.81 11.13.79 | 14.17.101 16.9.105 | 10.11.71 10.11.71 | (bits) | (no units) | ||||
1 | Torp Peter Owen | (0.348) 0.382 | (0.312) 0.460 | (0.313) 0.459 | (0.428) -0.226 | (0.494) -0.016 | (0.342) 0.396 | (0.668) 0.417 | (0.732) -0.901 | (0.091) -0.801 | 0.170 | 16.016 | 80-57-0 | -0.906 0.429 |
2 | Afllab Adam T | (0.383) 0.303 | (0.534) -0.102 | (0.264) 0.558 | (0.406) -0.300 | (0.579) 0.212 | (0.427) 0.197 | (0.666) 0.414 | (0.735) -0.916 | (0.107) -0.694 | -0.329 | 15.869 | 80-61-0 | -7.706 0.430 |
3 | Aflglickoratings Rory J. Kilpatrick | (0.339) 0.403 | (0.334) 0.414 | (0.308) 0.469 | (0.526) 0.073 | (0.512) 0.034 | (0.274) 0.538 | (0.592) 0.244 | (0.701) -0.742 | (0.162) -0.440 | 0.992 | 15.449 | 80-61-0 | -4.330 0.433 |
4 | Showusyatips Darren White | (0.461) 0.108 | (0.416) 0.224 | (0.230) 0.623 | (0.380) -0.396 | (0.471) -0.086 | (0.376) 0.320 | (0.687) 0.458 | (0.719) -0.831 | (0.130) -0.572 | -0.152 | 15.298 | 80-56-0 | -3.433 0.436 |
5 | Liveladders Darren O'Shaughnessy | (0.412) 0.234 | (0.474) 0.073 | (0.293) 0.500 | (0.511) 0.031 | (0.509) 0.026 | (0.427) 0.197 | (0.622) 0.315 | (0.678) -0.635 | (0.220) -0.271 | 0.469 | 14.992 | 80-59-1 | -6.841 0.436 |
6 | Boots Bob Edwards | (0.400) 0.263 | (0.400) 0.263 | (0.230) 0.623 | (0.420) -0.252 | (0.460) -0.120 | (0.280) 0.526 | (0.660) 0.401 | (0.710) -0.786 | (0.150) -0.486 | 0.432 | 14.959 | 80-54-6 | -3.157 0.436 |
7 | Informedstats Eric Hitchenor | (0.370) 0.333 | (0.630) -0.434 | (0.230) 0.623 | (0.430) -0.218 | (0.340) -0.556 | (0.260) 0.566 | (0.680) 0.444 | (0.590) -0.286 | (0.050) -1.198 | -0.727 | 14.929 | 80-58-1 | 2.350 0.437 |
8 | Wheeloratings Andrew Whelan | (0.414) 0.229 | (0.327) 0.429 | (0.262) 0.562 | (0.378) -0.404 | (0.516) 0.045 | (0.249) 0.587 | (0.617) 0.303 | (0.715) -0.811 | (0.131) -0.567 | 0.373 | 14.805 | 80-54-0 | -2.171 0.437 |
9 | Bounsinball George Grispos | (0.510) -0.029 | (0.400) 0.263 | (0.050) 0.926 | (0.250) -1.000 | (0.650) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.050) -1.198 | -0.826 | 14.542 | 80-54-0 | -0.415 0.439 |
10 | Willo Matt Williams | (0.420) 0.214 | (0.390) 0.287 | (0.230) 0.623 | (0.460) -0.120 | (0.480) -0.059 | (0.280) 0.526 | (0.660) 0.401 | (0.700) -0.737 | (0.240) -0.227 | 0.907 | 14.491 | 80-58-2 | -5.169 0.437 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Matterofstats Tony Corke | (0.349) 0.381 | (0.371) 0.331 | (0.209) 0.662 | (0.445) -0.168 | (0.396) -0.336 | (0.313) 0.458 | (0.655) 0.390 | (0.741) -0.949 | (0.176) -0.393 | 0.375 | 14.078 | 80-54-1 | -4.057 0.440 |
12 | Dcarey David Carey | (0.422) 0.209 | (0.422) 0.208 | (0.256) 0.573 | (0.435) -0.202 | (0.425) -0.233 | (0.328) 0.427 | (0.644) 0.366 | (0.687) -0.674 | (0.195) -0.335 | 0.339 | 14.023 | 80-55-0 | -4.296 0.440 |
13 | Stadistics Robert Staudte | (0.300) 0.485 | (0.550) -0.152 | (0.350) 0.379 | (0.600) 0.263 | (0.300) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.150) -0.486 | 0.179 | 13.927 | 80-54-6 | 1.162 0.443 |
14 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.370) 0.333 | (0.330) 0.422 | (0.520) 0.057 | (0.550) 0.138 | (0.400) 0.263 | (0.650) 0.379 | (0.700) -0.737 | (0.300) -0.126 | 0.866 | 13.527 | 80-58-0 | -6.078 0.442 |
15 | Tom_______________ Tom Smallman | (0.522) -0.066 | (0.411) 0.236 | (0.259) 0.568 | (0.403) -0.311 | (0.529) 0.081 | (0.387) 0.293 | (0.623) 0.318 | (0.667) -0.585 | (0.844) -0.462 | 0.072 | 13.264 | 75-55-0 | -2.907 0.439 |
16 | Duffer Mark Duffett | (0.437) 0.171 | (0.471) 0.081 | (0.232) 0.619 | (0.490) -0.029 | (0.490) -0.029 | (0.389) 0.289 | (0.640) 0.356 | (0.666) -0.582 | (0.199) -0.325 | 0.552 | 13.010 | 79-55-0 | -4.728 0.445 |
17 | Acatalepsy Rex Carruthers | (0.365) 0.345 | (0.447) 0.145 | (0.290) 0.506 | (0.433) -0.208 | (0.468) -0.095 | (0.368) 0.338 | (0.612) 0.292 | (0.687) -0.676 | (0.145) -0.506 | 0.141 | 12.882 | 78-51-2 | -4.482 0.445 |
18 | Zaph Kevin Burfitt | (0.450) 0.138 | (0.580) -0.252 | (0.250) 0.585 | (0.260) -0.943 | (0.530) 0.084 | (0.520) -0.059 | (0.560) 0.163 | (0.650) -0.515 | (0.150) -0.486 | -1.284 | 12.618 | 80-57-0 | -2.268 0.447 |
19 | Mary ray thompson | (0.350) 0.379 | (0.450) 0.138 | (0.240) 0.604 | (0.510) 0.029 | (0.430) -0.218 | (0.360) 0.356 | (0.610) 0.287 | (0.580) -0.252 | (0.220) -0.271 | 1.051 | 12.592 | 78-52-2 | -4.468 0.444 |
20 | Funkywagnalls Samuel Smeele | (0.400) 0.263 | (0.440) 0.163 | (0.260) 0.566 | (0.440) -0.184 | (0.430) -0.218 | (0.390) 0.287 | (0.650) 0.379 | (0.680) -0.644 | (0.170) -0.413 | 0.199 | 11.934 | 80-54-1 | -3.459 0.450 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Weighted Autotipper | (0.403) 0.256 | (0.448) 0.142 | (0.249) 0.586 | (0.412) -0.280 | (0.496) -0.011 | (0.368) 0.337 | (0.635) 0.345 | (0.671) -0.603 | (0.142) -0.520 | 0.254 | 11.849 | 78-57-0 | -3.824 0.447 |
22 | Hga_theorist Alex Adcock | (0.530) -0.089 | (0.380) 0.310 | (0.200) 0.678 | (0.470) -0.089 | (0.490) -0.029 | (0.480) 0.057 | (0.850) 0.766 | (0.640) -0.474 | (0.220) -0.271 | 0.857 | 11.450 | 78-50-0 | -3.159 0.451 |
23 | Tommyc Tom Cooper | (0.500) 0.000 | (0.400) 0.263 | (0.350) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.650) 0.379 | (0.550) -0.152 | (0.150) -0.486 | 0.809 | 11.345 | 77-52-4 | -5.200 0.449 |
24 | Zan Zenon Skuza | (0.393) 0.280 | (0.601) -0.326 | (0.348) 0.383 | (0.379) -0.400 | (0.397) -0.333 | (0.383) 0.303 | (0.629) 0.331 | (0.634) -0.450 | (0.310) -0.112 | -0.323 | 11.297 | 80-57-0 | -6.408 0.450 |
25 | Stjohn John Brumby | (0.370) 0.333 | (0.570) -0.218 | (0.270) 0.546 | (0.350) -0.515 | (0.530) 0.084 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.220) -0.271 | 0.202 | 11.227 | 79-56-0 | -2.890 0.452 |
26 | Esky Tim Hargreaves | (0.299) 0.487 | (0.301) 0.483 | (0.189) 0.698 | (0.545) 0.124 | (0.611) 0.289 | (0.654) -0.531 | (0.799) 0.676 | (0.777) -1.165 | (0.187) -0.359 | 0.704 | 10.999 | 80-56-0 | -0.274 0.453 |
27 | Mawson Anne Dean | (0.480) 0.057 | (0.400) 0.263 | (0.250) 0.585 | (0.410) -0.286 | (0.490) -0.029 | (0.350) 0.379 | (0.670) 0.422 | (0.700) -0.737 | (0.250) -0.208 | 0.445 | 10.983 | 80-58-0 | -1.301 0.452 |
28 | Theprophet Kurt Kerstens | (0.200) 0.678 | (0.600) -0.322 | (0.200) 0.678 | (0.250) -1.000 | (0.850) 0.766 | (0.200) 0.678 | (0.850) 0.766 | (0.850) -1.737 | (0.050) -1.198 | -0.692 | 10.891 | 71-46-0 | 6.504 0.450 |
29 | Jimbojones Jimmy Wood | (0.450) 0.138 | (0.450) 0.138 | (0.112) 0.829 | (0.400) -0.322 | (0.490) -0.029 | (0.470) 0.084 | (0.650) 0.379 | (0.550) -0.152 | (0.300) -0.126 | 0.937 | 10.833 | 78-45-15 | -2.660 0.453 |
30 | Brebbles Paul Foerste | (0.534) -0.102 | (0.320) 0.444 | (0.290) 0.506 | (0.464) -0.108 | (0.550) 0.138 | (0.306) 0.473 | (0.606) 0.277 | (0.628) -0.427 | (0.214) -0.286 | 0.916 | 10.762 | 72-48-4 | -1.050 0.446 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Brz Ben Ralston | (0.506) -0.017 | (0.449) 0.140 | (0.278) 0.530 | (0.443) -0.175 | (0.500) 0.000 | (0.438) 0.169 | (0.614) 0.296 | (0.655) -0.535 | (0.196) -0.333 | 0.075 | 10.636 | 79-53-5 | -1.541 0.453 |
32 | Dave David Powell | (0.300) 0.485 | (0.350) 0.379 | (0.680) -0.644 | (0.330) -0.599 | (0.500) 0.000 | (0.320) 0.444 | (0.650) 0.379 | (0.600) -0.322 | (0.220) -0.271 | -0.151 | 10.487 | 80-55-4 | -1.936 0.453 |
33 | Vacca Luke Vacca | (0.471) 0.081 | (0.449) 0.140 | (0.377) 0.317 | (0.407) -0.297 | (0.511) 0.031 | (0.416) 0.224 | (0.641) 0.358 | (0.573) -0.228 | (0.202) -0.317 | 0.311 | 10.376 | 80-57-0 | -3.448 0.453 |
34 | Physicsnerd Michael | (0.350) 0.379 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.650) -0.515 | (0.300) -0.126 | 0.809 | 9.731 | 80-41-21 | 1.110 0.457 |
35 | Hot_for_teacher Nick Alsop | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.750) -1.000 | (0.100) -0.737 | -0.685 | 9.712 | 80-54-6 | -0.771 0.458 |
36 | Robdog Robbie McLauchlan | (0.250) 0.585 | (0.400) 0.263 | (0.250) 0.585 | (0.250) -1.000 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.050) -1.198 | -0.423 | 9.702 | 80-56-0 | 1.056 0.456 |
37 | Horse ray thompson | (0.300) 0.485 | (0.400) 0.263 | (0.190) 0.696 | (0.460) -0.120 | (0.380) -0.396 | (0.310) 0.465 | (0.660) 0.401 | (0.630) -0.434 | (0.170) -0.413 | 0.946 | 9.674 | 80-53-0 | 3.325 0.452 |
38 | Grover Luke Groves | (0.400) 0.263 | (0.400) 0.263 | (0.250) 0.585 | (0.350) -0.515 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.650) -0.515 | (0.150) -0.486 | 0.260 | 9.601 | 80-52-3 | -0.863 0.459 |
39 | Otautahi Kim Dunstan | (0.510) -0.029 | (0.450) 0.138 | (0.400) 0.263 | (0.450) -0.152 | (0.520) 0.057 | (0.420) 0.214 | (0.590) 0.239 | (0.650) -0.515 | (0.310) -0.112 | 0.102 | 9.326 | 80-58-0 | -3.447 0.459 |
40 | Swansong Ken Barker | (0.460) 0.111 | (0.450) 0.138 | (0.360) 0.356 | (0.450) -0.152 | (0.590) 0.239 | (0.340) 0.401 | (0.690) 0.465 | (0.670) -0.599 | (0.230) -0.249 | 0.709 | 9.106 | 80-56-0 | -1.251 0.459 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Slatssnr Mick Slattery | (0.420) 0.214 | (0.700) -0.737 | (0.350) 0.379 | (0.580) 0.214 | (0.500) 0.000 | (0.420) 0.214 | (0.580) 0.214 | (0.590) -0.286 | (0.350) -0.068 | 0.144 | 8.872 | 79-51-3 | -1.949 0.462 |
42 | Bobcat Robert Cotgrove | (0.350) 0.379 | (0.550) -0.152 | (0.250) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.200) -0.322 | 0.902 | 8.606 | 79-53-0 | -1.287 0.462 |
43 | Yearofthetiger Steve Goodridge | (0.400) 0.263 | (0.450) 0.138 | (0.300) 0.485 | (0.350) -0.515 | (0.550) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.250) -0.208 | 0.602 | 8.574 | 79-52-0 | 0.189 0.463 |
44 | Skunkman Mark Giuliano | (0.317) 0.450 | (0.384) 0.301 | (0.239) 0.606 | (0.386) -0.373 | (0.331) -0.595 | (0.337) 0.407 | (0.609) 0.285 | (0.651) -0.519 | (0.201) -0.319 | 0.242 | 8.506 | 80-53-0 | 6.348 0.459 |
45 | Holygrailratings Edward Watson | (0.300) 0.485 | (0.410) 0.239 | (0.370) 0.333 | (0.350) -0.515 | (0.470) -0.089 | (0.310) 0.465 | (0.600) 0.263 | (0.530) -0.089 | (0.270) -0.172 | 0.921 | 8.418 | 80-51-1 | -2.646 0.463 |
46 | Expectedtowin Cameron Chisholm | (0.480) 0.057 | (0.450) 0.138 | (0.250) 0.585 | (0.420) -0.252 | (0.520) 0.057 | (0.420) 0.214 | (0.600) 0.263 | (0.630) -0.434 | (0.170) -0.413 | 0.214 | 8.415 | 80-55-2 | -0.114 0.463 |
47 | Notacontender Joel White | (0.700) -0.737 | (0.410) 0.239 | (0.150) 0.766 | (0.150) -1.737 | (0.420) -0.252 | (0.300) 0.485 | (0.800) 0.678 | (0.800) -1.322 | (0.200) -0.322 | -2.202 | 8.126 | 80-43-10 | 2.475 0.468 |
48 | Brendanhackett Brendan Hackett | (0.400) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.400) -0.322 | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.300) -0.126 | 0.084 | 7.983 | 80-52-1 | -1.563 0.466 |
49 | Orca andrew close | (0.600) -0.322 | (0.350) 0.379 | (0.300) 0.485 | (0.350) -0.515 | (0.600) 0.263 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.200) -0.322 | 0.211 | 7.976 | 80-54-1 | 0.068 0.464 |
50 | Dairyf Richard Farmer | (0.370) 0.333 | (0.280) 0.526 | (0.270) 0.546 | (0.550) 0.138 | (0.560) 0.163 | (0.330) 0.422 | (0.750) 0.585 | (0.670) -0.599 | (0.180) -0.380 | 1.734 | 7.490 | 80-52-0 | 3.056 0.467 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Otepoti Alan W | (0.480) 0.057 | (0.430) 0.189 | (0.250) 0.585 | (0.450) -0.152 | (0.520) 0.057 | (0.400) 0.263 | (0.600) 0.263 | (0.620) -0.396 | (0.090) -0.805 | 0.060 | 7.458 | 80-55-3 | 0.138 0.464 |
52 | Petraaaccaaa Paul Gregg | (0.550) -0.152 | (0.580) -0.252 | (0.530) -0.089 | (0.290) -0.786 | (0.630) 0.333 | (0.210) 0.660 | (0.480) -0.059 | (0.470) 0.084 | (0.140) -0.527 | -0.787 | 7.436 | 80-48-0 | 4.333 0.468 |
53 | Brookswinski Donna Brooks | (0.450) 0.138 | (0.480) 0.057 | (0.300) 0.485 | (0.600) 0.263 | (0.440) -0.184 | (0.410) 0.239 | (0.550) 0.138 | (0.600) -0.322 | (0.400) -0.029 | 0.783 | 7.378 | 80-55-0 | -2.227 0.468 |
54 | Wogis Ellie Gogis | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.450) -0.007 | 1.123 | 7.363 | 80-53-4 | 1.678 0.464 |
55 | Mikehunt Nik Daud | (0.450) 0.138 | (0.570) -0.218 | (0.310) 0.465 | (0.470) -0.089 | (0.460) -0.120 | (0.460) 0.111 | (0.550) 0.138 | (0.550) -0.152 | (0.250) -0.208 | 0.064 | 7.263 | 78-53-0 | -3.870 0.468 |
56 | Tip2tip Adrian D | (0.350) 0.379 | (0.300) 0.485 | (0.300) 0.485 | (0.400) -0.322 | (0.500) 0.000 | (0.420) 0.214 | (0.600) 0.263 | (0.700) -0.737 | (0.100) -0.737 | 0.031 | 7.210 | 77-47-7 | -0.542 0.467 |
57 | Fuan Oliver Fitzpatrick | (0.420) 0.214 | (0.300) 0.485 | (0.240) 0.604 | (0.400) -0.322 | (0.320) -0.644 | (0.320) 0.444 | (0.650) 0.379 | (0.700) -0.737 | (0.210) -0.296 | 0.127 | 7.207 | 80-53-1 | 2.131 0.466 |
58 | Ardenup Scott P | (0.450) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.200) -0.322 | 0.187 | 7.078 | 79-47-1 | 2.517 0.474 |
59 | Dts Daylon Seakins | (0.191) 0.694 | (0.685) -0.667 | (0.191) 0.694 | (0.355) -0.496 | (0.264) -0.920 | (0.592) -0.292 | (0.640) 0.357 | (0.676) -0.627 | (0.019) -1.867 | -3.122 | 7.074 | 79-50-0 | 12.043 0.469 |
60 | Jumbo Sam Wylie | (0.220) 0.642 | (0.500) 0.000 | (0.250) 0.585 | (0.350) -0.515 | (0.500) 0.000 | (0.350) 0.379 | (0.650) 0.379 | (0.680) -0.644 | (0.200) -0.322 | 0.503 | 7.041 | 71-39-14 | -1.484 0.466 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Thecontemplater Richard Hayes | (No Tip) 0.000 | (0.580) -0.252 | (0.310) 0.465 | (0.560) 0.163 | (0.430) -0.218 | (0.510) -0.029 | (0.720) 0.526 | (0.810) -1.396 | (0.070) -0.971 | -1.711 | 6.900 | 77-50-0 | 2.992 0.469 |
62 | Brandonsg Brandon Sadler-Gray | (0.587) -0.276 | (0.666) -0.582 | (0.268) 0.550 | (0.586) 0.229 | (0.666) 0.414 | (0.368) 0.338 | (0.610) 0.287 | (0.633) -0.446 | (0.223) -0.264 | 0.249 | 6.720 | 74-46-0 | 2.288 0.469 |
63 | Oh Oliver Hart | (0.400) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.420) -0.252 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.650) -0.515 | (0.250) -0.208 | -0.343 | 6.632 | 67-44-0 | -3.434 0.465 |
64 | Janettispaghetti Janette Kalatzis | (0.300) 0.485 | (0.600) -0.322 | (0.350) 0.379 | (0.400) -0.322 | (0.380) -0.396 | (0.300) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.110) -0.676 | -0.551 | 6.628 | 80-47-4 | 1.116 0.471 |
65 | Gazczar Gary Adams | (0.550) -0.152 | (0.500) 0.000 | (0.350) 0.379 | (0.400) -0.322 | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.650) -0.515 | (0.400) -0.029 | -0.275 | 6.599 | 77-47-7 | -2.497 0.470 |
66 | Saxonmerino Phillip Luck | (0.400) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.400) -0.322 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.350) -0.068 | 0.650 | 6.588 | 80-57-0 | -3.591 0.471 |
67 | Clarity Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.590) -0.286 | (0.400) -0.029 | -0.053 | 6.561 | 77-33-34 | -4.981 0.470 |
68 | Swalsh3votes David Russell | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.100) -0.737 | -0.717 | 6.531 | 79-31-36 | -1.297 0.471 |
69 | Corr Marcus Orr | (0.654) -0.531 | (0.567) -0.208 | (0.124) 0.809 | (0.433) -0.208 | (0.567) 0.181 | (0.250) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.124) -0.601 | -0.387 | 6.452 | 80-42-16 | 2.466 0.471 |
70 | Plussixone James Day | (0.540) -0.120 | (0.500) 0.000 | (0.450) 0.138 | (0.519) 0.054 | (0.499) -0.003 | (0.495) 0.014 | (0.606) 0.277 | (0.601) -0.326 | (0.365) -0.055 | -0.020 | 6.430 | 80-52-1 | -4.629 0.472 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Alwaysatiger Jim Spithill | (0.310) 0.465 | (0.430) 0.189 | (0.230) 0.623 | (0.450) -0.152 | (0.550) 0.138 | (0.250) 0.585 | (0.630) 0.333 | (0.520) -0.059 | (0.250) -0.208 | 1.914 | 6.420 | 71-44-0 | -0.521 0.470 |
72 | Dromanatigers Andrew Cochrane | (0.450) 0.138 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.400) -0.322 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.200) -0.322 | -0.608 | 6.297 | 80-41-23 | 0.251 0.472 |
73 | Strauchanside Damien Berry | (0.490) 0.029 | (0.570) -0.218 | (0.240) 0.604 | (0.540) 0.111 | (0.480) -0.059 | (0.590) -0.286 | (0.570) 0.189 | (0.650) -0.515 | (0.140) -0.527 | -0.672 | 6.232 | 80-51-0 | -1.392 0.471 |
74 | Sarahtil Sarah Tilmanis | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.650) -0.515 | (0.100) -0.737 | -0.116 | 6.106 | 79-37-24 | -1.487 0.472 |
75 | Ghotio Dragi N | (0.400) 0.263 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.350) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.750) -1.000 | (0.150) -0.486 | -1.629 | 5.981 | 80-52-0 | 3.459 0.464 |
76 | Rossdogg Andrea Ross | (0.350) 0.379 | (0.450) 0.138 | (0.250) 0.585 | (0.400) -0.322 | (0.450) -0.152 | (0.250) 0.585 | (0.600) 0.263 | (0.600) -0.322 | (0.150) -0.486 | 0.667 | 5.958 | 80-50-0 | 0.840 0.474 |
77 | Mozza Reid Morris | (0.250) 0.585 | (0.600) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.400) 0.263 | (0.250) -0.208 | 2.409 | 5.749 | 80-55-0 | 0.708 0.474 |
78 | Starman Peter W McCaughan | (0.300) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.200) -0.322 | -0.165 | 5.466 | 75-45-0 | 2.490 0.478 |
79 | Ausrace Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.410) 0.239 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.550) 0.138 | (0.590) -0.286 | (0.400) -0.029 | 0.198 | 5.428 | 77-34-31 | -3.923 0.476 |
80 | Trent Trent Stevens | (0.250) 0.585 | (0.350) 0.379 | (0.200) 0.678 | (0.750) 0.585 | (0.800) 0.678 | (0.250) 0.585 | (0.850) 0.766 | (0.700) -0.737 | (0.250) -0.208 | 3.311 | 5.348 | 80-55-0 | 11.928 0.471 |
Fremantle Collingwood | St_Kilda Carlton | Melbourne Hawthorn | Essendon Sydney | Gold_Coast W_Bulldogs | P_Adelaide Adelaide | Richmond W_Coast | Geelong G_W_Sydney | Kangaroos Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Pearcey47 Joshua Pearce | (0.450) 0.138 | (0.550) -0.152 | (0.250) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.050) -1.198 | -1.868 | 5.336 | 80-48-0 | 6.856 0.474 |
82 | Bob Helena Wills | (0.450) 0.138 | (0.410) 0.239 | (0.330) 0.422 | (0.450) -0.152 | (0.440) -0.184 | (0.450) 0.138 | (0.560) 0.163 | (0.620) -0.396 | (0.190) -0.350 | 0.017 | 5.322 | 80-46-3 | 1.906 0.476 |
83 | Quantumhawk Shane Reynolds | (0.475) 0.070 | (0.525) -0.074 | (0.450) 0.138 | (0.525) 0.070 | (0.550) 0.138 | (0.475) 0.070 | (0.525) 0.070 | (0.550) -0.152 | (0.450) -0.007 | 0.323 | 5.263 | 72-52-0 | -1.816 0.474 |
84 | Bombergreg Greg Hargreaves | (0.623) -0.407 | (0.587) -0.276 | (0.235) 0.614 | (0.565) 0.176 | (0.567) 0.181 | (0.346) 0.387 | (0.612) 0.292 | (0.623) -0.407 | (0.168) -0.419 | 0.140 | 5.160 | 78-52-0 | 5.501 0.465 |
85 | Saintjohn John Pilkington | (0.400) 0.263 | (0.350) 0.379 | (0.420) 0.214 | (0.550) 0.138 | (0.350) -0.515 | (0.460) 0.111 | (0.480) -0.059 | (0.470) 0.084 | (0.250) -0.208 | 0.407 | 5.128 | 78-48-0 | -1.224 0.477 |
86 | Jazzycab Jarryd Mills | (0.200) 0.678 | (0.400) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.100) -0.737 | -1.973 | 5.127 | 80-50-0 | 10.824 0.476 |
