Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.5.77 11.10.76 | 14.11.95 15.11.101 | 4.15.39 13.9.87 | 8.10.58 7.11.53 | 12.10.82 9.8.62 | 6.6.42 19.19.133 | 17.18.120 7.10.52 | 15.13.103 5.7.37 | 13.12.90 13.12.90 | (bits) | (no units) | ||||
1 | Databyjosh Joshua Elliott | (0.640) 0.356 | (0.500) 0.000 | (0.500) 0.000 | (0.580) 0.214 | (0.370) -0.434 | (0.160) 0.748 | (0.930) 0.895 | (0.870) 0.799 | (0.450) -0.007 | 2.571 | 15.576 | 78-51-4 | -2.929 0.433 |
2 | Vandemonslander Brett Riley | (0.500) 0.000 | (0.750) -1.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.950) 0.926 | (0.950) 0.926 | (0.500) 0.000 | -0.148 | 13.644 | 81-39-27 | -0.097 0.443 |
3 | Wheeloratings Andrew Whelan | (0.423) -0.241 | (0.686) -0.671 | (0.447) 0.145 | (0.420) -0.252 | (0.335) -0.578 | (0.362) 0.352 | (0.887) 0.827 | (0.895) 0.840 | (0.567) -0.013 | 0.409 | 13.274 | 81-53-0 | 0.533 0.446 |
4 | Noo Nick Orr | (0.490) -0.029 | (0.550) -0.152 | (0.350) 0.379 | (0.400) -0.322 | (0.450) -0.152 | (0.120) 0.816 | (0.700) 0.485 | (0.900) 0.848 | (0.490) -0.000 | 1.872 | 12.637 | 80-49-0 | -0.469 0.443 |
5 | Brebbles Paul Foerste | (0.484) -0.047 | (0.704) -0.756 | (0.434) 0.179 | (0.421) -0.248 | (0.397) -0.333 | (0.364) 0.347 | (0.807) 0.691 | (0.809) 0.694 | (0.656) -0.074 | 0.453 | 12.591 | 81-55-0 | -1.835 0.447 |
6 | Yearofthetiger Steve Goodridge | (0.490) -0.029 | (0.600) -0.322 | (0.450) 0.138 | (0.490) -0.029 | (0.400) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.490) -0.000 | 1.084 | 12.517 | 81-47-0 | -3.101 0.447 |
7 | Dadsarmy24 Douglas Haskett | (0.480) -0.059 | (0.600) -0.322 | (0.400) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.350) 0.379 | (0.600) 0.263 | (0.920) 0.880 | (0.600) -0.029 | 1.070 | 12.439 | 80-48-9 | -4.992 0.444 |
8 | Stjohn John Brumby | (0.430) -0.218 | (0.670) -0.599 | (0.350) 0.379 | (0.550) 0.138 | (0.430) -0.218 | (0.250) 0.585 | (0.880) 0.816 | (0.890) 0.832 | (0.610) -0.036 | 1.678 | 12.404 | 81-52-0 | -3.378 0.447 |
9 | Hargy76 Adam Hargreaves | (0.510) 0.029 | (0.650) -0.515 | (0.510) -0.029 | (0.450) -0.152 | (0.350) -0.515 | (0.450) 0.138 | (0.600) 0.263 | (0.850) 0.766 | (0.550) -0.007 | -0.023 | 12.379 | 81-51-0 | -2.604 0.447 |
10 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.700) -0.737 | (0.400) 0.263 | (0.300) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.850) 0.766 | (0.850) 0.766 | (0.550) -0.007 | 0.199 | 12.296 | 81-55-0 | 0.370 0.448 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Strauchanside Damien Berry | (0.520) 0.057 | (0.580) -0.252 | (0.450) 0.138 | (0.450) -0.152 | (0.440) -0.184 | (0.450) 0.138 | (0.800) 0.678 | (0.850) 0.766 | (0.440) -0.010 | 1.177 | 12.152 | 77-50-0 | -4.342 0.445 |
12 | Liveladders Darren O'Shaughnessy | (0.510) 0.029 | (0.554) -0.165 | (0.484) 0.045 | (0.488) -0.035 | (0.372) -0.427 | (0.357) 0.363 | (0.803) 0.683 | (0.838) 0.745 | (0.489) -0.000 | 1.238 | 12.022 | 81-55-1 | -4.027 0.448 |
13 | Puma Andrew Cochrane | (0.500) 0.000 | (0.600) -0.322 | (0.400) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.300) 0.485 | (0.750) 0.585 | (0.900) 0.848 | (0.500) 0.000 | 1.555 | 11.727 | 80-38-23 | -6.396 0.447 |
14 | Gobleprize Dave G | (0.550) 0.138 | (0.540) -0.120 | (0.320) 0.444 | (0.390) -0.358 | (0.440) -0.184 | (0.370) 0.333 | (0.680) 0.444 | (0.830) 0.731 | (0.460) -0.005 | 1.422 | 11.639 | 80-50-1 | -3.909 0.448 |
15 | Jacobholden Jacob Holden | (0.470) -0.090 | (0.735) -0.917 | (0.446) 0.147 | (0.407) -0.298 | (0.411) -0.282 | (0.314) 0.457 | (0.886) 0.825 | (0.882) 0.819 | (0.559) -0.010 | 0.650 | 11.438 | 81-54-0 | -0.052 0.452 |
16 | Aflalytics Blaise | (0.510) 0.028 | (0.740) -0.942 | (0.512) -0.034 | (0.429) -0.222 | (0.391) -0.356 | (0.379) 0.312 | (0.850) 0.766 | (0.918) 0.876 | (0.596) -0.027 | 0.401 | 11.348 | 81-55-0 | -1.038 0.452 |
17 | Gk Gennady Kleiner | (0.490) -0.029 | (0.750) -1.000 | (0.450) 0.138 | (0.420) -0.252 | (0.390) -0.358 | (0.300) 0.485 | (0.840) 0.748 | (0.880) 0.816 | (0.510) -0.000 | 0.548 | 11.195 | 80-54-0 | -1.042 0.451 |
18 | Wogis Ellie Gogis | (0.400) -0.322 | (0.750) -1.000 | (0.450) 0.138 | (0.560) 0.163 | (0.400) -0.322 | (0.300) 0.485 | (0.900) 0.848 | (0.800) 0.678 | (0.600) -0.029 | 0.639 | 11.091 | 81-53-1 | -0.715 0.452 |
19 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.650) -0.515 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.400) -0.029 | 0.565 | 10.878 | 81-55-0 | -3.137 0.451 |
20 | Ghotio Dragi N | (0.450) -0.152 | (0.850) -1.737 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.150) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.550) -0.007 | 0.234 | 10.858 | 81-50-0 | -1.608 0.451 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Weighted Autotipper | (0.490) -0.028 | (0.682) -0.651 | (0.453) 0.129 | (0.443) -0.175 | (0.403) -0.312 | (0.389) 0.290 | (0.822) 0.717 | (0.864) 0.789 | (0.538) -0.004 | 0.755 | 10.858 | 77-50-0 | -3.444 0.449 |
22 | Aflglickoratings Rory J. Kilpatrick | (0.566) 0.179 | (0.694) -0.708 | (0.367) 0.340 | (0.542) 0.116 | (0.381) -0.392 | (0.405) 0.251 | (0.821) 0.715 | (0.821) 0.715 | (0.618) -0.041 | 1.176 | 10.849 | 81-52-0 | -0.443 0.454 |
23 | Bombergreg Greg Hargreaves | (0.413) -0.276 | (0.802) -1.336 | (0.388) 0.292 | (0.313) -0.676 | (0.545) 0.124 | (0.177) 0.719 | (0.734) 0.554 | (0.897) 0.843 | (0.643) -0.062 | 0.182 | 10.672 | 80-50-0 | 0.667 0.453 |
24 | Showusyatips Darren White | (0.439) -0.188 | (0.777) -1.165 | (0.483) 0.048 | (0.306) -0.708 | (0.358) -0.482 | (0.322) 0.439 | (0.858) 0.779 | (0.874) 0.806 | (0.464) -0.004 | -0.474 | 10.662 | 81-53-0 | 2.074 0.455 |
25 | Dts Daylon Seakins | (0.452) -0.144 | (0.615) -0.379 | (0.235) 0.613 | (0.380) -0.395 | (0.318) -0.651 | (0.403) 0.257 | (0.901) 0.849 | (0.954) 0.932 | (0.322) -0.097 | 0.983 | 10.532 | 81-50-0 | 7.529 0.454 |
26 | Azzlam97 Aaron Lam | (0.588) 0.233 | (0.689) -0.684 | (0.530) -0.088 | (0.346) -0.532 | (0.363) -0.460 | (0.323) 0.438 | (0.793) 0.665 | (0.810) 0.696 | (0.436) -0.012 | 0.256 | 10.281 | 81-53-0 | -3.388 0.453 |
27 | Otepoti Alanw | (0.480) -0.059 | (0.700) -0.737 | (0.450) 0.138 | (0.600) 0.263 | (0.430) -0.218 | (0.350) 0.379 | (0.850) 0.766 | (0.850) 0.766 | (0.550) -0.007 | 1.289 | 10.221 | 80-53-0 | 1.019 0.455 |
28 | Hd Harry Dempsey | (0.450) -0.152 | (0.600) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.600) -0.029 | 0.542 | 10.184 | 68-43-3 | -3.720 0.446 |
29 | Demondean Geoffrey Harold Dean | (0.465) -0.105 | (0.740) -0.943 | (0.425) 0.202 | (0.390) -0.358 | (0.410) -0.286 | (0.295) 0.496 | (0.800) 0.678 | (0.800) 0.678 | (0.565) -0.012 | 0.348 | 10.054 | 81-51-0 | -1.073 0.455 |
30 | Theduck18 Trevor Hurley | (0.470) -0.089 | (0.680) -0.644 | (0.450) 0.138 | (0.350) -0.515 | (0.420) -0.252 | (0.450) 0.138 | (0.800) 0.678 | (0.800) 0.678 | (0.420) -0.019 | 0.113 | 10.025 | 81-50-0 | -1.227 0.457 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Tigersareback DEBORAH JONES | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.200) -1.322 | (0.600) 0.263 | (0.150) 0.766 | (0.800) 0.678 | (0.750) 0.585 | (0.500) 0.000 | 0.233 | 9.950 | 81-39-29 | 0.257 0.458 |
32 | Dave David Powell | (0.400) -0.322 | (0.750) -1.000 | (0.400) 0.263 | (0.350) -0.515 | (0.350) -0.515 | (0.320) 0.444 | (0.900) 0.848 | (0.750) 0.585 | (0.650) -0.068 | -0.280 | 9.870 | 81-51-2 | -0.560 0.457 |
33 | Horse Ray Thompson | (0.450) -0.152 | (0.810) -1.396 | (0.390) 0.287 | (0.370) -0.434 | (0.360) -0.474 | (0.360) 0.356 | (0.910) 0.864 | (0.850) 0.766 | (0.630) -0.050 | -0.234 | 9.860 | 81-53-0 | 2.851 0.457 |
34 | Boots Bob Edwards | (0.470) -0.089 | (0.740) -0.943 | (0.490) 0.029 | (0.490) -0.029 | (0.440) -0.184 | (0.320) 0.444 | (0.860) 0.782 | (0.830) 0.731 | (0.520) -0.001 | 0.738 | 9.764 | 81-50-4 | 2.106 0.459 |
35 | Vacca Luke Vacca | (0.481) -0.056 | (0.648) -0.506 | (0.432) 0.184 | (0.511) 0.031 | (0.376) -0.411 | (0.401) 0.261 | (0.731) 0.548 | (0.772) 0.627 | (0.535) -0.004 | 0.674 | 9.694 | 80-49-1 | -2.728 0.458 |
36 | Thecontemplater Richard Hayes | (No Tip) 0.000 | (0.710) -0.786 | (0.460) 0.111 | (0.400) -0.322 | (0.350) -0.515 | (0.340) 0.401 | (0.810) 0.696 | (0.910) 0.864 | (0.580) -0.019 | 0.430 | 9.668 | 79-52-0 | 0.150 0.457 |
37 | Jumbo samuel wylie | (0.350) -0.515 | (0.700) -0.737 | (0.250) 0.585 | (0.450) -0.152 | (0.500) 0.000 | (0.350) 0.379 | (0.700) 0.485 | (0.750) 0.585 | (0.500) 0.000 | 0.630 | 9.594 | 72-42-12 | -2.420 0.451 |
38 | Mawson Anne Dean | (0.450) -0.152 | (0.750) -1.000 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.270) 0.546 | (0.850) 0.766 | (0.870) 0.799 | (0.550) -0.007 | 0.571 | 9.533 | 81-52-0 | 1.508 0.458 |
39 | Mary Maree Thompson | (0.510) 0.029 | (0.760) -1.059 | (0.440) 0.163 | (0.420) -0.252 | (0.410) -0.286 | (0.410) 0.239 | (0.860) 0.782 | (0.800) 0.678 | (0.580) -0.019 | 0.276 | 9.522 | 81-51-0 | -1.128 0.458 |
40 | Mollymonster Nick Alsop | (0.475) -0.074 | (0.735) -0.916 | (0.435) 0.176 | (0.405) -0.304 | (0.425) -0.234 | (0.305) 0.475 | (0.935) 0.903 | (0.995) 0.993 | (0.565) -0.012 | 1.007 | 9.424 | 78-51-1 | -0.020 0.462 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dcarey David Carey | (0.435) -0.200 | (0.691) -0.695 | (0.460) 0.110 | (0.373) -0.422 | (0.472) -0.082 | (0.293) 0.500 | (0.863) 0.787 | (0.903) 0.853 | (0.515) -0.001 | 0.849 | 9.361 | 81-52-0 | 2.127 0.459 |
42 | Saintjohn John Pilkington | (0.480) -0.059 | (0.600) -0.322 | (0.540) -0.120 | (0.600) 0.263 | (0.550) 0.138 | (0.300) 0.485 | (0.800) 0.678 | (0.550) 0.138 | (0.600) -0.029 | 1.171 | 9.230 | 81-48-0 | -4.406 0.457 |
43 | Petraaaccaaa Paul Gregg | (0.280) -0.837 | (0.870) -1.943 | (0.520) -0.059 | (0.350) -0.515 | (0.400) -0.322 | (0.360) 0.356 | (0.700) 0.485 | (0.900) 0.848 | (0.700) -0.126 | -2.112 | 9.177 | 80-50-0 | 1.981 0.460 |
44 | Slatssnr Mick Slattery | (0.450) -0.152 | (0.850) -1.737 | (0.350) 0.379 | (0.350) -0.515 | (0.320) -0.644 | (0.310) 0.465 | (0.750) 0.585 | (0.880) 0.816 | (0.590) -0.024 | -0.827 | 9.114 | 75-45-3 | -0.613 0.456 |
45 | Corr Marcus Orr | (0.433) -0.208 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.208 | 9.058 | 81-43-11 | -0.060 0.460 |
46 | Duffer Mark Duffett | (0.430) -0.218 | (0.654) -0.531 | (0.500) 0.000 | (0.382) -0.388 | (0.397) -0.333 | (0.245) 0.595 | (0.785) 0.651 | (0.757) 0.598 | (0.568) -0.013 | 0.360 | 8.766 | 81-50-3 | 0.090 0.462 |
47 | Hawksville Mike Woolley | (0.650) 0.379 | (0.850) -1.737 | (0.200) 0.678 | (0.400) -0.322 | (0.350) -0.515 | (0.300) 0.485 | (0.750) 0.585 | (0.950) 0.926 | (0.450) -0.007 | 0.472 | 8.725 | 81-49-0 | 8.001 0.459 |
48 | Chip Matt Wright | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.450) -0.152 | (0.400) -0.322 | (0.500) 0.000 | (0.650) 0.379 | (0.850) 0.766 | (0.600) -0.029 | 0.126 | 8.692 | 80-36-22 | -3.682 0.461 |
49 | Demonrob Rob Brooks | (0.450) -0.152 | (0.560) -0.184 | (0.550) -0.152 | (0.400) -0.322 | (0.380) -0.396 | (0.400) 0.263 | (0.700) 0.485 | (0.740) 0.566 | (0.460) -0.005 | 0.103 | 8.556 | 81-49-0 | -3.616 0.461 |
50 | Notacontender Joel White | (0.585) 0.227 | (0.700) -0.737 | (0.420) 0.214 | (0.530) 0.084 | (0.410) -0.286 | (0.410) 0.239 | (0.600) 0.263 | (0.850) 0.766 | (0.530) -0.003 | 0.766 | 8.547 | 81-47-3 | -1.013 0.463 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.600) -0.029 | 1.364 | 8.366 | 81-55-0 | -3.434 0.460 |
52 | Afllab Adam T | (0.409) -0.290 | (0.546) -0.139 | (0.505) -0.014 | (0.487) -0.038 | (0.267) -0.905 | (0.426) 0.199 | (0.866) 0.792 | (0.897) 0.843 | (0.535) -0.004 | 0.445 | 8.304 | 81-51-0 | 0.910 0.464 |
53 | Glend Glen Downton | No tips for this round | 8.298 | 72-46-3 | -4.189 0.460 |
|||||||||
54 | Zaph Kevin Burfitt | (0.480) -0.059 | (0.610) -0.358 | (0.590) -0.286 | (0.430) -0.218 | (0.390) -0.358 | (0.380) 0.310 | (0.880) 0.816 | (0.890) 0.832 | (0.570) -0.014 | 0.664 | 8.238 | 81-49-0 | -0.047 0.463 |
55 | Jazzycab Jarryd Mills | (0.400) -0.322 | (0.600) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.200) -1.322 | (0.600) -0.322 | (0.800) 0.678 | (0.800) 0.678 | (0.600) -0.029 | -1.435 | 8.199 | 81-46-0 | 8.736 0.471 |
56 | Otautahi Kim Dunstan | (0.490) -0.029 | (0.700) -0.737 | (0.450) 0.138 | (0.450) -0.152 | (0.350) -0.515 | (0.450) 0.138 | (0.650) 0.379 | (0.850) 0.766 | (0.550) -0.007 | -0.021 | 7.949 | 81-52-0 | -2.770 0.465 |
57 | Frosty Andrew Frost | (0.400) -0.322 | (0.600) -0.322 | (0.450) 0.138 | (0.350) -0.515 | (0.400) -0.322 | (0.450) 0.138 | (0.700) 0.485 | (0.750) 0.585 | (0.450) -0.007 | -0.142 | 7.885 | 81-47-0 | -1.295 0.466 |
58 | Snowflakes Lesley Parsons | (0.400) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.300) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.900) 0.848 | (0.650) -0.068 | 0.311 | 7.585 | 81-47-4 | 1.182 0.464 |
59 | Skunkman Mark Giuliano | (0.392) -0.351 | (0.773) -1.139 | (0.558) -0.178 | (0.343) -0.544 | (0.436) -0.198 | (0.317) 0.450 | (0.876) 0.809 | (0.900) 0.848 | (0.656) -0.074 | -0.376 | 7.385 | 81-49-0 | 8.108 0.469 |
60 | Twright Taylor Wright | (0.440) -0.184 | (0.560) -0.184 | (0.440) 0.163 | (0.440) -0.184 | (0.440) -0.184 | (0.450) 0.138 | (0.670) 0.422 | (0.700) 0.485 | (0.560) -0.010 | 0.461 | 7.332 | 81-46-6 | -3.090 0.466 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | G1bbo Michael Gibson | No tips for this round | 7.330 | 45-33-4 | -1.942 0.448 |
|||||||||
62 | Janettispaghetti Janette Kalatzis | (0.450) -0.152 | (0.600) -0.322 | (0.400) 0.263 | (0.370) -0.434 | (0.400) -0.322 | (0.350) 0.379 | (0.800) 0.678 | (0.700) 0.485 | (0.550) -0.007 | 0.568 | 7.323 | 79-47-7 | -0.137 0.462 |
63 | Lde Laura Della Fortuna | (0.650) 0.379 | (0.750) -1.000 | (0.600) -0.322 | (0.300) -0.737 | (0.650) 0.379 | (0.150) 0.766 | (0.930) 0.895 | (0.970) 0.956 | (0.700) -0.126 | 1.189 | 7.310 | 80-53-0 | 5.999 0.465 |
64 | Matterofstats Tony Corke | (0.466) -0.102 | (0.736) -0.921 | (0.507) -0.020 | (0.485) -0.044 | (0.439) -0.188 | (0.318) 0.448 | (0.858) 0.779 | (0.829) 0.729 | (0.522) -0.001 | 0.680 | 7.229 | 81-51-0 | 2.116 0.468 |
65 | Trent Trent Stevens | (0.350) -0.515 | (0.800) -1.322 | (0.350) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.250) 0.585 | (0.850) 0.766 | (0.850) 0.766 | (0.750) -0.208 | 1.421 | 7.096 | 81-53-0 | 9.736 0.467 |
66 | Winnable Tim Gleeson | (0.447) -0.162 | (0.653) -0.527 | (0.461) 0.108 | (0.515) 0.043 | (0.419) -0.255 | (0.364) 0.347 | (0.867) 0.794 | (0.781) 0.643 | (0.545) -0.006 | 0.986 | 7.094 | 81-44-12 | 1.383 0.469 |
67 | Nr9994 Nick Raschella | (0.450) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.530) -0.003 | 0.342 | 6.964 | 81-50-4 | -1.600 0.468 |
68 | Zan_t Zenon Skuza | (0.604) 0.273 | (0.642) -0.482 | (0.388) 0.292 | (0.372) -0.427 | (0.364) -0.458 | (0.361) 0.354 | (0.699) 0.483 | (0.720) 0.526 | (0.614) -0.039 | 0.522 | 6.934 | 80-51-0 | -1.999 0.466 |
69 | Brooks43 Donna Brooks | (0.450) -0.152 | (0.590) -0.286 | (0.450) 0.138 | (0.500) 0.000 | (0.450) -0.152 | (0.410) 0.239 | (0.650) 0.379 | (0.750) 0.585 | (0.460) -0.005 | 0.745 | 6.930 | 81-46-2 | -2.981 0.468 |
70 | Swalsh3votes David Russell | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.950) 0.926 | (0.600) -0.029 | 0.779 | 6.626 | 81-27-37 | -1.071 0.471 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ausrace Doug Robb | (0.500) 0.000 | (0.620) -0.396 | (0.500) 0.000 | (0.450) -0.152 | (0.550) 0.138 | (0.500) 0.000 | (0.590) 0.239 | (0.700) 0.485 | (0.550) -0.007 | 0.307 | 6.512 | 73-35-26 | -4.534 0.469 |
72 | Wobbler Paul Davey | (0.500) 0.000 | (0.750) -1.000 | (0.410) 0.239 | (0.410) -0.286 | (0.420) -0.252 | (0.420) 0.214 | (0.750) 0.585 | (0.700) 0.485 | (0.350) -0.068 | -0.083 | 6.341 | 78-44-9 | -2.602 0.472 |
73 | Tippingamatuer Murray Lake | No tips for this round | 6.336 | 72-50-0 | 14.683 0.458 |
|||||||||
74 | Grover Luke Groves | (0.480) -0.059 | (0.700) -0.737 | (0.240) 0.604 | (0.390) -0.358 | (0.410) -0.286 | (0.410) 0.239 | (0.750) 0.585 | (0.910) 0.864 | (0.540) -0.005 | 0.847 | 6.327 | 79-44-7 | 4.417 0.468 |
75 | Smathalytics Sam Matheson | No tips for this round | 6.199 | 72-45-0 | 1.575 0.473 |
|||||||||
76 | Sarahtil Sarah Tilmanis | (No Tip) 0.000 | (0.750) -1.000 | (0.400) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.400) 0.263 | (0.800) 0.678 | (0.750) 0.585 | (0.600) -0.029 | 0.456 | 6.119 | 79-42-13 | -2.217 0.470 |
77 | Ladderrank Autotipper | (0.462) -0.115 | (0.571) -0.222 | (0.429) 0.193 | (0.429) -0.222 | (0.481) -0.054 | (0.333) 0.415 | (0.833) 0.737 | (0.647) 0.372 | (0.500) 0.000 | 1.102 | 6.110 | 77-35-24 | -0.590 0.468 |
78 | Swansong Ken Barker | (0.360) -0.474 | (0.690) -0.690 | (0.420) 0.214 | (0.310) -0.690 | (0.430) -0.218 | (0.320) 0.444 | (0.630) 0.333 | (0.770) 0.623 | (0.510) -0.000 | -0.457 | 6.039 | 81-50-0 | 2.221 0.470 |
79 | Starman Peter W. McCaughan | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.400) -0.029 | 1.350 | 5.990 | 75-46-1 | 3.291 0.471 |
80 | Rossdogg Andrea Ross | (No Tip) 0.000 | (No Tip) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.350) -0.515 | (0.500) 0.000 | (0.750) 0.585 | (0.900) 0.848 | (0.500) 0.000 | 1.404 | 5.957 | 76-44-4 | -0.461 0.470 |
Carlton Melbourne | Geelong P_Adelaide | Fremantle Sydney | Hawthorn St_Kilda | Essendon G_W_Sydney | Richmond W_Bulldogs | Gold_Coast Kangaroos | Collingwood W_Coast | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Elohomeaway Autotipper | (0.493) -0.020 | (0.692) -0.701 | (0.500) 0.000 | (0.552) 0.143 | (0.599) 0.260 | (0.587) -0.275 | (0.773) 0.628 | (0.743) 0.572 | (0.621) -0.044 | 0.563 | 5.830 | 77-47-1 | -1.852 0.470 |
82 | Josper T Jenkins | (0.395) -0.340 | (0.619) -0.392 | (0.323) 0.437 | (0.317) -0.657 | (0.233) -1.102 | (0.366) 0.343 | (0.787) 0.654 | (0.878) 0.812 | (0.448) -0.008 | -0.253 | 5.746 | 76-44-1 | 4.928 0.471 |
83 | Ben Ben Kleiner | (0.600) 0.263 | (0.550) -0.152 | (0.450) 0.138 | (0.400) -0.322 | (0.550) 0.138 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.550) -0.007 | 1.513 | 5.741 | 76-49-0 | -2.985 0.470 |
84 | Wuncrow Tony Meissner | (0.250) -1.000 | (0.899) -2.308 | (0.230) 0.623 | (0.390) -0.358 | (0.220) -1.184 | (0.400) 0.263 | (0.790) 0.660 | (0.877) 0.811 | (0.810) -0.350 | -2.844 | 5.648 | 73-50-0 | 13.819 0.465 |
85 | Blues24 Trudi Johnson | (0.600) 0.263 | (0.750) -1.000 | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.250) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.550) -0.007 | 1.285 | 5.627 | 81-52-0 | 2.120 0.472 |
86 | Physicsnerd Michael | (0.530) 0.084 | (0.800) -1.322 | (0.470) 0.084 | (0.480) -0.059 | (0.500) 0.000 | (0.400) 0.263 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | 0.746 | 5.414 | 80-41-15 | 3.647 0.475 |
87 | Bobcat Robert Cotgrove | (0.300) -0.737 | (0.750) -1.000 | (0.300) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.750) 0.585 | (0.750) 0.585 | (0.450) -0.007 | 0.115 | 5.358 | 81-51-0 | 2.785 0.473 |
