Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.5.77 10.11.71 | 14.12.96 10.9.69 | 9.17.71 11.11.77 | 14.9.93 7.9.51 | 5.7.37 11.15.81 | 5.11.41 10.6.66 | 10.10.70 16.7.103 | 15.17.107 11.8.74 | 11.9.75 11.13.79 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.380) -0.396 | (0.890) 0.832 | (0.500) 0.000 | (0.900) 0.848 | (0.730) -0.889 | (0.780) -1.184 | (0.270) 0.546 | (0.650) 0.379 | (0.840) -1.644 | -1.509 | 16.395 | 81-60-2 | -2.647 0.433 |
2 | Thecontemplater Richard Hayes | (0.490) -0.029 | (0.730) 0.546 | (0.520) -0.059 | (0.810) 0.696 | (0.640) -0.474 | (0.700) -0.737 | (0.290) 0.506 | (0.550) 0.138 | (0.750) -1.000 | -0.414 | 14.299 | 126-85-0 | 0.052 0.466 |
3 | Squigglefan Ben | (0.430) -0.218 | (0.800) 0.678 | (0.490) 0.029 | (0.830) 0.731 | (0.720) -0.837 | (0.750) -1.000 | (0.340) 0.401 | (0.620) 0.310 | (0.900) -2.322 | -2.227 | 13.162 | 81-59-3 | -4.616 0.445 |
4 | Minuteman Richard Fisher | (0.460) -0.120 | (0.810) 0.696 | (0.560) -0.184 | (0.900) 0.848 | (0.650) -0.515 | (0.780) -1.184 | (0.240) 0.604 | (0.670) 0.422 | (0.800) -1.322 | -0.755 | 12.498 | 125-83-3 | 2.110 0.468 |
5 | Trent Trent Stevens | (0.650) 0.379 | (0.700) 0.485 | (0.650) -0.515 | (0.700) 0.485 | (0.550) -0.152 | (0.800) -1.322 | (0.250) 0.585 | (0.700) 0.485 | (0.800) -1.322 | -0.891 | 12.477 | 126-81-1 | 6.949 0.469 |
6 | Jgorn Jeremy Gorniak | (0.432) -0.211 | (0.756) 0.596 | (0.512) -0.035 | (0.824) 0.721 | (0.676) -0.626 | (0.734) -0.911 | (0.325) 0.433 | (0.628) 0.329 | (0.770) -1.120 | -0.824 | 12.445 | 126-81-0 | 0.702 0.469 |
7 | Aflalytics Blaise | (0.453) -0.144 | (0.724) 0.534 | (0.575) -0.235 | (0.880) 0.815 | (0.649) -0.512 | (0.565) -0.200 | (0.247) 0.590 | (0.630) 0.333 | (0.798) -1.309 | -0.127 | 12.210 | 126-81-0 | 5.542 0.470 |
8 | Aflladder Darren O'Shaughnessy | (0.401) -0.318 | (0.776) 0.634 | (0.576) -0.238 | (0.831) 0.733 | (0.641) -0.478 | (0.690) -0.690 | (0.341) 0.398 | (0.611) 0.289 | (0.760) -1.059 | -0.728 | 12.171 | 126-80-0 | -0.515 0.470 |
9 | Mrmc Paul McAloon | (0.520) 0.057 | (0.760) 0.604 | (0.550) -0.152 | (0.820) 0.714 | (0.640) -0.474 | (0.750) -1.000 | (0.330) 0.422 | (0.680) 0.444 | (0.790) -1.252 | -0.637 | 11.626 | 122-81-6 | -0.572 0.468 |
10 | Jeffmic Jeff Micallef | (0.400) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.900) 0.848 | (0.600) -0.322 | (0.750) -1.000 | (0.400) 0.263 | (0.600) 0.263 | (0.700) -0.737 | -0.258 | 11.451 | 108-52-30 | -0.006 0.470 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Scott_g_t Scott | (0.394) -0.345 | (0.770) 0.623 | (0.523) -0.067 | (0.855) 0.773 | (0.804) -1.353 | (0.765) -1.091 | (0.412) 0.233 | (0.607) 0.280 | (0.816) -1.445 | -2.391 | 11.041 | 117-78-0 | -0.129 0.470 |
12 | Weighted Autotipper | (0.406) -0.300 | (0.833) 0.737 | (0.504) -0.012 | (0.866) 0.793 | (0.710) -0.788 | (0.759) -1.054 | (0.292) 0.501 | (0.638) 0.351 | (0.827) -1.531 | -1.304 | 10.532 | 126-82-0 | -1.020 0.473 |
13 | Spoons Stuart Avery | (No Tip) 0.000 | (0.800) 0.678 | (0.450) 0.138 | (0.900) 0.848 | (0.750) -1.000 | (0.750) -1.000 | (0.250) 0.585 | (0.600) 0.263 | (0.900) -2.322 | -1.810 | 10.431 | 124-72-16 | 8.577 0.471 |
14 | Esky Tim Hargreaves | (0.399) -0.326 | (0.789) 0.658 | (0.345) 0.390 | (0.811) 0.698 | (0.802) -1.336 | (0.804) -1.351 | (0.255) 0.575 | (0.799) 0.676 | (0.654) -0.531 | -0.547 | 10.346 | 126-77-0 | 4.205 0.475 |
15 | Skunkman Mark Giuliano | (0.445) -0.168 | (0.797) 0.673 | (0.471) 0.081 | (0.930) 0.895 | (0.655) -0.535 | (0.730) -0.889 | (0.280) 0.526 | (0.665) 0.411 | (0.850) -1.737 | -0.743 | 10.115 | 126-79-1 | 7.624 0.475 |
16 | Afllab Adam T | (0.413) -0.276 | (0.661) 0.403 | (0.498) 0.006 | (0.827) 0.726 | (0.652) -0.523 | (0.701) -0.742 | (0.407) 0.246 | (0.783) 0.647 | (0.684) -0.662 | -0.175 | 10.039 | 125-81-0 | 4.018 0.476 |
17 | Demondean Geoff H Dean | (0.440) -0.184 | (0.700) 0.485 | (0.390) 0.287 | (0.830) 0.731 | (0.690) -0.690 | (0.700) -0.737 | (0.290) 0.506 | (0.610) 0.287 | (0.720) -0.837 | -0.151 | 9.898 | 126-84-1 | 0.414 0.475 |
18 | Gazczar Gary Adams | (0.350) -0.515 | (0.700) 0.485 | (0.550) -0.152 | (0.750) 0.585 | (0.700) -0.737 | (0.700) -0.737 | (0.300) 0.485 | (0.650) 0.379 | (0.700) -0.737 | -0.943 | 9.873 | 126-81-2 | 0.490 0.474 |
19 | Matterofstats Tony Corke | (0.343) -0.544 | (0.790) 0.660 | (0.528) -0.083 | (0.805) 0.687 | (0.664) -0.573 | (0.745) -0.971 | (0.397) 0.270 | (0.656) 0.392 | (0.794) -1.279 | -1.442 | 9.840 | 126-79-0 | 5.488 0.476 |
20 | Plussixone James Day | (0.488) -0.035 | (0.691) 0.467 | (0.543) -0.130 | (0.731) 0.548 | (0.693) -0.704 | (0.666) -0.582 | (0.409) 0.241 | (0.536) 0.100 | (0.713) -0.801 | -0.895 | 9.674 | 125-83-0 | -3.643 0.476 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Thehoff Elliott Hoffmann | No tips for this round | 9.464 | 56-42-0 | -5.621 0.445 |
|||||||||
22 | Robdog Robbie McLauchlan | (0.450) -0.152 | (0.650) 0.379 | (0.400) 0.263 | (0.850) 0.766 | (0.700) -0.737 | (0.650) -0.515 | (0.350) 0.379 | (0.600) 0.263 | (0.650) -0.515 | 0.131 | 9.370 | 126-82-1 | -1.350 0.476 |
23 | Ragin Karl Jackson | (0.486) -0.041 | (0.763) 0.610 | (0.562) -0.191 | (0.897) 0.843 | (0.692) -0.699 | (0.702) -0.747 | (0.344) 0.392 | (0.517) 0.048 | (0.780) -1.184 | -0.969 | 9.297 | 126-82-0 | 6.025 0.478 |
24 | Brotown Liam Brooks | (0.400) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.650) -0.515 | (0.450) 0.138 | (0.750) 0.585 | (0.600) -0.322 | 0.839 | 9.235 | 111-74-0 | -5.146 0.474 |
25 | Yearofthetiger steve goodridge | (0.300) -0.737 | (0.700) 0.485 | (0.250) 0.585 | (0.800) 0.678 | (0.700) -0.737 | (0.700) -0.737 | (0.300) 0.485 | (0.550) 0.138 | (0.850) -1.737 | -1.576 | 9.053 | 126-84-0 | 2.184 0.477 |
26 | Figuringfooty Robert Younger | (No Tip) 0.000 | (0.680) 0.444 | (0.770) -1.120 | (0.800) 0.678 | (0.700) -0.737 | (0.690) -0.690 | (0.330) 0.422 | (0.650) 0.379 | (0.840) -1.644 | -2.268 | 9.045 | 113-74-1 | 2.242 0.475 |
27 | Woolycrow Geoff Wooldridge | (0.350) -0.515 | (0.600) 0.263 | (0.350) 0.379 | (0.700) 0.485 | (0.700) -0.737 | (0.600) -0.322 | (0.300) 0.485 | (0.650) 0.379 | (0.700) -0.737 | -0.320 | 9.027 | 126-80-0 | -1.057 0.478 |
28 | Brebbles Paul Foerste | (0.458) -0.127 | (0.723) 0.532 | (0.443) 0.156 | (0.861) 0.784 | (0.719) -0.831 | (0.659) -0.552 | (0.333) 0.416 | (0.604) 0.273 | (0.837) -1.617 | -0.967 | 9.017 | 126-84-2 | 5.984 0.477 |
29 | Greenbaize Richard Fisher | (No Tip) 0.000 | (No Tip) 0.000 | (0.530) -0.089 | (0.700) 0.485 | (0.580) -0.252 | (0.630) -0.434 | (0.420) 0.214 | (0.590) 0.239 | (0.650) -0.515 | -0.351 | 8.913 | 122-79-9 | -4.889 0.477 |
30 | Josper Tim Jenkins | (0.378) -0.404 | (0.665) 0.411 | (0.418) 0.219 | (0.820) 0.714 | (0.659) -0.552 | (0.679) -0.639 | (0.285) 0.516 | (0.515) 0.043 | (0.714) -0.806 | -0.498 | 8.887 | 126-79-0 | 7.065 0.479 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Showusyatips DARREN WHITE | (0.342) -0.548 | (0.800) 0.678 | (0.573) -0.228 | (0.827) 0.726 | (0.754) -1.023 | (0.673) -0.613 | (0.316) 0.452 | (0.546) 0.127 | (0.884) -2.108 | -2.536 | 8.833 | 126-84-0 | 6.382 0.477 |
32 | Saintjohn John Pilkington | (0.550) 0.138 | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.700) -0.737 | (0.550) -0.152 | (0.250) 0.585 | (0.600) 0.263 | (0.600) -0.322 | 1.117 | 8.765 | 116-73-0 | -3.885 0.476 |
33 | Ghotio Dragi N | (0.350) -0.515 | (0.700) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.650) -0.515 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | 0.048 | 8.448 | 125-76-0 | -1.584 0.479 |
34 | Harry Wes Hayes | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.700) -0.737 | (0.700) -0.737 | (0.600) 0.263 | (0.700) -0.737 | -2.580 | 8.438 | 116-70-9 | 2.142 0.478 |
35 | Flopalot Tommy Cornell | (0.350) -0.515 | (0.650) 0.379 | (0.600) -0.322 | (0.700) 0.485 | (0.650) -0.515 | (0.650) -0.515 | (0.350) 0.379 | (0.850) 0.766 | (0.650) -0.515 | -0.372 | 8.430 | 126-81-0 | 4.817 0.479 |
36 | Duffer Mark Duffett | (0.383) -0.385 | (0.767) 0.617 | (0.424) 0.204 | (0.824) 0.721 | (0.771) -1.127 | (0.800) -1.322 | (0.348) 0.383 | (0.731) 0.548 | (0.803) -1.344 | -1.704 | 8.353 | 126-77-3 | 6.407 0.479 |
37 | Dave David Powell | (0.400) -0.322 | (0.700) 0.485 | (0.350) 0.379 | (0.800) 0.678 | (0.650) -0.515 | (0.650) -0.515 | (0.300) 0.485 | (0.600) 0.263 | (0.750) -1.000 | -0.061 | 8.268 | 108-67-6 | -1.622 0.476 |
38 | Jonny_t Jonny Stakem | (0.387) -0.370 | (0.733) 0.552 | (0.290) 0.506 | (0.893) 0.837 | (0.743) -0.960 | (0.724) -0.857 | (0.286) 0.514 | (0.599) 0.261 | (0.880) -2.059 | -1.577 | 8.216 | 126-83-0 | 7.283 0.478 |
39 | Mr_t Shane B | (0.503) 0.009 | (0.700) 0.485 | (0.415) 0.227 | (0.848) 0.762 | (0.748) -0.989 | (0.827) -1.531 | (0.438) 0.169 | (0.706) 0.498 | (0.783) -1.204 | -1.575 | 8.189 | 126-83-1 | 7.353 0.479 |
40 | Noo Nick Orr | (0.480) -0.059 | (0.550) 0.138 | (0.460) 0.111 | (0.950) 0.926 | (0.650) -0.515 | (0.700) -0.737 | (0.350) 0.379 | (0.510) 0.029 | (0.800) -1.322 | -1.051 | 8.165 | 126-81-0 | 6.686 0.478 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Jesslyons Jess Lyons | (0.400) -0.322 | (0.720) 0.526 | (0.400) 0.263 | (0.900) 0.848 | (0.600) -0.322 | (0.750) -1.000 | (0.450) 0.138 | (0.500) 0.000 | (0.700) -0.737 | -0.606 | 8.161 | 126-68-26 | 0.635 0.480 |
42 | Zaph Kevin Burfitt | (0.490) -0.029 | (0.750) 0.585 | (0.490) 0.029 | (0.800) 0.678 | (0.750) -1.000 | (0.750) -1.000 | (0.350) 0.379 | (0.650) 0.379 | (0.800) -1.322 | -1.302 | 8.159 | 126-84-0 | 6.104 0.479 |
43 | Mattygloster Matthew Gloster | (0.280) -0.837 | (0.690) 0.465 | (0.330) 0.422 | (0.710) 0.506 | (0.630) -0.434 | (0.700) -0.737 | (0.340) 0.401 | (0.650) 0.379 | (0.760) -1.059 | -0.895 | 8.150 | 126-83-1 | -0.396 0.480 |
44 | Paulpmark Paul P Mark | (0.427) -0.228 | (0.794) 0.667 | (0.427) 0.197 | (0.780) 0.642 | (0.580) -0.252 | (0.753) -1.016 | (0.319) 0.447 | (0.669) 0.421 | (0.867) -1.908 | -1.031 | 8.145 | 125-82-2 | 12.293 0.476 |
45 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (0.700) 0.485 | (0.300) 0.485 | (0.760) 0.604 | (0.650) -0.515 | (0.780) -1.184 | (0.450) 0.138 | (0.600) 0.263 | (0.700) -0.737 | -0.461 | 8.120 | 125-84-0 | 6.487 0.479 |
46 | Xman Xavier Thompson | No tips for this round | 8.107 | 87-48-10 | 1.430 0.473 |
|||||||||
47 | Slatssnr mick slattery | (0.220) -1.184 | (0.850) 0.766 | (0.420) 0.214 | (0.650) 0.379 | (0.550) -0.152 | (0.850) -1.737 | (0.150) 0.766 | (0.750) 0.585 | (0.850) -1.737 | -2.102 | 8.008 | 109-66-11 | 0.908 0.477 |
48 | Bobcat Robert Cotgrove | (0.300) -0.737 | (0.650) 0.379 | (0.300) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.700) -0.737 | (0.400) 0.263 | (0.650) 0.379 | (0.700) -0.737 | -0.957 | 7.911 | 125-80-1 | 4.742 0.480 |
49 | Pearcey47 Joshua Pearce | (0.300) -0.737 | (0.700) 0.485 | (0.450) 0.138 | (0.900) 0.848 | (0.750) -1.000 | (0.700) -0.737 | (0.350) 0.379 | (0.650) 0.379 | (0.850) -1.737 | -1.983 | 7.745 | 126-79-0 | 6.892 0.481 |
50 | Tim Tim Bedin | (0.530) 0.084 | (0.720) 0.526 | (0.430) 0.189 | (0.920) 0.880 | (0.780) -1.184 | (0.800) -1.322 | (0.300) 0.485 | (0.520) 0.057 | (0.860) -1.837 | -2.122 | 7.617 | 126-85-1 | 7.223 0.480 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Joeallan_t Joe Allan | (0.370) -0.434 | (0.740) 0.566 | (0.370) 0.333 | (0.830) 0.731 | (0.710) -0.786 | (0.750) -1.000 | (0.250) 0.585 | (0.630) 0.333 | (0.760) -1.059 | -0.731 | 7.396 | 126-80-0 | 6.603 0.482 |
52 | Mawson Anne Dean | (0.400) -0.322 | (0.710) 0.506 | (0.340) 0.401 | (0.800) 0.678 | (0.730) -0.889 | (0.720) -0.837 | (0.270) 0.546 | (0.650) 0.379 | (0.750) -1.000 | -0.538 | 7.389 | 124-81-0 | 4.554 0.482 |
53 | Dairyf Richard Farmer | (0.350) -0.515 | (0.820) 0.714 | (0.350) 0.379 | (0.850) 0.766 | (0.740) -0.943 | (0.760) -1.059 | (0.310) 0.465 | (0.770) 0.623 | (0.850) -1.737 | -1.309 | 7.330 | 126-77-5 | 10.037 0.481 |
54 | Strauchanside DAMIEN W BERRY | (0.430) -0.218 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.700) -0.737 | -0.186 | 7.244 | 126-76-0 | -0.421 0.483 |
55 | Micko52 Michael Mc | (No Tip) 0.000 | (0.800) 0.678 | (0.300) 0.485 | (0.680) 0.444 | (0.720) -0.837 | (0.700) -0.737 | (0.250) 0.585 | (0.500) 0.000 | (0.800) -1.322 | -0.703 | 7.172 | 116-56-31 | 4.961 0.481 |
56 | Stjohn John Brumby | (0.290) -0.786 | (0.750) 0.585 | (0.280) 0.526 | (0.700) 0.485 | (0.650) -0.515 | (0.680) -0.644 | (0.300) 0.485 | (0.630) 0.333 | (0.630) -0.434 | 0.037 | 7.153 | 124-79-0 | -0.660 0.482 |
57 | Rkowna Robert Kownacki | (0.520) 0.057 | (0.850) 0.766 | (0.510) -0.029 | (0.450) -0.152 | (0.800) -1.322 | (0.590) -0.286 | (0.420) 0.214 | (0.550) 0.138 | (0.750) -1.000 | -1.616 | 7.141 | 54-38-0 | -1.350 0.461 |
58 | Genekranz Marcus Athanatos | (0.320) -0.644 | (0.750) 0.585 | (0.450) 0.138 | (0.860) 0.782 | (0.750) -1.000 | (0.780) -1.184 | (0.350) 0.379 | (0.600) 0.263 | (0.820) -1.474 | -2.156 | 7.125 | 125-82-0 | 9.116 0.482 |
59 | Dayan_t Dayan Handapangoda | (0.419) -0.256 | (0.774) 0.630 | (0.384) 0.301 | (0.866) 0.793 | (0.755) -1.031 | (0.837) -1.618 | (0.287) 0.511 | (0.711) 0.508 | (0.803) -1.341 | -1.502 | 7.087 | 126-74-0 | 12.005 0.484 |
60 | Chip Matthew Wright | (0.180) -1.474 | (0.800) 0.678 | (0.290) 0.506 | (0.820) 0.714 | (0.800) -1.322 | (0.750) -1.000 | (0.350) 0.379 | (0.680) 0.444 | (0.850) -1.737 | -2.813 | 6.751 | 126-80-0 | 1.020 0.483 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Fuan Oliver Fitzpatrick | (0.540) 0.111 | (0.840) 0.748 | (0.460) 0.111 | (0.840) 0.748 | (0.590) -0.286 | (0.670) -0.599 | (0.260) 0.566 | (0.504) 0.011 | (0.730) -0.889 | 0.521 | 6.446 | 126-77-0 | 5.313 0.486 |
62 | Bouncedown Evan Thompson | (0.250) -1.000 | (0.750) 0.585 | (0.350) 0.379 | (0.850) 0.766 | (0.750) -1.000 | (0.750) -1.000 | (0.450) 0.138 | (0.650) 0.379 | (0.550) -0.152 | -0.907 | 6.443 | 126-76-0 | 8.469 0.484 |
63 | Vadim_t Vadim Shumilov | (0.314) -0.671 | (0.809) 0.694 | (0.504) -0.012 | (0.800) 0.678 | (0.700) -0.737 | (0.784) -1.211 | (0.278) 0.530 | (0.630) 0.333 | (0.860) -1.837 | -2.231 | 6.309 | 126-81-0 | 13.918 0.483 |
64 | Fud Bruce McTavish | (0.350) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.600) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.850) -1.737 | -1.020 | 6.259 | 125-78-0 | 4.363 0.483 |
65 | Oldgorilla Ji Gibson | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.700) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.800) -1.322 | -0.982 | 6.193 | 125-81-0 | 7.062 0.484 |
66 | Jacobhold Jacob Holden | No tips for this round | 6.150 | 105-64-0 | -1.633 0.483 |
|||||||||
67 | Ogchris Chris Ruys | No tips for this round | 6.078 | 82-52-0 | 1.083 0.478 |
|||||||||
68 | Rioli43 Jonathan Grigg | (0.450) -0.152 | (0.750) 0.585 | (0.400) 0.263 | (0.750) 0.585 | (0.800) -1.322 | (0.700) -0.737 | (0.350) 0.379 | (0.550) 0.138 | (0.750) -1.000 | -1.262 | 5.958 | 110-62-13 | 4.584 0.484 |
69 | Physicsnerd Michael Melfi | (0.300) -0.737 | (0.800) 0.678 | (0.460) 0.111 | (0.890) 0.832 | (0.640) -0.474 | (0.700) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.900) -2.322 | -1.678 | 5.912 | 125-68-19 | 4.011 0.485 |
70 | Swansong Ken Barker | (0.320) -0.644 | (0.680) 0.444 | (0.340) 0.401 | (0.660) 0.401 | (0.660) -0.556 | (0.580) -0.252 | (0.550) -0.152 | (0.660) 0.401 | (0.660) -0.556 | -0.515 | 5.897 | 125-79-0 | -0.062 0.485 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Bombergreg GREGORY HARGREAVES | (0.532) 0.089 | (0.612) 0.292 | (0.277) 0.532 | (0.743) 0.571 | (0.712) -0.796 | (0.786) -1.224 | (0.322) 0.439 | (0.678) 0.439 | (0.899) -2.308 | -1.964 | 5.833 | 126-81-0 | 8.412 0.483 |
72 | Frosty Andrew Frost | (0.300) -0.737 | (0.700) 0.485 | (0.250) 0.585 | (0.950) 0.926 | (0.800) -1.322 | (0.650) -0.515 | (0.150) 0.766 | (0.650) 0.379 | (0.900) -2.322 | -1.755 | 5.769 | 126-80-1 | 5.482 0.484 |
73 | Otepoti Alan Worthington | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.800) 0.678 | (0.700) -0.737 | (0.700) -0.737 | (0.250) 0.585 | (0.620) 0.310 | (0.750) -1.000 | -0.658 | 5.761 | 123-77-11 | 0.998 0.485 |
74 | Austinpowers Will Thompson [S] | No tips for this round | 5.507 | 33-19-6 | -1.675 0.452 |
|||||||||
75 | Gekko52 ian fraser | (0.300) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.800) -1.322 | (0.800) -1.322 | (0.200) 0.678 | (0.800) 0.678 | (0.800) -1.322 | -1.990 | 5.467 | 117-54-35 | 9.141 0.485 |
76 | Simonw_t Simon Wilson | (0.481) -0.056 | (0.734) 0.554 | (0.547) -0.142 | (0.860) 0.782 | (0.802) -1.336 | (0.774) -1.146 | (0.288) 0.510 | (0.583) 0.222 | (0.816) -1.442 | -2.055 | 5.289 | 125-76-0 | 8.823 0.488 |
77 | Dctips David Carey | (0.569) 0.187 | (0.805) 0.687 | (0.709) -0.781 | (0.717) 0.520 | (0.849) -1.727 | (0.880) -2.059 | (0.280) 0.526 | (0.747) 0.579 | (0.732) -0.900 | -2.968 | 5.276 | 54-39-0 | 1.984 0.466 |
78 | Eggsellentnews Matthew Courtney | No tips for this round | 5.133 | 113-67-1 | 3.740 0.486 |
|||||||||
79 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.600) 0.263 | (0.700) -0.737 | -0.369 | 4.917 | 126-34-80 | -2.133 0.488 |
80 | Otautahi Kim Dunstan | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.550) 0.138 | (0.700) -0.737 | -0.857 | 4.824 | 126-75-12 | -1.922 0.488 |
Essendon G_W_Sydney | Geelong Adelaide | Hawthorn W_Coast | Sydney Gold_Coast | Collingwood Kangaroos | P_Adelaide W_Bulldogs | St_Kilda Richmond | Brisbane Melbourne | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Onepaced Taylor Wright | (No Tip) 0.000 | (0.800) 0.678 | (0.220) 0.642 | (0.650) 0.379 | (0.800) -1.322 | (0.670) -0.599 | (0.420) 0.214 | (0.670) 0.422 | (0.800) -1.322 | -0.909 | 4.811 | 125-75-8 | 3.518 0.489 |
82 | Fastron RON Weibrecht | No tips for this round | 4.591 | 63-41-0 | -3.301 0.478 |
|||||||||
83 | Quantumhawk Shane R | (0.400) -0.322 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.650) -0.515 | (0.650) -0.515 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | -0.609 | 4.580 | 102-61-1 | -1.893 0.487 |
84 | Cripper09 Trudi Johnson | (0.350) -0.515 | (0.700) 0.485 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.700) -0.737 | (0.400) 0.263 | (0.600) 0.263 | (0.750) -1.000 | -1.480 | 4.429 | 126-76-0 | 6.003 0.490 |
85 | Bounsinball George | (0.250) -1.000 | (0.750) 0.585 | (0.450) 0.138 | (0.750) 0.585 | (0.850) -1.737 | (0.650) -0.515 | (0.250) 0.585 | (0.550) 0.138 | (0.950) -3.322 | -4.544 | 4.382 | 126-70-0 | 8.609 0.489 |
86 | Benw_t Ben Wee | (No Tip) 0.000 | (0.733) 0.552 | (0.551) -0.156 | (0.575) 0.202 | (0.656) -0.540 | (0.597) -0.309 | (0.305) 0.474 | (0.378) -0.404 | (0.779) -1.176 | -1.358 | 4.118 | 124-71-3 | 4.517 0.491 |
87 | Wobbler Paul Davey | (0.320) -0.644 | (0.720) 0.526 | (0.400) 0.263 | (0.640) 0.356 | (0.750) -1.000 | (0.730) -0.889 | (0.380) 0.310 | (0.500) 0.000 | (0.700) -0.737 | -1.814 | 4.103 | 125-71-10 | 4.809 0.491 |
88 | Dawgpound Andrew Cochrane | (0.400) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.650) -0.515 | (0.300) 0.485 | (0.550) 0.138 | (0.700) -0.737 | -0.287 | 4.075 | 126-52-46 | 6.690 0.489 |
89 | Gobleprize Dave | (No Tip) 0.000 | (0.650) 0.379 | (0.360) 0.356 | (0.750) 0.585 | (0.820) -1.474 | (0.560) -0.184 | (0.440) 0.163 | (0.530) 0.084 | (0.760) -1.059 | -1.150 | 4.028 | 123-66-16 | 4.245 0.489 |
