Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.12.42 15.5.95 | 11.12.78 10.8.68 | 10.15.75 10.14.74 | 6.12.48 17.12.114 | 22.12.144 8.10.58 | 7.13.55 13.9.87 | 13.10.88 13.4.82 | 9.11.65 19.12.126 | 18.10.118 7.6.48 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.540) -0.120 | (0.580) 0.214 | (0.690) 0.465 | (0.450) 0.138 | (0.530) 0.084 | (0.620) -0.396 | (0.690) 0.465 | (0.610) -0.358 | (0.930) 0.895 | 1.386 | 24.456 | 144-102-3 | 0.486 0.445 |
2 | Aflalytics Blaise | (0.642) -0.481 | (0.431) -0.216 | (0.623) 0.317 | (0.547) -0.143 | (0.562) 0.169 | (0.534) -0.101 | (0.646) 0.370 | (0.473) 0.075 | (0.983) 0.976 | 0.967 | 20.935 | 189-121-0 | 5.718 0.466 |
3 | Esky Tim Hargreaves | (0.589) -0.283 | (0.612) 0.292 | (0.601) 0.265 | (0.445) 0.151 | (0.432) -0.211 | (0.621) -0.400 | (0.632) 0.338 | (0.655) -0.535 | (0.910) 0.864 | 0.481 | 20.444 | 189-121-0 | 2.691 0.466 |
4 | Mrmc Paul McAloon | (0.550) -0.152 | (0.530) 0.084 | (0.610) 0.287 | (0.570) -0.218 | (0.580) 0.214 | (0.610) -0.358 | (0.660) 0.401 | (0.660) -0.556 | (0.890) 0.832 | 0.533 | 19.546 | 185-121-6 | -2.063 0.465 |
5 | Jgorn Jeremy Gorniak | (0.565) -0.201 | (0.515) 0.043 | (0.563) 0.171 | (0.563) -0.194 | (0.506) 0.017 | (0.581) -0.255 | (0.627) 0.327 | (0.613) -0.370 | (0.898) 0.845 | 0.383 | 19.468 | 189-123-0 | 0.031 0.468 |
6 | Thecontemplater Richard Hayes | (0.560) -0.184 | (0.510) 0.029 | (0.510) 0.029 | (0.580) -0.252 | (0.590) 0.239 | (0.510) -0.029 | (0.620) 0.310 | (0.770) -1.120 | (0.900) 0.848 | -0.131 | 19.353 | 189-126-0 | 2.108 0.468 |
7 | Trent Trent Stevens | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.650) 0.379 | (0.450) 0.138 | (0.750) 0.585 | (0.800) -1.322 | (0.750) 0.585 | 0.469 | 19.095 | 189-123-1 | 12.727 0.469 |
8 | Matterofstats Tony Corke | (0.582) -0.258 | (0.544) 0.122 | (0.671) 0.424 | (0.531) -0.092 | (0.502) 0.006 | (0.621) -0.400 | (0.670) 0.422 | (0.573) -0.228 | (0.900) 0.848 | 0.844 | 18.594 | 189-123-0 | 3.812 0.469 |
9 | Weighted Autotipper | (0.554) -0.166 | (0.558) 0.159 | (0.651) 0.381 | (0.491) 0.026 | (0.524) 0.068 | (0.600) -0.323 | (0.668) 0.419 | (0.613) -0.370 | (0.915) 0.872 | 1.066 | 18.329 | 189-124-0 | -0.840 0.469 |
10 | Skunkman Mark Giuliano | (0.500) 0.000 | (0.514) 0.040 | (0.645) 0.367 | (0.605) -0.340 | (0.491) -0.026 | (0.621) -0.400 | (0.644) 0.365 | (0.438) 0.169 | (0.971) 0.958 | 1.133 | 18.091 | 189-120-2 | 8.739 0.471 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Aflladder Darren O'Shaughnessy | (0.478) 0.062 | (0.388) -0.366 | (0.585) 0.227 | (0.477) 0.065 | (0.649) 0.376 | (0.623) -0.407 | (0.765) 0.614 | (0.589) -0.283 | (0.934) 0.901 | 1.189 | 17.605 | 189-120-0 | 0.356 0.471 |
12 | Jesslyons Jess Lyons | (0.480) 0.057 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.950) 0.926 | 0.743 | 17.230 | 189-103-36 | -1.760 0.472 |
13 | Minuteman Richard Fisher | (0.580) -0.252 | (0.480) -0.059 | (0.550) 0.138 | (0.580) -0.252 | (0.540) 0.111 | (0.530) -0.089 | (0.650) 0.379 | (0.680) -0.644 | (0.940) 0.911 | 0.243 | 17.147 | 188-119-5 | 5.119 0.471 |
14 | Showusyatips DARREN WHITE | (0.642) -0.482 | (0.374) -0.419 | (0.682) 0.448 | (0.554) -0.165 | (0.397) -0.333 | (0.628) -0.427 | (0.786) 0.653 | (0.528) -0.083 | (0.958) 0.938 | 0.130 | 17.029 | 189-123-3 | 6.253 0.471 |
15 | Jeffmic Jeff Micallef | No tips for this round | 16.991 | 162-89-35 | 1.898 0.468 |
|||||||||
16 | Harry Wes Hayes | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | 1.027 | 16.927 | 179-113-9 | -0.852 0.469 |
17 | Bombergreg GREGORY HARGREAVES | (0.565) -0.201 | (0.546) 0.127 | (0.612) 0.292 | (0.576) -0.238 | (0.277) -0.852 | (0.623) -0.407 | (0.679) 0.441 | (0.587) -0.276 | (0.899) 0.846 | -0.268 | 16.888 | 189-125-0 | 7.007 0.470 |
18 | Gazczar Gary Adams | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.750) 0.585 | 0.332 | 16.809 | 189-123-2 | -1.469 0.471 |
19 | Dave David Powell | (0.550) -0.152 | (0.500) 0.000 | (0.470) -0.089 | (0.450) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.600) 0.263 | (0.550) -0.152 | (0.800) 0.678 | 0.019 | 16.657 | 171-106-9 | -3.824 0.469 |
20 | Robdog Robbie McLauchlan | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | 0.027 | 16.434 | 189-123-1 | -3.566 0.472 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Demondean Geoff H Dean | (0.520) -0.059 | (0.490) -0.029 | (0.500) 0.000 | (0.560) -0.184 | (0.480) -0.059 | (0.570) -0.218 | (0.590) 0.239 | (0.530) -0.089 | (0.840) 0.748 | 0.349 | 16.347 | 189-123-2 | -0.364 0.472 |
22 | Shadowgallery Steve Nichols | (0.600) -0.322 | (0.625) 0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.550) 0.138 | (0.700) -0.737 | (0.550) 0.138 | (0.600) -0.322 | (0.890) 0.832 | -0.426 | 16.314 | 188-127-0 | 4.912 0.472 |
23 | Afllab Adam T | (0.383) 0.303 | (0.555) 0.151 | (0.488) -0.035 | (0.521) -0.062 | (0.403) -0.311 | (0.476) 0.068 | (0.479) -0.062 | (0.455) 0.124 | (0.835) 0.740 | 0.916 | 16.264 | 188-120-1 | 3.872 0.473 |
24 | Joeallan_t Joe Allan | (0.540) -0.120 | (0.480) -0.059 | (0.530) 0.084 | (0.570) -0.218 | (0.450) -0.152 | (0.660) -0.556 | (0.630) 0.333 | (0.570) -0.218 | (0.900) 0.848 | -0.057 | 16.100 | 189-121-0 | 6.601 0.474 |
25 | Fud Bruce McTavish | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | 0.952 | 15.670 | 187-119-0 | 1.341 0.472 |
26 | Mawson Anne Dean | (0.510) -0.029 | (0.510) 0.029 | (0.520) 0.057 | (0.530) -0.089 | (0.450) -0.152 | (0.480) 0.057 | (0.550) 0.138 | (0.530) -0.089 | (0.800) 0.678 | 0.598 | 15.597 | 187-125-0 | 3.221 0.474 |
27 | Woolycrow Geoff Wooldridge | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.400) -0.322 | (0.600) -0.322 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | -0.147 | 15.341 | 189-122-0 | -3.522 0.474 |
28 | Spoons Stuart Avery | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.623 | 15.311 | 187-106-22 | 12.593 0.473 |
29 | Brebbles Paul Foerste | (0.598) -0.315 | (0.480) -0.059 | (0.633) 0.340 | (0.607) -0.347 | (0.425) -0.234 | (0.521) -0.062 | (0.604) 0.273 | (0.577) -0.241 | (0.920) 0.880 | 0.234 | 15.049 | 189-122-2 | 7.838 0.475 |
30 | Stjohn John Brumby | (0.470) 0.084 | (0.470) -0.089 | (0.550) 0.138 | (0.550) -0.152 | (0.470) -0.089 | (0.580) -0.252 | (0.550) 0.138 | (0.470) 0.084 | (0.800) 0.678 | 0.539 | 14.730 | 187-119-0 | -3.435 0.475 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Saintjohn John Pilkington | (0.450) 0.138 | (0.480) -0.059 | (0.380) -0.396 | (0.470) 0.084 | (0.450) -0.152 | (0.470) 0.084 | (0.400) -0.322 | (0.550) -0.152 | (0.700) 0.485 | -0.290 | 14.677 | 179-113-0 | -7.022 0.474 |
32 | Jonny_t Jonny Stakem | (0.490) 0.029 | (0.450) -0.152 | (0.526) 0.073 | (0.510) -0.029 | (0.449) -0.155 | (0.591) -0.290 | (0.450) -0.152 | (0.594) -0.300 | (0.893) 0.837 | -0.140 | 14.528 | 189-121-0 | 10.334 0.475 |
33 | Thehoff Elliott Hoffmann | No tips for this round | 14.454 | 74-58-0 | -8.790 0.435 |
|||||||||
34 | Genekranz Marcus Athanatos | (No Tip) 0.000 | (0.450) -0.152 | (0.600) 0.263 | (0.430) 0.189 | (0.440) -0.184 | (0.580) -0.252 | (0.580) 0.214 | (0.620) -0.396 | (0.820) 0.714 | 0.396 | 14.385 | 187-123-1 | 7.526 0.474 |
35 | Mr_t Shane B | (0.527) -0.080 | (0.483) -0.050 | (0.586) 0.229 | (0.498) 0.006 | (0.527) 0.076 | (0.550) -0.152 | (0.636) 0.347 | (0.653) -0.527 | (0.900) 0.848 | 0.697 | 14.365 | 189-123-1 | 9.022 0.475 |
36 | Rkowna Robert Kownacki | (0.550) -0.152 | (0.550) 0.138 | (0.510) 0.029 | (0.350) 0.379 | (0.590) 0.239 | (0.490) 0.029 | (0.550) 0.138 | (0.520) -0.059 | (0.590) 0.239 | 0.977 | 14.166 | 97-72-0 | -4.862 0.453 |
37 | Josper Tim Jenkins | (0.421) 0.212 | (0.487) -0.038 | (0.411) -0.283 | (0.461) 0.108 | (0.367) -0.446 | (0.452) 0.132 | (0.493) -0.020 | (0.463) 0.103 | (0.895) 0.840 | 0.608 | 14.074 | 180-112-0 | 8.059 0.476 |
38 | Paulpmark Paul P Mark | (0.626) -0.417 | (0.604) 0.273 | (0.616) 0.301 | (0.613) -0.368 | (0.517) 0.050 | (0.585) -0.269 | (0.671) 0.424 | (0.659) -0.553 | (0.890) 0.832 | 0.273 | 14.047 | 188-125-2 | 14.967 0.473 |
39 | Greenbaize Richard Fisher | (0.560) -0.184 | (0.490) -0.029 | (0.540) 0.111 | (0.560) -0.184 | (0.540) 0.111 | (0.520) -0.059 | (0.600) 0.263 | (0.620) -0.396 | (0.800) 0.678 | 0.310 | 14.023 | 185-116-10 | -7.506 0.475 |
40 | Zaph Kevin Burfitt | (0.420) 0.214 | (0.650) 0.379 | (0.650) 0.379 | (0.620) -0.396 | (0.550) 0.138 | (0.610) -0.358 | (0.580) 0.214 | (0.650) -0.515 | (0.900) 0.848 | 0.902 | 14.008 | 189-124-0 | 7.312 0.476 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Noo Nick Orr | (0.510) -0.029 | (0.450) -0.152 | (0.510) 0.029 | (0.560) -0.184 | (0.480) -0.059 | (0.460) 0.111 | (0.550) 0.138 | (0.570) -0.218 | (0.999) 0.999 | 0.634 | 13.708 | 189-120-0 | 10.238 0.476 |
42 | Bort Tom Keaney | (0.380) 0.310 | (0.400) -0.322 | (0.600) 0.263 | (0.280) 0.526 | (0.550) 0.138 | (0.620) -0.396 | (0.550) 0.138 | (0.400) 0.263 | (0.920) 0.880 | 1.799 | 13.683 | 177-99-24 | 5.140 0.476 |
43 | Scott_g_t Scott | (0.476) 0.069 | (0.470) -0.088 | (0.510) 0.030 | (0.448) 0.142 | (0.473) -0.080 | (0.449) 0.140 | (0.467) -0.098 | (0.524) -0.071 | (0.646) 0.370 | 0.414 | 13.543 | 180-115-0 | 3.402 0.475 |
44 | Duffer Mark Duffett | (0.500) 0.000 | (0.458) -0.127 | (0.535) 0.098 | (0.502) -0.006 | (0.471) -0.086 | (0.526) -0.077 | (0.569) 0.187 | (0.694) -0.708 | (0.908) 0.861 | 0.141 | 13.467 | 189-117-5 | 9.352 0.477 |
45 | Plussixone James Day | (0.532) -0.095 | (0.506) 0.017 | (0.394) -0.344 | (0.539) -0.117 | (0.494) -0.017 | (0.554) -0.165 | (0.564) 0.174 | (0.666) -0.582 | (0.794) 0.667 | -0.463 | 13.448 | 188-121-0 | -4.338 0.477 |
46 | Quantumhawk Shane R | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.750) 0.585 | 0.652 | 13.394 | 165-101-1 | -6.196 0.475 |
47 | Brotown Liam Brooks | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.750) -1.000 | (0.750) 0.585 | (0.450) 0.138 | (0.750) 0.585 | 0.453 | 13.173 | 173-113-0 | -4.367 0.475 |
48 | Micko52 Michael Mc | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.600) -0.322 | (0.800) 0.678 | 0.735 | 13.160 | 179-88-47 | 6.770 0.476 |
49 | Swansong Ken Barker | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.660) -0.556 | (0.770) 0.623 | -0.129 | 12.917 | 188-121-0 | -2.459 0.478 |
50 | Dawgpound Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.600) 0.263 | (0.450) 0.138 | (0.950) 0.926 | 1.005 | 12.892 | 189-80-72 | 3.973 0.478 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Cripper09 Trudi Johnson | (0.530) -0.089 | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.310) -0.690 | (0.470) 0.084 | (0.750) 0.585 | (0.550) -0.152 | (0.650) 0.379 | 0.365 | 12.769 | 189-117-0 | 5.906 0.480 |
52 | Squigglefan Ben | No tips for this round | 12.751 | 99-69-3 | -2.320 0.457 |
|||||||||
53 | Bobcat Robert Cotgrove | (No Tip) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | -0.013 | 12.569 | 187-121-1 | 4.391 0.478 |
54 | Physicsnerd Michael Melfi | No tips for this round | 12.327 | 179-98-30 | 10.793 0.477 |
|||||||||
55 | Yearofthetiger steve goodridge | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.200) -1.322 | (0.800) -1.322 | (0.800) 0.678 | (0.450) 0.138 | (0.950) 0.926 | -1.510 | 12.320 | 189-122-0 | 13.845 0.479 |
56 | Ragin Karl Jackson | (0.691) -0.694 | (0.497) -0.009 | (0.483) -0.050 | (0.564) -0.198 | (0.467) -0.099 | (0.484) 0.045 | (0.730) 0.546 | (0.484) 0.045 | (0.968) 0.953 | 0.541 | 12.299 | 189-119-0 | 11.971 0.480 |
57 | Dayan_t Dayan Handapangoda | (0.545) -0.136 | (0.520) 0.055 | (0.681) 0.446 | (0.508) -0.024 | (0.416) -0.266 | (0.626) -0.419 | (0.710) 0.506 | (0.550) -0.151 | (0.852) 0.768 | 0.779 | 12.150 | 189-113-0 | 16.820 0.480 |
58 | Ghotio Dragi N | (0.450) 0.138 | (0.400) -0.322 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | 0.151 | 12.140 | 187-118-0 | -2.348 0.479 |
59 | Otepoti Alan Worthington | (0.550) -0.152 | (0.480) -0.059 | (0.550) 0.138 | (0.400) 0.263 | (0.400) -0.322 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.750) 0.585 | 0.213 | 12.105 | 183-114-11 | 0.530 0.479 |
60 | Strauchanside DAMIEN W BERRY | (0.470) 0.084 | (0.370) -0.434 | (0.540) 0.111 | (0.480) 0.057 | (0.390) -0.358 | (0.450) 0.138 | (0.590) 0.239 | (0.520) -0.059 | (0.870) 0.799 | 0.575 | 12.101 | 189-115-0 | -1.852 0.480 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Fuan Oliver Fitzpatrick | (0.300) 0.485 | (0.550) 0.138 | (0.540) 0.111 | (0.470) 0.084 | (0.470) -0.089 | (0.570) -0.218 | (0.540) 0.111 | (0.670) -0.599 | (0.910) 0.864 | 0.887 | 11.776 | 188-115-0 | 7.974 0.481 |
62 | Mattygloster Matthew Gloster | (0.630) -0.434 | (0.630) 0.333 | (0.370) -0.434 | (0.370) 0.333 | (0.630) 0.333 | (0.630) -0.434 | (0.630) 0.333 | (0.630) -0.434 | (0.810) 0.696 | 0.292 | 11.713 | 189-118-1 | 4.313 0.481 |
63 | Pearcey47 Joshua Pearce | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.700) -0.737 | (0.900) 0.848 | -0.803 | 11.537 | 189-115-0 | 10.997 0.481 |
64 | Flopalot Tommy Cornell | (0.600) -0.322 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.600) -0.322 | (0.850) 0.766 | -0.287 | 11.430 | 189-119-0 | 8.487 0.481 |
65 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.678) 0.439 | (0.500) 0.000 | (0.433) -0.208 | (0.567) -0.208 | (0.500) 0.000 | (0.500) 0.000 | (0.789) 0.658 | 0.682 | 11.396 | 188-102-38 | 10.408 0.480 |
66 | Priestsprodigies Lukas Fellows | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.250) 0.585 | (0.990) 0.986 | (0.400) 0.263 | (0.990) 0.986 | 2.638 | 11.365 | 189-112-19 | 11.001 0.480 |
67 | Griffo Peter Griffin | (0.550) -0.152 | (0.550) 0.138 | (0.590) 0.239 | (0.410) 0.239 | (0.590) 0.239 | (0.560) -0.184 | (0.630) 0.333 | (0.400) 0.263 | (0.930) 0.895 | 2.009 | 11.213 | 162-93-8 | 3.106 0.480 |
68 | Onepaced Taylor Wright | (0.350) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.400) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.800) 0.678 | 0.521 | 11.132 | 188-117-9 | 2.030 0.481 |
69 | Slatssnr mick slattery | (0.550) -0.152 | (0.500) 0.000 | (0.580) 0.214 | (0.550) -0.152 | (0.420) -0.252 | (0.890) -2.184 | (0.350) -0.515 | (0.750) -1.000 | (0.999) 0.999 | -3.042 | 11.092 | 172-106-15 | 10.960 0.478 |
70 | Dairyf Richard Farmer | (0.530) -0.089 | (0.530) 0.084 | (0.510) 0.029 | (0.620) -0.396 | (0.580) 0.214 | (0.540) -0.120 | (0.610) 0.287 | (0.830) -1.556 | (0.850) 0.766 | -0.783 | 10.558 | 189-117-5 | 16.194 0.481 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Gamblor Mike Keaney | (0.360) 0.356 | (0.420) -0.252 | (0.580) 0.214 | (0.330) 0.422 | (0.340) -0.556 | (0.680) -0.644 | (0.650) 0.379 | (0.340) 0.401 | (0.960) 0.941 | 1.261 | 10.450 | 188-111-7 | 11.216 0.483 |
72 | Frosty Andrew Frost | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.700) -0.737 | (0.850) 0.766 | 0.078 | 10.323 | 180-116-1 | 4.491 0.480 |
73 | Wobbler Paul Davey | (0.500) 0.000 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.440) -0.184 | (0.650) -0.515 | (0.580) 0.214 | (0.580) -0.252 | (0.840) 0.748 | 0.425 | 10.300 | 187-102-24 | 2.185 0.483 |
74 | Tim Tim Bedin | (0.720) -0.837 | (0.480) -0.059 | (0.540) 0.111 | (0.510) -0.029 | (0.410) -0.286 | (0.360) 0.356 | (0.500) 0.000 | (0.710) -0.786 | (0.910) 0.864 | -0.666 | 10.288 | 189-120-3 | 14.917 0.483 |
75 | Vadim_t Vadim Shumilov | (0.701) -0.742 | (0.463) -0.111 | (0.496) -0.012 | (0.495) 0.014 | (0.591) 0.241 | (0.636) -0.458 | (0.652) 0.383 | (0.626) -0.419 | (0.869) 0.797 | -0.305 | 10.265 | 189-118-0 | 18.943 0.483 |
76 | Oldgorilla Ji Gibson | (0.350) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.500) 0.000 | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | -1.437 | 9.830 | 188-118-3 | 9.423 0.483 |
77 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.850) 0.766 | 0.708 | 9.668 | 189-115-0 | 13.166 0.483 |
78 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | 0.485 | 9.493 | 189-56-113 | -5.030 0.484 |
79 | Figuringfooty Robert Younger | No tips for this round | 9.096 | 131-80-9 | 3.367 0.478 |
|||||||||
80 | Fastron RON Weibrecht | (0.600) -0.322 | (0.650) 0.379 | (0.300) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.850) 0.766 | 1.068 | 8.955 | 90-62-0 | -4.090 0.468 |
Melbourne Sydney | Carlton St_Kilda | Brisbane Geelong | Adelaide Collingwood | Kangaroos P_Adelaide | Fremantle Essendon | Richmond W_Coast | G_W_Sydney W_Bulldogs | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Horse Ray Thompson | (0.410) 0.239 | (0.570) 0.189 | (0.590) 0.239 | (0.340) 0.401 | (0.410) -0.286 | (0.680) -0.644 | (0.680) 0.444 | (0.370) 0.333 | (0.930) 0.895 | 1.809 | 8.941 | 189-114-0 | 19.820 0.486 |
82 | Dctips David Carey | (0.462) 0.106 | (0.522) 0.062 | (0.665) 0.411 | (0.676) -0.626 | (0.615) 0.299 | (0.574) -0.231 | (0.660) 0.401 | (0.763) -1.077 | (0.789) 0.658 | 0.002 | 8.867 | 117-79-0 | 5.309 0.474 |
83 | Unco Andrew Hunt | (0.400) 0.263 | (0.700) 0.485 | (0.450) -0.152 | (0.350) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.750) 0.585 | 2.258 | 8.839 | 189-122-0 | 19.382 0.483 |
84 | Otautahi Kim Dunstan | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | 0.708 | 8.743 | 189-108-19 | -2.672 0.486 |
85 | Brucer Bruce White | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | 1.865 | 8.614 | 187-114-0 | 6.008 0.486 |
86 | Rossy Andrea Ross | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.800) 0.678 | 0.331 | 8.408 | 189-100-21 | -1.848 0.486 |
87 | Simonw_t Simon Wilson | (0.554) -0.165 | (0.420) -0.252 | (0.432) -0.211 | (0.424) 0.204 | (0.507) 0.020 | (0.486) 0.040 | (0.576) 0.204 | (0.764) -1.083 | (0.903) 0.853 | -0.389 | 8.290 | 188-113-0 | 14.404 0.487 |
88 | Xman Xavier Thompson | No tips for this round | 8.107 | 87-48-10 | 1.430 0.473 |
|||||||||
89 | Nr9994 Nick Raschella | (0.520) -0.059 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | -0.080 | 8.104 | 189-114-2 | 3.628 0.487 |
