P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.20.110 10.7.67 | 13.10.88 12.11.83 | 12.10.82 8.7.55 | 7.13.55 20.7.127 | 9.13.67 16.9.105 | 19.15.129 8.13.61 | 18.13.121 13.9.87 | 10.16.76 10.5.65 | 17.7.109 8.16.64 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.780) 0.642 | (0.790) 0.660 | (0.670) 0.422 | (0.180) 0.714 | (0.730) -0.889 | (0.870) 0.799 | (0.720) 0.526 | (0.590) 0.239 | (0.710) 0.506 | 3.618 | 28.074 | 153-110-3 | -1.328 0.440 |
2 | Aflalytics Blaise | (0.775) 0.633 | (0.601) 0.266 | (0.644) 0.365 | (0.176) 0.721 | (0.729) -0.881 | (0.844) 0.756 | (0.527) 0.075 | (0.754) 0.592 | (0.682) 0.447 | 2.973 | 23.908 | 198-129-0 | 4.222 0.463 |
3 | Jgorn Jeremy Gorniak | (0.755) 0.595 | (0.725) 0.536 | (0.630) 0.333 | (0.212) 0.656 | (0.674) -0.617 | (0.806) 0.689 | (0.665) 0.411 | (0.689) 0.463 | (0.704) 0.494 | 3.560 | 23.028 | 198-131-0 | -2.188 0.463 |
4 | Esky Tim Hargreaves | (0.576) 0.204 | (0.634) 0.343 | (0.611) 0.289 | (0.179) 0.715 | (0.768) -1.108 | (0.788) 0.656 | (0.676) 0.435 | (0.587) 0.231 | (0.798) 0.674 | 2.441 | 22.885 | 198-129-0 | 1.538 0.463 |
5 | Thecontemplater Richard Hayes | (0.740) 0.566 | (0.740) 0.566 | (0.650) 0.379 | (0.130) 0.799 | (0.690) -0.690 | (0.840) 0.748 | (0.590) 0.239 | (0.580) 0.214 | (0.770) 0.623 | 3.443 | 22.796 | 198-134-0 | 0.256 0.464 |
6 | Matterofstats Tony Corke | (0.813) 0.701 | (0.784) 0.649 | (0.642) 0.361 | (0.200) 0.678 | (0.608) -0.351 | (0.817) 0.708 | (0.691) 0.467 | (0.720) 0.526 | (0.657) 0.394 | 4.133 | 22.727 | 198-131-0 | 1.240 0.464 |
7 | Mrmc Paul McAloon | (0.750) 0.585 | (0.710) 0.506 | (0.660) 0.401 | (0.330) 0.422 | (0.740) -0.943 | (0.810) 0.696 | (0.696) 0.477 | (0.610) 0.287 | (0.740) 0.566 | 2.996 | 22.542 | 194-129-6 | -3.785 0.461 |
8 | Aflladder Darren O'Shaughnessy | (0.725) 0.536 | (0.709) 0.504 | (0.711) 0.508 | (0.233) 0.617 | (0.513) -0.038 | (0.879) 0.814 | (0.756) 0.596 | (0.747) 0.579 | (0.744) 0.573 | 4.690 | 22.295 | 198-128-0 | -2.673 0.464 |
9 | Skunkman Mark Giuliano | (0.789) 0.658 | (0.842) 0.752 | (0.540) 0.111 | (0.204) 0.671 | (0.678) -0.635 | (0.757) 0.598 | (0.852) 0.769 | (0.710) 0.506 | (0.804) 0.685 | 4.115 | 22.207 | 198-128-2 | 6.632 0.465 |
10 | Trent Trent Stevens | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | (0.100) 0.848 | (0.650) -0.515 | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.700) 0.485 | 3.038 | 22.134 | 198-130-1 | 11.123 0.465 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.761) 0.607 | (0.760) 0.604 | (0.661) 0.403 | (0.182) 0.710 | (0.722) -0.848 | (0.851) 0.767 | (0.695) 0.474 | (0.608) 0.282 | (0.710) 0.507 | 3.505 | 21.834 | 198-132-0 | -2.724 0.464 |
12 | Minuteman Richard Fisher | (0.800) 0.678 | (0.720) 0.526 | (0.670) 0.422 | (0.200) 0.678 | (0.680) -0.644 | (0.870) 0.799 | (0.680) 0.444 | (0.630) 0.333 | (0.780) 0.642 | 3.878 | 21.026 | 197-127-5 | 2.950 0.466 |
13 | Showusyatips DARREN WHITE | (0.849) 0.764 | (0.534) 0.095 | (0.759) 0.602 | (0.124) 0.809 | (0.608) -0.351 | (0.828) 0.728 | (0.682) 0.448 | (0.785) 0.651 | (0.536) 0.100 | 3.845 | 20.875 | 198-131-3 | 4.184 0.466 |
14 | Dave David Powell | (0.700) 0.485 | (0.750) 0.585 | (0.650) 0.379 | (0.100) 0.848 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.650) 0.379 | (0.650) 0.379 | 3.480 | 20.137 | 180-114-9 | -5.753 0.464 |
15 | Jesslyons Jess Lyons | (0.570) 0.189 | (0.750) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.570) -0.218 | (0.750) 0.585 | (0.570) 0.189 | (0.570) 0.189 | (0.650) 0.379 | 2.620 | 19.850 | 198-111-36 | -3.685 0.468 |
16 | Robdog Robbie McLauchlan | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.050) 0.926 | (0.600) -0.322 | (0.900) 0.848 | (0.650) 0.379 | (0.750) 0.585 | (0.700) 0.485 | 3.386 | 19.820 | 198-129-3 | -5.186 0.468 |
17 | Gazczar Gary Adams | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.250) 0.585 | (0.700) -0.737 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 2.802 | 19.612 | 198-131-2 | -3.311 0.467 |
18 | Bombergreg GREGORY HARGREAVES | (0.689) 0.463 | (0.723) 0.532 | (0.587) 0.231 | (0.101) 0.846 | (0.799) -1.315 | (0.732) 0.550 | (0.798) 0.674 | (0.598) 0.258 | (0.698) 0.481 | 2.722 | 19.609 | 198-133-0 | 5.945 0.467 |
19 | Joeallan_t Joe Allan | (0.700) 0.485 | (0.780) 0.642 | (0.680) 0.444 | (0.100) 0.848 | (0.790) -1.252 | (0.850) 0.766 | (0.710) 0.506 | (0.720) 0.526 | (0.690) 0.465 | 3.429 | 19.529 | 198-129-0 | 5.188 0.469 |
20 | Demondean Geoff H Dean | (0.680) 0.444 | (0.710) 0.506 | (0.640) 0.356 | (0.160) 0.748 | (0.760) -1.059 | (0.750) 0.585 | (0.690) 0.465 | (0.700) 0.485 | (0.670) 0.422 | 2.952 | 19.300 | 198-131-2 | -1.962 0.468 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.700) 0.485 | (0.750) 0.585 | (0.650) 0.379 | (0.100) 0.848 | (0.750) -1.000 | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.710) 0.506 | 3.452 | 19.049 | 196-133-0 | 1.509 0.469 |
22 | Fud Bruce McTavish | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.150) 0.766 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.650) 0.379 | 3.267 | 18.936 | 196-127-0 | -0.661 0.468 |
23 | Afllab Adam T | (0.629) 0.331 | (0.741) 0.568 | (0.481) -0.056 | (0.142) 0.779 | (0.576) -0.238 | (0.748) 0.581 | (0.546) 0.127 | (0.500) 0.000 | (0.500) 0.000 | 2.092 | 18.356 | 197-125-3 | 2.624 0.471 |
24 | Harry Wes Hayes | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 1.420 | 18.347 | 188-120-9 | -1.920 0.468 |
25 | Brebbles Paul Foerste | (0.784) 0.649 | (0.692) 0.469 | (0.654) 0.387 | (0.186) 0.703 | (0.780) -1.184 | (0.835) 0.740 | (0.609) 0.285 | (0.800) 0.678 | (0.724) 0.534 | 3.260 | 18.310 | 198-130-2 | 6.367 0.470 |
26 | Mr_t Shane B | (0.764) 0.612 | (0.786) 0.653 | (0.632) 0.338 | (0.283) 0.520 | (0.702) -0.747 | (0.900) 0.848 | (0.713) 0.512 | (0.783) 0.647 | (0.699) 0.483 | 3.866 | 18.231 | 198-131-1 | 6.960 0.470 |
27 | Shadowgallery Steve Nichols | (0.700) 0.485 | (0.760) 0.604 | (0.550) 0.138 | (0.200) 0.678 | (0.780) -1.184 | (0.625) 0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.625) 0.322 | 1.891 | 18.205 | 197-135-0 | 4.020 0.470 |
28 | Jonny_t Jonny Stakem | (0.652) 0.383 | (0.697) 0.479 | (0.633) 0.340 | (0.135) 0.791 | (0.708) -0.776 | (0.858) 0.779 | (0.699) 0.483 | (0.696) 0.477 | (0.684) 0.452 | 3.409 | 17.937 | 198-129-0 | 8.459 0.471 |
29 | Stjohn John Brumby | (0.570) 0.189 | (0.730) 0.546 | (0.540) 0.111 | (0.170) 0.731 | (0.570) -0.218 | (0.830) 0.731 | (0.650) 0.379 | (0.630) 0.333 | (0.610) 0.287 | 3.090 | 17.819 | 196-127-0 | -5.498 0.471 |
30 | Spoons Stuart Avery | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.040) 0.941 | (0.820) -1.474 | (0.850) 0.766 | (0.500) 0.000 | (0.800) 0.678 | (0.750) 0.585 | 2.174 | 17.485 | 196-111-25 | 12.632 0.471 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Paulpmark Paul P Mark | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.560) 0.163 | (0.780) 0.642 | (0.750) 0.585 | 3.314 | 17.361 | 197-133-2 | 13.223 0.469 |
32 | Jeffmic Jeff Micallef | No tips for this round | 16.991 | 162-89-35 | 1.898 0.468 |
|||||||||
33 | Greenbaize Richard Fisher | (0.700) 0.485 | (0.660) 0.401 | (0.620) 0.310 | (0.300) 0.485 | (0.620) -0.396 | (0.760) 0.604 | (0.620) 0.310 | (0.600) 0.263 | (0.700) 0.485 | 2.949 | 16.972 | 194-124-10 | -9.664 0.471 |
34 | Woolycrow Geoff Wooldridge | (0.600) 0.263 | (0.700) 0.485 | (0.450) -0.152 | (0.200) 0.678 | (0.750) -1.000 | (0.800) 0.678 | (0.450) -0.152 | (0.650) 0.379 | (0.650) 0.379 | 1.558 | 16.899 | 198-128-0 | -4.041 0.472 |
35 | Saintjohn John Pilkington | (0.650) 0.379 | (0.650) 0.379 | (0.520) 0.057 | (0.200) 0.678 | (0.600) -0.322 | (0.750) 0.585 | (0.550) 0.138 | (0.480) -0.059 | (0.650) 0.379 | 2.212 | 16.889 | 188-120-0 | -8.530 0.471 |
36 | Josper Tim Jenkins | (0.650) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.700) -0.737 | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.600) 0.263 | 2.780 | 16.854 | 189-120-0 | 6.292 0.472 |
37 | Genekranz Marcus Athanatos | (0.700) 0.485 | (0.750) 0.585 | (0.420) -0.252 | (0.100) 0.848 | (0.720) -0.837 | (0.850) 0.766 | (0.620) 0.310 | (0.610) 0.287 | (0.600) 0.263 | 2.456 | 16.841 | 196-130-1 | 6.568 0.472 |
38 | Thehoff Elliott Hoffmann | (0.700) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.550) -0.152 | (0.700) -0.737 | (0.800) 0.678 | (0.850) 0.766 | (0.750) 0.585 | (0.550) 0.138 | 2.385 | 16.839 | 83-65-0 | -9.940 0.432 |
39 | Micko52 Michael Mc | (0.800) 0.678 | (0.650) 0.379 | (0.750) 0.585 | (0.200) 0.678 | (0.800) -1.322 | (0.999) 0.999 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 3.453 | 16.613 | 188-96-47 | 5.751 0.471 |
40 | Dawgpound Andrew Cochrane | (0.700) 0.485 | (0.750) 0.585 | (0.700) 0.485 | (0.200) 0.678 | (0.650) -0.515 | (0.850) 0.766 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 3.620 | 16.513 | 198-88-72 | 1.710 0.473 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ragin Karl Jackson | (0.759) 0.602 | (0.573) 0.197 | (0.752) 0.589 | (0.174) 0.724 | (0.626) -0.419 | (0.850) 0.766 | (0.715) 0.516 | (0.742) 0.569 | (0.729) 0.544 | 4.088 | 16.387 | 198-127-0 | 9.535 0.475 |
42 | Duffer Mark Duffett | (0.692) 0.469 | (0.733) 0.552 | (0.605) 0.275 | (0.195) 0.687 | (0.760) -1.059 | (0.835) 0.740 | (0.616) 0.301 | (0.654) 0.387 | (0.724) 0.534 | 2.886 | 16.353 | 198-125-5 | 7.876 0.473 |
43 | Yearofthetiger steve goodridge | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.050) 0.926 | (0.900) -2.322 | (0.950) 0.926 | (0.900) 0.848 | (0.950) 0.926 | (0.550) 0.138 | 3.986 | 16.305 | 198-130-0 | 14.662 0.473 |
44 | Plussixone James Day | (0.666) 0.414 | (0.603) 0.270 | (0.585) 0.227 | (0.299) 0.487 | (0.623) -0.407 | (0.780) 0.642 | (0.556) 0.153 | (0.627) 0.327 | (0.676) 0.435 | 2.547 | 15.995 | 197-129-0 | -6.200 0.474 |
45 | Bort Tom Keaney | (0.400) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.200) 0.678 | (0.650) -0.515 | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | (0.650) 0.379 | 2.132 | 15.815 | 186-105-24 | 4.180 0.473 |
46 | Bobcat Robert Cotgrove | (0.650) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 3.232 | 15.801 | 196-129-1 | 1.995 0.473 |
47 | Dayan_t Dayan Handapangoda | (0.784) 0.648 | (0.802) 0.681 | (0.695) 0.475 | (0.162) 0.744 | (0.800) -1.318 | (0.868) 0.796 | (0.724) 0.534 | (0.826) 0.725 | (0.640) 0.356 | 3.642 | 15.792 | 198-121-0 | 15.435 0.475 |
48 | Flopalot Tommy Cornell | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.100) 0.848 | (0.650) -0.515 | (0.750) 0.585 | (0.700) 0.485 | (0.900) 0.848 | (0.750) 0.585 | 4.286 | 15.715 | 198-127-0 | 6.199 0.475 |
49 | Mattygloster Matthew Gloster | (0.740) 0.566 | (0.730) 0.546 | (0.680) 0.444 | (0.100) 0.848 | (0.640) -0.474 | (0.770) 0.623 | (0.680) 0.444 | (0.760) 0.604 | (0.630) 0.333 | 3.933 | 15.647 | 198-126-1 | 1.968 0.476 |
50 | Swansong Ken Barker | (0.550) 0.138 | (0.660) 0.401 | (0.550) 0.138 | (0.230) 0.623 | (0.550) -0.152 | (0.660) 0.401 | (0.660) 0.401 | (0.770) 0.623 | (0.550) 0.138 | 2.708 | 15.625 | 197-129-0 | -4.468 0.474 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Cripper09 Trudi Johnson | (0.400) -0.322 | (0.990) 0.986 | (0.650) 0.379 | (0.010) 0.986 | (0.750) -1.000 | (0.400) -0.322 | (0.990) 0.986 | (0.800) 0.678 | (0.700) 0.485 | 2.855 | 15.624 | 198-123-0 | 6.519 0.477 |
52 | Scott_g_t Scott | (0.612) 0.292 | (0.805) 0.686 | (0.530) 0.085 | (0.224) 0.635 | (0.760) -1.057 | (0.807) 0.691 | (0.611) 0.288 | (0.522) 0.062 | (0.606) 0.278 | 1.960 | 15.503 | 189-123-0 | 2.568 0.473 |
53 | Brotown Liam Brooks | (0.750) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.200) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.400) -0.322 | 1.993 | 15.166 | 182-120-0 | -4.872 0.473 |
54 | Rkowna Robert Kownacki | (0.450) -0.152 | (0.510) 0.029 | (0.550) 0.138 | (0.300) 0.485 | (0.550) -0.152 | (0.590) 0.239 | (0.590) 0.239 | (0.590) 0.239 | (0.450) -0.152 | 0.912 | 15.077 | 106-78-0 | -5.556 0.454 |
55 | Quantumhawk Shane R | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.250) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.400) -0.322 | 1.432 | 14.826 | 174-108-1 | -7.118 0.473 |
56 | Fuan Oliver Fitzpatrick | (0.710) 0.506 | (0.650) 0.379 | (0.700) 0.485 | (0.190) 0.696 | (0.730) -0.889 | (0.900) 0.848 | (0.520) 0.057 | (0.640) 0.356 | (0.710) 0.506 | 2.943 | 14.719 | 197-123-0 | 6.524 0.477 |
57 | Noo Nick Orr | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.080) 0.880 | (0.900) -2.322 | (0.650) 0.379 | (0.650) 0.379 | (No Tip) 0.000 | (0.650) 0.379 | 0.829 | 14.536 | 197-127-0 | 10.933 0.475 |
58 | Corr Marcus Orr | (0.678) 0.439 | (0.789) 0.658 | (0.678) 0.439 | (0.211) 0.658 | (0.789) -1.245 | (0.789) 0.658 | (0.789) 0.658 | (0.789) 0.658 | (0.567) 0.181 | 3.106 | 14.502 | 197-110-38 | 9.041 0.475 |
59 | Pearcey47 Joshua Pearce | (0.700) 0.485 | (0.650) 0.379 | (0.550) 0.138 | (0.010) 0.986 | (0.700) -0.737 | (0.750) 0.585 | (0.600) 0.263 | (0.800) 0.678 | (0.550) 0.138 | 2.914 | 14.451 | 198-123-0 | 9.816 0.477 |
60 | Otepoti Alan Worthington | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.100) 0.848 | (0.750) -1.000 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | 1.950 | 14.055 | 192-122-11 | -0.224 0.476 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Zaph Kevin Burfitt | No tips for this round | 14.008 | 189-124-0 | 7.312 0.476 |
|||||||||
62 | Ghotio Dragi N | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.300) 0.485 | (0.700) -0.737 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | 1.847 | 13.987 | 196-126-0 | -3.485 0.477 |
63 | Onepaced Taylor Wright | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.200) 0.678 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | 2.806 | 13.938 | 197-125-9 | 0.458 0.477 |
64 | Vadim_t Vadim Shumilov | (0.792) 0.664 | (0.812) 0.700 | (0.682) 0.448 | (0.198) 0.682 | (0.728) -0.878 | (0.871) 0.801 | (0.707) 0.500 | (0.687) 0.458 | (0.613) 0.294 | 3.667 | 13.933 | 198-126-0 | 17.090 0.477 |
65 | Slatssnr mick slattery | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.050) 0.926 | (0.800) -1.322 | (0.700) 0.485 | (0.850) 0.766 | (0.850) 0.766 | (0.850) 0.766 | 2.620 | 13.712 | 181-113-15 | 10.977 0.475 |
66 | Tim Tim Bedin | (0.800) 0.678 | (0.820) 0.714 | (0.770) 0.623 | (0.210) 0.660 | (0.780) -1.184 | (0.820) 0.714 | (0.650) 0.379 | (0.640) 0.356 | (0.690) 0.465 | 3.403 | 13.691 | 198-128-3 | 13.382 0.478 |
67 | Frosty Andrew Frost | (0.740) 0.566 | (0.800) 0.678 | (0.650) 0.379 | (0.200) 0.678 | (0.550) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 3.326 | 13.649 | 189-124-1 | 2.379 0.475 |
68 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.850) 0.766 | (0.550) 0.138 | (0.350) 0.379 | (0.750) -1.000 | (0.850) 0.766 | (0.850) 0.766 | (0.750) 0.585 | (0.750) 0.585 | 3.568 | 13.236 | 198-123-0 | 11.597 0.478 |
69 | Strauchanside DAMIEN W BERRY | (0.630) 0.333 | (0.550) 0.138 | (0.480) -0.059 | (0.420) 0.214 | (0.650) -0.515 | (0.680) 0.444 | (0.540) 0.111 | (0.570) 0.189 | (0.480) -0.059 | 0.796 | 12.898 | 198-121-0 | -2.390 0.480 |
70 | Gamblor Mike Keaney | (0.350) -0.515 | (0.720) 0.526 | (0.620) 0.310 | (0.150) 0.766 | (0.620) -0.396 | (0.660) 0.401 | (0.640) 0.356 | (0.730) 0.546 | (0.660) 0.401 | 2.395 | 12.845 | 197-118-7 | 9.872 0.480 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Squigglefan Ben | No tips for this round | 12.751 | 99-69-3 | -2.320 0.457 |
|||||||||
72 | Griffo Peter Griffin | (0.620) 0.310 | (0.880) 0.816 | (0.440) -0.184 | (0.250) 0.585 | (0.770) -1.120 | (0.680) 0.444 | (0.690) 0.465 | (No Tip) 0.000 | (0.570) 0.189 | 1.503 | 12.716 | 170-99-8 | 2.753 0.478 |
73 | Horse Ray Thompson | (0.690) 0.465 | (0.810) 0.696 | (0.640) 0.356 | (0.100) 0.848 | (0.810) -1.396 | (0.780) 0.642 | (0.780) 0.642 | (0.820) 0.714 | (0.730) 0.546 | 3.512 | 12.452 | 198-122-0 | 18.558 0.481 |
74 | Physicsnerd Michael Melfi | No tips for this round | 12.327 | 179-98-30 | 10.793 0.477 |
|||||||||
75 | Dctips David Carey | (0.715) 0.516 | (0.712) 0.510 | (0.706) 0.498 | (0.247) 0.591 | (0.706) -0.766 | (0.822) 0.717 | (0.636) 0.347 | (0.731) 0.548 | (0.681) 0.446 | 3.406 | 12.273 | 126-87-0 | 3.255 0.467 |
76 | Wobbler Paul Davey | (0.600) 0.263 | (0.630) 0.333 | (0.570) 0.189 | (0.350) 0.379 | (0.670) -0.599 | (0.700) 0.485 | (0.580) 0.214 | (0.600) 0.263 | (0.570) 0.189 | 1.716 | 12.016 | 196-110-24 | 0.892 0.481 |
77 | Oldgorilla Ji Gibson | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.100) 0.848 | (0.900) -2.322 | (0.900) 0.848 | (0.650) 0.379 | (0.900) 0.848 | (0.650) 0.379 | 2.115 | 11.945 | 197-126-3 | 9.762 0.480 |
78 | Unco Andrew Hunt | (0.700) 0.485 | (0.750) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.750) -1.000 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | 2.628 | 11.467 | 198-130-0 | 17.869 0.479 |
79 | Otautahi Kim Dunstan | (0.600) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.250) 0.585 | (0.700) -0.737 | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 2.124 | 10.867 | 198-116-19 | -4.091 0.483 |
80 | Brucer Bruce White | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | 2.087 | 10.701 | 196-121-0 | 4.541 0.483 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Dairyf Richard Farmer | No tips for this round | 10.558 | 189-117-5 | 16.194 0.481 |
|||||||||
82 | Ausrace Doug Robb | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | 2.450 | 10.541 | 162-106-2 | 5.927 0.477 |
83 | Grandpop Bruce Gerhardt | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | 0.853 | 10.346 | 198-61-116 | -5.031 0.483 |
84 | Simonw_t Simon Wilson | (0.612) 0.292 | (0.433) -0.208 | (0.733) 0.552 | (0.359) 0.358 | (0.531) -0.092 | (0.769) 0.621 | (0.406) -0.300 | (0.577) 0.207 | (0.717) 0.520 | 1.949 | 10.239 | 197-119-0 | 13.132 0.484 |
85 | Glorious MICHAEL PAVLIDES | (0.450) -0.152 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.770) -1.120 | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | 2.698 | 10.159 | 198-88-56 | 11.273 0.485 |
86 | Priestsprodigies Lukas Fellows | (0.750) 0.585 | (0.990) 0.986 | (0.750) 0.585 | (0.010) 0.986 | (0.990) -5.644 | (0.750) 0.585 | (0.750) 0.585 | (0.990) 0.986 | (0.250) -1.000 | -1.348 | 10.017 | 198-119-19 | 16.968 0.478 |
87 | Rossy Andrea Ross | (0.450) -0.152 | (0.700) 0.485 | (0.450) -0.152 | (0.300) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | 1.441 | 9.850 | 198-106-21 | -2.936 0.484 |
88 | Trajadee James N | (0.650) 0.379 | (0.800) 0.678 | (0.550) 0.138 | (0.350) 0.379 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | 2.515 | 9.479 | 198-127-0 | -0.126 0.479 |
89 | Nr9994 Nick Raschella | (0.470) -0.089 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.530) 0.084 | (0.530) 0.084 | 1.324 | 9.428 | 198-121-2 | 2.845 0.485 |
