Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.12.78 15.10.100 | 11.12.78 9.10.64 | 11.9.75 11.13.79 | 17.10.112 9.11.65 | 14.8.92 15.9.99 | 9.17.71 8.11.59 | 10.9.69 7.14.56 | 8.11.59 8.9.57 | 10.14.74 10.9.69 | (bits) | (no units) | ||||
1 | Fastron RON Weibrecht | (0.560) -0.184 | (0.560) 0.163 | (0.550) -0.152 | (0.400) -0.322 | (0.450) 0.138 | (0.470) -0.089 | (0.600) 0.263 | (0.600) 0.263 | (0.520) 0.057 | 0.136 | 2.205 | 27-18-0 | -1.684 0.480 |
2 | Jesslyons Jess Lyons | (0.550) -0.152 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.450) -0.152 | (0.800) 0.678 | (0.570) 0.189 | (0.500) 0.000 | 0.504 | 1.663 | 36-12-13 | -0.483 0.493 |
3 | Robdog Robbie McLauchlan | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | 0.420 | 1.621 | 36-23-0 | -0.192 0.491 |
4 | Jacobhold Jacob Holden | (0.511) -0.033 | (0.651) 0.381 | (0.731) -0.896 | (0.469) -0.093 | (0.620) -0.395 | (0.612) 0.291 | (0.479) -0.061 | (0.661) 0.404 | (0.460) -0.120 | -0.523 | 1.058 | 36-18-0 | 1.111 0.498 |
5 | Tussey Alan Trusler | No tips for this round | 0.999 | 9-1-8 | -0.010 0.500 |
|||||||||
6 | Heather Heather Wallace | No tips for this round | 0.802 | 9-6-0 | 0.696 0.497 |
|||||||||
7 | Emuyahdbsuper eli lee | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.850) 0.766 | (0.500) 0.000 | 0.766 | 0.766 | 2-1-1 | -0.375 0.522 |
8 | Spudmuncher Craig Woodward | No tips for this round | 0.752 | 18-10-0 | 3.248 0.510 |
|||||||||
9 | Caz21 carolyn Toniolo | (0.650) -0.515 | (0.580) 0.214 | (0.520) -0.059 | (0.430) -0.218 | (0.460) 0.111 | (0.440) -0.184 | (0.550) 0.138 | (0.650) 0.379 | (0.420) -0.252 | -0.386 | 0.703 | 36-18-0 | 0.404 0.501 |
10 | Chip Matthew Wright | (0.510) -0.029 | (0.540) 0.111 | (0.540) -0.120 | (0.480) -0.059 | (0.560) -0.184 | (0.490) -0.029 | (0.680) 0.444 | (0.520) 0.057 | (0.490) -0.029 | 0.160 | 0.699 | 36-16-0 | 0.325 0.502 |
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dpfowles Danny Fowles | No tips for this round | 0.458 | 9-5-1 | -0.024 0.514 |
|||||||||
12 | Clazza1 Clarry Answerth | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524 |
|||||||||
13 | Methylnick nick wong | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | -0.558 | 0.110 | 36-20-0 | 0.936 0.506 |
14 | Tigerland Jim Spithill | (0.570) -0.218 | (0.650) 0.379 | (0.540) -0.120 | (0.540) 0.111 | (0.430) 0.189 | (0.530) 0.084 | (0.660) 0.401 | (0.530) 0.084 | (0.590) 0.239 | 1.148 | 0.108 | 27-14-0 | 0.588 0.508 |
15 | Strummerjones Jason | No tips for this round | 0.076 | 8-4-0 | 0.159 0.532 |
|||||||||
16 | Gekko52 ian fraser | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.400) -0.322 | (0.700) -0.737 | (0.500) 0.000 | (0.700) 0.485 | (0.650) 0.379 | (0.500) 0.000 | 0.184 | 0.055 | 27-7-15 | 1.251 0.509 |
17 | Grandpop Bruce Gerhardt | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | -0.158 | 0.046 | 36-3-30 | 1.218 0.507 |
18 | Pete71 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 36-0-36 | 0.000 0.507 |
18 | Catwang_t Catherine Wang | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
18 | Onie13 Leonie Thomson | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
18 | Mcgoo_t Aaron Deakin | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
18 | Thebody55 Terry Daly | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 27-0-27 | 0.000 0.510 |
18 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 36-0-36 | 0.000 0.507 |
24 | Rossy Andrea Ross | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | -0.500 | -0.018 | 36-15-7 | 0.630 0.507 |
25 | Mrmc Paul McAloon | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.640) 0.356 | (0.560) -0.184 | (0.550) 0.138 | (0.800) 0.678 | (0.684) 0.452 | (0.350) -0.515 | 0.351 | -0.046 | 33-15-6 | 3.131 0.509 |
26 | Slatssnr mick slattery | (0.690) -0.690 | (0.700) 0.485 | (0.580) -0.252 | (0.510) 0.029 | (0.550) -0.152 | (0.500) 0.000 | (0.650) 0.379 | (0.510) 0.029 | (0.500) 0.000 | -0.172 | -0.134 | 21-11-3 | 0.881 0.513 |
27 | Sylvano Sylvano Lucchetti | No tips for this round | -0.152 | 9-0-8 | 0.159 0.536 |
|||||||||
28 | Greenbaize Richard Fisher | (0.590) -0.286 | (0.590) 0.239 | (0.590) -0.286 | (0.590) 0.239 | (0.590) -0.286 | (0.590) 0.239 | (0.590) 0.239 | (0.590) 0.239 | (0.410) -0.286 | 0.049 | -0.199 | 36-17-2 | 1.183 0.509 |
29 | Gobleprize Dave | (0.600) -0.322 | (0.650) 0.379 | (0.530) -0.089 | (0.500) 0.000 | (0.580) -0.252 | (0.450) -0.152 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | -0.173 | -0.214 | 36-12-13 | 1.458 0.509 |
30 | Hometeam Autotipper | (0.491) 0.025 | (0.491) -0.026 | (0.491) 0.025 | (0.491) -0.026 | (0.491) 0.025 | (0.491) -0.026 | (0.491) -0.026 | (0.491) -0.026 | (0.491) -0.026 | -0.078 | -0.285 | 36-12-9 | 0.885 0.510 |
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Lethal Leigh Dawson | No tips for this round | -0.305 | 18-7-1 | 1.685 0.525 |
|||||||||
32 | Mikehunt Nik Daud | (0.570) -0.218 | (0.520) 0.057 | (0.570) -0.218 | (0.480) -0.059 | (0.550) -0.152 | (0.480) -0.059 | (0.540) 0.111 | (0.550) 0.138 | (0.510) 0.029 | -0.371 | -0.363 | 27-12-0 | 0.985 0.515 |
33 | Scott_g_t Scott | (0.493) 0.019 | (0.556) 0.153 | (0.587) -0.275 | (0.564) 0.174 | (0.477) 0.066 | (0.435) -0.200 | (0.683) 0.450 | (0.652) 0.383 | (0.444) -0.170 | 0.601 | -0.378 | 27-14-0 | 1.238 0.515 |
34 | Xman Xavier Thompson | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.350) -0.515 | -0.135 | -0.383 | 26-14-0 | 2.557 0.516 |
35 | Ghotio Dragi N | (0.600) -0.322 | (0.700) 0.485 | (0.670) -0.599 | (0.450) -0.152 | (0.650) -0.515 | (0.450) -0.152 | (0.750) 0.585 | (0.700) 0.485 | (0.450) -0.152 | -0.336 | -0.401 | 36-17-0 | 2.095 0.512 |
36 | Stjohn John Brumby | (0.530) -0.089 | (0.610) 0.287 | (0.570) -0.218 | (0.530) 0.084 | (0.650) -0.515 | (0.430) -0.218 | (0.710) 0.506 | (0.530) 0.084 | (0.470) -0.089 | -0.167 | -0.407 | 36-19-0 | 1.469 0.511 |
37 | Brotown Liam Brooks | (0.600) -0.322 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.600) 0.263 | 0.503 | -0.446 | 27-14-0 | 1.180 0.515 |
38 | Dhdoom David Duncan | No tips for this round | -0.507 | 9-4-0 | 0.870 0.549 |
|||||||||
39 | What_dis What Dis | (0.550) -0.152 | (0.760) 0.604 | (0.420) 0.214 | (0.460) -0.120 | (0.450) 0.138 | (0.400) -0.322 | (0.640) 0.356 | (0.560) 0.163 | (0.550) 0.138 | 1.019 | -0.562 | 18-10-0 | 1.528 0.524 |
40 | Run2dmax Murray Lake | No tips for this round | -0.567 | 9-7-0 | 2.418 0.521 |
|||||||||
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Justinvd_t Justin van den Driesen | (0.740) -0.943 | (0.280) -0.837 | (0.450) 0.138 | (0.950) 0.926 | (0.500) 0.000 | (0.740) 0.566 | (0.240) -1.059 | (0.730) 0.546 | (0.520) 0.057 | -0.607 | -0.607 | 9-5-1 | 2.184 0.556 |
42 | Ogchris Chris Ruys | (No Tip) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.550) 0.138 | (0.350) 0.379 | (0.450) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | 1.122 | -0.614 | 34-19-0 | 2.966 0.513 |
43 | Noo Nick Orr | (0.550) -0.152 | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.450) -0.152 | (0.700) 0.485 | (0.520) 0.057 | (0.300) -0.737 | -0.202 | -0.623 | 36-16-0 | 2.991 0.516 |
44 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.470) -0.089 | (0.470) 0.084 | (0.420) -0.252 | (0.580) -0.252 | (0.470) -0.089 | (0.530) 0.084 | (0.550) 0.138 | (0.470) -0.089 | -0.555 | -0.742 | 36-17-0 | 1.210 0.514 |
45 | Rioli43 Jonathan Grigg | (No Tip) 0.000 | (0.770) 0.623 | (0.500) 0.000 | (0.550) 0.138 | (0.600) -0.322 | (0.400) -0.322 | (0.850) 0.766 | (0.500) 0.000 | (0.350) -0.515 | 0.368 | -0.783 | 35-13-7 | 2.890 0.517 |
46 | Weighted Autotipper | (0.577) -0.241 | (0.609) 0.284 | (0.605) -0.341 | (0.484) -0.046 | (0.578) -0.245 | (0.462) -0.115 | (0.656) 0.392 | (0.577) 0.207 | (0.428) -0.224 | -0.328 | -0.786 | 36-16-0 | 1.813 0.515 |
47 | Nwajfromoz Aj Joshi | No tips for this round | -0.791 | 9-3-3 | 1.758 0.557 |
|||||||||
48 | Claniko Clare Konstanty [S] | No tips for this round | -0.799 | 18-4-6 | 1.630 0.532 |
|||||||||
49 | Saintjohn John Pilkington | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.450) -0.152 | (0.550) -0.152 | (0.520) 0.057 | (0.650) 0.379 | (0.550) 0.138 | (0.350) -0.515 | -0.627 | -0.844 | 27-14-0 | 1.677 0.520 |
50 | Quantumhawk Shane R | (0.600) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.520) 0.057 | (0.550) -0.152 | (0.475) -0.074 | (0.600) 0.263 | (0.550) 0.138 | (0.400) -0.322 | -0.302 | -0.881 | 27-12-0 | 1.163 0.521 |
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Demondean Geoff H Dean | (0.550) -0.152 | (0.790) 0.660 | (0.580) -0.252 | (0.550) 0.138 | (0.350) 0.379 | (0.490) -0.029 | (0.830) 0.731 | (0.550) 0.138 | (0.320) -0.644 | 0.968 | -0.892 | 36-18-1 | 3.293 0.516 |
52 | Aflladder Darren O'Shaughnessy | (0.511) -0.032 | (0.709) 0.504 | (0.649) -0.510 | (0.625) 0.322 | (0.476) 0.068 | (0.522) 0.062 | (0.792) 0.664 | (0.630) 0.333 | (0.403) -0.311 | 1.099 | -0.913 | 36-19-0 | 3.551 0.517 |
53 | Otautahi Kim Dunstan | (0.500) 0.000 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | -0.222 | -0.923 | 36-15-2 | 1.484 0.516 |
54 | Spulford Samuel Pulford | No tips for this round | -0.990 | 18-6-0 | 2.711 0.538 |
|||||||||
55 | Thecontemplater Richard Hayes | (0.510) -0.029 | (0.700) 0.485 | (0.640) -0.474 | (0.670) 0.422 | (0.490) 0.029 | (0.490) -0.029 | (0.790) 0.660 | (0.580) 0.214 | (0.320) -0.644 | 0.634 | -1.016 | 36-18-0 | 4.205 0.519 |
56 | Poguesdublin Nik M | No tips for this round | -1.075 | 9-5-0 | 2.774 0.566 |
|||||||||
57 | Fud Bruce McTavish | (0.650) -0.515 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.600) -0.322 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | -0.483 | -1.209 | 36-18-0 | 4.291 0.517 |
58 | Elohomeaway Autotipper | (0.518) -0.052 | (0.431) -0.216 | (0.516) -0.048 | (0.380) -0.395 | (0.521) -0.061 | (0.426) -0.229 | (0.473) -0.081 | (0.569) 0.188 | (0.466) -0.102 | -0.997 | -1.341 | 36-14-0 | 2.124 0.520 |
59 | Figuringfooty Robert Younger | (0.450) 0.138 | (0.740) 0.566 | (0.660) -0.556 | (0.620) 0.310 | (0.620) -0.396 | (0.450) -0.152 | (0.800) 0.678 | (0.610) 0.287 | (0.350) -0.515 | 0.359 | -1.411 | 36-18-0 | 4.205 0.522 |
60 | Giveziebellthebrownlow Benjamin Lucas | (0.650) -0.515 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.480) 0.057 | (0.450) -0.152 | (0.550) 0.138 | (0.500) 0.000 | (0.450) -0.152 | -0.501 | -1.432 | 36-14-4 | 2.111 0.521 |
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Onepaced Taylor Wright | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.440) -0.184 | (0.550) -0.152 | (0.450) -0.152 | (0.580) 0.214 | (0.480) -0.059 | (0.480) -0.059 | -0.773 | -1.444 | 36-17-1 | 3.523 0.521 |
62 | Plussixone James Day | (0.615) -0.377 | (0.625) 0.322 | (0.643) -0.486 | (0.537) 0.103 | (0.602) -0.329 | (0.490) -0.029 | (0.630) 0.333 | (0.608) 0.282 | (0.416) -0.265 | -0.446 | -1.444 | 36-16-0 | 3.198 0.522 |
63 | Swansong Ken Barker | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.410) -0.286 | (0.550) 0.138 | (0.590) 0.239 | (0.400) -0.322 | -0.702 | -1.453 | 35-18-0 | 2.785 0.521 |
64 | Towmotar Ben Thompson | (0.650) -0.515 | (0.700) 0.485 | (0.700) -0.737 | (0.580) 0.214 | (0.780) -1.184 | (0.350) -0.515 | (0.900) 0.848 | (0.450) -0.152 | (0.300) -0.737 | -2.292 | -1.475 | 34-18-0 | 4.908 0.523 |
65 | Eaglesfan11090 robert | (0.510) -0.029 | (0.800) 0.678 | (0.650) -0.515 | (0.580) 0.214 | (0.600) -0.322 | (0.520) 0.057 | (0.800) 0.678 | (0.620) 0.310 | (0.320) -0.644 | 0.428 | -1.492 | 36-14-4 | 4.308 0.523 |
66 | Ania Ania Faciejew | (0.580) -0.252 | (0.650) 0.379 | (0.600) -0.322 | (0.550) 0.138 | (0.750) -1.000 | (0.350) -0.515 | (0.800) 0.678 | (0.600) 0.263 | (0.350) -0.515 | -1.145 | -1.497 | 36-20-0 | 3.644 0.521 |
67 | Firemine99 Asib | No tips for this round | -1.502 | 9-4-0 | 2.711 0.588 |
|||||||||
68 | Afllab Adam T | (0.421) 0.212 | (0.688) 0.460 | (0.657) -0.544 | (0.595) 0.251 | (0.386) 0.296 | (0.423) -0.241 | (0.771) 0.625 | (0.496) -0.012 | (0.437) -0.194 | 0.853 | -1.551 | 35-20-0 | 4.848 0.521 |
69 | Bounsinball George | (0.750) -1.000 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.550) 0.138 | (0.850) 0.766 | (0.650) 0.379 | (0.650) 0.379 | 0.268 | -1.562 | 36-18-0 | 3.705 0.521 |
70 | Gamblor Mike Keaney | (0.680) -0.644 | (0.700) 0.485 | (0.580) -0.252 | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.750) 0.585 | (0.600) 0.263 | (0.300) -0.737 | -1.265 | -1.622 | 36-18-1 | 4.056 0.522 |
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Trajadee James N | (0.530) -0.089 | (0.600) 0.263 | (0.600) -0.322 | (0.520) 0.057 | (0.550) -0.152 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | -0.191 | -1.651 | 36-16-0 | 3.432 0.522 |
72 | Otepoti Alan Worthington | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.480) -0.059 | (0.550) -0.152 | (0.480) -0.059 | (0.700) 0.485 | (0.530) 0.084 | (0.460) -0.120 | -0.031 | -1.659 | 35-12-10 | 3.229 0.518 |
73 | Superslon Geoffrey Saw | No tips for this round | -1.737 | 9-0-8 | 2.127 0.583 |
|||||||||
74 | Strauchanside DAMIEN W BERRY | (0.470) 0.084 | (0.600) 0.263 | (0.630) -0.434 | (0.450) -0.152 | (0.460) 0.111 | (0.370) -0.434 | (0.700) 0.485 | (0.540) 0.111 | (0.350) -0.515 | -0.481 | -1.776 | 36-16-0 | 3.721 0.525 |
75 | Shaun Shaun B | No tips for this round | -1.837 | 18-5-7 | 2.425 0.546 |
|||||||||
76 | Bort Tom Keaney | (0.600) -0.322 | (0.740) 0.566 | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.322 | (0.550) 0.138 | (0.790) 0.660 | (0.500) 0.000 | (0.400) -0.322 | 0.075 | -1.854 | 36-16-5 | 3.933 0.523 |
77 | Ar_t Aren Rambarath | (0.654) -0.533 | (0.594) 0.249 | (0.452) 0.132 | (0.570) 0.189 | (0.744) -0.965 | (0.450) -0.152 | (0.567) 0.180 | (0.612) 0.291 | (0.559) 0.161 | -0.448 | -1.901 | 36-19-0 | 4.059 0.524 |
78 | Physicsnerd Michael Melfi | (0.500) 0.000 | (0.780) 0.642 | (0.600) -0.322 | (0.500) 0.000 | (0.780) -1.184 | (0.360) -0.474 | (0.830) 0.731 | (0.530) 0.084 | (0.430) -0.218 | -0.741 | -1.929 | 36-15-6 | 3.707 0.525 |
79 | Axe Rick fred | No tips for this round | -1.966 | 9-1-6 | 2.800 0.594 |
|||||||||
80 | Wobbler Paul Davey | (0.450) 0.138 | (0.570) 0.189 | (0.560) -0.184 | (0.570) 0.189 | (0.550) -0.152 | (0.430) -0.218 | (0.560) 0.163 | (0.580) 0.214 | (0.410) -0.286 | 0.053 | -2.035 | 36-16-1 | 3.909 0.526 |
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Theblackprince Paul Konstanty | (0.680) -0.644 | (0.760) 0.604 | (0.600) -0.322 | (0.500) 0.000 | (0.580) -0.252 | (0.530) 0.084 | (0.850) 0.766 | (0.520) 0.057 | (0.390) -0.358 | -0.066 | -2.072 | 36-11-10 | 4.250 0.526 |
82 | Ladderrank Autotipper | (0.667) -0.585 | (0.400) -0.322 | (0.571) -0.222 | (0.333) -0.585 | (0.600) -0.322 | (0.333) -0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | -2.036 | -2.097 | 36-7-18 | 3.344 0.527 |
83 | Ericabennett Belinda Wilson | (0.450) 0.138 | (0.750) 0.585 | (0.450) 0.138 | (0.350) -0.515 | (0.500) 0.000 | (0.450) -0.152 | (0.760) 0.604 | (0.900) 0.848 | (0.240) -1.059 | 0.587 | -2.125 | 36-16-6 | 5.157 0.522 |
84 | Nr9994 Nick Raschella | (0.600) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.400) -0.322 | (0.700) -0.737 | (0.400) -0.322 | (0.750) 0.585 | (0.500) 0.000 | (0.400) -0.322 | -1.914 | -2.146 | 36-15-1 | 4.343 0.528 |
85 | Mr_white Joel White | (0.550) -0.152 | (0.880) 0.816 | (0.900) -2.322 | (0.480) -0.059 | (0.520) -0.059 | (0.530) 0.084 | (0.880) 0.816 | (0.600) 0.263 | (0.300) -0.737 | -1.350 | -2.185 | 36-12-3 | 5.271 0.525 |
86 | Glorious MICHAEL PAVLIDES | (0.750) -1.000 | (0.350) -0.515 | (0.500) 0.000 | (0.350) -0.515 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | -1.923 | -2.256 | 36-8-18 | 3.524 0.527 |
87 | Yearofthetiger steve goodridge | (0.450) 0.138 | (0.700) 0.485 | (0.600) -0.322 | (0.550) 0.138 | (0.700) -0.737 | (0.450) -0.152 | (0.800) 0.678 | (0.550) 0.138 | (0.300) -0.737 | -0.372 | -2.270 | 36-18-0 | 4.272 0.528 |
88 | Frosty Andrew Frost | (0.550) -0.152 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.400) -0.322 | 0.335 | -2.292 | 36-17-1 | 4.722 0.526 |
89 | Mattygloster Matthew Gloster | (0.480) 0.057 | (0.600) 0.263 | (0.650) -0.515 | (0.480) -0.059 | (0.570) -0.218 | (0.410) -0.286 | (0.780) 0.642 | (0.490) -0.029 | (0.410) -0.286 | -0.432 | -2.306 | 36-18-1 | 4.737 0.529 |
90 | Minuteman Richard Fisher | (0.640) -0.474 | (0.720) 0.526 | (0.680) -0.644 | (0.620) 0.310 | (0.550) -0.152 | (0.510) 0.029 | (0.750) 0.585 | (0.620) 0.310 | (0.300) -0.737 | -0.246 | -2.318 | 36-17-0 | 5.040 0.529 |
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Dinky paul mcconnell | No tips for this round | -2.335 | 18-3-9 | 3.702 0.556 |
|||||||||
92 | Ausrace Doug Robb | No tips for this round | -2.335 | 9-3-0 | 3.364 0.611 |
|||||||||
93 | Jonny_t Jonny Stakem | (0.519) -0.056 | (0.593) 0.246 | (0.638) -0.466 | (0.559) 0.161 | (0.597) -0.311 | (0.412) -0.279 | (0.816) 0.707 | (0.610) 0.287 | (0.348) -0.523 | -0.235 | -2.337 | 36-16-0 | 5.360 0.529 |
94 | Gibbo Michael Gibson | (0.500) 0.000 | (0.680) 0.444 | (0.770) -1.120 | (0.500) 0.000 | (0.850) -1.737 | (0.500) 0.000 | (0.590) 0.239 | (0.540) 0.111 | (0.440) -0.184 | -2.248 | -2.342 | 24-10-5 | 3.960 0.537 |
95 | Jeffmic Jeff Micallef | No tips for this round | -2.346 | 27-5-15 | 3.608 0.538 |
|||||||||
96 | Downisthenewup Matt | No tips for this round | -2.361 | 9-3-0 | 3.594 0.609 |
|||||||||
97 | Jumbo sam wylie | (0.500) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.500) 0.000 | (0.600) -0.322 | (0.350) -0.515 | (0.750) 0.585 | (0.500) 0.000 | (0.300) -0.737 | -1.125 | -2.380 | 36-11-12 | 4.363 0.529 |
98 | Moc Jayden Williams | (0.500) 0.000 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.850) -1.737 | (0.510) 0.029 | (0.800) 0.678 | (0.540) 0.111 | (0.400) -0.322 | -0.770 | -2.388 | 27-13-3 | 4.136 0.534 |
99 | Jgorn Jeremy Gorniak | (0.544) -0.133 | (0.741) 0.568 | (0.711) -0.791 | (0.594) 0.249 | (0.629) -0.431 | (0.470) -0.089 | (0.801) 0.680 | (0.627) 0.327 | (0.342) -0.548 | -0.169 | -2.428 | 36-16-0 | 5.642 0.530 |
100 | Mick Michael Small | No tips for this round | -2.436 | 9-2-0 | 3.198 0.618 |
|||||||||
Sydney Melbourne | Collingwood W_Bulldogs | Geelong G_W_Sydney | Essendon Brisbane | P_Adelaide Richmond | Kangaroos Adelaide | W_Coast Fremantle | Gold_Coast Carlton | St_Kilda Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
