W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.7.85 9.15.69 | 17.10.112 10.11.71 | 13.15.93 13.14.92 | 21.7.133 13.11.89 | 8.12.60 7.11.53 | 10.12.72 11.11.77 | 13.11.89 7.9.51 | 14.11.95 8.11.59 | 20.18.138 7.3.45 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.770) 0.623 | (0.810) 0.696 | (0.500) 0.000 | (0.900) 0.848 | (0.760) 0.604 | (0.580) -0.252 | (0.880) 0.816 | (0.570) 0.189 | (0.900) 0.848 | 4.372 | 12.364 | 36-29-1 | -6.468 0.385 |
2 | Squigglefan Ben | (0.660) 0.401 | (0.780) 0.642 | (0.510) 0.029 | (0.820) 0.714 | (0.680) 0.444 | (0.650) -0.515 | (0.810) 0.696 | (0.560) 0.163 | (0.840) 0.748 | 3.321 | 10.448 | 36-29-0 | -6.452 0.402 |
3 | Scott_g_t Scott | (0.556) 0.154 | (0.888) 0.829 | (0.537) 0.102 | (0.868) 0.797 | (0.764) 0.611 | (0.569) -0.213 | (0.869) 0.798 | (0.672) 0.427 | (0.887) 0.827 | 4.332 | 10.179 | 72-50-0 | -4.049 0.457 |
4 | Thecontemplater Richard Hayes | (0.650) 0.379 | (0.750) 0.585 | (0.480) -0.059 | (0.820) 0.714 | (0.790) 0.660 | (0.590) -0.286 | (0.910) 0.864 | (0.580) 0.214 | (0.950) 0.926 | 3.996 | 9.363 | 81-54-0 | 0.459 0.467 |
5 | Minuteman Richard Fisher | (0.700) 0.485 | (0.750) 0.585 | (0.500) 0.000 | (0.860) 0.782 | (0.740) 0.566 | (0.500) 0.000 | (0.900) 0.848 | (0.560) 0.163 | (0.860) 0.782 | 4.212 | 7.633 | 80-51-2 | 1.555 0.471 |
6 | Aflladder Darren O'Shaughnessy | (0.625) 0.322 | (0.745) 0.575 | (0.451) -0.149 | (0.816) 0.707 | (0.654) 0.387 | (0.623) -0.407 | (0.848) 0.762 | (0.590) 0.239 | (0.860) 0.782 | 3.218 | 7.619 | 81-51-0 | 0.002 0.472 |
7 | Harry Wes Hayes | (0.800) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | 4.302 | 7.612 | 71-41-9 | -0.721 0.468 |
8 | Jgorn Jeremy Gorniak | (0.669) 0.420 | (0.787) 0.654 | (0.518) 0.051 | (0.814) 0.703 | (0.725) 0.536 | (0.634) -0.450 | (0.870) 0.799 | (0.559) 0.161 | (0.851) 0.767 | 3.642 | 7.173 | 81-49-0 | 1.825 0.475 |
9 | Jeffmic Jeff Micallef | (0.700) 0.485 | (0.900) 0.848 | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.900) 0.848 | 3.801 | 6.951 | 72-32-25 | 0.386 0.474 |
10 | Showusyatips DARREN WHITE | (0.614) 0.296 | (0.787) 0.654 | (0.531) 0.087 | (0.789) 0.658 | (0.643) 0.363 | (0.687) -0.676 | (0.845) 0.757 | (0.641) 0.358 | (0.859) 0.781 | 3.279 | 6.811 | 81-53-0 | 3.266 0.475 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Trent Trent Stevens | (0.850) 0.766 | (0.750) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.700) 0.485 | (0.650) -0.515 | (0.800) 0.678 | (0.750) 0.585 | (0.700) 0.485 | 4.033 | 6.669 | 81-50-1 | 6.165 0.477 |
12 | Mrmc Paul McAloon | (0.750) 0.585 | (0.600) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.630) -0.434 | (0.850) 0.766 | (0.580) 0.214 | (0.600) 0.263 | 2.417 | 6.644 | 77-46-6 | 0.025 0.472 |
13 | Figuringfooty Robert Younger | (0.670) 0.422 | (0.780) 0.642 | (0.480) -0.059 | (0.800) 0.678 | (0.650) 0.379 | (0.580) -0.252 | (0.800) 0.678 | (0.580) 0.214 | (0.840) 0.748 | 3.451 | 6.450 | 76-49-0 | 0.983 0.475 |
14 | Xman Xavier Thompson | (0.700) 0.485 | (0.700) 0.485 | (0.450) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.850) 0.766 | 2.588 | 6.443 | 69-40-6 | 0.511 0.472 |
15 | Weighted Autotipper | (0.687) 0.458 | (0.772) 0.626 | (0.503) 0.009 | (0.812) 0.700 | (0.683) 0.449 | (0.583) -0.264 | (0.807) 0.691 | (0.573) 0.196 | (0.828) 0.728 | 3.593 | 6.418 | 81-50-0 | -2.659 0.477 |
16 | Noo Nick Orr | (0.550) 0.138 | (0.850) 0.766 | (0.490) -0.029 | (0.800) 0.678 | (0.700) 0.485 | (0.510) -0.029 | (0.800) 0.678 | (0.520) 0.057 | (0.950) 0.926 | 3.669 | 6.319 | 81-50-0 | 3.516 0.477 |
17 | Spoons Stuart Avery | (0.800) 0.678 | (0.800) 0.678 | (0.550) 0.138 | (0.900) 0.848 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.550) 0.138 | (0.950) 0.926 | 4.241 | 6.218 | 80-43-12 | 5.921 0.476 |
18 | Plussixone James Day | (0.649) 0.376 | (0.699) 0.483 | (0.464) -0.108 | (0.718) 0.522 | (0.611) 0.289 | (0.499) 0.003 | (0.757) 0.598 | (0.529) 0.081 | (0.767) 0.617 | 2.863 | 6.200 | 81-52-0 | -2.170 0.478 |
19 | Bounsinball George | (0.950) 0.926 | (0.950) 0.926 | (0.550) 0.138 | (0.950) 0.926 | (0.950) 0.926 | (0.550) -0.152 | (0.950) 0.926 | (0.550) 0.138 | (0.950) 0.926 | 5.679 | 6.075 | 81-45-0 | 2.153 0.482 |
20 | Tim Tim Bedin | (0.610) 0.287 | (0.830) 0.731 | (0.550) 0.138 | (0.820) 0.714 | (0.730) 0.546 | (0.590) -0.286 | (0.830) 0.731 | (0.700) 0.485 | (0.900) 0.848 | 4.194 | 5.891 | 81-54-0 | 3.308 0.478 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Thehoff Elliott Hoffmann | (0.600) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.580) 0.214 | (0.800) 0.678 | 2.827 | 5.885 | 26-20-0 | -3.302 0.429 |
22 | Stjohn John Brumby | (0.620) 0.310 | (0.710) 0.506 | (0.530) 0.084 | (0.750) 0.585 | (0.550) 0.138 | (0.470) 0.084 | (0.650) 0.379 | (0.470) -0.089 | (0.710) 0.506 | 2.502 | 5.878 | 81-52-0 | -2.868 0.478 |
23 | Matterofstats Tony Corke | (0.646) 0.370 | (0.824) 0.721 | (0.574) 0.199 | (0.855) 0.774 | (0.698) 0.481 | (0.734) -0.911 | (0.900) 0.848 | (0.606) 0.277 | (0.833) 0.736 | 3.496 | 5.847 | 81-48-0 | 4.689 0.480 |
24 | Rioli43 Jonathan Grigg | (No Tip) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.800) 0.678 | (0.550) 0.138 | (0.500) 0.000 | (0.850) 0.766 | (0.600) 0.263 | (0.900) 0.848 | 3.178 | 5.837 | 77-41-12 | 0.727 0.479 |
25 | Saintjohn John Pilkington | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | 2.270 | 5.835 | 71-46-0 | -3.067 0.475 |
26 | Josper Tim Jenkins | (0.612) 0.292 | (0.773) 0.629 | (0.324) -0.626 | (0.837) 0.743 | (0.681) 0.446 | (0.510) -0.029 | (0.834) 0.738 | (0.503) 0.009 | (0.833) 0.736 | 2.937 | 5.703 | 81-52-0 | 5.010 0.481 |
27 | Slatssnr mick slattery | (0.550) 0.138 | (0.750) 0.585 | (0.510) 0.029 | (0.750) 0.585 | (0.580) 0.214 | (0.620) -0.396 | (0.510) 0.029 | (0.500) 0.000 | (0.500) 0.000 | 1.183 | 5.687 | 64-40-6 | -2.280 0.474 |
28 | Afllab Adam T | (0.762) 0.608 | (0.789) 0.658 | (0.363) -0.462 | (0.770) 0.623 | (0.621) 0.313 | (0.666) -0.582 | (0.769) 0.621 | (0.620) 0.310 | (0.795) 0.669 | 2.758 | 5.682 | 80-51-0 | 2.472 0.480 |
29 | Jesslyons Jess Lyons | (0.700) 0.485 | (0.650) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.750) 0.585 | 2.519 | 5.567 | 81-41-20 | -2.128 0.480 |
30 | Ogchris Chris Ruys | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.750) 0.585 | 3.896 | 5.559 | 52-35-0 | -1.370 0.468 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Greenbaize Richard Fisher | (0.600) 0.263 | (0.630) 0.333 | (0.500) 0.000 | (0.680) 0.444 | (0.620) 0.310 | (0.500) 0.000 | (0.700) 0.485 | (0.530) 0.084 | (0.680) 0.444 | 2.364 | 5.529 | 79-48-7 | -2.712 0.479 |
32 | Chip Matthew Wright | (0.720) 0.526 | (0.630) 0.333 | (0.520) 0.057 | (0.700) 0.485 | (0.490) -0.029 | (0.490) 0.029 | (0.680) 0.444 | (0.620) 0.310 | (0.660) 0.401 | 2.555 | 5.493 | 81-50-0 | -2.095 0.481 |
33 | Mr_t Shane B | (0.665) 0.411 | (0.904) 0.854 | (0.512) 0.034 | (0.902) 0.851 | (0.686) 0.456 | (0.632) -0.442 | (0.801) 0.680 | (0.613) 0.294 | (0.776) 0.634 | 3.773 | 5.367 | 81-53-0 | 4.989 0.480 |
34 | Skunkman Mark Giuliano | (0.781) 0.643 | (0.777) 0.636 | (0.442) -0.178 | (0.836) 0.742 | (0.730) 0.546 | (0.664) -0.573 | (0.885) 0.824 | (0.570) 0.189 | (0.885) 0.824 | 3.652 | 5.308 | 81-47-1 | 6.711 0.481 |
35 | Yearofthetiger steve goodridge | (0.800) 0.678 | (0.800) 0.678 | (0.550) 0.138 | (0.800) 0.678 | (0.650) 0.379 | (0.600) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.800) 0.678 | 3.722 | 5.267 | 81-53-0 | 0.815 0.482 |
36 | Aflalytics Blaise | (0.677) 0.438 | (0.883) 0.820 | (0.638) 0.352 | (0.710) 0.507 | (0.750) 0.584 | (0.731) -0.896 | (0.872) 0.803 | (0.549) 0.134 | (0.868) 0.796 | 3.537 | 5.224 | 81-49-0 | 6.795 0.484 |
37 | Physicsnerd Michael Melfi | (0.780) 0.642 | (0.780) 0.642 | (0.500) 0.000 | (0.780) 0.642 | (0.650) 0.379 | (0.500) 0.000 | (0.780) 0.642 | (0.600) 0.263 | (0.850) 0.766 | 3.973 | 5.093 | 81-44-11 | 0.538 0.482 |
38 | Ragin Karl Jackson | (0.577) 0.207 | (0.812) 0.700 | (0.551) 0.140 | (0.782) 0.645 | (0.750) 0.585 | (0.635) -0.454 | (0.812) 0.700 | (0.514) 0.040 | (0.890) 0.832 | 3.394 | 5.090 | 81-50-0 | 4.900 0.482 |
39 | Demondean Geoff H Dean | (0.730) 0.546 | (0.750) 0.585 | (0.550) 0.138 | (0.700) 0.485 | (0.640) 0.356 | (0.620) -0.396 | (0.770) 0.623 | (0.580) 0.214 | (0.700) 0.485 | 3.037 | 4.979 | 81-51-1 | 1.688 0.481 |
40 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.700) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.550) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.850) 0.766 | 2.474 | 4.966 | 81-52-1 | -0.353 0.481 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Jonny_t Jonny Stakem | (0.664) 0.409 | (0.793) 0.665 | (0.450) -0.152 | (0.810) 0.696 | (0.658) 0.396 | (0.688) -0.680 | (0.866) 0.792 | (0.571) 0.192 | (0.896) 0.842 | 3.160 | 4.799 | 81-51-0 | 4.764 0.483 |
42 | Jacobhold Jacob Holden | (0.572) 0.194 | (0.623) 0.316 | (0.558) 0.158 | (0.779) 0.639 | (0.649) 0.376 | (0.530) -0.089 | (0.599) 0.261 | (0.610) 0.287 | (0.628) 0.328 | 2.472 | 4.761 | 81-49-0 | -1.238 0.483 |
43 | Zaph Kevin Burfitt | (0.620) 0.310 | (0.750) 0.585 | (0.620) 0.310 | (0.800) 0.678 | (0.650) 0.379 | (0.650) -0.515 | (0.800) 0.678 | (0.550) 0.138 | (0.800) 0.678 | 3.241 | 4.701 | 81-54-0 | 5.234 0.482 |
44 | Duffer Mark Duffett | (0.692) 0.469 | (0.783) 0.647 | (0.473) -0.080 | (0.781) 0.643 | (0.653) 0.385 | (0.519) -0.056 | (0.821) 0.715 | (0.542) 0.116 | (0.862) 0.786 | 3.626 | 4.672 | 81-49-2 | 4.225 0.483 |
45 | Fastron RON Weibrecht | No tips for this round | 4.591 | 63-41-0 | -3.301 0.478 |
|||||||||
46 | Gazczar Gary Adams | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.650) 0.379 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.750) 0.585 | 2.587 | 4.546 | 81-50-2 | 1.755 0.483 |
47 | Ghotio Dragi N | (No Tip) 0.000 | (0.700) 0.485 | (0.550) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.750) 0.585 | 2.294 | 4.426 | 80-48-0 | 0.152 0.485 |
48 | Micko52 Michael Mc | (0.700) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | 3.624 | 4.241 | 79-37-21 | 3.940 0.485 |
49 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.650) 0.379 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | 2.467 | 4.188 | 81-50-0 | 0.483 0.486 |
50 | Rkowna Robert Kownacki | (0.880) 0.816 | (0.900) 0.848 | (0.550) 0.138 | (0.900) 0.848 | (0.560) 0.163 | (0.490) 0.029 | (0.590) 0.239 | (0.660) 0.401 | (0.800) 0.678 | 4.159 | 4.159 | 9-9-0 | -2.231 0.353 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Mattygloster Matthew Gloster | (0.620) 0.310 | (0.690) 0.465 | (0.510) 0.029 | (0.630) 0.333 | (0.550) 0.138 | (0.540) -0.120 | (0.620) 0.310 | (0.610) 0.287 | (0.800) 0.678 | 2.430 | 4.084 | 81-53-1 | 0.189 0.486 |
52 | Strauchanside DAMIEN W BERRY | (0.600) 0.263 | (0.700) 0.485 | (0.430) -0.218 | (0.700) 0.485 | (0.650) 0.379 | (0.530) -0.089 | (0.700) 0.485 | (0.550) 0.138 | (0.800) 0.678 | 2.607 | 3.993 | 81-49-0 | 0.345 0.487 |
53 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.700) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.600) 0.263 | (0.600) -0.322 | (0.750) 0.585 | (0.400) -0.322 | (0.700) 0.485 | 2.608 | 3.981 | 80-50-1 | 4.585 0.485 |
54 | Frosty Andrew Frost | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.530) 0.084 | (0.550) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.900) 0.848 | 2.802 | 3.966 | 81-51-1 | 2.002 0.486 |
55 | Austinpowers Will Thompson [S] | (0.600) 0.263 | (0.700) 0.485 | (0.450) -0.152 | (0.800) 0.678 | (0.650) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.450) -0.152 | (0.700) 0.485 | 2.097 | 3.877 | 24-15-1 | -0.460 0.457 |
56 | Shadowgallery Steve Nichols | (0.850) 0.766 | (0.700) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.800) 0.678 | (0.650) 0.379 | (0.870) 0.799 | 3.203 | 3.844 | 81-51-0 | 6.258 0.486 |
57 | Vadim_t Vadim Shumilov | (0.755) 0.595 | (0.796) 0.671 | (0.543) 0.119 | (0.796) 0.671 | (0.807) 0.691 | (0.747) -0.983 | (0.825) 0.722 | (0.784) 0.649 | (0.883) 0.820 | 3.955 | 3.843 | 81-51-0 | 10.140 0.486 |
58 | Flopalot Tommy Cornell | (0.720) 0.526 | (0.810) 0.696 | (0.400) -0.322 | (0.750) 0.585 | (0.720) 0.526 | (0.400) 0.263 | (0.780) 0.642 | (0.630) 0.333 | (0.810) 0.696 | 3.945 | 3.804 | 81-50-0 | 3.769 0.487 |
59 | Eggsellentnews Matthew Courtney | (0.700) 0.485 | (0.650) 0.379 | (0.440) -0.184 | (0.700) 0.485 | (0.550) 0.138 | (0.470) 0.084 | (0.800) 0.678 | (0.560) 0.163 | (0.750) 0.585 | 2.813 | 3.751 | 79-47-0 | 1.485 0.487 |
60 | Oldgorilla Ji Gibson | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | (0.800) 0.678 | (0.650) 0.379 | (0.800) 0.678 | 2.433 | 3.697 | 80-53-0 | 5.393 0.485 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bort Tom Keaney | (0.850) 0.766 | (0.850) 0.766 | (0.600) 0.263 | (0.650) 0.379 | (0.500) 0.000 | (0.600) -0.322 | (0.680) 0.444 | (0.580) 0.214 | (0.850) 0.766 | 3.274 | 3.691 | 81-41-14 | 2.875 0.488 |
62 | Otepoti Alan Worthington | (0.560) 0.163 | (0.650) 0.379 | (0.480) -0.059 | (0.500) 0.000 | (0.540) 0.111 | (0.450) 0.138 | (0.650) 0.379 | (0.560) 0.163 | (0.700) 0.485 | 1.759 | 3.675 | 79-47-11 | -0.853 0.484 |
63 | Dayan_t Dayan Handapangoda | (0.790) 0.661 | (0.865) 0.791 | (0.345) -0.534 | (0.852) 0.769 | (0.681) 0.447 | (0.529) -0.086 | (0.855) 0.773 | (0.710) 0.505 | (0.834) 0.738 | 4.064 | 3.655 | 81-43-0 | 8.028 0.490 |
64 | Gamblor Mike Keaney | (0.850) 0.766 | (0.800) 0.678 | (0.600) 0.263 | (0.790) 0.660 | (0.500) 0.000 | (0.660) -0.556 | (0.700) 0.485 | (0.720) 0.526 | (0.880) 0.816 | 3.637 | 3.643 | 80-45-4 | 4.423 0.489 |
65 | Brotown Liam Brooks | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.700) 0.485 | (0.450) -0.152 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | 1.783 | 3.604 | 72-46-0 | -1.485 0.486 |
66 | Brebbles Paul Foerste | (0.689) 0.463 | (0.845) 0.757 | (0.582) 0.219 | (0.784) 0.649 | (0.639) 0.354 | (0.685) -0.667 | (0.831) 0.733 | (0.495) -0.014 | (0.865) 0.791 | 3.284 | 3.529 | 81-49-2 | 6.565 0.488 |
67 | Ericabennett Belinda Wilson | (0.600) 0.263 | (0.750) 0.585 | (0.450) -0.152 | (0.850) 0.766 | (0.450) -0.152 | (0.550) -0.152 | (0.750) 0.585 | (0.650) 0.379 | (0.800) 0.678 | 2.799 | 3.433 | 81-46-9 | 8.799 0.484 |
68 | Caz21 carolyn Toniolo | (0.600) 0.263 | (0.750) 0.585 | (0.590) 0.239 | (0.610) 0.287 | (0.410) -0.286 | (0.360) 0.356 | (0.550) 0.138 | (0.560) 0.163 | (0.640) 0.356 | 2.101 | 3.404 | 81-49-0 | -0.252 0.488 |
69 | Genekranz Marcus Athanatos | (0.740) 0.566 | (0.790) 0.660 | (0.580) 0.214 | (0.880) 0.816 | (0.610) 0.287 | (0.600) -0.322 | (0.790) 0.660 | (0.600) 0.263 | (0.760) 0.604 | 3.747 | 3.372 | 80-49-0 | 7.865 0.489 |
70 | Esky Tim Hargreaves | (0.865) 0.791 | (0.812) 0.700 | (0.598) 0.258 | (0.599) 0.261 | (0.612) 0.292 | (0.587) -0.276 | (0.877) 0.811 | (0.754) 0.593 | (0.901) 0.850 | 4.278 | 3.331 | 81-46-0 | 5.582 0.491 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Quantumhawk Shane R | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | 2.016 | 3.278 | 72-42-1 | -1.566 0.488 |
72 | Simonw_t Simon Wilson | (0.723) 0.532 | (0.848) 0.762 | (0.358) -0.482 | (0.817) 0.708 | (0.618) 0.306 | (0.538) -0.114 | (0.825) 0.722 | (0.582) 0.219 | (0.887) 0.827 | 3.481 | 3.269 | 80-51-0 | 4.904 0.490 |
73 | Pearcey47 Joshua Pearce | (0.800) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.450) 0.138 | (0.850) 0.766 | (0.650) 0.379 | (0.850) 0.766 | 3.897 | 3.236 | 81-46-0 | 5.914 0.490 |
74 | Dairyf Richard Farmer | (0.770) 0.623 | (0.790) 0.660 | (0.470) -0.089 | (0.830) 0.731 | (0.700) 0.485 | (0.640) -0.474 | (0.830) 0.731 | (0.570) 0.189 | (0.880) 0.816 | 3.672 | 3.156 | 81-47-4 | 7.899 0.490 |
75 | Ausrace Doug Robb | (0.800) 0.678 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.700) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 2.835 | 3.155 | 45-30-0 | 5.777 0.480 |
76 | Fud Bruce McTavish | (0.800) 0.678 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.900) 0.848 | 3.155 | 3.112 | 80-47-0 | 4.580 0.488 |
77 | Bouncedown Evan Thompson | (0.850) 0.766 | (0.850) 0.766 | (0.450) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.450) -0.152 | (0.750) 0.585 | 2.942 | 3.058 | 81-48-0 | 5.494 0.490 |
78 | Dctips David Carey | (0.580) 0.214 | (0.740) 0.566 | (0.520) 0.057 | (0.860) 0.782 | (0.740) 0.566 | (0.600) -0.322 | (0.620) 0.310 | (0.520) 0.057 | (0.880) 0.816 | 3.045 | 3.045 | 9-8-0 | -1.720 0.405 |
79 | Rossy Andrea Ross | (0.500) 0.000 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | 1.523 | 3.011 | 81-40-11 | -0.957 0.490 |
80 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | 1.315 | 2.951 | 81-16-61 | -1.101 0.491 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Mawson Anne Dean | (0.750) 0.585 | (0.780) 0.642 | (0.550) 0.138 | (0.780) 0.642 | (0.650) 0.379 | (0.650) -0.515 | (0.800) 0.678 | (0.550) 0.138 | (0.800) 0.678 | 3.363 | 2.876 | 79-49-0 | 4.726 0.491 |
82 | Swansong Ken Barker | (0.590) 0.239 | (0.770) 0.623 | (0.550) 0.138 | (0.660) 0.401 | (0.550) 0.138 | (0.550) -0.152 | (0.660) 0.401 | (0.550) 0.138 | (0.660) 0.401 | 2.324 | 2.814 | 80-49-0 | 0.666 0.491 |
83 | Bombergreg GREGORY HARGREAVES | (0.701) 0.487 | (0.745) 0.575 | (0.455) -0.136 | (0.512) 0.034 | (0.598) 0.258 | (0.579) -0.248 | (0.798) 0.674 | (0.634) 0.343 | (0.823) 0.719 | 2.707 | 2.671 | 81-48-0 | 5.243 0.491 |
84 | Gekko52 ian fraser | (0.750) 0.585 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.650) -0.515 | (0.800) 0.678 | (0.500) 0.000 | (0.650) 0.379 | 3.454 | 2.568 | 72-29-26 | 3.307 0.491 |
85 | Gobleprize Dave | (No Tip) 0.000 | (0.820) 0.714 | (0.420) -0.252 | (0.580) 0.214 | (0.550) 0.138 | (0.470) 0.084 | (0.650) 0.379 | (0.540) 0.111 | (0.740) 0.566 | 1.953 | 2.537 | 80-39-15 | 1.032 0.492 |
