Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.9.99 9.8.62 | 11.9.75 11.13.79 | 19.12.126 6.7.43 | 13.7.85 8.15.63 | 12.13.85 10.6.66 | 12.16.88 14.6.90 | 9.15.69 22.7.139 | 11.8.74 4.9.33 | 21.7.133 10.12.72 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.290) -0.786 | (0.900) -2.322 | (0.950) 0.926 | (0.920) 0.880 | (0.570) 0.189 | (0.540) -0.120 | (0.320) 0.444 | (0.830) 0.731 | (0.910) 0.864 | 0.805 | 15.567 | 54-42-1 | -5.624 0.403 |
2 | Squigglefan Ben | (0.390) -0.358 | (0.810) -1.396 | (0.890) 0.832 | (0.880) 0.816 | (0.550) 0.138 | (0.410) 0.239 | (0.380) 0.310 | (0.740) 0.566 | (0.690) 0.465 | 1.610 | 13.523 | 54-41-3 | -7.398 0.416 |
3 | Scott_g_t Scott | (0.399) -0.326 | (0.835) -1.600 | (0.858) 0.780 | (0.805) 0.687 | (0.490) -0.028 | (0.468) 0.090 | (0.423) 0.207 | (0.733) 0.552 | (0.774) 0.631 | 0.994 | 13.164 | 90-62-0 | -4.772 0.454 |
4 | Thecontemplater Richard Hayes | (0.300) -0.737 | (0.840) -1.644 | (0.950) 0.926 | (0.870) 0.799 | (0.510) 0.029 | (0.470) 0.084 | (0.380) 0.310 | (0.820) 0.714 | (0.780) 0.642 | 1.122 | 12.514 | 99-69-0 | 0.324 0.463 |
5 | Aflladder Darren O'Shaughnessy | (0.413) -0.276 | (0.826) -1.523 | (0.913) 0.869 | (0.784) 0.649 | (0.484) -0.047 | (0.431) 0.187 | (0.434) 0.179 | (0.736) 0.558 | (0.656) 0.392 | 0.987 | 10.434 | 99-65-0 | -0.650 0.467 |
6 | Jgorn Jeremy Gorniak | (0.373) -0.423 | (0.821) -1.482 | (0.907) 0.859 | (0.841) 0.750 | (0.565) 0.176 | (0.425) 0.202 | (0.387) 0.294 | (0.760) 0.604 | (0.709) 0.504 | 1.484 | 10.388 | 99-63-0 | 0.895 0.468 |
7 | Mrmc Paul McAloon | (0.400) -0.322 | (0.800) -1.322 | (0.880) 0.816 | (0.850) 0.766 | (0.550) 0.138 | (0.400) 0.263 | (0.300) 0.485 | (0.610) 0.287 | (0.800) 0.678 | 1.788 | 10.271 | 95-61-6 | -1.443 0.464 |
8 | Minuteman Richard Fisher | (0.270) -0.889 | (0.830) -1.556 | (0.940) 0.911 | (0.870) 0.799 | (0.470) -0.089 | (0.400) 0.263 | (0.400) 0.263 | (0.750) 0.585 | (0.770) 0.623 | 0.909 | 10.131 | 98-65-2 | 1.875 0.468 |
9 | Trent Trent Stevens | (0.300) -0.737 | (0.800) -1.322 | (0.750) 0.585 | (0.750) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.300) 0.485 | (0.700) 0.485 | (0.750) 0.585 | 1.531 | 9.687 | 99-63-1 | 6.335 0.471 |
10 | Weighted Autotipper | (0.317) -0.658 | (0.862) -1.858 | (0.920) 0.879 | (0.876) 0.808 | (0.554) 0.147 | (0.497) 0.009 | (0.354) 0.370 | (0.786) 0.653 | (0.839) 0.747 | 1.098 | 9.593 | 99-64-0 | -2.893 0.470 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Showusyatips DARREN WHITE | (0.295) -0.761 | (0.850) -1.737 | (0.850) 0.766 | (0.850) 0.766 | (0.571) 0.192 | (0.290) 0.506 | (0.348) 0.383 | (0.737) 0.560 | (0.588) 0.234 | 0.907 | 9.556 | 99-67-0 | 3.382 0.470 |
12 | Afllab Adam T | (0.365) -0.454 | (0.703) -0.751 | (0.873) 0.804 | (0.797) 0.673 | (0.597) 0.256 | (0.239) 0.606 | (0.414) 0.229 | (0.710) 0.506 | (0.614) 0.296 | 2.164 | 9.505 | 98-64-0 | 1.224 0.471 |
13 | Slatssnr mick slattery | (0.550) 0.138 | (0.700) -0.737 | (0.850) 0.766 | (0.510) 0.029 | (0.580) 0.214 | (0.500) 0.000 | (0.650) -0.515 | (0.650) 0.379 | (0.850) 0.766 | 1.038 | 9.291 | 82-52-10 | -4.039 0.466 |
14 | Josper Tim Jenkins | (0.325) -0.621 | (0.764) -1.083 | (0.878) 0.812 | (0.786) 0.653 | (0.355) -0.494 | (0.369) 0.336 | (0.362) 0.352 | (0.808) 0.692 | (0.681) 0.446 | 1.092 | 9.212 | 99-64-0 | 4.136 0.473 |
15 | Spoons Stuart Avery | (0.250) -1.000 | (0.900) -2.322 | (0.950) 0.926 | (0.850) 0.766 | (0.600) 0.263 | (0.400) 0.263 | (0.250) 0.585 | (0.700) 0.485 | (0.800) 0.678 | 0.644 | 9.179 | 98-57-12 | 6.455 0.469 |
16 | Figuringfooty Robert Younger | (No Tip) 0.000 | (0.800) -1.322 | (0.880) 0.816 | (0.840) 0.748 | (0.580) 0.214 | (0.510) -0.029 | (0.350) 0.379 | (0.730) 0.546 | (0.580) 0.214 | 1.566 | 9.137 | 93-61-0 | 0.335 0.470 |
17 | Jeffmic Jeff Micallef | (0.300) -0.737 | (0.600) -0.322 | (0.930) 0.895 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.800) 0.678 | (0.800) 0.678 | 1.941 | 8.892 | 81-37-27 | -0.070 0.470 |
18 | Plussixone James Day | (0.427) -0.228 | (0.699) -0.732 | (0.793) 0.665 | (0.750) 0.585 | (0.447) -0.162 | (0.444) 0.153 | (0.412) 0.234 | (0.688) 0.460 | (0.672) 0.427 | 1.403 | 8.667 | 99-65-0 | -3.556 0.473 |
19 | Matterofstats Tony Corke | (0.386) -0.373 | (0.848) -1.718 | (0.900) 0.848 | (0.888) 0.829 | (0.658) 0.396 | (0.437) 0.171 | (0.447) 0.145 | (0.782) 0.645 | (0.586) 0.229 | 1.172 | 8.633 | 99-61-0 | 4.545 0.474 |
20 | Yearofthetiger steve goodridge | (0.350) -0.515 | (0.850) -1.737 | (0.900) 0.848 | (0.850) 0.766 | (0.600) 0.263 | (0.450) 0.138 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | 1.189 | 8.549 | 99-66-0 | 0.364 0.474 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Aflalytics Blaise | (0.485) -0.045 | (0.893) -2.219 | (0.951) 0.928 | (0.824) 0.720 | (0.634) 0.342 | (0.433) 0.182 | (0.277) 0.533 | (0.769) 0.621 | (0.705) 0.497 | 1.560 | 8.494 | 99-63-0 | 6.373 0.475 |
22 | Ogchris Chris Ruys | (0.300) -0.737 | (0.800) -1.322 | (0.850) 0.766 | (0.700) 0.485 | (0.550) 0.138 | (0.350) 0.379 | (0.550) -0.152 | (0.650) 0.379 | (0.850) 0.766 | 0.700 | 8.399 | 70-49-0 | -2.187 0.462 |
23 | Thehoff Elliott Hoffmann | (0.350) -0.515 | (0.700) -0.737 | (0.750) 0.585 | (0.710) 0.506 | (0.650) 0.379 | (0.460) 0.111 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 1.118 | 8.382 | 44-33-0 | -4.707 0.439 |
24 | Tim Tim Bedin | (0.370) -0.434 | (0.850) -1.737 | (0.890) 0.832 | (0.810) 0.696 | (0.560) 0.163 | (0.540) -0.120 | (0.460) 0.111 | (0.780) 0.642 | (0.820) 0.714 | 0.866 | 8.307 | 99-67-0 | 3.347 0.474 |
25 | Mr_t Shane B | (0.438) -0.191 | (0.844) -1.680 | (0.900) 0.848 | (0.900) 0.848 | (0.498) -0.006 | (0.551) -0.155 | (0.422) 0.209 | (0.814) 0.703 | (0.853) 0.771 | 1.346 | 8.265 | 99-65-1 | 5.047 0.474 |
26 | Duffer Mark Duffett | (0.257) -0.960 | (0.791) -1.258 | (0.914) 0.870 | (0.897) 0.843 | (0.550) 0.138 | (0.365) 0.345 | (0.338) 0.405 | (0.752) 0.589 | (0.789) 0.658 | 1.629 | 8.233 | 99-63-2 | 3.489 0.475 |
27 | Skunkman Mark Giuliano | (0.396) -0.336 | (0.798) -1.308 | (0.918) 0.877 | (0.831) 0.733 | (0.518) 0.051 | (0.442) 0.158 | (0.460) 0.111 | (0.801) 0.680 | (0.777) 0.636 | 1.602 | 8.227 | 99-61-1 | 6.512 0.475 |
28 | Xman Xavier Thompson | (0.250) -1.000 | (0.750) -1.000 | (0.900) 0.848 | (0.800) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | 0.578 | 8.107 | 87-48-10 | 1.430 0.473 |
29 | Dayan_t Dayan Handapangoda | (0.234) -1.098 | (0.802) -1.336 | (0.889) 0.830 | (0.865) 0.792 | (0.574) 0.199 | (0.374) 0.324 | (0.266) 0.553 | (0.817) 0.708 | (0.804) 0.685 | 1.657 | 8.076 | 99-57-0 | 7.430 0.477 |
30 | Bounsinball George | (0.350) -0.515 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.550) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.750) 0.585 | 0.693 | 7.980 | 99-56-0 | 1.632 0.479 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Harry Wes Hayes | (0.300) -0.737 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 1.450 | 7.926 | 89-53-9 | 0.883 0.473 |
32 | Jonny_t Jonny Stakem | (0.279) -0.842 | (0.836) -1.608 | (0.901) 0.850 | (0.825) 0.722 | (0.570) 0.189 | (0.476) 0.068 | (0.450) 0.138 | (0.800) 0.678 | (0.784) 0.649 | 0.843 | 7.920 | 99-65-0 | 4.324 0.475 |
33 | Chip Matthew Wright | (0.330) -0.599 | (0.740) -0.943 | (0.820) 0.714 | (0.740) 0.566 | (0.550) 0.138 | (0.440) 0.163 | (0.460) 0.111 | (0.510) 0.029 | (0.680) 0.444 | 0.621 | 7.874 | 99-65-0 | -2.849 0.476 |
34 | Demondean Geoff H Dean | (0.290) -0.786 | (0.770) -1.120 | (0.850) 0.766 | (0.790) 0.660 | (0.560) 0.163 | (0.490) 0.029 | (0.380) 0.310 | (0.660) 0.401 | (0.760) 0.604 | 1.026 | 7.814 | 99-65-1 | 0.791 0.475 |
35 | Esky Tim Hargreaves | (0.344) -0.540 | (0.769) -1.114 | (0.874) 0.806 | (0.741) 0.568 | (0.654) 0.387 | (0.412) 0.234 | (0.259) 0.568 | (0.599) 0.261 | (0.828) 0.728 | 1.897 | 7.722 | 99-60-0 | 3.771 0.478 |
36 | Stjohn John Brumby | (0.270) -0.889 | (0.750) -1.000 | (0.830) 0.731 | (0.730) 0.546 | (0.460) -0.120 | (0.450) 0.138 | (0.450) 0.138 | (0.580) 0.214 | (0.770) 0.623 | 0.380 | 7.568 | 99-65-0 | -3.052 0.476 |
37 | Zaph Kevin Burfitt | (0.350) -0.515 | (0.800) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.490) -0.029 | (0.490) 0.029 | (0.490) 0.029 | (0.800) 0.678 | (0.800) 0.678 | 0.904 | 7.505 | 99-67-0 | 4.542 0.476 |
38 | Greenbaize Richard Fisher | (0.380) -0.396 | (0.670) -0.599 | (0.720) 0.526 | (0.690) 0.465 | (0.500) 0.000 | (0.450) 0.138 | (0.450) 0.138 | (0.630) 0.333 | (0.640) 0.356 | 0.960 | 7.484 | 97-62-8 | -3.986 0.476 |
39 | Gazczar Gary Adams | (0.300) -0.737 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | 0.886 | 7.455 | 99-63-2 | 0.741 0.476 |
40 | Oldgorilla Ji Gibson | (0.350) -0.515 | (0.650) -0.515 | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 2.155 | 7.299 | 98-66-0 | 3.682 0.476 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bobcat Robert Cotgrove | (0.300) -0.737 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | 1.408 | 7.253 | 98-64-1 | 3.297 0.477 |
42 | Saintjohn John Pilkington | (0.300) -0.737 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.600) 0.263 | 1.062 | 7.243 | 89-57-0 | -3.616 0.475 |
43 | Robdog Robbie McLauchlan | (0.300) -0.737 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.700) 0.485 | 0.658 | 7.204 | 99-65-1 | -1.375 0.477 |
44 | Ghotio Dragi N | (0.400) -0.322 | (0.650) -0.515 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.650) 0.379 | 0.902 | 7.164 | 98-61-0 | -1.729 0.478 |
45 | Physicsnerd Michael Melfi | (0.300) -0.737 | (0.820) -1.474 | (0.890) 0.832 | (0.760) 0.604 | (0.750) 0.585 | (0.540) -0.120 | (0.210) 0.660 | (0.550) 0.138 | (0.620) 0.310 | 0.797 | 7.004 | 99-55-13 | 0.632 0.479 |
46 | Woolycrow Geoff Wooldridge | (0.300) -0.737 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.800) 0.678 | 0.879 | 6.932 | 99-62-0 | -0.690 0.479 |
47 | Flopalot Tommy Cornell | (0.310) -0.690 | (0.810) -1.396 | (0.840) 0.748 | (0.870) 0.799 | (0.690) 0.465 | (0.220) 0.642 | (0.370) 0.333 | (0.750) 0.585 | (0.690) 0.465 | 1.951 | 6.922 | 99-63-0 | 3.985 0.479 |
48 | Strauchanside DAMIEN W BERRY | (0.350) -0.515 | (0.600) -0.322 | (0.750) 0.585 | (0.660) 0.401 | (0.480) -0.059 | (0.420) 0.214 | (0.450) 0.138 | (0.700) 0.485 | (0.800) 0.678 | 1.605 | 6.860 | 99-61-0 | -1.341 0.479 |
49 | Jacobhold Jacob Holden | (0.543) 0.120 | (0.635) -0.454 | (0.666) 0.414 | (0.754) 0.592 | (0.453) -0.143 | (0.583) -0.263 | (0.353) 0.373 | (0.480) -0.060 | (0.712) 0.510 | 1.089 | 6.652 | 99-60-0 | -2.274 0.480 |
50 | Ragin Karl Jackson | (0.506) 0.017 | (0.823) -1.498 | (0.950) 0.926 | (0.818) 0.710 | (0.514) 0.040 | (0.432) 0.184 | (0.389) 0.289 | (0.792) 0.664 | (0.582) 0.219 | 1.551 | 6.613 | 99-64-0 | 5.932 0.481 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Simonw_t Simon Wilson | (0.315) -0.667 | (0.839) -1.635 | (0.901) 0.850 | (0.807) 0.691 | (0.362) -0.466 | (0.506) -0.017 | (0.345) 0.390 | (0.847) 0.760 | (0.847) 0.760 | 0.666 | 6.613 | 98-63-0 | 4.784 0.481 |
52 | Vadim_t Vadim Shumilov | (0.248) -1.012 | (0.821) -1.482 | (0.902) 0.851 | (0.867) 0.794 | (0.648) 0.374 | (0.510) -0.029 | (0.424) 0.204 | (0.821) 0.715 | (0.797) 0.673 | 1.089 | 6.537 | 99-63-0 | 10.671 0.480 |
53 | Genekranz Marcus Athanatos | (0.380) -0.396 | (0.820) -1.474 | (0.880) 0.816 | (0.750) 0.585 | (0.620) 0.310 | (0.370) 0.333 | (0.370) 0.333 | (0.710) 0.506 | (0.750) 0.585 | 1.599 | 6.487 | 98-63-0 | 6.875 0.480 |
54 | Gamblor Mike Keaney | (0.250) -1.000 | (0.700) -0.737 | (0.820) 0.714 | (0.850) 0.766 | (0.500) 0.000 | (0.380) 0.310 | (0.600) -0.322 | (0.680) 0.444 | (0.740) 0.566 | 0.740 | 6.419 | 98-57-5 | 4.069 0.482 |
55 | Brebbles Paul Foerste | (0.457) -0.130 | (0.834) -1.591 | (0.936) 0.905 | (0.800) 0.678 | (0.610) 0.287 | (0.393) 0.280 | (0.300) 0.485 | (0.694) 0.473 | (0.705) 0.496 | 1.883 | 6.290 | 99-63-2 | 6.135 0.481 |
56 | Eggsellentnews Matthew Courtney | (0.300) -0.737 | (0.750) -1.000 | (0.850) 0.766 | (0.700) 0.485 | (0.500) 0.000 | (0.350) 0.379 | (0.300) 0.485 | (0.580) 0.214 | (0.650) 0.379 | 0.971 | 6.271 | 97-59-1 | 0.805 0.481 |
57 | Micko52 Michael Mc | (0.300) -0.737 | (0.800) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.570) 0.189 | (0.500) 0.000 | (0.370) 0.333 | (0.700) 0.485 | (0.800) 0.678 | 0.983 | 6.263 | 97-48-24 | 4.126 0.481 |
58 | Noo Nick Orr | (0.300) -0.737 | (0.950) -3.322 | (0.950) 0.926 | (0.600) 0.263 | (0.520) 0.057 | (0.510) -0.029 | (0.250) 0.585 | (0.550) 0.138 | (0.950) 0.926 | -1.194 | 6.250 | 99-62-0 | 6.286 0.478 |
59 | Rkowna Robert Kownacki | (0.200) -1.322 | (0.600) -0.322 | (0.750) 0.585 | (0.580) 0.214 | (0.550) 0.138 | (0.540) -0.120 | (0.580) -0.252 | (0.770) 0.623 | (0.850) 0.766 | 0.309 | 6.226 | 27-21-0 | -2.325 0.430 |
60 | Brotown Liam Brooks | (0.400) -0.322 | (0.600) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.520) 0.057 | (0.650) 0.379 | 0.815 | 6.182 | 90-58-0 | -3.074 0.479 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Jesslyons Jess Lyons | (0.150) -1.737 | (0.850) -1.737 | (0.850) 0.766 | (0.700) 0.485 | (0.550) 0.138 | (0.500) 0.000 | (0.450) 0.138 | (0.550) 0.138 | (0.900) 0.848 | -0.962 | 6.158 | 99-53-22 | -0.416 0.480 |
62 | Mattygloster Matthew Gloster | (0.310) -0.690 | (0.720) -0.837 | (0.880) 0.816 | (0.700) 0.485 | (0.590) 0.239 | (0.550) -0.152 | (0.390) 0.287 | (0.650) 0.379 | (0.750) 0.585 | 1.112 | 6.027 | 99-64-1 | -0.233 0.482 |
63 | Otepoti Alan Worthington | (0.350) -0.515 | (0.700) -0.737 | (0.850) 0.766 | (0.850) 0.766 | (0.510) 0.029 | (0.350) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | 1.466 | 6.019 | 97-60-11 | -1.253 0.480 |
64 | Dairyf Richard Farmer | (0.250) -1.000 | (0.850) -1.737 | (0.850) 0.766 | (0.850) 0.766 | (0.620) 0.310 | (0.380) 0.310 | (0.310) 0.465 | (0.710) 0.506 | (0.770) 0.623 | 1.008 | 6.016 | 99-61-4 | 7.770 0.481 |
65 | Pearcey47 Joshua Pearce | (0.300) -0.737 | (0.850) -1.737 | (0.850) 0.766 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.850) 0.766 | 0.593 | 5.984 | 99-60-0 | 5.551 0.482 |
66 | Rioli43 Jonathan Grigg | (0.140) -1.837 | (0.800) -1.322 | (0.950) 0.926 | (0.750) 0.585 | (0.600) 0.263 | (0.500) 0.000 | (0.350) 0.379 | (0.600) 0.263 | (0.900) 0.848 | 0.105 | 5.942 | 86-47-13 | 2.873 0.480 |
67 | Fud Bruce McTavish | (0.300) -0.737 | (0.750) -1.000 | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.700) 0.485 | 1.302 | 5.935 | 98-62-0 | 3.056 0.480 |
68 | Mawson Anne Dean | (0.300) -0.737 | (0.800) -1.322 | (0.850) 0.766 | (0.830) 0.731 | (0.600) 0.263 | (0.400) 0.263 | (0.420) 0.214 | (0.660) 0.401 | (0.750) 0.585 | 1.164 | 5.877 | 97-63-0 | 3.835 0.482 |
69 | Ericabennett Belinda Wilson | (0.100) -2.322 | (0.950) -3.322 | (0.950) 0.926 | (0.950) 0.926 | (0.900) 0.848 | (0.100) 0.848 | (0.300) 0.485 | (0.550) 0.138 | (0.950) 0.926 | -0.547 | 5.805 | 99-59-11 | 12.347 0.475 |
70 | Joeallan_t Joe Allan | (0.320) -0.644 | (0.850) -1.737 | (0.930) 0.895 | (0.830) 0.731 | (0.600) 0.263 | (0.370) 0.333 | (0.250) 0.585 | (0.700) 0.485 | (0.800) 0.678 | 1.591 | 5.708 | 99-62-0 | 5.651 0.483 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Shadowgallery Steve Nichols | (0.240) -1.059 | (0.700) -0.737 | (0.890) 0.832 | (0.670) 0.422 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | 0.512 | 5.686 | 99-64-0 | 6.238 0.483 |
72 | Swansong Ken Barker | (0.450) -0.152 | (0.660) -0.556 | (0.770) 0.623 | (0.660) 0.401 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.660) 0.401 | 1.391 | 5.683 | 98-63-0 | -1.434 0.482 |
73 | Bouncedown Evan Thompson | (0.250) -1.000 | (0.850) -1.737 | (0.850) 0.766 | (0.850) 0.766 | (0.550) 0.138 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | 0.351 | 5.613 | 99-60-0 | 6.048 0.483 |
74 | Dave David Powell | (0.300) -0.737 | (0.750) -1.000 | (0.800) 0.678 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | 1.143 | 5.524 | 81-48-6 | -0.604 0.480 |
75 | Dctips David Carey | (0.452) -0.146 | (0.866) -1.900 | (0.835) 0.740 | (0.814) 0.703 | (0.584) 0.224 | (0.557) -0.175 | (0.378) 0.315 | (0.779) 0.640 | (0.872) 0.802 | 1.204 | 5.493 | 27-21-0 | -1.761 0.437 |
76 | Frosty Andrew Frost | (0.200) -1.322 | (0.800) -1.322 | (0.900) 0.848 | (0.700) 0.485 | (0.550) 0.138 | (0.350) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | 0.333 | 5.321 | 99-64-1 | 2.539 0.483 |
77 | Benw_t Ben Wee | (0.289) -0.792 | (0.623) -0.406 | (0.827) 0.726 | (0.635) 0.344 | (0.475) -0.072 | (0.350) 0.377 | (0.500) 0.000 | (0.773) 0.629 | (0.773) 0.629 | 1.434 | 5.209 | 99-58-2 | 2.370 0.485 |
78 | Wobbler Paul Davey | (0.200) -1.322 | (0.760) -1.059 | (0.830) 0.731 | (0.850) 0.766 | (0.400) -0.322 | (0.340) 0.401 | (0.500) 0.000 | (0.730) 0.546 | (0.840) 0.748 | 0.489 | 5.192 | 99-58-9 | 2.065 0.485 |
79 | Fuan Oliver Fitzpatrick | (0.370) -0.434 | (0.800) -1.322 | (0.920) 0.880 | (0.820) 0.714 | (0.370) -0.434 | (0.360) 0.356 | (0.330) 0.422 | (0.720) 0.526 | (0.680) 0.444 | 1.151 | 4.983 | 99-60-0 | 4.527 0.487 |
80 | Cripper09 Trudi Johnson | (0.150) -1.737 | (0.800) -1.322 | (0.700) 0.485 | (0.950) 0.926 | (0.450) -0.152 | (0.450) 0.138 | (0.300) 0.485 | (0.450) -0.152 | (0.950) 0.926 | -0.403 | 4.918 | 99-60-0 | 3.788 0.486 |
Kangaroos Richmond | Collingwood Fremantle | G_W_Sydney Gold_Coast | Geelong Sydney | Brisbane Hawthorn | Melbourne Adelaide | St_Kilda P_Adelaide | Essendon Carlton | W_Coast W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bombergreg GREGORY HARGREAVES | (0.155) -1.690 | (0.812) -1.411 | (0.878) 0.812 | (0.798) 0.674 | (0.598) 0.258 | (0.311) 0.463 | (0.317) 0.450 | (0.634) 0.343 | (0.834) 0.738 | 0.637 | 4.874 | 99-62-0 | 6.220 0.485 |
82 | Mothermayo Mayo Brumby | (0.530) 0.084 | (0.580) -0.252 | (0.700) 0.485 | (0.700) 0.485 | (0.530) 0.084 | (0.420) 0.214 | (0.530) -0.089 | (0.580) 0.214 | (0.580) 0.214 | 1.441 | 4.848 | 99-58-0 | -2.852 0.486 |
83 | Gekko52 ian fraser | (0.150) -1.737 | (0.850) -1.737 | (0.850) 0.766 | (0.850) 0.766 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.850) 0.766 | -0.007 | 4.711 | 90-39-30 | 4.919 0.485 |
84 | Paulpmark Paul P Mark | (0.373) -0.421 | (0.875) -1.994 | (0.989) 0.985 | (0.864) 0.790 | (0.500) 0.000 | (0.500) 0.000 | (0.377) 0.317 | (0.986) 0.980 | (0.806) 0.690 | 1.346 | 4.653 | 98-63-2 | 12.857 0.482 |
85 | Fastron RON Weibrecht | No tips for this round | 4.591 | 63-41-0 | -3.301 0.478 |
|||||||||
