Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.12.66 14.14.98 | 7.18.60 13.9.87 | 13.9.87 9.6.60 | 18.13.121 10.12.72 | 15.14.104 13.7.85 | 7.13.55 8.8.56 | 16.17.113 9.12.66 | 12.8.80 16.11.107 | 15.6.96 16.10.106 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.380) 0.310 | (0.520) -0.059 | (0.410) -0.286 | (0.800) 0.678 | (0.470) -0.089 | (0.450) 0.138 | (0.720) 0.526 | (0.370) 0.333 | (0.090) 0.864 | 2.415 | 17.285 | 117-82-3 | 2.380 0.451 |
2 | Thecontemplater Richard Hayes | (0.480) 0.057 | (0.600) -0.322 | (0.350) -0.515 | (0.680) 0.444 | (0.370) -0.434 | (0.450) 0.138 | (0.620) 0.310 | (0.400) 0.263 | (0.220) 0.642 | 0.582 | 15.025 | 162-108-0 | 2.945 0.472 |
3 | Trent Trent Stevens | (0.250) 0.585 | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.300) 0.485 | (0.150) 0.766 | 3.090 | 14.445 | 162-104-1 | 11.349 0.472 |
4 | Esky Tim Hargreaves | (0.435) 0.176 | (0.554) -0.165 | (0.403) -0.311 | (0.811) 0.698 | (0.621) 0.313 | (0.584) -0.265 | (0.656) 0.392 | (0.298) 0.490 | (0.149) 0.767 | 2.094 | 14.395 | 162-102-0 | 3.921 0.472 |
5 | Jgorn Jeremy Gorniak | (0.478) 0.062 | (0.551) -0.155 | (0.386) -0.373 | (0.656) 0.392 | (0.447) -0.162 | (0.488) 0.034 | (0.635) 0.345 | (0.414) 0.229 | (0.216) 0.649 | 1.021 | 14.059 | 162-104-0 | 2.223 0.473 |
6 | Mrmc Paul McAloon | (0.478) 0.062 | (0.570) -0.218 | (0.450) -0.152 | (0.730) 0.546 | (0.460) -0.120 | (0.510) -0.029 | (0.691) 0.467 | (0.450) 0.138 | (0.240) 0.604 | 1.297 | 13.952 | 158-102-6 | 0.067 0.470 |
7 | Aflalytics Blaise | (0.456) 0.121 | (0.397) 0.271 | (0.341) -0.551 | (0.590) 0.240 | (0.324) -0.625 | (0.552) -0.158 | (0.721) 0.528 | (0.307) 0.471 | (0.186) 0.703 | 0.999 | 13.792 | 162-100-0 | 8.450 0.475 |
8 | Jeffmic Jeff Micallef | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.700) 0.485 | (0.400) 0.263 | (0.100) 0.848 | 3.442 | 13.320 | 144-76-34 | 2.445 0.471 |
9 | Robdog Robbie McLauchlan | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.200) 0.678 | 2.197 | 12.930 | 162-106-1 | -2.330 0.474 |
10 | Slatssnr mick slattery | (0.310) 0.465 | (0.390) 0.287 | (0.250) -1.000 | (0.880) 0.816 | (0.580) 0.214 | (0.150) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.150) 0.766 | 3.276 | 12.825 | 145-92-12 | 3.283 0.471 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Squigglefan Ben | No tips for this round | 12.751 | 99-69-3 | -2.320 0.457 |
|||||||||
12 | Woolycrow Geoff Wooldridge | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.450) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.300) 0.485 | 1.928 | 12.713 | 162-105-0 | -2.675 0.475 |
13 | Saintjohn John Pilkington | (0.400) 0.263 | (0.450) 0.138 | (0.520) 0.057 | (0.650) 0.379 | (0.450) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.400) 0.263 | 1.851 | 12.476 | 152-97-0 | -6.105 0.474 |
14 | Matterofstats Tony Corke | (0.439) 0.166 | (0.497) 0.009 | (0.388) -0.366 | (0.624) 0.320 | (0.507) 0.020 | (0.471) 0.081 | (0.638) 0.352 | (0.425) 0.202 | (0.197) 0.683 | 1.467 | 12.283 | 162-103-0 | 6.492 0.477 |
15 | Harry Wes Hayes | (0.400) 0.263 | (0.400) 0.263 | (0.300) -0.737 | (0.800) 0.678 | (0.400) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.200) 0.678 | 2.057 | 12.281 | 152-94-9 | 1.098 0.474 |
16 | Demondean Geoff H Dean | (0.410) 0.239 | (0.490) 0.029 | (0.400) -0.322 | (0.690) 0.465 | (0.490) -0.029 | (0.480) 0.057 | (0.590) 0.239 | (0.390) 0.287 | (0.220) 0.642 | 1.605 | 12.252 | 162-107-1 | 1.222 0.476 |
17 | Gazczar Gary Adams | (0.350) 0.379 | (0.550) -0.152 | (0.350) -0.515 | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.350) 0.379 | (0.250) 0.585 | 1.480 | 12.199 | 162-103-2 | 0.931 0.475 |
18 | Weighted Autotipper | (0.427) 0.198 | (0.531) -0.093 | (0.393) -0.348 | (0.709) 0.505 | (0.457) -0.130 | (0.467) 0.091 | (0.665) 0.412 | (0.375) 0.323 | (0.183) 0.708 | 1.665 | 11.960 | 162-104-0 | 1.427 0.476 |
19 | Skunkman Mark Giuliano | (0.452) 0.132 | (0.447) 0.145 | (0.494) -0.017 | (0.605) 0.275 | (0.479) -0.062 | (0.403) 0.256 | (0.671) 0.424 | (0.494) 0.017 | (0.109) 0.833 | 2.004 | 11.913 | 162-101-1 | 10.525 0.478 |
20 | Bombergreg GREGORY HARGREAVES | (0.288) 0.510 | (0.413) 0.231 | (0.277) -0.852 | (0.832) 0.735 | (0.565) 0.176 | (0.365) 0.345 | (0.698) 0.481 | (0.251) 0.583 | (0.101) 0.846 | 3.056 | 11.794 | 162-107-0 | 7.191 0.475 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Dave David Powell | (0.450) 0.138 | (0.500) 0.000 | (0.400) -0.322 | (0.750) 0.585 | (0.450) -0.152 | (0.450) 0.138 | (0.600) 0.263 | (0.350) 0.379 | (0.250) 0.585 | 1.613 | 11.793 | 144-89-7 | -1.873 0.474 |
22 | Minuteman Richard Fisher | (0.420) 0.214 | (0.600) -0.322 | (0.350) -0.515 | (0.680) 0.444 | (0.410) -0.286 | (0.500) 0.000 | (0.690) 0.465 | (0.450) 0.138 | (0.170) 0.731 | 0.868 | 11.677 | 161-102-5 | 6.548 0.477 |
23 | Afllab Adam T | (0.436) 0.174 | (0.455) 0.124 | (0.314) -0.671 | (0.592) 0.244 | (0.697) 0.479 | (0.392) 0.282 | (0.605) 0.275 | (0.326) 0.431 | (0.152) 0.762 | 2.100 | 11.521 | 161-101-1 | 5.764 0.479 |
24 | Shadowgallery Steve Nichols | (0.300) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.200) 0.678 | 2.561 | 11.442 | 161-107-0 | 6.769 0.477 |
25 | Thehoff Elliott Hoffmann | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.200) 0.678 | 1.855 | 11.319 | 65-50-0 | -7.060 0.443 |
26 | Aflladder Darren O'Shaughnessy | (0.456) 0.122 | (0.564) -0.198 | (0.370) -0.434 | (0.563) 0.171 | (0.469) -0.092 | (0.537) -0.111 | (0.688) 0.460 | (0.456) 0.122 | (0.279) 0.528 | 0.568 | 11.214 | 162-100-0 | 2.979 0.478 |
27 | Jesslyons Jess Lyons | (0.450) 0.138 | (0.500) 0.000 | (0.300) -0.737 | (0.700) 0.485 | (0.550) 0.138 | (0.500) 0.000 | (0.550) 0.138 | (0.300) 0.485 | (0.150) 0.766 | 1.412 | 11.169 | 162-87-31 | 0.613 0.479 |
28 | Joeallan_t Joe Allan | (0.380) 0.310 | (0.520) -0.059 | (0.350) -0.515 | (0.730) 0.546 | (0.470) -0.089 | (0.470) 0.084 | (0.630) 0.333 | (0.350) 0.379 | (0.120) 0.816 | 1.805 | 10.866 | 162-104-0 | 7.889 0.479 |
29 | Showusyatips DARREN WHITE | (0.318) 0.448 | (0.586) -0.272 | (0.295) -0.761 | (0.512) 0.034 | (0.453) -0.142 | (0.500) -0.000 | (0.642) 0.361 | (0.333) 0.416 | (0.369) 0.336 | 0.418 | 10.727 | 162-105-3 | 7.872 0.479 |
30 | Physicsnerd Michael Melfi | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | 1.340 | 10.627 | 161-87-28 | 4.911 0.478 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Fud Bruce McTavish | (0.300) 0.485 | (0.550) -0.152 | (0.400) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.200) 0.678 | 1.454 | 10.585 | 160-99-0 | 3.776 0.478 |
32 | Bobcat Robert Cotgrove | (0.350) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.600) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | 2.386 | 10.383 | 161-104-1 | 4.898 0.479 |
33 | Scott_g_t Scott | (0.542) -0.127 | (0.538) -0.115 | (0.361) -0.468 | (0.642) 0.360 | (0.522) 0.061 | (0.470) 0.083 | (0.638) 0.352 | (0.309) 0.467 | (0.294) 0.497 | 1.110 | 10.355 | 153-97-0 | 4.056 0.478 |
34 | Plussixone James Day | (0.560) -0.184 | (0.526) -0.077 | (0.395) -0.340 | (0.667) 0.416 | (0.472) -0.083 | (0.522) -0.065 | (0.572) 0.194 | (0.411) 0.236 | (0.341) 0.398 | 0.495 | 10.200 | 161-104-0 | -2.791 0.480 |
35 | Yearofthetiger steve goodridge | (0.100) 0.848 | (0.550) -0.152 | (0.100) -2.322 | (0.900) 0.848 | (0.550) 0.138 | (0.450) 0.138 | (0.900) 0.848 | (0.100) 0.848 | (0.050) 0.926 | 2.119 | 10.169 | 162-105-0 | 8.323 0.480 |
36 | Spoons Stuart Avery | (0.400) 0.263 | (0.550) -0.152 | (0.350) -0.515 | (0.700) 0.485 | (0.450) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.350) 0.379 | (0.100) 0.848 | 1.383 | 10.088 | 160-90-19 | 14.168 0.479 |
37 | Rkowna Robert Kownacki | (0.550) -0.152 | (0.250) 0.585 | (0.530) 0.084 | (0.590) 0.239 | (0.510) 0.029 | (0.450) 0.138 | (0.600) 0.263 | (0.300) 0.485 | (0.200) 0.678 | 2.348 | 10.075 | 80-58-0 | -2.203 0.460 |
38 | Greenbaize Richard Fisher | (0.460) 0.111 | (0.550) -0.152 | (0.420) -0.252 | (0.590) 0.239 | (0.450) -0.152 | (0.500) 0.000 | (0.600) 0.263 | (0.470) 0.084 | (0.330) 0.422 | 0.564 | 10.067 | 158-99-10 | -4.996 0.479 |
39 | Josper Tim Jenkins | (0.438) 0.169 | (0.501) -0.003 | (0.244) -1.035 | (0.594) 0.249 | (0.402) -0.315 | (0.373) 0.327 | (0.606) 0.277 | (0.298) 0.490 | (0.116) 0.822 | 0.980 | 10.011 | 153-95-0 | 9.247 0.481 |
40 | Stjohn John Brumby | (0.420) 0.214 | (0.530) -0.089 | (0.420) -0.252 | (0.720) 0.526 | (0.530) 0.084 | (0.370) 0.333 | (0.690) 0.465 | (0.320) 0.444 | (0.270) 0.546 | 2.271 | 9.874 | 160-100-0 | -0.781 0.481 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mawson Anne Dean | (0.470) 0.084 | (0.480) 0.057 | (0.350) -0.515 | (0.700) 0.485 | (0.450) -0.152 | (0.450) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.150) 0.766 | 1.620 | 9.836 | 160-105-0 | 5.784 0.481 |
42 | Jonny_t Jonny Stakem | (0.448) 0.143 | (0.453) 0.130 | (0.200) -1.322 | (0.697) 0.479 | (0.411) -0.283 | (0.378) 0.315 | (0.626) 0.324 | (0.296) 0.494 | (0.129) 0.801 | 1.080 | 9.632 | 162-104-0 | 10.979 0.480 |
43 | Noo Nick Orr | (0.510) -0.029 | (0.510) -0.029 | (0.450) -0.152 | (0.800) 0.678 | (0.490) -0.029 | (0.490) 0.029 | (0.600) 0.263 | (0.450) 0.138 | (0.100) 0.848 | 1.716 | 9.413 | 162-102-0 | 9.579 0.481 |
44 | Mr_t Shane B | (0.590) -0.286 | (0.503) -0.009 | (0.358) -0.482 | (0.710) 0.506 | (0.422) -0.245 | (0.415) 0.227 | (0.749) 0.583 | (0.433) 0.181 | (0.205) 0.669 | 1.144 | 9.291 | 162-105-1 | 10.460 0.481 |
45 | Cripper09 Trudi Johnson | (0.040) 0.941 | (0.600) -0.322 | (0.650) 0.379 | (0.700) 0.485 | (0.560) 0.163 | (0.200) 0.678 | (0.600) 0.263 | (0.250) 0.585 | (0.350) 0.379 | 3.551 | 9.194 | 162-100-0 | 4.880 0.483 |
46 | Figuringfooty Robert Younger | No tips for this round | 9.096 | 131-80-9 | 3.367 0.478 |
|||||||||
47 | Frosty Andrew Frost | (0.350) 0.379 | (0.450) 0.138 | (0.350) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.300) 0.485 | 2.023 | 9.025 | 162-104-1 | 3.890 0.481 |
48 | Quantumhawk Shane R | (0.400) 0.263 | (0.475) 0.070 | (0.475) -0.074 | (0.650) 0.379 | (0.550) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.425) 0.202 | (0.050) 0.926 | 2.304 | 9.024 | 138-83-1 | -3.987 0.480 |
49 | Brebbles Paul Foerste | (0.408) 0.244 | (0.567) -0.208 | (0.390) -0.358 | (0.619) 0.308 | (0.435) -0.201 | (0.580) -0.252 | (0.626) 0.324 | (0.419) 0.217 | (0.250) 0.585 | 0.659 | 8.827 | 162-104-2 | 10.220 0.483 |
50 | Swansong Ken Barker | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.660) 0.401 | (0.510) -0.029 | (0.300) 0.485 | 1.807 | 8.680 | 161-102-0 | -0.516 0.483 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Genekranz Marcus Athanatos | (0.480) 0.057 | (0.480) 0.057 | (0.380) -0.396 | (0.750) 0.585 | (0.420) -0.252 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 1.103 | 8.651 | 161-105-0 | 10.847 0.482 |
52 | Strauchanside DAMIEN W BERRY | (0.380) 0.310 | (0.470) 0.084 | (0.450) -0.152 | (0.630) 0.333 | (0.450) -0.152 | (0.470) 0.084 | (0.570) 0.189 | (0.400) 0.263 | (0.150) 0.766 | 1.725 | 8.449 | 162-97-0 | 0.283 0.484 |
53 | Duffer Mark Duffett | (0.483) 0.048 | (0.466) 0.095 | (0.189) -1.404 | (0.749) 0.583 | (0.500) 0.000 | (0.484) 0.045 | (0.621) 0.313 | (0.227) 0.629 | (0.177) 0.719 | 1.028 | 8.387 | 162-101-4 | 10.380 0.483 |
54 | Ghotio Dragi N | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.450) 0.138 | (0.450) 0.138 | 1.132 | 8.271 | 160-97-0 | 0.293 0.484 |
55 | Grover Luke Groves | (0.110) 0.832 | (0.450) 0.138 | (0.450) -0.152 | (0.920) 0.880 | (0.520) 0.057 | (0.410) 0.239 | (0.580) 0.214 | (0.410) 0.239 | (0.050) 0.926 | 3.371 | 8.117 | 162-100-10 | 13.892 0.485 |
56 | Xman Xavier Thompson | No tips for this round | 8.107 | 87-48-10 | 1.430 0.473 |
|||||||||
57 | Dawgpound Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.300) 0.485 | (0.050) 0.926 | 2.053 | 8.101 | 162-65-64 | 5.679 0.484 |
58 | Zaph Kevin Burfitt | (0.470) 0.084 | (0.640) -0.474 | (0.350) -0.515 | (0.750) 0.585 | (0.480) -0.059 | (0.530) -0.089 | (0.750) 0.585 | (0.470) 0.084 | (0.150) 0.766 | 0.967 | 8.021 | 162-104-0 | 9.859 0.484 |
59 | Paulpmark Paul P Mark | (0.361) 0.354 | (0.728) -0.879 | (0.519) 0.055 | (0.695) 0.476 | (0.597) 0.256 | (0.515) -0.043 | (0.684) 0.451 | (0.486) 0.040 | (0.248) 0.590 | 1.300 | 7.978 | 161-106-2 | 17.250 0.481 |
60 | Fastron RON Weibrecht | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.250) 0.585 | (0.650) 0.379 | (0.150) 0.766 | (0.250) 0.585 | 3.852 | 7.887 | 81-56-0 | -4.130 0.468 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Pearcey47 Joshua Pearce | (0.350) 0.379 | (0.550) -0.152 | (0.350) -0.515 | (0.800) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.300) 0.485 | (0.300) 0.485 | 1.320 | 7.805 | 162-99-0 | 11.147 0.485 |
62 | Micko52 Michael Mc | (0.300) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.250) 0.585 | 1.912 | 7.756 | 152-73-39 | 8.169 0.484 |
63 | Ragin Karl Jackson | (0.441) 0.161 | (0.632) -0.442 | (0.336) -0.573 | (0.602) 0.268 | (0.424) -0.238 | (0.513) -0.038 | (0.672) 0.427 | (0.338) 0.405 | (0.141) 0.781 | 0.749 | 7.702 | 162-102-0 | 12.966 0.486 |
64 | Brotown Liam Brooks | (No Tip) 0.000 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.750) 0.585 | (0.600) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.600) -0.322 | -0.177 | 7.610 | 146-92-0 | -1.485 0.484 |
65 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.789) 0.658 | (0.678) 0.439 | (0.500) 0.000 | (0.678) 0.439 | (0.322) 0.439 | (0.110) 0.832 | 2.808 | 7.547 | 161-88-30 | 11.335 0.484 |
66 | Otepoti Alan Worthington | (0.450) 0.138 | (0.450) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.480) -0.059 | (0.450) 0.138 | (0.600) 0.263 | (0.300) 0.485 | (0.150) 0.766 | 2.031 | 7.251 | 156-97-11 | 2.076 0.485 |
67 | Dayan_t Dayan Handapangoda | (0.698) -0.728 | (0.434) 0.179 | (0.323) -0.628 | (0.794) 0.668 | (0.529) 0.081 | (0.514) -0.041 | (0.694) 0.473 | (0.348) 0.383 | (0.194) 0.689 | 1.076 | 7.169 | 162-96-0 | 17.185 0.487 |
68 | Bort Tom Keaney | (0.300) 0.485 | (0.500) 0.000 | (0.430) -0.218 | (0.780) 0.642 | (0.650) 0.379 | (0.420) 0.214 | (0.650) 0.379 | (0.300) 0.485 | (0.200) 0.678 | 3.044 | 6.957 | 150-80-23 | 7.081 0.485 |
69 | Mattygloster Matthew Gloster | (0.360) 0.356 | (0.590) -0.286 | (0.320) -0.644 | (0.800) 0.678 | (0.380) -0.396 | (0.590) -0.286 | (0.640) 0.356 | (0.310) 0.465 | (0.140) 0.782 | 1.025 | 6.952 | 162-100-1 | 5.084 0.487 |
70 | Vadim_t Vadim Shumilov | (0.581) -0.255 | (0.424) 0.204 | (0.383) -0.385 | (0.776) 0.634 | (0.408) -0.293 | (0.568) -0.211 | (0.665) 0.411 | (0.280) 0.526 | (0.190) 0.696 | 1.328 | 6.708 | 162-102-0 | 18.216 0.486 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 0.427 | 6.576 | 162-45-99 | -2.760 0.488 |
72 | Tim Tim Bedin | (0.430) 0.189 | (0.710) -0.786 | (0.340) -0.556 | (0.800) 0.678 | (0.460) -0.120 | (0.590) -0.286 | (0.640) 0.356 | (0.320) 0.444 | (0.140) 0.782 | 0.700 | 6.544 | 162-104-2 | 13.864 0.487 |
73 | Gobleprize Dave | (0.470) 0.084 | (0.420) 0.214 | (0.420) -0.252 | (0.780) 0.642 | (0.570) 0.189 | (0.430) 0.189 | (0.570) 0.189 | (0.320) 0.444 | (0.130) 0.799 | 2.498 | 6.453 | 158-89-16 | 5.142 0.487 |
74 | Onepaced Taylor Wright | (0.500) 0.000 | (0.350) 0.379 | (0.400) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.250) 0.585 | 2.111 | 6.288 | 161-97-9 | 4.357 0.488 |
75 | Ausrace Doug Robb | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.300) 0.485 | 2.005 | 6.265 | 126-80-1 | 8.399 0.483 |
76 | Gekko52 ian fraser | (0.700) -0.737 | (0.500) 0.000 | (0.300) -0.737 | (0.750) 0.585 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.200) 0.678 | (0.150) 0.766 | 1.040 | 6.229 | 153-67-48 | 12.415 0.488 |
77 | Jacobhold Jacob Holden | No tips for this round | 6.150 | 105-64-0 | -1.633 0.483 |
|||||||||
78 | Nr9994 Nick Raschella | (0.400) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.350) 0.379 | 2.139 | 6.124 | 162-98-2 | 3.312 0.489 |
79 | Ogchris Chris Ruys | No tips for this round | 6.078 | 82-52-0 | 1.083 0.478 |
|||||||||
80 | Wobbler Paul Davey | (0.400) 0.263 | (0.550) -0.152 | (0.350) -0.515 | (0.650) 0.379 | (0.500) 0.000 | (0.370) 0.333 | (0.500) 0.000 | (0.500) 0.000 | (0.330) 0.422 | 0.731 | 6.049 | 161-85-22 | 4.361 0.489 |
Collingwood Richmond | Hawthorn Brisbane | Carlton Adelaide | W_Coast Kangaroos | St_Kilda Melbourne | P_Adelaide G_W_Sydney | W_Bulldogs Fremantle | Sydney Geelong | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Dairyf Richard Farmer | (0.470) 0.084 | (0.520) -0.059 | (0.390) -0.358 | (0.770) 0.623 | (0.490) -0.029 | (0.430) 0.189 | (0.640) 0.356 | (0.290) 0.506 | (0.200) 0.678 | 1.990 | 5.956 | 162-99-5 | 15.650 0.487 |
82 | Oldgorilla Ji Gibson | (0.350) 0.379 | (0.500) 0.000 | (0.350) -0.515 | (0.700) 0.485 | (0.350) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.250) 0.585 | 1.662 | 5.916 | 161-101-1 | 10.417 0.488 |
83 | Brucer Bruce White | (0.750) -1.000 | (0.640) -0.474 | (0.320) -0.644 | (0.720) 0.526 | (0.400) -0.322 | (0.310) 0.465 | (0.650) 0.379 | (0.400) 0.263 | (0.300) 0.485 | -0.322 | 5.880 | 160-95-0 | 7.061 0.489 |
84 | Flopalot Tommy Cornell | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.700) -0.737 | -0.388 | 5.785 | 162-99-0 | 10.969 0.490 |
85 | Tigerland Jim Spithill | (0.430) 0.189 | (0.530) -0.089 | (0.530) 0.084 | (0.580) 0.214 | (0.510) 0.029 | (0.530) -0.089 | (0.570) 0.189 | (0.510) -0.029 | (0.510) -0.029 | 0.468 | 5.678 | 153-85-0 | -0.688 0.489 |
86 | Priestsprodigies Lukas Fellows | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.050) 0.926 | 3.180 | 5.539 | 162-92-19 | 12.476 0.487 |
87 | Rossy Andrea Ross | (0.450) 0.138 | (0.500) 0.000 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.450) 0.138 | (0.700) 0.485 | (0.450) 0.138 | (0.250) 0.585 | 2.079 | 5.493 | 162-82-21 | -0.089 0.490 |
88 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.250) 0.585 | 1.345 | 5.342 | 162-97-0 | 13.454 0.489 |
89 | Eggsellentnews Matthew Courtney | No tips for this round | 5.133 | 113-67-1 | 3.740 0.486 |
|||||||||
