Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.14.86 9.10.64 | 9.13.67 19.12.126 | 12.11.83 12.9.81 | 14.11.95 9.7.61 | 9.6.60 13.15.93 | 14.8.92 10.10.70 | 18.12.120 8.3.51 | 11.9.75 15.9.99 | 14.14.98 11.14.80 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.550) 0.138 | (0.750) -1.000 | (0.750) 0.585 | (0.280) -0.837 | (0.180) 0.714 | (0.800) 0.678 | (0.920) 0.880 | (0.200) 0.678 | (0.800) 0.678 | 2.514 | 19.799 | 126-89-3 | 2.148 0.448 |
2 | Thecontemplater Richard Hayes | (0.490) -0.029 | (0.660) -0.556 | (0.660) 0.401 | (0.300) -0.737 | (0.320) 0.444 | (0.810) 0.696 | (0.950) 0.926 | (0.320) 0.444 | (0.710) 0.506 | 2.093 | 17.119 | 171-114-0 | 2.456 0.469 |
3 | Esky Tim Hargreaves | (0.598) 0.258 | (0.737) -0.927 | (0.777) 0.636 | (0.242) -1.047 | (0.188) 0.700 | (0.757) 0.598 | (0.876) 0.809 | (0.198) 0.682 | (0.767) 0.617 | 2.326 | 16.721 | 171-109-0 | 3.688 0.469 |
4 | Jgorn Jeremy Gorniak | (0.513) 0.037 | (0.624) -0.411 | (0.720) 0.526 | (0.318) -0.653 | (0.309) 0.467 | (0.752) 0.589 | (0.886) 0.825 | (0.344) 0.392 | (0.723) 0.532 | 2.304 | 16.363 | 171-111-0 | 1.215 0.470 |
5 | Mrmc Paul McAloon | (0.550) 0.138 | (0.690) -0.690 | (0.690) 0.465 | (0.380) -0.396 | (0.290) 0.506 | (0.720) 0.526 | (0.900) 0.848 | (0.410) 0.239 | (0.770) 0.623 | 2.258 | 16.211 | 167-109-6 | -0.876 0.468 |
6 | Trent Trent Stevens | (0.300) -0.737 | (0.800) -1.322 | (0.750) 0.585 | (0.350) -0.515 | (0.250) 0.585 | (0.850) 0.766 | (0.900) 0.848 | (0.200) 0.678 | (0.900) 0.848 | 1.736 | 16.181 | 171-110-1 | 12.183 0.471 |
7 | Aflalytics Blaise | (0.514) 0.040 | (0.584) -0.267 | (0.615) 0.298 | (0.237) -1.076 | (0.296) 0.494 | (0.755) 0.595 | (0.961) 0.943 | (0.253) 0.579 | (0.727) 0.541 | 2.147 | 15.939 | 171-107-0 | 7.996 0.472 |
8 | Matterofstats Tony Corke | (0.529) 0.081 | (0.598) -0.315 | (0.802) 0.682 | (0.350) -0.515 | (0.296) 0.494 | (0.754) 0.593 | (0.895) 0.840 | (0.336) 0.409 | (0.772) 0.627 | 2.896 | 15.179 | 171-110-0 | 5.113 0.473 |
9 | Bombergreg GREGORY HARGREAVES | (0.598) 0.258 | (0.712) -0.796 | (0.798) 0.674 | (0.277) -0.852 | (0.146) 0.772 | (0.745) 0.575 | (0.879) 0.814 | (0.202) 0.674 | (0.745) 0.575 | 2.696 | 14.490 | 171-114-0 | 6.584 0.472 |
10 | Demondean Geoff H Dean | (0.510) 0.029 | (0.610) -0.358 | (0.720) 0.526 | (0.330) -0.599 | (0.220) 0.642 | (0.680) 0.444 | (0.780) 0.642 | (0.320) 0.444 | (0.680) 0.444 | 2.211 | 14.462 | 171-114-1 | 0.043 0.473 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Jeffmic Jeff Micallef | (0.500) 0.000 | (0.700) -0.737 | (0.600) 0.263 | (0.300) -0.737 | (0.250) 0.585 | (0.600) 0.263 | (0.900) 0.848 | (0.450) 0.138 | (0.700) 0.485 | 1.108 | 14.428 | 153-82-35 | 2.478 0.471 |
12 | Weighted Autotipper | (0.520) 0.056 | (0.697) -0.721 | (0.717) 0.520 | (0.294) -0.768 | (0.225) 0.632 | (0.751) 0.587 | (0.887) 0.827 | (0.265) 0.556 | (0.752) 0.588 | 2.276 | 14.236 | 171-111-0 | 0.802 0.473 |
13 | Gazczar Gary Adams | (0.550) 0.138 | (0.650) -0.515 | (0.700) 0.485 | (0.350) -0.515 | (0.250) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.350) 0.379 | (0.650) 0.379 | 2.006 | 14.205 | 171-110-2 | -0.190 0.473 |
14 | Woolycrow Geoff Wooldridge | (0.550) 0.138 | (0.600) -0.322 | (0.650) 0.379 | (0.300) -0.737 | (0.250) 0.585 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.650) 0.379 | 1.432 | 14.145 | 171-112-0 | -3.454 0.473 |
15 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | 1.157 | 14.087 | 171-112-1 | -2.976 0.473 |
16 | Skunkman Mark Giuliano | (0.536) 0.100 | (0.688) -0.680 | (0.767) 0.617 | (0.241) -1.053 | (0.248) 0.589 | (0.773) 0.629 | (0.927) 0.891 | (0.358) 0.361 | (0.746) 0.577 | 2.030 | 13.943 | 171-108-1 | 10.307 0.475 |
17 | Physicsnerd Michael Melfi | (0.400) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.950) 0.926 | (0.050) 0.926 | (0.700) 0.485 | 3.298 | 13.925 | 170-92-30 | 4.209 0.474 |
18 | Shadowgallery Steve Nichols | (0.625) 0.322 | (0.600) -0.322 | (0.760) 0.604 | (0.350) -0.515 | (0.200) 0.678 | (0.550) 0.138 | (0.700) 0.485 | (0.300) 0.485 | (0.760) 0.604 | 2.480 | 13.922 | 170-114-0 | 5.362 0.473 |
19 | Harry Wes Hayes | (0.400) -0.322 | (0.700) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.200) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | 1.502 | 13.783 | 161-100-9 | 0.893 0.473 |
20 | Dave David Powell | (0.550) 0.138 | (0.650) -0.515 | (0.700) 0.485 | (0.300) -0.737 | (0.250) 0.585 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.650) 0.379 | 1.984 | 13.777 | 153-96-7 | -2.776 0.471 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Minuteman Richard Fisher | (0.480) -0.059 | (0.670) -0.599 | (0.660) 0.401 | (0.270) -0.889 | (0.230) 0.623 | (0.780) 0.642 | (0.880) 0.816 | (0.310) 0.465 | (0.760) 0.604 | 2.002 | 13.679 | 170-108-5 | 6.110 0.474 |
22 | Aflladder Darren O'Shaughnessy | (0.544) 0.122 | (0.560) -0.184 | (0.609) 0.285 | (0.305) -0.713 | (0.248) 0.589 | (0.671) 0.424 | (0.921) 0.881 | (0.377) 0.317 | (0.735) 0.556 | 2.276 | 13.491 | 171-107-0 | 1.956 0.475 |
23 | Jesslyons Jess Lyons | (0.500) 0.000 | (0.550) -0.152 | (0.750) 0.585 | (0.300) -0.737 | (0.100) 0.848 | (0.600) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.700) 0.485 | 2.321 | 13.490 | 171-93-32 | -0.296 0.475 |
24 | Saintjohn John Pilkington | (0.550) 0.138 | (0.480) 0.057 | (0.650) 0.379 | (0.350) -0.515 | (0.300) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.300) 0.485 | (0.450) -0.152 | 0.988 | 13.464 | 161-103-0 | -6.672 0.473 |
25 | Joeallan_t Joe Allan | (0.510) 0.029 | (0.650) -0.515 | (0.750) 0.585 | (0.300) -0.737 | (0.190) 0.696 | (0.710) 0.506 | (0.880) 0.816 | (0.290) 0.506 | (0.710) 0.506 | 2.391 | 13.257 | 171-111-0 | 7.034 0.476 |
26 | Showusyatips DARREN WHITE | (0.403) -0.311 | (0.383) 0.303 | (0.800) 0.678 | (0.312) -0.680 | (0.263) 0.560 | (0.721) 0.528 | (0.895) 0.840 | (0.441) 0.161 | (0.670) 0.422 | 2.501 | 13.227 | 171-112-3 | 6.746 0.475 |
27 | Afllab Adam T | (0.541) 0.114 | (0.531) -0.092 | (0.709) 0.504 | (0.188) -1.411 | (0.194) 0.689 | (0.638) 0.352 | (0.807) 0.691 | (0.379) 0.313 | (0.705) 0.496 | 1.654 | 13.175 | 170-108-1 | 5.357 0.476 |
28 | Squigglefan Ben | No tips for this round | 12.751 | 99-69-3 | -2.320 0.457 |
|||||||||
29 | Noo Nick Orr | (0.490) -0.029 | (0.600) -0.322 | (0.700) 0.485 | (0.510) 0.029 | (0.150) 0.766 | (0.800) 0.678 | (0.999) 0.999 | (0.400) 0.263 | (0.650) 0.379 | 3.247 | 12.659 | 171-109-0 | 8.232 0.476 |
30 | Slatssnr mick slattery | (0.550) 0.138 | (0.750) -1.000 | (0.580) 0.214 | (0.120) -2.059 | (0.150) 0.766 | (0.580) 0.214 | (0.850) 0.766 | (0.250) 0.585 | (0.550) 0.138 | -0.240 | 12.585 | 154-99-12 | 5.203 0.472 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Spoons Stuart Avery | (0.520) 0.057 | (0.600) -0.322 | (0.700) 0.485 | (0.300) -0.737 | (0.200) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.300) 0.485 | (0.700) 0.485 | 2.465 | 12.554 | 169-97-19 | 13.136 0.475 |
32 | Jonny_t Jonny Stakem | (0.544) 0.122 | (0.643) -0.486 | (0.766) 0.615 | (0.256) -0.966 | (0.201) 0.676 | (0.715) 0.516 | (0.918) 0.877 | (0.143) 0.777 | (0.690) 0.465 | 2.596 | 12.228 | 171-111-0 | 10.362 0.476 |
33 | Fud Bruce McTavish | (0.550) 0.138 | (0.650) -0.515 | (0.700) 0.485 | (0.350) -0.515 | (0.250) 0.585 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.650) 0.379 | 1.569 | 12.154 | 169-106-0 | 2.897 0.476 |
34 | Plussixone James Day | (0.518) 0.051 | (0.565) -0.201 | (0.639) 0.354 | (0.369) -0.438 | (0.411) 0.236 | (0.709) 0.504 | (0.814) 0.703 | (0.373) 0.327 | (0.578) 0.209 | 1.745 | 11.945 | 170-111-0 | -3.891 0.478 |
35 | Mawson Anne Dean | (0.510) 0.029 | (0.650) -0.515 | (0.700) 0.485 | (0.280) -0.837 | (0.200) 0.678 | (0.650) 0.379 | (0.800) 0.678 | (0.250) 0.585 | (0.700) 0.485 | 1.968 | 11.804 | 169-112-0 | 5.075 0.478 |
36 | Scott_g_t Scott | (0.728) 0.542 | (0.661) -0.559 | (0.698) 0.482 | (0.160) -1.644 | (0.427) 0.198 | (0.774) 0.630 | (0.804) 0.686 | (0.408) 0.243 | (0.737) 0.560 | 1.137 | 11.492 | 162-104-0 | 4.357 0.477 |
37 | Greenbaize Richard Fisher | (0.490) -0.029 | (0.590) -0.286 | (0.580) 0.214 | (0.380) -0.396 | (0.360) 0.356 | (0.640) 0.356 | (0.690) 0.465 | (0.400) 0.263 | (0.630) 0.333 | 1.276 | 11.344 | 167-105-10 | -5.888 0.478 |
38 | Thehoff Elliott Hoffmann | No tips for this round | 11.319 | 65-50-0 | -7.060 0.443 |
|||||||||
39 | Josper Tim Jenkins | (0.467) -0.099 | (0.552) -0.158 | (0.630) 0.333 | (0.172) -1.540 | (0.272) 0.542 | (0.662) 0.405 | (0.838) 0.745 | (0.199) 0.680 | (0.635) 0.345 | 1.254 | 11.265 | 162-101-0 | 9.318 0.479 |
40 | Stjohn John Brumby | (0.470) -0.089 | (0.550) -0.152 | (0.690) 0.465 | (0.300) -0.737 | (0.220) 0.642 | (0.530) 0.084 | (0.750) 0.585 | (0.430) 0.189 | (0.650) 0.379 | 1.365 | 11.239 | 169-106-0 | -1.399 0.479 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Brebbles Paul Foerste | (0.523) 0.065 | (0.582) -0.258 | (0.710) 0.506 | (0.285) -0.811 | (0.271) 0.544 | (0.749) 0.583 | (0.885) 0.824 | (0.274) 0.538 | (0.640) 0.356 | 2.346 | 11.173 | 171-111-2 | 9.203 0.479 |
42 | Bobcat Robert Cotgrove | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.300) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.700) 0.485 | 0.710 | 11.093 | 170-110-1 | 4.813 0.478 |
43 | Quantumhawk Shane R | (0.400) -0.322 | (0.600) -0.322 | (0.650) 0.379 | (0.350) -0.515 | (0.050) 0.926 | (0.650) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | 1.867 | 10.891 | 147-89-1 | -4.564 0.477 |
44 | Mr_t Shane B | (0.539) 0.108 | (0.766) -1.095 | (0.655) 0.390 | (0.332) -0.591 | (0.321) 0.441 | (0.747) 0.579 | (0.898) 0.845 | (0.372) 0.329 | (0.746) 0.577 | 1.583 | 10.875 | 171-112-1 | 10.283 0.479 |
45 | Duffer Mark Duffett | (0.479) -0.062 | (0.680) -0.644 | (0.730) 0.546 | (0.295) -0.761 | (0.226) 0.630 | (0.777) 0.636 | (0.930) 0.895 | (0.286) 0.514 | (0.773) 0.629 | 2.383 | 10.770 | 171-107-4 | 9.838 0.480 |
46 | Genekranz Marcus Athanatos | (0.550) 0.138 | (0.610) -0.358 | (0.650) 0.379 | (0.400) -0.322 | (0.350) 0.379 | (0.610) 0.287 | (0.820) 0.714 | (0.350) 0.379 | (0.690) 0.465 | 2.058 | 10.709 | 170-112-0 | 9.521 0.479 |
47 | Swansong Ken Barker | (0.550) 0.138 | (0.550) -0.152 | (0.660) 0.401 | (0.340) -0.556 | (0.230) 0.623 | (0.550) 0.138 | (0.880) 0.816 | (0.450) 0.138 | (0.660) 0.401 | 1.944 | 10.623 | 170-109-0 | -1.513 0.480 |
48 | Yearofthetiger steve goodridge | (0.550) 0.138 | (0.450) 0.138 | (0.950) 0.926 | (0.050) -3.322 | (0.100) 0.848 | (0.550) 0.138 | (0.900) 0.848 | (0.100) 0.848 | (0.450) -0.152 | 0.409 | 10.577 | 171-112-0 | 10.963 0.479 |
49 | Zaph Kevin Burfitt | (0.580) 0.214 | (0.650) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.800) 0.678 | (0.900) 0.848 | (0.350) 0.379 | (0.800) 0.678 | 2.525 | 10.545 | 171-111-0 | 8.769 0.480 |
50 | Paulpmark Paul P Mark | (0.495) -0.014 | (0.674) -0.616 | (0.732) 0.551 | (0.386) -0.375 | (0.343) 0.393 | (0.810) 0.695 | (0.903) 0.853 | (0.374) 0.325 | (0.690) 0.464 | 2.275 | 10.254 | 170-112-2 | 16.327 0.477 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Cripper09 Trudi Johnson | (0.450) -0.152 | (0.640) -0.474 | (0.800) 0.678 | (0.310) -0.690 | (0.050) 0.926 | (0.450) -0.152 | (0.800) 0.678 | (0.550) -0.152 | (0.650) 0.379 | 1.041 | 10.235 | 171-104-0 | 5.360 0.483 |
52 | Brotown Liam Brooks | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.250) 0.585 | (0.400) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.600) 0.263 | 2.523 | 10.133 | 155-100-0 | -3.359 0.479 |
53 | Rkowna Robert Kownacki | No tips for this round | 10.075 | 80-58-0 | -2.203 0.460 |
|||||||||
54 | Strauchanside DAMIEN W BERRY | (0.480) -0.059 | (0.600) -0.322 | (0.600) 0.263 | (0.420) -0.252 | (0.310) 0.465 | (0.590) 0.239 | (0.690) 0.465 | (0.360) 0.356 | (0.580) 0.214 | 1.369 | 9.818 | 171-103-0 | -0.696 0.482 |
55 | Ghotio Dragi N | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.540) 0.111 | (0.350) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | 1.418 | 9.689 | 169-105-0 | -0.821 0.482 |
56 | Pearcey47 Joshua Pearce | (0.490) -0.029 | (0.600) -0.322 | (0.650) 0.379 | (0.350) -0.515 | (0.250) 0.585 | (0.510) 0.029 | (0.800) 0.678 | (0.300) 0.485 | (0.750) 0.585 | 1.875 | 9.680 | 171-105-0 | 10.208 0.482 |
57 | Otepoti Alan Worthington | (0.450) -0.152 | (0.600) -0.322 | (0.750) 0.585 | (0.300) -0.737 | (0.200) 0.678 | (0.600) 0.263 | (0.900) 0.848 | (0.300) 0.485 | (0.700) 0.485 | 2.134 | 9.385 | 165-103-11 | 1.361 0.481 |
58 | Grover Luke Groves | (0.420) -0.252 | (0.690) -0.690 | (0.630) 0.333 | (0.210) -1.252 | (0.001) 0.999 | (0.520) 0.057 | (0.950) 0.926 | (0.410) 0.239 | (0.890) 0.832 | 1.192 | 9.310 | 171-106-10 | 15.359 0.484 |
59 | Micko52 Michael Mc | (0.500) 0.000 | (0.700) -0.737 | (0.700) 0.485 | (0.200) -1.322 | (0.200) 0.678 | (0.750) 0.585 | (0.800) 0.678 | (0.300) 0.485 | (0.750) 0.585 | 1.438 | 9.194 | 161-79-40 | 8.299 0.482 |
60 | Figuringfooty Robert Younger | No tips for this round | 9.096 | 131-80-9 | 3.367 0.478 |
|||||||||
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Frosty Andrew Frost | No tips for this round | 9.025 | 162-104-1 | 3.890 0.481 |
|||||||||
62 | Dayan_t Dayan Handapangoda | (0.530) 0.085 | (0.740) -0.941 | (0.748) 0.581 | (0.212) -1.238 | (0.170) 0.731 | (0.745) 0.575 | (0.873) 0.804 | (0.259) 0.568 | (0.743) 0.572 | 1.737 | 8.906 | 171-103-0 | 17.391 0.484 |
63 | Mattygloster Matthew Gloster | (0.330) -0.599 | (0.610) -0.358 | (0.740) 0.566 | (0.310) -0.690 | (0.150) 0.766 | (0.690) 0.465 | (0.900) 0.848 | (0.290) 0.506 | (0.680) 0.444 | 1.946 | 8.897 | 171-106-1 | 4.793 0.485 |
64 | Ragin Karl Jackson | (0.452) -0.146 | (0.694) -0.708 | (0.692) 0.469 | (0.306) -0.708 | (0.396) 0.273 | (0.736) 0.558 | (0.905) 0.856 | (0.315) 0.454 | (0.530) 0.084 | 1.131 | 8.833 | 171-108-0 | 13.023 0.484 |
65 | Dawgpound Andrew Cochrane | (0.500) 0.000 | (0.600) -0.322 | (0.650) 0.379 | (0.200) -1.322 | (0.350) 0.379 | (0.600) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.600) 0.263 | 0.668 | 8.769 | 171-71-65 | 5.928 0.483 |
66 | Dairyf Richard Farmer | (0.520) 0.057 | (0.730) -0.889 | (0.760) 0.604 | (0.300) -0.737 | (0.170) 0.731 | (0.860) 0.782 | (0.950) 0.926 | (0.260) 0.566 | (0.830) 0.731 | 2.771 | 8.727 | 171-106-5 | 15.350 0.483 |
67 | Oldgorilla Ji Gibson | (0.650) 0.379 | (0.650) -0.515 | (0.700) 0.485 | (0.300) -0.737 | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.650) 0.379 | 2.404 | 8.320 | 170-108-1 | 9.349 0.484 |
68 | Tim Tim Bedin | (0.400) -0.322 | (0.710) -0.786 | (0.790) 0.660 | (0.250) -1.000 | (0.310) 0.465 | (0.820) 0.714 | (0.930) 0.895 | (0.260) 0.566 | (0.740) 0.566 | 1.757 | 8.301 | 171-110-2 | 14.122 0.484 |
69 | Onepaced Taylor Wright | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.300) -0.737 | (0.200) 0.678 | (0.550) 0.138 | (0.600) 0.263 | (0.250) 0.585 | (0.650) 0.379 | 1.924 | 8.212 | 170-104-9 | 3.457 0.485 |
70 | Flopalot Tommy Cornell | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.250) -1.000 | (0.300) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.350) 0.379 | (0.700) 0.485 | 2.417 | 8.203 | 171-107-0 | 9.565 0.485 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Bort Tom Keaney | (0.450) -0.152 | (0.600) -0.322 | (0.600) 0.263 | (0.230) -1.120 | (0.100) 0.848 | (0.400) -0.322 | (0.950) 0.926 | (0.360) 0.356 | (0.800) 0.678 | 1.155 | 8.112 | 159-85-23 | 7.822 0.484 |
72 | Xman Xavier Thompson | No tips for this round | 8.107 | 87-48-10 | 1.430 0.473 |
|||||||||
73 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.500) 0.000 | 1.438 | 8.014 | 171-50-102 | -3.844 0.485 |
74 | Fastron RON Weibrecht | No tips for this round | 7.887 | 81-56-0 | -4.130 0.468 |
|||||||||
75 | Wobbler Paul Davey | (No Tip) 0.000 | (0.590) -0.286 | (0.650) 0.379 | (0.380) -0.396 | (0.250) 0.585 | (0.570) 0.189 | (0.750) 0.585 | (0.320) 0.444 | (0.600) 0.263 | 1.762 | 7.811 | 169-91-22 | 3.247 0.486 |
76 | Fuan Oliver Fitzpatrick | (0.550) 0.138 | (0.560) -0.184 | (0.750) 0.585 | (0.250) -1.000 | (0.160) 0.748 | (0.710) 0.506 | (0.900) 0.848 | (0.240) 0.604 | (0.700) 0.485 | 2.730 | 7.787 | 170-103-0 | 9.622 0.487 |
77 | Corr Marcus Orr | (0.500) 0.000 | (0.678) -0.635 | (0.789) 0.658 | (0.211) -1.245 | (0.211) 0.658 | (0.500) 0.000 | (0.567) 0.181 | (0.322) 0.439 | (0.567) 0.181 | 0.239 | 7.785 | 170-93-32 | 12.079 0.484 |
78 | Vadim_t Vadim Shumilov | (0.331) -0.595 | (0.637) -0.462 | (0.741) 0.568 | (0.251) -0.994 | (0.588) -0.279 | (0.771) 0.625 | (0.894) 0.838 | (0.161) 0.747 | (0.662) 0.405 | 0.852 | 7.560 | 171-107-0 | 19.064 0.485 |
79 | Priestsprodigies Lukas Fellows | (0.550) 0.138 | (0.650) -0.515 | (0.750) 0.585 | (0.350) -0.515 | (0.250) 0.585 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.650) 0.379 | 1.668 | 7.207 | 171-99-19 | 11.567 0.485 |
80 | Dctips David Carey | (0.639) 0.354 | (0.681) -0.648 | (0.758) 0.600 | (0.409) -0.290 | (0.453) 0.130 | (0.823) 0.719 | (0.815) 0.705 | (0.360) 0.356 | (0.728) 0.542 | 2.468 | 7.128 | 99-66-0 | 4.839 0.476 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Gobleprize Dave | (0.360) -0.474 | (0.730) -0.889 | (0.750) 0.585 | (0.170) -1.556 | (0.160) 0.748 | (0.530) 0.084 | (0.890) 0.832 | (0.110) 0.832 | (0.650) 0.379 | 0.540 | 6.993 | 167-95-16 | 6.783 0.486 |
82 | Simonw_t Simon Wilson | (0.445) -0.168 | (0.672) -0.608 | (0.739) 0.564 | (0.251) -0.994 | (0.309) 0.467 | (0.757) 0.598 | (0.902) 0.851 | (0.235) 0.614 | (0.699) 0.483 | 1.806 | 6.564 | 170-102-0 | 13.521 0.489 |
83 | Boots Robert Edwards | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.250) -1.000 | (0.150) 0.766 | (0.650) 0.379 | (0.750) 0.585 | (0.250) 0.585 | (0.850) 0.766 | 2.845 | 6.543 | 171-102-18 | 26.797 0.486 |
84 | Brucer Bruce White | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.300) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | 0.642 | 6.522 | 169-101-0 | 6.949 0.488 |
85 | Gekko52 ian fraser | No tips for this round | 6.229 | 153-67-48 | 12.415 0.488 |
|||||||||
86 | Griffo Peter Griffin | (0.580) 0.214 | (0.590) -0.286 | (0.640) 0.356 | (0.320) -0.644 | (0.200) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.630) 0.333 | 1.856 | 6.155 | 144-79-8 | 5.790 0.489 |
87 | Jacobhold Jacob Holden | No tips for this round | 6.150 | 105-64-0 | -1.633 0.483 |
|||||||||
88 | Nr9994 Nick Raschella | (0.450) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.150) -1.737 | (0.200) 0.678 | (0.550) 0.138 | (0.750) 0.585 | (0.550) -0.152 | (0.650) 0.379 | -0.035 | 6.089 | 171-103-2 | 4.365 0.489 |
89 | Ogchris Chris Ruys | No tips for this round | 6.078 | 82-52-0 | 1.083 0.478 |
|||||||||
90 | Rossy Andrea Ross | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.300) -0.737 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.550) -0.152 | (0.600) 0.263 | 0.509 | 6.002 | 171-88-21 | -0.244 0.489 |
Kangaroos Hawthorn | Essendon P_Adelaide | G_W_Sydney Sydney | Fremantle Geelong | Melbourne Richmond | Adelaide St_Kilda | Collingwood Gold_Coast | Carlton W_Coast | Brisbane W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Gamblor Mike Keaney | (0.340) -0.556 | (0.680) -0.644 | (0.660) 0.401 | (0.360) -0.474 | (0.120) 0.816 | (0.400) -0.322 | (0.700) 0.485 | (0.230) 0.623 | (0.730) 0.546 | 0.874 | 5.899 | 170-97-6 | 13.579 0.490 |
