G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5.29 13.7.85 | 7.11.53 10.10.70 | 15.13.103 7.14.56 | 22.12.144 8.5.53 | 4.9.33 21.11.137 | 9.15.69 1.8.14 | 10.12.72 10.9.69 | 11.7.73 6.9.45 | 13.12.90 12.8.80 | (bits) | (no units) | ||||
1 | Stevec Stephen Clarke | (0.700) -0.737 | (0.280) 0.526 | (0.650) 0.379 | (0.950) 0.926 | (0.560) -0.184 | (0.730) 0.546 | (0.610) 0.287 | (0.820) 0.714 | (0.880) 0.816 | 3.271 | 23.070 | 135-96-3 | 0.914 0.444 |
2 | Aflalytics Blaise | (0.498) 0.007 | (0.376) 0.320 | (0.709) 0.504 | (0.972) 0.959 | (0.421) 0.213 | (0.631) 0.335 | (0.719) 0.524 | (0.831) 0.732 | (0.677) 0.436 | 4.029 | 19.968 | 180-116-0 | 5.604 0.466 |
3 | Esky Tim Hargreaves | (0.702) -0.747 | (0.177) 0.719 | (0.777) 0.636 | (0.901) 0.850 | (0.564) -0.198 | (0.633) 0.340 | (0.602) 0.268 | (0.799) 0.676 | (0.811) 0.698 | 3.242 | 19.963 | 180-116-0 | 2.333 0.465 |
4 | Thecontemplater Richard Hayes | (0.620) -0.396 | (0.350) 0.379 | (0.630) 0.333 | (0.860) 0.782 | (0.600) -0.322 | (0.640) 0.356 | (0.540) 0.111 | (0.800) 0.678 | (0.680) 0.444 | 2.365 | 19.484 | 180-121-0 | 1.128 0.466 |
5 | Jgorn Jeremy Gorniak | (0.685) -0.667 | (0.360) 0.356 | (0.681) 0.446 | (0.897) 0.843 | (0.521) -0.062 | (0.671) 0.424 | (0.589) 0.236 | (0.781) 0.643 | (0.708) 0.502 | 2.723 | 19.085 | 180-118-0 | -0.251 0.466 |
6 | Mrmc Paul McAloon | (0.690) -0.690 | (0.350) 0.379 | (0.710) 0.506 | (0.900) 0.848 | (0.550) -0.152 | (0.670) 0.422 | (0.600) 0.263 | (0.750) 0.585 | (0.780) 0.642 | 2.803 | 19.013 | 176-116-6 | -2.294 0.464 |
7 | Trent Trent Stevens | (0.750) -1.000 | (0.300) 0.485 | (0.700) 0.485 | (0.990) 0.986 | (0.700) -0.737 | (0.650) 0.379 | (0.750) 0.585 | (0.800) 0.678 | (0.750) 0.585 | 2.446 | 18.627 | 180-117-1 | 11.922 0.468 |
8 | Matterofstats Tony Corke | (0.732) -0.900 | (0.367) 0.340 | (0.669) 0.420 | (0.900) 0.848 | (0.491) 0.026 | (0.677) 0.437 | (0.600) 0.263 | (0.794) 0.667 | (0.692) 0.469 | 2.571 | 17.750 | 180-118-0 | 3.868 0.469 |
9 | Weighted Autotipper | (0.689) -0.683 | (0.309) 0.466 | (0.665) 0.411 | (0.925) 0.887 | (0.556) -0.172 | (0.690) 0.465 | (0.606) 0.278 | (0.803) 0.684 | (0.807) 0.691 | 3.026 | 17.263 | 180-118-0 | -0.591 0.469 |
10 | Bombergreg GREGORY HARGREAVES | (0.785) -1.218 | (0.288) 0.510 | (0.823) 0.719 | (0.899) 0.846 | (0.523) -0.068 | (0.654) 0.387 | (0.534) 0.095 | (0.823) 0.719 | (0.798) 0.674 | 2.665 | 17.155 | 180-121-0 | 5.831 0.468 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Jeffmic Jeff Micallef | (0.700) -0.737 | (0.400) 0.263 | (0.660) 0.401 | (0.990) 0.986 | (0.650) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.880) 0.816 | 2.562 | 16.991 | 162-89-35 | 1.898 0.468 |
12 | Skunkman Mark Giuliano | (0.639) -0.470 | (0.383) 0.303 | (0.681) 0.446 | (0.976) 0.965 | (0.509) -0.026 | (0.612) 0.292 | (0.608) 0.282 | (0.707) 0.500 | (0.826) 0.724 | 3.016 | 16.959 | 180-115-1 | 8.852 0.471 |
13 | Minuteman Richard Fisher | (0.630) -0.434 | (0.300) 0.485 | (0.690) 0.465 | (0.940) 0.911 | (0.550) -0.152 | (0.660) 0.401 | (0.580) 0.214 | (0.820) 0.714 | (0.770) 0.623 | 3.226 | 16.905 | 179-115-5 | 4.475 0.470 |
14 | Showusyatips DARREN WHITE | (0.700) -0.737 | (0.361) 0.354 | (0.830) 0.731 | (0.932) 0.898 | (0.362) 0.352 | (0.646) 0.370 | (0.764) 0.612 | (0.890) 0.832 | (0.599) 0.261 | 3.672 | 16.899 | 180-120-3 | 5.092 0.470 |
15 | Shadowgallery Steve Nichols | (0.650) -0.515 | (0.400) 0.263 | (0.670) 0.422 | (0.890) 0.832 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.760) 0.604 | (0.670) 0.422 | 2.818 | 16.740 | 179-122-0 | 3.601 0.469 |
16 | Dave David Powell | (0.700) -0.737 | (0.350) 0.379 | (0.700) 0.485 | (0.900) 0.848 | (0.500) 0.000 | (0.700) 0.485 | (0.550) 0.138 | (0.800) 0.678 | (0.750) 0.585 | 2.861 | 16.638 | 162-103-8 | -4.210 0.467 |
17 | Jesslyons Jess Lyons | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.800) 0.678 | 2.997 | 16.487 | 180-98-36 | -1.827 0.471 |
18 | Gazczar Gary Adams | (0.700) -0.737 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.550) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.700) 0.485 | 2.272 | 16.477 | 180-117-2 | -1.560 0.470 |
19 | Aflladder Darren O'Shaughnessy | (0.662) -0.565 | (0.340) 0.401 | (0.596) 0.253 | (0.915) 0.872 | (0.503) -0.009 | (0.677) 0.437 | (0.630) 0.333 | (0.888) 0.829 | (0.648) 0.374 | 2.926 | 16.416 | 180-114-0 | 0.490 0.471 |
20 | Robdog Robbie McLauchlan | (0.650) -0.515 | (0.400) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.550) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 2.320 | 16.407 | 180-119-1 | -4.302 0.470 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Joeallan_t Joe Allan | (0.750) -1.000 | (0.340) 0.401 | (0.700) 0.485 | (0.890) 0.832 | (0.510) -0.029 | (0.740) 0.566 | (0.590) 0.239 | (0.850) 0.766 | (0.780) 0.642 | 2.900 | 16.157 | 180-118-0 | 5.844 0.472 |
22 | Demondean Geoff H Dean | (0.690) -0.690 | (0.410) 0.239 | (0.660) 0.401 | (0.840) 0.748 | (0.490) 0.029 | (0.330) -0.599 | (0.590) 0.239 | (0.740) 0.566 | (0.760) 0.604 | 1.536 | 15.998 | 180-121-1 | -0.434 0.471 |
23 | Spoons Stuart Avery | (0.750) -1.000 | (0.330) 0.422 | (0.700) 0.485 | (0.950) 0.926 | (0.480) 0.057 | (0.750) 0.585 | (0.650) 0.379 | (0.900) 0.848 | (0.800) 0.678 | 3.380 | 15.933 | 178-105-19 | 11.927 0.470 |
24 | Harry Wes Hayes | (0.700) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 2.117 | 15.900 | 170-107-9 | -0.335 0.470 |
25 | Woolycrow Geoff Wooldridge | (0.700) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.700) 0.485 | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | 1.343 | 15.488 | 180-118-0 | -4.002 0.472 |
26 | Afllab Adam T | (0.680) -0.644 | (0.297) 0.492 | (0.598) 0.258 | (0.936) 0.905 | (0.522) -0.065 | (0.623) 0.317 | (0.543) 0.119 | (0.754) 0.593 | (0.574) 0.199 | 2.174 | 15.349 | 179-115-1 | 4.348 0.474 |
27 | Mawson Anne Dean | (0.700) -0.737 | (0.320) 0.444 | (0.700) 0.485 | (0.890) 0.832 | (0.490) 0.029 | (0.700) 0.485 | (0.580) 0.214 | (0.850) 0.766 | (0.800) 0.678 | 3.196 | 15.000 | 178-120-0 | 3.518 0.473 |
28 | Saintjohn John Pilkington | (0.650) -0.515 | (0.300) 0.485 | (0.550) 0.138 | (0.800) 0.678 | (0.550) -0.152 | (0.650) 0.379 | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | 1.502 | 14.967 | 170-109-0 | -7.529 0.472 |
29 | Brebbles Paul Foerste | (0.666) -0.582 | (0.367) 0.340 | (0.693) 0.471 | (0.930) 0.895 | (0.449) 0.140 | (0.704) 0.494 | (0.700) 0.485 | (0.824) 0.721 | (0.800) 0.678 | 3.642 | 14.816 | 180-119-2 | 7.294 0.474 |
30 | Fud Bruce McTavish | (0.700) -0.737 | (0.400) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.750) 0.585 | (0.800) 0.678 | 2.564 | 14.717 | 178-114-0 | 1.573 0.472 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Jonny_t Jonny Stakem | (0.733) -0.905 | (0.316) 0.452 | (0.688) 0.460 | (0.915) 0.872 | (0.585) -0.269 | (0.699) 0.483 | (0.517) 0.048 | (0.887) 0.827 | (0.693) 0.471 | 2.440 | 14.668 | 180-118-0 | 9.611 0.473 |
32 | Thehoff Elliott Hoffmann | (0.700) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.850) 0.766 | (0.400) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.800) 0.678 | (0.800) 0.678 | 3.135 | 14.454 | 74-58-0 | -8.790 0.435 |
33 | Stjohn John Brumby | (0.680) -0.644 | (0.370) 0.333 | (0.630) 0.333 | (0.850) 0.766 | (0.390) 0.287 | (0.650) 0.379 | (0.620) 0.310 | (0.780) 0.642 | (0.730) 0.546 | 2.952 | 14.191 | 178-114-0 | -3.225 0.475 |
34 | Slatssnr mick slattery | (0.850) -1.737 | (0.520) -0.059 | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | (0.890) 0.832 | (0.560) 0.163 | (0.750) 0.585 | (0.850) 0.766 | 1.549 | 14.134 | 163-104-14 | 6.123 0.471 |
35 | Genekranz Marcus Athanatos | (0.500) 0.000 | (0.400) 0.263 | (0.720) 0.526 | (0.860) 0.782 | (0.570) -0.218 | (0.720) 0.526 | (0.550) 0.138 | (0.800) 0.678 | (0.750) 0.585 | 3.281 | 13.989 | 179-119-1 | 7.462 0.474 |
36 | Plussixone James Day | (0.610) -0.358 | (0.390) 0.287 | (0.640) 0.356 | (0.770) 0.623 | (0.580) -0.252 | (0.690) 0.465 | (0.510) 0.029 | (0.710) 0.506 | (0.620) 0.310 | 1.965 | 13.910 | 179-118-0 | -5.208 0.475 |
37 | Yearofthetiger steve goodridge | (0.800) -1.322 | (0.200) 0.678 | (0.900) 0.848 | (0.950) 0.926 | (0.400) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.900) 0.848 | (0.900) 0.848 | 3.253 | 13.830 | 180-119-0 | 10.750 0.475 |
38 | Paulpmark Paul P Mark | (0.655) -0.534 | (0.382) 0.306 | (0.675) 0.432 | (0.879) 0.815 | (0.478) 0.061 | (0.751) 0.586 | (0.668) 0.418 | (0.813) 0.702 | (0.832) 0.735 | 3.520 | 13.774 | 179-120-2 | 14.403 0.472 |
39 | Greenbaize Richard Fisher | (0.580) -0.252 | (0.360) 0.356 | (0.620) 0.310 | (0.800) 0.678 | (0.540) -0.120 | (0.600) 0.263 | (0.560) 0.163 | (0.720) 0.526 | (0.680) 0.444 | 2.369 | 13.713 | 176-112-10 | -7.577 0.474 |
40 | Mr_t Shane B | (0.655) -0.535 | (0.379) 0.313 | (0.663) 0.407 | (0.900) 0.848 | (0.553) -0.162 | (0.703) 0.492 | (0.498) -0.006 | (0.878) 0.812 | (0.771) 0.625 | 2.794 | 13.668 | 180-118-1 | 9.031 0.475 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Josper Tim Jenkins | (0.573) -0.228 | (0.336) 0.409 | (0.563) 0.171 | (0.887) 0.827 | (0.538) -0.114 | (0.588) 0.234 | (0.463) -0.111 | (0.776) 0.634 | (0.650) 0.379 | 2.201 | 13.466 | 171-107-0 | 8.043 0.476 |
42 | Duffer Mark Duffett | (0.696) -0.718 | (0.236) 0.612 | (0.692) 0.469 | (0.890) 0.832 | (0.608) -0.351 | (0.718) 0.522 | (0.500) 0.000 | (0.789) 0.658 | (0.723) 0.532 | 2.556 | 13.326 | 180-114-4 | 8.798 0.476 |
43 | Rkowna Robert Kownacki | (No Tip) 0.000 | (0.400) 0.263 | (0.550) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.570) 0.189 | (0.850) 0.766 | (0.850) 0.766 | 3.113 | 13.188 | 88-65-0 | -4.021 0.452 |
44 | Scott_g_t Scott | (0.705) -0.760 | (0.261) 0.563 | (0.624) 0.321 | (0.854) 0.772 | (0.549) -0.150 | (0.657) 0.393 | (0.405) -0.303 | (0.698) 0.481 | (0.624) 0.319 | 1.637 | 13.129 | 171-110-0 | 3.727 0.475 |
45 | Zaph Kevin Burfitt | (0.650) -0.515 | (0.420) 0.214 | (0.650) 0.379 | (0.900) 0.848 | (0.550) -0.152 | (0.650) 0.379 | (0.590) 0.239 | (0.750) 0.585 | (0.750) 0.585 | 2.561 | 13.107 | 180-118-0 | 7.363 0.476 |
46 | Noo Nick Orr | (0.900) -2.322 | (0.490) 0.029 | (0.650) 0.379 | (0.999) 0.999 | (0.550) -0.152 | (0.600) 0.263 | (0.520) 0.057 | (0.700) 0.485 | (0.800) 0.678 | 0.415 | 13.074 | 180-116-0 | 9.838 0.476 |
47 | Swansong Ken Barker | (0.660) -0.556 | (0.340) 0.401 | (0.600) 0.263 | (0.880) 0.816 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.770) 0.623 | (0.690) 0.465 | 2.423 | 13.046 | 179-117-0 | -2.935 0.477 |
48 | Squigglefan Ben | No tips for this round | 12.751 | 99-69-3 | -2.320 0.457 |
|||||||||
49 | Quantumhawk Shane R | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.800) 0.678 | (0.700) 0.485 | 1.851 | 12.741 | 156-96-1 | -5.812 0.475 |
50 | Brotown Liam Brooks | (0.700) -0.737 | (0.400) 0.263 | (0.650) 0.379 | (0.800) 0.678 | (0.300) 0.485 | (0.400) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | 2.588 | 12.720 | 164-107-0 | -4.633 0.475 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Bobcat Robert Cotgrove | (0.700) -0.737 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | 1.489 | 12.582 | 179-117-1 | 4.056 0.477 |
52 | Micko52 Michael Mc | (0.800) -1.322 | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.800) 0.678 | 3.232 | 12.426 | 170-86-41 | 7.132 0.476 |
53 | Cripper09 Trudi Johnson | (0.850) -1.737 | (0.300) 0.485 | (0.600) 0.263 | (0.900) 0.848 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.980) 0.971 | (0.950) 0.926 | 2.169 | 12.404 | 180-112-0 | 5.854 0.480 |
54 | Pearcey47 Joshua Pearce | (0.700) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.900) 0.848 | (0.600) -0.322 | (0.700) 0.485 | (0.490) -0.029 | (0.850) 0.766 | (0.800) 0.678 | 2.660 | 12.340 | 180-111-0 | 9.251 0.478 |
55 | Physicsnerd Michael Melfi | (0.950) -3.322 | (0.800) -1.322 | (0.560) 0.163 | (0.990) 0.986 | (0.800) -1.322 | (0.990) 0.986 | (0.600) 0.263 | (0.990) 0.986 | (0.990) 0.986 | -1.597 | 12.327 | 179-98-30 | 10.793 0.477 |
56 | Ghotio Dragi N | (0.650) -0.515 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.510) 0.029 | (0.650) 0.379 | (0.750) 0.585 | 2.301 | 11.989 | 178-113-0 | -2.343 0.478 |
57 | Otepoti Alan Worthington | (0.700) -0.737 | (0.300) 0.485 | (0.750) 0.585 | (0.900) 0.848 | (0.550) -0.152 | (0.700) 0.485 | (0.450) -0.152 | (0.850) 0.766 | (0.650) 0.379 | 2.507 | 11.892 | 174-109-11 | 0.401 0.478 |
58 | Dawgpound Andrew Cochrane | (0.600) -0.322 | (0.300) 0.485 | (0.750) 0.585 | (0.900) 0.848 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.850) 0.766 | (0.650) 0.379 | 3.119 | 11.888 | 180-77-67 | 4.198 0.478 |
59 | Bort Tom Keaney | (0.560) -0.184 | (0.100) 0.848 | (0.500) 0.000 | (0.900) 0.848 | (0.400) 0.263 | (0.650) 0.379 | (0.540) 0.111 | (0.900) 0.848 | (0.790) 0.660 | 3.772 | 11.884 | 168-92-24 | 6.011 0.478 |
60 | Ragin Karl Jackson | (0.613) -0.370 | (0.429) 0.192 | (0.640) 0.356 | (0.910) 0.864 | (0.510) -0.029 | (0.696) 0.477 | (0.580) 0.214 | (0.871) 0.801 | (0.669) 0.420 | 2.925 | 11.758 | 180-115-0 | 11.433 0.480 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Flopalot Tommy Cornell | (0.650) -0.515 | (0.350) 0.379 | (0.800) 0.678 | (0.850) 0.766 | (0.350) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | 3.513 | 11.716 | 180-115-0 | 7.357 0.479 |
62 | Grover Luke Groves | (0.870) -1.943 | (0.390) 0.287 | (0.670) 0.422 | (0.999) 0.999 | (0.470) 0.084 | (0.690) 0.465 | (0.580) 0.214 | (0.890) 0.832 | (0.970) 0.956 | 2.315 | 11.625 | 180-114-10 | 16.029 0.481 |
63 | Strauchanside DAMIEN W BERRY | (0.590) -0.286 | (0.410) 0.239 | (0.620) 0.310 | (0.700) 0.485 | (0.600) -0.322 | (0.620) 0.310 | (0.480) -0.059 | (0.740) 0.566 | (0.690) 0.465 | 1.708 | 11.526 | 180-109-0 | -1.844 0.480 |
64 | Mattygloster Matthew Gloster | (0.740) -0.943 | (0.290) 0.506 | (0.720) 0.526 | (0.900) 0.848 | (0.400) 0.263 | (0.790) 0.660 | (0.380) -0.396 | (0.790) 0.660 | (0.660) 0.401 | 2.524 | 11.421 | 180-113-1 | 3.912 0.481 |
65 | Dayan_t Dayan Handapangoda | (0.725) -0.865 | (0.224) 0.634 | (0.720) 0.527 | (0.897) 0.843 | (0.635) -0.455 | (0.792) 0.663 | (0.418) -0.259 | (0.827) 0.725 | (0.786) 0.652 | 2.466 | 11.371 | 180-109-0 | 16.895 0.481 |
66 | Dairyf Richard Farmer | (0.760) -1.059 | (0.170) 0.731 | (0.780) 0.642 | (0.900) 0.848 | (0.530) -0.089 | (0.610) 0.287 | (0.490) -0.029 | (0.790) 0.660 | (0.770) 0.623 | 2.613 | 11.340 | 180-112-5 | 14.573 0.479 |
67 | Oldgorilla Ji Gibson | (0.650) -0.515 | (0.300) 0.485 | (0.650) 0.379 | (0.800) 0.678 | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | 2.948 | 11.268 | 179-115-2 | 7.458 0.479 |
68 | Tim Tim Bedin | (0.620) -0.396 | (0.370) 0.333 | (0.780) 0.642 | (0.920) 0.880 | (0.700) -0.737 | (0.700) 0.485 | (0.510) 0.029 | (0.890) 0.832 | (0.750) 0.585 | 2.653 | 10.953 | 180-117-2 | 13.325 0.480 |
69 | Fuan Oliver Fitzpatrick | (0.580) -0.252 | (0.230) 0.623 | (0.530) 0.084 | (0.930) 0.895 | (0.530) -0.089 | (0.800) 0.678 | (0.498) -0.006 | (0.770) 0.623 | (0.730) 0.546 | 3.103 | 10.889 | 179-109-0 | 8.058 0.482 |
70 | Corr Marcus Orr | (0.678) -0.635 | (0.500) 0.000 | (0.678) 0.439 | (0.890) 0.832 | (0.433) 0.181 | (0.678) 0.439 | (0.567) 0.181 | (0.789) 0.658 | (0.890) 0.832 | 2.929 | 10.714 | 179-100-33 | 10.714 0.480 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Onepaced Taylor Wright | (0.700) -0.737 | (0.400) 0.263 | (0.600) 0.263 | (0.860) 0.782 | (0.400) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.800) 0.678 | 2.399 | 10.610 | 179-112-9 | 2.113 0.481 |
72 | Vadim_t Vadim Shumilov | (0.739) -0.938 | (0.393) 0.280 | (0.793) 0.665 | (0.888) 0.829 | (0.520) -0.059 | (0.834) 0.738 | (0.580) 0.214 | (0.819) 0.712 | (0.742) 0.569 | 3.011 | 10.571 | 180-114-0 | 17.882 0.481 |
73 | Frosty Andrew Frost | (0.850) -1.737 | (0.350) 0.379 | (0.600) 0.263 | (0.800) 0.678 | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.800) 0.678 | 1.220 | 10.244 | 171-111-1 | 3.966 0.479 |
74 | Wobbler Paul Davey | (0.640) -0.474 | (0.380) 0.310 | (0.600) 0.263 | (0.830) 0.731 | (0.600) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.750) 0.585 | 2.065 | 9.875 | 178-97-23 | 2.108 0.483 |
75 | Griffo Peter Griffin | (0.590) -0.286 | (0.370) 0.333 | (0.720) 0.526 | (0.999) 0.999 | (0.340) 0.401 | (0.450) -0.152 | (0.590) 0.239 | (0.680) 0.444 | (0.730) 0.546 | 3.049 | 9.204 | 153-86-8 | 4.307 0.483 |
76 | Gamblor Mike Keaney | (0.420) 0.214 | (0.340) 0.401 | (0.670) 0.422 | (0.860) 0.782 | (0.400) 0.263 | (0.550) 0.138 | (0.500) 0.000 | (0.700) 0.485 | (0.750) 0.585 | 3.290 | 9.189 | 179-105-7 | 11.227 0.484 |
77 | Figuringfooty Robert Younger | No tips for this round | 9.096 | 131-80-9 | 3.367 0.478 |
|||||||||
78 | Grandpop Bruce Gerhardt | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | 0.993 | 9.007 | 180-55-105 | -4.663 0.484 |
79 | Bouncedown Evan Thompson | (0.750) -1.000 | (0.250) 0.585 | (0.650) 0.379 | (0.850) 0.766 | (0.450) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | 3.301 | 8.961 | 180-110-0 | 13.425 0.484 |
80 | Dctips David Carey | (0.747) -0.983 | (0.424) 0.204 | (0.682) 0.448 | (0.844) 0.755 | (0.684) -0.662 | (0.774) 0.630 | (0.558) 0.158 | (0.813) 0.701 | (0.699) 0.483 | 1.736 | 8.864 | 108-73-0 | 4.538 0.472 |
G_W_Sydney Hawthorn | Melbourne Collingwood | P_Adelaide Sydney | Brisbane Gold_Coast | Essendon W_Bulldogs | Geelong Kangaroos | St_Kilda Fremantle | Richmond Carlton | W_Coast Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Priestsprodigies Lukas Fellows | (0.800) -1.322 | (0.520) -0.059 | (0.650) 0.379 | (0.990) 0.986 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 1.519 | 8.727 | 180-106-19 | 11.546 0.483 |
82 | Simonw_t Simon Wilson | (0.687) -0.676 | (0.350) 0.379 | (0.676) 0.435 | (0.850) 0.766 | (0.725) -0.862 | (0.802) 0.682 | (0.482) -0.053 | (0.878) 0.812 | (0.776) 0.634 | 2.116 | 8.680 | 179-108-0 | 13.188 0.486 |
83 | Gekko52 ian fraser | (0.650) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.850) 0.766 | (0.350) 0.379 | (0.300) -0.737 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | 2.419 | 8.648 | 162-73-49 | 11.571 0.484 |
84 | Nr9994 Nick Raschella | (0.650) -0.515 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | 2.095 | 8.184 | 180-111-2 | 2.878 0.486 |
85 | Xman Xavier Thompson | No tips for this round | 8.107 | 87-48-10 | 1.430 0.473 |
|||||||||
86 | Rossy Andrea Ross | (0.450) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | 2.076 | 8.078 | 180-96-21 | -1.853 0.486 |
87 | Otautahi Kim Dunstan | (0.550) -0.152 | (0.300) 0.485 | (0.650) 0.379 | (0.850) 0.766 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.700) 0.485 | 2.851 | 8.036 | 180-103-19 | -2.412 0.486 |
88 | Fastron RON Weibrecht | No tips for this round | 7.887 | 81-56-0 | -4.130 0.468 |
