| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | 
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.15.75 14.15.99  | 18.4.112 20.10.130  | 10.14.74 14.9.93  | 19.11.125 10.16.76  | 16.11.107 13.12.90  | 11.10.76 15.8.98  | 9.14.68 10.13.73  | 13.9.87 10.11.71  | 11.5.71 9.12.66  | (bits) | (no units) | ||||
| 1 | Fastron RON Weibrecht  | (0.440) 0.163  | (0.530) -0.089  | (0.450) 0.138  | (0.520) 0.057  | (0.600) 0.263  | (0.550) -0.152  | (0.600) -0.322  | (0.550) 0.138  | (0.580) 0.214  | 0.409 | 2.069 | 18-13-0 | -1.674 0.473  | 
| 2 | Jacobhold Jacob Holden  | (0.486) 0.039  | (0.590) -0.287  | (0.353) 0.371  | (0.599) 0.260  | (0.594) 0.249  | (0.664) -0.574  | (0.645) -0.493  | (0.412) -0.279  | (0.831) 0.734  | 0.019 | 1.581 | 27-15-0 | 0.197 0.492  | 
| 3 | Robdog Robbie McLauchlan  | (0.400) 0.263  | (0.400) 0.263  | (0.400) 0.263  | (0.600) 0.263  | (0.600) 0.263  | (0.600) -0.322  | (0.600) -0.322  | (0.600) 0.263  | (0.600) 0.263  | 1.197 | 1.201 | 27-17-0 | -0.213 0.494  | 
| 4 | Jesslyons Jess Lyons  | (0.480) 0.057  | (0.520) -0.059  | (0.500) 0.000  | (0.550) 0.138  | (0.520) 0.057  | (0.550) -0.152  | (0.530) -0.089  | (0.520) 0.057  | (0.510) 0.029  | 0.036 | 1.158 | 27-9-10 | -0.343 0.497  | 
| 5 | Caz21 carolyn Toniolo  | (0.420) 0.214  | (0.550) -0.152  | (0.390) 0.287  | (0.570) 0.189  | (0.570) 0.189  | (0.370) 0.333  | (0.560) -0.184  | (0.660) 0.401  | (0.440) -0.184  | 1.092 | 1.089 | 27-14-0 | -0.188 0.496  | 
| 6 | Tussey Alan Trusler  | No tips for this round | 0.999 | 9-1-8 | -0.010 0.500  | 
|||||||||
| 7 | Towmotar Ben Thompson  | (No Tip) 0.000  | (No Tip) 0.000  | (0.400) 0.263  | (0.550) 0.138  | (0.550) 0.138  | (0.550) -0.152  | (0.700) -0.737  | (0.650) 0.379  | (0.700) 0.485  | 0.513 | 0.817 | 25-15-0 | 1.331 0.500  | 
| 8 | Heather Heather Wallace  | No tips for this round | 0.802 | 9-6-0 | 0.696 0.497  | 
|||||||||
| 9 | Spudmuncher Craig Woodward  | No tips for this round | 0.752 | 18-10-0 | 3.248 0.510  | 
|||||||||
| 10 | Methylnick nick wong  | (0.600) -0.322  | (0.400) 0.263  | (0.400) 0.263  | (0.400) -0.322  | (0.600) 0.263  | (0.600) -0.322  | (0.600) -0.322  | (0.600) 0.263  | (0.400) -0.322  | -0.558 | 0.667 | 27-16-0 | 0.117 0.501  | 
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 11 | Chip Matthew Wright  | (0.490) 0.029  | (0.590) -0.286  | (0.510) -0.029  | (0.530) 0.084  | (0.540) 0.111  | (0.530) -0.089  | (0.630) -0.434  | (0.580) 0.214  | (0.900) 0.848  | 0.447 | 0.539 | 27-13-0 | 0.366 0.505  | 
| 12 | Lal marion stapleton  | (0.500) 0.000  | (0.300) 0.485  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.485 | 0.485 | 18-1-17 | -0.367 0.505  | 
| 13 | Rossy Andrea Ross  | (0.550) -0.152  | (0.500) 0.000  | (0.450) 0.138  | (0.500) 0.000  | (0.400) -0.322  | (0.550) -0.152  | (0.650) -0.515  | (0.500) 0.000  | (0.650) 0.379  | -0.624 | 0.481 | 27-12-7 | 0.066 0.503  | 
| 14 | Dpfowles Danny Fowles  | No tips for this round | 0.458 | 9-5-1 | -0.024 0.514  | 
|||||||||
| 15 | Grandpop Bruce Gerhardt  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.204 | 27-2-24 | 0.883 0.507  | 
| 16 | Clazza1 Clarry Answerth  | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524  | 
|||||||||
| 17 | Strummerjones Jason  | No tips for this round | 0.076 | 8-4-0 | 0.159 0.532  | 
|||||||||
| 18 | Slatssnr mick slattery  | (0.310) 0.465  | (0.480) 0.057  | (0.420) 0.214  | (0.650) 0.379  | (0.580) 0.214  | (0.550) -0.152  | (0.490) 0.029  | (0.500) 0.000  | (0.550) 0.138  | 1.342 | 0.038 | 12-7-1 | 0.391 0.519  | 
| 19 | Mikehunt Nik Daud  | No tips for this round | 0.009 | 18-8-0 | 0.563 0.515  | 
|||||||||
| 20 | Mast9 marc stapleton  | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530  | 
|||||||||
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 20 | Fencesitter Autotipper  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 27-0-27 | 0.000 0.510  | 
| 20 | Pete71 peter dockett  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 27-0-27 | 0.000 0.510  | 
| 20 | Mcgoo_t Aaron Deakin  | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530  | 
|||||||||
| 20 | Thebody55 Terry Daly  | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514  | 
|||||||||
| 20 | Catwang_t Catherine Wang  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 9-0-9 | 0.000 0.530  | 
| 20 | Onie13 Leonie Thomson  | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530  | 
|||||||||
| 20 | Mast markus stapleton  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 18-0-18 | 0.000 0.514  | 
| 28 | Gobleprize Dave  | (0.500) 0.000  | (0.500) 0.000  | (0.300) 0.485  | (0.550) 0.138  | (0.410) -0.286  | (0.500) 0.000  | (0.650) -0.515  | (0.590) 0.239  | (0.650) 0.379  | 0.439 | -0.041 | 27-10-10 | 1.132 0.509  | 
| 29 | Ladderrank Autotipper  | (0.400) 0.263  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.600) -0.322  | (0.667) 0.415  | (0.400) -0.322  | 0.034 | -0.061 | 27-6-16 | 0.801 0.510  | 
| 30 | Ghotio Dragi N  | (0.450) 0.138  | (0.550) -0.152  | (0.450) 0.138  | (0.600) 0.263  | (0.550) 0.138  | (0.550) -0.152  | (0.600) -0.322  | (0.600) 0.263  | (0.550) 0.138  | 0.450 | -0.065 | 27-14-0 | 1.131 0.512  | 
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 31 | Gibbo Michael Gibson  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.780) 0.642  | (0.590) 0.239  | (0.640) -0.474  | (0.780) -1.184  | (0.630) 0.333  | (0.590) 0.239  | -0.206 | -0.094 | 15-7-2 | 0.965 0.518  | 
| 32 | Gekko52 ian fraser  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.650) -0.515  | (0.850) 0.766  | (0.500) 0.000  | 0.251 | -0.128 | 18-4-11 | 1.037 0.517  | 
| 33 | Sylvano Sylvano Lucchetti  | No tips for this round | -0.152 | 9-0-8 | 0.159 0.536  | 
|||||||||
| 34 | Mothermayo Mayo Brumby  | (0.530) -0.089  | (0.470) 0.084  | (0.530) -0.089  | (0.600) 0.263  | (0.530) 0.084  | (0.470) 0.084  | (0.600) -0.322  | (0.580) 0.214  | (0.530) 0.084  | 0.313 | -0.188 | 27-14-0 | 0.596 0.512  | 
| 35 | Hometeam Autotipper  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | -0.207 | 27-9-9 | 0.805 0.512  | 
| 36 | Saintjohn John Pilkington  | (0.550) -0.152  | (0.600) -0.322  | (0.450) 0.138  | (0.550) 0.138  | (0.600) 0.263  | (0.450) 0.138  | (0.650) -0.515  | (0.650) 0.379  | (0.600) 0.263  | 0.329 | -0.217 | 18-10-0 | 0.808 0.519  | 
| 37 | Nr9994 Nick Raschella  | (0.450) 0.138  | (0.700) -0.737  | (0.530) -0.089  | (0.650) 0.379  | (0.450) -0.152  | (0.550) -0.152  | (0.650) -0.515  | (0.650) 0.379  | (0.650) 0.379  | -0.372 | -0.233 | 27-13-0 | 1.858 0.513  | 
| 38 | Stjohn John Brumby  | (0.470) 0.084  | (0.530) -0.089  | (0.390) 0.287  | (0.580) 0.214  | (0.580) 0.214  | (0.550) -0.152  | (0.590) -0.286  | (0.550) 0.138  | (0.590) 0.239  | 0.648 | -0.239 | 27-15-0 | 1.030 0.513  | 
| 39 | Xman Xavier Thompson  | (No Tip) 0.000  | (0.600) -0.322  | (0.200) 0.678  | (0.650) 0.379  | (0.600) 0.263  | (0.600) -0.322  | (0.700) -0.737  | (0.650) 0.379  | (0.700) 0.485  | 0.803 | -0.247 | 17-10-0 | 1.966 0.522  | 
| 40 | Greenbaize Richard Fisher  | (0.510) -0.029  | (0.540) -0.120  | (0.470) 0.084  | (0.540) 0.111  | (0.530) 0.084  | (0.540) -0.120  | (0.570) -0.218  | (0.540) 0.111  | (0.540) 0.111  | 0.014 | -0.248 | 27-12-2 | 1.020 0.513  | 
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 41 | Lethal Leigh Dawson  | No tips for this round | -0.305 | 18-7-1 | 1.685 0.525  | 
|||||||||
| 42 | Glorious MICHAEL PAVLIDES  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.700) -0.737  | (0.600) 0.263  | (0.400) -0.322  | -0.796 | -0.333 | 27-5-17 | 0.951 0.514  | 
| 43 | Elohomeaway Autotipper  | (0.444) 0.153  | (0.508) -0.024  | (0.512) -0.036  | (0.508) 0.024  | (0.508) 0.024  | (0.508) -0.024  | (0.571) -0.220  | (0.571) 0.191  | (0.439) -0.189  | -0.102 | -0.344 | 27-13-0 | 1.033 0.514  | 
| 44 | Ania Ania Faciejew  | (0.600) -0.322  | (0.750) -1.000  | (0.450) 0.138  | (0.650) 0.379  | (0.580) 0.214  | (0.650) -0.515  | (0.600) -0.322  | (0.650) 0.379  | (0.600) 0.263  | -0.787 | -0.351 | 27-16-0 | 1.750 0.514  | 
| 45 | Gamblor Mike Keaney  | (0.450) 0.138  | (0.660) -0.556  | (0.400) 0.263  | (0.680) 0.444  | (0.660) 0.401  | (0.650) -0.515  | (0.710) -0.786  | (0.720) 0.526  | (0.700) 0.485  | 0.399 | -0.357 | 27-15-1 | 2.135 0.513  | 
| 46 | Mrmc Paul McAloon  | (0.700) -0.737  | (0.800) -1.322  | (0.400) 0.263  | (0.300) -0.737  | (0.580) 0.214  | (0.230) 0.623  | (0.390) 0.287  | (0.880) 0.816  | (0.300) -0.737  | -1.330 | -0.397 | 24-10-6 | 2.697 0.516  | 
| 47 | Noo Nick Orr  | (0.490) 0.029  | (0.550) -0.152  | (0.450) 0.138  | (0.600) 0.263  | (0.480) -0.059  | (0.550) -0.152  | (0.750) -1.000  | (0.520) 0.057  | (0.600) 0.263  | -0.614 | -0.421 | 27-12-0 | 2.171 0.518  | 
| 48 | Weighted Autotipper  | (0.497) 0.009  | (0.584) -0.265  | (0.441) 0.162  | (0.540) 0.111  | (0.535) 0.097  | (0.558) -0.177  | (0.656) -0.538  | (0.608) 0.281  | (0.585) 0.228  | -0.092 | -0.458 | 27-13-0 | 1.276 0.516  | 
| 49 | Dhdoom David Duncan  | No tips for this round | -0.507 | 9-4-0 | 0.870 0.549  | 
|||||||||
| 50 | Harry Wes Hayes  | (0.600) -0.322  | (0.700) -0.737  | (0.400) 0.263  | (0.600) 0.263  | (0.600) 0.263  | (0.600) -0.322  | (0.700) -0.737  | (0.700) 0.485  | (0.700) 0.485  | -0.358 | -0.523 | 27-10-9 | 2.261 0.516  | 
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 51 | Run2dmax Murray Lake  | No tips for this round | -0.567 | 9-7-0 | 2.418 0.521  | 
|||||||||
| 52 | Quantumhawk Shane R  | (0.550) -0.152  | (0.550) -0.152  | (0.475) 0.070  | (0.550) 0.138  | (0.475) -0.074  | (0.550) -0.152  | (0.550) -0.152  | (0.550) 0.138  | (0.550) 0.138  | -0.199 | -0.579 | 18-8-0 | 0.720 0.526  | 
| 53 | Onepaced Taylor Wright  | (0.450) 0.138  | (0.550) -0.152  | (0.550) -0.152  | (0.570) 0.189  | (0.570) 0.189  | (0.600) -0.322  | (0.600) -0.322  | (0.600) 0.263  | (0.600) 0.263  | 0.094 | -0.671 | 27-15-1 | 2.617 0.519  | 
| 54 | Otautahi Kim Dunstan  | (0.550) -0.152  | (0.550) -0.152  | (0.530) -0.089  | (0.530) 0.084  | (0.550) 0.138  | (0.530) -0.089  | (0.600) -0.322  | (0.550) 0.138  | (0.600) 0.263  | -0.182 | -0.701 | 27-12-1 | 1.183 0.519  | 
| 55 | Fud Bruce McTavish  | (0.400) 0.263  | (0.600) -0.322  | (0.550) -0.152  | (0.650) 0.379  | (0.600) 0.263  | (0.600) -0.322  | (0.750) -1.000  | (0.600) 0.263  | (0.650) 0.379  | -0.250 | -0.726 | 27-14-0 | 3.463 0.516  | 
| 56 | Swansong Ken Barker  | (0.450) 0.138  | (0.700) -0.737  | (0.450) 0.138  | (0.660) 0.401  | (0.550) 0.138  | (0.660) -0.556  | (0.550) -0.152  | (0.550) 0.138  | (0.550) 0.138  | -0.357 | -0.750 | 26-15-0 | 1.964 0.520  | 
| 57 | Nwajfromoz Aj Joshi  | No tips for this round | -0.791 | 9-3-3 | 1.758 0.557  | 
|||||||||
| 58 | Mr_white Joel White  | (0.550) -0.152  | (0.700) -0.737  | (0.600) -0.322  | (0.500) 0.000  | (0.600) 0.263  | (0.570) -0.218  | (0.500) 0.000  | (0.880) 0.816  | (0.550) 0.138  | -0.212 | -0.834 | 27-8-3 | 2.289 0.523  | 
| 59 | Giveziebellthebrownlow Benjamin Lucas  | (0.550) -0.152  | (0.480) 0.057  | (0.400) 0.263  | (0.520) 0.057  | (0.500) 0.000  | (0.520) -0.059  | (0.600) -0.322  | (0.500) 0.000  | (0.480) -0.059  | -0.216 | -0.931 | 27-10-3 | 1.499 0.522  | 
| 60 | Brotown Liam Brooks  | (0.550) -0.152  | (0.550) -0.152  | (0.450) 0.138  | (0.550) 0.138  | (0.550) 0.138  | (0.600) -0.322  | (0.700) -0.737  | (0.450) -0.152  | (0.550) 0.138  | -0.965 | -0.949 | 18-8-0 | 1.441 0.532  | 
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 61 | Scott_g_t Scott  | No tips for this round | -0.979 | 18-8-0 | 1.606 0.533  | 
|||||||||
| 62 | Spulford Samuel Pulford  | No tips for this round | -0.990 | 18-6-0 | 2.711 0.538  | 
|||||||||
| 63 | Plussixone James Day  | (0.492) 0.023  | (0.573) -0.228  | (0.409) 0.241  | (0.581) 0.217  | (0.483) -0.050  | (0.598) -0.315  | (0.672) -0.608  | (0.636) 0.347  | (0.627) 0.327  | -0.046 | -0.998 | 27-12-0 | 2.470 0.524  | 
| 64 | Tigerland Jim Spithill  | (0.520) -0.059  | (0.580) -0.252  | (0.530) -0.089  | (0.420) -0.252  | (0.590) 0.239  | (0.540) -0.120  | (0.660) -0.556  | (0.660) 0.401  | (0.540) 0.111  | -0.578 | -1.040 | 18-7-0 | 1.529 0.534  | 
| 65 | Poguesdublin Nik M  | (0.250) 0.585  | (0.750) -1.000  | (0.250) 0.585  | (0.250) -1.000  | (0.250) -1.000  | (0.750) -1.000  | (0.250) 0.585  | (0.750) 0.585  | (0.750) 0.585  | -1.075 | -1.075 | 9-5-0 | 2.774 0.566  | 
| 66 | Rioli43 Jonathan Grigg  | (0.400) 0.263  | (0.600) -0.322  | (0.350) 0.379  | (0.550) 0.138  | (0.450) -0.152  | (0.600) -0.322  | (0.660) -0.556  | (0.600) 0.263  | (0.650) 0.379  | 0.068 | -1.151 | 27-10-5 | 2.514 0.525  | 
| 67 | Bouncedown Evan Thompson  | (0.450) 0.138  | (0.750) -1.000  | (0.550) -0.152  | (0.650) 0.379  | (0.550) 0.138  | (0.550) -0.152  | (0.750) -1.000  | (0.550) 0.138  | (0.650) 0.379  | -1.134 | -1.182 | 27-14-0 | 2.391 0.523  | 
| 68 | Physicsnerd Michael Melfi  | (0.450) 0.138  | (0.750) -1.000  | (0.500) 0.000  | (0.540) 0.111  | (0.530) 0.084  | (0.600) -0.322  | (0.600) -0.322  | (0.600) 0.263  | (0.540) 0.111  | -0.937 | -1.188 | 27-12-4 | 2.041 0.524  | 
| 69 | Jumbo sam wylie  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.650) -0.515  | (0.700) 0.485  | (0.650) 0.379  | 0.349 | -1.255 | 27-9-9 | 2.704 0.525  | 
| 70 | Strauchanside DAMIEN W BERRY  | (0.400) 0.263  | (0.550) -0.152  | (0.250) 0.585  | (0.460) -0.120  | (0.420) -0.252  | (0.450) 0.138  | (0.600) -0.322  | (0.620) 0.310  | (0.550) 0.138  | 0.588 | -1.295 | 27-11-0 | 2.909 0.528  | 
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 71 | Oldgorilla Ji Gibson  | (0.300) 0.485  | (0.700) -0.737  | (0.300) 0.485  | (0.700) 0.485  | (0.400) -0.322  | (0.600) -0.322  | (0.800) -1.322  | (0.700) 0.485  | (0.800) 0.678  | -0.083 | -1.298 | 26-16-0 | 4.701 0.522  | 
| 72 | Bobcat Robert Cotgrove  | (0.300) 0.485  | (0.700) -0.737  | (0.350) 0.379  | (0.700) 0.485  | (0.650) 0.379  | (0.650) -0.515  | (0.750) -1.000  | (0.650) 0.379  | (0.700) 0.485  | 0.340 | -1.304 | 26-14-0 | 3.883 0.526  | 
| 73 | Ar_t Aren Rambarath  | (0.386) 0.296  | (0.487) 0.037  | (0.522) -0.065  | (0.678) 0.439  | (0.594) 0.247  | (0.589) -0.282  | (0.686) -0.670  | (0.637) 0.349  | (0.558) 0.160  | 0.513 | -1.453 | 27-13-0 | 3.249 0.527  | 
| 74 | Trajadee James N  | (0.502) -0.006  | (0.448) 0.143  | (0.266) 0.554  | (0.467) -0.099  | (0.243) -1.041  | (0.419) 0.217  | (0.550) -0.152  | (0.622) 0.315  | (0.702) 0.490  | 0.420 | -1.460 | 27-12-0 | 3.077 0.527  | 
| 75 | Luckyluck Amin Sakzad  | (0.450) 0.138  | (0.650) -0.515  | (0.350) 0.379  | (0.350) -0.515  | (0.650) 0.379  | (0.650) -0.515  | (0.750) -1.000  | (0.750) 0.585  | (0.400) -0.322  | -1.386 | -1.472 | 26-14-1 | 5.828 0.528  | 
| 76 | Firemine99 Asib  | No tips for this round | -1.502 | 9-4-0 | 2.711 0.588  | 
|||||||||
| 77 | Cripper09 Trudi Johnson  | (0.420) 0.214  | (0.530) -0.089  | (0.550) -0.152  | (0.550) 0.138  | (0.550) 0.138  | (0.600) -0.322  | (0.600) -0.322  | (0.550) 0.138  | (0.550) 0.138  | -0.121 | -1.525 | 27-13-0 | 2.949 0.530  | 
| 78 | Kokako Richard Penny  | (0.550) -0.152  | (0.480) 0.057  | (0.550) -0.152  | (0.650) 0.379  | (0.580) 0.214  | (0.600) -0.322  | (0.600) -0.322  | (0.600) 0.263  | (0.580) 0.214  | 0.179 | -1.530 | 27-12-0 | 3.243 0.529  | 
| 79 | Giannini_t Daniel Giannini  | (0.674) -0.617  | (0.647) -0.502  | (0.221) 0.640  | (0.602) 0.268  | (0.561) 0.166  | (0.499) 0.003  | (0.729) -0.884  | (0.676) 0.435  | (0.702) 0.490  | -0.002 | -1.566 | 27-15-0 | 4.808 0.528  | 
| 80 | Aab AAAAA B  | No tips for this round | -1.580 | 9-4-0 | 2.200 0.587  | 
|||||||||
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 81 | What_dis What Dis  | (0.400) 0.263  | (0.400) 0.263  | (0.300) 0.485  | (0.300) -0.737  | (0.600) 0.263  | (0.600) -0.322  | (0.600) -0.322  | (0.300) -0.737  | (0.300) -0.737  | -1.580 | -1.580 | 9-4-0 | 2.200 0.587  | 
| 82 | Moc Jayden Williams  | (0.450) 0.138  | (0.740) -0.943  | (0.500) 0.000  | (0.540) 0.111  | (0.500) 0.000  | (0.510) -0.029  | (0.800) -1.322  | (0.620) 0.310  | (0.640) 0.356  | -1.379 | -1.618 | 18-8-2 | 2.530 0.542  | 
| 83 | Otepoti Alan Worthington  | (0.300) 0.485  | (0.500) 0.000  | (0.500) 0.000  | (0.480) -0.059  | (0.550) 0.138  | (0.450) 0.138  | (0.600) -0.322  | (0.500) 0.000  | (0.520) 0.057  | 0.436 | -1.627 | 26-9-10 | 2.997 0.523  | 
| 84 | Thecontemplater Richard Hayes  | (0.470) 0.084  | (0.570) -0.218  | (0.290) 0.506  | (0.540) 0.111  | (0.490) -0.029  | (0.580) -0.252  | (0.790) -1.252  | (0.590) 0.239  | (0.550) 0.138  | -0.673 | -1.650 | 27-13-0 | 4.205 0.532  | 
| 85 | Grover Luke Groves  | (0.460) 0.111  | (0.620) -0.396  | (0.350) 0.379  | (0.590) 0.239  | (0.520) 0.057  | (0.610) -0.358  | (0.800) -1.322  | (0.640) 0.356  | (0.640) 0.356  | -0.579 | -1.700 | 27-13-0 | 3.286 0.530  | 
| 86 | Ogchris Chris Ruys  | (No Tip) 0.000  | (0.550) -0.152  | (0.550) -0.152  | (0.550) 0.138  | (0.550) 0.138  | (0.650) -0.515  | (0.650) -0.515  | (0.650) 0.379  | (0.750) 0.585  | -0.095 | -1.737 | 26-13-0 | 3.737 0.531  | 
| 87 | Superslon Geoffrey Saw  | No tips for this round | -1.737 | 9-0-8 | 2.127 0.583  | 
|||||||||
| 88 | Figuringfooty Robert Younger  | (0.510) -0.029  | (0.580) -0.252  | (0.440) 0.163  | (0.540) 0.111  | (0.550) 0.138  | (0.680) -0.644  | (0.760) -1.059  | (0.650) 0.379  | (0.590) 0.239  | -0.954 | -1.770 | 27-13-0 | 3.839 0.533  | 
| 89 | Bounsinball George  | (0.550) -0.152  | (0.550) -0.152  | (0.450) 0.138  | (0.550) 0.138  | (0.550) 0.138  | (0.550) -0.152  | (0.550) -0.152  | (0.550) 0.138  | (0.550) 0.138  | 0.080 | -1.830 | 27-12-0 | 3.168 0.532  | 
| 90 | Shaun Shaun B  | No tips for this round | -1.837 | 18-5-7 | 2.425 0.546  | 
|||||||||
| Adelaide Geelong  | Melbourne Essendon  | Carlton Sydney  | G_W_Sydney Richmond  | Brisbane P_Adelaide  | Collingwood W_Coast  | W_Bulldogs Gold_Coast  | Hawthorn Kangaroos  | Fremantle St_Kilda  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 91 | Demondean Geoff H Dean  | (0.650) -0.515  | (0.600) -0.322  | (0.500) 0.000  | (0.600) 0.263  | (0.600) 0.263  | (0.550) -0.152  | (0.750) -1.000  | (0.650) 0.379  | (0.550) 0.138  | -0.946 | -1.860 | 27-13-1 | 3.458 0.532  | 
| 92 | Mattygloster Matthew Gloster  | (0.530) -0.089  | (0.650) -0.515  | (0.400) 0.263  | (0.550) 0.138  | (0.550) 0.138  | (0.480) 0.057  | (0.720) -0.837  | (0.620) 0.310  | (0.650) 0.379  | -0.157 | -1.875 | 27-15-1 | 3.906 0.532  | 
| 93 | Yearofthetiger steve goodridge  | (0.550) -0.152  | (0.550) -0.152  | (0.450) 0.138  | (0.550) 0.138  | (0.450) -0.152  | (0.600) -0.322  | (0.750) -1.000  | (0.550) 0.138  | (0.600) 0.263  | -1.102 | -1.899 | 27-13-0 | 3.208 0.533  | 
| 94 | Eaglesfan11090 robert  | (0.440) 0.163  | (0.590) -0.286  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.780) -1.184  | (0.670) 0.422  | (0.600) 0.263  | -0.622 | -1.919 | 27-9-4 | 3.927 0.535  | 
