Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.13.61 18.15.123 | 7.16.58 17.14.116 | 8.5.53 13.17.95 | 11.16.82 16.10.106 | 7.13.55 15.5.95 | 13.11.89 10.7.67 | 7.15.57 15.11.101 | 18.11.119 6.10.46 | 13.12.90 17.11.113 | (bits) | (no units) | ||||
1 | Fastron RON Weibrecht | (0.540) -0.120 | (0.530) -0.089 | (0.580) -0.252 | (0.600) -0.322 | (0.410) 0.239 | (0.530) 0.084 | (0.560) -0.184 | (0.440) -0.184 | (0.400) 0.263 | -0.566 | 1.639 | 36-21-0 | -0.987 0.491 |
2 | Tussey Alan Trusler | No tips for this round | 0.999 | 9-1-8 | -0.010 0.500 |
|||||||||
3 | Methylnick nick wong | (0.400) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | 0.871 | 0.981 | 45-26-0 | 0.217 0.498 |
4 | Heather Heather Wallace | No tips for this round | 0.802 | 9-6-0 | 0.696 0.497 |
|||||||||
5 | Emuyahdbsuper eli lee | No tips for this round | 0.766 | 2-1-1 | -0.375 0.522 |
|||||||||
6 | Spudmuncher Craig Woodward | No tips for this round | 0.752 | 18-10-0 | 3.248 0.510 |
|||||||||
7 | Robdog Robbie McLauchlan | (0.400) 0.263 | (0.400) 0.263 | (0.800) -1.322 | (0.800) -1.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.750) 0.585 | (0.400) 0.263 | -1.066 | 0.555 | 45-29-0 | 1.793 0.499 |
8 | Slatssnr mick slattery | (0.450) 0.138 | (0.300) 0.485 | (0.580) -0.252 | (0.650) -0.515 | (0.490) 0.029 | (0.550) 0.138 | (0.440) 0.163 | (0.750) 0.585 | (0.550) -0.152 | 0.619 | 0.485 | 30-17-3 | 0.686 0.503 |
9 | Jesslyons Jess Lyons | (0.480) 0.057 | (0.450) 0.138 | (0.650) -0.515 | (0.800) -1.322 | (0.490) 0.029 | (0.520) 0.057 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | -1.193 | 0.469 | 45-18-13 | 1.145 0.502 |
10 | Dpfowles Danny Fowles | No tips for this round | 0.458 | 9-5-1 | -0.024 0.514 |
|||||||||
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Caz21 carolyn Toniolo | (0.300) 0.485 | (0.440) 0.163 | (0.670) -0.599 | (0.590) -0.286 | (0.570) -0.218 | (0.560) 0.163 | (0.670) -0.599 | (0.640) 0.356 | (0.430) 0.189 | -0.345 | 0.358 | 45-23-0 | 1.168 0.503 |
12 | Jacobhold Jacob Holden | (0.435) 0.177 | (0.445) 0.152 | (0.551) -0.155 | (0.594) -0.300 | (0.577) -0.241 | (0.484) -0.046 | (0.688) -0.679 | (0.617) 0.302 | (0.492) 0.024 | -0.766 | 0.292 | 45-22-0 | 2.093 0.504 |
13 | Clazza1 Clarry Answerth | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524 |
|||||||||
14 | Strummerjones Jason | No tips for this round | 0.076 | 8-4-0 | 0.159 0.532 |
|||||||||
15 | Mrmc Paul McAloon | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.445) 0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | 0.094 | 0.048 | 42-20-6 | 3.104 0.506 |
16 | Pete71 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 45-0-45 | 0.000 0.506 |
16 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 45-0-45 | 0.000 0.506 |
16 | Mcgoo_t Aaron Deakin | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
16 | Onie13 Leonie Thomson | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
16 | Catwang_t Catherine Wang | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
16 | Thebody55 Terry Daly | No tips for this round | 0.000 | 27-0-27 | 0.000 0.510 |
|||||||||
22 | Sylvano Sylvano Lucchetti | No tips for this round | -0.152 | 9-0-8 | 0.159 0.536 |
|||||||||
23 | Stjohn John Brumby | (0.390) 0.287 | (0.420) 0.214 | (0.630) -0.434 | (0.610) -0.358 | (0.540) -0.120 | (0.580) 0.214 | (0.550) -0.152 | (0.530) 0.084 | (0.350) 0.379 | 0.113 | -0.294 | 45-24-0 | 1.593 0.508 |
24 | Lethal Leigh Dawson | No tips for this round | -0.305 | 18-7-1 | 1.685 0.525 |
|||||||||
25 | Mikehunt Nik Daud | (0.510) -0.029 | (0.490) 0.029 | (0.530) -0.089 | (0.530) -0.089 | (0.480) 0.057 | (0.520) 0.057 | (0.560) -0.184 | (0.530) 0.084 | (0.450) 0.138 | -0.029 | -0.391 | 36-17-0 | 1.042 0.511 |
26 | Dhdoom David Duncan | (0.450) 0.138 | (0.505) -0.014 | (0.520) -0.059 | (0.510) -0.029 | (0.500) 0.000 | (0.510) 0.029 | (0.510) -0.029 | (0.490) -0.029 | (0.500) 0.000 | 0.005 | -0.502 | 18-6-2 | 0.874 0.524 |
27 | Hometeam Autotipper | (0.515) -0.044 | (0.515) -0.044 | (0.515) -0.044 | (0.515) -0.044 | (0.515) -0.044 | (0.515) 0.043 | (0.515) -0.044 | (0.515) 0.043 | (0.515) -0.044 | -0.225 | -0.510 | 45-14-9 | 1.115 0.509 |
28 | Run2dmax Murray Lake | No tips for this round | -0.567 | 9-7-0 | 2.418 0.521 |
|||||||||
29 | Brotown Liam Brooks | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.600) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | -0.135 | -0.581 | 36-19-0 | 1.445 0.513 |
30 | Justinvd_t Justin van den Driesen | No tips for this round | -0.607 | 9-5-1 | 2.184 0.556 |
|||||||||
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ogchris Chris Ruys | No tips for this round | -0.614 | 34-19-0 | 2.966 0.513 |
|||||||||
32 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.737 | -0.691 | 45-3-38 | 2.074 0.511 |
33 | Chip Matthew Wright | (0.470) 0.084 | (0.490) 0.029 | (0.700) -0.737 | (0.750) -1.000 | (0.490) 0.029 | (0.550) 0.138 | (0.620) -0.396 | (0.520) 0.057 | (0.380) 0.310 | -1.487 | -0.788 | 45-22-0 | 2.215 0.512 |
34 | Nwajfromoz Aj Joshi | No tips for this round | -0.791 | 9-3-3 | 1.758 0.557 |
|||||||||
35 | What_dis What Dis | (0.400) 0.263 | (0.522) -0.065 | (0.467) 0.093 | (0.653) -0.528 | (0.536) -0.109 | (0.455) -0.135 | (0.658) -0.547 | (0.636) 0.348 | (0.377) 0.316 | -0.364 | -0.926 | 27-14-0 | 2.176 0.521 |
36 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.450) 0.138 | (0.580) -0.252 | (0.550) -0.152 | (0.450) 0.138 | (0.580) 0.214 | (0.580) -0.252 | (0.470) -0.089 | (0.450) 0.138 | -0.207 | -0.949 | 45-21-0 | 1.507 0.513 |
37 | Spulford Samuel Pulford | No tips for this round | -0.990 | 18-6-0 | 2.711 0.538 |
|||||||||
38 | Poguesdublin Nik M | No tips for this round | -1.075 | 9-5-0 | 2.774 0.566 |
|||||||||
39 | Gobleprize Dave | (0.380) 0.310 | (0.420) 0.214 | (0.580) -0.252 | (0.640) -0.474 | (0.520) -0.059 | (0.500) 0.000 | (0.780) -1.184 | (0.620) 0.310 | (0.420) 0.214 | -0.920 | -1.134 | 45-16-14 | 2.816 0.513 |
40 | Rossy Andrea Ross | (0.510) -0.029 | (0.450) 0.138 | (0.650) -0.515 | (0.750) -1.000 | (0.490) 0.029 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.510) -0.029 | -1.284 | -1.302 | 45-19-7 | 2.199 0.515 |
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Greenbaize Richard Fisher | (No Tip) 0.000 | (No Tip) 0.000 | (0.700) -0.737 | (0.740) -0.943 | (0.600) -0.322 | (0.640) 0.356 | (0.600) -0.322 | (0.740) 0.566 | (0.400) 0.263 | -1.139 | -1.339 | 43-20-2 | 2.932 0.516 |
42 | Saintjohn John Pilkington | (0.450) 0.138 | (0.400) 0.263 | (0.600) -0.322 | (0.650) -0.515 | (0.450) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | -0.497 | -1.341 | 36-19-0 | 2.363 0.520 |
43 | Gekko52 ian fraser | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.700) -0.737 | (0.500) 0.000 | (0.700) 0.485 | (0.700) -0.737 | (0.300) -0.737 | (0.300) 0.485 | -1.492 | -1.436 | 36-10-17 | 3.574 0.520 |
44 | Quantumhawk Shane R | (0.400) 0.263 | (0.450) 0.138 | (0.650) -0.515 | (0.650) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.450) 0.138 | -0.564 | -1.445 | 36-17-0 | 1.975 0.521 |
45 | Weighted Autotipper | (0.447) 0.146 | (0.456) 0.122 | (0.649) -0.512 | (0.684) -0.664 | (0.521) -0.061 | (0.569) 0.185 | (0.614) -0.373 | (0.594) 0.248 | (0.423) 0.208 | -0.702 | -1.488 | 45-21-0 | 2.790 0.517 |
46 | Firemine99 Asib | No tips for this round | -1.502 | 9-4-0 | 2.711 0.588 |
|||||||||
47 | Otautahi Kim Dunstan | (0.450) 0.138 | (0.450) 0.138 | (0.700) -0.737 | (0.600) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | -0.594 | -1.517 | 45-20-2 | 2.343 0.517 |
48 | Elohomeaway Autotipper | (0.432) 0.184 | (0.595) -0.303 | (0.474) 0.073 | (0.459) 0.114 | (0.676) -0.625 | (0.462) -0.115 | (0.370) 0.333 | (0.658) 0.395 | (0.604) -0.337 | -0.280 | -1.622 | 45-19-0 | 2.700 0.518 |
49 | Ghotio Dragi N | (0.400) 0.263 | (0.450) 0.138 | (0.800) -1.322 | (0.700) -0.737 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.600) 0.263 | (0.350) 0.379 | -1.256 | -1.658 | 45-23-0 | 3.960 0.518 |
50 | Xman Xavier Thompson | (0.370) 0.333 | (0.370) 0.333 | (0.500) 0.000 | (0.850) -1.737 | (0.500) 0.000 | (0.650) 0.379 | (0.730) -0.889 | (0.800) 0.678 | (0.620) -0.396 | -1.298 | -1.681 | 35-18-2 | 4.889 0.521 |
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Superslon Geoffrey Saw | No tips for this round | -1.737 | 9-0-8 | 2.127 0.583 |
|||||||||
52 | Scott_g_t Scott | (0.400) 0.262 | (0.469) 0.088 | (0.686) -0.672 | (0.673) -0.614 | (0.602) -0.329 | (0.605) 0.275 | (0.719) -0.834 | (0.626) 0.325 | (0.465) 0.097 | -1.402 | -1.780 | 36-19-0 | 3.119 0.523 |
53 | Giveziebellthebrownlow Benjamin Lucas | (0.480) 0.057 | (0.520) -0.059 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.480) -0.059 | (0.550) -0.152 | (0.650) 0.379 | (0.520) -0.059 | -0.350 | -1.782 | 45-16-4 | 2.560 0.519 |
54 | Shaun Shaun B | No tips for this round | -1.837 | 18-5-7 | 2.425 0.546 |
|||||||||
55 | Ania Ania Faciejew | (0.420) 0.214 | (0.300) 0.485 | (0.650) -0.515 | (0.750) -1.000 | (0.580) -0.252 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.400) 0.263 | -0.377 | -1.874 | 45-25-0 | 4.637 0.519 |
56 | Plussixone James Day | (0.409) 0.241 | (0.471) 0.081 | (0.623) -0.407 | (0.637) -0.462 | (0.608) -0.351 | (0.603) 0.270 | (0.645) -0.494 | (0.708) 0.502 | (0.434) 0.179 | -0.441 | -1.885 | 45-21-0 | 4.032 0.521 |
57 | Axe Rick fred | No tips for this round | -1.966 | 9-1-6 | 2.800 0.594 |
|||||||||
58 | Otepoti Alan Worthington | (0.450) 0.138 | (0.450) 0.138 | (0.650) -0.515 | (0.650) -0.515 | (0.480) 0.057 | (0.520) 0.057 | (0.580) -0.252 | (0.520) 0.057 | (0.400) 0.263 | -0.573 | -2.232 | 44-18-10 | 3.999 0.518 |
59 | Wobbler Paul Davey | (0.400) 0.263 | (0.430) 0.189 | (0.500) 0.000 | (0.720) -0.837 | (0.580) -0.252 | (0.580) 0.214 | (0.650) -0.515 | (0.620) 0.310 | (0.330) 0.422 | -0.204 | -2.239 | 45-21-2 | 4.530 0.522 |
60 | Tigerland Jim Spithill | (0.530) -0.089 | (0.570) -0.218 | (0.660) -0.556 | (0.800) -1.322 | (0.570) -0.218 | (0.590) 0.239 | (0.570) -0.218 | (0.520) 0.057 | (0.510) -0.029 | -2.354 | -2.246 | 36-16-0 | 3.365 0.526 |
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bounsinball George | (0.550) -0.152 | (0.450) 0.138 | (0.650) -0.515 | (0.650) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | -0.694 | -2.256 | 45-22-0 | 4.640 0.522 |
62 | Aflladder Darren O'Shaughnessy | (0.433) 0.181 | (0.505) -0.014 | (0.644) -0.490 | (0.844) -1.680 | (0.591) -0.290 | (0.772) 0.627 | (0.627) -0.423 | (0.791) 0.662 | (0.476) 0.068 | -1.360 | -2.273 | 45-23-0 | 5.919 0.522 |
63 | Afllab Adam T | (0.354) 0.370 | (0.383) 0.303 | (0.659) -0.552 | (0.745) -0.971 | (0.657) -0.544 | (0.660) 0.401 | (0.676) -0.626 | (0.670) 0.422 | (0.320) 0.444 | -0.754 | -2.305 | 44-25-0 | 6.379 0.522 |
64 | Dinky paul mcconnell | No tips for this round | -2.335 | 18-3-9 | 3.702 0.556 |
|||||||||
65 | Ausrace Doug Robb | No tips for this round | -2.335 | 9-3-0 | 3.364 0.611 |
|||||||||
66 | Rioli43 Jonathan Grigg | (0.400) 0.263 | (0.400) 0.263 | (0.700) -0.737 | (0.850) -1.737 | (0.600) -0.322 | (0.600) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.250) 0.585 | -1.558 | -2.341 | 44-18-7 | 5.393 0.523 |
67 | Downisthenewup Matt | No tips for this round | -2.361 | 9-3-0 | 3.594 0.609 |
|||||||||
68 | Todd_niven_t Todd NIven | (0.400) 0.263 | (0.490) 0.029 | (0.422) 0.209 | (0.480) 0.057 | (0.496) 0.011 | (0.420) -0.252 | (0.600) -0.322 | (0.515) 0.043 | (0.400) 0.263 | 0.301 | -2.433 | 44-23-4 | 4.196 0.522 |
69 | Mick Michael Small | No tips for this round | -2.436 | 9-2-0 | 3.198 0.618 |
|||||||||
70 | Harry Wes Hayes | No tips for this round | -2.466 | 36-13-9 | 4.914 0.530 |
|||||||||
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Joeallan_bf Joe Allan | No tips for this round | -2.494 | 9-3-0 | 4.042 0.613 |
|||||||||
72 | Betfair James Ward | No tips for this round | -2.534 | 18-8-0 | 4.997 0.560 |
|||||||||
73 | Griffo Peter Griffin | (0.330) 0.422 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.422 | -2.540 | 43-16-8 | 4.644 0.525 |
74 | Mast markus stapleton | No tips for this round | -2.562 | 27-2-21 | 3.314 0.537 |
|||||||||
75 | Physicsnerd Michael Melfi | (0.550) -0.152 | (0.400) 0.263 | (0.650) -0.515 | (0.700) -0.737 | (0.600) -0.322 | (0.650) 0.379 | (0.550) -0.152 | (0.540) 0.111 | (0.300) 0.485 | -0.639 | -2.568 | 45-19-6 | 4.793 0.524 |
76 | Lal marion stapleton | No tips for this round | -2.591 | 27-3-19 | 3.670 0.537 |
|||||||||
77 | Swansong Ken Barker | (0.490) 0.029 | (0.550) -0.152 | (0.550) -0.152 | (0.660) -0.556 | (0.660) -0.556 | (0.580) 0.214 | (0.580) -0.252 | (0.550) 0.138 | (0.450) 0.138 | -1.151 | -2.603 | 44-22-0 | 4.153 0.526 |
78 | Strauchanside DAMIEN W BERRY | (0.450) 0.138 | (0.370) 0.333 | (0.670) -0.599 | (0.740) -0.943 | (0.550) -0.152 | (0.640) 0.356 | (0.650) -0.515 | (0.680) 0.444 | (0.460) 0.111 | -0.828 | -2.604 | 45-21-0 | 5.095 0.526 |
79 | Thecontemplater Richard Hayes | (0.490) 0.029 | (0.400) 0.263 | (0.700) -0.737 | (0.780) -1.184 | (0.710) -0.786 | (0.620) 0.310 | (0.680) -0.644 | (0.890) 0.832 | (0.380) 0.310 | -1.607 | -2.623 | 45-23-0 | 7.011 0.526 |
80 | Cripper09 Trudi Johnson | (0.440) 0.163 | (0.450) 0.138 | (0.700) -0.737 | (0.650) -0.515 | (0.450) 0.138 | (0.700) 0.485 | (0.600) -0.322 | (0.650) 0.379 | (0.250) 0.585 | 0.314 | -2.625 | 45-21-0 | 4.990 0.526 |
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Kagij Jacob Kagi | No tips for this round | -2.628 | 36-16-2 | 6.820 0.533 |
|||||||||
82 | Zan_t Zenon Skuza | No tips for this round | -2.646 | 9-3-0 | 4.277 0.614 |
|||||||||
83 | Brandonuren Brandon Uren | No tips for this round | -2.676 | 9-4-0 | 3.530 0.615 |
|||||||||
84 | Trajadee James N | (0.450) 0.138 | (0.450) 0.138 | (0.700) -0.737 | (0.700) -0.737 | (0.520) -0.059 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.450) 0.138 | -1.042 | -2.693 | 45-21-0 | 4.799 0.525 |
85 | Jeffmic Jeff Micallef | (0.300) 0.485 | (0.400) 0.263 | (0.700) -0.737 | (0.700) -0.737 | (0.600) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.200) 0.678 | -0.358 | -2.704 | 36-10-15 | 4.925 0.532 |
86 | Mast9 marc stapleton | No tips for this round | -2.755 | 18-2-12 | 3.543 0.559 |
|||||||||
87 | Nr9994 Nick Raschella | (0.510) -0.029 | (0.450) 0.138 | (0.650) -0.515 | (0.650) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.450) 0.138 | -0.731 | -2.877 | 45-19-1 | 5.315 0.527 |
88 | Mattygloster Matthew Gloster | (0.530) -0.089 | (0.410) 0.239 | (0.570) -0.218 | (0.710) -0.786 | (0.570) -0.218 | (0.540) 0.111 | (0.600) -0.322 | (0.650) 0.379 | (0.410) 0.239 | -0.665 | -2.971 | 45-22-1 | 5.711 0.528 |
89 | Aab AAAAA B | No tips for this round | -3.008 | 18-7-1 | 4.130 0.568 |
|||||||||
90 | Figuringfooty Robert Younger | (0.430) 0.189 | (0.440) 0.163 | (0.650) -0.515 | (0.850) -1.737 | (0.590) -0.286 | (0.670) 0.422 | (0.720) -0.837 | (0.760) 0.604 | (0.350) 0.379 | -1.617 | -3.028 | 45-23-0 | 6.827 0.527 |
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Frosty Andrew Frost | (0.450) 0.138 | (0.450) 0.138 | (0.700) -0.737 | (0.800) -1.322 | (0.550) -0.152 | (0.750) 0.585 | (0.600) -0.322 | (0.700) 0.485 | (0.350) 0.379 | -0.809 | -3.101 | 45-22-1 | 6.351 0.526 |
92 | Demondean Geoff H Dean | (0.410) 0.239 | (0.420) 0.214 | (0.800) -1.322 | (0.830) -1.556 | (0.660) -0.556 | (0.640) 0.356 | (0.680) -0.644 | (0.800) 0.678 | (0.350) 0.379 | -2.213 | -3.105 | 45-23-1 | 6.740 0.526 |
93 | Onepaced Taylor Wright | (0.500) 0.000 | (0.550) -0.152 | (0.750) -1.000 | (0.600) -0.322 | (0.450) 0.138 | (0.500) 0.000 | (0.700) -0.737 | (0.550) 0.138 | (0.400) 0.263 | -1.673 | -3.117 | 45-20-3 | 5.583 0.529 |
94 | Stattraction Tim G | No tips for this round | -3.148 | 18-9-0 | 5.825 0.571 |
|||||||||
95 | Webbo Kirk Webster | No tips for this round | -3.201 | 34-18-1 | 8.668 0.532 |
|||||||||
96 | Ladderrank Autotipper | (0.571) -0.222 | (0.400) 0.263 | (0.571) -0.222 | (0.571) -0.222 | (0.333) 0.415 | (0.600) 0.263 | (0.750) -1.000 | (0.333) -0.585 | (0.429) 0.193 | -1.118 | -3.215 | 45-11-18 | 4.932 0.529 |
97 | Bobcat Robert Cotgrove | (0.350) 0.379 | (0.350) 0.379 | (0.750) -1.000 | (0.800) -1.322 | (0.400) 0.263 | (0.750) 0.585 | (0.750) -1.000 | (0.600) 0.263 | (0.250) 0.585 | -0.869 | -3.382 | 44-24-0 | 7.947 0.529 |
98 | Jumbo sam wylie | (0.380) 0.310 | (0.350) 0.379 | (0.750) -1.000 | (0.800) -1.322 | (0.500) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.600) 0.263 | (0.300) 0.485 | -1.021 | -3.400 | 45-16-13 | 6.238 0.529 |
99 | Dave David Powell | No tips for this round | -3.482 | 36-14-3 | 5.174 0.539 |
|||||||||
100 | Gibbo Michael Gibson | (0.410) 0.239 | (0.370) 0.333 | (0.720) -0.837 | (0.750) -1.000 | (0.580) -0.252 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.460) 0.111 | -1.156 | -3.498 | 33-15-5 | 5.589 0.537 |
Brisbane Collingwood | Kangaroos Essendon | W_Coast P_Adelaide | G_W_Sydney Fremantle | Melbourne St_Kilda | Richmond Sydney | W_Bulldogs Carlton | Adelaide Gold_Coast | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Csujoto_t Charly Sujoto | No tips for this round | -3.526 | 26-15-0 | 7.877 0.545 |
|||||||||
102 | Theblackprince Paul Konstanty | (0.470) 0.084 | (0.470) 0.084 | (0.700) -0.737 | (0.770) -1.120 | (0.590) -0.286 | (0.560) 0.163 | (0.590) -0.286 | (0.700) 0.485 | (0.450) 0.138 | -1.475 | -3.547 | 45-16-10 | 6.254 0.531 |
103 | Glorious MICHAEL PAVLIDES | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.750) -1.000 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -1.358 | -3.615 | 45-9-24 | 5.255 0.531 |
104 | Trent Trent Stevens | (0.150) 0.766 | (0.300) 0.485 | (0.750) -1.000 | (0.800) -1.322 | (0.580) -0.252 | (0.700) 0.485 | (0.550) -0.152 | (0.600) 0.263 | (0.300) 0.485 | -0.241 | -3.657 | 45-23-0 | 9.724 0.530 |
105 | Bort Tom Keaney | (0.500) 0.000 | (0.500) 0.000 | (0.740) -0.943 | (0.800) -1.322 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.500) 0.000 | -1.839 | -3.692 | 45-18-9 | 6.400 0.530 |
106 | Woolycrow Geoff Wooldridge | (0.400) 0.263 | (0.450) 0.138 | (0.650) -0.515 | (0.700) -0.737 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.650) 0.379 | (0.350) 0.379 | -0.475 | -3.696 | 45-20-0 | 6.272 0.533 |
107 | Moc Jayden Williams | (0.400) 0.263 | (0.400) 0.263 | (0.750) -1.000 | (0.750) -1.000 | (0.500) 0.000 | (0.600) 0.263 | (0.750) -1.000 | (0.900) 0.848 | (0.500) 0.000 | -1.363 | -3.751 | 36-17-5 | 6.683 0.537 |
108 | Jenjen Jennifer Answerth | No tips for this round | -3.806 | 9-2-0 | 4.837 0.654 |
|||||||||
109 | Eggsellentnews Matthew Courtney | (0.550) -0.152 | (0.470) 0.084 | (0.600) -0.322 | (0.800) -1.322 | (0.540) -0.120 | (0.730) 0.546 | (0.650) -0.515 | (0.750) 0.585 | (0.410) 0.239 | -0.977 | -3.965 | 43-21-0 | 6.424 0.533 |
110 | Yearofthetiger steve goodridge | (0.350) 0.379 | (0.550) -0.152 | (0.700) -0.737 | (0.800) -1.322 | (0.600) -0.322 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | -1.813 | -4.083 | 45-22-0 | 6.678 0.534 |
