Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
10.13.73 14.11.95 | 12.12.84 19.9.123 | 12.11.83 13.14.92 | 10.13.73 12.6.78 | 14.13.97 11.9.75 | 9.11.65 13.15.93 | (points) | (number) | |||
1 | Strauchanside DAMIEN BERRY | (away/14) 14 | (away/15) 12 | (away/18) 14 | (home/10) 3 | (away/12) 0 | (away/9) 12 | 55 | 1040 | 78 |
2 | Genekranz Marcus Athanatos | (home/12) 0 | (away/20) 12 | (away/24) 13 | (home/12) 3 | (home/10) 14 | (away/36) 14 | 56 | 1024 | 78 |
3 | Princesskhill Kirsty Hill | (home/4) 1 | (away/4) 10 | (away/34) 11 | (home/4) 4 | (home/4) 13 | (away/34) 15 | 54 | 1015 | 78 |
4 | Theduck18 Trevor Hurley | (home/14) 0 | (away/19) 12 | (away/8) 15 | (home/12) 3 | (home/18) 15 | (away/26) 15 | 60 | 1011 | 76 |
5 | Matterofstats Tony Corke | (home/8) 1 | (away/3) 10 | (away/18) 14 | (home/1) 5 | (home/1) 12 | (away/17) 14 | 56 | 1004 | 76 |
6 | Saintjohn John Pilkington | (away/15) 14 | (away/20) 12 | (away/40) 10 | (home/20) 1 | (home/10) 14 | (away/30) 15 | 66 | 1003 | 77 |
7 | Showusyatips Darren White | (home/9) 0 | (away/24) 13 | (away/12) 15 | (home/2) 4 | (away/14) 0 | (away/7) 12 | 44 | 1001 | 75 |
8 | Aflalytics Blaise Murraylee | (home/10) 0 | (away/9) 11 | (away/25) 13 | (home/7) 4 | (away/4) 1 | (away/6) 12 | 41 | 996 | 75 |
9 | Gazczar Gary Adams | (away/9) 13 | (away/19) 12 | (away/19) 14 | (home/9) 3 | (away/9) 0 | (away/29) 15 | 57 | 995 | 77 |
10 | Hawksville Mike Woolley | (away/20) 15 | (away/20) 12 | (away/25) 13 | (home/15) 2 | (away/10) 0 | (away/30) 15 | 57 | 990 | 75 |
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
10 | Afllab Adam T | (home/16) 0 | (away/10) 11 | (away/9) 16 | (home/10) 3 | (away/10) 0 | (away/11) 13 | 43 | 990 | 75 |
12 | Bounsinball George Grispos | (away/17) 15 | (away/21) 13 | (away/17) 14 | (home/17) 2 | (home/21) 15 | (away/21) 14 | 73 | 989 | 75 |
12 | Tipresias Craig Franklin | (home/3) 1 | (away/2) 10 | (away/12) 15 | (home/6) 4 | (home/5) 13 | (home/6) 0 | 43 | 989 | 76 |
14 | Liveladders Darren O'Shaughnessy | (home/9) 0 | (away/9) 11 | (away/11) 15 | (home/8) 3 | (away/3) 1 | (away/11) 13 | 43 | 987 | 74 |
14 | Josper Tim Jenkins | (away/9) 13 | (away/21) 13 | (away/15) 15 | (away/14) 14 | (away/14) 0 | (away/34) 15 | 70 | 987 | 75 |
16 | Skunkman Mark Giuliano | (home/10) 0 | (home/2) 0 | (away/21) 14 | (home/8) 3 | (away/8) 1 | (away/32) 15 | 33 | 983 | 74 |
17 | The_wiz_from_saskatchewan Evan Ozirny | (away/13) 14 | (away/20) 12 | (away/24) 13 | (home/26) 0 | (home/8) 13 | (away/24) 15 | 67 | 982 | 74 |
18 | Spoons Stuart Avery | (away/6) 13 | (away/9) 11 | (away/22) 13 | (away/3) 15 | (away/10) 0 | (away/31) 15 | 67 | 981 | 74 |
19 | Zaph Kevin Burfitt | (away/5) 13 | (away/17) 12 | (away/11) 15 | (away/8) 15 | (away/1) 2 | (away/19) 14 | 71 | 980 | 75 |
20 | Bigchungus Joshua Elliott | (away/1) 12 | (away/11) 11 | (away/20) 14 | (home/14) 2 | (away/5) 1 | (away/16) 14 | 54 | 972 | 73 |
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
21 | Basicbilly Simon Plain | (home/16) 0 | (away/5) 10 | (away/27) 13 | (home/5) 4 | (home/5) 13 | (away/27) 15 | 55 | 970 | 74 |
22 | Corr Marcus Orr | (home/13) 0 | (away/15) 12 | (away/20) 14 | (home/17) 2 | (away/16) 0 | (away/23) 15 | 43 | 969 | 72 |
22 | Pearcey47 Joshua Pearce | (home/15) 0 | (away/15) 12 | (away/25) 13 | (home/15) 2 | (away/15) 0 | (away/25) 15 | 42 | 969 | 73 |
22 | Statomasochist Dave Davidson | (away/9) 13 | (away/32) 14 | (away/6) 15 | (home/6) 4 | (away/21) 0 | (away/51) 12 | 58 | 969 | 75 |
22 | Swansong Ken Barker | (away/1) 12 | (away/17) 12 | (away/7) 15 | (home/6) 4 | (home/1) 12 | (away/18) 14 | 69 | 969 | 72 |
26 | Viarli Matthew Varley | (home/15) 0 | (away/20) 12 | (away/10) 15 | (home/25) 1 | (away/10) 0 | (away/20) 14 | 42 | 968 | 73 |
27 | Dts Daylon Seakins | (home/5) 1 | (away/10) 11 | (away/20) 14 | (home/10) 3 | (home/5) 13 | (away/20) 14 | 56 | 967 | 73 |
28 | Jazzycab Jarryd Mills | (away/25) 15 | (away/30) 14 | (away/15) 15 | (home/25) 1 | (home/15) 14 | (away/30) 15 | 74 | 957 | 74 |
29 | Smathalytics Sam Matheson | No tips for this round | 956 | 72 | ||||||
29 | Wheels83 Andrew Whelan | (home/11) 0 | (away/5) 10 | (away/25) 13 | (home/8) 3 | (away/1) 2 | (away/18) 14 | 42 | 956 | 72 |
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
29 | Brebbles Paul Foerste | (home/12) 0 | (away/12) 11 | (away/22) 13 | (home/12) 3 | (away/2) 2 | (home/16) 0 | 29 | 956 | 72 |
32 | Gocats John Andressen | (home/10) 0 | (away/4) 10 | (away/19) 14 | (home/21) 1 | (home/12) 14 | (away/27) 15 | 54 | 954 | 73 |
32 | Dcarey David Carey | (home/10) 0 | (away/8) 10 | (away/11) 15 | (home/15) 2 | (away/4) 1 | (away/15) 13 | 41 | 954 | 73 |
32 | Flopalot Tommy Cornell | (home/11) 0 | (home/3) 0 | (away/43) 10 | (away/5) 16 | (home/6) 13 | (away/19) 14 | 53 | 954 | 72 |
35 | Chipp Nick Connors | (away/6) 13 | (away/12) 11 | (away/24) 13 | (home/15) 2 | (home/8) 13 | (away/20) 14 | 66 | 952 | 74 |
36 | Timmoie Brett Shillig | (away/13) 14 | (away/13) 11 | (away/13) 15 | (home/13) 3 | (away/13) 0 | (away/26) 15 | 58 | 942 | 71 |
37 | Mikehunt Nik Daud | (away/6) 13 | (away/9) 11 | (away/22) 13 | (home/3) 4 | (away/10) 0 | (away/31) 15 | 56 | 941 | 70 |
38 | Krishnan Radhakrishnan Muthukumar | (away/4) 13 | (away/8) 10 | (away/12) 15 | (home/10) 3 | (away/2) 2 | (away/11) 13 | 56 | 940 | 71 |
39 | Fortunees Riccardo Welters | (away/4) 13 | (away/10) 11 | (away/18) 14 | (home/14) 2 | (home/10) 14 | (away/18) 14 | 68 | 935 | 70 |
40 | Hawks robert kop | (home/12) 0 | (away/12) 11 | (away/18) 14 | (home/12) 3 | (away/2) 2 | (away/18) 14 | 44 | 934 | 70 |
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
41 | Duffer Mark Duffett | (away/14) 14 | (away/12) 11 | (away/22) 13 | (home/6) 4 | (home/1) 12 | (away/23) 15 | 69 | 927 | 68 |
42 | Radsalty Mathew Sulcs | (away/21) 15 | (away/20) 12 | (away/21) 14 | (home/1) 5 | (away/6) 1 | (away/21) 14 | 61 | 925 | 69 |
43 | Ghotio Dragi | (home/9) 0 | (away/7) 10 | (away/7) 15 | (home/8) 3 | (away/5) 1 | (away/8) 12 | 41 | 921 | 70 |
44 | Littlediddlediddle Michael LEE | (home/12) 0 | (home/17) 0 | (home/9) 3 | (away/3) 15 | (home/12) 14 | (away/15) 13 | 45 | 920 | 69 |
45 | Bouncedown Evan Thompson | (home/31) 0 | (away/31) 14 | (away/31) 12 | (home/31) 0 | (home/31) 14 | (away/31) 15 | 55 | 919 | 72 |
46 | Noo Nick Orr | (away/13) 14 | (home/4) 0 | (away/15) 15 | (home/8) 3 | (home/5) 13 | (away/22) 15 | 60 | 918 | 68 |
47 | Jyakka jenifer wainwright | (away/15) 14 | (away/17) 12 | (away/22) 13 | (home/32) 0 | (home/17) 15 | (away/17) 14 | 68 | 915 | 70 |
48 | Tassiejohnson David Carr | (home/12) 0 | (away/12) 11 | (away/12) 15 | (home/12) 3 | (home/12) 14 | (away/18) 14 | 57 | 905 | 68 |
49 | Rekked Max Dekker | (home/15) 0 | (away/24) 13 | (away/13) 15 | (home/12) 3 | (away/9) 0 | (away/13) 13 | 44 | 904 | 68 |
50 | Swick Nick Wells | (home/8) 1 | (away/26) 13 | (away/16) 14 | (home/25) 1 | (home/10) 14 | (home/13) 0 | 43 | 899 | 68 |
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
51 | Starman Peter McCaughan | (home/17) 0 | (away/17) 12 | (away/17) 14 | (away/17) 14 | (away/17) 0 | (home/17) 0 | 40 | 898 | 69 |
52 | Grandpop Bruce Gerhardt | No tips for this round | 890 | 68 | ||||||
53 | Nr9994 Nick Raschella | (home/19) 0 | (home/3) 0 | (away/30) 12 | (home/21) 1 | (home/17) 15 | (away/20) 14 | 42 | 889 | 67 |
54 | Timb Tim Bedin | (home/3) 1 | (away/23) 13 | (home/2) 4 | (home/12) 3 | (home/5) 13 | (away/10) 13 | 47 | 885 | 66 |
55 | Bombsaway Bruce N White | (away/5) 13 | (home/6) 0 | (away/33) 12 | (home/8) 3 | (home/12) 14 | (away/9) 12 | 54 | 878 | 66 |
56 | Bradl Brad Lanesman | (away/18) 15 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (away/32) 15 | 30 | 876 | 66 |
57 | Rsea_park Rod Ryan | (away/18) 15 | (away/24) 13 | (away/24) 13 | (home/12) 3 | (home/12) 14 | (away/6) 12 | 70 | 873 | 65 |
57 | Kianne Dianne Whitfield | (home/13) 0 | (home/17) 0 | (away/3) 15 | (home/23) 1 | (home/13) 14 | (away/26) 15 | 45 | 873 | 67 |
59 | Clarity Doug Robb | (home/10) 0 | (away/10) 11 | (home/10) 2 | (home/10) 3 | (away/10) 0 | (away/10) 13 | 29 | 872 | 67 |
59 | Plussixone James Day | (away/5) 13 | (away/2) 10 | (away/18) 14 | (home/1) 5 | (home/3) 12 | (away/8) 12 | 66 | 872 | 67 |
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
61 | Simplesimon Simon Craig | (away/22) 16 | (away/22) 13 | (away/24) 13 | (home/31) 0 | (home/22) 16 | (home/32) 0 | 58 | 871 | 67 |
62 | Alleycat Alice Andressen | (home/10) 0 | (home/8) 0 | (away/18) 14 | (home/10) 3 | (home/10) 14 | (away/20) 14 | 45 | 870 | 67 |
63 | Billyboy William Mitchell | (away/18) 15 | (home/12) 0 | (away/18) 14 | (home/18) 2 | (away/12) 0 | (away/24) 15 | 46 | 869 | 65 |
64 | Beje Barbara Pilkington | (away/10) 14 | (away/20) 12 | (away/30) 12 | (home/15) 2 | (home/5) 13 | (away/10) 13 | 66 | 868 | 66 |
65 | Jogger Michele Kop | (away/18) 15 | (away/6) 10 | (away/18) 14 | (home/3) 4 | (away/6) 1 | (away/36) 14 | 58 | 861 | 65 |
66 | Aflglickoratings Rory Kilpatrick | (away/8) 13 | (away/16) 12 | (away/5) 15 | (home/10) 3 | (away/2) 2 | (away/14) 13 | 58 | 857 | 63 |
67 | Nicola Nicola Logan | (away/27) 15 | (away/19) 12 | (away/36) 11 | (home/14) 2 | (away/3) 1 | (home/2) 1 | 42 | 832 | 63 |
68 | Summer Judy Stewart | (home/20) 0 | (away/25) 13 | (away/30) 12 | (home/20) 1 | (home/23) 15 | (away/20) 14 | 55 | 830 | 63 |
69 | Stadistics Robert Staudte | (home/10) 0 | (home/10) 0 | (home/10) 2 | (home/10) 3 | (home/10) 14 | (home/10) 0 | 19 | 829 | 62 |
70 | Bigv Vern Caddy | (home/15) 0 | (away/10) 11 | (away/20) 14 | (home/25) 1 | (home/12) 14 | (away/30) 15 | 55 | 827 | 63 |
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
71 | George Andrew [S] | (away/35) 13 | (away/26) 13 | (away/55) 10 | (home/47) 0 | (away/48) 0 | (away/49) 12 | 48 | 825 | 69 |
72 | Ausrace Doug Robb | (home/10) 0 | (away/10) 11 | (home/10) 2 | (home/10) 3 | (away/10) 0 | (away/10) 13 | 29 | 823 | 63 |
73 | Ladderrank Autotipper | (away/6) 13 | (away/2) 10 | (away/4) 15 | (home/9) 3 | (home/3) 12 | (away/9) 12 | 65 | 815 | 62 |
74 | Mumbo bill wainwright | (home/7) 1 | (home/7) 0 | (home/7) 3 | (home/7) 4 | (home/7) 13 | (home/7) 0 | 21 | 798 | 59 |
75 | Clazza Clarry Answerth | (home/5) 1 | (home/10) 0 | (home/23) 0 | (home/8) 3 | (home/5) 13 | (away/14) 13 | 30 | 792 | 59 |
76 | Hometeam Autotipper | (home/28) 0 | (home/28) 0 | (home/28) 0 | (home/28) 0 | (home/28) 15 | (home/28) 0 | 15 | 730 | 57 |
77 | Louiethelip Kate Martindale | No tips for this round | 653 | 50 | ||||||
78 | Michael_allen Michael Allen | No tips for this round | 605 | 46 | ||||||
79 | Djms1968 David Smith | No tips for this round | 506 | 38 | ||||||
80 | Dairyf Richard Farmer | No tips for this round | 490 | 37 | ||||||
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
81 | Jacobholden Jacob Holden | No tips for this round | 487 | 37 | ||||||
82 | Leahcate Leah Trebilcock | No tips for this round | 431 | 32 | ||||||
83 | Trent Trent Stevens | No tips for this round | 352 | 28 | ||||||
84 | Carlton2021 TaniaPerriman | No tips for this round | 285 | 23 | ||||||
85 | Carlton21 Tania Perriman | No tips for this round | 283 | 21 | ||||||
86 | Mattunde Matthew Underwood | No tips for this round | 202 | 15 | ||||||
87 | Shamjam Shamil Jamion | No tips for this round | 194 | 15 | ||||||
88 | Nina Nina Fujii | No tips for this round | 148 | 12 | ||||||
89 | Ibanez Anthony Duff | No tips for this round | 147 | 12 | ||||||
90 | Peckers64 Peckers64 | No tips for this round | 138 | 10 | ||||||
Carlton W_Coast | Essendon Richmond | St_Kilda Sydney | Adelaide Collingwood | Melbourne Brisbane | Fremantle W_Bulldogs | This Round | TOTAL | Teams tipped |
||
91 | Ania Anna Faciejew | No tips for this round | 87 | 6 | ||||||
92 | Stattraction Tim G | No tips for this round | 83 | 6 | ||||||
93 | Jimharrold James Harrold [S] | No tips for this round | 82 | 6 | ||||||
94 | Monash_tipr Jimmy Day | No tips for this round | 79 | 6 | ||||||
95 | Adelebarug Adele Barugahare | No tips for this round | 70 | 5 | ||||||
96 | Carlton TaniaPerriman | No tips for this round | 64 | 4 | ||||||
97 | Qlqzznwr QlqzzNwr | No tips for this round | 55 | 5 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |