Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.6.30 18.20.128 | 14.6.90 6.9.45 | 16.6.102 17.7.109 | 11.7.73 15.10.100 | 15.15.105 8.8.56 | 6.6.42 8.14.62 | 12.9.81 18.4.112 | 14.8.92 12.8.80 | 7.13.55 6.15.51 | (points) | (number) | |||
1 | Saintjohn John Pilkington | (away/27) 10 | (away/20) 0 | (away/10) 15 | (away/12) 13 | (home/45) 15 | (away/30) 14 | (home/10) 0 | (away/30) 0 | (away/15) 2 | 69 | 1541 | 117 |
2 | Swansong Ken Barker | (away/32) 10 | (away/18) 0 | (away/16) 14 | (away/8) 12 | (home/23) 11 | (away/8) 14 | (home/9) 0 | (away/0) 4 | (away/4) 4 | 69 | 1533 | 114 |
3 | Bigchungus Joshua Elliott | (away/52) 10 | (away/2) 0 | (away/1) 15 | (away/16) 14 | (home/59) 14 | (away/32) 14 | (home/4) 0 | (away/34) 0 | (home/5) 15 | 82 | 1532 | 115 |
4 | Strauchanside DAMIEN BERRY | (away/16) 10 | (away/12) 0 | (away/12) 15 | (away/19) 14 | (home/27) 12 | (away/8) 14 | (home/14) 0 | (away/18) 1 | (home/7) 15 | 81 | 1517 | 113 |
5 | Princesskhill Kirsty Hill | (away/34) 10 | (home/4) 10 | (away/34) 11 | (home/4) 0 | (home/34) 13 | (away/34) 13 | (home/34) 0 | (away/34) 0 | (home/4) 16 | 73 | 1514 | 117 |
6 | The_wiz_from_saskatchewan Evan Ozirny | (away/51) 10 | (home/7) 10 | (away/22) 13 | (away/15) 14 | (home/65) 13 | (away/37) 13 | (home/47) 0 | (away/12) 2 | (away/29) 0 | 75 | 1511 | 113 |
7 | Theduck18 Trevor Hurley | (away/39) 10 | (away/19) 0 | (away/22) 13 | (away/18) 14 | (home/41) 14 | (away/42) 12 | (home/6) 0 | (away/38) 0 | (away/3) 4 | 67 | 1506 | 113 |
8 | Hawksville Mike Woolley | (away/35) 10 | (away/20) 0 | (away/10) 15 | (away/10) 13 | (home/30) 12 | (away/35) 13 | (home/10) 0 | (away/30) 0 | (away/30) 0 | 63 | 1499 | 113 |
9 | Showusyatips Darren White | (away/24) 10 | (home/10) 10 | (home/2) 4 | (away/11) 13 | (home/51) 15 | (away/39) 12 | (home/13) 0 | (away/39) 0 | (home/0) 15 | 79 | 1493 | 112 |
10 | Afllab Adam T | (away/17) 10 | (home/11) 10 | (away/1) 15 | (away/16) 14 | (home/28) 12 | (away/30) 14 | (home/4) 0 | (away/26) 0 | (away/4) 4 | 79 | 1492 | 112 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
11 | Tipresias Craig Franklin | (away/21) 10 | (away/6) 0 | (away/11) 15 | (away/14) 13 | (home/29) 12 | (away/21) 15 | (home/8) 0 | (away/16) 1 | (home/5) 15 | 81 | 1488 | 112 |
12 | Genekranz Marcus Athanatos | (away/24) 10 | (away/15) 0 | (away/24) 13 | (away/15) 14 | (home/36) 13 | (away/32) 14 | (home/12) 0 | (away/28) 0 | (away/10) 3 | 67 | 1485 | 112 |
13 | Matterofstats Tony Corke | (away/16) 10 | (home/11) 10 | (away/8) 15 | (away/9) 13 | (home/43) 15 | (away/24) 15 | (home/4) 0 | (away/28) 0 | (home/5) 15 | 93 | 1484 | 112 |
13 | Gocats John Andressen | (away/18) 10 | (away/20) 0 | (away/19) 14 | (away/11) 13 | (home/15) 10 | (away/27) 14 | (home/21) 0 | (away/28) 0 | (away/22) 1 | 62 | 1484 | 112 |
15 | Zaph Kevin Burfitt | (away/18) 10 | (home/1) 10 | (away/7) 16 | (away/13) 13 | (home/47) 15 | (away/44) 12 | (home/9) 0 | (away/29) 0 | (away/5) 4 | 80 | 1480 | 112 |
16 | Dts Daylon Seakins | (away/25) 10 | (away/5) 0 | (away/15) 14 | (away/10) 13 | (home/35) 13 | (away/35) 13 | (home/10) 0 | (away/30) 0 | (away/10) 3 | 66 | 1478 | 111 |
17 | Aflalytics Blaise Murraylee | (away/16) 10 | (home/12) 10 | (home/2) 4 | (away/8) 12 | (home/40) 14 | (away/30) 14 | (home/6) 0 | (away/22) 0 | (home/2) 15 | 79 | 1477 | 111 |
18 | Corr Marcus Orr | (away/25) 10 | (away/18) 0 | (away/16) 14 | (away/21) 15 | (home/34) 13 | (away/36) 13 | (home/16) 0 | (away/38) 0 | (away/15) 2 | 67 | 1466 | 109 |
19 | Josper Tim Jenkins | (away/27) 10 | (away/1) 0 | (away/16) 14 | (away/18) 14 | (home/49) 16 | (away/53) 10 | (home/12) 0 | (away/42) 0 | (away/12) 3 | 67 | 1462 | 110 |
20 | Gazczar Gary Adams | (away/39) 10 | (away/19) 0 | (away/19) 14 | (away/19) 14 | (home/39) 14 | (away/29) 14 | (home/19) 0 | (away/39) 0 | (away/29) 0 | 66 | 1459 | 112 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
21 | Statomasochist Dave Davidson | (away/34) 10 | (away/30) 0 | (away/16) 14 | (away/21) 15 | (home/45) 15 | (away/48) 11 | (home/6) 0 | (away/46) 0 | (away/6) 4 | 69 | 1455 | 111 |
22 | Basicbilly Simon Plain | (away/38) 10 | (away/13) 0 | (home/0) 4 | (away/25) 15 | (home/52) 15 | (away/62) 10 | (home/5) 0 | (away/47) 0 | (away/8) 4 | 58 | 1452 | 110 |
23 | Skunkman Mark Giuliano | (away/13) 10 | (away/5) 0 | (away/15) 14 | (away/8) 12 | (home/51) 15 | (away/27) 14 | (home/15) 0 | (away/41) 0 | (away/8) 4 | 69 | 1447 | 109 |
24 | Bounsinball George Grispos | (away/22) 10 | (away/11) 0 | (away/11) 15 | (away/11) 13 | (home/55) 15 | (away/55) 10 | (home/44) 0 | (away/33) 0 | (away/22) 1 | 64 | 1446 | 110 |
25 | Liveladders Darren O'Shaughnessy | (away/9) 10 | (home/18) 11 | (away/3) 15 | (away/9) 13 | (home/37) 14 | (away/25) 15 | (away/3) 11 | (away/20) 0 | (away/6) 4 | 93 | 1441 | 107 |
26 | Mikehunt Nik Daud | (away/23) 10 | (away/6) 0 | (away/7) 16 | (away/15) 14 | (home/21) 11 | (away/47) 11 | (home/5) 0 | (away/15) 1 | (home/5) 15 | 78 | 1437 | 107 |
26 | Wheels83 Andrew Whelan | (away/26) 10 | (home/4) 10 | (away/3) 15 | (away/13) 13 | (home/49) 16 | (away/27) 14 | (home/10) 0 | (away/25) 0 | (away/8) 4 | 82 | 1437 | 107 |
28 | Hawks robert kop | (away/24) 10 | (away/6) 0 | (away/18) 14 | (away/12) 13 | (home/36) 13 | (away/36) 13 | (home/12) 0 | (away/30) 0 | (away/12) 3 | 66 | 1424 | 106 |
29 | Duffer Mark Duffett | (away/22) 10 | (away/9) 0 | (away/13) 15 | (away/20) 14 | (home/55) 15 | (away/42) 12 | (home/1) 0 | (away/33) 0 | (home/4) 16 | 82 | 1422 | 104 |
30 | Fortunees Riccardo Welters | (away/24) 10 | (away/12) 0 | (away/14) 14 | (away/12) 13 | (home/38) 14 | (away/44) 12 | (home/12) 0 | (away/26) 0 | (away/6) 4 | 67 | 1419 | 106 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
31 | Beje Barbara Pilkington | (away/20) 10 | (home/5) 10 | (away/10) 15 | (away/3) 12 | (home/10) 10 | (away/15) 15 | (away/5) 11 | (away/15) 1 | (away/5) 4 | 88 | 1418 | 107 |
32 | Jazzycab Jarryd Mills | (away/30) 10 | (away/20) 0 | (away/15) 14 | (away/15) 14 | (home/35) 13 | (away/25) 15 | (home/15) 0 | (away/25) 0 | (home/15) 14 | 80 | 1417 | 108 |
33 | Dcarey David Carey | (away/17) 10 | (home/13) 10 | (away/12) 15 | (away/12) 13 | (home/42) 14 | (away/33) 13 | (home/10) 0 | (away/31) 0 | (away/5) 4 | 79 | 1416 | 107 |
34 | Pearcey47 Joshua Pearce | (away/21) 10 | (home/12) 10 | (away/17) 14 | (away/7) 12 | (home/41) 14 | (away/27) 14 | (home/20) 0 | (away/38) 0 | (away/21) 1 | 75 | 1415 | 106 |
35 | Bouncedown Evan Thompson | (away/31) 10 | (away/31) 0 | (away/31) 12 | (away/31) 15 | (home/31) 13 | (away/31) 14 | (home/31) 0 | (away/31) 0 | (away/31) 0 | 64 | 1401 | 109 |
35 | Jyakka jenifer wainwright | (away/39) 10 | (away/7) 0 | (home/0) 4 | (away/19) 14 | (home/45) 15 | (away/49) 11 | (home/4) 0 | (away/17) 1 | (away/7) 4 | 59 | 1401 | 106 |
37 | Flopalot Tommy Cornell | (away/45) 10 | (home/14) 10 | (away/19) 14 | (away/2) 11 | (home/30) 12 | (away/42) 12 | (home/26) 0 | (away/34) 0 | (away/13) 3 | 72 | 1400 | 106 |
38 | Noo Nick Orr | (away/20) 10 | (away/25) 0 | (away/21) 13 | (away/13) 13 | (home/41) 14 | (away/19) 15 | (home/27) 0 | (away/32) 0 | (away/15) 2 | 67 | 1399 | 104 |
39 | Krishnan Radhakrishnan Muthukumar | (away/10) 10 | (away/4) 0 | (away/20) 13 | (home/4) 0 | (home/20) 11 | (away/20) 16 | (home/20) 0 | (away/10) 2 | (away/6) 4 | 56 | 1392 | 104 |
40 | Timb Tim Bedin | (away/31) 10 | (home/4) 10 | (away/8) 15 | (away/12) 13 | (home/39) 14 | (away/31) 14 | (home/10) 0 | (away/29) 0 | (away/4) 4 | 80 | 1388 | 103 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
41 | Grandpop Bruce Gerhardt | (away/15) 10 | (away/12) 0 | (away/16) 14 | (away/14) 13 | (home/36) 13 | (away/27) 14 | (home/11) 0 | (away/31) 0 | (away/9) 3 | 67 | 1386 | 105 |
42 | Simplesimon Simon Craig | (away/37) 10 | (away/17) 0 | (home/0) 4 | (away/27) 16 | (home/42) 14 | (away/52) 10 | (away/5) 11 | (away/37) 0 | (home/5) 15 | 80 | 1382 | 105 |
43 | Brebbles Paul Foerste | (away/26) 10 | (away/6) 0 | (away/18) 14 | (away/12) 13 | (home/38) 14 | (away/31) 14 | (home/12) 0 | (away/28) 0 | (away/8) 4 | 69 | 1373 | 103 |
43 | Jogger Michele Kop | (away/36) 10 | (away/6) 0 | (away/18) 14 | (away/18) 14 | (home/42) 14 | (away/48) 11 | (home/6) 0 | (away/30) 0 | (away/6) 4 | 67 | 1373 | 103 |
45 | Tassiejohnson David Carr | (away/12) 10 | (away/12) 0 | (away/18) 14 | (away/12) 13 | (home/24) 11 | (away/24) 15 | (home/12) 0 | (away/12) 2 | (home/6) 15 | 80 | 1372 | 102 |
46 | Starman Peter McCaughan | (away/17) 10 | (home/17) 11 | (away/17) 14 | (away/17) 14 | (home/17) 10 | (away/17) 15 | (home/17) 0 | (away/17) 1 | (away/17) 2 | 77 | 1366 | 104 |
47 | Bradl Brad Lanesman | (away/22) 10 | (away/6) 0 | (away/28) 12 | (away/14) 13 | (home/32) 13 | (away/36) 13 | (home/26) 0 | (home/6) 15 | (home/16) 14 | 90 | 1365 | 103 |
48 | Aflglickoratings Rory Kilpatrick | (away/12) 10 | (away/4) 0 | (away/13) 15 | (away/15) 14 | (home/30) 12 | (away/32) 14 | (home/8) 0 | (away/26) 0 | (home/0) 15 | 80 | 1359 | 100 |
49 | Timmoie Brett Shillig | (away/44) 10 | (home/4) 10 | (away/44) 10 | (home/4) 0 | (home/44) 15 | (away/44) 12 | (home/44) 0 | (away/44) 0 | (away/4) 4 | 61 | 1353 | 102 |
50 | Littlediddlediddle Michael LEE | (away/15) 10 | (home/7) 10 | (home/6) 3 | (home/2) 1 | (home/43) 15 | (away/12) 14 | (home/5) 0 | (away/22) 0 | (home/21) 13 | 66 | 1347 | 100 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
51 | Billyboy William Mitchell | (away/20) 10 | (away/24) 0 | (away/18) 14 | (away/18) 14 | (home/24) 11 | (away/30) 14 | (home/24) 0 | (away/24) 0 | (home/12) 14 | 77 | 1346 | 100 |
52 | Bombsaway Bruce N White | (away/25) 10 | (away/32) 0 | (home/12) 2 | (away/22) 15 | (home/30) 12 | (away/18) 15 | (home/5) 0 | (away/25) 0 | (away/10) 3 | 57 | 1344 | 100 |
53 | Nicola Nicola Logan | (away/31) 10 | (away/11) 0 | (away/2) 15 | (away/26) 15 | (home/39) 14 | (away/40) 12 | (away/5) 11 | (away/38) 0 | (away/12) 3 | 80 | 1343 | 100 |
53 | Ladderrank Autotipper | (away/13) 10 | (away/10) 0 | (away/6) 15 | (away/7) 12 | (home/13) 10 | (away/17) 15 | (home/2) 0 | (away/15) 1 | (away/0) 5 | 68 | 1343 | 101 |
55 | Kianne Dianne Whitfield | (away/26) 10 | (away/13) 0 | (away/23) 13 | (away/31) 15 | (home/13) 10 | (away/17) 15 | (home/26) 0 | (away/27) 0 | (away/23) 1 | 64 | 1340 | 102 |
56 | Alleycat Alice Andressen | (away/18) 10 | (away/24) 0 | (away/18) 14 | (home/18) 0 | (home/20) 11 | (away/24) 15 | (home/15) 0 | (away/21) 0 | (away/10) 3 | 53 | 1336 | 101 |
57 | Rsea_park Rod Ryan | (away/24) 10 | (away/18) 0 | (home/12) 2 | (home/12) 0 | (home/30) 12 | (away/30) 14 | (away/12) 12 | (away/18) 1 | (away/12) 3 | 54 | 1327 | 98 |
58 | Ghotio Dragi | (away/17) 10 | (away/11) 0 | (away/11) 15 | (home/11) 0 | (home/27) 12 | (away/17) 15 | (home/11) 0 | (away/11) 2 | (home/5) 15 | 69 | 1325 | 99 |
59 | Bigv Vern Caddy | (away/20) 10 | (away/25) 0 | (away/15) 14 | (away/18) 14 | (home/0) 10 | (away/35) 13 | (home/10) 0 | (away/15) 1 | (away/16) 2 | 64 | 1322 | 101 |
60 | Clarity Doug Robb | (away/10) 10 | (away/10) 0 | (away/10) 15 | (away/10) 13 | (home/10) 10 | (away/10) 14 | (home/10) 0 | (away/10) 2 | (away/10) 3 | 67 | 1308 | 98 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
61 | Summer Judy Stewart | (away/20) 10 | (away/20) 0 | (away/21) 13 | (home/21) 0 | (home/25) 12 | (away/27) 14 | (home/20) 0 | (home/20) 14 | (away/22) 1 | 64 | 1276 | 97 |
62 | Ausrace Doug Robb | (away/10) 10 | (away/10) 0 | (away/10) 15 | (away/10) 13 | (home/10) 10 | (away/10) 14 | (home/10) 0 | (away/10) 2 | (away/10) 3 | 67 | 1267 | 95 |
63 | Plussixone James Day | (away/13) 10 | (home/4) 10 | (away/4) 15 | (away/8) 12 | (home/33) 13 | (away/28) 14 | (home/4) 0 | (away/18) 1 | (away/1) 5 | 80 | 1250 | 95 |
64 | George Andrew [S] | (away/52) 10 | (away/24) 0 | (away/45) 10 | (home/47) 0 | (home/53) 15 | (away/62) 10 | (home/42) 0 | (away/39) 0 | (away/58) 0 | 45 | 1242 | 105 |
65 | Nr9994 Nick Raschella | (away/20) 10 | (away/10) 0 | (away/9) 15 | (away/21) 15 | (home/33) 13 | (away/29) 14 | (home/30) 0 | (away/17) 1 | (away/22) 1 | 69 | 1238 | 93 |
66 | Viarli Matthew Varley | No tips for this round | 1214 | 91 | |||||||||
67 | Clazza Clarry Answerth | (home/20) 0 | (home/18) 11 | (home/3) 4 | (away/9) 13 | (home/36) 13 | (away/29) 14 | (away/17) 13 | (away/43) 0 | (away/7) 4 | 72 | 1195 | 89 |
68 | Stadistics Robert Staudte | (away/20) 10 | (home/30) 13 | (home/10) 3 | (away/10) 13 | (home/30) 12 | (home/10) 1 | (home/20) 0 | (away/20) 0 | (home/10) 15 | 67 | 1178 | 87 |
69 | Spoons Stuart Avery | No tips for this round | 1155 | 84 | |||||||||
70 | Mumbo bill wainwright | (home/7) 0 | (home/7) 10 | (home/7) 3 | (home/7) 0 | (home/7) 10 | (home/7) 1 | (home/7) 0 | (home/7) 15 | (home/7) 15 | 54 | 1146 | 83 |
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
71 | Radsalty Mathew Sulcs | No tips for this round | 1144 | 84 | |||||||||
72 | Swick Nick Wells | No tips for this round | 1121 | 84 | |||||||||
73 | Chipp Nick Connors | No tips for this round | 1120 | 86 | |||||||||
74 | Louiethelip Kate Martindale | (away/32) 10 | (away/45) 0 | (away/8) 15 | (away/32) 15 | (home/36) 13 | (away/42) 12 | (home/11) 0 | (away/35) 0 | (away/6) 4 | 69 | 1100 | 83 |
75 | Hometeam Autotipper | (home/34) 0 | (home/34) 14 | (home/34) 0 | (home/34) 0 | (home/34) 13 | (home/34) 0 | (home/34) 0 | (home/34) 12 | (home/34) 11 | 50 | 1038 | 81 |
76 | Smathalytics Sam Matheson | No tips for this round | 956 | 72 | |||||||||
77 | Rekked Max Dekker | No tips for this round | 904 | 68 | |||||||||
78 | Djms1968 David Smith | No tips for this round | 670 | 50 | |||||||||
79 | Michael_allen Michael Allen | No tips for this round | 605 | 46 | |||||||||
80 | Dairyf Richard Farmer | No tips for this round | 490 | 37 | |||||||||
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
81 | Jacobholden Jacob Holden | No tips for this round | 487 | 37 | |||||||||
82 | Leahcate Leah Trebilcock | No tips for this round | 431 | 32 | |||||||||
83 | Trent Trent Stevens | No tips for this round | 352 | 28 | |||||||||
84 | Shamjam Shamil Jamion | No tips for this round | 334 | 25 | |||||||||
85 | Carlton2021 TaniaPerriman | No tips for this round | 285 | 23 | |||||||||
86 | Carlton21 Tania Perriman | No tips for this round | 283 | 21 | |||||||||
87 | Mattunde Matthew Underwood | No tips for this round | 202 | 15 | |||||||||
88 | Nina Nina Fujii | No tips for this round | 148 | 12 | |||||||||
89 | Ibanez Anthony Duff | No tips for this round | 147 | 12 | |||||||||
90 | Peckers64 Peckers64 | No tips for this round | 138 | 10 | |||||||||
Gold_Coast Melbourne | Collingwood W_Coast | Essendon Sydney | G_W_Sydney P_Adelaide | W_Bulldogs Adelaide | Kangaroos Geelong | St_Kilda Carlton | Hawthorn Brisbane | Fremantle Richmond | This Round | TOTAL | Teams tipped |
||
91 | Ania Anna Faciejew | No tips for this round | 87 | 6 | |||||||||
92 | Stattraction Tim G | No tips for this round | 83 | 6 | |||||||||
93 | Jimharrold James Harrold [S] | No tips for this round | 82 | 6 | |||||||||
94 | Monash_tipr Jimmy Day | No tips for this round | 79 | 6 | |||||||||
95 | Adelebarug Adele Barugahare | No tips for this round | 70 | 5 | |||||||||
96 | Carlton TaniaPerriman | No tips for this round | 64 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |