Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.17.83 12.8.80 | 11.13.79 11.11.77 | 10.13.73 8.6.54 | 15.12.102 13.4.82 | 8.11.59 9.16.70 | 9.6.60 14.6.90 | 10.8.68 16.13.109 | 12.13.85 9.6.60 | 13.18.96 12.9.81 | (points) | (number) | |||
1 | Saintjohn John Pilkington | (home/40) 10 | (home/5) 15 | (home/10) 14 | (away/50) 0 | (away/20) 14 | (home/10) 0 | (away/35) 15 | (home/10) 13 | (home/20) 15 | 96 | 370 | 28 |
2 | Aflalytics Blaise Murraylee | (home/24) 12 | (home/12) 14 | (home/18) 15 | (home/0) 12 | (home/5) 3 | (home/32) 0 | (away/7) 10 | (home/10) 13 | (home/10) 15 | 94 | 369 | 28 |
3 | Showusyatips Darren White | (home/24) 12 | (home/2) 16 | (home/24) 15 | (home/2) 13 | (home/0) 4 | (home/35) 0 | (away/13) 11 | (home/8) 13 | (home/9) 15 | 99 | 359 | 26 |
4 | Afllab Adam T | (home/11) 14 | (away/1) 5 | (home/5) 13 | (away/3) 2 | (away/1) 14 | (home/15) 0 | (away/18) 12 | (away/4) 1 | (home/6) 14 | 75 | 358 | 27 |
5 | Gazczar Gary Adams | (home/29) 11 | (home/19) 13 | (home/19) 16 | (away/19) 0 | (away/29) 13 | (home/29) 0 | (away/19) 12 | (home/19) 15 | (home/19) 15 | 95 | 354 | 27 |
6 | Tipresias Craig Franklin | (home/23) 12 | (home/9) 14 | (home/27) 14 | (away/4) 2 | (home/2) 3 | (home/25) 0 | (away/19) 12 | (home/6) 12 | (home/3) 14 | 83 | 350 | 27 |
7 | Bounsinball George Grispos | (home/53) 10 | (home/13) 14 | (home/22) 15 | (away/8) 1 | (home/7) 3 | (home/21) 0 | (away/34) 14 | (home/3) 12 | (home/24) 14 | 83 | 349 | 26 |
7 | Jazzycab Jarryd Mills | (home/0) 15 | (home/0) 15 | (home/0) 12 | (away/0) 2 | (away/0) 14 | (home/0) 1 | (away/0) 10 | (home/0) 11 | (home/0) 13 | 93 | 349 | 27 |
9 | Brebbles Paul Foerste | (home/29) 11 | (home/8) 15 | (home/12) 14 | (away/14) 0 | (away/1) 14 | (home/26) 0 | (away/19) 12 | (away/2) 1 | (home/10) 15 | 82 | 346 | 26 |
10 | Matterofstats Tony Corke | (home/18) 13 | (home/11) 14 | (home/11) 14 | (away/5) 1 | (home/6) 3 | (home/24) 0 | (away/18) 12 | (home/6) 12 | (home/10) 15 | 84 | 345 | 26 |
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
11 | Dts Daylon Seakins | (home/13) 14 | (home/13) 14 | (home/13) 15 | (away/13) 0 | (away/13) 15 | (home/13) 0 | (away/13) 11 | (away/13) 0 | (home/13) 15 | 84 | 344 | 26 |
12 | Skunkman Mark Giuliano | (home/22) 12 | (home/28) 11 | (home/21) 15 | (home/5) 13 | (home/2) 3 | (home/18) 0 | (away/26) 13 | (home/11) 13 | (home/13) 15 | 95 | 337 | 25 |
13 | Princesskhill Kirsty Hill | (home/34) 10 | (home/7) 15 | (home/12) 14 | (away/14) 0 | (away/12) 15 | (home/6) 0 | (away/8) 10 | (home/12) 13 | (home/10) 15 | 92 | 331 | 26 |
13 | Dcarey David Carey | (home/11) 14 | (home/7) 15 | (home/11) 14 | (away/6) 1 | (home/9) 2 | (home/7) 0 | (away/13) 11 | (home/8) 13 | (home/13) 15 | 85 | 331 | 25 |
15 | Strauchanside DAMIEN BERRY | (home/16) 13 | (home/8) 15 | (home/14) 15 | (away/18) 0 | (away/13) 15 | (home/11) 0 | (away/20) 12 | (home/12) 13 | (home/10) 15 | 98 | 329 | 24 |
15 | Smathalytics Sam Matheson | (home/33) 11 | (home/4) 15 | (home/24) 15 | (away/28) 0 | (home/1) 4 | (home/15) 0 | (away/9) 10 | (away/4) 1 | (home/11) 15 | 71 | 329 | 24 |
15 | Spoons Stuart Avery | (home/25) 12 | (home/10) 14 | (home/30) 14 | (away/2) 2 | (home/4) 3 | (home/22) 0 | (away/14) 11 | (away/3) 1 | (home/11) 15 | 72 | 329 | 24 |
15 | Viarli Matthew Varley | (home/25) 12 | (home/8) 15 | (home/15) 15 | (away/15) 0 | (home/7) 3 | (home/15) 0 | (away/25) 13 | (away/7) 0 | (away/7) 2 | 60 | 329 | 24 |
19 | Liveladders Darren O'Shaughnessy | (home/14) 14 | (home/1) 15 | (home/13) 15 | (home/1) 12 | (home/2) 3 | (home/9) 0 | (away/12) 11 | (home/11) 13 | (home/7) 14 | 97 | 328 | 24 |
20 | Statomasochist Dave Davidson | (home/9) 15 | (away/6) 4 | (home/6) 13 | (away/6) 1 | (away/17) 15 | (home/16) 0 | (away/15) 11 | (away/6) 0 | (home/15) 16 | 75 | 327 | 24 |
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
20 | Jacobholden Jacob Holden | (home/19) 13 | (home/7) 15 | (home/11) 14 | (away/6) 1 | (home/1) 4 | (home/20) 0 | (away/11) 11 | (away/1) 1 | (home/8) 14 | 73 | 327 | 24 |
20 | Jyakka jenifer wainwright | (home/21) 13 | (away/17) 2 | (home/14) 15 | (away/11) 0 | (away/10) 15 | (home/13) 0 | (away/22) 12 | (home/17) 14 | (home/11) 15 | 86 | 327 | 25 |
23 | Theduck18 Trevor Hurley | (home/11) 14 | (away/16) 3 | (home/9) 14 | (away/22) 0 | (away/10) 15 | (home/26) 0 | (home/3) 0 | (home/12) 13 | (home/34) 12 | 71 | 326 | 24 |
23 | Corr Marcus Orr | (home/20) 13 | (away/5) 4 | (home/23) 15 | (away/22) 0 | (away/10) 15 | (home/26) 0 | (away/35) 15 | (home/11) 13 | (home/17) 15 | 90 | 326 | 23 |
25 | Rsea_park Rod Ryan | (home/6) 15 | (home/18) 13 | (home/18) 15 | (away/30) 0 | (away/12) 15 | (home/12) 0 | (away/40) 15 | (home/6) 12 | (home/12) 15 | 100 | 325 | 24 |
26 | Mikehunt Nik Daud | (home/29) 11 | (home/10) 14 | (home/30) 14 | (away/2) 2 | (home/4) 3 | (home/22) 0 | (away/14) 11 | (away/3) 1 | (home/11) 15 | 71 | 323 | 24 |
26 | Ghotio Dragi | (home/11) 14 | (home/22) 12 | (home/22) 15 | (away/22) 0 | (home/22) 0 | (home/22) 0 | (away/22) 12 | (home/9) 13 | (home/7) 14 | 80 | 323 | 24 |
26 | Josper Tim Jenkins | (home/18) 13 | (away/6) 4 | (home/6) 13 | (away/20) 0 | (away/15) 15 | (home/20) 0 | (away/23) 13 | (away/15) 0 | (home/3) 14 | 72 | 323 | 24 |
29 | Bigchungus Joshua Elliott | (home/32) 11 | (away/2) 5 | (home/9) 14 | (away/24) 0 | (away/7) 15 | (home/52) 0 | (away/5) 10 | (away/12) 0 | (home/27) 14 | 69 | 322 | 24 |
30 | Rekked Max Dekker | (home/22) 12 | (home/31) 11 | (home/15) 15 | (away/34) 0 | (away/12) 15 | (home/24) 0 | (away/40) 15 | (home/17) 14 | (home/13) 15 | 97 | 319 | 24 |
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
31 | Zaph Kevin Burfitt | (home/10) 14 | (home/1) 15 | (away/2) 2 | (home/2) 13 | (away/3) 14 | (home/20) 0 | (home/3) 0 | (home/1) 12 | (home/8) 14 | 84 | 318 | 24 |
31 | Genekranz Marcus Athanatos | (home/30) 11 | (home/10) 14 | (home/15) 15 | (away/24) 0 | (home/9) 2 | (home/18) 0 | (away/36) 15 | (home/6) 12 | (home/12) 15 | 84 | 318 | 24 |
33 | Wheels83 Andrew Whelan | (home/28) 11 | (home/7) 15 | (home/20) 15 | (away/2) 2 | (home/9) 2 | (home/32) 0 | (away/14) 11 | (home/10) 13 | (home/1) 13 | 82 | 314 | 23 |
34 | Hawks robert kop | (home/30) 11 | (home/12) 14 | (home/12) 14 | (away/18) 0 | (away/2) 14 | (home/24) 0 | (away/18) 12 | (away/2) 1 | (home/12) 15 | 81 | 313 | 23 |
35 | Hawksville Mike Woolley | (home/25) 12 | (home/15) 13 | (home/15) 15 | (away/35) 0 | (away/15) 15 | (home/25) 0 | (away/30) 14 | (away/20) 0 | (home/15) 16 | 85 | 311 | 23 |
35 | Plussixone James Day | (home/15) 14 | (home/12) 14 | (home/12) 14 | (away/3) 2 | (home/7) 3 | (home/14) 0 | (home/1) 0 | (away/1) 1 | (home/7) 14 | 62 | 311 | 23 |
35 | Flopalot Tommy Cornell | (home/25) 12 | (home/2) 16 | (home/16) 15 | (away/11) 0 | (home/3) 3 | (home/51) 0 | (away/5) 10 | (home/23) 15 | (home/7) 14 | 85 | 311 | 23 |
35 | Timmoie Brett Shillig | (home/13) 14 | (home/4) 15 | (home/13) 15 | (away/13) 0 | (away/13) 15 | (home/4) 0 | (away/4) 10 | (home/13) 14 | (home/4) 14 | 97 | 311 | 23 |
39 | Basicbilly Simon Plain | (home/27) 12 | (away/7) 4 | (home/23) 15 | (away/17) 0 | (away/6) 15 | (home/27) 0 | (away/32) 14 | (home/5) 12 | (away/6) 2 | 74 | 309 | 23 |
40 | Swick Nick Wells | (home/28) 11 | (away/15) 3 | (home/20) 15 | (away/23) 0 | (home/10) 2 | (home/17) 0 | (away/35) 15 | (home/20) 15 | (away/20) 0 | 61 | 308 | 23 |
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
40 | Littlediddlediddle Michael LEE | (home/20) 13 | (home/11) 14 | (home/28) 14 | (away/5) 1 | (home/20) 0 | (home/21) 0 | (away/31) 14 | (home/22) 15 | (home/28) 13 | 84 | 308 | 23 |
42 | Noo Nick Orr | (home/48) 10 | (home/8) 15 | (home/13) 15 | (away/32) 0 | (away/10) 15 | (home/29) 0 | (away/40) 15 | (home/5) 12 | (away/7) 2 | 84 | 307 | 22 |
43 | Timb Tim Bedin | (home/16) 13 | (away/5) 4 | (home/3) 13 | (away/12) 0 | (away/2) 14 | (home/16) 0 | (away/24) 13 | (away/8) 0 | (home/3) 14 | 71 | 306 | 22 |
43 | Grandpop Bruce Gerhardt | (home/22) 12 | (home/8) 15 | (home/5) 13 | (away/11) 0 | (home/9) 2 | (home/14) 0 | (away/19) 12 | (away/10) 0 | (home/14) 15 | 69 | 306 | 23 |
45 | Swansong Ken Barker | (home/13) 14 | (home/7) 15 | (home/12) 14 | (away/18) 0 | (away/1) 14 | (home/12) 0 | (away/33) 14 | (home/8) 13 | (home/4) 14 | 98 | 304 | 22 |
45 | Gocats John Andressen | (home/20) 13 | (away/18) 2 | (home/20) 15 | (away/29) 0 | (away/11) 16 | (home/22) 0 | (away/32) 14 | (away/19) 0 | (away/11) 1 | 61 | 304 | 23 |
47 | Bradl Brad Lanesman | (home/46) 10 | (home/15) 13 | (home/20) 15 | (away/28) 0 | (away/6) 15 | (home/44) 0 | (away/34) 14 | (away/6) 0 | (home/18) 15 | 82 | 302 | 22 |
47 | Pearcey47 Joshua Pearce | (home/31) 11 | (home/10) 14 | (home/20) 15 | (home/10) 14 | (home/20) 0 | (home/20) 0 | (away/45) 15 | (home/10) 13 | (home/20) 15 | 97 | 302 | 22 |
49 | Summer Judy Stewart | (home/25) 12 | (away/10) 4 | (home/22) 15 | (away/20) 0 | (home/11) 2 | (home/18) 0 | (away/12) 11 | (home/17) 14 | (home/16) 15 | 73 | 300 | 22 |
49 | Radsalty Mathew Sulcs | (home/20) 13 | (home/7) 15 | (home/14) 15 | (away/1) 2 | (home/7) 3 | (home/26) 0 | (home/1) 0 | (away/1) 1 | (home/7) 14 | 63 | 300 | 22 |
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
51 | Clazza Clarry Answerth | (home/9) 15 | (home/4) 15 | (home/17) 15 | (away/4) 2 | (away/5) 15 | (home/13) 0 | (home/7) 0 | (away/9) 0 | (home/13) 15 | 77 | 299 | 22 |
51 | The_wiz_from_saskatchewan Evan Ozirny | (home/25) 12 | (home/15) 13 | (home/30) 14 | (away/22) 0 | (away/6) 15 | (home/29) 0 | (home/3) 0 | (away/6) 0 | (home/3) 14 | 68 | 299 | 22 |
53 | Krishnan Radhakrishnan Muthukumar | (home/33) 11 | (home/4) 15 | (home/2) 13 | (away/12) 0 | (away/11) 16 | (home/11) 0 | (away/15) 11 | (home/3) 12 | (home/2) 13 | 91 | 298 | 22 |
54 | Beje Barbara Pilkington | (home/20) 13 | (away/5) 4 | (home/10) 14 | (away/15) 0 | (away/10) 15 | (home/20) 0 | (away/30) 14 | (home/5) 12 | (home/15) 16 | 88 | 297 | 22 |
55 | Simplesimon Simon Craig | (home/33) 11 | (away/6) 4 | (home/19) 16 | (away/22) 0 | (away/7) 15 | (home/32) 0 | (away/27) 13 | (away/17) 0 | (home/6) 14 | 73 | 296 | 22 |
56 | Starman Peter McCaughan | (home/17) 13 | (home/17) 13 | (away/17) 0 | (away/17) 0 | (away/17) 15 | (home/17) 0 | (away/17) 12 | (home/17) 14 | (home/17) 15 | 82 | 294 | 22 |
57 | Dairyf Richard Farmer | (home/30) 11 | (home/16) 13 | (home/18) 15 | (away/8) 1 | (home/1) 4 | (home/25) 0 | (away/30) 14 | (away/10) 0 | (home/18) 15 | 73 | 291 | 21 |
58 | Chipp Nick Connors | (home/23) 12 | (home/4) 15 | (home/26) 14 | (away/27) 0 | (home/6) 3 | (home/18) 0 | (away/32) 14 | (away/10) 0 | (home/28) 13 | 71 | 289 | 22 |
59 | Mumbo bill wainwright | (home/26) 12 | (home/2) 16 | (home/13) 15 | (away/29) 0 | (away/9) 15 | (home/5) 0 | (away/34) 14 | (away/14) 0 | (home/2) 13 | 85 | 288 | 21 |
60 | Alleycat Alice Andressen | (home/25) 12 | (home/10) 14 | (home/15) 15 | (away/20) 0 | (away/10) 15 | (home/18) 0 | (away/30) 14 | (away/18) 0 | (away/10) 1 | 71 | 286 | 22 |
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
60 | Fortunees Riccardo Welters | (home/28) 11 | (home/4) 15 | (home/12) 14 | (away/8) 1 | (home/4) 3 | (home/20) 0 | (away/8) 10 | (away/4) 1 | (home/12) 15 | 70 | 286 | 21 |
62 | Michael_allen Michael Allen | (home/15) 14 | (away/15) 3 | (home/15) 15 | (away/15) 0 | (away/20) 14 | (home/20) 0 | (away/20) 12 | (away/30) 0 | (away/10) 1 | 59 | 285 | 21 |
62 | Duffer Mark Duffett | (home/21) 13 | (home/10) 14 | (home/26) 14 | (away/9) 1 | (home/6) 3 | (home/21) 0 | (away/17) 12 | (away/1) 1 | (home/13) 15 | 73 | 285 | 20 |
64 | Stadistics Robert Staudte | (home/10) 14 | (home/10) 14 | (home/10) 14 | (away/10) 1 | (home/10) 2 | (home/10) 0 | (home/10) 0 | (home/10) 13 | (home/10) 15 | 73 | 284 | 21 |
65 | Tassiejohnson David Carr | (home/24) 12 | (home/12) 14 | (home/12) 14 | (away/24) 0 | (home/12) 2 | (home/18) 0 | (away/24) 13 | (away/12) 0 | (home/12) 15 | 70 | 283 | 21 |
66 | Billyboy William Mitchell | (home/18) 13 | (away/12) 3 | (home/12) 14 | (away/24) 0 | (home/12) 2 | (home/18) 0 | (away/24) 13 | (home/12) 13 | (away/12) 1 | 59 | 282 | 21 |
67 | Nr9994 Nick Raschella | (home/20) 13 | (home/17) 13 | (home/15) 15 | (away/28) 0 | (home/16) 1 | (home/22) 0 | (away/49) 14 | (home/19) 15 | (away/6) 2 | 73 | 275 | 20 |
68 | Bigv Vern Caddy | (home/35) 10 | (away/15) 3 | (home/20) 15 | (away/15) 0 | (away/12) 15 | (home/20) 0 | (away/38) 15 | (away/30) 0 | (away/20) 0 | 58 | 274 | 21 |
68 | Clarity Doug Robb | (home/10) 14 | (away/10) 4 | (home/10) 14 | (away/10) 1 | (away/10) 15 | (home/10) 0 | (away/10) 10 | (away/10) 0 | (away/10) 1 | 59 | 274 | 20 |
70 | Kianne Dianne Whitfield | (home/29) 11 | (home/13) 14 | (home/24) 15 | (away/19) 0 | (away/18) 14 | (home/39) 0 | (away/26) 13 | (away/23) 0 | (home/13) 15 | 82 | 273 | 21 |
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
70 | Trent Trent Stevens | (home/45) 10 | (away/2) 5 | (home/4) 13 | (away/35) 0 | (home/15) 1 | (home/4) 0 | (away/75) 10 | (home/6) 12 | (home/15) 16 | 67 | 273 | 21 |
72 | Bombsaway Bruce N White | (home/5) 15 | (away/7) 4 | (home/8) 14 | (away/38) 0 | (away/33) 12 | (home/9) 0 | (away/5) 10 | (away/28) 0 | (away/18) 0 | 55 | 270 | 20 |
72 | Jogger Michele Kop | (home/24) 12 | (home/12) 14 | (home/54) 10 | (away/48) 0 | (away/6) 15 | (home/12) 0 | (away/30) 14 | (away/12) 0 | (away/6) 2 | 67 | 270 | 20 |
74 | Bouncedown Evan Thompson | (home/31) 11 | (home/31) 11 | (home/31) 14 | (away/31) 0 | (home/31) 0 | (home/31) 0 | (away/31) 14 | (away/31) 0 | (home/31) 13 | 63 | 268 | 21 |
75 | Leahcate Leah Trebilcock | (home/30) 11 | (away/20) 2 | (home/50) 10 | (away/40) 0 | (home/10) 2 | (home/15) 0 | (away/35) 15 | (home/5) 12 | (home/5) 14 | 66 | 260 | 19 |
76 | Hometeam Autotipper | (home/20) 13 | (home/20) 13 | (home/20) 15 | (home/20) 16 | (home/20) 0 | (home/20) 0 | (home/20) 0 | (home/20) 15 | (home/20) 15 | 87 | 234 | 18 |
76 | Nicola Nicola Logan | (away/12) 3 | (away/18) 2 | (away/9) 1 | (away/29) 0 | (home/5) 3 | (home/22) 0 | (away/35) 15 | (away/30) 0 | (home/19) 15 | 39 | 234 | 17 |
78 | George Andrew [S] | (home/35) 10 | (home/44) 10 | (away/47) 0 | (home/58) 10 | (away/65) 10 | (home/28) 0 | (home/68) 0 | (away/66) 0 | (away/57) 0 | 40 | 231 | 20 |
79 | Ausrace Doug Robb | (home/10) 14 | (away/10) 4 | (home/10) 14 | (away/10) 1 | (away/20) 14 | (home/20) 0 | (away/20) 12 | (away/10) 0 | (away/10) 1 | 60 | 230 | 17 |
79 | Louiethelip Kate Martindale | No tips for this round | 230 | 17 | |||||||||
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
81 | Carlton21 Tania Perriman | No tips for this round | 225 | 16 | |||||||||
82 | Aflglickoratings Rory Kilpatrick | (home/20) 13 | (away/4) 5 | (home/1) 13 | (away/2) 2 | (away/8) 15 | (home/19) 0 | (away/11) 11 | (away/5) 1 | (home/8) 14 | 74 | 214 | 15 |
83 | Ladderrank Autotipper | (home/12) 14 | (home/0) 15 | (home/12) 14 | (away/7) 1 | (home/0) 4 | (home/12) 0 | (away/19) 12 | (home/4) 12 | (away/0) 3 | 75 | 205 | 15 |
84 | Mattunde Matthew Underwood | No tips for this round | 202 | 15 | |||||||||
85 | Nina Nina Fujii | No tips for this round | 148 | 12 | |||||||||
86 | Ibanez Anthony Duff | No tips for this round | 147 | 12 | |||||||||
87 | Peckers64 Peckers64 | No tips for this round | 138 | 10 | |||||||||
88 | Carlton2021 TaniaPerriman | (home/25) 12 | (home/35) 10 | (home/33) 13 | (home/2) 13 | (away/5) 15 | (home/28) 0 | (home/3) 0 | (home/10) 13 | (home/22) 14 | 90 | 90 | 7 |
89 | Ania Anna Faciejew | No tips for this round | 87 | 6 | |||||||||
90 | Stattraction Tim G | No tips for this round | 83 | 6 | |||||||||
Sydney Essendon | P_Adelaide Richmond | W_Bulldogs Brisbane | St_Kilda W_Coast | Gold_Coast Carlton | Collingwood G_W_Sydney | Kangaroos Adelaide | Melbourne Geelong | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
91 | Jimharrold James Harrold [S] | No tips for this round | 82 | 6 | |||||||||
92 | Djms1968 David Smith | (home/25) 12 | (home/15) 13 | (home/35) 13 | (away/15) 0 | (away/20) 14 | (home/30) 0 | (away/35) 15 | (away/20) 0 | (home/0) 13 | 80 | 80 | 6 |
93 | Monash_tipr Jimmy Day | No tips for this round | 79 | 6 | |||||||||
94 | Adelebarug Adele Barugahare | No tips for this round | 70 | 5 | |||||||||
95 | Carlton TaniaPerriman | No tips for this round | 64 | 4 | |||||||||
96 | Qlqzznwr QlqzzNwr | No tips for this round | 55 | 5 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |