Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.10.118 8.6.54 | 8.9.57 11.10.76 | 8.17.65 13.6.84 | 15.7.97 12.6.78 | 13.11.89 8.8.56 | 10.4.64 14.9.93 | 12.12.84 15.7.97 | 7.9.51 7.13.55 | 9.9.63 10.12.72 | (points) | (number) | |||
1 | Saintjohn John Pilkington | (home/19) 10 | (home/27) 0 | (home/22) 0 | (home/7) 14 | (home/14) 12 | (home/21) 0 | (home/23) 0 | (away/28) 12 | (away/19) 14 | 62 | 1603 | 122 |
2 | The_wiz_from_saskatchewan Evan Ozirny | (home/16) 10 | (away/10) 14 | (home/39) 0 | (away/13) 0 | (home/10) 12 | (away/9) 12 | (home/18) 0 | (away/52) 10 | (away/32) 12 | 70 | 1581 | 119 |
3 | Bigchungus Joshua Elliott | (home/20) 10 | (home/24) 0 | (home/50) 0 | (away/14) 0 | (home/21) 14 | (home/10) 0 | (home/31) 0 | (away/39) 10 | (away/31) 12 | 46 | 1578 | 119 |
4 | Swansong Ken Barker | (home/14) 10 | (home/21) 0 | (home/37) 0 | (away/3) 2 | (away/1) 0 | (home/16) 0 | (home/11) 2 | (away/16) 14 | (away/12) 15 | 43 | 1576 | 117 |
5 | Strauchanside DAMIEN BERRY | (home/10) 10 | (home/22) 0 | (home/19) 0 | (away/13) 0 | (home/12) 12 | (home/16) 0 | (home/18) 0 | (away/25) 12 | (away/16) 14 | 48 | 1565 | 117 |
6 | Princesskhill Kirsty Hill | (home/34) 11 | (home/34) 0 | (home/34) 0 | (away/34) 0 | (home/34) 15 | (home/34) 0 | (home/34) 0 | (away/34) 11 | (away/34) 11 | 48 | 1562 | 121 |
7 | Theduck18 Trevor Hurley | (home/13) 10 | (home/19) 0 | (home/34) 0 | (away/3) 2 | (home/11) 12 | (home/20) 0 | (home/20) 0 | (away/28) 12 | (away/19) 14 | 50 | 1556 | 117 |
8 | Afllab Adam T | (home/6) 10 | (home/24) 0 | (home/30) 0 | (away/8) 1 | (home/16) 13 | (away/4) 11 | (home/21) 0 | (away/21) 13 | (away/6) 15 | 63 | 1555 | 117 |
9 | Showusyatips Darren White | (home/18) 10 | (home/16) 0 | (home/41) 0 | (away/15) 0 | (home/27) 15 | (home/3) 0 | (home/39) 0 | (away/33) 11 | (away/19) 14 | 50 | 1543 | 116 |
10 | Hawksville Mike Woolley | (away/5) 0 | (home/30) 0 | (home/25) 0 | (away/25) 0 | (home/20) 13 | (home/25) 0 | (home/20) 0 | (away/35) 10 | (away/20) 14 | 37 | 1536 | 116 |
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
11 | Gocats John Andressen | (home/12) 10 | (home/21) 0 | (home/23) 0 | (away/11) 1 | (home/11) 12 | (home/17) 0 | (home/17) 1 | (away/25) 12 | (away/11) 15 | 51 | 1535 | 116 |
12 | Matterofstats Tony Corke | (home/6) 10 | (home/16) 0 | (home/37) 0 | (away/7) 1 | (home/21) 14 | (home/11) 0 | (home/20) 0 | (away/28) 12 | (away/22) 13 | 50 | 1534 | 116 |
12 | Genekranz Marcus Athanatos | (home/12) 10 | (home/24) 0 | (home/45) 0 | (away/8) 1 | (home/18) 13 | (home/16) 0 | (home/30) 0 | (away/32) 11 | (away/16) 14 | 49 | 1534 | 116 |
14 | Zaph Kevin Burfitt | (home/15) 10 | (home/17) 0 | (home/34) 0 | (away/5) 2 | (home/36) 15 | (home/6) 0 | (home/34) 0 | (away/29) 11 | (away/11) 15 | 53 | 1533 | 116 |
15 | Tipresias Craig Franklin | (away/2) 0 | (home/30) 0 | (home/50) 0 | (away/3) 2 | (home/20) 13 | (home/9) 0 | (home/36) 0 | (away/20) 13 | (away/7) 15 | 43 | 1531 | 115 |
16 | Aflalytics Blaise Murraylee | (home/3) 10 | (home/24) 0 | (home/42) 0 | (away/3) 2 | (home/23) 14 | (home/7) 0 | (home/27) 0 | (away/31) 11 | (away/6) 15 | 52 | 1529 | 115 |
17 | Dts Daylon Seakins | (home/5) 10 | (home/20) 0 | (home/30) 0 | (away/5) 2 | (home/10) 12 | (home/15) 0 | (home/20) 0 | (away/35) 10 | (away/10) 15 | 49 | 1527 | 115 |
18 | Josper Tim Jenkins | (home/24) 10 | (home/17) 0 | (home/32) 0 | (away/15) 0 | (home/22) 14 | (home/14) 0 | (home/23) 0 | (away/46) 10 | (away/30) 12 | 46 | 1508 | 114 |
19 | Corr Marcus Orr | (away/8) 0 | (home/26) 0 | (home/33) 0 | (away/18) 0 | (home/21) 14 | (home/19) 0 | (home/16) 1 | (away/56) 10 | (away/11) 15 | 40 | 1506 | 112 |
20 | Statomasochist Dave Davidson | (home/38) 11 | (home/25) 0 | (home/37) 0 | (away/14) 0 | (home/20) 13 | (home/27) 0 | (home/24) 0 | (away/48) 10 | (away/21) 14 | 48 | 1503 | 115 |
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
21 | Wheels83 Andrew Whelan | (home/17) 10 | (home/20) 0 | (home/32) 0 | (home/1) 13 | (home/27) 15 | (home/19) 0 | (home/25) 0 | (away/33) 11 | (away/16) 14 | 63 | 1500 | 112 |
22 | Gazczar Gary Adams | (away/3) 0 | (home/5) 2 | (home/4) 2 | (away/2) 2 | (home/8) 11 | (home/14) 0 | (home/5) 3 | (away/11) 14 | (home/1) 4 | 38 | 1497 | 114 |
23 | Bounsinball George Grispos | (home/33) 10 | (home/11) 1 | (home/22) 0 | (away/11) 1 | (home/44) 14 | (home/11) 0 | (home/22) 0 | (away/44) 10 | (away/22) 13 | 49 | 1495 | 114 |
24 | Liveladders Darren O'Shaughnessy | (home/14) 10 | (home/17) 0 | (home/27) 0 | (away/8) 1 | (home/27) 15 | (home/3) 0 | (home/15) 1 | (away/21) 13 | (away/27) 13 | 53 | 1494 | 111 |
25 | Skunkman Mark Giuliano | (home/5) 10 | (home/18) 0 | (home/31) 0 | (away/18) 0 | (home/8) 11 | (home/15) 0 | (home/18) 0 | (away/41) 10 | (away/22) 13 | 44 | 1491 | 113 |
26 | Hawks robert kop | (home/12) 10 | (home/24) 0 | (home/36) 0 | (home/6) 13 | (home/18) 13 | (home/18) 0 | (home/24) 0 | (away/36) 10 | (away/18) 14 | 60 | 1484 | 111 |
27 | Jazzycab Jarryd Mills | (home/25) 10 | (home/20) 0 | (home/25) 0 | (home/15) 15 | (home/20) 13 | (home/30) 0 | (home/40) 0 | (away/15) 14 | (away/20) 14 | 66 | 1483 | 113 |
28 | Beje Barbara Pilkington | (home/15) 10 | (home/25) 0 | (home/5) 2 | (away/5) 2 | (home/10) 12 | (home/10) 0 | (home/5) 3 | (away/10) 15 | (away/15) 15 | 59 | 1477 | 111 |
29 | Mikehunt Nik Daud | (home/30) 10 | (home/8) 1 | (home/35) 0 | (away/12) 0 | (home/17) 13 | (home/20) 0 | (home/22) 0 | (away/36) 10 | (home/13) 2 | 36 | 1473 | 110 |
30 | Duffer Mark Duffett | (home/15) 10 | (home/21) 0 | (home/39) 0 | (away/10) 1 | (home/21) 14 | (home/10) 0 | (home/30) 0 | (away/40) 10 | (away/11) 15 | 50 | 1472 | 108 |
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
31 | Fortunees Riccardo Welters | (home/8) 10 | (home/24) 0 | (home/36) 0 | (away/6) 1 | (home/20) 13 | (home/12) 0 | (home/22) 0 | (away/40) 10 | (away/16) 14 | 48 | 1467 | 110 |
32 | Dcarey David Carey | (home/11) 10 | (home/11) 1 | (home/31) 0 | (away/9) 1 | (home/15) 13 | (home/12) 0 | (home/20) 0 | (away/34) 11 | (away/19) 14 | 50 | 1466 | 111 |
33 | Bouncedown Evan Thompson | (home/31) 10 | (home/31) 0 | (home/31) 0 | (home/31) 14 | (home/31) 15 | (home/31) 0 | (home/31) 0 | (away/31) 11 | (away/31) 12 | 62 | 1463 | 114 |
34 | Krishnan Radhakrishnan Muthukumar | (home/5) 10 | (home/10) 1 | (home/10) 1 | (home/5) 13 | (home/10) 12 | (home/10) 0 | (home/10) 2 | (away/10) 15 | (away/5) 15 | 69 | 1461 | 109 |
35 | Basicbilly Simon Plain | No tips for this round | 1452 | 110 | |||||||||
35 | Pearcey47 Joshua Pearce | (home/12) 10 | (home/21) 0 | (home/40) 0 | (away/17) 0 | (home/21) 14 | (home/13) 0 | (home/30) 0 | (away/51) 10 | (home/6) 3 | 37 | 1452 | 109 |
37 | Flopalot Tommy Cornell | (home/23) 10 | (home/19) 0 | (home/57) 0 | (away/14) 0 | (home/35) 15 | (home/24) 0 | (home/28) 0 | (away/15) 14 | (away/29) 12 | 51 | 1451 | 110 |
38 | Grandpop Bruce Gerhardt | (home/11) 10 | (home/25) 0 | (home/32) 0 | (home/2) 13 | (home/16) 13 | (home/16) 0 | (home/22) 0 | (away/33) 11 | (away/15) 15 | 62 | 1448 | 110 |
39 | Timb Tim Bedin | (home/13) 10 | (home/20) 0 | (home/29) 0 | (away/5) 2 | (home/24) 14 | (home/7) 0 | (home/25) 0 | (away/34) 11 | (away/4) 15 | 52 | 1440 | 107 |
40 | Noo Nick Orr | (home/13) 10 | (home/15) 0 | (home/40) 0 | (away/21) 0 | (away/5) 0 | (home/17) 0 | (home/25) 0 | (away/32) 11 | (away/11) 15 | 36 | 1435 | 107 |
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
41 | Tassiejohnson David Carr | (away/6) 0 | (home/24) 0 | (home/24) 0 | (home/12) 14 | (home/12) 12 | (home/18) 0 | (home/18) 0 | (away/24) 12 | (away/12) 15 | 53 | 1425 | 106 |
42 | Brebbles Paul Foerste | (home/10) 10 | (home/23) 0 | (home/39) 0 | (away/6) 1 | (home/17) 13 | (home/15) 0 | (home/26) 0 | (away/36) 10 | (away/14) 15 | 49 | 1422 | 107 |
43 | Bombsaway Bruce N White | (home/15) 10 | (home/20) 0 | (No Tip) 0 | (home/6) 13 | (home/25) 14 | (home/12) 0 | (away/8) 15 | (away/29) 11 | (away/22) 13 | 76 | 1420 | 106 |
44 | Jogger Michele Kop | (home/12) 10 | (home/30) 0 | (home/36) 0 | (away/12) 0 | (home/12) 12 | (home/24) 0 | (home/36) 0 | (away/36) 10 | (away/18) 14 | 46 | 1419 | 107 |
45 | Starman Peter McCaughan | (home/17) 10 | (home/17) 0 | (home/17) 0 | (away/17) 0 | (home/17) 13 | (home/17) 0 | (home/17) 1 | (away/17) 13 | (away/17) 14 | 51 | 1417 | 108 |
46 | Bradl Brad Lanesman | (away/12) 0 | (home/12) 0 | (home/32) 0 | (home/6) 13 | (home/16) 13 | (home/24) 0 | (home/26) 0 | (away/32) 11 | (away/36) 11 | 48 | 1413 | 107 |
47 | Billyboy William Mitchell | (home/18) 10 | (home/18) 0 | (home/18) 0 | (home/12) 14 | (home/18) 13 | (home/18) 0 | (home/18) 0 | (away/24) 12 | (away/18) 14 | 63 | 1409 | 105 |
48 | Timmoie Brett Shillig | (home/13) 10 | (home/13) 0 | (home/13) 0 | (home/13) 15 | (away/13) 0 | (home/13) 0 | (home/44) 0 | (away/13) 14 | (away/13) 15 | 54 | 1407 | 106 |
49 | Jyakka jenifer wainwright | No tips for this round | 1401 | 106 | |||||||||
50 | Ladderrank Autotipper | (home/4) 10 | (home/4) 2 | (home/9) 1 | (away/1) 2 | (home/8) 11 | (home/8) 0 | (home/10) 2 | (away/13) 14 | (away/6) 15 | 57 | 1400 | 105 |
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
51 | Aflglickoratings Rory Kilpatrick | (away/1) 0 | (home/15) 0 | (home/33) 0 | (away/5) 2 | (home/8) 11 | (home/8) 0 | (home/23) 0 | (away/29) 11 | (away/5) 15 | 39 | 1398 | 103 |
52 | Rsea_park Rod Ryan | (home/12) 10 | (home/36) 0 | (home/36) 0 | (home/12) 14 | (home/40) 14 | (home/40) 0 | (home/20) 0 | (away/18) 13 | (away/12) 15 | 66 | 1393 | 103 |
53 | Nicola Nicola Logan | (home/31) 10 | (home/2) 2 | (home/37) 0 | (away/11) 1 | (home/12) 12 | (home/15) 0 | (home/38) 0 | (away/24) 12 | (away/39) 11 | 48 | 1391 | 104 |
54 | Kianne Dianne Whitfield | (home/13) 10 | (home/23) 0 | (home/29) 0 | (home/23) 15 | (home/7) 11 | (home/23) 0 | (home/25) 0 | (away/39) 10 | (home/13) 2 | 48 | 1388 | 106 |
55 | Bigv Vern Caddy | (home/20) 10 | (home/25) 0 | (home/40) 0 | (home/12) 14 | (home/24) 14 | (home/20) 0 | (home/15) 1 | (away/26) 12 | (away/28) 12 | 63 | 1385 | 106 |
56 | Simplesimon Simon Craig | No tips for this round | 1382 | 105 | |||||||||
57 | Alleycat Alice Andressen | (away/18) 0 | (home/18) 0 | (home/20) 0 | (away/18) 0 | (home/24) 14 | (home/24) 0 | (home/12) 1 | (away/18) 13 | (away/20) 14 | 42 | 1378 | 104 |
58 | Ghotio Dragi | (home/15) 10 | (home/15) 0 | (home/15) 0 | (home/15) 15 | (away/6) 0 | (home/11) 0 | (home/15) 1 | (away/25) 12 | (away/29) 12 | 50 | 1375 | 103 |
59 | Clarity Doug Robb | (home/10) 10 | (home/10) 1 | (home/15) 0 | (away/10) 1 | (home/10) 12 | (home/10) 0 | (home/10) 2 | (away/20) 13 | (away/20) 14 | 53 | 1361 | 102 |
60 | Littlediddlediddle Michael LEE | No tips for this round | 1347 | 100 | |||||||||
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
61 | Summer Judy Stewart | (home/20) 10 | (home/20) 0 | (home/20) 0 | (home/21) 15 | (home/21) 14 | (home/21) 0 | (home/22) 0 | (away/22) 13 | (away/22) 13 | 65 | 1341 | 102 |
62 | Ausrace Doug Robb | (home/10) 10 | (home/10) 1 | (home/20) 0 | (away/10) 1 | (home/10) 12 | (home/10) 0 | (home/10) 2 | (away/20) 13 | (away/20) 14 | 53 | 1320 | 99 |
63 | Plussixone James Day | (home/5) 10 | (home/12) 0 | (home/24) 0 | (away/5) 2 | (home/24) 14 | (home/3) 0 | (home/17) 1 | (away/20) 13 | (away/2) 14 | 54 | 1304 | 99 |
64 | Nr9994 Nick Raschella | (away/7) 0 | (home/42) 0 | (No Tip) 0 | (home/19) 16 | (home/17) 13 | (home/21) 0 | (home/33) 0 | (away/43) 10 | (home/12) 2 | 41 | 1279 | 96 |
65 | Clazza Clarry Answerth | (home/28) 10 | (home/20) 0 | (home/17) 0 | (home/20) 15 | (home/12) 12 | (home/15) 0 | (home/32) 0 | (away/36) 10 | (away/20) 14 | 61 | 1256 | 94 |
66 | Stadistics Robert Staudte | (home/30) 10 | (home/30) 0 | (home/30) 0 | (away/30) 0 | (home/0) 10 | (home/30) 0 | (home/30) 0 | (away/30) 11 | (away/30) 12 | 43 | 1221 | 91 |
67 | Viarli Matthew Varley | No tips for this round | 1214 | 91 | |||||||||
68 | Spoons Stuart Avery | No tips for this round | 1155 | 84 | |||||||||
69 | Louiethelip Kate Martindale | (home/32) 10 | (home/20) 0 | (home/35) 0 | (away/7) 1 | (home/29) 15 | (home/8) 0 | (home/7) 2 | (away/42) 10 | (away/21) 14 | 52 | 1152 | 87 |
70 | Mumbo bill wainwright | No tips for this round | 1146 | 83 | |||||||||
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
71 | Radsalty Mathew Sulcs | No tips for this round | 1144 | 84 | |||||||||
72 | Swick Nick Wells | No tips for this round | 1121 | 84 | |||||||||
73 | Chipp Nick Connors | No tips for this round | 1120 | 86 | |||||||||
74 | Hometeam Autotipper | (home/34) 11 | (home/34) 0 | (home/34) 0 | (home/34) 13 | (home/34) 15 | (home/34) 0 | (home/34) 0 | (home/34) 0 | (home/34) 0 | 39 | 1077 | 84 |
75 | Smathalytics Sam Matheson | No tips for this round | 956 | 72 | |||||||||
76 | Rekked Max Dekker | No tips for this round | 904 | 68 | |||||||||
77 | Djms1968 David Smith | No tips for this round | 670 | 50 | |||||||||
78 | Michael_allen Michael Allen | No tips for this round | 605 | 46 | |||||||||
79 | Dairyf Richard Farmer | No tips for this round | 490 | 37 | |||||||||
80 | Jacobholden Jacob Holden | No tips for this round | 487 | 37 | |||||||||
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
81 | Leahcate Leah Trebilcock | No tips for this round | 431 | 32 | |||||||||
82 | Trent Trent Stevens | No tips for this round | 352 | 28 | |||||||||
83 | Shamjam Shamil Jamion | No tips for this round | 334 | 25 | |||||||||
84 | Carlton2021 TaniaPerriman | No tips for this round | 285 | 23 | |||||||||
85 | Carlton21 Tania Perriman | No tips for this round | 283 | 21 | |||||||||
86 | Mattunde Matthew Underwood | No tips for this round | 202 | 15 | |||||||||
87 | Nina Nina Fujii | No tips for this round | 148 | 12 | |||||||||
88 | Ibanez Anthony Duff | No tips for this round | 147 | 12 | |||||||||
89 | Peckers64 Peckers64 | No tips for this round | 138 | 10 | |||||||||
90 | Ania Anna Faciejew | No tips for this round | 87 | 6 | |||||||||
Brisbane Fremantle | Carlton Gold_Coast | Geelong G_W_Sydney | Hawthorn Collingwood | Richmond Kangaroos | Sydney St_Kilda | W_Bulldogs Essendon | Adelaide P_Adelaide | W_Coast Melbourne | This Round | TOTAL | Teams tipped |
||
91 | Stattraction Tim G | No tips for this round | 83 | 6 | |||||||||
92 | Monash_tipr Jimmy Day | No tips for this round | 79 | 6 | |||||||||
93 | Adelebarug Adele Barugahare | No tips for this round | 70 | 5 | |||||||||
94 | Carlton TaniaPerriman | No tips for this round | 64 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |