Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.11.125 13.9.87 | 11.9.75 12.17.89 | 16.6.102 9.10.64 | 12.5.77 12.9.81 | 12.11.83 12.11.83 | 17.5.107 6.13.49 | 21.10.136 6.13.49 | 10.4.64 9.12.66 | 13.20.98 8.6.54 | (points) | (number) | |||
1 | Saintjohn John Pilkington | (home/25) 13 | (away/15) 15 | (home/35) 15 | (home/8) 4 | (away/10) 4 | (away/6) 0 | (home/40) 10 | (No Tip) 0 | (home/7) 10 | 71 | 1759 | 134 |
2 | The_wiz_from_saskatchewan Evan Ozirny | (home/53) 13 | (away/14) 16 | (home/17) 12 | (away/1) 15 | (away/3) 5 | (home/6) 10 | (home/48) 10 | (away/4) 15 | (away/18) 0 | 96 | 1757 | 133 |
3 | Swansong Ken Barker | (home/22) 13 | (away/24) 14 | (home/23) 13 | (home/7) 4 | (away/1) 5 | (home/4) 10 | (home/19) 10 | (away/1) 15 | (away/5) 0 | 84 | 1744 | 130 |
4 | Bigchungus Joshua Elliott | (home/54) 13 | (away/5) 14 | (home/16) 12 | (away/15) 14 | (home/7) 4 | (home/4) 10 | (home/26) 10 | (home/19) 2 | (home/11) 10 | 89 | 1741 | 132 |
5 | Strauchanside DAMIEN BERRY | (home/18) 12 | (away/21) 14 | (home/16) 12 | (away/7) 15 | (away/12) 4 | (away/6) 0 | (home/22) 10 | (home/9) 4 | (home/3) 10 | 81 | 1732 | 130 |
6 | Afllab Adam T | (home/38) 16 | (home/10) 2 | (home/10) 11 | (away/13) 14 | (home/2) 5 | (home/0) 10 | (home/11) 10 | (home/10) 4 | (home/16) 11 | 83 | 1725 | 130 |
7 | Theduck18 Trevor Hurley | (home/28) 14 | (away/9) 15 | (home/19) 12 | (home/2) 5 | (home/15) 3 | (home/4) 10 | (home/30) 10 | (home/15) 3 | (away/3) 0 | 72 | 1715 | 129 |
8 | Princesskhill Kirsty Hill | (home/34) 15 | (away/34) 12 | (home/34) 15 | (away/34) 11 | (away/34) 0 | (home/34) 12 | (home/34) 10 | (home/34) 0 | (away/34) 0 | 75 | 1707 | 133 |
9 | Genekranz Marcus Athanatos | (home/30) 14 | (away/14) 16 | (home/22) 13 | (home/9) 3 | (away/9) 4 | (home/10) 10 | (home/35) 10 | (home/12) 3 | (home/12) 10 | 83 | 1705 | 129 |
10 | Matterofstats Tony Corke | (home/42) 15 | (away/7) 14 | (home/17) 12 | (home/2) 5 | (home/7) 4 | (home/9) 10 | (home/25) 10 | (home/13) 3 | (home/14) 11 | 84 | 1703 | 129 |
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
11 | Tipresias Craig Franklin | (home/30) 14 | (away/5) 14 | (home/18) 12 | (home/8) 4 | (home/6) 5 | (home/9) 10 | (home/33) 10 | (away/1) 15 | (home/18) 11 | 95 | 1699 | 128 |
12 | Showusyatips Darren White | (home/55) 13 | (away/7) 14 | (home/12) 11 | (home/2) 5 | (home/8) 4 | (home/20) 10 | (home/25) 10 | (home/16) 3 | (home/11) 10 | 80 | 1698 | 128 |
13 | Zaph Kevin Burfitt | (home/30) 14 | (away/4) 14 | (home/12) 11 | (home/10) 3 | (home/19) 2 | (home/10) 10 | (home/28) 10 | (home/3) 5 | (home/12) 10 | 79 | 1697 | 129 |
14 | Gocats John Andressen | (home/18) 12 | (away/26) 14 | (home/20) 13 | (home/15) 2 | (away/21) 2 | (home/17) 10 | (home/18) 10 | (home/7) 4 | (home/11) 10 | 77 | 1696 | 129 |
14 | Hawksville Mike Woolley | (home/0) 10 | (away/35) 12 | (home/30) 14 | (away/5) 15 | (home/0) 6 | (home/15) 10 | (home/0) 10 | (away/10) 14 | (away/15) 0 | 91 | 1696 | 129 |
16 | Aflalytics Blaise Murraylee | (home/38) 16 | (away/6) 14 | (home/18) 12 | (home/12) 3 | (home/0) 6 | (home/13) 10 | (home/33) 10 | (home/18) 2 | (home/11) 10 | 83 | 1688 | 127 |
17 | Skunkman Mark Giuliano | (home/58) 12 | (away/26) 14 | (home/32) 15 | (home/1) 5 | (away/7) 4 | (home/17) 10 | (home/37) 10 | (away/9) 14 | (home/3) 10 | 94 | 1684 | 128 |
18 | Dts Daylon Seakins | (home/30) 14 | (away/20) 15 | (home/5) 10 | (home/5) 4 | (away/20) 2 | (home/20) 10 | (home/30) 10 | (home/5) 4 | (home/5) 10 | 79 | 1681 | 127 |
19 | Josper Tim Jenkins | (home/36) 15 | (away/22) 14 | (home/18) 12 | (home/7) 4 | (home/6) 5 | (home/13) 10 | (home/33) 10 | (away/9) 14 | (away/4) 0 | 84 | 1677 | 127 |
20 | Corr Marcus Orr | (home/37) 15 | (away/40) 11 | (home/18) 12 | (away/11) 14 | (away/23) 2 | (home/15) 10 | (home/32) 10 | (away/16) 13 | (away/8) 0 | 87 | 1669 | 125 |
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
21 | Statomasochist Dave Davidson | (home/33) 15 | (away/21) 14 | (home/20) 13 | (home/19) 2 | (away/6) 5 | (home/16) 10 | (home/39) 10 | (away/6) 15 | (away/6) 0 | 84 | 1667 | 128 |
22 | Liveladders Darren O'Shaughnessy | (home/42) 15 | (away/1) 13 | (home/5) 10 | (away/2) 15 | (home/7) 4 | (home/23) 10 | (home/9) 10 | (home/5) 4 | (home/14) 11 | 92 | 1665 | 124 |
23 | Bounsinball George Grispos | (home/22) 13 | (away/13) 15 | (home/23) 13 | (home/3) 4 | (away/3) 5 | (home/23) 10 | (home/13) 10 | (home/3) 5 | (home/3) 10 | 85 | 1664 | 127 |
24 | Jazzycab Jarryd Mills | (home/30) 14 | (away/20) 15 | (home/20) 13 | (away/15) 14 | (home/15) 3 | (away/15) 0 | (home/20) 10 | (away/10) 14 | (home/10) 10 | 93 | 1662 | 127 |
25 | Wheels83 Andrew Whelan | (home/43) 15 | (away/13) 15 | (home/26) 14 | (home/1) 5 | (away/7) 4 | (home/24) 10 | (home/38) 10 | (home/12) 3 | (home/10) 10 | 86 | 1660 | 124 |
26 | Gazczar Gary Adams | (home/39) 15 | (away/19) 15 | (home/29) 14 | (away/19) 13 | (home/29) 1 | (home/19) 10 | (home/29) 10 | (away/19) 13 | (away/19) 0 | 91 | 1659 | 127 |
27 | Hawks robert kop | (home/36) 15 | (away/24) 14 | (home/24) 13 | (home/1) 5 | (away/18) 3 | (home/6) 10 | (home/30) 10 | (home/6) 4 | (home/1) 10 | 84 | 1643 | 123 |
28 | Beje Barbara Pilkington | (home/10) 11 | (away/15) 15 | (home/10) 11 | (home/5) 4 | (away/10) 4 | (home/5) 10 | (home/20) 10 | (away/5) 15 | (away/10) 0 | 80 | 1637 | 124 |
29 | Mikehunt Nik Daud | (away/5) 0 | (away/20) 15 | (home/22) 13 | (home/3) 4 | (home/5) 5 | (home/12) 10 | (home/30) 10 | (away/3) 15 | (home/5) 10 | 82 | 1634 | 122 |
30 | Bouncedown Evan Thompson | (home/31) 14 | (away/31) 13 | (home/31) 14 | (home/31) 0 | (away/31) 0 | (home/31) 11 | (home/31) 10 | (away/31) 11 | (home/31) 13 | 86 | 1633 | 128 |
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
31 | Krishnan Radhakrishnan Muthukumar | (home/10) 11 | (away/40) 11 | (home/10) 11 | (away/5) 15 | (away/4) 5 | (home/2) 10 | (home/20) 10 | (home/4) 5 | (home/5) 10 | 88 | 1631 | 123 |
32 | Duffer Mark Duffett | (home/38) 16 | (away/6) 14 | (home/18) 12 | (home/3) 4 | (home/10) 4 | (home/1) 10 | (home/29) 10 | (home/8) 4 | (home/9) 10 | 84 | 1629 | 120 |
33 | Dcarey David Carey | (home/36) 15 | (away/8) 15 | (home/9) 11 | (home/2) 5 | (home/4) 5 | (home/8) 10 | (home/26) 10 | (home/8) 4 | (home/11) 10 | 85 | 1627 | 123 |
34 | Flopalot Tommy Cornell | (home/57) 12 | (away/12) 15 | (home/28) 14 | (away/13) 14 | (home/3) 5 | (home/23) 10 | (home/52) 10 | (home/32) 0 | (home/9) 10 | 90 | 1623 | 124 |
35 | Fortunees Riccardo Welters | (home/38) 16 | (away/22) 14 | (home/24) 13 | (home/4) 4 | (away/18) 3 | (away/8) 0 | (home/30) 10 | (home/4) 5 | (home/2) 10 | 75 | 1618 | 121 |
36 | Grandpop Bruce Gerhardt | (home/29) 14 | (away/22) 14 | (home/24) 13 | (home/3) 4 | (away/11) 4 | (home/8) 10 | (home/31) 10 | (home/6) 4 | (home/10) 10 | 83 | 1616 | 123 |
37 | Timb Tim Bedin | (home/28) 14 | (away/9) 15 | (home/11) 11 | (home/6) 4 | (home/9) 4 | (home/11) 10 | (home/37) 10 | (home/5) 4 | (home/12) 10 | 82 | 1607 | 120 |
38 | Billyboy William Mitchell | (home/18) 12 | (away/24) 14 | (home/24) 13 | (away/12) 14 | (home/12) 4 | (home/12) 10 | (home/32) 10 | (away/12) 14 | (home/12) 10 | 101 | 1599 | 120 |
39 | Noo Nick Orr | (home/32) 15 | (away/48) 10 | (home/27) 14 | (away/13) 14 | (away/10) 4 | (home/15) 10 | (home/31) 10 | (home/11) 3 | (away/8) 0 | 80 | 1598 | 120 |
40 | Pearcey47 Joshua Pearce | (home/35) 15 | (away/25) 14 | (home/15) 12 | (home/15) 2 | (home/15) 3 | (home/25) 10 | (home/35) 10 | (home/10) 4 | (away/10) 0 | 70 | 1596 | 120 |
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
41 | Tassiejohnson David Carr | (home/24) 13 | (away/36) 12 | (home/24) 13 | (away/12) 14 | (away/18) 3 | (home/6) 10 | (home/12) 10 | (away/18) 13 | (away/6) 0 | 88 | 1585 | 119 |
42 | Brebbles Paul Foerste | (home/38) 16 | (away/20) 15 | (home/23) 13 | (home/1) 5 | (away/17) 3 | (home/6) 10 | (home/30) 10 | (home/5) 4 | (home/2) 10 | 86 | 1584 | 119 |
43 | Bombsaway Bruce N White | (home/25) 13 | (away/18) 15 | (home/4) 10 | (away/32) 11 | (home/5) 5 | (home/20) 10 | (home/16) 10 | (home/2) 5 | (home/20) 12 | 91 | 1579 | 119 |
44 | Ladderrank Autotipper | (home/5) 10 | (away/4) 14 | (home/8) 11 | (away/0) 15 | (home/3) 5 | (away/1) 0 | (home/11) 10 | (away/1) 15 | (home/4) 10 | 90 | 1574 | 119 |
45 | Jogger Michele Kop | (home/45) 14 | (away/18) 15 | (home/12) 11 | (home/3) 4 | (away/12) 4 | (home/6) 10 | (home/36) 10 | (home/6) 4 | (home/6) 10 | 82 | 1573 | 119 |
46 | Timmoie Brett Shillig | (home/44) 15 | (away/44) 11 | (home/13) 11 | (home/13) 3 | (away/13) 3 | (home/13) 10 | (home/13) 10 | (home/13) 3 | (away/4) 0 | 66 | 1570 | 119 |
47 | Aflglickoratings Rory Kilpatrick | (home/21) 13 | (away/8) 15 | (home/13) 11 | (home/11) 3 | (home/0) 6 | (home/3) 10 | (home/19) 10 | (away/3) 15 | (home/5) 10 | 93 | 1569 | 116 |
48 | Starman Peter McCaughan | (home/17) 12 | (away/17) 15 | (away/17) 0 | (away/17) 13 | (home/17) 3 | (home/17) 10 | (home/17) 10 | (home/17) 2 | (away/17) 0 | 65 | 1559 | 119 |
49 | Rsea_park Rod Ryan | (home/24) 13 | (away/18) 15 | (home/18) 12 | (home/20) 2 | (home/12) 4 | (away/18) 0 | (home/30) 10 | (home/18) 2 | (home/20) 12 | 70 | 1558 | 116 |
49 | Nicola Nicola Logan | (home/30) 14 | (away/36) 12 | (home/27) 14 | (away/18) 13 | (home/6) 5 | (away/10) 0 | (home/28) 10 | (home/12) 3 | (home/21) 12 | 83 | 1558 | 117 |
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
51 | Alleycat Alice Andressen | (home/28) 14 | (away/18) 15 | (home/18) 12 | (home/12) 3 | (away/10) 4 | (home/12) 10 | (home/24) 10 | (away/12) 14 | (home/10) 10 | 92 | 1553 | 118 |
52 | Kianne Dianne Whitfield | (home/26) 14 | (home/13) 1 | (home/26) 14 | (home/29) 0 | (away/23) 2 | (home/27) 10 | (home/39) 10 | (away/29) 11 | (away/23) 0 | 62 | 1532 | 118 |
53 | Ghotio Dragi | (home/22) 13 | (away/35) 12 | (home/24) 13 | (home/4) 4 | (away/17) 3 | (home/17) 10 | (home/15) 10 | (home/7) 4 | (home/5) 10 | 79 | 1530 | 115 |
54 | Bigv Vern Caddy | (home/15) 12 | (away/40) 11 | (home/20) 13 | (home/25) 1 | (away/15) 3 | (away/12) 0 | (home/19) 10 | (away/9) 14 | (away/15) 0 | 64 | 1517 | 117 |
55 | Bradl Brad Lanesman | No tips for this round | 1502 | 114 | |||||||||
56 | Clarity Doug Robb | (home/10) 11 | (away/10) 15 | (home/10) 11 | (home/10) 3 | (away/10) 4 | (home/10) 10 | (home/10) 10 | (home/10) 4 | (away/10) 0 | 68 | 1501 | 113 |
57 | Basicbilly Simon Plain | No tips for this round | 1452 | 110 | |||||||||
58 | Plussixone James Day | (home/20) 13 | (home/1) 3 | (home/8) 11 | (home/6) 4 | (home/14) 3 | (home/5) 10 | (home/17) 10 | (home/8) 4 | (home/13) 10 | 68 | 1448 | 110 |
59 | Ausrace Doug Robb | (home/10) 11 | (away/10) 15 | (home/10) 11 | (home/10) 3 | (away/10) 4 | (home/10) 10 | (home/10) 10 | (home/10) 4 | (away/10) 0 | 68 | 1446 | 109 |
60 | Jyakka jenifer wainwright | No tips for this round | 1401 | 106 | |||||||||
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
61 | Clazza Clarry Answerth | (home/22) 13 | (away/35) 12 | (home/24) 13 | (home/15) 2 | (away/18) 3 | (away/12) 0 | (home/36) 10 | (home/20) 2 | (away/15) 0 | 55 | 1393 | 105 |
62 | Simplesimon Simon Craig | No tips for this round | 1382 | 105 | |||||||||
63 | Nr9994 Nick Raschella | No tips for this round | 1351 | 102 | |||||||||
64 | Littlediddlediddle Michael LEE | No tips for this round | 1347 | 100 | |||||||||
65 | Summer Judy Stewart | No tips for this round | 1341 | 102 | |||||||||
66 | Louiethelip Kate Martindale | (home/25) 13 | (away/13) 15 | (home/35) 15 | (away/6) 15 | (away/25) 1 | (home/31) 11 | (home/18) 10 | (home/3) 5 | (home/12) 10 | 95 | 1330 | 101 |
67 | Stadistics Robert Staudte | No tips for this round | 1299 | 97 | |||||||||
68 | Hometeam Autotipper | (home/34) 15 | (home/34) 0 | (home/34) 15 | (home/34) 0 | (home/34) 0 | (home/34) 12 | (home/34) 10 | (home/34) 0 | (home/34) 14 | 66 | 1220 | 95 |
69 | Viarli Matthew Varley | No tips for this round | 1214 | 91 | |||||||||
70 | Spoons Stuart Avery | No tips for this round | 1155 | 84 | |||||||||
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
71 | Mumbo bill wainwright | No tips for this round | 1146 | 83 | |||||||||
72 | Radsalty Mathew Sulcs | No tips for this round | 1144 | 84 | |||||||||
73 | Swick Nick Wells | No tips for this round | 1121 | 84 | |||||||||
74 | Chipp Nick Connors | No tips for this round | 1120 | 86 | |||||||||
75 | Smathalytics Sam Matheson | No tips for this round | 956 | 72 | |||||||||
76 | Rekked Max Dekker | No tips for this round | 904 | 68 | |||||||||
77 | Djms1968 David Smith | No tips for this round | 670 | 50 | |||||||||
78 | Michael_allen Michael Allen | No tips for this round | 605 | 46 | |||||||||
79 | Dairyf Richard Farmer | No tips for this round | 490 | 37 | |||||||||
80 | Jacobholden Jacob Holden | No tips for this round | 487 | 37 | |||||||||
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
81 | Leahcate Leah Trebilcock | No tips for this round | 431 | 32 | |||||||||
82 | Shamjam Shamil Jamion | (home/0) 10 | (away/0) 13 | (home/0) 10 | (home/0) 5 | (away/0) 6 | (away/0) 0 | (home/0) 10 | (home/0) 5 | (home/0) 10 | 69 | 403 | 30 |
83 | Trent Trent Stevens | No tips for this round | 352 | 28 | |||||||||
84 | Carlton2021 TaniaPerriman | No tips for this round | 285 | 23 | |||||||||
85 | Carlton21 Tania Perriman | No tips for this round | 283 | 21 | |||||||||
86 | Mattunde Matthew Underwood | No tips for this round | 202 | 15 | |||||||||
87 | Nina Nina Fujii | No tips for this round | 148 | 12 | |||||||||
88 | Ibanez Anthony Duff | No tips for this round | 147 | 12 | |||||||||
89 | Peckers64 Peckers64 | No tips for this round | 138 | 10 | |||||||||
90 | Ania Anna Faciejew | No tips for this round | 87 | 6 | |||||||||
Brisbane W_Coast | Carlton G_W_Sydney | Essendon Collingwood | Geelong Melbourne | Richmond Hawthorn | St_Kilda Fremantle | Sydney Gold_Coast | W_Bulldogs P_Adelaide | Adelaide Kangaroos | This Round | TOTAL | Teams tipped |
||
91 | Stattraction Tim G | No tips for this round | 83 | 6 | |||||||||
92 | Monash_tipr Jimmy Day | No tips for this round | 79 | 6 | |||||||||
93 | Adelebarug Adele Barugahare | No tips for this round | 70 | 5 | |||||||||
94 | Carlton TaniaPerriman | No tips for this round | 64 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |