P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|
12.14.86 5.13.43 | 10.13.73 11.8.74 | 13.15.93 9.6.60 | 13.7.85 4.12.36 | (points) | (number) | |||
1 | Swansong Ken Barker | (home/5) 10 | (home/16) 3 | (home/18) 13 | (home/23) 11 | 37 | 1781 | 133 |
2 | Bigchungus Joshua Elliott | (home/14) 11 | (home/1) 5 | (home/4) 11 | (home/17) 10 | 37 | 1778 | 135 |
3 | Saintjohn John Pilkington | (away/5) 0 | (home/11) 4 | (home/15) 13 | (away/8) 0 | 17 | 1776 | 135 |
4 | The_wiz_from_saskatchewan Evan Ozirny | (away/12) 0 | (home/11) 4 | (home/21) 14 | (away/5) 0 | 18 | 1775 | 134 |
5 | Afllab Adam T | (home/8) 10 | (home/1) 5 | (home/5) 11 | (home/12) 10 | 36 | 1761 | 133 |
6 | Strauchanside DAMIEN BERRY | (home/15) 11 | (home/8) 4 | (home/10) 12 | (away/8) 0 | 27 | 1759 | 132 |
7 | Princesskhill Kirsty Hill | (home/14) 11 | (home/34) 0 | (home/34) 15 | (home/14) 10 | 36 | 1743 | 136 |
8 | Matterofstats Tony Corke | (home/13) 11 | (home/7) 4 | (home/10) 12 | (home/6) 10 | 37 | 1740 | 132 |
8 | Genekranz Marcus Athanatos | (home/5) 10 | (home/12) 3 | (home/12) 12 | (home/18) 10 | 35 | 1740 | 132 |
8 | Theduck18 Trevor Hurley | (away/16) 0 | (home/14) 3 | (home/10) 12 | (home/3) 10 | 25 | 1740 | 131 |
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
11 | Tipresias Craig Franklin | (home/4) 10 | (home/22) 2 | (home/25) 14 | (home/15) 10 | 36 | 1735 | 131 |
12 | Showusyatips Darren White | (home/7) 10 | (away/8) 14 | (away/5) 0 | (home/16) 10 | 34 | 1732 | 131 |
13 | Zaph Kevin Burfitt | (home/4) 10 | (home/14) 3 | (home/1) 10 | (home/4) 10 | 33 | 1730 | 132 |
14 | Hawksville Mike Woolley | (away/15) 0 | (away/10) 14 | (home/20) 13 | (away/15) 0 | 27 | 1723 | 131 |
15 | Aflalytics Blaise Murraylee | (home/12) 10 | (home/7) 4 | (home/2) 10 | (home/12) 10 | 34 | 1722 | 130 |
16 | Gocats John Andressen | (away/20) 0 | (home/12) 3 | (home/11) 12 | (home/15) 10 | 25 | 1721 | 131 |
17 | Dts Daylon Seakins | (home/5) 10 | (home/5) 5 | (home/5) 11 | (home/5) 10 | 36 | 1717 | 130 |
18 | Corr Marcus Orr | (home/7) 10 | (away/15) 13 | (home/18) 13 | (away/21) 0 | 36 | 1705 | 128 |
19 | Liveladders Darren O'Shaughnessy | (home/8) 10 | (home/1) 5 | (home/2) 10 | (home/8) 10 | 35 | 1700 | 127 |
20 | Skunkman Mark Giuliano | (home/5) 10 | (home/2) 5 | (away/8) 0 | (away/9) 0 | 15 | 1699 | 129 |
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
21 | Gazczar Gary Adams | (home/19) 12 | (home/19) 2 | (home/19) 13 | (home/19) 11 | 38 | 1697 | 130 |
22 | Wheels83 Andrew Whelan | (home/12) 10 | (home/9) 4 | (home/1) 10 | (home/10) 10 | 34 | 1694 | 127 |
23 | Josper Tim Jenkins | (away/4) 0 | (home/6) 4 | (away/6) 0 | (home/2) 10 | 14 | 1691 | 128 |
24 | Jazzycab Jarryd Mills | (home/20) 12 | (home/20) 2 | (home/20) 13 | (away/15) 0 | 27 | 1689 | 129 |
25 | Statomasochist Dave Davidson | (away/14) 0 | (home/16) 3 | (away/19) 0 | (home/6) 10 | 13 | 1680 | 129 |
26 | Beje Barbara Pilkington | (home/10) 10 | (away/5) 15 | (home/5) 11 | (away/6) 0 | 36 | 1673 | 127 |
27 | Mikehunt Nik Daud | (home/8) 10 | (home/20) 2 | (home/15) 13 | (home/30) 12 | 37 | 1671 | 125 |
28 | Flopalot Tommy Cornell | (home/8) 10 | (away/23) 12 | (home/12) 12 | (home/23) 11 | 45 | 1668 | 128 |
29 | Bounsinball George Grispos | No tips for this round | 1664 | 127 | ||||
30 | Dcarey David Carey | (home/10) 10 | (home/2) 5 | (home/7) 11 | (home/9) 10 | 36 | 1663 | 126 |
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
31 | Bouncedown Evan Thompson | (No Tip) 0 | (home/31) 0 | (home/31) 15 | (home/31) 13 | 28 | 1661 | 130 |
32 | Hawks robert kop | (away/12) 0 | (away/12) 14 | (away/12) 0 | (away/12) 0 | 14 | 1657 | 124 |
33 | Krishnan Radhakrishnan Muthukumar | (home/4) 10 | (home/3) 5 | (home/2) 10 | (away/4) 0 | 25 | 1656 | 125 |
34 | Fortunees Riccardo Welters | (home/6) 10 | (home/8) 4 | (home/6) 11 | (home/10) 10 | 35 | 1653 | 124 |
35 | Duffer Mark Duffett | (home/4) 10 | (home/14) 3 | (away/3) 0 | (home/11) 10 | 23 | 1652 | 122 |
36 | Timb Tim Bedin | (home/10) 10 | (home/17) 3 | (home/10) 12 | (home/20) 11 | 36 | 1643 | 123 |
37 | Grandpop Bruce Gerhardt | (home/8) 10 | (home/15) 3 | (away/6) 0 | (home/11) 10 | 23 | 1639 | 125 |
38 | Noo Nick Orr | (home/13) 11 | (away/8) 14 | (home/11) 12 | (away/15) 0 | 37 | 1635 | 123 |
38 | Billyboy William Mitchell | (home/12) 10 | (home/12) 3 | (home/18) 13 | (home/12) 10 | 36 | 1635 | 123 |
40 | Pearcey47 Joshua Pearce | (home/11) 10 | (away/11) 14 | (away/11) 0 | (home/11) 10 | 34 | 1630 | 123 |
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
41 | Brebbles Paul Foerste | (home/7) 10 | (home/4) 5 | (home/6) 11 | (home/9) 10 | 36 | 1620 | 122 |
42 | Bombsaway Bruce N White | (home/23) 12 | (home/7) 4 | (home/28) 15 | (away/8) 0 | 31 | 1610 | 121 |
43 | Ladderrank Autotipper | (home/1) 10 | (home/4) 5 | (home/2) 10 | (home/4) 10 | 35 | 1609 | 122 |
44 | Timmoie Brett Shillig | (home/4) 10 | (home/13) 3 | (home/13) 12 | (home/4) 10 | 35 | 1605 | 122 |
45 | Rsea_park Rod Ryan | (home/12) 10 | (away/18) 13 | (home/18) 13 | (home/18) 10 | 46 | 1604 | 120 |
46 | Jogger Michele Kop | (away/12) 0 | (home/12) 3 | (home/12) 12 | (away/12) 0 | 15 | 1588 | 120 |
47 | Starman Peter McCaughan | (No Tip) 0 | (home/17) 3 | (home/17) 13 | (home/17) 10 | 26 | 1585 | 121 |
47 | Tassiejohnson David Carr | No tips for this round | 1585 | 119 | ||||
49 | Nicola Nicola Logan | (home/10) 10 | (home/18) 2 | (away/9) 0 | (home/24) 11 | 23 | 1581 | 119 |
50 | Alleycat Alice Andressen | (away/12) 0 | (away/10) 14 | (home/20) 13 | (away/10) 0 | 27 | 1580 | 120 |
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
51 | Aflglickoratings Rory Kilpatrick | No tips for this round | 1569 | 116 | ||||
52 | Ghotio Dragi | (away/17) 0 | (home/9) 4 | (home/19) 13 | (home/11) 10 | 27 | 1557 | 117 |
53 | Kianne Dianne Whitfield | (away/23) 0 | (home/29) 1 | (home/23) 14 | (away/31) 0 | 15 | 1547 | 119 |
54 | Bigv Vern Caddy | (away/15) 0 | (home/20) 2 | (home/25) 14 | (home/12) 10 | 26 | 1543 | 119 |
55 | Clarity Doug Robb | (away/10) 0 | (home/10) 4 | (home/10) 12 | (home/10) 10 | 26 | 1527 | 115 |
56 | Bradl Brad Lanesman | No tips for this round | 1502 | 114 | ||||
57 | Plussixone James Day | (home/6) 10 | (home/8) 4 | (home/2) 10 | (home/12) 10 | 34 | 1482 | 113 |
58 | Ausrace Doug Robb | (away/10) 0 | (home/10) 4 | (home/10) 12 | (home/10) 10 | 26 | 1472 | 111 |
59 | Basicbilly Simon Plain | No tips for this round | 1452 | 110 | ||||
60 | Jyakka jenifer wainwright | No tips for this round | 1401 | 106 | ||||
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
61 | Clazza Clarry Answerth | No tips for this round | 1393 | 105 | ||||
62 | Simplesimon Simon Craig | No tips for this round | 1382 | 105 | ||||
63 | Nr9994 Nick Raschella | No tips for this round | 1351 | 102 | ||||
64 | Littlediddlediddle Michael LEE | No tips for this round | 1347 | 100 | ||||
65 | Summer Judy Stewart | No tips for this round | 1341 | 102 | ||||
66 | Louiethelip Kate Martindale | No tips for this round | 1330 | 101 | ||||
67 | Stadistics Robert Staudte | No tips for this round | 1299 | 97 | ||||
68 | Hometeam Autotipper | (home/33) 14 | (home/33) 0 | (home/33) 16 | (home/33) 13 | 43 | 1263 | 98 |
69 | Viarli Matthew Varley | No tips for this round | 1214 | 91 | ||||
70 | Spoons Stuart Avery | No tips for this round | 1155 | 84 | ||||
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
71 | Mumbo bill wainwright | No tips for this round | 1146 | 83 | ||||
72 | Radsalty Mathew Sulcs | No tips for this round | 1144 | 84 | ||||
73 | Swick Nick Wells | No tips for this round | 1121 | 84 | ||||
74 | Chipp Nick Connors | No tips for this round | 1120 | 86 | ||||
75 | Smathalytics Sam Matheson | No tips for this round | 956 | 72 | ||||
76 | Rekked Max Dekker | No tips for this round | 904 | 68 | ||||
77 | Djms1968 David Smith | No tips for this round | 670 | 50 | ||||
78 | Michael_allen Michael Allen | No tips for this round | 605 | 46 | ||||
79 | Dairyf Richard Farmer | No tips for this round | 490 | 37 | ||||
80 | Jacobholden Jacob Holden | No tips for this round | 487 | 37 | ||||
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
81 | Leahcate Leah Trebilcock | No tips for this round | 431 | 32 | ||||
82 | Shamjam Shamil Jamion | No tips for this round | 403 | 30 | ||||
83 | Trent Trent Stevens | No tips for this round | 352 | 28 | ||||
84 | Carlton2021 TaniaPerriman | No tips for this round | 285 | 23 | ||||
85 | Carlton21 Tania Perriman | No tips for this round | 283 | 21 | ||||
86 | Mattunde Matthew Underwood | No tips for this round | 202 | 15 | ||||
87 | Nina Nina Fujii | No tips for this round | 148 | 12 | ||||
88 | Ibanez Anthony Duff | No tips for this round | 147 | 12 | ||||
89 | Peckers64 Peckers64 | No tips for this round | 138 | 10 | ||||
90 | Ania Anna Faciejew | No tips for this round | 87 | 6 | ||||
P_Adelaide Geelong | Sydney G_W_Sydney | Melbourne Brisbane | W_Bulldogs Essendon | This Round | TOTAL | Teams tipped |
||
91 | Stattraction Tim G | No tips for this round | 83 | 6 | ||||
92 | Monash_tipr Jimmy Day | No tips for this round | 79 | 6 | ||||
93 | Adelebarug Adele Barugahare | No tips for this round | 70 | 5 | ||||
94 | Carlton TaniaPerriman | No tips for this round | 64 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |