Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|
21.14.140 10.6.66 | (points) | (number) | |||
1 | Swansong Ken Barker | (home/21) 10 | 10 | 1817 | 136 |
2 | Bigchungus Joshua Elliott | (home/7) 10 | 10 | 1813 | 138 |
3 | Saintjohn John Pilkington | (home/25) 10 | 10 | 1812 | 138 |
4 | Strauchanside DAMIEN BERRY | (home/21) 10 | 10 | 1805 | 136 |
5 | Afllab Adam T | (home/11) 10 | 10 | 1784 | 135 |
6 | Genekranz Marcus Athanatos | (home/16) 10 | 10 | 1777 | 135 |
7 | The_wiz_from_saskatchewan Evan Ozirny | No tips for this round | 1775 | 134 | |
7 | Tipresias Craig Franklin | (home/16) 10 | 10 | 1775 | 134 |
9 | Matterofstats Tony Corke | (home/7) 10 | 10 | 1774 | 135 |
10 | Princesskhill Kirsty Hill | (home/34) 10 | 10 | 1768 | 138 |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
10 | Showusyatips Darren White | (home/8) 10 | 10 | 1768 | 134 |
12 | Theduck18 Trevor Hurley | (away/3) 0 | 0 | 1765 | 133 |
13 | Zaph Kevin Burfitt | No tips for this round | 1759 | 134 | |
14 | Aflalytics Blaise Murraylee | (home/3) 10 | 10 | 1757 | 133 |
15 | Dts Daylon Seakins | (home/13) 10 | 10 | 1753 | 133 |
15 | Corr Marcus Orr | (home/23) 10 | 10 | 1753 | 132 |
15 | Hawksville Mike Woolley | (away/20) 0 | 0 | 1753 | 133 |
18 | Gocats John Andressen | (away/1) 0 | 0 | 1736 | 132 |
19 | Liveladders Darren O'Shaughnessy | (home/9) 10 | 10 | 1735 | 130 |
20 | Skunkman Mark Giuliano | (home/10) 10 | 10 | 1734 | 132 |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
21 | Gazczar Gary Adams | (home/29) 10 | 10 | 1730 | 133 |
22 | Wheels83 Andrew Whelan | (home/4) 10 | 10 | 1729 | 130 |
23 | Josper Tim Jenkins | (home/3) 10 | 10 | 1728 | 131 |
24 | Jazzycab Jarryd Mills | (home/20) 10 | 10 | 1722 | 132 |
25 | Beje Barbara Pilkington | (home/10) 10 | 10 | 1717 | 131 |
26 | Statomasochist Dave Davidson | (home/6) 10 | 10 | 1707 | 131 |
27 | Dcarey David Carey | (home/17) 10 | 10 | 1699 | 129 |
27 | Mikehunt Nik Daud | (home/17) 10 | 10 | 1699 | 127 |
29 | Bouncedown Evan Thompson | (home/31) 10 | 10 | 1696 | 133 |
30 | Flopalot Tommy Cornell | (away/2) 0 | 0 | 1693 | 130 |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
30 | Krishnan Radhakrishnan Muthukumar | (home/13) 10 | 10 | 1693 | 128 |
32 | Fortunees Riccardo Welters | (home/1) 10 | 10 | 1690 | 127 |
33 | Duffer Mark Duffett | (home/2) 10 | 10 | 1688 | 125 |
34 | Billyboy William Mitchell | (home/12) 10 | 10 | 1681 | 127 |
35 | Timb Tim Bedin | (home/12) 10 | 10 | 1679 | 126 |
36 | Grandpop Bruce Gerhardt | (home/15) 10 | 10 | 1672 | 128 |
37 | Bombsaway Bruce N White | (home/25) 10 | 10 | 1668 | 126 |
38 | Bounsinball George Grispos | No tips for this round | 1664 | 127 | |
39 | Noo Nick Orr | (home/21) 10 | 10 | 1659 | 125 |
40 | Hawks robert kop | No tips for this round | 1657 | 124 | |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
41 | Pearcey47 Joshua Pearce | (home/14) 10 | 10 | 1656 | 125 |
42 | Ladderrank Autotipper | (home/1) 10 | 10 | 1655 | 126 |
43 | Brebbles Paul Foerste | No tips for this round | 1647 | 124 | |
44 | Rsea_park Rod Ryan | (away/36) 0 | 0 | 1641 | 123 |
45 | Jogger Michele Kop | (home/12) 10 | 10 | 1624 | 123 |
46 | Starman Peter McCaughan | (home/17) 10 | 10 | 1621 | 124 |
47 | Timmoie Brett Shillig | (away/13) 0 | 0 | 1620 | 123 |
48 | Nicola Nicola Logan | (away/4) 0 | 0 | 1618 | 122 |
49 | Alleycat Alice Andressen | (home/20) 10 | 10 | 1615 | 123 |
50 | Ghotio Dragi | No tips for this round | 1592 | 120 | |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
51 | Tassiejohnson David Carr | No tips for this round | 1585 | 119 | |
52 | Bigv Vern Caddy | (home/21) 10 | 10 | 1579 | 122 |
53 | Aflglickoratings Rory Kilpatrick | No tips for this round | 1569 | 116 | |
54 | Clarity Doug Robb | (away/18) 0 | 0 | 1562 | 118 |
54 | Kianne Dianne Whitfield | No tips for this round | 1562 | 120 | |
56 | Bradl Brad Lanesman | No tips for this round | 1516 | 115 | |
57 | Ausrace Doug Robb | (away/10) 0 | 0 | 1498 | 113 |
58 | Plussixone James Day | (home/2) 10 | 10 | 1492 | 114 |
59 | Basicbilly Simon Plain | No tips for this round | 1452 | 110 | |
60 | Jyakka jenifer wainwright | No tips for this round | 1401 | 106 | |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
61 | Clazza Clarry Answerth | No tips for this round | 1393 | 105 | |
62 | Simplesimon Simon Craig | No tips for this round | 1382 | 105 | |
63 | Louiethelip Kate Martindale | (home/11) 10 | 10 | 1364 | 104 |
64 | Nr9994 Nick Raschella | No tips for this round | 1351 | 102 | |
65 | Littlediddlediddle Michael LEE | No tips for this round | 1347 | 100 | |
66 | Summer Judy Stewart | No tips for this round | 1341 | 102 | |
67 | Stadistics Robert Staudte | No tips for this round | 1299 | 97 | |
68 | Hometeam Autotipper | (home/32) 10 | 10 | 1298 | 101 |
69 | Viarli Matthew Varley | No tips for this round | 1214 | 91 | |
70 | Spoons Stuart Avery | No tips for this round | 1155 | 84 | |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
71 | Mumbo bill wainwright | No tips for this round | 1146 | 83 | |
72 | Radsalty Mathew Sulcs | No tips for this round | 1144 | 84 | |
73 | Swick Nick Wells | No tips for this round | 1121 | 84 | |
74 | Chipp Nick Connors | No tips for this round | 1120 | 86 | |
75 | Smathalytics Sam Matheson | No tips for this round | 956 | 72 | |
76 | Rekked Max Dekker | No tips for this round | 904 | 68 | |
77 | Djms1968 David Smith | No tips for this round | 670 | 50 | |
78 | Michael_allen Michael Allen | No tips for this round | 605 | 46 | |
79 | Dairyf Richard Farmer | No tips for this round | 490 | 37 | |
80 | Jacobholden Jacob Holden | No tips for this round | 487 | 37 | |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
81 | Leahcate Leah Trebilcock | No tips for this round | 431 | 32 | |
82 | Shamjam Shamil Jamion | No tips for this round | 403 | 30 | |
83 | Trent Trent Stevens | No tips for this round | 352 | 28 | |
84 | Carlton2021 TaniaPerriman | No tips for this round | 285 | 23 | |
85 | Carlton21 Tania Perriman | No tips for this round | 283 | 21 | |
86 | Mattunde Matthew Underwood | No tips for this round | 202 | 15 | |
87 | Nina Nina Fujii | No tips for this round | 148 | 12 | |
88 | Ibanez Anthony Duff | No tips for this round | 147 | 12 | |
89 | Peckers64 Peckers64 | No tips for this round | 138 | 10 | |
90 | Ania Anna Faciejew | No tips for this round | 87 | 6 | |
Melbourne W_Bulldogs | This Round | TOTAL | Teams tipped |
||
91 | Stattraction Tim G | No tips for this round | 83 | 6 | |
92 | Monash_tipr Jimmy Day | No tips for this round | 79 | 6 | |
93 | Adelebarug Adele Barugahare | No tips for this round | 70 | 5 | |
94 | Carlton TaniaPerriman | No tips for this round | 64 | 4 | |
95 | Andyng Hoai An Nguyen | (home/30) 10 | 10 | 10 | 1 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |