Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
18.8.116 10.13.73 | 16.9.105 19.11.125 | 11.15.81 9.12.66 | 11.6.72 15.17.107 | 12.10.82 8.11.59 | 9.9.63 12.9.81 | (bits) | (no units) | ||||
1 | Skunkman Mark Giuliano | (0.928) 0.892 | (0.479) 0.059 | (0.565) 0.176 | (0.753) -1.017 | (0.576) 0.204 | (0.057) 0.915 | 1.230 | 22.987 | 117-81-0 | -0.440 0.439 |
2 | Bigchungus Josh Elliott | (0.650) 0.379 | (0.320) 0.444 | (0.540) 0.111 | (0.770) -1.120 | (0.510) 0.029 | (0.120) 0.816 | 0.657 | 22.752 | 117-84-2 | -3.286 0.438 |
3 | Liveladders Darren O'Shaughnessy | (0.735) 0.556 | (0.439) 0.166 | (0.682) 0.448 | (0.718) -0.826 | (0.532) 0.089 | (0.113) 0.827 | 1.260 | 21.302 | 117-84-0 | -7.688 0.441 |
4 | Wheeloratings Andrew Whelan | (0.715) 0.516 | (0.392) 0.282 | (0.635) 0.345 | (0.663) -0.569 | (0.407) -0.297 | (0.120) 0.816 | 1.092 | 21.033 | 117-77-0 | -2.227 0.444 |
5 | Boots Bob Edwards | (0.800) 0.678 | (0.450) 0.138 | (0.560) 0.163 | (0.780) -1.184 | (0.490) -0.029 | (0.100) 0.848 | 0.614 | 21.025 | 117-79-9 | -1.188 0.443 |
6 | Matterofstats Tony Corke | (0.800) 0.678 | (0.435) 0.176 | (0.545) 0.124 | (0.678) -0.635 | (0.500) 0.000 | (0.100) 0.848 | 1.192 | 20.880 | 117-83-1 | -4.613 0.443 |
7 | Jordandh Jordan Hilton | (0.750) 0.585 | (0.450) 0.138 | (0.580) 0.214 | (0.700) -0.737 | (0.450) -0.152 | (0.100) 0.848 | 0.896 | 20.783 | 117-84-3 | -4.813 0.444 |
8 | Dcarey David Carey | (0.730) 0.546 | (0.479) 0.060 | (0.606) 0.277 | (0.734) -0.912 | (0.517) 0.048 | (0.109) 0.834 | 0.854 | 20.734 | 117-81-0 | -5.507 0.444 |
9 | Greenbaize Richard Fisher | (0.810) 0.696 | (0.470) 0.084 | (No Tip) 0.000 | (0.730) -0.889 | (0.500) 0.000 | (0.120) 0.816 | 0.707 | 20.693 | 115-72-7 | -1.204 0.444 |
10 | Dctrjack Jackson Ryan | (0.750) 0.585 | (0.600) -0.322 | (0.400) -0.322 | (0.770) -1.120 | (0.350) -0.515 | (0.120) 0.816 | -0.878 | 20.532 | 117-78-6 | -3.552 0.444 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Brebbles Paul Foerste | (0.717) 0.520 | (0.386) 0.296 | (0.657) 0.394 | (0.661) -0.561 | (0.416) -0.265 | (0.236) 0.612 | 0.996 | 20.045 | 117-78-0 | -4.240 0.446 |
12 | Aflalytics Blaise Murraylee | (0.804) 0.685 | (0.434) 0.178 | (0.634) 0.344 | (0.659) -0.550 | (0.507) 0.020 | (0.173) 0.726 | 1.403 | 20.041 | 117-83-0 | -3.811 0.445 |
13 | Afllab Adam T | (0.644) 0.365 | (0.383) 0.303 | (0.606) 0.277 | (0.644) -0.490 | (0.546) 0.127 | (0.199) 0.680 | 1.263 | 19.688 | 117-83-0 | -6.506 0.445 |
14 | Genekranz Marcus Athanatos | (0.850) 0.766 | (0.440) 0.163 | (0.570) 0.189 | (0.750) -1.000 | (0.460) -0.120 | (0.200) 0.678 | 0.676 | 19.488 | 116-83-0 | -5.378 0.446 |
15 | Minuteman Richard Fisher | (0.810) 0.696 | (0.480) 0.057 | (No Tip) 0.000 | (0.750) -1.000 | (0.500) 0.000 | (0.130) 0.799 | 0.552 | 19.451 | 115-73-11 | -4.142 0.447 |
16 | Thefootycast Lachlan Tantau | (0.802) 0.681 | (0.436) 0.174 | (0.533) 0.092 | (0.758) -1.045 | (0.491) -0.027 | (0.102) 0.846 | 0.721 | 19.259 | 117-80-0 | -4.403 0.447 |
17 | Mawson Anne Dean | (0.820) 0.714 | (0.450) 0.138 | (0.480) -0.059 | (0.750) -1.000 | (0.430) -0.218 | (0.100) 0.848 | 0.423 | 19.235 | 116-79-1 | -2.345 0.448 |
18 | Fuan Oliver Fitzpatrick | (0.830) 0.731 | (0.450) 0.138 | (0.530) 0.084 | (0.780) -1.184 | (0.450) -0.152 | (0.040) 0.941 | 0.557 | 19.017 | 117-81-1 | 0.120 0.449 |
19 | Thecontemplater Richard Hayes | (0.740) 0.566 | (0.470) 0.084 | (0.580) 0.214 | (0.680) -0.644 | (0.520) 0.057 | (0.160) 0.748 | 1.025 | 18.965 | 115-82-0 | -5.170 0.447 |
20 | Gk Gennady Kleiner | (0.740) 0.566 | (0.501) -0.003 | (0.510) 0.029 | (0.780) -1.184 | (0.420) -0.252 | (0.160) 0.748 | -0.096 | 18.950 | 117-79-0 | -3.076 0.450 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Ocra Andrew Close [S] | (0.650) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.800) -1.322 | (0.450) -0.152 | (0.200) 0.678 | 0.109 | 18.776 | 117-81-0 | -4.159 0.449 |
22 | Showusyatips Darren White | (0.629) 0.331 | (0.387) 0.294 | (0.615) 0.299 | (0.713) -0.801 | (0.471) -0.086 | (0.085) 0.872 | 0.909 | 18.744 | 117-82-0 | 0.273 0.448 |
23 | Weighted Autotipper | (0.758) 0.600 | (0.448) 0.143 | (0.549) 0.135 | (0.742) -0.957 | (0.482) -0.052 | (0.116) 0.823 | 0.692 | 18.457 | 117-82-0 | -5.025 0.450 |
24 | Dairyf Richard Farmer | (0.710) 0.506 | (0.590) -0.286 | (0.550) 0.138 | (0.820) -1.474 | (0.470) -0.089 | (0.110) 0.832 | -0.374 | 18.218 | 117-85-1 | -0.087 0.448 |
25 | Theduck18 Trevor Hurley | (0.650) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.450) -0.152 | (0.050) 0.926 | 0.334 | 18.054 | 117-80-0 | -1.728 0.453 |
26 | Hargy76 Adam Hargreaves | (0.700) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.650) -0.515 | (0.550) 0.138 | (0.200) 0.678 | 1.187 | 17.894 | 116-88-0 | -8.902 0.451 |
27 | Barrystyles Jake T | No tips for this round | 17.416 | 105-72-0 | 1.387 0.450 |
||||||
28 | Jacob_ellett Jacob Ellett | (0.700) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.750) -1.000 | (0.400) -0.322 | (0.100) 0.848 | 0.412 | 17.301 | 117-83-0 | -5.388 0.453 |
29 | Pearcey47 Joshua Pearce | (0.750) 0.585 | (0.550) -0.152 | (0.600) 0.263 | (0.750) -1.000 | (0.550) 0.138 | (0.150) 0.766 | 0.599 | 16.799 | 117-77-0 | -2.368 0.455 |
30 | Presidentcaptain Hayden Pfingst | (0.750) 0.585 | (0.300) 0.485 | (0.400) -0.322 | (0.750) -1.000 | (0.550) 0.138 | (0.150) 0.766 | 0.651 | 16.612 | 114-70-3 | 2.444 0.458 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.450) 0.138 | (0.470) -0.089 | (0.650) -0.515 | (0.400) -0.322 | (0.300) 0.485 | -0.165 | 16.504 | 117-79-0 | -5.519 0.454 |
32 | Horse Ray Thompson | (0.590) 0.239 | (0.380) 0.310 | (0.630) 0.333 | (0.820) -1.474 | (0.350) -0.515 | (0.060) 0.911 | -0.195 | 16.172 | 117-79-0 | 3.981 0.457 |
33 | Trent Trent Stevens | (0.750) 0.585 | (0.650) -0.515 | (0.750) 0.585 | (0.900) -2.322 | (0.750) 0.585 | (0.100) 0.848 | -0.234 | 15.944 | 117-78-0 | 5.441 0.457 |
34 | Wobbler Paul Davey | (0.580) 0.214 | (0.580) -0.252 | (0.560) 0.163 | (0.670) -0.599 | (0.430) -0.218 | (0.150) 0.766 | 0.075 | 15.830 | 117-73-6 | -2.023 0.457 |
35 | Donetoa_t Simon Wilson | (0.738) 0.562 | (0.335) 0.411 | (0.589) 0.236 | (0.767) -1.102 | (0.629) 0.331 | (0.175) 0.722 | 1.161 | 15.769 | 99-69-2 | -0.564 0.448 |
36 | Dave David Powell | (0.700) 0.485 | (0.550) -0.152 | (0.600) 0.263 | (0.750) -1.000 | (0.400) -0.322 | (0.120) 0.816 | 0.090 | 15.569 | 117-72-12 | -3.073 0.458 |
37 | Otepoti Alan Wortington | (0.750) 0.585 | (0.450) 0.138 | (0.520) 0.057 | (0.650) -0.515 | (0.550) 0.138 | (0.150) 0.766 | 1.168 | 15.318 | 117-84-0 | 0.702 0.458 |
38 | Puma Andrew Cochrane | (0.725) 0.536 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.100) 0.848 | 0.869 | 15.255 | 117-58-41 | -0.905 0.458 |
39 | Swansong Ken Barker | (0.650) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.760) -1.059 | (0.450) -0.152 | (0.250) 0.585 | -0.551 | 15.223 | 117-77-0 | -3.392 0.459 |
40 | Strauchanside DAMIEN W BERRY | (0.620) 0.310 | (0.450) 0.138 | (0.550) 0.138 | (0.700) -0.737 | (0.520) 0.057 | (0.150) 0.766 | 0.670 | 15.177 | 117-85-0 | -4.662 0.459 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | After57years Paul Gregg | No tips for this round | 14.905 | 111-77-1 | 1.724 0.458 |
||||||
42 | Stjohn John Brumby | (0.630) 0.333 | (0.550) -0.152 | (0.530) 0.084 | (0.690) -0.690 | (0.360) -0.474 | (0.100) 0.848 | -0.050 | 14.728 | 117-74-2 | -3.869 0.460 |
43 | Plussixone James Day | (0.688) 0.460 | (0.430) 0.189 | (0.558) 0.158 | (0.671) -0.604 | (0.502) 0.006 | (0.269) 0.548 | 0.758 | 14.702 | 117-86-1 | -8.792 0.458 |
44 | Josper Tim Jenkins | (0.657) 0.394 | (0.270) 0.546 | (0.595) 0.251 | (0.707) -0.771 | (0.438) -0.191 | (0.078) 0.883 | 1.112 | 14.621 | 117-78-0 | 1.748 0.462 |
45 | Aflglickoratings Rory J. Kilpatrick [S] | (0.733) 0.552 | (0.481) 0.054 | (0.553) 0.145 | (0.613) -0.370 | (0.552) 0.143 | (0.182) 0.710 | 1.234 | 14.585 | 117-80-0 | -1.510 0.460 |
46 | Swick Nick Wells | No tips for this round | 14.440 | 104-71-1 | -4.196 0.455 |
||||||
47 | Otautahi K Dunstan | (0.750) 0.585 | (0.550) -0.152 | (0.450) -0.152 | (0.700) -0.737 | (0.450) -0.152 | (0.100) 0.848 | 0.240 | 14.282 | 117-77-1 | -6.552 0.462 |
48 | Chip Matt Wright | (0.640) 0.356 | (0.500) 0.000 | (0.500) 0.000 | (0.740) -0.943 | (0.430) -0.218 | (0.100) 0.848 | 0.043 | 14.256 | 117-71-13 | -5.919 0.463 |
49 | Scott_g_t Scott | (0.717) 0.519 | (0.402) 0.259 | (0.556) 0.153 | (0.813) -1.419 | (0.499) -0.003 | (0.192) 0.693 | 0.202 | 14.215 | 98-72-1 | -6.536 0.452 |
50 | Brenton Brenton Anthony [S] | (0.800) 0.678 | (0.650) -0.515 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.100) 0.848 | 0.275 | 14.149 | 114-62-23 | 1.792 0.461 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Frosty Andrew Frost | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.450) -0.152 | (0.200) 0.678 | -0.029 | 14.038 | 117-76-0 | -1.284 0.463 |
52 | Corr Marcus Orr | (0.567) 0.181 | (0.567) -0.208 | (0.433) -0.208 | (0.700) -0.737 | (0.211) -1.245 | (0.211) 0.658 | -1.557 | 13.958 | 117-69-15 | 0.917 0.463 |
53 | Rickethius Rick Ikufu | (0.690) 0.465 | (0.400) 0.263 | (No Tip) 0.000 | (0.700) -0.737 | (0.450) -0.152 | (0.250) 0.585 | 0.424 | 13.935 | 114-76-0 | -2.873 0.461 |
54 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.750) -1.000 | (0.450) -0.152 | (0.150) 0.766 | 0.184 | 13.257 | 113-74-0 | -0.541 0.463 |
55 | Yearofthetiger Steve Goodridge | (0.650) 0.379 | (0.300) 0.485 | (0.600) 0.263 | (0.750) -1.000 | (0.450) -0.152 | (0.200) 0.678 | 0.653 | 13.188 | 113-82-0 | -0.993 0.463 |
56 | Seamso Seamus Staite | (0.660) 0.401 | (0.400) 0.263 | (0.400) -0.322 | (0.720) -0.837 | (0.350) -0.515 | (0.100) 0.848 | -0.161 | 13.181 | 108-72-0 | -3.028 0.462 |
57 | Zaphbot2 Kevin Burfitt | (0.650) 0.379 | (0.460) 0.111 | (0.630) 0.333 | (0.680) -0.644 | (0.530) 0.084 | (0.270) 0.546 | 0.809 | 13.137 | 117-78-0 | -5.934 0.463 |
58 | Physicsnerd Michael | (0.750) 0.585 | (0.400) 0.263 | (0.450) -0.152 | (0.750) -1.000 | (0.370) -0.434 | (0.150) 0.766 | 0.027 | 13.125 | 117-69-16 | -1.109 0.465 |
59 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.650) -0.515 | (0.350) -0.515 | (0.600) -0.322 | (0.400) -0.322 | (0.200) 0.678 | -0.732 | 12.884 | 117-77-0 | -2.901 0.465 |
60 | Dave_t David Nguyen | (0.629) 0.331 | (0.426) 0.199 | (No Tip) 0.000 | (0.719) -0.831 | (0.505) 0.014 | (0.219) 0.643 | 0.357 | 12.797 | 105-66-8 | -5.295 0.461 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Blackcat Graham Black | (0.650) 0.379 | (0.450) 0.138 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.350) 0.379 | 0.573 | 12.756 | 117-66-23 | -5.833 0.465 |
62 | Flopalot Tommy Cornell | No tips for this round | 12.537 | 90-58-4 | -3.499 0.457 |
||||||
63 | Rossdogg Andrea | (0.800) 0.678 | (0.440) 0.163 | (0.420) -0.252 | (0.750) -1.000 | (0.420) -0.252 | (0.500) 0.000 | -0.662 | 12.413 | 117-72-6 | 0.627 0.465 |
64 | Adfab Adam Fabris | (0.850) 0.766 | (0.400) 0.263 | (0.350) -0.515 | (0.850) -1.737 | (0.600) 0.263 | (0.001) 0.999 | 0.039 | 12.350 | 115-76-1 | 18.922 0.459 |
65 | Vholdom Victoria Holdom | (0.750) 0.585 | (0.430) 0.189 | (0.420) -0.252 | (0.710) -0.786 | (0.520) 0.057 | (0.160) 0.748 | 0.542 | 12.293 | 105-71-1 | -4.201 0.463 |
66 | Esky Tim Hargreaves | (0.711) 0.508 | (0.565) -0.201 | (0.602) 0.268 | (0.636) -0.458 | (0.456) -0.133 | (0.112) 0.829 | 0.813 | 12.234 | 117-77-0 | 7.750 0.466 |
67 | Brooks_43 Donna Brooks | (0.750) 0.585 | (0.400) 0.263 | (0.400) -0.322 | (0.800) -1.322 | (0.420) -0.252 | (0.150) 0.766 | -0.282 | 12.094 | 115-75-2 | -2.124 0.468 |
68 | Wogis Ellie Gogis | (0.880) 0.816 | (0.230) 0.623 | (0.530) 0.084 | (0.880) -2.059 | (0.520) 0.057 | (0.080) 0.880 | 0.400 | 11.893 | 117-79-1 | 1.904 0.465 |
69 | Starman Peter W McCaughan | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.750) -1.000 | (0.400) -0.322 | (0.100) 0.848 | -0.047 | 11.857 | 117-82-0 | 7.943 0.456 |
70 | Saintjohn John Pilkington | (0.600) 0.263 | (0.450) 0.138 | (0.480) -0.059 | (0.650) -0.515 | (0.520) 0.057 | (0.250) 0.585 | 0.469 | 11.788 | 117-69-1 | -5.253 0.469 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Nicola Nicola Logan [S] | (0.650) 0.379 | (0.410) 0.239 | (0.510) 0.029 | (0.760) -1.059 | (0.430) -0.218 | (0.150) 0.766 | 0.135 | 11.689 | 116-75-0 | 3.694 0.469 |
72 | Bombergreg Greg Hargreaves | (0.698) 0.481 | (0.567) -0.208 | (0.399) -0.326 | (0.798) -1.308 | (0.399) -0.326 | (0.202) 0.674 | -1.010 | 11.631 | 117-72-0 | 6.573 0.472 |
73 | Duffer Mark Duffett | (0.649) 0.376 | (0.505) -0.014 | (0.506) 0.017 | (0.599) -0.318 | (0.570) 0.189 | (0.275) 0.536 | 0.786 | 11.630 | 117-75-3 | -2.206 0.467 |
74 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.400) 0.263 | (0.350) -0.515 | (0.800) -1.322 | (0.300) -0.737 | (0.200) 0.678 | -1.047 | 11.335 | 117-77-0 | 1.425 0.469 |
75 | Bzerk Duncan Birks | (0.570) 0.189 | (0.540) -0.120 | (0.460) -0.120 | (0.650) -0.515 | (0.440) -0.184 | (0.050) 0.926 | 0.175 | 11.171 | 117-74-0 | 2.648 0.475 |
76 | Demonrob Robert Brooks | (0.650) 0.379 | (0.480) 0.057 | (0.550) 0.138 | (0.650) -0.515 | (0.520) 0.057 | (0.200) 0.678 | 0.793 | 11.068 | 108-70-2 | -5.346 0.467 |
77 | Samuelpro Samuel K | (0.550) 0.138 | (0.350) 0.379 | (0.490) -0.029 | (0.800) -1.322 | (0.510) 0.029 | (0.100) 0.848 | 0.042 | 10.931 | 114-74-0 | 2.081 0.470 |
78 | Ar_t aren Rambarath | (0.618) 0.306 | (0.583) -0.262 | (No Tip) 0.000 | (0.684) -0.662 | (0.409) -0.290 | (0.212) 0.656 | -0.252 | 10.878 | 114-75-0 | -5.244 0.469 |
79 | Dadsarmy22 Doug Haskett | (0.680) 0.444 | (0.400) 0.263 | (0.540) 0.111 | (0.650) -0.515 | (0.350) -0.515 | (0.200) 0.678 | 0.467 | 10.680 | 108-68-11 | -4.854 0.469 |
80 | Demondean Geoff Dean | (0.550) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | 0.965 | 10.620 | 116-73-3 | -3.280 0.471 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Walley35 Brendan Wall | (0.600) 0.263 | (0.490) 0.029 | (0.490) -0.029 | (0.690) -0.690 | (0.450) -0.152 | (0.200) 0.678 | 0.099 | 10.482 | 117-82-0 | -0.418 0.471 |
82 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.300) 0.485 | 0.163 | 10.271 | 117-53-45 | -6.515 0.472 |
83 | Clarity Doug Robb | (0.580) 0.214 | (0.580) -0.252 | (0.500) 0.000 | (0.580) -0.252 | (0.500) 0.000 | (0.350) 0.379 | 0.090 | 10.221 | 116-53-42 | -6.443 0.472 |
84 | Oldgorilla Jim Gibson | No tips for this round | 10.101 | 102-68-0 | 4.939 0.469 |
||||||
85 | Beenking Robert J Kownacki | (0.550) 0.138 | (0.550) -0.152 | (0.410) -0.286 | (0.670) -0.599 | (0.560) 0.163 | (0.230) 0.623 | -0.114 | 10.040 | 114-78-1 | -4.585 0.472 |
86 | A_mills Alex Mills | No tips for this round | 10.004 | 98-58-11 | -1.167 0.467 |
||||||
87 | Ausrace Doug Robb | (0.580) 0.214 | (0.580) -0.252 | (0.500) 0.000 | (0.600) -0.322 | (0.450) -0.152 | (0.350) 0.379 | -0.133 | 9.876 | 114-52-41 | -6.046 0.472 |
88 | Gazczar Gary Adams | (0.700) 0.485 | (0.550) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.600) 0.263 | (0.250) 0.585 | 0.515 | 9.834 | 117-78-2 | -1.993 0.473 |
89 | Riessy_t Phillip Riess | (0.563) 0.171 | (0.385) 0.299 | (0.587) 0.231 | (0.808) -1.381 | (0.495) -0.014 | (0.138) 0.786 | 0.092 | 9.822 | 93-59-0 | 2.144 0.468 |
90 | Ladderrank Autotipper | (0.583) 0.222 | (0.417) 0.222 | (0.444) -0.170 | (0.750) -1.000 | (0.400) -0.322 | (0.182) 0.710 | -0.337 | 9.790 | 117-62-26 | -2.225 0.474 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Backitin2022 Shaun | (0.690) 0.465 | (0.540) -0.120 | (0.270) -0.889 | (0.610) -0.358 | (0.580) 0.214 | (0.520) -0.059 | -0.748 | 9.787 | 110-69-0 | -1.195 0.473 |
92 | Tassiejohnson David Carr | (0.750) 0.585 | (0.550) -0.152 | (0.350) -0.515 | (0.850) -1.737 | (0.250) -1.000 | (0.050) 0.926 | -1.893 | 9.551 | 116-73-4 | 6.746 0.475 |
93 | Twright Taylor Wright | No tips for this round | 9.510 | 101-65-5 | -5.136 0.471 |
||||||
94 | Quantumhawk Shane Reynolds | No tips for this round | 9.220 | 91-61-0 | -5.395 0.468 |
||||||
95 | Dts Daylon Seakins | (0.686) 0.456 | (0.359) 0.358 | (0.555) 0.151 | (0.818) -1.458 | (0.350) -0.515 | (0.062) 0.908 | -0.100 | 9.144 | 117-76-0 | 13.831 0.476 |
96 | Grover Luke Groves | (0.640) 0.356 | (0.520) -0.059 | (0.580) 0.214 | (0.850) -1.737 | (0.390) -0.358 | (0.150) 0.766 | -0.819 | 8.963 | 113-72-3 | 4.937 0.474 |
97 | Cjt21 Carolyn Toniolo | (0.650) 0.379 | (0.650) -0.515 | (No Tip) 0.000 | (0.620) -0.396 | (0.340) -0.556 | (0.250) 0.585 | -0.503 | 7.691 | 116-78-1 | -2.854 0.478 |
98 | Elohomeaway Autotipper | (0.702) 0.489 | (0.529) -0.085 | (0.526) 0.073 | (0.816) -1.445 | (0.404) -0.308 | (0.257) 0.572 | -0.704 | 7.447 | 117-73-4 | -1.084 0.480 |
99 | Kokako Richard Penny | (0.550) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.650) -0.515 | (0.450) -0.152 | (0.300) 0.485 | -0.518 | 7.323 | 115-71-0 | -0.985 0.481 |
100 | Mothermayo Mayo Brumby | (0.550) 0.138 | (0.470) 0.084 | (0.350) -0.515 | (0.690) -0.690 | (0.410) -0.286 | (0.310) 0.465 | -0.804 | 7.211 | 117-73-2 | -3.887 0.481 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Jumbo samuel wylie | No tips for this round | 7.172 | 111-66-11 | 5.829 0.479 |
||||||
102 | Statomasochist Dave Davidson | (0.540) 0.111 | (0.444) 0.153 | (0.500) 0.000 | (0.628) -0.427 | (0.475) -0.074 | (0.233) 0.617 | 0.381 | 6.794 | 115-76-2 | -2.350 0.482 |
103 | Mikehunt Nik Daud | (0.700) 0.485 | (0.510) -0.029 | (No Tip) 0.000 | (0.680) -0.644 | (0.505) 0.014 | (0.150) 0.766 | 0.592 | 6.667 | 116-69-0 | 0.814 0.484 |
104 | Gobleprize Dave G | (0.650) 0.379 | (0.590) -0.286 | (0.430) -0.218 | (0.720) -0.837 | (0.350) -0.515 | (0.120) 0.816 | -0.661 | 6.464 | 115-71-0 | 2.427 0.484 |
105 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.400) -0.322 | (0.200) 0.678 | -0.084 | 6.370 | 111-66-0 | -0.923 0.483 |
106 | Jazzycab Jarryd Mills | (0.600) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.700) -0.737 | (0.400) -0.322 | (0.001) 0.999 | -0.856 | 6.032 | 117-68-0 | 18.385 0.490 |
107 | Noo Nick Orr | (0.750) 0.585 | (0.600) -0.322 | (0.450) -0.152 | (0.850) -1.737 | (0.490) -0.029 | (0.100) 0.848 | -0.807 | 5.378 | 117-74-0 | 19.520 0.470 |
108 | Cooperd Cooper Davidson | No tips for this round | 5.326 | 81-49-0 | -2.096 0.481 |
||||||
109 | Nuras_t Sarun S Menon | (0.570) 0.189 | (0.483) 0.048 | (No Tip) 0.000 | (0.600) -0.322 | (0.520) 0.057 | (0.460) 0.111 | 0.083 | 5.310 | 88-54-1 | -3.858 0.482 |
110 | Belle_w Belinda Wilson | (0.880) 0.816 | (0.450) 0.138 | (0.550) 0.138 | (0.700) -0.737 | (0.400) -0.322 | (0.200) 0.678 | 0.710 | 5.124 | 117-72-9 | 14.542 0.482 |
Gold_Coast Adelaide | G_W_Sydney W_Bulldogs | Richmond Carlton | St_Kilda Essendon | P_Adelaide Sydney | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Cherry_orchard Judy Stewart | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.100) 0.848 | 0.848 | 4.724 | 117-22-89 | 10.144 0.485 |
112 | Azzlam Aaron Lam | No tips for this round | 4.709 | 70-39-3 | -1.041 0.482 |
||||||
113 | Andyng Hoai An Nguyen | No tips for this round | 4.606 | 92-56-0 | 3.056 0.486 |
||||||
114 | Stattraction Tim G | No tips for this round | 4.206 | 54-35-2 | -1.334 0.478 |
||||||
115 | Bounsinball George Grispos | (0.950) 0.926 | (0.450) 0.138 | (0.550) 0.138 | (0.950) -3.322 | (0.450) -0.152 | (0.050) 0.926 | -1.347 | 4.134 | 111-74-0 | 15.122 0.479 |
116 | Heather Heather Wallace | (0.350) -0.515 | (0.700) -0.737 | (0.700) 0.485 | (0.350) 0.379 | (0.650) 0.379 | (0.320) 0.444 | 0.435 | 3.792 | 108-66-0 | 8.231 0.490 |
117 | Benliu_t Ben Liu | (0.700) 0.485 | (0.400) 0.263 | (0.350) -0.515 | (0.850) -1.737 | (0.250) -1.000 | (0.250) 0.585 | -1.918 | 3.360 | 117-74-0 | 6.932 0.491 |
118 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | -0.059 | 2.868 | 108-20-79 | -1.308 0.493 |
119 | Spoons Stuart Avery | No tips for this round | 2.782 | 89-51-15 | 10.631 0.469 |
||||||
