Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.10.88 12.10.82 | 17.12.114 9.12.66 | 14.10.94 9.12.66 | 16.11.107 16.8.104 | 15.14.104 14.13.97 | 10.15.75 9.9.63 | 17.10.112 5.9.39 | 12.12.84 8.7.55 | 5.9.39 12.13.85 | (bits) | (no units) | ||||
1 | Wheeloratings Andrew Whelan | (0.614) 0.296 | (0.894) 0.838 | (0.736) 0.558 | (0.805) 0.687 | (0.567) 0.181 | (0.547) 0.130 | (0.799) 0.676 | (0.366) -0.450 | (0.490) 0.029 | 2.945 | 33.617 | 171-120-0 | -7.109 0.434 |
2 | Aflalytics Blaise Murraylee | (0.595) 0.252 | (0.843) 0.754 | (0.783) 0.647 | (0.853) 0.770 | (0.602) 0.269 | (0.491) -0.025 | (0.829) 0.729 | (0.402) -0.316 | (0.546) -0.140 | 2.939 | 33.574 | 171-124-0 | -9.227 0.433 |
3 | Bigchungus Josh Elliott | (0.680) 0.444 | (0.850) 0.766 | (0.800) 0.678 | (0.840) 0.748 | (0.550) 0.138 | (0.550) 0.138 | (0.770) 0.623 | (0.280) -0.837 | (0.410) 0.239 | 2.936 | 33.053 | 171-124-2 | -5.260 0.434 |
4 | Liveladders Darren O'Shaughnessy | (0.677) 0.437 | (0.853) 0.771 | (0.740) 0.566 | (0.889) 0.830 | (0.637) 0.349 | (0.634) 0.343 | (0.794) 0.667 | (0.419) -0.255 | (0.477) 0.065 | 3.773 | 33.019 | 171-126-0 | -11.577 0.433 |
5 | Greenbaize Richard Fisher | (0.660) 0.401 | (0.900) 0.848 | (0.730) 0.546 | (0.650) 0.379 | (0.600) 0.263 | (0.500) 0.000 | (0.790) 0.660 | (0.290) -0.786 | (0.470) 0.084 | 2.394 | 32.815 | 169-112-8 | -4.308 0.434 |
6 | Dcarey David Carey | (0.683) 0.450 | (0.869) 0.797 | (0.735) 0.557 | (0.865) 0.791 | (0.635) 0.345 | (0.611) 0.289 | (0.663) 0.408 | (0.261) -0.936 | (0.485) 0.043 | 2.744 | 32.781 | 171-123-0 | -8.167 0.435 |
7 | Matterofstats Tony Corke | (0.589) 0.236 | (0.885) 0.824 | (0.687) 0.458 | (0.883) 0.820 | (0.566) 0.179 | (0.549) 0.135 | (0.798) 0.674 | (0.433) -0.208 | (0.473) 0.076 | 3.195 | 32.653 | 171-127-1 | -8.990 0.435 |
8 | Afllab Adam T | (0.624) 0.320 | (0.864) 0.789 | (0.699) 0.483 | (0.760) 0.604 | (0.645) 0.367 | (0.607) 0.280 | (0.768) 0.619 | (0.469) -0.092 | (0.443) 0.156 | 3.526 | 32.607 | 171-124-0 | -12.452 0.434 |
9 | Jordandh Jordan Hilton | (0.650) 0.379 | (0.850) 0.766 | (0.650) 0.379 | (0.900) 0.848 | (0.550) 0.138 | (0.580) 0.214 | (0.750) 0.585 | (0.350) -0.515 | (0.450) 0.138 | 2.930 | 31.307 | 170-126-3 | -6.561 0.438 |
10 | Skunkman Mark Giuliano | (0.519) 0.054 | (0.943) 0.915 | (0.708) 0.502 | (0.956) 0.935 | (0.444) -0.171 | (0.565) 0.176 | (0.817) 0.708 | (0.463) -0.111 | (0.527) -0.080 | 2.928 | 30.849 | 171-117-0 | 0.821 0.440 |
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Brebbles Paul Foerste | (0.636) 0.347 | (0.858) 0.779 | (0.672) 0.427 | (0.721) 0.528 | (0.567) 0.181 | (0.493) -0.020 | (0.730) 0.546 | (0.319) -0.648 | (0.476) 0.068 | 2.207 | 30.388 | 171-116-0 | -8.114 0.440 |
12 | Showusyatips Darren White | (0.562) 0.169 | (0.913) 0.869 | (0.796) 0.671 | (0.902) 0.851 | (0.433) -0.208 | (0.586) 0.229 | (0.815) 0.705 | (0.323) -0.630 | (0.460) 0.111 | 2.766 | 30.376 | 171-123-0 | -1.855 0.439 |
13 | Boots Bob Edwards | No tips for this round | 30.352 | 162-114-9 | -2.574 0.437 |
|||||||||
14 | Mawson Anne Dean | (0.600) 0.263 | (0.830) 0.731 | (0.800) 0.678 | (0.830) 0.731 | (0.510) 0.029 | (0.550) 0.138 | (0.780) 0.642 | (0.300) -0.737 | (0.480) 0.057 | 2.531 | 29.888 | 170-120-1 | -5.905 0.441 |
15 | Fuan Oliver Fitzpatrick | (0.470) -0.089 | (0.870) 0.799 | (0.820) 0.714 | (0.910) 0.864 | (0.530) 0.084 | (0.610) 0.287 | (0.840) 0.748 | (0.370) -0.434 | (0.450) 0.138 | 3.110 | 29.745 | 171-122-1 | -0.388 0.441 |
16 | Weighted Autotipper | (0.627) 0.326 | (0.868) 0.796 | (0.739) 0.565 | (0.817) 0.708 | (0.579) 0.212 | (0.551) 0.140 | (0.780) 0.642 | (0.350) -0.515 | (0.483) 0.048 | 2.922 | 29.587 | 171-126-0 | -8.657 0.441 |
17 | Dairyf Richard Farmer | (0.710) 0.506 | (0.880) 0.816 | (0.790) 0.660 | (0.870) 0.799 | (0.570) 0.189 | (0.480) -0.059 | (0.830) 0.731 | (0.200) -1.322 | (0.580) -0.252 | 2.068 | 28.932 | 171-124-1 | -1.063 0.440 |
18 | Ocra Andrew Close [S] | (0.600) 0.263 | (0.800) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.350) -0.515 | (0.450) 0.138 | 2.662 | 28.852 | 171-125-0 | -8.418 0.441 |
19 | Genekranz Marcus Athanatos | (0.550) 0.138 | (0.720) 0.526 | (0.720) 0.526 | (0.790) 0.660 | (0.420) -0.252 | (0.580) 0.214 | (0.760) 0.604 | (0.380) -0.396 | (0.550) -0.152 | 1.868 | 28.771 | 170-122-0 | -8.742 0.442 |
20 | Thecontemplater Richard Hayes | (0.570) 0.189 | (0.860) 0.782 | (0.680) 0.444 | (0.870) 0.799 | (0.510) 0.029 | (0.540) 0.111 | (0.800) 0.678 | (0.360) -0.474 | (0.470) 0.084 | 2.642 | 28.730 | 169-124-0 | -8.253 0.442 |
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Thefootycast Lachlan Tantau | (0.550) 0.137 | (0.788) 0.657 | (0.719) 0.525 | (0.879) 0.814 | (0.506) 0.017 | (0.650) 0.379 | (0.809) 0.694 | (0.343) -0.542 | (0.512) -0.034 | 2.646 | 28.562 | 162-114-0 | -7.478 0.440 |
22 | Gk Gennady Kleiner | (0.520) 0.057 | (0.950) 0.926 | (0.780) 0.642 | (0.850) 0.766 | (0.499) -0.003 | (0.570) 0.189 | (0.840) 0.748 | (0.250) -1.000 | (0.499) 0.003 | 2.327 | 28.268 | 171-118-0 | -4.117 0.445 |
23 | Donetoa_t Simon Wilson | (0.586) 0.229 | (0.827) 0.726 | (0.714) 0.514 | (0.728) 0.542 | (0.408) -0.293 | (0.822) 0.717 | (0.854) 0.772 | (0.458) -0.127 | (0.386) 0.296 | 3.377 | 27.891 | 153-109-2 | -5.231 0.436 |
24 | Minuteman Richard Fisher | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.950) 0.926 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.470) 0.084 | 2.259 | 27.488 | 168-106-16 | -4.665 0.446 |
25 | Aflglickoratings Rory J. Kilpatrick [S] | (0.632) 0.338 | (0.800) 0.678 | (0.715) 0.516 | (0.807) 0.691 | (0.567) 0.181 | (0.535) 0.098 | (0.773) 0.629 | (0.484) -0.047 | (0.526) -0.077 | 3.006 | 27.472 | 171-122-0 | -8.887 0.445 |
26 | Hargy76 Adam Hargreaves | (0.450) -0.152 | (0.850) 0.766 | (0.650) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.850) 0.766 | (0.250) -1.000 | (0.600) -0.322 | 0.800 | 26.712 | 170-128-0 | -10.600 0.448 |
27 | Horse Ray Thompson | (0.440) -0.184 | (0.880) 0.816 | (0.700) 0.485 | (0.810) 0.696 | (0.540) 0.111 | (0.680) 0.444 | (0.830) 0.731 | (0.300) -0.737 | (0.570) -0.218 | 2.144 | 25.611 | 171-117-0 | 3.716 0.449 |
28 | Jacob_ellett Jacob Ellett | (0.450) -0.152 | (0.700) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.700) 0.485 | (0.750) 0.585 | (0.250) -1.000 | (0.480) 0.057 | 1.561 | 25.420 | 171-121-0 | -7.324 0.449 |
29 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.700) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | (0.400) -0.322 | (0.550) -0.152 | 2.098 | 25.061 | 171-114-0 | -3.938 0.451 |
30 | Otepoti Alan Wortington | (0.570) 0.189 | (0.860) 0.782 | (0.600) 0.263 | (0.800) 0.678 | (0.520) 0.057 | (0.590) 0.239 | (0.750) 0.585 | (0.400) -0.322 | (0.500) 0.000 | 2.471 | 25.046 | 170-124-1 | -3.499 0.449 |
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Scott_g_t Scott | (0.612) 0.292 | (0.752) 0.589 | (0.698) 0.481 | (0.814) 0.703 | (0.450) -0.151 | (0.706) 0.499 | (0.828) 0.728 | (0.297) -0.751 | (0.471) 0.082 | 2.472 | 24.960 | 152-113-1 | -11.401 0.442 |
32 | Theduck18 Trevor Hurley | (0.450) -0.152 | (0.550) 0.138 | (0.800) 0.678 | (0.950) 0.926 | (0.550) 0.138 | (0.700) 0.485 | (0.950) 0.926 | (0.050) -3.322 | (0.450) 0.138 | -0.046 | 24.853 | 171-117-0 | 1.964 0.450 |
33 | Dave David Powell | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.350) -0.515 | (0.500) 0.000 | 2.547 | 24.476 | 171-110-14 | -5.902 0.451 |
34 | Otautahi K Dunstan | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | (0.400) -0.322 | (0.500) 0.000 | 2.111 | 24.275 | 171-117-4 | -11.693 0.453 |
35 | Plussixone James Day | (0.555) 0.151 | (0.698) 0.481 | (0.594) 0.249 | (0.771) 0.625 | (0.511) 0.031 | (0.597) 0.256 | (0.685) 0.454 | (0.439) -0.188 | (0.498) 0.006 | 2.065 | 24.025 | 171-128-1 | -14.963 0.451 |
36 | Vholdom Victoria Holdom | (0.570) 0.189 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.530) 0.084 | (0.580) 0.214 | (0.780) 0.642 | (0.360) -0.474 | (0.510) -0.029 | 2.467 | 23.802 | 159-113-1 | -10.443 0.448 |
37 | Wobbler Paul Davey | (0.580) 0.214 | (0.750) 0.585 | (0.700) 0.485 | (0.680) 0.444 | (0.410) -0.286 | (0.590) 0.239 | (0.700) 0.485 | (0.300) -0.737 | (0.500) 0.000 | 1.429 | 23.188 | 167-107-10 | -4.809 0.455 |
38 | Zaphbot2 Kevin Burfitt | (0.470) -0.089 | (0.770) 0.623 | (0.630) 0.333 | (0.730) 0.546 | (0.480) -0.059 | (0.600) 0.263 | (0.720) 0.526 | (0.550) 0.138 | (0.450) 0.138 | 2.418 | 22.962 | 171-119-0 | -12.526 0.453 |
39 | Swansong Ken Barker | (0.530) 0.084 | (0.780) 0.642 | (0.670) 0.422 | (0.770) 0.623 | (0.440) -0.184 | (0.660) 0.401 | (0.590) 0.239 | (0.390) -0.358 | (0.480) 0.057 | 1.924 | 22.931 | 171-114-0 | -7.344 0.455 |
40 | Puma Andrew Cochrane | (0.550) 0.138 | (0.800) 0.678 | (0.625) 0.322 | (0.750) 0.585 | (0.500) 0.000 | (0.550) 0.138 | (0.700) 0.485 | (0.400) -0.322 | (0.475) 0.070 | 2.094 | 22.653 | 171-92-51 | -3.524 0.455 |
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Frosty Andrew Frost | (0.650) 0.379 | (0.800) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.550) -0.152 | 1.936 | 22.620 | 171-112-0 | -5.965 0.456 |
42 | After57years Paul Gregg | (0.690) 0.465 | (0.860) 0.782 | (0.700) 0.485 | (0.750) 0.585 | (0.450) -0.152 | (0.770) 0.623 | (0.830) 0.731 | (0.180) -1.474 | (0.400) 0.263 | 2.309 | 22.525 | 156-108-2 | 0.910 0.451 |
43 | Dctrjack Jackson Ryan | (0.200) -1.322 | (0.900) 0.848 | (0.700) 0.485 | (0.900) 0.848 | (0.600) 0.263 | (0.700) 0.485 | (0.900) 0.848 | (0.100) -2.322 | (0.700) -0.737 | -0.603 | 22.400 | 171-114-6 | 6.186 0.454 |
44 | Corr Marcus Orr | (0.700) 0.485 | (0.891) 0.833 | (0.789) 0.658 | (0.700) 0.485 | (0.567) 0.181 | (0.567) 0.181 | (0.789) 0.658 | (0.211) -1.245 | (0.500) 0.000 | 2.239 | 22.337 | 171-104-23 | -0.981 0.457 |
45 | Rickethius Rick Ikufu | (0.590) 0.239 | (0.800) 0.678 | (0.690) 0.465 | (0.800) 0.678 | (0.450) -0.152 | (0.600) 0.263 | (0.770) 0.623 | (0.370) -0.434 | (0.450) 0.138 | 2.497 | 22.196 | 158-110-0 | -7.370 0.451 |
46 | Rossdogg Andrea | (0.590) 0.239 | (0.830) 0.731 | (0.720) 0.526 | (0.680) 0.444 | (0.480) -0.059 | (0.530) 0.084 | (0.640) 0.356 | (0.190) -1.396 | (0.480) 0.057 | 0.982 | 22.095 | 171-112-6 | -1.986 0.455 |
47 | Stjohn John Brumby | (0.630) 0.333 | (0.780) 0.642 | (0.710) 0.506 | (0.750) 0.585 | (0.450) -0.152 | (0.470) -0.089 | (0.670) 0.422 | (0.290) -0.786 | (0.550) -0.152 | 1.309 | 22.014 | 171-114-2 | -7.019 0.456 |
48 | Chip Matt Wright | (0.500) 0.000 | (0.660) 0.401 | (0.580) 0.214 | (0.770) 0.623 | (0.500) 0.000 | (0.530) 0.084 | (0.800) 0.678 | (0.400) -0.322 | (0.540) -0.120 | 1.558 | 21.716 | 171-105-20 | -8.841 0.458 |
49 | Duffer Mark Duffett | (0.593) 0.246 | (0.743) 0.571 | (0.596) 0.253 | (0.811) 0.698 | (0.517) 0.048 | (0.601) 0.265 | (0.711) 0.508 | (0.407) -0.297 | (0.548) -0.146 | 2.148 | 21.567 | 171-116-3 | -7.434 0.455 |
50 | Ar_t aren Rambarath | (0.589) 0.236 | (0.864) 0.789 | (0.723) 0.532 | (0.828) 0.728 | (0.526) 0.073 | (0.571) 0.192 | (0.767) 0.617 | (0.321) -0.639 | (0.450) 0.138 | 2.665 | 21.567 | 168-115-0 | -10.077 0.455 |
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Flopalot Tommy Cornell | (0.550) 0.138 | (0.850) 0.766 | (0.720) 0.526 | (0.750) 0.585 | (0.600) 0.263 | (0.560) 0.163 | (0.550) 0.138 | (0.060) -3.059 | (0.570) -0.218 | -0.698 | 21.559 | 144-96-5 | -4.222 0.448 |
52 | Demondean Geoff Dean | (0.580) 0.214 | (0.880) 0.816 | (0.710) 0.506 | (0.830) 0.731 | (0.530) 0.084 | (0.590) 0.239 | (0.810) 0.696 | (0.360) -0.474 | (0.490) 0.029 | 2.840 | 21.059 | 161-107-3 | -8.419 0.456 |
53 | Strauchanside DAMIEN W BERRY | (0.550) 0.138 | (0.650) 0.379 | (0.570) 0.189 | (0.650) 0.379 | (0.530) 0.084 | (0.560) 0.163 | (0.600) 0.263 | (0.450) -0.152 | (0.530) -0.089 | 1.353 | 21.039 | 171-123-0 | -7.847 0.458 |
54 | Esky Tim Hargreaves | (0.856) 0.776 | (0.756) 0.596 | (0.822) 0.717 | (0.715) 0.516 | (0.379) -0.400 | (0.566) 0.179 | (0.811) 0.698 | (0.247) -1.017 | (0.623) -0.407 | 1.658 | 20.930 | 171-116-0 | 7.507 0.457 |
55 | Bobcat Robert Cotgrove | (0.700) 0.485 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.400) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.350) -0.515 | (0.600) -0.322 | 2.023 | 20.888 | 171-116-0 | -0.755 0.458 |
56 | Josper Tim Jenkins | (0.345) -0.535 | (0.823) 0.719 | (0.652) 0.383 | (0.780) 0.642 | (0.363) -0.462 | (0.444) -0.171 | (0.785) 0.651 | (0.239) -1.065 | (0.350) 0.379 | 0.539 | 20.763 | 171-113-0 | 2.477 0.460 |
57 | Physicsnerd Michael | (0.550) 0.138 | (0.840) 0.748 | (0.750) 0.585 | (0.850) 0.766 | (0.290) -0.786 | (0.600) 0.263 | (0.600) 0.263 | (0.420) -0.252 | (0.220) 0.642 | 2.367 | 20.703 | 170-102-22 | -2.464 0.458 |
58 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.550) 0.138 | (0.750) 0.585 | (0.443) -0.176 | (0.450) 0.138 | 1.442 | 20.565 | 167-113-0 | -2.592 0.458 |
59 | Trent Trent Stevens | (0.780) 0.642 | (0.800) 0.678 | (0.850) 0.766 | (0.850) 0.766 | (0.700) 0.485 | (0.650) 0.379 | (0.700) 0.485 | (0.250) -1.000 | (0.300) 0.485 | 3.685 | 20.378 | 171-115-0 | 11.433 0.458 |
60 | Dave_t David Nguyen | (0.597) 0.256 | (0.829) 0.729 | (0.709) 0.504 | (0.772) 0.627 | (0.454) -0.139 | (0.643) 0.363 | (0.811) 0.698 | (0.327) -0.613 | (0.460) 0.111 | 2.536 | 20.290 | 132-87-8 | -10.256 0.447 |
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Seamso Seamus Staite | (0.650) 0.379 | (0.750) 0.585 | (0.600) 0.263 | (0.620) 0.310 | (0.350) -0.515 | (0.600) 0.263 | (0.650) 0.379 | (0.250) -1.000 | (0.450) 0.138 | 0.801 | 20.054 | 155-106-0 | -3.481 0.457 |
62 | Riessy_t Phillip Riess | (0.699) 0.483 | (0.775) 0.632 | (0.774) 0.630 | (0.811) 0.698 | (0.526) 0.073 | (0.678) 0.439 | (0.887) 0.827 | (0.304) -0.718 | (0.447) 0.145 | 3.211 | 19.868 | 147-99-0 | -0.708 0.454 |
63 | Nr9994 Nick Raschella | (0.750) 0.585 | (0.550) 0.138 | (0.700) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.550) -0.152 | 2.133 | 19.706 | 171-115-0 | -4.744 0.460 |
64 | Elohomeaway Autotipper | (0.781) 0.644 | (0.765) 0.613 | (0.724) 0.534 | (0.809) 0.694 | (0.478) -0.065 | (0.687) 0.458 | (0.842) 0.752 | (0.383) -0.385 | (0.667) -0.588 | 2.657 | 19.444 | 171-115-4 | -6.958 0.461 |
65 | Yearofthetiger Steve Goodridge | (0.450) -0.152 | (0.900) 0.848 | (0.850) 0.766 | (0.550) 0.138 | (0.510) 0.029 | (0.650) 0.379 | (0.900) 0.848 | (0.300) -0.737 | (0.450) 0.138 | 2.255 | 18.979 | 167-117-0 | 0.920 0.460 |
66 | Bzerk Duncan Birks | (0.730) 0.546 | (0.840) 0.748 | (0.640) 0.356 | (0.690) 0.465 | (0.520) 0.057 | (0.660) 0.401 | (0.570) 0.189 | (0.340) -0.556 | (0.530) -0.089 | 2.116 | 18.818 | 171-111-0 | 2.476 0.465 |
67 | Nicola Nicola Logan [S] | (0.570) 0.189 | (0.560) 0.163 | (0.620) 0.310 | (0.590) 0.239 | (0.510) 0.029 | (0.470) -0.089 | (0.650) 0.379 | (0.340) -0.556 | (0.540) -0.120 | 0.543 | 18.331 | 170-112-0 | 2.115 0.464 |
68 | Robdog Robbie McLauchlan | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.750) 0.585 | (0.400) -0.322 | (0.650) 0.379 | (0.750) 0.585 | (0.150) -1.737 | (0.600) -0.322 | 0.295 | 18.264 | 171-114-0 | -4.497 0.463 |
69 | Wogis Ellie Gogis | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.660) 0.401 | (0.550) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.330) -0.599 | (0.400) 0.263 | 2.569 | 18.132 | 171-118-1 | 1.559 0.461 |
70 | Barrystyles Jake T | No tips for this round | 17.416 | 105-72-0 | 1.387 0.450 |
|||||||||
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Brooks_43 Donna Brooks | (0.580) 0.214 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.580) 0.214 | (0.650) 0.379 | (0.350) -0.515 | (0.400) 0.263 | 1.514 | 17.345 | 168-112-2 | -3.814 0.465 |
72 | Gazczar Gary Adams | (0.600) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.300) -0.737 | (0.550) -0.152 | 2.049 | 17.344 | 171-117-2 | -6.409 0.465 |
73 | Blackcat Graham Black | (0.500) 0.000 | (0.600) 0.263 | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | 0.706 | 17.289 | 162-93-33 | -8.890 0.464 |
74 | Bombergreg Greg Hargreaves | (0.545) 0.124 | (0.798) 0.674 | (0.659) 0.398 | (0.701) 0.487 | (0.413) -0.276 | (0.598) 0.258 | (0.798) 0.674 | (0.218) -1.198 | (0.567) -0.208 | 0.936 | 17.220 | 171-107-0 | 7.089 0.468 |
75 | Dts Daylon Seakins | (0.666) 0.414 | (0.841) 0.750 | (0.733) 0.552 | (0.813) 0.701 | (0.274) -0.868 | (0.608) 0.282 | (0.845) 0.757 | (0.182) -1.458 | (0.555) -0.168 | 0.962 | 16.866 | 171-116-0 | 15.913 0.466 |
76 | Demonrob Robert Brooks | (0.550) 0.138 | (0.650) 0.379 | (0.480) -0.059 | (0.650) 0.379 | (0.470) -0.089 | (0.650) 0.379 | (0.650) 0.379 | (0.400) -0.322 | (0.480) 0.057 | 1.238 | 16.690 | 162-103-2 | -8.845 0.465 |
77 | Clarity Doug Robb | (0.580) 0.214 | (0.620) 0.310 | (0.580) 0.214 | (0.650) 0.379 | (0.550) 0.138 | (0.500) 0.000 | (0.580) 0.214 | (0.500) 0.000 | (0.500) 0.000 | 1.469 | 16.622 | 169-86-53 | -11.627 0.466 |
78 | Dadsarmy22 Doug Haskett | (0.590) 0.239 | (0.700) 0.485 | (0.460) -0.120 | (0.650) 0.379 | (0.350) -0.515 | (0.550) 0.138 | (0.600) 0.263 | (0.250) -1.000 | (0.450) 0.138 | 0.006 | 16.541 | 162-102-12 | -6.910 0.466 |
79 | Ausrace Doug Robb | (0.590) 0.239 | (0.650) 0.379 | (0.580) 0.214 | (0.620) 0.310 | (0.550) 0.138 | (0.500) 0.000 | (0.580) 0.214 | (0.500) 0.000 | (0.500) 0.000 | 1.493 | 16.527 | 167-85-53 | -11.495 0.465 |
80 | Quantumhawk Shane Reynolds | (0.650) 0.379 | (0.999) 0.999 | (0.650) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.400) -0.322 | (0.525) -0.074 | 2.102 | 16.168 | 145-100-0 | -8.916 0.462 |
Collingwood P_Adelaide | Essendon Kangaroos | Geelong W_Bulldogs | Gold_Coast W_Coast | Richmond Brisbane | St_Kilda Hawthorn | Sydney G_W_Sydney | Adelaide Carlton | Fremantle Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Ladderrank Autotipper | (0.609) 0.284 | (0.700) 0.485 | (0.577) 0.206 | (0.750) 0.585 | (0.429) -0.222 | (0.579) 0.212 | (0.684) 0.453 | (0.316) -0.663 | (0.491) 0.026 | 1.365 | 15.620 | 171-96-29 | -4.198 0.469 |
82 | Brenton Brenton Anthony [S] | No tips for this round | 15.102 | 132-72-25 | 3.678 0.465 |
|||||||||
83 | Jazzycab Jarryd Mills | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.400) 0.263 | 1.894 | 15.091 | 162-101-0 | 17.551 0.474 |
84 | Saintjohn John Pilkington | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.600) 0.263 | (0.520) 0.057 | (0.550) 0.138 | (0.700) 0.485 | (0.350) -0.515 | (0.520) -0.059 | 1.322 | 14.725 | 171-102-2 | -5.792 0.471 |
85 | Tassiejohnson David Carr | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.650) 0.379 | (0.650) 0.379 | (0.850) 0.766 | (0.350) -0.515 | (0.450) 0.138 | 3.580 | 14.594 | 170-108-5 | 9.004 0.470 |
86 | Swick Nick Wells | No tips for this round | 14.440 | 104-71-1 | -4.196 0.455 |
|||||||||
87 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | 0.730 | 14.092 | 171-70-77 | -9.429 0.471 |
88 | Beenking Robert J Kownacki | (0.550) 0.138 | (0.580) 0.214 | (0.490) -0.029 | (0.590) 0.239 | (0.470) -0.089 | (0.550) 0.138 | (0.590) 0.239 | (0.410) -0.286 | (0.520) -0.059 | 0.503 | 13.789 | 168-116-1 | -7.207 0.472 |
