Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.9.57 18.7.115 | 10.14.74 11.9.75 | 11.9.75 21.15.141 | 19.17.131 7.4.46 | 10.9.69 13.11.89 | 10.4.64 12.15.87 | 6.11.47 16.18.114 | 11.8.74 13.10.88 | 16.15.111 7.13.55 | (bits) | (no units) | ||||
1 | Wheeloratings Andrew Whelan | (0.586) -0.272 | (0.514) -0.041 | (0.346) 0.387 | (0.977) 0.966 | (0.377) 0.317 | (0.295) 0.496 | (0.303) 0.479 | (0.251) 0.583 | (0.688) 0.460 | 3.376 | 42.503 | 198-140-0 | -10.724 0.428 |
2 | Greenbaize Richard Fisher | (0.590) -0.286 | (0.480) 0.057 | (0.210) 0.660 | (0.950) 0.926 | (0.380) 0.310 | (0.310) 0.465 | (0.320) 0.444 | (0.280) 0.526 | (0.730) 0.546 | 3.647 | 42.022 | 196-134-8 | -8.348 0.427 |
3 | Liveladders Darren O'Shaughnessy | (0.533) -0.099 | (0.449) 0.140 | (0.283) 0.520 | (0.958) 0.938 | (0.477) 0.065 | (0.394) 0.277 | (0.346) 0.387 | (0.362) 0.352 | (0.706) 0.498 | 3.079 | 41.252 | 198-148-0 | -16.305 0.428 |
4 | Bigchungus Josh Elliott | (0.570) -0.218 | (0.420) 0.214 | (0.460) 0.111 | (0.990) 0.986 | (0.380) 0.310 | (0.370) 0.333 | (0.310) 0.465 | (0.150) 0.766 | (0.680) 0.444 | 3.411 | 41.105 | 198-144-2 | -8.150 0.429 |
5 | Aflalytics Blaise Murraylee | (0.582) -0.259 | (0.510) -0.030 | (0.359) 0.357 | (0.983) 0.976 | (0.422) 0.209 | (0.354) 0.369 | (0.361) 0.354 | (0.325) 0.433 | (0.731) 0.547 | 2.957 | 40.981 | 198-145-0 | -11.757 0.430 |
6 | Dcarey David Carey | (0.513) -0.037 | (0.525) -0.074 | (0.262) 0.562 | (0.937) 0.907 | (0.431) 0.187 | (0.283) 0.520 | (0.228) 0.627 | (0.233) 0.617 | (0.745) 0.576 | 3.885 | 40.456 | 198-144-0 | -11.430 0.431 |
7 | Showusyatips Darren White | (0.536) -0.108 | (0.518) -0.053 | (0.416) 0.224 | (0.996) 0.994 | (0.361) 0.354 | (0.230) 0.623 | (0.155) 0.757 | (0.193) 0.691 | (0.813) 0.701 | 4.183 | 40.226 | 198-143-0 | -4.603 0.431 |
8 | Jordandh Jordan Hilton | (0.550) -0.152 | (0.530) -0.089 | (0.350) 0.379 | (0.990) 0.986 | (0.300) 0.485 | (0.350) 0.379 | (0.300) 0.485 | (0.250) 0.585 | (0.750) 0.585 | 3.642 | 39.599 | 197-145-3 | -9.976 0.433 |
9 | Matterofstats Tony Corke | (0.595) -0.304 | (0.325) 0.433 | (0.327) 0.429 | (0.900) 0.848 | (0.469) 0.087 | (0.353) 0.372 | (0.247) 0.591 | (0.685) -0.667 | (0.387) -0.370 | 1.419 | 39.485 | 195-144-1 | -11.915 0.431 |
10 | Afllab Adam T | (0.554) -0.165 | (0.489) 0.031 | (0.351) 0.376 | (0.936) 0.905 | (0.336) 0.409 | (0.367) 0.340 | (0.337) 0.407 | (0.423) 0.207 | (0.572) 0.194 | 2.705 | 39.329 | 198-144-0 | -15.722 0.431 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Boots Bob Edwards | (0.600) -0.322 | (0.530) -0.089 | (0.250) 0.585 | (0.970) 0.956 | (0.310) 0.465 | (0.310) 0.465 | (0.270) 0.546 | (0.240) 0.604 | (0.790) 0.660 | 3.869 | 39.276 | 189-134-9 | -5.670 0.430 |
12 | Mawson Anne Dean | (0.520) -0.059 | (0.510) -0.029 | (0.250) 0.585 | (0.900) 0.848 | (0.250) 0.585 | (0.300) 0.485 | (0.300) 0.485 | (0.250) 0.585 | (0.690) 0.465 | 3.950 | 39.170 | 197-138-1 | -10.741 0.433 |
13 | Gk Gennady Kleiner | (0.501) -0.003 | (0.499) 0.003 | (0.130) 0.799 | (0.990) 0.986 | (0.300) 0.485 | (0.050) 0.926 | (0.300) 0.485 | (0.170) 0.731 | (0.750) 0.585 | 4.998 | 39.027 | 198-138-0 | -3.568 0.436 |
14 | Fuan Oliver Fitzpatrick | (0.490) 0.029 | (0.520) -0.059 | (0.300) 0.485 | (0.970) 0.956 | (0.250) 0.585 | (0.420) 0.214 | (0.190) 0.696 | (0.400) 0.263 | (0.760) 0.604 | 3.773 | 38.565 | 198-143-1 | -4.277 0.434 |
15 | Brebbles Paul Foerste | (0.557) -0.175 | (0.478) 0.062 | (0.376) 0.320 | (0.939) 0.909 | (0.331) 0.420 | (0.338) 0.405 | (0.404) 0.253 | (0.245) 0.595 | (0.694) 0.473 | 3.262 | 38.395 | 198-136-0 | -11.843 0.435 |
16 | Skunkman Mark Giuliano | (0.536) -0.108 | (0.468) 0.089 | (0.242) 0.600 | (0.972) 0.959 | (0.451) 0.135 | (0.373) 0.327 | (0.287) 0.512 | (0.323) 0.437 | (0.759) 0.602 | 3.554 | 38.235 | 198-137-0 | -1.978 0.436 |
17 | Weighted Autotipper | (0.571) -0.221 | (0.474) 0.074 | (0.320) 0.444 | (0.959) 0.940 | (0.396) 0.273 | (0.333) 0.416 | (0.309) 0.467 | (0.321) 0.442 | (0.675) 0.432 | 3.267 | 37.718 | 198-147-0 | -12.574 0.435 |
18 | Thecontemplater Richard Hayes | (0.570) -0.218 | (0.540) -0.120 | (0.290) 0.506 | (0.950) 0.926 | (0.430) 0.189 | (0.350) 0.379 | (0.280) 0.526 | (0.340) 0.401 | (0.710) 0.506 | 3.094 | 37.169 | 196-145-0 | -12.292 0.435 |
19 | Ocra Andrew Close [S] | (0.400) 0.263 | (0.550) -0.152 | (0.150) 0.766 | (0.999) 0.999 | (0.260) 0.566 | (0.330) 0.422 | (0.260) 0.566 | (0.350) 0.379 | (0.777) 0.636 | 4.443 | 37.051 | 198-146-0 | -12.543 0.435 |
20 | Jacob_ellett Jacob Ellett | (0.600) -0.322 | (0.520) -0.059 | (0.100) 0.848 | (0.950) 0.926 | (0.300) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.200) 0.678 | (0.850) 0.766 | 4.486 | 35.925 | 198-142-0 | -11.613 0.439 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Donetoa_t Simon Wilson | (0.613) -0.370 | (0.531) -0.092 | (0.332) 0.418 | (0.912) 0.867 | (0.343) 0.394 | (0.345) 0.390 | (0.439) 0.166 | (0.358) 0.361 | (0.804) 0.685 | 2.819 | 35.592 | 180-130-2 | -9.066 0.431 |
22 | Minuteman Richard Fisher | (0.550) -0.152 | (0.550) -0.152 | (0.240) 0.604 | (0.990) 0.986 | (0.310) 0.465 | (0.310) 0.465 | (0.600) -0.322 | (0.260) 0.566 | (0.740) 0.566 | 3.024 | 35.411 | 195-124-16 | -8.049 0.440 |
23 | Dairyf Richard Farmer | (0.720) -0.837 | (0.520) -0.059 | (0.260) 0.566 | (0.880) 0.816 | (0.310) 0.465 | (0.560) -0.184 | (0.610) -0.358 | (0.200) 0.678 | (0.630) 0.333 | 1.419 | 35.278 | 198-142-1 | -2.994 0.438 |
24 | Genekranz Marcus Athanatos | (0.800) -1.322 | (0.700) -0.737 | (0.200) 0.678 | (0.980) 0.971 | (0.300) 0.485 | (0.300) 0.485 | (0.580) -0.252 | (0.200) 0.678 | (0.800) 0.678 | 1.665 | 35.012 | 197-141-0 | -10.537 0.439 |
25 | Horse Ray Thompson | (0.400) 0.263 | (0.570) -0.218 | (0.200) 0.678 | (0.900) 0.848 | (0.270) 0.546 | (0.350) 0.379 | (0.330) 0.422 | (0.420) 0.214 | (0.750) 0.585 | 3.717 | 34.964 | 198-138-0 | -0.742 0.441 |
26 | Theduck18 Trevor Hurley | (0.450) 0.138 | (0.450) 0.138 | (0.100) 0.848 | (0.990) 0.986 | (0.100) 0.848 | (0.100) 0.848 | (0.450) 0.138 | (0.400) 0.263 | (0.900) 0.848 | 5.053 | 34.643 | 198-137-0 | 0.393 0.442 |
27 | Hargy76 Adam Hargreaves | (0.600) -0.322 | (0.550) -0.152 | (0.300) 0.485 | (0.990) 0.986 | (0.200) 0.678 | (0.100) 0.848 | (0.550) -0.152 | (0.150) 0.766 | (0.850) 0.766 | 3.902 | 34.216 | 197-147-0 | -13.084 0.444 |
28 | Aflglickoratings Rory J. Kilpatrick [S] | (0.563) -0.194 | (0.484) 0.045 | (0.354) 0.370 | (0.937) 0.906 | (0.371) 0.331 | (0.367) 0.340 | (0.405) 0.251 | (0.412) 0.234 | (0.634) 0.343 | 2.626 | 33.874 | 198-141-0 | -12.130 0.441 |
29 | Pearcey47 Joshua Pearce | (0.550) -0.152 | (0.450) 0.138 | (0.350) 0.379 | (0.950) 0.926 | (0.550) -0.152 | (0.350) 0.379 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | 2.973 | 33.857 | 198-135-0 | -9.138 0.442 |
30 | Scott_g_t Scott | (0.604) -0.337 | (0.576) -0.237 | (0.362) 0.352 | (0.890) 0.833 | (0.375) 0.321 | (0.382) 0.306 | (0.247) 0.590 | (0.387) 0.294 | (0.702) 0.490 | 2.612 | 32.103 | 179-132-1 | -15.315 0.437 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Dave David Powell | (0.700) -0.737 | (0.500) 0.000 | (0.200) 0.678 | (0.900) 0.848 | (0.350) 0.379 | (0.400) 0.263 | (0.350) 0.379 | (0.300) 0.485 | (0.700) 0.485 | 2.780 | 31.999 | 198-130-15 | -9.252 0.445 |
32 | Otautahi K Dunstan | (0.510) -0.029 | (0.510) -0.029 | (0.250) 0.585 | (0.900) 0.848 | (0.350) 0.379 | (0.200) 0.678 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | 3.980 | 31.868 | 198-135-6 | -16.596 0.446 |
33 | Stjohn John Brumby | (0.530) -0.089 | (0.470) 0.084 | (0.250) 0.585 | (0.950) 0.926 | (0.370) 0.333 | (0.310) 0.465 | (0.330) 0.422 | (0.290) 0.506 | (0.730) 0.546 | 3.778 | 31.615 | 198-135-2 | -12.829 0.445 |
34 | Corr Marcus Orr | (0.567) -0.208 | (0.500) 0.000 | (0.211) 0.658 | (0.950) 0.926 | (0.300) 0.485 | (0.211) 0.658 | (0.322) 0.439 | (0.300) 0.485 | (0.789) 0.658 | 4.103 | 31.346 | 198-123-27 | -5.064 0.448 |
35 | Flopalot Tommy Cornell | (0.450) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.200) 0.678 | (0.400) 0.263 | (0.100) 0.848 | (0.900) 0.848 | 4.116 | 31.236 | 171-117-5 | -8.365 0.438 |
36 | Vholdom Victoria Holdom | (0.580) -0.252 | (0.480) 0.057 | (0.300) 0.485 | (0.800) 0.678 | (0.380) 0.310 | (0.410) 0.239 | (0.310) 0.465 | (0.360) 0.356 | (0.620) 0.310 | 2.649 | 30.915 | 186-134-1 | -14.796 0.442 |
37 | Otepoti Alan Wortington | (0.520) -0.059 | (0.490) 0.029 | (0.370) 0.333 | (0.850) 0.766 | (0.400) 0.263 | (0.420) 0.214 | (0.340) 0.401 | (0.390) 0.287 | (0.610) 0.287 | 2.520 | 30.907 | 194-141-1 | -6.562 0.445 |
38 | Yearofthetiger Steve Goodridge | (0.490) 0.029 | (0.510) -0.029 | (0.100) 0.848 | (0.900) 0.848 | (0.400) 0.263 | (0.100) 0.848 | (0.100) 0.848 | (0.100) 0.848 | (0.700) 0.485 | 4.988 | 30.862 | 194-139-0 | -1.712 0.446 |
39 | Ar_t aren Rambarath | (0.523) -0.068 | (0.471) 0.081 | (0.274) 0.538 | (0.877) 0.811 | (0.344) 0.392 | (0.331) 0.420 | (0.277) 0.532 | (0.300) 0.485 | (0.699) 0.483 | 3.675 | 30.222 | 195-136-0 | -14.960 0.447 |
40 | Rossdogg Andrea | (0.400) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.940) 0.911 | (0.260) 0.566 | (0.350) 0.379 | (0.100) 0.848 | (0.100) 0.848 | (0.740) 0.566 | 4.895 | 29.739 | 198-132-7 | -3.582 0.449 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Josper Tim Jenkins | (0.458) 0.116 | (0.550) -0.152 | (0.295) 0.496 | (0.915) 0.872 | (0.339) 0.403 | (0.314) 0.456 | (0.231) 0.621 | (0.205) 0.669 | (0.730) 0.546 | 4.027 | 29.598 | 198-134-0 | -2.034 0.451 |
42 | Plussixone James Day | (0.565) -0.201 | (0.538) -0.114 | (0.385) 0.299 | (0.861) 0.784 | (0.434) 0.179 | (0.416) 0.224 | (0.351) 0.376 | (0.464) 0.100 | (0.657) 0.394 | 2.041 | 29.519 | 198-149-1 | -18.648 0.448 |
43 | Physicsnerd Michael | (0.560) -0.184 | (0.300) 0.485 | (0.200) 0.678 | (0.950) 0.926 | (0.250) 0.585 | (0.260) 0.566 | (0.220) 0.642 | (0.200) 0.678 | (0.500) 0.000 | 4.375 | 29.437 | 197-119-26 | -5.876 0.450 |
44 | Seamso Seamus Staite | (0.440) 0.163 | (0.360) 0.356 | (0.180) 0.714 | (0.950) 0.926 | (0.150) 0.766 | (0.330) 0.422 | (0.260) 0.566 | (0.400) 0.263 | (0.660) 0.401 | 4.576 | 29.163 | 182-129-0 | -8.438 0.446 |
45 | Demondean Geoff Dean | (0.540) -0.120 | (0.500) 0.000 | (0.280) 0.526 | (0.800) 0.678 | (0.310) 0.465 | (0.340) 0.401 | (0.280) 0.526 | (0.290) 0.506 | (0.700) 0.485 | 3.466 | 29.152 | 188-127-4 | -13.314 0.447 |
46 | Duffer Mark Duffett | (0.561) -0.188 | (0.494) 0.017 | (0.319) 0.446 | (0.950) 0.926 | (0.404) 0.253 | (0.375) 0.322 | (0.323) 0.437 | (0.401) 0.261 | (0.615) 0.299 | 2.773 | 29.031 | 198-138-3 | -12.009 0.449 |
47 | Swansong Ken Barker | (0.450) 0.138 | (0.440) 0.163 | (0.400) 0.263 | (0.780) 0.642 | (0.430) 0.189 | (0.360) 0.356 | (0.310) 0.465 | (0.450) 0.138 | (0.690) 0.465 | 2.818 | 28.961 | 198-136-0 | -11.421 0.451 |
48 | Chip Matt Wright | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.999) 0.999 | (0.330) 0.422 | (0.500) 0.000 | (0.450) 0.138 | (0.150) 0.766 | (0.560) 0.163 | 2.750 | 28.778 | 198-121-29 | -11.502 0.453 |
49 | Bzerk Duncan Birks | (0.550) -0.152 | (0.350) 0.379 | (0.150) 0.766 | (0.999) 0.999 | (0.340) 0.401 | (0.450) 0.138 | (0.350) 0.379 | (0.310) 0.465 | (0.520) 0.057 | 3.428 | 28.507 | 198-134-0 | -2.382 0.454 |
50 | Dave_t David Nguyen | (0.571) -0.221 | (0.423) 0.207 | (0.339) 0.403 | (0.944) 0.917 | (0.377) 0.317 | (0.421) 0.212 | (0.314) 0.456 | (0.334) 0.414 | (0.685) 0.454 | 3.158 | 28.467 | 158-107-8 | -14.985 0.438 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Dts Daylon Seakins | (0.440) 0.163 | (0.185) 0.705 | (0.257) 0.571 | (0.981) 0.972 | (0.203) 0.673 | (0.273) 0.540 | (0.198) 0.682 | (0.199) 0.680 | (0.677) 0.437 | 5.424 | 28.309 | 198-139-0 | 10.389 0.452 |
52 | Trent Trent Stevens | (0.750) -1.000 | (0.300) 0.485 | (0.010) 0.986 | (0.900) 0.848 | (0.300) 0.485 | (0.350) 0.379 | (0.300) 0.485 | (0.250) 0.585 | (0.600) 0.263 | 3.516 | 28.245 | 198-136-0 | 9.605 0.451 |
53 | Riessy_t Phillip Riess | (0.619) -0.392 | (0.546) -0.139 | (0.282) 0.522 | (0.921) 0.881 | (0.257) 0.571 | (0.454) 0.127 | (0.321) 0.441 | (0.353) 0.372 | (0.675) 0.433 | 2.817 | 28.175 | 173-119-1 | -5.747 0.445 |
54 | Puma Andrew Cochrane | (0.500) 0.000 | (0.550) -0.152 | (0.350) 0.379 | (0.875) 0.807 | (0.500) 0.000 | (0.375) 0.322 | (0.500) 0.000 | (0.375) 0.322 | (0.700) 0.485 | 2.163 | 28.137 | 198-108-58 | -5.998 0.452 |
55 | Zaphbot2 Kevin Burfitt | (0.540) -0.120 | (0.570) -0.218 | (0.470) 0.084 | (0.880) 0.816 | (0.470) 0.084 | (0.470) 0.084 | (0.400) 0.263 | (0.450) 0.138 | (0.720) 0.526 | 1.656 | 28.104 | 198-140-0 | -15.580 0.451 |
56 | Robdog Robbie McLauchlan | (0.400) 0.263 | (0.750) -1.000 | (0.100) 0.848 | (0.900) 0.848 | (0.100) 0.848 | (0.250) 0.585 | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | 4.936 | 27.865 | 198-135-1 | -8.344 0.452 |
57 | Frosty Andrew Frost | (0.600) -0.322 | (0.550) -0.152 | (0.350) 0.379 | (0.800) 0.678 | (0.450) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | 1.396 | 27.386 | 198-132-0 | -9.209 0.454 |
58 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.450) 0.138 | (0.350) 0.379 | (0.850) 0.766 | (0.350) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.350) 0.379 | (0.550) 0.138 | 2.299 | 27.370 | 194-133-0 | -6.513 0.452 |
59 | Bobcat Robert Cotgrove | (0.650) -0.515 | (0.650) -0.515 | (0.250) 0.585 | (0.850) 0.766 | (0.300) 0.485 | (0.250) 0.585 | (0.250) 0.585 | (0.300) 0.485 | (0.650) 0.379 | 2.841 | 27.172 | 198-134-0 | -3.549 0.453 |
60 | Strauchanside DAMIEN W BERRY | (0.520) -0.059 | (0.480) 0.057 | (0.200) 0.678 | (0.950) 0.926 | (0.430) 0.189 | (0.400) 0.263 | (0.350) 0.379 | (0.400) 0.263 | (0.570) 0.189 | 2.884 | 27.100 | 198-145-0 | -11.642 0.454 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Nicola Nicola Logan [S] | (0.550) -0.152 | (0.330) 0.422 | (0.230) 0.623 | (0.880) 0.816 | (0.250) 0.585 | (0.390) 0.287 | (0.360) 0.356 | (0.350) 0.379 | (0.550) 0.138 | 3.453 | 27.097 | 197-135-0 | -3.774 0.454 |
62 | Esky Tim Hargreaves | (0.777) -1.165 | (0.211) 0.658 | (0.189) 0.698 | (0.903) 0.853 | (0.334) 0.414 | (0.602) -0.329 | (0.599) -0.318 | (0.365) 0.345 | (0.684) 0.452 | 1.607 | 27.033 | 198-134-0 | 6.477 0.453 |
63 | After57years Paul Gregg | No tips for this round | 26.748 | 174-121-2 | -1.010 0.448 |
|||||||||
64 | Elohomeaway Autotipper | (0.605) -0.341 | (0.417) 0.221 | (0.433) 0.181 | (0.952) 0.929 | (0.329) 0.425 | (0.500) 0.000 | (0.378) 0.316 | (0.400) 0.263 | (0.650) 0.379 | 2.372 | 26.648 | 198-135-5 | -10.950 0.454 |
65 | Wogis Ellie Gogis | (0.600) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.999) 0.999 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.770) 0.623 | 2.878 | 25.886 | 198-141-1 | -3.145 0.453 |
66 | Nr9994 Nick Raschella | (0.650) -0.515 | (0.350) 0.379 | (0.200) 0.678 | (0.800) 0.678 | (0.250) 0.585 | (0.650) -0.515 | (0.550) -0.152 | (0.300) 0.485 | (0.550) 0.138 | 1.761 | 25.633 | 198-134-0 | -7.888 0.456 |
67 | Wobbler Paul Davey | No tips for this round | 24.983 | 185-118-12 | -3.853 0.456 |
|||||||||
68 | Bombergreg Greg Hargreaves | (0.598) -0.315 | (0.435) 0.176 | (0.312) 0.460 | (0.903) 0.853 | (0.342) 0.396 | (0.348) 0.383 | (0.352) 0.374 | (0.313) 0.458 | (0.659) 0.398 | 3.185 | 24.909 | 198-126-0 | 3.512 0.460 |
69 | Dctrjack Jackson Ryan | No tips for this round | 24.640 | 180-122-6 | 12.219 0.448 |
|||||||||
70 | Brooks_43 Donna Brooks | (No Tip) 0.000 | (0.450) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.250) 0.585 | (0.400) 0.263 | (0.350) 0.379 | (0.120) 0.816 | (0.750) 0.585 | 3.706 | 23.988 | 194-132-2 | -8.011 0.458 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Jazzycab Jarryd Mills | (0.400) 0.263 | (0.400) 0.263 | (0.200) 0.678 | (0.999) 0.999 | (0.300) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.200) 0.678 | (0.700) 0.485 | 4.378 | 23.846 | 180-119-0 | 12.592 0.461 |
72 | Gazczar Gary Adams | (0.650) -0.515 | (0.350) 0.379 | (0.250) 0.585 | (0.950) 0.926 | (0.350) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 3.267 | 22.830 | 198-135-2 | -8.456 0.461 |
73 | Dadsarmy22 Doug Haskett | (0.450) 0.138 | (0.550) -0.152 | (0.150) 0.766 | (0.850) 0.766 | (0.350) 0.379 | (0.300) 0.485 | (0.420) 0.214 | (0.200) 0.678 | (0.590) 0.239 | 3.511 | 22.587 | 189-123-13 | -9.458 0.459 |
74 | Rickethius Rick Ikufu | No tips for this round | 22.196 | 158-110-0 | -7.370 0.451 |
|||||||||
75 | Belle_w Belinda Wilson | (0.650) -0.515 | (0.350) 0.379 | (0.050) 0.926 | (0.950) 0.926 | (0.250) 0.585 | (0.350) 0.379 | (0.200) 0.678 | (0.200) 0.678 | (0.700) 0.485 | 4.521 | 22.183 | 198-127-14 | 10.918 0.460 |
76 | Ladderrank Autotipper | (0.500) 0.000 | (0.448) 0.142 | (0.372) 0.329 | (0.857) 0.778 | (0.311) 0.462 | (0.429) 0.193 | (0.231) 0.621 | (0.429) 0.193 | (0.526) 0.074 | 2.791 | 22.171 | 198-118-31 | -8.810 0.462 |
77 | Blackcat Graham Black | (0.500) 0.000 | (0.450) 0.138 | (0.300) 0.485 | (0.900) 0.848 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.350) 0.379 | (0.550) 0.138 | 2.776 | 22.003 | 180-108-36 | -12.516 0.458 |
78 | Demonrob Robert Brooks | (0.470) 0.084 | (0.470) 0.084 | (0.400) 0.263 | (0.850) 0.766 | (0.450) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.600) 0.263 | 2.135 | 20.938 | 189-124-2 | -12.139 0.462 |
79 | Ausrace Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.370) 0.333 | (0.800) 0.678 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.200) 0.678 | (0.580) 0.214 | 2.167 | 20.892 | 194-101-61 | -14.795 0.462 |
80 | Clarity Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.800) 0.678 | (0.500) 0.000 | (0.420) 0.214 | (0.500) 0.000 | (0.300) 0.485 | (0.580) 0.214 | 1.970 | 20.645 | 196-101-61 | -14.761 0.463 |
Brisbane Melbourne | Carlton Collingwood | Essendon Richmond | Geelong W_Coast | G_W_Sydney Fremantle | Hawthorn W_Bulldogs | Kangaroos Gold_Coast | St_Kilda Sydney | P_Adelaide Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Saintjohn John Pilkington | (0.520) -0.059 | (0.470) 0.084 | (0.250) 0.585 | (0.800) 0.678 | (0.510) -0.029 | (0.560) -0.184 | (0.520) -0.059 | (0.350) 0.379 | (0.480) -0.059 | 1.335 | 20.329 | 198-119-2 | -8.976 0.466 |
82 | Tassiejohnson David Carr | No tips for this round | 19.030 | 188-120-5 | 6.788 0.465 |
|||||||||
83 | Quantumhawk Shane Reynolds | No tips for this round | 18.894 | 154-108-0 | -10.396 0.459 |
|||||||||
84 | Statomasochist Dave Davidson | (0.539) -0.117 | (0.556) -0.171 | (0.349) 0.381 | (0.833) 0.736 | (0.362) 0.352 | (0.352) 0.374 | (0.152) 0.762 | (0.355) 0.367 | (0.640) 0.356 | 3.040 | 18.613 | 187-128-2 | -9.094 0.466 |
85 | Mikehunt Nik Daud | (0.550) -0.152 | (0.495) 0.014 | (0.150) 0.766 | (0.999) 0.999 | (0.250) 0.585 | (0.250) 0.585 | (0.320) 0.444 | (0.350) 0.379 | (0.750) 0.585 | 4.203 | 18.185 | 197-126-0 | -6.044 0.470 |
86 | Noo Nick Orr | (0.510) -0.029 | (0.450) 0.138 | (0.100) 0.848 | (0.999) 0.999 | (0.300) 0.485 | (0.350) 0.379 | (0.510) -0.029 | (0.150) 0.766 | (0.800) 0.678 | 4.233 | 17.472 | 197-133-0 | 24.607 0.451 |
87 | Barrystyles Jake T | No tips for this round | 17.416 | 105-72-0 | 1.387 0.450 |
|||||||||
88 | Cjt21 Carolyn Toniolo | (0.570) -0.218 | (0.600) -0.322 | (0.140) 0.782 | (0.950) 0.926 | (0.340) 0.401 | (0.750) -1.000 | (0.560) -0.184 | (0.660) -0.556 | (0.750) 0.585 | 0.414 | 16.755 | 195-130-1 | 1.720 0.470 |
89 | Beenking Robert J Kownacki | (0.540) -0.120 | (0.450) 0.138 | (0.430) 0.189 | (0.520) 0.057 | (0.490) 0.029 | (0.330) 0.422 | (0.430) 0.189 | (0.490) 0.029 | (0.510) 0.029 | 0.960 | 16.500 | 195-134-1 | -9.066 0.471 |
90 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.450) 0.138 | (0.500) 0.000 | 1.725 | 16.483 | 187-120-1 | -6.953 0.470 |
