Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.8.98 14.7.91 | 11.5.71 21.13.139 | 9.4.58 18.13.121 | 13.9.87 9.7.61 | 15.11.101 12.10.82 | 19.6.120 7.11.53 | 14.10.94 13.13.91 | 8.11.59 16.11.107 | 14.8.92 11.14.80 | (bits) | (no units) | ||||
1 | Bigchungus Josh Elliott | (0.830) 0.731 | (0.190) 0.696 | (0.400) 0.263 | (0.770) 0.623 | (0.550) 0.138 | (0.910) 0.864 | (0.550) 0.138 | (0.560) -0.184 | (0.300) -0.737 | 2.531 | 7.240 | 45-31-0 | -2.182 0.453 |
2 | Trent Trent Stevens | (0.750) 0.585 | (0.200) 0.678 | (0.350) 0.379 | (0.700) 0.485 | (0.400) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.350) -0.515 | 2.308 | 6.585 | 45-29-0 | -0.110 0.458 |
3 | Boots Bob Edwards | (0.800) 0.678 | (0.180) 0.714 | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.850) 0.766 | (0.600) 0.263 | (0.500) 0.000 | (0.300) -0.737 | 2.432 | 5.973 | 45-27-8 | -1.379 0.461 |
4 | Brebbles Paul Foerste | (0.817) 0.708 | (0.185) 0.705 | (0.499) 0.003 | (0.726) 0.538 | (0.466) -0.102 | (0.850) 0.766 | (0.621) 0.313 | (0.508) -0.023 | (0.272) -0.878 | 2.029 | 5.478 | 45-30-0 | -1.054 0.467 |
5 | Afllab Adam T | (0.755) 0.595 | (0.259) 0.568 | (0.539) -0.117 | (0.709) 0.504 | (0.520) 0.057 | (0.892) 0.835 | (0.561) 0.166 | (0.532) -0.095 | (0.321) -0.639 | 1.872 | 5.368 | 45-28-0 | -2.433 0.466 |
6 | Dairyf Richard Farmer | (0.800) 0.678 | (0.300) 0.485 | (0.260) 0.566 | (0.800) 0.678 | (0.530) 0.084 | (0.820) 0.714 | (0.800) 0.678 | (0.300) 0.485 | (0.380) -0.396 | 3.972 | 5.293 | 45-32-1 | -0.554 0.466 |
7 | Mawson Anne Dean | (0.780) 0.642 | (0.200) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.820) 0.714 | (0.630) 0.333 | (0.510) -0.029 | (0.310) -0.690 | 2.297 | 5.278 | 45-31-0 | -0.822 0.467 |
8 | Matterofstats Tony Corke | (0.806) 0.689 | (0.216) 0.649 | (0.397) 0.270 | (0.747) 0.579 | (0.511) 0.031 | (0.872) 0.802 | (0.599) 0.261 | (0.527) -0.080 | (0.324) -0.626 | 2.576 | 4.979 | 45-31-0 | -0.704 0.469 |
9 | Genekranz Marcus Athanatos | (0.620) 0.310 | (0.340) 0.401 | (0.400) 0.263 | (0.680) 0.444 | (0.390) -0.358 | (0.780) 0.642 | (0.600) 0.263 | (0.580) -0.252 | (0.380) -0.396 | 1.316 | 4.975 | 45-31-0 | -2.372 0.467 |
10 | Liveladders Darren O'Shaughnessy | (0.753) 0.591 | (0.274) 0.538 | (0.368) 0.338 | (0.682) 0.448 | (0.449) -0.155 | (0.852) 0.769 | (0.546) 0.127 | (0.574) -0.231 | (0.428) -0.224 | 2.200 | 4.966 | 45-30-0 | -1.723 0.467 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ocra Andrew Close [S] | (0.800) 0.678 | (0.200) 0.678 | (0.460) 0.111 | (0.760) 0.604 | (0.450) -0.152 | (0.850) 0.766 | (0.600) 0.263 | (0.520) -0.059 | (0.350) -0.515 | 2.374 | 4.842 | 45-28-0 | -1.711 0.470 |
12 | Jordandh Jordan Hilton | (0.780) 0.642 | (0.200) 0.678 | (0.370) 0.333 | (0.710) 0.506 | (0.480) -0.059 | (0.850) 0.766 | (0.540) 0.111 | (0.570) -0.218 | (0.370) -0.434 | 2.325 | 4.807 | 45-32-0 | -0.661 0.471 |
13 | Thecontemplater Richard Hayes | (0.800) 0.678 | (0.210) 0.660 | (0.360) 0.356 | (0.720) 0.526 | (0.501) 0.003 | (0.820) 0.714 | (0.580) 0.214 | (0.580) -0.252 | (0.360) -0.474 | 2.425 | 4.707 | 43-31-0 | -1.429 0.470 |
14 | Thefootycast Lachlan Tantau | (0.802) 0.681 | (0.309) 0.467 | (0.311) 0.463 | (0.729) 0.545 | (0.440) -0.185 | (0.850) 0.766 | (0.623) 0.318 | (0.500) -0.001 | (0.353) -0.501 | 2.553 | 4.630 | 45-28-0 | -0.931 0.472 |
15 | Fuan Oliver Fitzpatrick | (0.870) 0.799 | (0.250) 0.585 | (0.250) 0.585 | (0.700) 0.485 | (0.460) -0.120 | (0.890) 0.832 | (0.510) 0.029 | (0.460) 0.111 | (0.210) -1.252 | 2.054 | 4.592 | 45-30-1 | 0.527 0.471 |
16 | Aflalytics Blaise Murraylee | (0.788) 0.656 | (0.195) 0.687 | (0.532) -0.097 | (0.729) 0.544 | (0.510) 0.029 | (0.853) 0.770 | (0.608) 0.283 | (0.552) -0.157 | (0.349) -0.520 | 2.195 | 4.516 | 45-28-0 | -0.519 0.473 |
17 | Greenbaize Richard Fisher | (0.850) 0.766 | (0.150) 0.766 | (0.350) 0.379 | (0.720) 0.526 | (0.550) 0.138 | (0.890) 0.832 | (0.680) 0.444 | (0.550) -0.152 | (0.300) -0.737 | 2.960 | 4.475 | 45-26-3 | 0.126 0.473 |
18 | Showusyatips Darren White | (0.739) 0.564 | (0.120) 0.816 | (0.496) 0.011 | (0.716) 0.518 | (0.517) 0.048 | (0.821) 0.715 | (0.629) 0.331 | (0.478) 0.062 | (0.271) -0.884 | 2.182 | 4.445 | 45-30-0 | -0.266 0.471 |
19 | Barrystyles Jake T | (0.845) 0.757 | (0.152) 0.761 | (0.392) 0.282 | (0.744) 0.574 | (0.407) -0.295 | (0.853) 0.771 | (0.628) 0.328 | (0.488) 0.035 | (0.291) -0.782 | 2.432 | 4.422 | 45-30-0 | 0.666 0.475 |
20 | Minuteman Richard Fisher | (0.830) 0.731 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.310) 0.465 | (0.380) -0.396 | 2.775 | 4.407 | 45-27-6 | -1.207 0.472 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.400) 0.263 | (0.490) 0.029 | (0.700) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.550) -0.152 | (0.400) -0.322 | 1.278 | 4.392 | 45-30-0 | -2.041 0.472 |
22 | Otepoti Alan Wortington | (0.900) 0.848 | (0.200) 0.678 | (0.400) 0.263 | (0.650) 0.379 | (0.450) -0.152 | (0.800) 0.678 | (0.550) 0.138 | (0.490) 0.029 | (0.300) -0.737 | 2.123 | 4.347 | 45-31-0 | -0.121 0.474 |
23 | Backitin2022 Shaun | (No Tip) 0.000 | (0.310) 0.465 | (0.440) 0.163 | (0.590) 0.239 | (0.440) -0.184 | (0.660) 0.401 | (0.740) 0.566 | (0.530) -0.089 | (0.430) -0.218 | 1.342 | 4.264 | 41-25-0 | -2.168 0.471 |
24 | Gk Gennady Kleiner | (0.900) 0.848 | (0.100) 0.848 | (0.450) 0.138 | (0.720) 0.526 | (0.380) -0.396 | (0.800) 0.678 | (0.580) 0.214 | (0.490) 0.029 | (0.250) -1.000 | 1.884 | 4.153 | 45-28-0 | 0.270 0.478 |
25 | Starman Peter W McCaughan | (0.800) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.200) -1.322 | 2.103 | 4.125 | 45-32-0 | 3.143 0.465 |
26 | Dcarey David Carey | (0.698) 0.482 | (0.181) 0.711 | (0.289) 0.508 | (0.664) 0.409 | (0.497) -0.009 | (0.812) 0.700 | (0.588) 0.234 | (0.540) -0.120 | (0.247) -1.017 | 1.897 | 4.102 | 45-29-0 | 0.150 0.475 |
27 | Dctrjack Jackson Ryan | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.325) -0.621 | 0.740 | 4.094 | 45-29-3 | 0.167 0.474 |
28 | Physicsnerd Michael | (0.700) 0.485 | (0.300) 0.485 | (0.320) 0.444 | (0.700) 0.485 | (0.500) 0.000 | (0.760) 0.604 | (0.480) -0.059 | (0.500) 0.000 | (0.420) -0.252 | 2.194 | 4.093 | 45-21-12 | -1.147 0.475 |
29 | Skunkman Mark Giuliano | (0.909) 0.862 | (0.287) 0.512 | (0.317) 0.450 | (0.786) 0.653 | (0.473) -0.080 | (0.749) 0.583 | (0.556) 0.153 | (0.393) 0.280 | (0.317) -0.657 | 2.755 | 4.062 | 45-28-0 | 2.202 0.474 |
30 | Wheeloratings Andrew Whelan | (0.824) 0.721 | (0.116) 0.822 | (0.432) 0.184 | (0.731) 0.548 | (0.462) -0.114 | (0.871) 0.801 | (0.567) 0.181 | (0.508) -0.023 | (0.261) -0.938 | 2.182 | 3.992 | 45-25-0 | 1.181 0.479 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Flopalot Tommy Cornell | (0.850) 0.766 | (0.480) 0.057 | (0.400) 0.263 | (0.630) 0.333 | (0.480) -0.059 | (0.820) 0.714 | (0.640) 0.356 | (0.450) 0.138 | (0.460) -0.120 | 2.447 | 3.918 | 26-16-2 | -1.479 0.459 |
32 | Brenton Brenton Anthony [S] | (0.800) 0.678 | (0.150) 0.766 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | 1.308 | 3.906 | 45-21-9 | 0.270 0.479 |
33 | A_mills Alex Mills | (0.780) 0.642 | (0.250) 0.585 | (0.360) 0.356 | (0.720) 0.526 | (0.470) -0.089 | (0.800) 0.678 | (0.530) 0.084 | (0.560) -0.184 | (0.360) -0.474 | 2.123 | 3.805 | 45-28-3 | -0.890 0.478 |
34 | Swick Nick Wells | (0.700) 0.485 | (0.200) 0.678 | (0.380) 0.310 | (0.690) 0.465 | (0.300) -0.737 | (0.780) 0.642 | (0.650) 0.379 | (0.600) -0.322 | (0.250) -1.000 | 0.900 | 3.674 | 45-29-0 | -0.318 0.478 |
35 | Scott_g_t Scott | (0.706) 0.498 | (0.401) 0.261 | (0.354) 0.370 | (0.612) 0.292 | (0.501) 0.003 | (0.629) 0.331 | (0.510) 0.029 | (0.483) 0.048 | (0.446) -0.165 | 1.666 | 3.660 | 27-20-0 | -2.533 0.462 |
36 | Torp Peter Owen | (0.688) 0.460 | (0.079) 0.881 | (0.263) 0.559 | (0.749) 0.583 | (0.517) 0.048 | (0.934) 0.902 | (0.629) 0.331 | (0.538) -0.114 | (0.218) -1.200 | 2.449 | 3.640 | 44-28-0 | 1.524 0.481 |
37 | Wobbler Paul Davey | (0.790) 0.660 | (0.250) 0.585 | (0.550) -0.152 | (0.580) 0.214 | (0.420) -0.252 | (0.770) 0.623 | (0.530) 0.084 | (0.470) 0.084 | (0.230) -1.120 | 0.726 | 3.623 | 45-24-4 | -0.494 0.480 |
38 | Weighted Autotipper | (0.720) 0.526 | (0.286) 0.513 | (0.415) 0.227 | (0.651) 0.381 | (0.459) -0.122 | (0.764) 0.612 | (0.576) 0.203 | (0.524) -0.072 | (0.321) -0.638 | 1.630 | 3.601 | 45-30-0 | -1.215 0.478 |
39 | Robdog Robbie McLauchlan | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | 2.450 | 3.441 | 45-29-0 | -0.827 0.479 |
40 | Vholdom Victoria Holdom | (0.600) 0.263 | (0.350) 0.379 | (0.400) 0.263 | (0.650) 0.379 | (0.480) -0.059 | (0.750) 0.585 | (0.540) 0.111 | (0.550) -0.152 | (0.400) -0.322 | 1.446 | 3.365 | 45-31-0 | -1.981 0.479 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Otautahi K Dunstan | (0.650) 0.379 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.400) -0.322 | 1.222 | 3.362 | 45-29-0 | -2.119 0.480 |
42 | Adfab Adam Fabris | (0.990) 0.986 | (0.050) 0.926 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.800) 0.678 | (0.950) 0.926 | (0.600) -0.322 | (0.200) -1.322 | 2.521 | 3.338 | 44-26-1 | 9.284 0.467 |
43 | Yearofthetiger Steve Goodridge | (0.750) 0.585 | (0.250) 0.585 | (0.450) 0.138 | (0.700) 0.485 | (0.350) -0.515 | (0.700) 0.485 | (0.550) 0.138 | (0.490) 0.029 | (0.250) -1.000 | 0.930 | 3.328 | 45-33-0 | -0.211 0.481 |
44 | Rossdogg Andrea | (0.739) 0.564 | (0.261) 0.564 | (0.440) 0.163 | (0.730) 0.546 | (0.465) -0.105 | (0.739) 0.564 | (0.610) 0.287 | (0.480) 0.057 | (0.307) -0.704 | 1.935 | 3.268 | 45-27-3 | -0.471 0.481 |
45 | Jacob_ellett Jacob Ellett | (0.700) 0.485 | (0.350) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.750) 0.585 | (0.550) 0.138 | (0.520) -0.059 | (0.400) -0.322 | 1.410 | 3.167 | 45-30-0 | -1.382 0.481 |
46 | Theduck18 Trevor Hurley | (0.750) 0.585 | (0.150) 0.766 | (0.450) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.550) -0.152 | (0.150) -1.737 | 0.404 | 3.141 | 45-30-0 | 1.087 0.480 |
47 | Corr Marcus Orr | (0.678) 0.439 | (0.322) 0.439 | (0.322) 0.439 | (0.678) 0.439 | (0.322) -0.635 | (0.789) 0.658 | (0.567) 0.181 | (0.500) 0.000 | (0.211) -1.245 | 0.717 | 3.132 | 45-24-8 | 0.895 0.483 |
48 | Dave_t David Nguyen | (0.725) 0.536 | (0.273) 0.540 | (0.351) 0.376 | (0.692) 0.469 | (0.383) -0.385 | (0.771) 0.625 | (0.401) -0.318 | (0.537) -0.111 | (0.329) -0.604 | 1.128 | 3.097 | 34-16-7 | -0.885 0.478 |
49 | Pearcey47 Joshua Pearce | (0.700) 0.485 | (0.200) 0.678 | (0.450) 0.138 | (0.700) 0.485 | (0.350) -0.515 | (0.800) 0.678 | (0.650) 0.379 | (0.550) -0.152 | (0.350) -0.515 | 1.662 | 3.042 | 45-26-0 | 1.296 0.483 |
50 | Heather Heather Wallace | (0.700) 0.485 | (0.250) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.250) -1.000 | 1.976 | 3.012 | 45-29-0 | 3.198 0.482 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Beenking Robert J Kownacki | (0.580) 0.214 | (0.680) -0.644 | (0.410) 0.239 | (0.520) 0.057 | (0.550) 0.138 | (0.590) 0.239 | (0.570) 0.189 | (0.560) -0.184 | (0.450) -0.152 | 0.095 | 3.003 | 42-29-1 | -1.811 0.481 |
52 | Strauchanside DAMIEN W BERRY | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.350) -0.515 | (0.800) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.350) -0.515 | 0.957 | 2.983 | 45-30-0 | 0.410 0.483 |
53 | Plussixone James Day | (0.668) 0.418 | (0.405) 0.251 | (0.443) 0.156 | (0.630) 0.333 | (0.500) 0.000 | (0.713) 0.512 | (0.592) 0.244 | (0.510) -0.029 | (0.436) -0.198 | 1.687 | 2.962 | 45-30-1 | -1.526 0.483 |
54 | Dave David Powell | (0.750) 0.585 | (0.200) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.750) 0.585 | (0.650) 0.379 | (0.550) -0.152 | (0.300) -0.737 | 1.986 | 2.910 | 45-22-11 | -0.150 0.484 |
55 | Horse Ray Thompson | (0.760) 0.604 | (0.210) 0.660 | (0.410) 0.239 | (0.690) 0.465 | (0.430) -0.218 | (0.810) 0.696 | (0.570) 0.189 | (0.570) -0.218 | (0.280) -0.837 | 1.581 | 2.863 | 45-28-0 | 2.772 0.485 |
56 | Mikehunt Nik Daud | (0.750) 0.585 | (0.590) -0.286 | (0.520) -0.059 | (0.650) 0.379 | (0.510) 0.029 | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.590) 0.239 | 1.456 | 2.846 | 45-27-0 | -0.487 0.485 |
57 | Cooperd Cooper Davidson | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.525) 0.070 | (0.450) -0.152 | (0.650) 0.379 | (0.575) 0.202 | (0.450) 0.138 | (0.400) -0.322 | 0.978 | 2.821 | 45-27-0 | -1.442 0.484 |
58 | Stjohn John Brumby | (0.750) 0.585 | (0.390) 0.287 | (0.350) 0.379 | (0.630) 0.333 | (0.410) -0.286 | (0.750) 0.585 | (0.630) 0.333 | (0.470) 0.084 | (0.250) -1.000 | 1.300 | 2.789 | 45-26-2 | -0.160 0.484 |
59 | Frosty Andrew Frost | (0.800) 0.678 | (0.400) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.750) 0.585 | (0.600) 0.263 | (0.450) 0.138 | (0.150) -1.737 | 0.554 | 2.771 | 45-28-0 | 0.936 0.484 |
60 | Cherry_orchard Judy Stewart | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.100) -2.322 | -1.474 | 2.766 | 45-6-38 | 0.951 0.485 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Aflglickoratings Rory J. Kilpatrick [S] | (0.794) 0.667 | (0.259) 0.568 | (0.296) 0.494 | (0.706) 0.498 | (0.430) -0.218 | (0.835) 0.740 | (0.567) 0.181 | (0.554) -0.165 | (0.326) -0.617 | 2.148 | 2.700 | 45-27-0 | 1.350 0.487 |
62 | Rickethius Rick Ikufu | (0.770) 0.623 | (0.300) 0.485 | (0.340) 0.401 | (0.620) 0.310 | (0.460) -0.120 | (0.770) 0.623 | (0.530) 0.084 | (0.540) -0.120 | (0.370) -0.434 | 1.851 | 2.634 | 43-25-0 | 0.203 0.486 |
63 | Zaphbot2 Kevin Burfitt | (0.730) 0.546 | (0.360) 0.356 | (0.440) 0.163 | (0.710) 0.506 | (0.440) -0.184 | (0.750) 0.585 | (0.460) -0.120 | (0.590) -0.286 | (0.440) -0.184 | 1.381 | 2.516 | 45-27-0 | -0.344 0.487 |
64 | After57years Paul Gregg | (0.850) 0.766 | (0.230) 0.623 | (0.510) -0.029 | (0.680) 0.444 | (0.410) -0.286 | (0.740) 0.566 | (0.550) 0.138 | (0.430) 0.189 | (0.190) -1.396 | 1.013 | 2.451 | 45-30-0 | 3.015 0.486 |
65 | Grover Luke Groves | (0.600) 0.263 | (0.210) 0.660 | (0.410) 0.239 | (0.590) 0.239 | (0.330) -0.599 | (0.790) 0.660 | (0.520) 0.057 | (0.460) 0.111 | (0.290) -0.786 | 0.843 | 2.428 | 45-29-1 | 0.916 0.487 |
66 | Hargy76 Adam Hargreaves | (0.700) 0.485 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.350) -0.515 | 0.895 | 2.404 | 44-31-0 | -1.149 0.486 |
67 | Demonrob Robert Brooks | (0.650) 0.379 | (0.350) 0.379 | (0.520) -0.059 | (0.700) 0.485 | (0.450) -0.152 | (0.550) 0.138 | (0.480) -0.059 | (0.520) -0.059 | (0.350) -0.515 | 0.537 | 2.278 | 36-19-2 | -0.097 0.485 |
68 | Donetoa_t Simon Wilson | (0.754) 0.593 | (0.196) 0.685 | (0.406) 0.249 | (0.722) 0.530 | (0.465) -0.105 | (0.751) 0.587 | (0.312) -0.680 | (0.752) -1.012 | (0.282) -0.826 | 0.020 | 2.240 | 27-16-1 | 0.801 0.482 |
69 | Andyng Hoai An Nguyen | (0.450) -0.152 | (0.550) -0.152 | (0.600) -0.322 | (0.650) 0.379 | (0.350) -0.515 | (0.700) 0.485 | (0.750) 0.585 | (0.400) 0.263 | (0.400) -0.322 | 0.249 | 2.113 | 42-24-0 | 2.138 0.490 |
70 | Gazczar Gary Adams | (0.750) 0.585 | (0.400) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.350) -0.515 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | 0.830 | 2.035 | 45-27-2 | 0.731 0.490 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Walley35 Brendan Wall | (0.800) 0.678 | (0.250) 0.585 | (0.300) 0.485 | (0.750) 0.585 | (0.350) -0.515 | (0.800) 0.678 | (0.600) 0.263 | (0.450) 0.138 | (0.150) -1.737 | 1.160 | 2.034 | 45-32-0 | 1.172 0.488 |
72 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.475) 0.070 | (0.400) -0.322 | 1.155 | 1.983 | 44-26-0 | -0.826 0.490 |
73 | Ar_t aren Rambarath | (0.579) 0.212 | (0.408) 0.244 | (0.362) 0.352 | (0.643) 0.363 | (0.404) -0.308 | (0.729) 0.544 | (0.616) 0.301 | (0.611) -0.362 | (0.363) -0.462 | 0.883 | 1.981 | 44-24-0 | -0.563 0.490 |
74 | Jacobholden Jacob Holden | No tips for this round | 1.921 | 36-23-1 | 0.262 0.490 |
|||||||||
75 | Clarity Doug Robb | (0.620) 0.310 | (0.400) 0.263 | (0.420) 0.214 | (0.550) 0.138 | (0.430) -0.218 | (0.620) 0.310 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | 0.503 | 1.886 | 44-14-24 | -0.989 0.491 |
76 | Harrycrusades69 Wes Hayes | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.400) -0.322 | 1.256 | 1.851 | 45-15-24 | -0.793 0.491 |
77 | Swansong Ken Barker | (0.770) 0.623 | (0.360) 0.356 | (0.450) 0.138 | (0.550) 0.138 | (0.340) -0.556 | (0.770) 0.623 | (0.640) 0.356 | (0.450) 0.138 | (0.340) -0.556 | 1.258 | 1.816 | 45-28-0 | 1.400 0.490 |
78 | Presidentcaptain Hayden Pfingst | (0.999) 0.999 | (0.200) 0.678 | (0.300) 0.485 | (0.400) -0.322 | (0.400) -0.322 | (0.700) 0.485 | (0.750) 0.585 | (0.600) -0.322 | (0.400) -0.322 | 1.945 | 1.775 | 45-23-1 | 3.413 0.494 |
79 | Nathan nathan barlas [S] | No tips for this round | 1.751 | 9-6-0 | -0.099 0.463 |
|||||||||
80 | Azzlam Aaron Lam | (No Tip) 0.000 | (0.150) 0.766 | (0.420) 0.214 | (0.480) -0.059 | (0.420) -0.252 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.350) -0.515 | 0.693 | 1.725 | 44-22-2 | -0.134 0.493 |
Brisbane Collingwood | Kangaroos W_Bulldogs | W_Coast Sydney | St_Kilda Gold_Coast | Adelaide Richmond | Melbourne G_W_Sydney | Carlton P_Adelaide | Essendon Fremantle | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.350) -0.515 | 0.614 | 1.692 | 44-25-0 | -0.367 0.493 |
82 | Chip Matt Wright | (0.680) 0.444 | (0.430) 0.189 | (0.380) 0.310 | (0.560) 0.163 | (0.480) -0.059 | (0.600) 0.263 | (0.620) 0.310 | (0.500) 0.000 | (0.400) -0.322 | 1.299 | 1.659 | 45-25-5 | -1.087 0.493 |
83 | Ausrace Doug Robb | (0.650) 0.379 | (0.380) 0.310 | (0.450) 0.138 | (0.580) 0.214 | (0.420) -0.252 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | 0.653 | 1.659 | 42-14-21 | -0.699 0.492 |
84 | Bombergreg Greg Hargreaves | (0.832) 0.735 | (0.268) 0.550 | (0.399) 0.265 | (0.598) 0.258 | (0.402) -0.315 | (0.798) 0.674 | (0.589) 0.236 | (0.556) -0.171 | (0.179) -1.482 | 0.751 | 1.650 | 45-26-0 | 2.861 0.494 |
85 | Dadsarmy22 Doug Haskett | (0.700) 0.485 | (0.200) 0.678 | (0.450) 0.138 | (0.520) 0.057 | (0.400) -0.322 | (0.750) 0.585 | (0.520) 0.057 | (0.500) 0.000 | (0.250) -1.000 | 0.677 | 1.597 | 45-23-9 | -0.063 0.494 |
