G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.12.60 10.17.77 | 9.8.62 8.15.63 | 18.9.117 4.9.33 | 14.13.97 9.8.62 | 9.7.61 17.19.121 | 11.14.80 21.6.132 | 8.6.54 9.22.76 | 10.8.68 16.13.109 | 12.10.82 15.3.93 | (bits) | (no units) | ||||
1 | Bigchungus Josh Elliott | (0.450) 0.138 | (0.740) -0.943 | (0.820) 0.714 | (0.610) 0.287 | (0.220) 0.642 | (0.140) 0.782 | (0.180) 0.714 | (0.450) 0.138 | (0.460) 0.111 | 2.581 | 9.821 | 54-39-0 | -3.240 0.444 |
2 | Boots Bob Edwards | (0.400) 0.263 | (0.800) -1.322 | (0.750) 0.585 | (0.700) 0.485 | (0.150) 0.766 | (0.300) 0.485 | (0.150) 0.766 | (0.450) 0.138 | (0.400) 0.263 | 2.429 | 8.402 | 54-35-8 | -2.258 0.451 |
3 | Dairyf Richard Farmer | (0.280) 0.526 | (0.800) -1.322 | (0.720) 0.526 | (0.820) 0.714 | (0.220) 0.642 | (0.200) 0.678 | (0.180) 0.714 | (0.420) 0.214 | (0.350) 0.379 | 3.070 | 8.363 | 54-40-1 | -1.814 0.451 |
4 | Trent Trent Stevens | (0.700) -0.737 | (0.650) -0.515 | (0.750) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.300) 0.485 | (0.350) 0.379 | (0.350) 0.379 | (0.400) 0.263 | 1.703 | 8.288 | 54-36-0 | -0.975 0.454 |
5 | Matterofstats Tony Corke | (0.341) 0.398 | (0.718) -0.826 | (0.836) 0.742 | (0.753) 0.591 | (0.187) 0.701 | (0.369) 0.336 | (0.177) 0.719 | (0.439) 0.166 | (0.357) 0.363 | 3.189 | 8.168 | 54-39-0 | -2.375 0.454 |
6 | Afllab Adam T | (0.402) 0.258 | (0.702) -0.747 | (0.841) 0.750 | (0.608) 0.282 | (0.211) 0.658 | (0.273) 0.540 | (0.213) 0.654 | (0.421) 0.212 | (0.474) 0.073 | 2.681 | 8.049 | 54-36-0 | -3.880 0.455 |
7 | Thefootycast Lachlan Tantau | (0.374) 0.324 | (0.672) -0.610 | (0.728) 0.543 | (0.684) 0.452 | (0.190) 0.697 | (0.392) 0.283 | (0.222) 0.637 | (0.321) 0.441 | (0.369) 0.335 | 3.101 | 7.731 | 54-36-0 | -2.930 0.456 |
8 | Brebbles Paul Foerste | (0.538) -0.114 | (0.734) -0.911 | (0.785) 0.651 | (0.546) 0.127 | (0.216) 0.649 | (0.233) 0.617 | (0.274) 0.538 | (0.409) 0.241 | (0.367) 0.340 | 2.139 | 7.617 | 54-37-0 | -2.077 0.459 |
9 | Mawson Anne Dean | (0.440) 0.163 | (0.750) -1.000 | (0.750) 0.585 | (0.520) 0.057 | (0.180) 0.714 | (0.250) 0.585 | (0.200) 0.678 | (0.420) 0.214 | (0.430) 0.189 | 2.185 | 7.463 | 54-39-0 | -1.798 0.458 |
10 | Jordandh Jordan Hilton | (0.420) 0.214 | (0.730) -0.889 | (0.770) 0.623 | (0.580) 0.214 | (0.150) 0.766 | (0.300) 0.485 | (0.250) 0.585 | (0.460) 0.111 | (0.350) 0.379 | 2.488 | 7.294 | 54-40-0 | -1.963 0.460 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Skunkman Mark Giuliano | (0.388) 0.292 | (0.755) -1.029 | (0.899) 0.846 | (0.791) 0.662 | (0.133) 0.794 | (0.299) 0.487 | (0.252) 0.581 | (0.411) 0.236 | (0.476) 0.068 | 2.937 | 7.000 | 54-36-0 | 1.051 0.461 |
12 | Barrystyles Jake T | (0.441) 0.162 | (0.750) -1.002 | (0.793) 0.666 | (0.563) 0.170 | (0.168) 0.734 | (0.268) 0.551 | (0.239) 0.607 | (0.381) 0.308 | (0.373) 0.327 | 2.522 | 6.944 | 54-38-0 | -0.576 0.463 |
13 | Fuan Oliver Fitzpatrick | (0.410) 0.239 | (0.710) -0.786 | (0.650) 0.379 | (0.740) 0.566 | (0.200) 0.678 | (0.300) 0.485 | (0.270) 0.546 | (0.430) 0.189 | (0.490) 0.029 | 2.324 | 6.916 | 54-38-1 | -0.834 0.461 |
14 | Genekranz Marcus Athanatos | (0.400) 0.263 | (0.750) -1.000 | (0.690) 0.465 | (0.580) 0.214 | (0.280) 0.526 | (0.320) 0.444 | (0.300) 0.485 | (0.420) 0.214 | (0.390) 0.287 | 1.898 | 6.873 | 54-39-0 | -3.514 0.460 |
15 | Minuteman Richard Fisher | (0.440) 0.163 | (0.770) -1.120 | (0.720) 0.526 | (0.530) 0.084 | (0.190) 0.696 | (0.300) 0.485 | (0.220) 0.642 | (0.400) 0.263 | (0.330) 0.422 | 2.162 | 6.568 | 54-35-6 | -2.218 0.462 |
16 | Dcarey David Carey | (0.528) -0.083 | (0.699) -0.733 | (0.770) 0.622 | (0.700) 0.485 | (0.182) 0.710 | (0.260) 0.566 | (0.185) 0.704 | (0.423) 0.206 | (0.505) -0.016 | 2.461 | 6.563 | 54-35-0 | -1.037 0.464 |
17 | Thecontemplater Richard Hayes | (0.501) -0.003 | (0.740) -0.943 | (0.740) 0.566 | (0.550) 0.138 | (0.240) 0.604 | (0.270) 0.546 | (0.250) 0.585 | (0.450) 0.138 | (0.430) 0.189 | 1.818 | 6.525 | 52-38-0 | -2.320 0.463 |
18 | Otepoti Alan Wortington | (0.450) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.510) 0.029 | (0.150) 0.766 | (0.200) 0.678 | (0.400) 0.263 | (0.450) 0.138 | (0.400) 0.263 | 2.137 | 6.484 | 54-39-0 | -1.385 0.465 |
19 | Ocra Andrew Close [S] | (0.550) -0.152 | (0.800) -1.322 | (0.800) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.400) 0.263 | (0.400) 0.263 | 1.642 | 6.484 | 54-35-0 | -2.187 0.463 |
20 | Aflalytics Blaise Murraylee | (0.464) 0.102 | (0.787) -1.232 | (0.841) 0.750 | (0.687) 0.458 | (0.172) 0.728 | (0.350) 0.378 | (0.313) 0.458 | (0.464) 0.100 | (0.425) 0.201 | 1.943 | 6.458 | 54-36-0 | -1.206 0.465 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Wheeloratings Andrew Whelan | (0.459) 0.114 | (0.829) -1.548 | (0.860) 0.782 | (0.669) 0.420 | (0.130) 0.799 | (0.210) 0.660 | (0.212) 0.656 | (0.391) 0.285 | (0.391) 0.285 | 2.453 | 6.445 | 54-33-0 | 0.598 0.466 |
22 | Liveladders Darren O'Shaughnessy | (0.468) 0.089 | (0.781) -1.191 | (0.839) 0.747 | (0.635) 0.345 | (0.237) 0.610 | (0.412) 0.234 | (0.310) 0.465 | (0.540) -0.120 | (0.439) 0.166 | 1.344 | 6.310 | 54-37-0 | -2.051 0.464 |
23 | Wobbler Paul Davey | (0.420) 0.214 | (0.570) -0.218 | (0.560) 0.163 | (0.590) 0.239 | (0.200) 0.678 | (0.260) 0.566 | (0.230) 0.623 | (0.400) 0.263 | (0.450) 0.138 | 2.666 | 6.289 | 54-32-4 | -2.383 0.466 |
24 | Gk Gennady Kleiner | (0.490) 0.029 | (0.700) -0.737 | (0.750) 0.585 | (0.510) 0.029 | (0.250) 0.585 | (0.330) 0.422 | (0.250) 0.585 | (0.350) 0.379 | (0.450) 0.138 | 2.013 | 6.166 | 54-36-0 | -0.900 0.468 |
25 | Showusyatips Darren White | (0.463) 0.103 | (0.814) -1.427 | (0.862) 0.786 | (0.684) 0.452 | (0.058) 0.914 | (0.326) 0.431 | (0.247) 0.591 | (0.584) -0.265 | (0.478) 0.062 | 1.646 | 6.092 | 54-37-0 | -0.096 0.465 |
26 | Pearcey47 Joshua Pearce | (0.400) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.650) 0.379 | (0.150) 0.766 | (0.150) 0.766 | (0.250) 0.585 | (0.450) 0.138 | (0.350) 0.379 | 3.022 | 6.064 | 54-34-0 | -0.352 0.467 |
27 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.650) -0.515 | (0.480) -0.059 | (0.650) 0.379 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.550) -0.152 | (0.350) 0.379 | 1.634 | 6.027 | 54-35-0 | -2.896 0.466 |
28 | A_mills Alex Mills | (0.570) -0.218 | (0.720) -0.837 | (0.750) 0.585 | (0.650) 0.379 | (0.200) 0.678 | (0.290) 0.506 | (0.220) 0.642 | (0.390) 0.287 | (0.450) 0.138 | 2.159 | 5.964 | 54-35-3 | -1.944 0.468 |
29 | Greenbaize Richard Fisher | (0.510) -0.029 | (0.790) -1.252 | (0.581) 0.217 | (0.530) 0.084 | (0.160) 0.748 | (0.240) 0.604 | (0.240) 0.604 | (0.470) 0.084 | (0.390) 0.287 | 1.348 | 5.823 | 54-33-3 | -0.127 0.469 |
30 | Corr Marcus Orr | (0.500) 0.000 | (0.678) -0.635 | (0.678) 0.439 | (0.567) 0.181 | (0.211) 0.658 | (0.211) 0.658 | (0.211) 0.658 | (0.322) 0.439 | (0.433) 0.181 | 2.581 | 5.713 | 54-31-9 | -0.610 0.469 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Swick Nick Wells | (0.350) 0.379 | (0.750) -1.000 | (0.750) 0.585 | (0.600) 0.263 | (0.190) 0.696 | (0.360) 0.356 | (0.400) 0.263 | (0.420) 0.214 | (0.400) 0.263 | 2.019 | 5.693 | 54-37-0 | -1.431 0.468 |
32 | Weighted Autotipper | (0.469) 0.088 | (0.723) -0.850 | (0.720) 0.526 | (0.612) 0.292 | (0.238) 0.609 | (0.289) 0.508 | (0.271) 0.545 | (0.435) 0.177 | (0.430) 0.189 | 2.082 | 5.683 | 54-38-0 | -2.439 0.468 |
33 | Robdog Robbie McLauchlan | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.400) 0.263 | (0.400) 0.263 | 2.163 | 5.604 | 54-36-0 | -2.250 0.468 |
34 | Horse Ray Thompson | (0.410) 0.239 | (0.770) -1.120 | (0.660) 0.401 | (0.570) 0.189 | (0.170) 0.731 | (0.260) 0.566 | (0.180) 0.714 | (0.360) 0.356 | (0.300) 0.485 | 2.560 | 5.423 | 54-36-0 | 1.558 0.471 |
35 | Dctrjack Jackson Ryan | (0.450) 0.138 | (0.880) -2.059 | (0.600) 0.263 | (0.650) 0.379 | (0.120) 0.816 | (0.400) 0.263 | (0.300) 0.485 | (0.350) 0.379 | (0.230) 0.623 | 1.286 | 5.380 | 54-37-3 | 0.360 0.468 |
36 | Starman Peter W McCaughan | (0.600) -0.322 | (0.800) -1.322 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.200) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 1.250 | 5.375 | 54-39-0 | 2.991 0.462 |
37 | Torp Peter Owen | (0.627) -0.422 | (0.930) -2.828 | (0.940) 0.911 | (0.818) 0.711 | (0.142) 0.779 | (0.297) 0.491 | (0.066) 0.901 | (0.223) 0.636 | (0.292) 0.503 | 1.683 | 5.323 | 53-35-0 | 3.057 0.470 |
38 | Bouncedown Evan Thompson | (0.350) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.150) 0.766 | (0.350) 0.379 | (0.350) 0.379 | 3.726 | 5.186 | 50-32-0 | -0.986 0.471 |
39 | Stjohn John Brumby | (0.390) 0.287 | (0.550) -0.152 | (0.580) 0.214 | (0.580) 0.214 | (0.320) 0.444 | (0.270) 0.546 | (0.250) 0.585 | (0.550) -0.152 | (0.370) 0.333 | 2.319 | 5.108 | 54-33-2 | -1.900 0.472 |
40 | Strauchanside DAMIEN W BERRY | (0.360) 0.356 | (0.650) -0.515 | (0.570) 0.189 | (0.550) 0.138 | (0.200) 0.678 | (0.400) 0.263 | (0.250) 0.585 | (0.400) 0.263 | (0.450) 0.138 | 2.095 | 5.078 | 54-38-0 | -1.008 0.472 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Heather Heather Wallace | (0.300) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.300) 0.485 | (0.300) 0.485 | (0.320) 0.444 | (0.680) -0.644 | (0.680) -0.644 | 2.061 | 5.073 | 54-36-0 | 2.153 0.472 |
42 | Flopalot Tommy Cornell | (0.470) 0.084 | (0.710) -0.786 | (0.690) 0.465 | (0.630) 0.333 | (0.470) 0.084 | (0.320) 0.444 | (0.310) 0.465 | (0.500) 0.000 | (0.510) -0.029 | 1.059 | 4.978 | 35-22-3 | -2.043 0.459 |
43 | Aflglickoratings Rory J. Kilpatrick [S] | (0.410) 0.239 | (0.686) -0.671 | (0.716) 0.518 | (0.591) 0.241 | (0.202) 0.674 | (0.333) 0.416 | (0.173) 0.726 | (0.377) 0.317 | (0.582) -0.258 | 2.202 | 4.902 | 54-34-0 | 0.193 0.475 |
44 | Brenton Brenton Anthony [S] | (0.500) 0.000 | (0.800) -1.322 | (0.850) 0.766 | (0.500) 0.000 | (0.150) 0.766 | (0.350) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 0.966 | 4.872 | 54-25-13 | 0.494 0.476 |
45 | Physicsnerd Michael | (0.500) 0.000 | (0.600) -0.322 | (0.550) 0.138 | (0.500) 0.000 | (0.410) 0.239 | (0.430) 0.189 | (0.320) 0.444 | (0.500) 0.000 | (0.470) 0.084 | 0.771 | 4.864 | 54-26-15 | -1.746 0.474 |
46 | After57years Paul Gregg | (0.420) 0.214 | (0.720) -0.837 | (0.850) 0.766 | (0.610) 0.287 | (0.170) 0.731 | (0.300) 0.485 | (0.340) 0.401 | (0.450) 0.138 | (0.440) 0.163 | 2.348 | 4.799 | 54-38-0 | 1.809 0.474 |
47 | Otautahi K Dunstan | (0.400) 0.263 | (0.650) -0.515 | (0.550) 0.138 | (0.550) 0.138 | (0.300) 0.485 | (0.450) 0.138 | (0.250) 0.585 | (0.500) 0.000 | (0.450) 0.138 | 1.369 | 4.731 | 54-36-1 | -3.056 0.475 |
48 | Dave_t David Nguyen | (0.462) 0.106 | (0.689) -0.685 | (0.667) 0.416 | (0.612) 0.292 | (0.249) 0.587 | (0.321) 0.441 | (0.344) 0.392 | (0.405) 0.251 | (0.570) -0.218 | 1.582 | 4.678 | 43-23-7 | -1.842 0.470 |
49 | Jacob_ellett Jacob Ellett | (0.450) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.450) 0.138 | 1.511 | 4.678 | 54-38-0 | -2.646 0.474 |
50 | Yearofthetiger Steve Goodridge | (0.450) 0.138 | (0.800) -1.322 | (0.650) 0.379 | (0.510) 0.029 | (0.200) 0.678 | (0.250) 0.585 | (0.300) 0.485 | (0.400) 0.263 | (0.490) 0.029 | 1.263 | 4.591 | 54-41-0 | -0.508 0.475 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Donetoa_t Simon Wilson | (0.394) 0.277 | (0.744) -0.966 | (0.667) 0.416 | (0.680) 0.444 | (0.154) 0.759 | (0.252) 0.581 | (0.284) 0.518 | (0.383) 0.303 | (0.500) 0.000 | 2.332 | 4.572 | 36-23-2 | -0.397 0.464 |
52 | Plussixone James Day | (0.438) 0.169 | (0.672) -0.608 | (0.653) 0.385 | (0.623) 0.317 | (0.326) 0.431 | (0.424) 0.204 | (0.397) 0.270 | (0.431) 0.187 | (0.445) 0.151 | 1.505 | 4.467 | 54-38-1 | -2.661 0.476 |
53 | Beenking Robert J Kownacki | (0.450) 0.138 | (0.670) -0.599 | (0.510) 0.029 | (0.440) -0.184 | (0.230) 0.623 | (0.410) 0.239 | (0.120) 0.816 | (0.430) 0.189 | (0.430) 0.189 | 1.438 | 4.441 | 51-36-1 | -2.401 0.475 |
54 | Adfab Adam Fabris | (0.400) 0.263 | (0.950) -3.322 | (0.700) 0.485 | (0.600) 0.263 | (0.050) 0.926 | (0.100) 0.848 | (0.100) 0.848 | (0.350) 0.379 | (0.350) 0.379 | 1.069 | 4.407 | 53-34-1 | 11.013 0.459 |
55 | Dave David Powell | (0.450) 0.138 | (0.800) -1.322 | (0.650) 0.379 | (0.650) 0.379 | (0.200) 0.678 | (0.300) 0.485 | (0.250) 0.585 | (0.300) 0.485 | (0.600) -0.322 | 1.485 | 4.394 | 54-29-11 | -0.484 0.477 |
56 | Frosty Andrew Frost | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | (0.650) 0.379 | (0.200) 0.678 | (0.350) 0.379 | (0.250) 0.585 | (0.450) 0.138 | (0.600) -0.322 | 1.596 | 4.367 | 54-35-0 | 0.055 0.477 |
57 | Scott_g_t Scott | (0.431) 0.187 | (0.749) -0.994 | (0.655) 0.390 | (0.573) 0.197 | (0.337) 0.407 | (0.442) 0.158 | (0.456) 0.122 | (0.446) 0.148 | (0.502) -0.006 | 0.608 | 4.268 | 36-27-0 | -2.752 0.465 |
58 | Rossdogg Andrea | (0.450) 0.138 | (0.739) -0.938 | (0.550) 0.138 | (0.517) 0.048 | (0.261) 0.564 | (0.295) 0.496 | (0.265) 0.556 | (0.425) 0.202 | (0.575) -0.234 | 0.968 | 4.236 | 54-34-3 | -0.757 0.478 |
59 | Stattraction Tim G | (0.419) 0.217 | (0.521) -0.062 | (0.639) 0.354 | (0.594) 0.249 | (0.232) 0.619 | (0.248) 0.589 | (0.198) 0.682 | (0.385) 0.299 | (0.446) 0.148 | 3.093 | 4.206 | 54-35-2 | -1.334 0.478 |
60 | Gazczar Gary Adams | (0.400) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.250) 0.585 | (0.400) 0.263 | (0.450) 0.138 | (0.350) 0.379 | 2.133 | 4.168 | 54-35-2 | -0.855 0.478 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Hargy76 Adam Hargreaves | (0.450) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.350) 0.379 | (0.250) 0.585 | (0.300) 0.485 | (0.550) -0.152 | (0.420) 0.214 | 1.727 | 4.131 | 53-38-0 | -2.405 0.477 |
62 | Theduck18 Trevor Hurley | (0.530) -0.089 | (0.750) -1.000 | (0.800) 0.678 | (0.520) 0.057 | (0.250) 0.585 | (0.400) 0.263 | (0.300) 0.485 | (0.480) 0.057 | (0.520) -0.059 | 0.977 | 4.117 | 54-36-0 | 0.919 0.477 |
63 | Bombergreg Greg Hargreaves | (0.388) 0.292 | (0.687) -0.676 | (0.769) 0.621 | (0.576) 0.204 | (0.231) 0.621 | (0.157) 0.754 | (0.302) 0.481 | (0.402) 0.258 | (0.565) -0.201 | 2.354 | 4.004 | 54-33-0 | 1.634 0.480 |
64 | Cooperd Cooper Davidson | (0.525) -0.074 | (0.600) -0.322 | (0.525) 0.070 | (0.450) -0.152 | (0.325) 0.433 | (0.350) 0.379 | (0.300) 0.485 | (0.450) 0.138 | (0.425) 0.202 | 1.158 | 3.980 | 54-33-0 | -2.262 0.479 |
65 | Presidentcaptain Hayden Pfingst | (No Tip) 0.000 | (No Tip) 0.000 | (0.750) 0.585 | (0.400) -0.322 | (0.150) 0.766 | (0.500) 0.000 | (0.150) 0.766 | (0.550) -0.152 | (0.300) 0.485 | 2.128 | 3.903 | 52-27-2 | 2.409 0.482 |
66 | Bobcat Robert Cotgrove | (0.300) 0.485 | (0.750) -1.000 | (0.600) 0.263 | (0.650) 0.379 | (0.250) 0.585 | (0.300) 0.485 | (0.300) 0.485 | (0.250) 0.585 | (0.400) 0.263 | 2.531 | 3.701 | 54-34-0 | 1.674 0.482 |
67 | Swansong Ken Barker | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.300) 0.485 | (0.420) 0.214 | (0.340) 0.401 | (0.420) 0.214 | (0.420) 0.214 | 1.789 | 3.605 | 54-36-0 | -0.110 0.480 |
68 | Clarity Doug Robb | (0.500) 0.000 | (0.600) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.500) 0.000 | 1.718 | 3.605 | 53-20-26 | -2.357 0.481 |
69 | Quantumhawk Shane Reynolds | (0.400) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.400) 0.263 | (0.350) 0.379 | (0.475) 0.070 | (0.400) 0.263 | 1.570 | 3.553 | 53-34-0 | -2.131 0.482 |
70 | Josper Tim Jenkins | (0.334) 0.414 | (0.753) -1.017 | (0.728) 0.542 | (0.596) 0.253 | (0.176) 0.721 | (0.176) 0.721 | (0.188) 0.700 | (0.460) 0.111 | (0.495) 0.014 | 2.458 | 3.499 | 54-34-0 | 3.133 0.485 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ausrace Doug Robb | (0.500) 0.000 | (0.580) -0.252 | (0.620) 0.310 | (0.600) 0.263 | (0.350) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.420) 0.214 | (0.500) 0.000 | 1.671 | 3.330 | 51-20-23 | -2.065 0.482 |
72 | Vholdom Victoria Holdom | (0.560) -0.184 | (0.770) -1.120 | (0.460) -0.120 | (0.520) 0.057 | (0.300) 0.485 | (0.400) 0.263 | (0.380) 0.310 | (0.440) 0.163 | (0.460) 0.111 | -0.035 | 3.330 | 54-37-0 | -1.503 0.483 |
73 | Zaphbot2 Kevin Burfitt | (0.490) 0.029 | (0.740) -0.943 | (0.700) 0.485 | (0.610) 0.287 | (0.350) 0.379 | (0.360) 0.356 | (0.410) 0.239 | (0.440) 0.163 | (0.560) -0.184 | 0.810 | 3.326 | 54-34-0 | -0.659 0.483 |
74 | Ar_t aren Rambarath | (0.412) 0.234 | (0.613) -0.370 | (0.564) 0.174 | (0.441) -0.181 | (0.413) 0.231 | (0.366) 0.343 | (0.259) 0.568 | (0.431) 0.187 | (0.458) 0.116 | 1.301 | 3.283 | 53-31-0 | -1.515 0.483 |
75 | Dadsarmy22 Doug Haskett | (0.420) 0.214 | (0.600) -0.322 | (0.540) 0.111 | (0.540) 0.111 | (0.420) 0.214 | (0.380) 0.310 | (0.250) 0.585 | (0.450) 0.138 | (0.450) 0.138 | 1.499 | 3.096 | 54-31-9 | -1.241 0.485 |
76 | Rickethius Rick Ikufu | (0.430) 0.189 | (0.750) -1.000 | (0.750) 0.585 | (0.600) 0.263 | (0.240) 0.604 | (0.300) 0.485 | (0.760) -1.059 | (0.420) 0.214 | (0.440) 0.163 | 0.445 | 3.079 | 52-32-0 | 0.736 0.485 |
77 | Notacontender Joel White [S] | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.250) 0.585 | (0.400) 0.263 | (0.550) -0.152 | (0.400) 0.263 | 1.515 | 3.079 | 54-33-0 | -2.008 0.486 |
78 | Demonrob Robert Brooks | (0.400) 0.263 | (0.700) -0.737 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.520) -0.059 | (0.550) -0.152 | 0.727 | 3.006 | 45-25-2 | -0.455 0.482 |
79 | Tassiejohnson David Carr | (0.250) 0.585 | (0.750) -1.000 | (0.550) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.450) 0.138 | (0.250) 0.585 | 2.337 | 2.954 | 53-32-4 | 2.042 0.484 |
80 | Esky Tim Hargreaves | (0.297) 0.492 | (0.712) -0.796 | (0.733) 0.552 | (0.765) 0.614 | (0.166) 0.738 | (0.198) 0.682 | (0.289) 0.508 | (0.666) -0.582 | (0.506) -0.017 | 2.189 | 2.909 | 54-34-0 | 4.254 0.485 |
G_W_Sydney St_Kilda | W_Bulldogs Adelaide | P_Adelaide W_Coast | Fremantle Carlton | Kangaroos Geelong | Gold_Coast Brisbane | Richmond Melbourne | Hawthorn Sydney | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Seamso Seamus Staite | (0.400) 0.263 | (0.600) -0.322 | (0.520) 0.057 | (0.580) 0.214 | (0.440) 0.163 | (0.250) 0.585 | (0.400) 0.263 | (0.520) -0.059 | (0.450) 0.138 | 1.302 | 2.814 | 45-27-0 | 0.325 0.483 |
82 | Wogis Ellie Gogis | (0.400) 0.263 | (0.800) -1.322 | (0.600) 0.263 | (0.520) 0.057 | (0.120) 0.816 | (0.200) 0.678 | (0.330) 0.422 | (0.520) -0.059 | (0.440) 0.163 | 1.281 | 2.785 | 54-33-0 | 2.236 0.486 |
83 | Walley35 Brendan Wall | (0.490) 0.029 | (0.650) -0.515 | (0.600) 0.263 | (0.510) 0.029 | (0.490) 0.029 | (0.250) 0.585 | (0.400) 0.263 | (0.490) 0.029 | (0.490) 0.029 | 0.739 | 2.773 | 54-40-0 | 0.747 0.486 |
84 | Oldgorilla Jim Gibson | (0.650) -0.515 | (0.750) -1.000 | (0.750) 0.585 | (0.650) 0.379 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.250) 0.585 | 2.374 | 2.770 | 51-34-0 | 4.255 0.484 |
85 | Cherry_orchard Judy Stewart | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 2.766 | 54-6-47 | 0.951 0.488 |
86 | Grover Luke Groves | (0.510) -0.029 | (0.690) -0.690 | (0.610) 0.287 | (0.450) -0.152 | (0.440) 0.163 | (0.350) 0.379 | (0.320) 0.444 | (0.480) 0.057 | (0.550) -0.152 | 0.306 | 2.734 | 54-34-1 | 0.940 0.487 |
