Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
10.8.68 10.12.72 | 9.7.61 10.13.73 | 10.10.70 12.11.83 | 13.10.88 8.9.57 | 15.19.109 7.5.47 | 15.9.99 13.7.85 | (bits) | (no units) | ||||
1 | Bigchungus Josh Elliott | (0.310) 0.465 | (0.830) -1.556 | (0.640) -0.474 | (0.860) 0.782 | (0.860) 0.782 | (0.430) -0.218 | -0.218 | 20.420 | 105-74-2 | -2.940 0.438 |
2 | Dctrjack Jackson Ryan | (0.350) 0.379 | (0.550) -0.152 | (0.340) 0.401 | (0.880) 0.816 | (0.900) 0.848 | (0.440) -0.184 | 2.106 | 19.725 | 105-71-6 | -4.300 0.440 |
3 | Skunkman Mark Giuliano | (0.393) 0.280 | (0.603) -0.333 | (0.541) -0.123 | (0.977) 0.966 | (0.941) 0.912 | (0.554) 0.148 | 1.850 | 19.617 | 105-71-0 | 0.504 0.443 |
4 | Jordandh Jordan Hilton | (0.400) 0.263 | (0.800) -1.322 | (0.480) 0.057 | (0.860) 0.782 | (0.820) 0.714 | (0.430) -0.218 | 0.276 | 18.469 | 105-76-2 | -4.062 0.445 |
5 | Boots Bob Edwards | (0.400) 0.263 | (0.750) -1.000 | (0.510) -0.029 | (0.860) 0.782 | (0.880) 0.816 | (0.580) 0.214 | 1.046 | 18.284 | 105-70-9 | -0.935 0.446 |
6 | Liveladders Darren O'Shaughnessy | (0.330) 0.422 | (0.747) -0.983 | (0.533) -0.099 | (0.888) 0.829 | (0.816) 0.707 | (0.509) 0.026 | 0.902 | 18.079 | 105-74-0 | -5.910 0.445 |
7 | Dcarey David Carey | (0.438) 0.169 | (0.690) -0.690 | (0.580) -0.252 | (0.821) 0.716 | (0.796) 0.671 | (0.477) -0.068 | 0.545 | 18.078 | 105-71-0 | -4.796 0.446 |
8 | Matterofstats Tony Corke | (0.398) 0.268 | (0.740) -0.943 | (0.532) -0.095 | (0.864) 0.789 | (0.852) 0.769 | (0.608) 0.282 | 1.069 | 17.832 | 105-74-0 | -3.323 0.447 |
9 | Wheeloratings Andrew Whelan | (0.389) 0.289 | (0.733) -0.905 | (0.573) -0.228 | (0.888) 0.829 | (0.865) 0.791 | (0.471) -0.086 | 0.690 | 17.828 | 105-68-0 | -0.723 0.448 |
10 | Greenbaize Richard Fisher | (0.370) 0.333 | (0.810) -1.396 | (0.560) -0.184 | (0.900) 0.848 | (0.890) 0.832 | (0.550) 0.138 | 0.570 | 17.490 | 104-64-6 | -0.235 0.448 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Barrystyles Jake T | (0.361) 0.355 | (0.799) -1.314 | (0.577) -0.241 | (0.885) 0.823 | (0.901) 0.849 | (0.479) -0.063 | 0.410 | 17.416 | 105-72-0 | 1.387 0.450 |
12 | Gk Gennady Kleiner | (0.400) 0.263 | (0.730) -0.889 | (0.501) -0.003 | (0.780) 0.642 | (0.770) 0.623 | (0.501) 0.003 | 0.639 | 17.311 | 105-71-0 | -3.082 0.450 |
13 | Mawson Anne Dean | (0.400) 0.263 | (0.800) -1.322 | (0.520) -0.059 | (0.850) 0.766 | (0.850) 0.766 | (0.490) -0.029 | 0.384 | 16.995 | 105-72-1 | -2.226 0.449 |
14 | Brebbles Paul Foerste | (0.388) 0.292 | (0.767) -1.102 | (0.627) -0.423 | (0.837) 0.743 | (0.831) 0.733 | (0.438) -0.191 | 0.052 | 16.986 | 105-69-0 | -2.587 0.449 |
15 | Thefootycast Lachlan Tantau | (0.396) 0.273 | (0.698) -0.727 | (0.521) -0.062 | (0.748) 0.581 | (0.817) 0.708 | (0.470) -0.088 | 0.685 | 16.876 | 105-71-0 | -3.670 0.449 |
16 | Genekranz Marcus Athanatos | (0.400) 0.263 | (0.750) -1.000 | (0.590) -0.286 | (0.800) 0.678 | (0.850) 0.766 | (0.580) 0.214 | 0.634 | 16.859 | 105-75-0 | -4.431 0.448 |
17 | Afllab Adam T | (0.380) 0.310 | (0.844) -1.680 | (0.545) -0.136 | (0.815) 0.705 | (0.811) 0.698 | (0.439) -0.188 | -0.291 | 16.796 | 105-73-0 | -4.769 0.448 |
18 | Minuteman Richard Fisher | (0.370) 0.333 | (0.770) -1.120 | (0.540) -0.120 | (0.850) 0.766 | (0.880) 0.816 | (0.570) 0.189 | 0.863 | 16.680 | 104-65-10 | -3.321 0.450 |
19 | Dairyf Richard Farmer | (0.350) 0.379 | (0.850) -1.737 | (0.440) 0.163 | (0.850) 0.766 | (0.850) 0.766 | (0.570) 0.189 | 0.525 | 16.542 | 105-77-1 | -0.687 0.447 |
20 | Fuan Oliver Fitzpatrick | (0.420) 0.214 | (0.650) -0.515 | (0.520) -0.059 | (0.810) 0.696 | (0.880) 0.816 | (0.520) 0.057 | 1.209 | 16.497 | 105-72-1 | 0.357 0.451 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Showusyatips Darren White | (0.454) 0.127 | (0.849) -1.727 | (0.493) 0.020 | (0.888) 0.829 | (0.870) 0.799 | (0.587) 0.231 | 0.279 | 16.484 | 105-73-0 | 0.443 0.450 |
22 | Aflalytics Blaise Murraylee | (0.457) 0.119 | (0.753) -1.015 | (0.572) -0.223 | (0.852) 0.769 | (0.849) 0.764 | (0.541) 0.115 | 0.529 | 16.453 | 105-73-0 | -1.902 0.450 |
23 | Thecontemplater Richard Hayes | (0.430) 0.189 | (0.730) -0.889 | (0.520) -0.059 | (0.800) 0.678 | (0.780) 0.642 | (0.450) -0.152 | 0.409 | 16.363 | 103-72-0 | -3.849 0.450 |
24 | Presidentcaptain Hayden Pfingst | (0.250) 0.585 | (0.700) -0.737 | (0.700) -0.737 | (0.800) 0.678 | (0.800) 0.678 | (0.350) -0.515 | -0.047 | 16.049 | 103-63-3 | 1.155 0.455 |
25 | Weighted Autotipper | (0.362) 0.351 | (0.766) -1.094 | (0.568) -0.210 | (0.851) 0.768 | (0.850) 0.766 | (0.476) -0.072 | 0.508 | 15.869 | 105-73-0 | -4.139 0.452 |
26 | Theduck18 Trevor Hurley | (0.350) 0.379 | (0.700) -0.737 | (0.530) -0.089 | (0.600) 0.263 | (0.900) 0.848 | (0.450) -0.152 | 0.511 | 15.536 | 105-73-0 | -1.020 0.455 |
27 | Trent Trent Stevens | (0.650) -0.515 | (0.750) -1.000 | (0.700) -0.737 | (0.950) 0.926 | (0.900) 0.848 | (0.900) 0.848 | 0.370 | 15.102 | 105-70-0 | 3.611 0.456 |
28 | Hargy76 Adam Hargreaves | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.800) 0.678 | (0.900) 0.848 | (0.550) 0.138 | 1.787 | 15.086 | 104-78-0 | -7.129 0.454 |
29 | Jacob_ellett Jacob Ellett | (0.300) 0.485 | (0.700) -0.737 | (0.520) -0.059 | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | 1.216 | 15.031 | 105-74-0 | -5.595 0.455 |
30 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.650) -0.515 | (0.530) -0.089 | (0.750) 0.585 | (0.750) 0.585 | (0.530) 0.084 | 0.788 | 14.991 | 105-71-0 | -4.670 0.454 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Pearcey47 Joshua Pearce | (0.400) 0.263 | (0.650) -0.515 | (0.550) -0.152 | (0.700) 0.485 | (0.750) 0.585 | (0.550) 0.138 | 0.804 | 14.225 | 105-68-0 | -1.226 0.459 |
32 | Horse Ray Thompson | (0.310) 0.465 | (0.760) -1.059 | (0.570) -0.218 | (0.750) 0.585 | (0.890) 0.832 | (0.540) 0.111 | 0.716 | 14.207 | 105-71-0 | 3.622 0.458 |
33 | Swansong Ken Barker | (0.420) 0.214 | (0.510) -0.029 | (0.420) 0.214 | (0.770) 0.623 | (0.880) 0.816 | (0.530) 0.084 | 1.922 | 14.033 | 105-70-0 | -3.430 0.458 |
34 | Wobbler Paul Davey | (0.410) 0.239 | (0.670) -0.599 | (0.540) -0.120 | (0.650) 0.379 | (0.750) 0.585 | (0.590) 0.239 | 0.721 | 13.794 | 105-65-6 | -1.269 0.459 |
35 | Strauchanside DAMIEN W BERRY | (0.400) 0.263 | (0.700) -0.737 | (0.450) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.550) 0.138 | 0.443 | 13.637 | 105-75-0 | -4.174 0.459 |
36 | Corr Marcus Orr | (0.433) 0.181 | (0.678) -0.635 | (0.567) -0.208 | (0.789) 0.658 | (0.789) 0.658 | (0.433) -0.208 | 0.448 | 13.448 | 105-62-15 | -0.347 0.460 |
37 | Swick Nick Wells | No tips for this round | 13.285 | 99-68-0 | -3.636 0.457 |
||||||
38 | Dave David Powell | (0.400) 0.263 | (0.700) -0.737 | (0.550) -0.152 | (0.800) 0.678 | (0.850) 0.766 | (0.600) 0.263 | 1.081 | 13.246 | 105-64-12 | -2.629 0.460 |
39 | Puma Andrew Cochrane | (0.325) 0.433 | (0.725) -0.862 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.500) 0.000 | 0.927 | 12.994 | 105-52-37 | 0.181 0.460 |
40 | Josper Tim Jenkins | (0.405) 0.251 | (0.645) -0.494 | (0.465) 0.098 | (0.720) 0.526 | (0.791) 0.662 | (0.304) -0.718 | 0.324 | 12.830 | 105-70-0 | 1.943 0.464 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Plussixone James Day | (0.479) 0.059 | (0.631) -0.438 | (0.499) 0.003 | (0.673) 0.429 | (0.722) 0.530 | (0.502) 0.006 | 0.588 | 12.720 | 105-76-1 | -7.457 0.460 |
42 | Donetoa_t Simon Wilson | (0.494) 0.017 | (0.714) -0.806 | (0.540) -0.120 | (0.583) 0.222 | (0.781) 0.643 | (0.432) -0.211 | -0.255 | 12.656 | 87-59-2 | 0.594 0.453 |
43 | Otautahi K Dunstan | (0.400) 0.263 | (0.600) -0.322 | (0.550) -0.152 | (0.750) 0.585 | (0.850) 0.766 | (0.550) 0.138 | 1.277 | 12.632 | 105-70-1 | -6.163 0.463 |
44 | Stjohn John Brumby | (0.390) 0.287 | (0.670) -0.599 | (0.530) -0.089 | (0.670) 0.422 | (0.750) 0.585 | (0.470) -0.089 | 0.516 | 12.508 | 105-65-2 | -2.955 0.463 |
45 | Otepoti Alan Wortington | (0.350) 0.379 | (0.700) -0.737 | (0.550) -0.152 | (0.650) 0.379 | (0.800) 0.678 | (0.600) 0.263 | 0.809 | 12.497 | 105-74-0 | 2.063 0.462 |
46 | After57years Paul Gregg | (0.290) 0.506 | (0.780) -1.184 | (0.500) 0.000 | (0.680) 0.444 | (0.820) 0.714 | (0.560) 0.163 | 0.642 | 12.489 | 105-72-1 | 3.227 0.463 |
47 | Scott_g_t Scott | (0.486) 0.040 | (0.594) -0.300 | (0.486) 0.040 | (0.541) 0.113 | (0.689) 0.463 | (0.498) -0.005 | 0.351 | 12.409 | 87-64-1 | -6.014 0.453 |
48 | Robdog Robbie McLauchlan | (0.350) 0.379 | (0.650) -0.515 | (0.550) -0.152 | (0.650) 0.379 | (0.750) 0.585 | (0.450) -0.152 | 0.523 | 12.247 | 105-70-0 | -3.315 0.463 |
49 | Frosty Andrew Frost | (0.350) 0.379 | (0.650) -0.515 | (0.550) -0.152 | (0.800) 0.678 | (0.750) 0.585 | (0.450) -0.152 | 0.823 | 12.228 | 105-69-0 | -0.849 0.464 |
50 | Rickethius Rick Ikufu | (0.420) 0.214 | (0.700) -0.737 | (0.550) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.440) -0.184 | 0.311 | 12.115 | 103-68-0 | -2.112 0.463 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Physicsnerd Michael | (0.510) -0.029 | (0.750) -1.000 | (0.520) -0.059 | (0.770) 0.623 | (0.740) 0.566 | (0.470) -0.089 | 0.011 | 11.807 | 105-61-16 | -1.378 0.465 |
52 | Seamso Seamus Staite | (0.440) 0.163 | (0.650) -0.515 | (0.400) 0.263 | (0.660) 0.401 | (0.780) 0.642 | (0.560) 0.163 | 1.118 | 11.759 | 96-64-0 | -3.297 0.462 |
53 | Vholdom Victoria Holdom | No tips for this round | 11.751 | 99-67-1 | -4.379 0.462 |
||||||
54 | Dave_t David Nguyen | (0.483) 0.048 | (0.675) -0.621 | (0.513) -0.038 | (0.579) 0.212 | (0.716) 0.518 | (0.414) -0.272 | -0.154 | 11.712 | 94-57-8 | -4.908 0.461 |
55 | Zaphbot2 Kevin Burfitt | (0.550) -0.152 | (0.670) -0.599 | (0.530) -0.089 | (0.640) 0.356 | (0.730) 0.546 | (0.440) -0.184 | -0.123 | 11.678 | 105-69-0 | -5.028 0.464 |
56 | Chip Matt Wright | (0.450) 0.138 | (0.650) -0.515 | (0.530) -0.089 | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | 0.313 | 11.660 | 105-64-11 | -5.062 0.467 |
57 | Flopalot Tommy Cornell | (0.420) 0.214 | (0.680) -0.644 | (0.560) -0.184 | (0.760) 0.604 | (0.740) 0.566 | (0.450) -0.152 | 0.404 | 11.419 | 84-53-4 | -2.562 0.458 |
58 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.650) -0.515 | (0.450) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | 1.068 | 11.075 | 101-66-0 | 0.087 0.466 |
59 | Yearofthetiger Steve Goodridge | (0.450) 0.138 | (0.750) -1.000 | (0.550) -0.152 | (0.700) 0.485 | (0.750) 0.585 | (0.550) 0.138 | 0.193 | 11.057 | 101-73-0 | -0.532 0.466 |
60 | Adfab Adam Fabris | (0.400) 0.263 | (0.750) -1.000 | (0.550) -0.152 | (0.800) 0.678 | (0.850) 0.766 | (0.450) -0.152 | 0.403 | 10.921 | 104-68-1 | 17.067 0.459 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bombergreg Greg Hargreaves | (0.402) 0.258 | (0.703) -0.751 | (0.568) -0.211 | (0.799) 0.676 | (0.799) 0.676 | (0.399) -0.326 | 0.323 | 10.653 | 105-65-0 | 5.683 0.471 |
62 | Blackcat Graham Black | (0.400) 0.263 | (0.600) -0.322 | (0.550) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | 0.760 | 10.392 | 105-58-21 | -4.144 0.469 |
63 | Rossdogg Andrea | (0.450) 0.138 | (0.750) -1.000 | (0.580) -0.252 | (0.690) 0.465 | (0.900) 0.848 | (0.480) -0.059 | 0.140 | 10.294 | 105-65-5 | 1.148 0.468 |
64 | Bobcat Robert Cotgrove | (0.450) 0.138 | (0.650) -0.515 | (0.600) -0.322 | (0.700) 0.485 | (0.750) 0.585 | (0.600) 0.263 | 0.634 | 10.271 | 105-69-0 | 0.731 0.469 |
65 | Starman Peter W McCaughan | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | 1.438 | 10.215 | 105-75-0 | 7.827 0.456 |
66 | Saintjohn John Pilkington | (0.480) 0.057 | (0.550) -0.152 | (0.480) 0.057 | (0.650) 0.379 | (0.750) 0.585 | (0.520) 0.057 | 0.981 | 10.140 | 105-61-1 | -4.150 0.471 |
67 | Oldgorilla Jim Gibson | (0.350) 0.379 | (0.700) -0.737 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.350) -0.515 | -0.218 | 10.101 | 102-68-0 | 4.939 0.469 |
68 | Ar_t aren Rambarath | (0.425) 0.202 | (0.659) -0.552 | (0.588) -0.279 | (0.623) 0.317 | (0.656) 0.392 | (0.618) 0.306 | 0.385 | 10.080 | 104-69-0 | -5.205 0.469 |
69 | Wogis Ellie Gogis | (0.300) 0.485 | (0.800) -1.322 | (0.520) -0.059 | (0.600) 0.263 | (0.770) 0.623 | (0.520) 0.057 | 0.047 | 10.054 | 105-68-1 | 1.710 0.468 |
70 | A_mills Alex Mills | No tips for this round | 10.004 | 98-58-11 | -1.167 0.467 |
||||||
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Esky Tim Hargreaves | (0.235) 0.614 | (0.811) -1.404 | (0.212) 0.656 | (0.743) 0.571 | (0.699) 0.483 | (0.545) 0.124 | 1.045 | 9.945 | 105-70-0 | 8.048 0.469 |
72 | Duffer Mark Duffett | (0.458) 0.116 | (0.676) -0.626 | (0.500) 0.000 | (0.658) 0.396 | (0.696) 0.477 | (0.495) -0.014 | 0.349 | 9.914 | 105-66-3 | -1.055 0.469 |
73 | Beenking Robert J Kownacki | (0.230) 0.623 | (0.660) -0.556 | (0.430) 0.189 | (0.590) 0.239 | (0.560) 0.163 | (0.420) -0.252 | 0.406 | 9.880 | 102-71-1 | -4.985 0.470 |
74 | Samuelpro Samuel K | (0.450) 0.138 | (0.600) -0.322 | (0.510) -0.029 | (0.900) 0.848 | (0.700) 0.485 | (0.490) -0.029 | 1.091 | 9.876 | 102-65-0 | 1.794 0.470 |
75 | Brooks_43 Donna Brooks | (0.400) 0.263 | (0.700) -0.737 | (0.450) 0.138 | (0.600) 0.263 | (0.850) 0.766 | (0.400) -0.322 | 0.370 | 9.625 | 103-66-2 | -1.465 0.472 |
76 | Twright Taylor Wright | (0.450) 0.138 | (0.600) -0.322 | (0.520) -0.059 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | 0.283 | 9.510 | 101-65-5 | -5.136 0.471 |
77 | Clarity Doug Robb | (0.500) 0.000 | (0.580) -0.252 | (0.500) 0.000 | (0.620) 0.310 | (0.620) 0.310 | (0.420) -0.252 | 0.118 | 9.479 | 104-48-38 | -5.965 0.471 |
78 | Demonrob Robert Brooks | (0.450) 0.138 | (0.600) -0.322 | (0.520) -0.059 | (0.600) 0.263 | (0.600) 0.263 | (0.520) 0.057 | 0.339 | 9.407 | 96-60-2 | -4.257 0.469 |
79 | Ausrace Doug Robb | (0.500) 0.000 | (0.580) -0.252 | (0.500) 0.000 | (0.620) 0.310 | (0.620) 0.310 | (0.420) -0.252 | 0.118 | 9.356 | 102-47-38 | -5.807 0.471 |
80 | Demondean Geoff Dean | (0.440) 0.163 | (0.700) -0.737 | (0.400) 0.263 | (0.760) 0.604 | (0.800) 0.678 | (0.600) 0.263 | 1.235 | 9.266 | 105-65-3 | -2.524 0.473 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bzerk Duncan Birks | (0.520) -0.059 | (0.690) -0.690 | (0.450) 0.138 | (0.850) 0.766 | (0.850) 0.766 | (0.470) -0.089 | 0.831 | 9.200 | 105-67-0 | 2.896 0.477 |
82 | Dadsarmy22 Doug Haskett | (0.440) 0.163 | (0.650) -0.515 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.460) -0.120 | 0.499 | 9.178 | 96-59-11 | -4.763 0.471 |
83 | Backitin2022 Shaun | (0.550) -0.152 | (0.590) -0.286 | (No Tip) 0.000 | (No Tip) 0.000 | (0.650) 0.379 | (0.530) 0.084 | 0.024 | 9.133 | 99-63-0 | -1.590 0.472 |
84 | Walley35 Brendan Wall | (0.510) -0.029 | (0.650) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.510) 0.029 | -0.141 | 8.894 | 105-74-0 | -0.191 0.472 |
85 | Harrycrusades69 Wes Hayes | (0.400) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | 0.690 | 8.891 | 105-47-41 | -5.548 0.473 |
86 | Ladderrank Autotipper | (0.417) 0.222 | (0.579) -0.248 | (0.467) 0.093 | (0.667) 0.415 | (0.750) 0.585 | (0.474) -0.078 | 0.990 | 8.778 | 105-54-26 | -2.173 0.474 |
87 | Tassiejohnson David Carr | (0.350) 0.379 | (0.750) -1.000 | (0.550) -0.152 | (0.850) 0.766 | (0.850) 0.766 | (0.550) 0.138 | 0.895 | 8.538 | 104-66-4 | 4.391 0.474 |
88 | Gazczar Gary Adams | (0.400) 0.263 | (0.700) -0.737 | (0.550) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.400) -0.322 | -0.306 | 8.462 | 105-70-2 | -1.205 0.475 |
89 | Dts Daylon Seakins | (0.414) 0.229 | (0.808) -1.381 | (0.419) 0.217 | (0.649) 0.376 | (0.826) 0.724 | (0.555) 0.151 | 0.316 | 8.352 | 105-67-0 | 12.371 0.476 |
90 | Grover Luke Groves | (0.310) 0.465 | (0.790) -1.252 | (No Tip) 0.000 | (0.730) 0.546 | (0.810) 0.696 | (0.460) -0.120 | 0.335 | 8.259 | 101-64-3 | 3.913 0.474 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Quantumhawk Shane Reynolds | (0.450) 0.138 | (0.650) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | 0.134 | 8.121 | 85-56-0 | -4.522 0.471 |
92 | Cjt21 Carolyn Toniolo | (0.420) 0.214 | (0.650) -0.515 | (0.350) 0.379 | (0.700) 0.485 | (0.710) 0.506 | (0.550) 0.138 | 1.207 | 8.044 | 105-72-1 | -3.826 0.474 |
93 | Mothermayo Mayo Brumby | (0.570) -0.218 | (0.630) -0.434 | (0.450) 0.138 | (0.550) 0.138 | (0.570) 0.189 | (0.530) 0.084 | -0.104 | 7.898 | 105-68-2 | -5.014 0.476 |
94 | Riessy_t Phillip Riess | No tips for this round | 7.555 | 81-50-0 | 2.863 0.473 |
||||||
95 | Kokako Richard Penny | (0.480) 0.057 | (0.650) -0.515 | (0.490) 0.029 | (0.600) 0.263 | (0.600) 0.263 | (0.510) 0.029 | 0.125 | 7.550 | 104-66-0 | -1.655 0.478 |
96 | Elohomeaway Autotipper | (0.428) 0.195 | (0.626) -0.419 | (0.542) -0.128 | (0.646) 0.371 | (0.770) 0.622 | (0.574) 0.198 | 0.838 | 6.353 | 105-64-4 | -0.993 0.482 |
97 | Cherry_orchard Judy Stewart | (0.500) 0.000 | (0.900) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -2.322 | 6.198 | 105-21-79 | 7.608 0.480 |
98 | Gobleprize Dave G | (0.420) 0.214 | (0.650) -0.515 | (0.620) -0.396 | (0.620) 0.310 | (0.680) 0.444 | (0.560) 0.163 | 0.221 | 6.194 | 103-64-0 | 1.269 0.483 |
99 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.600) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | 0.568 | 6.135 | 102-62-0 | -1.265 0.482 |
100 | Jumbo samuel wylie | (0.350) 0.379 | (0.750) -1.000 | (0.600) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.250) -1.000 | -0.773 | 6.081 | 105-61-11 | 6.262 0.482 |
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Statomasochist Dave Davidson | (0.440) 0.163 | (0.560) -0.184 | (0.433) 0.181 | (0.636) 0.347 | (0.708) 0.502 | (0.361) -0.470 | 0.539 | 5.886 | 103-69-1 | -2.047 0.483 |
102 | Cooperd Cooper Davidson | No tips for this round | 5.326 | 81-49-0 | -2.096 0.481 |
||||||
103 | Noo Nick Orr | (0.490) 0.029 | (0.700) -0.737 | (0.550) -0.152 | (0.750) 0.585 | (0.850) 0.766 | (0.520) 0.057 | 0.547 | 5.104 | 105-67-0 | 16.357 0.468 |
104 | Azzlam Aaron Lam | No tips for this round | 4.709 | 70-39-3 | -1.041 0.482 |
||||||
105 | Nuras_t Sarun S Menon | (0.528) -0.083 | (0.450) 0.138 | (0.475) 0.070 | (0.497) -0.009 | (0.820) 0.714 | (0.473) -0.080 | 0.750 | 4.641 | 77-46-1 | -3.308 0.482 |
106 | Andyng Hoai An Nguyen | (0.350) 0.379 | (0.750) -1.000 | (No Tip) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.550) 0.138 | -0.320 | 4.594 | 88-54-0 | 2.612 0.485 |
107 | Mikehunt Nik Daud | (0.450) 0.138 | (0.650) -0.515 | (0.505) -0.014 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | 0.916 | 4.550 | 105-61-0 | 1.867 0.489 |
108 | Benliu_t Ben Liu | (0.600) -0.322 | (0.650) -0.515 | (0.320) 0.444 | (0.600) 0.263 | (0.650) 0.379 | (0.410) -0.286 | -0.038 | 4.440 | 105-67-0 | 4.633 0.487 |
109 | Stattraction Tim G | No tips for this round | 4.206 | 54-35-2 | -1.334 0.478 |
||||||
110 | Bounsinball George Grispos | No tips for this round | 4.173 | 99-65-0 | 8.639 0.481 |
||||||
Hawthorn Collingwood | Melbourne Sydney | W_Bulldogs Geelong | Adelaide W_Coast | Gold_Coast Kangaroos | Fremantle Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Jazzycab Jarryd Mills | (0.400) 0.263 | (0.800) -1.322 | (0.600) -0.322 | (0.999) 0.999 | (0.999) 0.999 | (0.600) 0.263 | 0.879 | 4.107 | 105-61-0 | 17.275 0.494 |
112 | Heather Heather Wallace | (0.340) 0.401 | (0.660) -0.556 | (0.690) -0.690 | (0.690) 0.465 | (0.700) 0.485 | (0.660) 0.401 | 0.505 | 3.367 | 96-59-0 | 7.636 0.490 |
113 | Spaghetti Janette Kalatzis | (0.200) 0.678 | (0.870) -1.943 | (0.680) -0.644 | (0.700) 0.485 | (0.880) 0.816 | (0.660) 0.401 | -0.208 | 3.174 | 105-60-1 | 4.354 0.490 |
114 | Spoons Stuart Avery | No tips for this round | 2.782 | 89-51-15 | 10.631 0.469 |
||||||
115 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 0.163 | 2.459 | 96-16-73 | -1.074 0.494 |
116 | Belle_w Belinda Wilson | (0.450) 0.138 | (0.900) -2.322 | (0.550) -0.152 | (0.800) 0.678 | (0.800) 0.678 | (0.450) -0.152 | -1.132 | 2.326 | 105-63-9 | 15.580 0.488 |
