Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
10.18.78 8.9.57 | 12.10.82 8.8.56 | 7.12.54 12.8.80 | 7.11.53 15.12.102 | 11.11.77 10.5.65 | 14.11.95 12.10.82 | (bits) | (no units) | ||||
1 | Bigchungus Josh Elliott | (0.770) 0.623 | (0.260) -0.943 | (0.350) 0.379 | (0.240) 0.604 | (0.580) 0.214 | (0.870) 0.799 | 1.675 | 22.095 | 111-79-2 | -3.488 0.437 |
2 | Skunkman Mark Giuliano | (0.670) 0.422 | (0.351) -0.510 | (0.333) 0.416 | (0.215) 0.651 | (0.688) 0.460 | (0.813) 0.701 | 2.140 | 21.757 | 111-76-0 | -0.745 0.439 |
3 | Dctrjack Jackson Ryan | (0.590) 0.239 | (0.390) -0.358 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.650) 0.379 | 1.685 | 21.410 | 111-76-6 | -5.435 0.438 |
4 | Boots Bob Edwards | (0.700) 0.485 | (0.250) -1.000 | (0.250) 0.585 | (0.150) 0.766 | (0.720) 0.526 | (0.850) 0.766 | 2.128 | 20.412 | 111-75-9 | -1.642 0.442 |
5 | Liveladders Darren O'Shaughnessy | (0.679) 0.441 | (0.424) -0.238 | (0.405) 0.251 | (0.307) 0.471 | (0.687) 0.458 | (0.747) 0.579 | 1.963 | 20.042 | 111-79-0 | -7.338 0.441 |
6 | Greenbaize Richard Fisher | (0.800) 0.678 | (0.340) -0.556 | (0.330) 0.422 | (0.150) 0.766 | (0.670) 0.422 | (0.850) 0.766 | 2.497 | 19.987 | 110-69-6 | -1.428 0.443 |
7 | Wheeloratings Andrew Whelan | (0.772) 0.627 | (0.361) -0.470 | (0.379) 0.313 | (0.260) 0.566 | (0.632) 0.338 | (0.835) 0.740 | 2.113 | 19.941 | 111-73-0 | -1.933 0.444 |
8 | Jordandh Jordan Hilton | (0.700) 0.485 | (0.330) -0.599 | (0.500) 0.000 | (0.300) 0.485 | (0.630) 0.333 | (0.820) 0.714 | 1.419 | 19.887 | 111-80-3 | -4.789 0.443 |
9 | Dcarey David Carey | (0.710) 0.506 | (0.248) -1.013 | (0.249) 0.587 | (0.194) 0.689 | (0.704) 0.494 | (0.727) 0.539 | 1.802 | 19.881 | 111-76-0 | -5.516 0.443 |
10 | Matterofstats Tony Corke | (0.683) 0.450 | (0.317) -0.657 | (0.335) 0.411 | (0.245) 0.595 | (0.640) 0.356 | (0.813) 0.701 | 1.856 | 19.688 | 111-79-0 | -4.342 0.444 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Brebbles Paul Foerste | (0.774) 0.630 | (0.365) -0.454 | (0.399) 0.265 | (0.276) 0.534 | (0.647) 0.372 | (0.821) 0.715 | 2.063 | 19.049 | 111-74-0 | -3.803 0.446 |
12 | Gk Gennady Kleiner | (0.700) 0.485 | (0.300) -0.737 | (0.310) 0.465 | (0.220) 0.642 | (0.590) 0.239 | (0.780) 0.642 | 1.735 | 19.046 | 111-76-0 | -3.970 0.447 |
13 | Minuteman Richard Fisher | (0.690) 0.465 | (0.340) -0.556 | (0.290) 0.506 | (0.190) 0.696 | (0.650) 0.379 | (0.830) 0.731 | 2.220 | 18.900 | 110-70-10 | -4.521 0.446 |
14 | Mawson Anne Dean | (0.700) 0.485 | (0.330) -0.599 | (0.340) 0.401 | (0.150) 0.766 | (No Tip) 0.000 | (0.850) 0.766 | 1.818 | 18.813 | 110-76-1 | -2.984 0.446 |
15 | Genekranz Marcus Athanatos | (0.610) 0.287 | (0.420) -0.252 | (0.280) 0.526 | (0.180) 0.714 | (No Tip) 0.000 | (0.800) 0.678 | 1.953 | 18.812 | 110-79-0 | -5.588 0.444 |
16 | Aflalytics Blaise Murraylee | (0.780) 0.641 | (0.369) -0.438 | (0.391) 0.284 | (0.304) 0.477 | (0.692) 0.469 | (0.842) 0.753 | 2.185 | 18.638 | 111-78-0 | -3.169 0.446 |
17 | Dairyf Richard Farmer | (0.730) 0.546 | (0.260) -0.943 | (0.220) 0.642 | (0.290) 0.506 | (0.700) 0.485 | (0.880) 0.816 | 2.051 | 18.593 | 111-82-1 | -1.445 0.444 |
18 | Thefootycast Lachlan Tantau | (0.642) 0.361 | (0.329) -0.604 | (0.298) 0.490 | (0.328) 0.426 | (0.654) 0.386 | (0.759) 0.602 | 1.661 | 18.538 | 111-76-0 | -4.706 0.446 |
19 | Fuan Oliver Fitzpatrick | (0.710) 0.506 | (0.300) -0.737 | (0.300) 0.485 | (0.230) 0.623 | (0.680) 0.444 | (0.780) 0.642 | 1.962 | 18.459 | 111-77-1 | -0.680 0.447 |
20 | Afllab Adam T | (0.762) 0.608 | (0.347) -0.527 | (0.436) 0.174 | (0.329) 0.424 | (0.609) 0.285 | (0.793) 0.665 | 1.629 | 18.425 | 111-78-0 | -5.724 0.446 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Thecontemplater Richard Hayes | (0.700) 0.485 | (0.320) -0.644 | (0.370) 0.333 | (0.280) 0.526 | (0.620) 0.310 | (0.740) 0.566 | 1.577 | 17.940 | 109-77-0 | -4.802 0.447 |
22 | Showusyatips Darren White | (0.801) 0.680 | (0.207) -1.272 | (0.401) 0.261 | (0.245) 0.595 | (0.611) 0.289 | (0.870) 0.799 | 1.351 | 17.836 | 111-78-0 | 0.340 0.448 |
23 | Weighted Autotipper | (0.700) 0.486 | (0.324) -0.625 | (0.342) 0.396 | (0.233) 0.618 | (0.638) 0.351 | (0.796) 0.671 | 1.896 | 17.765 | 111-78-0 | -5.210 0.449 |
24 | Theduck18 Trevor Hurley | (0.650) 0.379 | (0.350) -0.515 | (0.250) 0.585 | (0.200) 0.678 | (0.650) 0.379 | (0.800) 0.678 | 2.184 | 17.720 | 111-78-0 | -2.261 0.450 |
25 | Barrystyles Jake T | No tips for this round | 17.416 | 105-72-0 | 1.387 0.450 |
||||||
26 | Jacob_ellett Jacob Ellett | (0.700) 0.485 | (0.200) -1.322 | (0.200) 0.678 | (0.150) 0.766 | (0.700) 0.485 | (0.850) 0.766 | 1.858 | 16.889 | 111-79-0 | -5.880 0.452 |
27 | Hargy76 Adam Hargreaves | (0.650) 0.379 | (0.400) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.800) 0.678 | 1.621 | 16.707 | 110-83-0 | -8.221 0.452 |
28 | Nr9994 Nick Raschella | (0.600) 0.263 | (0.420) -0.252 | (0.370) 0.333 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | 1.678 | 16.669 | 111-76-0 | -5.915 0.451 |
29 | Horse Ray Thompson | (0.440) -0.184 | (0.400) -0.322 | (0.210) 0.660 | (0.140) 0.782 | (0.730) 0.546 | (0.800) 0.678 | 2.160 | 16.367 | 111-75-0 | 2.613 0.454 |
30 | Pearcey47 Joshua Pearce | (0.600) 0.263 | (0.400) -0.322 | (0.350) 0.379 | (0.250) 0.585 | (0.700) 0.485 | (0.750) 0.585 | 1.975 | 16.200 | 111-73-0 | -2.580 0.455 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Trent Trent Stevens | (0.700) 0.485 | (0.300) -0.737 | (0.650) -0.515 | (0.300) 0.485 | (0.800) 0.678 | (0.800) 0.678 | 1.075 | 16.178 | 111-74-0 | 3.514 0.455 |
32 | Presidentcaptain Hayden Pfingst | (0.800) 0.678 | (0.350) -0.515 | (0.800) -1.322 | (0.300) 0.485 | (No Tip) 0.000 | (0.750) 0.585 | -0.088 | 15.961 | 108-66-3 | 2.173 0.457 |
33 | Swansong Ken Barker | (0.540) 0.111 | (0.400) -0.322 | (0.240) 0.604 | (0.130) 0.799 | (0.590) 0.239 | (0.620) 0.310 | 1.741 | 15.774 | 111-75-0 | -4.424 0.455 |
34 | Wobbler Paul Davey | (0.550) 0.138 | (0.420) -0.252 | (0.380) 0.310 | (0.200) 0.678 | (0.640) 0.356 | (0.830) 0.731 | 1.962 | 15.755 | 111-70-6 | -2.485 0.455 |
35 | Corr Marcus Orr | (0.567) 0.181 | (0.322) -0.635 | (0.211) 0.658 | (0.211) 0.658 | (0.678) 0.439 | (0.850) 0.766 | 2.068 | 15.516 | 111-67-15 | -1.312 0.456 |
36 | Dave David Powell | (0.680) 0.444 | (0.320) -0.644 | (0.250) 0.585 | (0.200) 0.678 | (0.750) 0.585 | (0.750) 0.585 | 2.233 | 15.479 | 111-69-12 | -3.826 0.456 |
37 | After57years Paul Gregg | (0.630) 0.333 | (0.420) -0.252 | (0.320) 0.444 | (0.200) 0.678 | (0.690) 0.465 | (0.840) 0.748 | 2.417 | 14.905 | 111-77-1 | 1.724 0.458 |
38 | Stjohn John Brumby | (0.610) 0.287 | (0.530) 0.084 | (0.270) 0.546 | (0.350) 0.379 | (0.630) 0.333 | (0.780) 0.642 | 2.270 | 14.779 | 111-71-2 | -4.674 0.457 |
39 | Donetoa_t Simon Wilson | (0.751) 0.587 | (0.337) -0.569 | (0.340) 0.401 | (0.172) 0.728 | (0.511) 0.031 | (0.855) 0.774 | 1.951 | 14.607 | 93-64-2 | -0.273 0.450 |
40 | Strauchanside DAMIEN W BERRY | (0.600) 0.263 | (0.270) -0.889 | (0.300) 0.485 | (0.300) 0.485 | (0.580) 0.214 | (0.620) 0.310 | 0.869 | 14.507 | 111-80-0 | -4.558 0.459 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Swick Nick Wells | (0.700) 0.485 | (0.350) -0.515 | (0.290) 0.506 | (0.200) 0.678 | (No Tip) 0.000 | (0.500) 0.000 | 1.155 | 14.440 | 104-71-1 | -4.196 0.455 |
42 | Puma Andrew Cochrane | (0.500) 0.000 | (0.400) -0.322 | (0.350) 0.379 | (0.275) 0.536 | (0.600) 0.263 | (0.725) 0.536 | 1.392 | 14.385 | 111-56-38 | -0.784 0.458 |
43 | Chip Matt Wright | (0.610) 0.287 | (0.470) -0.089 | (0.180) 0.714 | (0.260) 0.566 | (0.620) 0.310 | (0.850) 0.766 | 2.553 | 14.213 | 111-69-11 | -6.651 0.461 |
44 | Otepoti Alan Wortington | (0.650) 0.379 | (0.300) -0.737 | (0.300) 0.485 | (0.250) 0.585 | (0.600) 0.263 | (0.800) 0.678 | 1.653 | 14.150 | 111-79-0 | 1.209 0.459 |
45 | Frosty Andrew Frost | (0.600) 0.263 | (0.300) -0.737 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.850) 0.766 | 1.840 | 14.068 | 111-74-0 | -1.708 0.461 |
46 | Otautahi K Dunstan | (0.550) 0.138 | (0.400) -0.322 | (0.300) 0.485 | (0.450) 0.138 | (0.700) 0.485 | (0.700) 0.485 | 1.409 | 14.042 | 111-75-1 | -7.173 0.460 |
47 | Scott_g_t Scott | (0.651) 0.381 | (0.407) -0.296 | (0.307) 0.471 | (0.324) 0.434 | (No Tip) 0.000 | (0.765) 0.614 | 1.604 | 14.013 | 92-68-1 | -7.111 0.450 |
48 | Plussixone James Day | (0.647) 0.372 | (0.392) -0.351 | (0.418) 0.219 | (0.401) 0.261 | (0.610) 0.287 | (0.677) 0.437 | 1.225 | 13.944 | 111-81-1 | -8.409 0.458 |
49 | Robdog Robbie McLauchlan | (0.650) 0.379 | (0.300) -0.737 | (0.350) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.700) 0.485 | 1.369 | 13.616 | 111-75-0 | -4.130 0.460 |
50 | Rickethius Rick Ikufu | (0.680) 0.444 | (0.300) -0.737 | (0.400) 0.263 | (0.300) 0.485 | (0.640) 0.356 | (0.750) 0.585 | 1.396 | 13.511 | 109-73-0 | -2.900 0.460 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Josper Tim Jenkins | (0.627) 0.327 | (0.253) -0.983 | (0.395) 0.275 | (0.223) 0.636 | (0.492) -0.023 | (0.682) 0.448 | 0.679 | 13.509 | 111-74-0 | 1.859 0.464 |
52 | Seamso Seamus Staite | (0.650) 0.379 | (0.280) -0.837 | (0.220) 0.642 | (0.240) 0.604 | (0.620) 0.310 | (0.700) 0.485 | 1.583 | 13.342 | 102-69-0 | -4.064 0.458 |
53 | Physicsnerd Michael | (0.710) 0.506 | (0.290) -0.786 | (0.340) 0.401 | (0.340) 0.401 | (0.520) 0.057 | (0.820) 0.714 | 1.291 | 13.098 | 111-66-16 | -1.936 0.463 |
54 | Rossdogg Andrea | (0.750) 0.585 | (0.420) -0.252 | (0.200) 0.678 | (0.250) 0.585 | (0.710) 0.506 | (0.800) 0.678 | 2.780 | 13.074 | 111-70-5 | -0.549 0.461 |
55 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.350) -0.515 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | 1.997 | 13.073 | 107-71-0 | -1.146 0.461 |
56 | Bombergreg Greg Hargreaves | (0.639) 0.354 | (0.276) -0.857 | (0.201) 0.676 | (0.301) 0.483 | (0.798) 0.674 | (0.789) 0.658 | 1.989 | 12.642 | 111-70-0 | 4.825 0.467 |
57 | Flopalot Tommy Cornell | (0.590) 0.239 | (0.450) -0.152 | (0.430) 0.189 | (0.420) 0.214 | (0.560) 0.163 | (0.690) 0.465 | 1.118 | 12.537 | 90-58-4 | -3.499 0.457 |
58 | Yearofthetiger Steve Goodridge | (0.650) 0.379 | (0.250) -1.000 | (0.300) 0.485 | (0.250) 0.585 | (0.600) 0.263 | (0.850) 0.766 | 1.477 | 12.535 | 107-78-0 | -1.028 0.463 |
59 | Dave_t David Nguyen | (0.590) 0.239 | (0.353) -0.502 | (0.464) 0.100 | (0.354) 0.370 | (0.530) 0.084 | (0.677) 0.437 | 0.728 | 12.440 | 100-62-8 | -5.388 0.460 |
60 | Bobcat Robert Cotgrove | (0.700) 0.485 | (0.350) -0.515 | (0.300) 0.485 | (0.300) 0.485 | (0.750) 0.585 | (0.750) 0.585 | 2.112 | 12.383 | 111-74-0 | -0.581 0.464 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Brooks_43 Donna Brooks | (0.650) 0.379 | (0.580) 0.214 | (0.350) 0.379 | (0.120) 0.816 | (0.650) 0.379 | (0.750) 0.585 | 2.750 | 12.376 | 109-72-2 | -3.340 0.465 |
62 | Zaphbot2 Kevin Burfitt | (0.630) 0.333 | (0.400) -0.322 | (0.530) -0.089 | (0.390) 0.287 | (0.530) 0.084 | (0.640) 0.356 | 0.649 | 12.328 | 111-73-0 | -5.501 0.464 |
63 | Adfab Adam Fabris | (0.800) 0.678 | (0.200) -1.322 | (0.200) 0.678 | (0.200) 0.678 | (No Tip) 0.000 | (0.800) 0.678 | 1.390 | 12.311 | 109-72-1 | 17.067 0.457 |
64 | Blackcat Graham Black | (0.700) 0.485 | (0.450) -0.152 | (0.350) 0.379 | (0.200) 0.678 | (0.550) 0.138 | (0.600) 0.263 | 1.791 | 12.183 | 111-63-21 | -5.429 0.465 |
65 | Starman Peter W McCaughan | (0.700) 0.485 | (0.400) -0.322 | (0.250) 0.585 | (0.200) 0.678 | (0.400) -0.322 | (0.750) 0.585 | 1.690 | 11.904 | 111-79-0 | 6.970 0.453 |
66 | Vholdom Victoria Holdom | No tips for this round | 11.751 | 99-67-1 | -4.379 0.462 |
||||||
67 | Wogis Ellie Gogis | (0.520) 0.057 | (0.520) 0.057 | (0.250) 0.585 | (0.400) 0.263 | (0.580) 0.214 | (0.600) 0.263 | 1.438 | 11.493 | 111-74-1 | 0.539 0.466 |
68 | Tassiejohnson David Carr | (0.650) 0.379 | (0.350) -0.515 | (0.150) 0.766 | (0.050) 0.926 | (0.850) 0.766 | (0.750) 0.585 | 2.906 | 11.444 | 110-71-4 | 3.299 0.467 |
69 | Esky Tim Hargreaves | (0.812) 0.700 | (0.244) -1.035 | (0.542) -0.127 | (0.259) 0.568 | (0.777) 0.636 | (0.832) 0.735 | 1.476 | 11.421 | 111-74-0 | 7.834 0.467 |
70 | Saintjohn John Pilkington | (0.650) 0.379 | (0.450) -0.152 | (0.400) 0.263 | (0.300) 0.485 | (0.480) -0.059 | (0.600) 0.263 | 1.179 | 11.319 | 111-65-1 | -5.078 0.469 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ar_t aren Rambarath | (0.603) 0.270 | (0.368) -0.442 | (0.320) 0.444 | (0.329) 0.424 | (No Tip) 0.000 | (0.639) 0.354 | 1.050 | 11.130 | 109-73-0 | -5.935 0.467 |
72 | Bzerk Duncan Birks | (0.590) 0.239 | (0.410) -0.286 | (0.350) 0.379 | (0.050) 0.926 | (0.550) 0.138 | (0.660) 0.401 | 1.795 | 10.995 | 111-72-0 | 2.010 0.473 |
73 | Samuelpro Samuel K | (0.550) 0.138 | (0.300) -0.737 | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.650) 0.379 | 1.013 | 10.889 | 108-70-0 | 1.240 0.468 |
74 | Duffer Mark Duffett | (0.589) 0.236 | (0.335) -0.578 | (0.404) 0.253 | (0.379) 0.313 | (0.589) 0.236 | (0.692) 0.469 | 0.930 | 10.844 | 111-71-3 | -1.680 0.468 |
75 | Backitin2022 Shaun | (0.650) 0.379 | (0.360) -0.474 | (0.110) 0.832 | (0.390) 0.287 | (No Tip) 0.000 | (0.650) 0.379 | 1.402 | 10.534 | 104-67-0 | -2.268 0.469 |
76 | Walley35 Brendan Wall | (0.600) 0.263 | (0.250) -1.000 | (0.200) 0.678 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | 1.490 | 10.383 | 111-79-0 | -0.741 0.469 |
77 | Demonrob Robert Brooks | (0.600) 0.263 | (0.400) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 0.868 | 10.275 | 102-65-2 | -4.973 0.468 |
78 | Dadsarmy22 Doug Haskett | (0.550) 0.138 | (0.250) -1.000 | (0.200) 0.678 | (0.200) 0.678 | (0.520) 0.057 | (0.700) 0.485 | 1.036 | 10.213 | 102-64-11 | -4.927 0.469 |
79 | Beenking Robert J Kownacki | (0.630) 0.333 | (0.320) -0.644 | (0.380) 0.310 | (0.439) 0.166 | (0.490) -0.029 | (0.550) 0.138 | 0.274 | 10.154 | 108-75-1 | -5.054 0.470 |
80 | Clarity Doug Robb | (0.600) 0.263 | (0.420) -0.252 | (0.500) 0.000 | (0.350) 0.379 | (0.600) 0.263 | (0.500) 0.000 | 0.653 | 10.132 | 110-51-40 | -6.475 0.471 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Ladderrank Autotipper | (0.526) 0.074 | (0.421) -0.248 | (0.250) 0.585 | (0.333) 0.415 | (0.538) 0.107 | (0.667) 0.415 | 1.348 | 10.126 | 111-59-26 | -3.145 0.471 |
82 | Harrycrusades69 Wes Hayes | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.600) 0.263 | 1.216 | 10.107 | 111-52-41 | -6.500 0.471 |
83 | Oldgorilla Jim Gibson | No tips for this round | 10.101 | 102-68-0 | 4.939 0.469 |
||||||
84 | Ausrace Doug Robb | (0.600) 0.263 | (0.420) -0.252 | (0.500) 0.000 | (0.350) 0.379 | (0.600) 0.263 | (0.500) 0.000 | 0.653 | 10.009 | 108-50-40 | -6.318 0.470 |
85 | A_mills Alex Mills | No tips for this round | 10.004 | 98-58-11 | -1.167 0.467 |
||||||
86 | Grover Luke Groves | (0.630) 0.333 | (0.290) -0.786 | (0.150) 0.766 | (0.380) 0.310 | (0.630) 0.333 | (0.740) 0.566 | 1.522 | 9.782 | 107-69-3 | 3.226 0.471 |
87 | Riessy_t Phillip Riess | (0.655) 0.390 | (0.390) -0.358 | (0.296) 0.494 | (0.269) 0.548 | (0.666) 0.414 | (0.806) 0.689 | 2.175 | 9.730 | 87-55-0 | 1.448 0.466 |
88 | Demondean Geoff Dean | (0.600) 0.263 | (0.400) -0.322 | (0.650) -0.515 | (0.350) 0.379 | (No Tip) 0.000 | (0.750) 0.585 | 0.390 | 9.656 | 110-68-3 | -2.536 0.473 |
89 | Twright Taylor Wright | No tips for this round | 9.510 | 101-65-5 | -5.136 0.471 |
||||||
90 | Gazczar Gary Adams | (0.550) 0.138 | (0.400) -0.322 | (0.450) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.600) 0.263 | 0.858 | 9.319 | 111-75-2 | -1.895 0.473 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Dts Daylon Seakins | (0.555) 0.151 | (0.197) -1.344 | (0.245) 0.595 | (0.209) 0.662 | (0.555) 0.151 | (0.800) 0.678 | 0.892 | 9.243 | 111-72-0 | 12.516 0.474 |
92 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.400) -0.322 | (0.350) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | 1.099 | 9.220 | 91-61-0 | -5.395 0.468 |
93 | Cjt21 Carolyn Toniolo | (0.580) 0.214 | (0.330) -0.599 | (0.440) 0.163 | (0.380) 0.310 | (0.450) -0.152 | (0.580) 0.214 | 0.151 | 8.195 | 111-76-1 | -3.795 0.475 |
94 | Elohomeaway Autotipper | (0.584) 0.225 | (0.551) 0.139 | (0.356) 0.365 | (0.428) 0.195 | (0.591) 0.241 | (0.776) 0.635 | 1.799 | 8.151 | 111-70-4 | -2.431 0.477 |
95 | Mothermayo Mayo Brumby | (0.470) -0.089 | (0.430) -0.218 | (0.390) 0.287 | (0.550) -0.152 | (0.470) -0.089 | (0.650) 0.379 | 0.117 | 8.015 | 111-70-2 | -5.004 0.477 |
96 | Kokako Richard Penny | (0.550) 0.138 | (0.350) -0.515 | (0.350) 0.379 | (0.530) -0.089 | (No Tip) 0.000 | (0.650) 0.379 | 0.291 | 7.840 | 109-69-0 | -1.738 0.478 |
97 | Jumbo samuel wylie | (0.600) 0.263 | (0.250) -1.000 | (0.250) 0.585 | (0.300) 0.485 | (0.650) 0.379 | (0.650) 0.379 | 1.090 | 7.172 | 111-66-11 | 5.829 0.479 |
98 | Gobleprize Dave G | (0.680) 0.444 | (0.260) -0.943 | (0.440) 0.163 | (0.210) 0.660 | (0.560) 0.163 | (0.680) 0.444 | 0.931 | 7.125 | 109-69-0 | 0.982 0.481 |
99 | Jazzycab Jarryd Mills | (0.700) 0.485 | (0.400) -0.322 | (0.200) 0.678 | (0.001) 0.999 | (0.600) 0.263 | (0.800) 0.678 | 2.781 | 6.888 | 111-66-0 | 16.216 0.486 |
100 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.400) -0.322 | (No Tip) 0.000 | (0.350) 0.379 | (No Tip) 0.000 | (No Tip) 0.000 | 0.320 | 6.454 | 105-64-0 | -1.461 0.481 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Statomasochist Dave Davidson | (0.586) 0.229 | (0.352) -0.506 | (0.411) 0.236 | (0.276) 0.534 | (0.412) -0.279 | (0.621) 0.313 | 0.526 | 6.413 | 109-73-1 | -2.249 0.482 |
102 | Noo Nick Orr | (0.850) 0.766 | (0.100) -2.322 | (0.200) 0.678 | (0.100) 0.848 | (0.600) 0.263 | (0.900) 0.848 | 1.081 | 6.185 | 111-72-0 | 17.566 0.466 |
103 | Mikehunt Nik Daud | (0.590) 0.239 | (0.370) -0.434 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | 1.525 | 6.074 | 111-66-0 | 0.801 0.485 |
104 | Bounsinball George Grispos | (0.950) 0.926 | (0.050) -3.322 | (0.050) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.950) 0.926 | 1.308 | 5.481 | 105-70-0 | 11.613 0.476 |
105 | Cooperd Cooper Davidson | No tips for this round | 5.326 | 81-49-0 | -2.096 0.481 |
||||||
106 | Benliu_t Ben Liu | (0.450) -0.152 | (0.420) -0.252 | (0.300) 0.485 | (0.450) 0.138 | (0.640) 0.356 | (0.600) 0.263 | 0.839 | 5.278 | 111-71-0 | 4.033 0.485 |
107 | Nuras_t Sarun S Menon | (0.540) 0.111 | (0.460) -0.120 | (0.426) 0.199 | (0.510) -0.029 | (0.550) 0.138 | (0.610) 0.287 | 0.585 | 5.227 | 83-50-1 | -3.825 0.481 |
108 | Azzlam Aaron Lam | No tips for this round | 4.709 | 70-39-3 | -1.041 0.482 |
||||||
109 | Andyng Hoai An Nguyen | (0.700) 0.485 | (0.300) -0.737 | (No Tip) 0.000 | (0.600) -0.322 | (No Tip) 0.000 | (0.750) 0.585 | 0.011 | 4.606 | 92-56-0 | 3.056 0.486 |
110 | Belle_w Belinda Wilson | (0.600) 0.263 | (0.350) -0.515 | (0.250) 0.585 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | 2.088 | 4.414 | 111-68-9 | 14.341 0.483 |
Brisbane St_Kilda | Collingwood Melbourne | Essendon Carlton | Kangaroos G_W_Sydney | Richmond P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Stattraction Tim G | No tips for this round | 4.206 | 54-35-2 | -1.334 0.478 |
||||||
112 | Cherry_orchard Judy Stewart | (0.500) 0.000 | (0.100) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -2.322 | 3.876 | 111-21-84 | 10.461 0.487 |
113 | Spaghetti Janette Kalatzis | (0.760) 0.604 | (0.200) -1.322 | (0.100) 0.848 | (0.700) -0.737 | (No Tip) 0.000 | (0.880) 0.816 | 0.209 | 3.383 | 110-63-1 | 5.749 0.490 |
114 | Heather Heather Wallace | (0.700) 0.485 | (0.300) -0.737 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.660) 0.401 | -0.009 | 3.358 | 102-62-0 | 8.134 0.491 |
115 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | 0.467 | 2.927 | 102-19-75 | -1.425 0.493 |
116 | Spoons Stuart Avery | No tips for this round | 2.782 | 89-51-15 | 10.631 0.469 |
||||||
