| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
|---|---|---|---|---|---|---|---|
| 11.13.79 14.8.92 | 11.13.79 9.5.59 | (bits) | (no units) | ||||
| 1 | Wheeloratings Andrew Whelan | (0.747) -0.983 | (0.550) 0.138 | -0.845 | 42.269 | 204-143-0 | -10.030 0.431 | 
| 2 | Liveladders Darren O'Shaughnessy | (0.699) -0.732 | (0.654) 0.387 | -0.345 | 41.367 | 204-151-0 | -16.121 0.430 | 
| 3 | Greenbaize Richard Fisher | (0.750) -1.000 | (0.650) 0.379 | -0.621 | 41.102 | 202-137-8 | -6.850 0.431 | 
| 4 | Aflalytics Blaise Murraylee | (0.758) -1.049 | (0.630) 0.333 | -0.715 | 40.858 | 204-149-0 | -11.098 0.432 | 
| 5 | Bigchungus Josh Elliott | (0.770) -1.120 | (0.510) 0.029 | -1.092 | 40.825 | 204-147-2 | -7.201 0.432 | 
| 6 | Dcarey David Carey | (0.750) -0.999 | (0.641) 0.359 | -0.640 | 40.135 | 204-147-0 | -10.498 0.433 | 
| 7 | Showusyatips Darren White | (0.806) -1.366 | (0.488) -0.035 | -1.401 | 39.693 | 204-146-0 | -3.422 0.434 | 
| 8 | Jordandh Jordan Hilton | (0.660) -0.556 | (0.580) 0.214 | -0.342 | 39.503 | 203-149-3 | -9.587 0.435 | 
| 9 | Afllab Adam T | (0.736) -0.921 | (0.589) 0.236 | -0.685 | 38.940 | 204-148-0 | -14.851 0.434 | 
| 10 | Matterofstats Tony Corke | (0.849) -1.727 | (0.721) 0.528 | -1.199 | 38.746 | 201-148-1 | -10.099 0.434 | 
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Boots Bob Edwards | (0.850) -1.737 | (0.750) 0.585 | -1.152 | 38.658 | 195-138-9 | -3.897 0.433 | 
| 12 | Gk Gennady Kleiner | (0.720) -0.837 | (0.550) 0.138 | -0.699 | 38.211 | 204-141-0 | -2.483 0.440 | 
| 13 | Fuan Oliver Fitzpatrick | (0.660) -0.556 | (0.550) 0.138 | -0.419 | 38.146 | 200-144-1 | -3.775 0.436 | 
| 14 | Brebbles Paul Foerste | (0.789) -1.245 | (0.576) 0.204 | -1.041 | 38.116 | 202-139-0 | -11.150 0.436 | 
| 15 | Mawson Anne Dean | (0.850) -1.737 | (0.750) 0.585 | -1.152 | 37.922 | 203-141-1 | -8.512 0.437 | 
| 16 | Skunkman Mark Giuliano | (0.700) -0.737 | (0.600) 0.263 | -0.474 | 37.902 | 204-140-0 | -1.332 0.439 | 
| 17 | Weighted Autotipper | (0.754) -1.022 | (0.592) 0.244 | -0.778 | 37.355 | 204-150-0 | -11.728 0.437 | 
| 18 | Thecontemplater Richard Hayes | (0.690) -0.690 | (0.590) 0.239 | -0.451 | 37.095 | 202-149-0 | -11.891 0.437 | 
| 19 | Donetoa_t Simon Wilson | No tips for this round | 35.592 | 180-130-2 | -9.066 0.431 | ||
| 20 | Minuteman Richard Fisher | (0.720) -0.837 | (0.630) 0.333 | -0.503 | 35.477 | 201-128-16 | -7.662 0.442 | 
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Dairyf Richard Farmer | No tips for this round | 35.278 | 198-142-1 | -2.994 0.438 | ||
| 22 | Jacob_ellett Jacob Ellett | (0.750) -1.000 | (0.550) 0.138 | -0.862 | 35.063 | 200-143-0 | -10.555 0.441 | 
| 23 | Genekranz Marcus Athanatos | (0.790) -1.252 | (0.850) 0.766 | -0.486 | 34.640 | 203-145-0 | -8.972 0.442 | 
| 24 | Hargy76 Adam Hargreaves | No tips for this round | 34.535 | 201-149-0 | -13.263 0.444 | ||
| 25 | Pearcey47 Joshua Pearce | No tips for this round | 33.857 | 198-135-0 | -9.138 0.442 | ||
| 26 | Horse Ray Thompson | (0.780) -1.184 | (0.560) 0.163 | -1.021 | 33.606 | 204-141-0 | 1.577 0.445 | 
| 27 | Scott_g_t Scott | No tips for this round | 32.103 | 179-132-1 | -15.315 0.437 | ||
| 28 | Stjohn John Brumby | (0.650) -0.515 | (0.650) 0.379 | -0.136 | 31.889 | 203-138-2 | -12.681 0.446 | 
| 29 | Dave David Powell | (0.700) -0.737 | (0.700) 0.485 | -0.252 | 31.660 | 204-133-15 | -8.290 0.447 | 
| 30 | Otautahi K Dunstan | (0.700) -0.737 | (0.650) 0.379 | -0.358 | 31.591 | 204-138-6 | -15.772 0.448 | 
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Otepoti Alan Wortington | (No Tip) 0.000 | (0.900) 0.848 | 0.848 | 31.362 | 199-144-1 | -5.825 0.446 | 
| 32 | Flopalot Tommy Cornell | No tips for this round | 31.236 | 171-117-5 | -8.365 0.438 | ||
| 33 | Theduck18 Trevor Hurley | No tips for this round | 31.233 | 202-140-0 | 6.589 0.444 | ||
| 34 | Vholdom Victoria Holdom | (0.670) -0.599 | (0.580) 0.214 | -0.385 | 31.067 | 192-138-1 | -14.634 0.444 | 
| 35 | Corr Marcus Orr | (0.700) -0.737 | (0.567) 0.181 | -0.556 | 30.580 | 204-125-28 | -3.810 0.451 | 
| 36 | Ar_t aren Rambarath | No tips for this round | 30.404 | 199-138-0 | -14.921 0.447 | ||
| 37 | Plussixone James Day | (0.614) -0.373 | (0.541) 0.114 | -0.260 | 29.824 | 204-153-1 | -18.751 0.449 | 
| 38 | Rossdogg Andrea | (0.740) -0.943 | (0.740) 0.566 | -0.378 | 29.757 | 204-135-7 | -2.782 0.451 | 
| 39 | Swansong Ken Barker | No tips for this round | 29.407 | 202-139-0 | -11.105 0.451 | ||
| 40 | Josper Tim Jenkins | (0.632) -0.442 | (0.488) -0.035 | -0.477 | 29.407 | 204-135-0 | -1.579 0.453 | 
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Duffer Mark Duffett | (0.603) -0.333 | (0.485) -0.044 | -0.377 | 29.333 | 204-141-3 | -12.090 0.450 | 
| 42 | Demondean Geoff Dean | (0.550) -0.152 | (0.550) 0.138 | -0.014 | 29.217 | 194-130-4 | -13.145 0.449 | 
| 43 | Seamso Seamus Staite | No tips for this round | 29.088 | 186-131-0 | -8.179 0.448 | ||
| 44 | Dts Daylon Seakins | (0.548) -0.146 | (0.516) 0.045 | -0.100 | 29.018 | 204-144-0 | 9.796 0.452 | 
| 45 | Dave_t David Nguyen | No tips for this round | 28.467 | 158-107-8 | -14.985 0.438 | ||
| 46 | Bzerk Duncan Birks | No tips for this round | 28.435 | 202-137-0 | -1.967 0.455 | ||
| 47 | Zaphbot2 Kevin Burfitt | (0.630) -0.434 | (0.530) 0.084 | -0.350 | 28.241 | 204-144-0 | -15.452 0.452 | 
| 48 | Riessy_t Phillip Riess | No tips for this round | 28.175 | 173-119-1 | -5.747 0.445 | ||
| 49 | Physicsnerd Michael | (0.920) -2.644 | (0.830) 0.731 | -1.913 | 28.114 | 203-122-26 | -3.182 0.452 | 
| 50 | Elohomeaway Autotipper | (0.590) -0.285 | (0.612) 0.291 | 0.007 | 27.856 | 204-140-5 | -11.873 0.454 | 
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Puma Andrew Cochrane | (0.650) -0.515 | (0.575) 0.202 | -0.313 | 27.524 | 204-110-59 | -5.056 0.454 | 
| 52 | Bouncedown Evan Thompson | No tips for this round | 27.370 | 194-133-0 | -6.513 0.452 | ||
| 53 | Bobcat Robert Cotgrove | (0.750) -1.000 | (0.700) 0.485 | -0.515 | 27.254 | 204-138-0 | -2.868 0.454 | 
| 54 | Esky Tim Hargreaves | No tips for this round | 27.033 | 198-134-0 | 6.477 0.453 | ||
| 55 | Frosty Andrew Frost | (0.900) -2.322 | (0.800) 0.678 | -1.644 | 26.910 | 204-136-0 | -7.543 0.455 | 
| 56 | Trent Trent Stevens | (0.800) -1.322 | (0.750) 0.585 | -0.737 | 26.800 | 204-139-0 | 12.493 0.454 | 
| 57 | After57years Paul Gregg | No tips for this round | 26.748 | 174-121-2 | -1.010 0.448 | ||
| 58 | Strauchanside DAMIEN W BERRY | (0.650) -0.515 | (0.550) 0.138 | -0.377 | 26.152 | 204-147-0 | -10.519 0.457 | 
| 59 | Nr9994 Nick Raschella | No tips for this round | 25.997 | 201-136-0 | -8.171 0.456 | ||
| 60 | Bombergreg Greg Hargreaves | (0.675) -0.621 | (0.642) 0.361 | -0.261 | 25.010 | 204-129-0 | 3.867 0.461 | 
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Wobbler Paul Davey | No tips for this round | 24.983 | 185-118-12 | -3.853 0.456 | ||
| 62 | Dctrjack Jackson Ryan | No tips for this round | 24.640 | 180-122-6 | 12.219 0.448 | ||
| 63 | Brooks_43 Donna Brooks | (0.600) -0.322 | (0.800) 0.678 | 0.356 | 24.499 | 200-135-2 | -7.950 0.459 | 
| 64 | Jazzycab Jarryd Mills | No tips for this round | 23.728 | 184-121-0 | 13.165 0.462 | ||
| 65 | Yearofthetiger Steve Goodridge | (0.900) -2.322 | (0.100) -2.322 | -4.644 | 23.348 | 200-141-0 | 9.170 0.458 | 
| 66 | Ausrace Doug Robb | (0.650) -0.515 | (0.750) 0.585 | 0.070 | 22.583 | 200-106-61 | -15.915 0.461 | 
| 67 | Ladderrank Autotipper | (0.500) 0.000 | (0.493) -0.021 | -0.021 | 22.459 | 204-121-33 | -9.084 0.462 | 
| 68 | Blackcat Graham Black | No tips for this round | 22.416 | 184-111-37 | -12.907 0.458 | ||
| 69 | Clarity Doug Robb | (0.650) -0.515 | (0.750) 0.585 | 0.070 | 22.377 | 202-106-61 | -15.896 0.461 | 
| 70 | Gazczar Gary Adams | No tips for this round | 22.327 | 202-137-2 | -7.478 0.462 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Rickethius Rick Ikufu | No tips for this round | 22.196 | 158-110-0 | -7.370 0.451 | ||
| 72 | Dadsarmy22 Doug Haskett | (0.800) -1.322 | (0.650) 0.379 | -0.943 | 21.699 | 195-126-13 | -7.958 0.462 | 
| 73 | Chip Matt Wright | (0.999) -8.966 | (0.600) 0.263 | -8.703 | 21.197 | 204-124-29 | -1.484 0.457 | 
| 74 | Demonrob Robert Brooks | No tips for this round | 20.659 | 193-126-2 | -11.815 0.463 | ||
| 75 | Saintjohn John Pilkington | No tips for this round | 20.329 | 198-119-2 | -8.976 0.466 | ||
| 76 | Robdog Robbie McLauchlan | (0.999) -8.966 | (0.999) 0.999 | -7.967 | 20.195 | 204-139-1 | 2.167 0.456 | 
| 77 | Belle_w Belinda Wilson | No tips for this round | 19.124 | 202-127-16 | 14.627 0.465 | ||
| 78 | Tassiejohnson David Carr | No tips for this round | 19.030 | 188-120-5 | 6.788 0.465 | ||
| 79 | Statomasochist Dave Davidson | (0.481) 0.054 | (0.454) -0.139 | -0.085 | 18.968 | 193-131-2 | -9.306 0.466 | 
| 80 | Quantumhawk Shane Reynolds | No tips for this round | 18.894 | 154-108-0 | -10.396 0.459 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Mikehunt Nik Daud | (0.495) 0.014 | (0.495) -0.014 | -0.000 | 18.868 | 203-130-0 | -6.535 0.469 | 
| 82 | Barrystyles Jake T | No tips for this round | 17.416 | 105-72-0 | 1.387 0.450 | ||
| 83 | Ghotio Dragi Naumovski | (0.650) -0.515 | (0.550) 0.138 | -0.377 | 16.608 | 193-124-1 | -6.917 0.471 | 
| 84 | Cjt21 Carolyn Toniolo | No tips for this round | 16.582 | 199-133-1 | 3.142 0.470 | ||
| 85 | Harrycrusades69 Wes Hayes | No tips for this round | 16.378 | 194-77-93 | -11.332 0.471 | ||
| 86 | Noo Nick Orr | (0.900) -2.322 | (0.850) 0.766 | -1.556 | 16.020 | 203-136-0 | 27.567 0.454 | 
| 87 | Beenking Robert J Kownacki | No tips for this round | 15.803 | 199-135-1 | -8.289 0.473 | ||
| 88 | Mothermayo Mayo Brumby | (0.350) 0.379 | (0.350) -0.515 | -0.136 | 15.251 | 203-131-2 | -9.146 0.474 | 
| 89 | Bounsinball George Grispos | No tips for this round | 15.038 | 165-114-0 | 15.922 0.461 | ||
| 90 | Jumbo samuel wylie | No tips for this round | 14.673 | 178-108-20 | 8.182 0.470 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 91 | Slatssnr Mick Slattery | No tips for this round | 14.610 | 191-122-4 | 22.540 0.472 | ||
| 92 | Swick Nick Wells | No tips for this round | 14.440 | 104-71-1 | -4.196 0.455 | ||
| 93 | Nuras_t Sarun S Menon | No tips for this round | 14.270 | 149-96-3 | -8.470 0.467 | ||
| 94 | Kokako Richard Penny | No tips for this round | 13.706 | 164-106-0 | -4.821 0.471 | ||
| 95 | Starman Peter W McCaughan | (0.750) -1.000 | (0.750) 0.585 | -0.415 | 13.262 | 202-139-0 | 18.766 0.460 | 
| 96 | Grandpop Bruce Gerhardt | No tips for this round | 13.011 | 193-52-126 | -8.734 0.477 | ||
| 97 | Gocrows Tony Meissner | No tips for this round | 12.623 | 191-125-3 | 25.738 0.473 | ||
| 98 | Twright Taylor Wright | No tips for this round | 12.313 | 128-81-8 | -7.022 0.470 | ||
| 99 | Samuelpro Samuel K | No tips for this round | 12.091 | 123-79-0 | 1.673 0.469 | ||
| 100 | Adfab Adam Fabris | No tips for this round | 11.829 | 194-129-3 | 41.053 0.456 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 101 | Presidentcaptain Hayden Pfingst | No tips for this round | 11.654 | 139-87-3 | 11.125 0.461 | ||
| 102 | Grover Luke Groves | No tips for this round | 11.435 | 174-108-11 | 9.844 0.475 | ||
| 103 | Backitin2022 Shaun | No tips for this round | 11.047 | 170-106-0 | 1.378 0.478 | ||
| 104 | Walley35 Brendan Wall | No tips for this round | 10.482 | 117-82-0 | -0.418 0.471 | ||
| 105 | Oldgorilla Jim Gibson | No tips for this round | 10.101 | 102-68-0 | 4.939 0.469 | ||
| 106 | A_mills Alex Mills | No tips for this round | 10.004 | 98-58-11 | -1.167 0.467 | ||
| 107 | Heather Heather Wallace | No tips for this round | 9.522 | 171-106-0 | 8.735 0.481 | ||
| 108 | Benliu_t Ben Liu | No tips for this round | 9.500 | 162-106-0 | 4.456 0.480 | ||
| 109 | Wogis Ellie Gogis | (0.800) -1.322 | (0.800) 0.678 | -0.644 | 7.837 | 204-143-1 | 17.723 0.463 | 
| 110 | Bombsaway Bruce N White | (0.700) -0.737 | (0.700) 0.485 | -0.252 | 7.033 | 201-124-2 | 17.299 0.486 | 
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 111 | Torp Peter Owen | No tips for this round | 6.772 | 170-112-0 | 27.662 0.468 | ||
| 112 | Gobleprize Dave G | No tips for this round | 6.561 | 158-101-0 | 13.437 0.478 | ||
| 113 | Stadistics Robert G Staudte | No tips for this round | 5.493 | 144-59-60 | 26.471 0.482 | ||
| 114 | Cooperd Cooper Davidson | No tips for this round | 5.326 | 81-49-0 | -2.096 0.481 | ||
| 115 | Azzlam Aaron Lam | No tips for this round | 4.709 | 70-39-3 | -1.041 0.482 | ||
| 116 | Andyng Hoai An Nguyen | No tips for this round | 4.606 | 92-56-0 | 3.056 0.486 | ||
| 117 | Stattraction Tim G | No tips for this round | 4.206 | 54-35-2 | -1.334 0.478 | ||
| 118 | Cherry_orchard Judy Stewart | No tips for this round | 3.623 | 153-26-119 | 14.889 0.488 | ||
| 119 | Hometeam Autotipper | (0.582) -0.258 | (0.582) 0.219 | -0.039 | 2.851 | 204-114-9 | 0.171 0.495 | 
| 120 | Spoons Stuart Avery | No tips for this round | 2.782 | 89-51-15 | 10.631 0.469 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 121 | Jacobholden Jacob Holden | No tips for this round | 1.921 | 36-23-1 | 0.262 0.490 | ||
| 122 | Webbo Kirk Webster | No tips for this round | 1.465 | 27-16-0 | 0.523 0.492 | ||
| 123 | Hlubeck6 Harrison Lubeck | No tips for this round | 1.460 | 18-13-0 | -0.190 0.483 | ||
| 124 | Indyh Indiana Hendy | No tips for this round | 0.888 | 18-11-1 | 2.332 0.496 | ||
| 125 | Tlc Tracey Chaston | No tips for this round | 0.318 | 9-5-0 | 0.270 0.518 | ||
| 126 | Bobbybayes bobby | No tips for this round | 0.287 | 9-1-8 | -0.252 0.519 | ||
| 127 | Annn Ann Nicholson | No tips for this round | 0.247 | 27-16-0 | 0.316 0.506 | ||
| 128 | Ardenup Scott Peebles | No tips for this round | 0.113 | 36-18-1 | 2.446 0.506 | ||
| 129 | Ashtont Ashton Tresidder | No tips for this round | 0.068 | 8-5-0 | 0.096 0.531 | ||
| 130 | Sean Sean Gribben | No tips for this round | 0.030 | 27-18-0 | 1.847 0.505 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 131 | Pete74 peter william dockett | No tips for this round | 0.000 | 68-0-68 | 0.000 0.504 | ||
| 131 | Hackerman ddff | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 | ||
| 131 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 204-0-204 | 0.000 0.500 | 
| 131 | Zan_t Zenon Skuza | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 | ||
| 131 | Markrees Mark Rees | No tips for this round | 0.000 | 117-0-117 | 0.000 0.502 | ||
| 131 | Gsciberras Gordon Sciberras | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 | ||
| 137 | Doobynuts Adam Bishop | No tips for this round | -0.054 | 9-4-2 | 1.273 0.530 | ||
| 138 | Vontonks Casey Tonkin | No tips for this round | -0.179 | 18-9-1 | 0.634 0.518 | ||
| 139 | North1996 James Lawrence Dwyer | No tips for this round | -0.322 | 9-0-8 | 0.351 0.543 | ||
| 140 | Joelzorks98 Joel Landman | No tips for this round | -0.466 | 27-13-0 | 2.179 0.513 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 141 | Ryanfle Ryan Fletcher | No tips for this round | -0.521 | 9-5-0 | 1.589 0.549 | ||
| 142 | Theaxe Luke | No tips for this round | -0.585 | 9-4-2 | 0.854 0.551 | ||
| 143 | Lleytonj Lleyton Joseph | No tips for this round | -0.742 | 18-8-0 | 1.665 0.529 | ||
| 144 | Pw Paul Wong | No tips for this round | -0.817 | 69-40-2 | 6.928 0.506 | ||
| 145 | Damianjoseph_t Damian Joseph | No tips for this round | -0.888 | 87-50-1 | 9.739 0.505 | ||
| 146 | Zico_t Sayan Deb Kundu | No tips for this round | -1.232 | 7-2-0 | 1.428 0.601 | ||
| 147 | Rgbargy Robert Goode | No tips for this round | -2.367 | 17-9-0 | 5.498 0.555 | ||
| 148 | Thefootycast Lachlan Tantau | (0.630) -0.434 | (0.550) 0.138 | -0.297 | -2.605 | 173-120-0 | 32.643 0.456 | 
| 149 | Pansapiens Andrew Perry | No tips for this round | -3.209 | 41-14-10 | 5.596 0.526 | ||
| 150 | Mlb Mia Lantieri-Bartley | No tips for this round | -3.623 | 27-5-14 | 5.764 0.549 | ||
| Melbourne Brisbane | Collingwood Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 151 | Spaghetti Janette Kalatzis | No tips for this round | -6.350 | 152-87-1 | 28.440 0.505 | ||
| 152 | Strider Sam A | No tips for this round | -7.202 | 44-18-10 | 14.387 0.536 | ||
| 153 | Paulish Paul Mc | No tips for this round | -10.232 | 120-76-1 | 33.238 0.496 | ||
| 154 | Hawksville Mike Woolley | (0.850) -1.737 | (0.850) 0.766 | -0.971 | -17.677 | 203-129-0 | 82.750 0.474 | 
| 155 | Tigers22 Deborah Jones | (0.010) 0.986 | (0.990) 0.986 | 1.971 | -392.285 | 204-114-0 | 579.804 0.656 | 
|  | ©
Faculty of Information Technology,
Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |