W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.17.71 9.6.60 | 14.15.99 10.10.70 | 15.6.96 13.14.92 | 12.11.83 8.9.57 | 13.13.91 16.8.104 | 23.18.156 7.6.48 | 11.8.74 11.7.73 | 18.9.117 13.6.84 | 7.5.47 15.12.102 | (bits) | (no units) | ||||
1 | Starman Peter W McCaughan | (0.400) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 2.057 | 7.357 | 27-22-0 | -4.376 0.409 |
2 | Adfab Adam Fabris | (0.480) -0.059 | (0.990) 0.986 | (0.300) -0.737 | (0.650) 0.379 | (0.010) 0.986 | (0.990) 0.986 | (0.990) 0.986 | (0.400) -0.322 | (0.450) 0.138 | 3.340 | 5.396 | 27-15-1 | 1.647 0.453 |
3 | Bigchungus Josh Elliott | (0.590) 0.239 | (0.810) 0.696 | (0.270) -0.889 | (0.630) 0.333 | (0.410) 0.239 | (0.930) 0.895 | (0.570) 0.189 | (0.670) 0.422 | (0.570) -0.218 | 1.907 | 4.340 | 27-19-0 | -1.698 0.454 |
4 | Brebbles Paul Foerste | (0.570) 0.189 | (0.766) 0.615 | (0.350) -0.515 | (0.643) 0.363 | (0.390) 0.287 | (0.932) 0.898 | (0.507) 0.020 | (0.553) 0.145 | (0.580) -0.252 | 1.752 | 3.883 | 27-20-0 | -1.751 0.462 |
5 | Cherry_orchard Judy Stewart | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.848 | 3.392 | 27-4-23 | -1.268 0.472 |
6 | Horse Ray Thompson | (0.420) -0.252 | (0.780) 0.642 | (0.430) -0.218 | (0.590) 0.239 | (0.420) 0.214 | (0.920) 0.880 | (0.590) 0.239 | (0.560) 0.163 | (0.580) -0.252 | 1.656 | 3.352 | 27-18-0 | -1.157 0.468 |
7 | Swick Nick Wells | (0.550) 0.138 | (0.700) 0.485 | (0.470) -0.089 | (0.550) 0.138 | (0.420) 0.214 | (0.750) 0.585 | (0.560) 0.163 | (0.420) -0.252 | (0.270) 0.546 | 1.928 | 3.275 | 27-19-0 | -1.624 0.466 |
8 | Boots Bob Edwards | (0.600) 0.263 | (0.850) 0.766 | (0.330) -0.599 | (0.650) 0.379 | (0.320) 0.444 | (0.850) 0.766 | (0.670) 0.422 | (0.390) -0.358 | (0.500) 0.000 | 2.081 | 3.223 | 27-16-4 | -1.016 0.470 |
9 | Swansong Ken Barker | (0.440) -0.184 | (0.780) 0.642 | (0.430) -0.218 | (0.550) 0.138 | (0.400) 0.263 | (0.780) 0.642 | (0.630) 0.333 | (0.340) -0.556 | (0.120) 0.816 | 1.874 | 3.127 | 27-18-0 | -1.537 0.471 |
10 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.750) 0.585 | (0.650) 0.379 | (0.450) -0.152 | (0.450) 0.138 | 2.035 | 2.951 | 27-18-0 | -1.901 0.472 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Physicsnerd Michael | (0.450) -0.152 | (0.690) 0.465 | (0.420) -0.252 | (0.540) 0.111 | (0.500) 0.000 | (0.750) 0.585 | (0.570) 0.189 | (0.500) 0.000 | (0.300) 0.485 | 1.432 | 2.926 | 27-12-10 | -1.297 0.474 |
12 | Genekranz Marcus Athanatos | (0.600) 0.263 | (0.760) 0.604 | (0.380) -0.396 | (0.660) 0.401 | (0.450) 0.138 | (0.770) 0.623 | (0.600) 0.263 | (0.420) -0.252 | (0.420) 0.214 | 1.858 | 2.882 | 27-19-0 | -1.548 0.472 |
13 | Mawson Anne Dean | (0.540) 0.111 | (0.800) 0.678 | (0.300) -0.737 | (0.600) 0.263 | (0.340) 0.401 | (0.850) 0.766 | (0.600) 0.263 | (0.490) -0.029 | (0.350) 0.379 | 2.094 | 2.876 | 27-19-0 | -0.668 0.473 |
14 | Showusyatips Darren White | (0.667) 0.416 | (0.745) 0.575 | (0.424) -0.238 | (0.579) 0.212 | (0.392) 0.282 | (0.892) 0.835 | (0.512) 0.034 | (0.669) 0.420 | (0.495) 0.014 | 2.551 | 2.863 | 27-16-0 | -1.060 0.474 |
15 | Weighted Autotipper | (0.473) -0.080 | (0.739) 0.565 | (0.452) -0.145 | (0.586) 0.230 | (0.457) 0.118 | (0.749) 0.582 | (0.579) 0.211 | (0.505) 0.014 | (0.441) 0.161 | 1.655 | 2.845 | 27-19-0 | -1.919 0.472 |
16 | Wobbler Paul Davey | (0.450) -0.152 | (0.790) 0.660 | (0.500) 0.000 | (0.450) -0.152 | (0.400) 0.263 | (0.830) 0.731 | (0.550) 0.138 | (0.420) -0.252 | (0.420) 0.214 | 1.450 | 2.535 | 27-13-3 | -1.095 0.479 |
17 | Afllab Adam T | (0.596) 0.253 | (0.772) 0.627 | (0.377) -0.407 | (0.582) 0.219 | (0.439) 0.166 | (0.861) 0.784 | (0.558) 0.158 | (0.521) 0.059 | (0.539) -0.117 | 1.742 | 2.451 | 27-17-0 | -1.100 0.479 |
18 | Jordandh Jordan Hilton | (0.600) 0.263 | (0.880) 0.816 | (0.300) -0.737 | (0.680) 0.444 | (0.380) 0.310 | (0.900) 0.848 | (0.600) 0.263 | (0.540) 0.111 | (0.470) 0.084 | 2.402 | 2.405 | 27-20-0 | -0.256 0.480 |
19 | Thecontemplater Richard Hayes | (0.580) 0.214 | (0.750) 0.585 | (0.320) -0.644 | (0.650) 0.379 | (0.370) 0.333 | (0.880) 0.816 | (0.520) 0.057 | (0.495) -0.014 | (0.497) 0.009 | 1.733 | 2.371 | 26-19-0 | -0.872 0.479 |
20 | Dctrjack Jackson Ryan | (0.400) -0.322 | (0.880) 0.816 | (0.400) -0.322 | (0.550) 0.138 | (0.310) 0.465 | (0.990) 0.986 | (0.600) 0.263 | (0.600) 0.263 | (0.330) 0.422 | 2.708 | 2.346 | 27-18-0 | 0.845 0.478 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Backitin2022 Shaun | (No Tip) 0.000 | (0.760) 0.604 | (0.450) -0.152 | (0.740) 0.566 | (0.320) 0.444 | (0.720) 0.526 | (0.720) 0.526 | (0.520) 0.057 | (0.390) 0.287 | 2.857 | 2.335 | 24-15-0 | -1.122 0.477 |
22 | Liveladders Darren O'Shaughnessy | (0.605) 0.275 | (0.723) 0.532 | (0.396) -0.336 | (0.585) 0.227 | (0.463) 0.103 | (0.845) 0.757 | (0.475) -0.074 | (0.502) 0.006 | (0.437) 0.171 | 1.660 | 2.320 | 27-18-0 | -0.974 0.480 |
23 | Corr Marcus Orr | (0.433) -0.208 | (0.800) 0.678 | (0.433) -0.208 | (0.500) 0.000 | (0.433) 0.181 | (0.800) 0.678 | (0.500) 0.000 | (0.322) -0.635 | (0.500) 0.000 | 0.488 | 2.264 | 27-15-4 | -0.180 0.482 |
24 | Otepoti Alan Wortington | (0.550) 0.138 | (0.750) 0.585 | (0.300) -0.737 | (0.550) 0.138 | (0.400) 0.263 | (0.850) 0.766 | (0.600) 0.263 | (0.490) -0.029 | (0.480) 0.057 | 1.442 | 2.215 | 27-19-0 | -0.051 0.482 |
25 | Wheeloratings Andrew Whelan | (0.575) 0.202 | (0.786) 0.653 | (0.383) -0.385 | (0.621) 0.313 | (0.342) 0.396 | (0.929) 0.894 | (0.450) -0.152 | (0.655) 0.390 | (0.517) -0.050 | 2.260 | 2.214 | 27-15-0 | 0.106 0.485 |
26 | Cooperd Cooper Davidson | (0.450) -0.152 | (0.600) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.450) 0.138 | (0.675) 0.433 | (0.575) 0.202 | (0.525) 0.070 | (0.450) 0.138 | 1.148 | 2.191 | 27-17-0 | -1.137 0.481 |
27 | Flopalot Tommy Cornell | (No Tip) 0.000 | (0.670) 0.422 | (0.490) -0.029 | (0.500) 0.000 | (0.420) 0.214 | (0.770) 0.623 | (0.510) 0.029 | (0.500) 0.000 | (0.100) 0.848 | 2.107 | 2.107 | 8-5-2 | -1.250 0.439 |
28 | Theduck18 Trevor Hurley | (0.540) 0.111 | (0.680) 0.444 | (0.280) -0.837 | (0.550) 0.138 | (0.350) 0.379 | (0.850) 0.766 | (0.600) 0.263 | (0.530) 0.084 | (0.150) 0.766 | 2.112 | 2.050 | 27-18-0 | 0.200 0.482 |
29 | Spoons Stuart Avery | (No Tip) 0.000 | (0.840) 0.748 | (0.260) -0.943 | (0.660) 0.401 | (0.340) 0.401 | (0.950) 0.926 | (0.620) 0.310 | (0.550) 0.138 | (0.580) -0.252 | 1.728 | 1.972 | 26-15-4 | 0.805 0.485 |
30 | Aflalytics Blaise Murraylee | (0.668) 0.418 | (0.725) 0.536 | (0.366) -0.451 | (0.649) 0.375 | (0.415) 0.227 | (0.886) 0.825 | (0.495) -0.016 | (0.626) 0.324 | (0.530) -0.091 | 2.148 | 1.923 | 27-16-0 | -0.036 0.486 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Matterofstats Tony Corke | (0.587) 0.231 | (0.843) 0.754 | (0.411) -0.283 | (0.659) 0.398 | (0.328) 0.427 | (0.833) 0.736 | (0.416) -0.265 | (0.535) 0.098 | (0.447) 0.145 | 2.241 | 1.922 | 27-17-0 | -0.045 0.487 |
32 | Puma Andrew Cochrane | (0.500) 0.000 | (0.650) 0.379 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 1.201 | 1.902 | 27-9-15 | -0.334 0.485 |
33 | Donetoa_t Simon Wilson | (0.714) 0.514 | (0.737) 0.560 | (0.271) -0.884 | (0.751) 0.587 | (0.287) 0.512 | (0.748) 0.581 | (0.647) 0.372 | (0.584) 0.224 | (0.675) -0.621 | 1.844 | 1.844 | 9-7-0 | -0.697 0.453 |
34 | Trent Trent Stevens | (0.700) 0.485 | (0.800) 0.678 | (0.350) -0.515 | (0.700) 0.485 | (0.200) 0.678 | (0.900) 0.848 | (0.650) 0.379 | (0.450) -0.152 | (0.350) 0.379 | 3.265 | 1.824 | 27-16-0 | 2.588 0.490 |
35 | Minuteman Richard Fisher | (0.520) 0.057 | (0.800) 0.678 | (0.270) -0.889 | (0.680) 0.444 | (0.300) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.480) -0.059 | (0.370) 0.333 | 2.120 | 1.818 | 27-15-5 | -0.233 0.486 |
36 | Yearofthetiger Steve Goodridge | (0.510) 0.029 | (0.750) 0.585 | (0.250) -1.000 | (0.510) 0.029 | (0.350) 0.379 | (0.900) 0.848 | (0.650) 0.379 | (0.490) -0.029 | (0.450) 0.138 | 1.355 | 1.728 | 27-20-0 | -0.092 0.488 |
37 | Otautahi K Dunstan | (0.510) 0.029 | (0.600) 0.263 | (0.550) 0.138 | (0.490) -0.029 | (0.490) 0.029 | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.400) 0.263 | 1.162 | 1.714 | 27-17-0 | -1.310 0.487 |
38 | Dcarey David Carey | (0.584) 0.223 | (0.736) 0.558 | (0.254) -0.978 | (0.561) 0.167 | (0.246) 0.592 | (0.841) 0.750 | (0.538) 0.107 | (0.554) 0.148 | (0.575) -0.234 | 1.332 | 1.709 | 27-17-0 | 0.243 0.489 |
39 | Greenbaize Richard Fisher | (0.400) -0.322 | (0.800) 0.678 | (0.250) -1.000 | (0.640) 0.356 | (0.320) 0.444 | (0.770) 0.623 | (0.760) 0.604 | (0.540) 0.111 | (0.390) 0.287 | 1.781 | 1.677 | 27-15-3 | -0.061 0.488 |
40 | Clarity Doug Robb | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.420) -0.252 | (0.420) 0.214 | 0.604 | 1.672 | 26-7-17 | -1.268 0.487 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Stjohn John Brumby | (0.450) -0.152 | (0.700) 0.485 | (0.450) -0.152 | (0.610) 0.287 | (0.530) -0.089 | (0.750) 0.585 | (0.470) -0.089 | (0.470) -0.089 | (0.450) 0.138 | 0.923 | 1.670 | 27-14-2 | -0.585 0.488 |
42 | Barrystyles Jake T | (0.566) 0.179 | (0.826) 0.723 | (0.275) -0.861 | (0.619) 0.309 | (0.316) 0.451 | (0.918) 0.876 | (0.628) 0.328 | (0.478) -0.065 | (0.518) -0.054 | 1.887 | 1.635 | 27-17-0 | 0.846 0.489 |
43 | Strauchanside DAMIEN W BERRY | (0.570) 0.189 | (0.800) 0.678 | (0.450) -0.152 | (0.600) 0.263 | (0.420) 0.214 | (0.850) 0.766 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | 2.496 | 1.592 | 27-19-0 | 0.270 0.488 |
44 | Torp Peter Owen | (0.464) -0.108 | (0.740) 0.565 | (0.475) -0.073 | (0.484) -0.046 | (0.570) -0.217 | (0.858) 0.778 | (0.638) 0.351 | (0.531) 0.087 | (0.439) 0.166 | 1.505 | 1.562 | 26-16-0 | -0.139 0.489 |
45 | Gk Gennady Kleiner | (0.510) 0.029 | (0.750) 0.585 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.950) 0.926 | (0.620) 0.310 | (0.490) -0.029 | (0.510) -0.029 | 1.996 | 1.550 | 27-15-0 | 0.184 0.491 |
46 | Pearcey47 Joshua Pearce | (0.450) -0.152 | (0.700) 0.485 | (0.200) -1.322 | (0.450) -0.152 | (0.550) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.400) -0.322 | (0.350) 0.379 | -0.333 | 1.543 | 27-16-0 | 1.090 0.489 |
47 | Bombergreg Greg Hargreaves | (0.402) -0.315 | (0.745) 0.575 | (0.388) -0.366 | (0.446) -0.165 | (0.379) 0.313 | (0.897) 0.843 | (0.765) 0.614 | (0.402) -0.315 | (0.554) -0.165 | 1.020 | 1.522 | 27-15-0 | 0.631 0.492 |
48 | Webbo Kirk Webster | (0.600) 0.263 | (0.780) 0.642 | (0.480) -0.059 | (0.590) 0.239 | (0.450) 0.138 | (0.780) 0.642 | (0.460) -0.120 | (0.410) -0.286 | (0.550) -0.152 | 1.305 | 1.465 | 27-16-0 | 0.523 0.492 |
49 | Hlubeck6 Harrison Lubeck | No tips for this round | 1.460 | 18-13-0 | -0.190 0.483 |
|||||||||
50 | Ausrace Doug Robb | (0.500) 0.000 | (0.620) 0.310 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.400) -0.322 | (0.450) 0.138 | 0.504 | 1.447 | 24-7-15 | -1.053 0.490 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Vholdom Victoria Holdom | (0.550) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.570) -0.218 | (0.700) 0.485 | (0.510) 0.029 | (0.520) 0.057 | (0.530) -0.089 | 1.306 | 1.406 | 27-19-0 | -0.633 0.491 |
52 | Fuan Oliver Fitzpatrick | (0.510) 0.029 | (0.730) 0.546 | (0.280) -0.837 | (0.650) 0.379 | (0.230) 0.623 | (0.850) 0.766 | (0.480) -0.059 | (0.470) -0.089 | (0.340) 0.401 | 1.757 | 1.401 | 27-17-1 | 0.952 0.489 |
53 | Jacobholden Jacob Holden | (0.550) 0.138 | (0.760) 0.604 | (0.340) -0.556 | (0.500) 0.000 | (0.380) 0.310 | (0.840) 0.748 | (0.490) -0.029 | (0.550) 0.138 | (0.470) 0.084 | 1.436 | 1.375 | 27-17-1 | 0.096 0.493 |
54 | Dave_t David Nguyen | (No Tip) 0.000 | (0.774) 0.630 | (0.309) -0.694 | (0.664) 0.409 | (0.351) 0.376 | (0.843) 0.754 | (0.505) 0.014 | (0.502) 0.006 | (0.521) -0.062 | 1.433 | 1.372 | 17-7-7 | -0.399 0.489 |
55 | Hargy76 Adam Hargreaves | (0.550) 0.138 | (0.600) 0.263 | (0.350) -0.515 | (0.550) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.300) 0.485 | 1.300 | 1.358 | 26-18-0 | -0.640 0.491 |
56 | Thefootycast Lachlan Tantau | (0.506) 0.016 | (0.761) 0.605 | (0.333) -0.585 | (0.583) 0.220 | (0.428) 0.193 | (0.845) 0.756 | (0.472) -0.082 | (0.593) 0.247 | (0.461) 0.108 | 1.479 | 1.323 | 27-17-0 | 0.469 0.493 |
57 | Frosty Andrew Frost | (0.550) 0.138 | (0.850) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.900) 0.848 | (0.700) 0.485 | (0.450) -0.152 | (0.450) 0.138 | 2.470 | 1.294 | 27-15-0 | 0.533 0.494 |
58 | Jacob_ellett Jacob Ellett | (0.550) 0.138 | (0.700) 0.485 | (0.400) -0.322 | (0.580) 0.214 | (0.400) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.520) -0.059 | 1.020 | 1.274 | 27-18-0 | -0.195 0.493 |
59 | Presidentcaptain Hayden Pfingst | (0.550) 0.138 | (0.800) 0.678 | (0.450) -0.152 | (0.400) -0.322 | (0.550) -0.152 | (0.900) 0.848 | (0.650) 0.379 | (0.450) -0.152 | (0.450) 0.138 | 1.402 | 1.255 | 27-15-0 | 1.506 0.493 |
60 | Dairyf Richard Farmer | (0.460) -0.120 | (0.800) 0.678 | (0.270) -0.889 | (0.650) 0.379 | (0.310) 0.465 | (0.820) 0.714 | (0.640) 0.356 | (0.510) 0.029 | (0.300) 0.485 | 2.096 | 1.239 | 27-18-1 | 1.192 0.493 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | After57years Paul Gregg | (0.600) 0.263 | (0.730) 0.546 | (0.240) -1.059 | (0.580) 0.214 | (0.350) 0.379 | (0.920) 0.880 | (0.690) 0.465 | (0.550) 0.138 | (0.470) 0.084 | 1.909 | 1.228 | 27-18-0 | 2.048 0.494 |
62 | A_mills Alex Mills | (0.560) 0.163 | (0.750) 0.585 | (0.310) -0.690 | (0.660) 0.401 | (0.360) 0.356 | (0.800) 0.678 | (0.490) -0.029 | (0.550) 0.138 | (0.530) -0.089 | 1.513 | 1.216 | 27-16-2 | 0.009 0.494 |
63 | Mikehunt Nik Daud | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | 1.742 | 1.194 | 27-16-0 | -0.410 0.494 |
64 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.234 | 1.168 | 27-8-16 | -0.580 0.494 |
65 | Scott_g_t Scott | (0.475) -0.074 | (0.745) 0.575 | (0.459) -0.123 | (0.529) 0.081 | (0.514) -0.041 | (0.785) 0.651 | (0.509) 0.026 | (0.515) 0.043 | (0.490) 0.029 | 1.166 | 1.166 | 9-6-0 | -0.725 0.485 |
66 | Rossdogg Andrea | (0.450) -0.152 | (0.739) 0.564 | (0.500) 0.000 | (0.475) -0.074 | (0.535) -0.105 | (0.739) 0.564 | (0.500) 0.000 | (0.450) -0.152 | (0.400) 0.263 | 0.908 | 1.138 | 27-14-3 | 0.219 0.495 |
67 | Beenking Robert J Kownacki | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.490) 0.029 | (0.580) 0.214 | (0.600) 0.263 | (0.450) -0.152 | (0.441) 0.161 | 0.515 | 1.114 | 24-16-1 | -0.737 0.494 |
68 | Walley35 Brendan Wall | (0.510) 0.029 | (0.650) 0.379 | (0.350) -0.515 | (0.700) 0.485 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.490) -0.029 | (0.450) 0.138 | 1.140 | 1.111 | 27-20-0 | -0.187 0.494 |
69 | Gazczar Gary Adams | (0.600) 0.263 | (0.750) 0.585 | (0.350) -0.515 | (0.700) 0.485 | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.400) -0.322 | (0.650) -0.515 | 0.739 | 1.109 | 27-16-1 | 0.296 0.495 |
70 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.750) 0.585 | (0.400) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.700) 0.485 | (0.650) 0.379 | (0.400) -0.322 | (0.400) 0.263 | 0.732 | 1.092 | 27-15-0 | 0.092 0.496 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Grover Luke Groves | (0.480) -0.059 | (0.770) 0.623 | (0.410) -0.286 | (0.520) 0.057 | (0.410) 0.239 | (0.850) 0.766 | (0.560) 0.163 | (0.390) -0.358 | (0.460) 0.111 | 1.255 | 1.084 | 27-18-0 | 0.399 0.493 |
72 | Ar_t aren Rambarath | (0.447) -0.162 | (0.640) 0.356 | (0.479) -0.062 | (0.456) -0.133 | (0.444) 0.153 | (0.611) 0.289 | (0.575) 0.202 | (0.462) -0.114 | (0.483) 0.048 | 0.578 | 1.072 | 26-13-0 | -0.735 0.495 |
73 | Demonrob Robert Brooks | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.510) 0.029 | (0.400) 0.263 | (0.800) 0.678 | (0.450) -0.152 | (0.400) -0.322 | (0.400) 0.263 | 1.123 | 1.069 | 18-10-2 | 0.265 0.493 |
74 | Dave David Powell | (0.550) 0.138 | (0.750) 0.585 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | 1.353 | 1.036 | 27-11-11 | -0.298 0.496 |
75 | Twright Taylor Wright | (No Tip) 0.000 | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | 1.110 | 0.997 | 26-14-3 | -0.554 0.496 |
76 | Samuelpro Samuel K | (0.490) -0.029 | (0.650) 0.379 | (0.300) -0.737 | (0.550) 0.138 | (0.400) 0.263 | (0.850) 0.766 | (0.550) 0.138 | (0.400) -0.322 | (0.510) -0.029 | 0.565 | 0.946 | 27-15-0 | 1.012 0.497 |
77 | Slatssnr Mick Slattery | (No Tip) 0.000 | (0.700) 0.485 | (0.420) -0.252 | (0.650) 0.379 | (0.580) -0.252 | (0.890) 0.832 | (0.440) -0.184 | (0.410) -0.286 | (0.450) 0.138 | 0.860 | 0.902 | 26-15-0 | 0.937 0.497 |
78 | Indyh Indiana Hendy | (0.500) 0.000 | (0.700) 0.485 | (0.400) -0.322 | (0.550) 0.138 | (0.300) 0.485 | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.550) -0.152 | 2.160 | 0.888 | 18-11-1 | 2.332 0.496 |
79 | Bouncedown Evan Thompson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.650) 0.379 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | 1.224 | 0.857 | 23-13-0 | 0.344 0.500 |
80 | Seamso Seamus Staite | (0.600) 0.263 | (0.720) 0.526 | (0.440) -0.184 | (0.570) 0.189 | (0.460) 0.111 | (0.740) 0.566 | (0.480) -0.059 | (0.450) -0.152 | (0.420) 0.214 | 1.474 | 0.824 | 27-16-0 | 1.349 0.497 |
W_Bulldogs Sydney | Melbourne Essendon | Adelaide P_Adelaide | G_W_Sydney Gold_Coast | Collingwood Geelong | Brisbane Kangaroos | Carlton Hawthorn | St_Kilda Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Rickethius Rick Ikufu | (0.600) 0.263 | (0.750) 0.585 | (0.300) -0.737 | (0.650) 0.379 | (0.370) 0.333 | (0.800) 0.678 | (0.530) 0.084 | (0.600) 0.263 | (0.450) 0.138 | 1.986 | 0.768 | 25-15-0 | 0.889 0.500 |
82 | Skunkman Mark Giuliano | (0.369) -0.438 | (0.728) 0.542 | (0.260) -0.943 | (0.710) 0.506 | (0.330) 0.422 | (0.938) 0.908 | (0.489) -0.032 | (0.499) -0.003 | (0.210) 0.660 | 1.621 | 0.767 | 27-14-0 | 2.734 0.499 |
83 | Zaphbot2 Kevin Burfitt | (0.600) 0.263 | (0.730) 0.546 | (0.380) -0.396 | (0.680) 0.444 | (0.440) 0.163 | (0.610) 0.287 | (0.550) 0.138 | (0.550) 0.138 | (0.560) -0.184 | 1.398 | 0.651 | 27-17-0 | 0.558 0.500 |
84 | Dadsarmy22 Doug Haskett | (0.520) 0.057 | (0.750) 0.585 | (0.490) -0.029 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.520) 0.057 | (0.420) -0.252 | (0.500) 0.000 | 0.944 | 0.628 | 27-12-7 | -0.056 0.502 |
85 | Plussixone James Day | (0.539) 0.108 | (0.670) 0.422 | (0.461) -0.117 | (0.515) 0.043 | (0.464) 0.100 | (0.719) 0.524 | (0.503) 0.009 | (0.506) 0.017 | (0.519) -0.056 | 1.050 | 0.612 | 27-18-0 | 0.145 0.501 |
