P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.14.80 11.10.76 | 14.6.90 14.9.93 | 11.19.85 5.10.40 | 16.10.106 11.11.77 | 16.11.107 9.10.64 | 10.11.71 10.10.70 | 22.10.142 4.2.26 | 7.15.57 13.7.85 | 12.8.80 13.14.92 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.550) 0.138 | (0.200) 0.678 | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | (0.350) -0.515 | (0.650) 0.379 | (0.200) 0.678 | (0.550) -0.152 | 2.159 | 19.358 | 90-65-2 | -4.034 0.425 |
2 | Showusyatips Darren White | (0.428) -0.224 | (0.181) 0.712 | (0.640) 0.356 | (0.463) -0.111 | (0.811) 0.698 | (0.340) -0.556 | (0.836) 0.742 | (0.397) 0.270 | (0.275) 0.536 | 2.422 | 17.725 | 90-65-0 | -3.870 0.434 |
3 | Aflglickoratings Rory J. Kilpatrick | (0.498) -0.006 | (0.200) 0.678 | (0.704) 0.494 | (0.409) -0.290 | (0.804) 0.685 | (0.417) -0.262 | (0.810) 0.696 | (0.375) 0.322 | (0.425) 0.202 | 2.519 | 16.800 | 90-61-0 | -4.488 0.437 |
4 | Wheeloratings Andrew Whelan | (0.402) -0.315 | (0.198) 0.682 | (0.622) 0.315 | (0.399) -0.326 | (0.817) 0.708 | (0.345) -0.535 | (0.841) 0.750 | (0.377) 0.317 | (0.355) 0.367 | 1.964 | 16.542 | 90-60-0 | -3.878 0.439 |
5 | Jacobholden Jacob Holden | (0.453) -0.143 | (0.179) 0.716 | (0.622) 0.316 | (0.403) -0.310 | (0.758) 0.601 | (0.416) -0.264 | (0.742) 0.570 | (0.382) 0.305 | (0.442) 0.159 | 1.950 | 16.514 | 80-57-0 | -5.404 0.430 |
6 | Brebbles Paul Foerste | (0.393) -0.347 | (0.210) 0.660 | (0.680) 0.444 | (0.516) 0.045 | (0.788) 0.656 | (0.353) -0.502 | (0.792) 0.664 | (0.425) 0.202 | (0.429) 0.192 | 2.012 | 16.345 | 88-64-0 | -4.682 0.441 |
7 | Winnable Tim Gleeson | (0.579) 0.212 | (0.215) 0.651 | (0.578) 0.210 | (0.319) -0.646 | (0.738) 0.562 | (0.485) -0.045 | (0.652) 0.382 | (0.306) 0.473 | (0.426) 0.199 | 1.997 | 16.069 | 90-66-0 | -5.232 0.438 |
8 | Esky Tim Hargreaves | (0.602) 0.268 | (0.367) 0.340 | (0.631) 0.336 | (0.413) -0.276 | (0.845) 0.757 | (0.566) 0.179 | (0.604) 0.273 | (0.255) 0.575 | (0.398) 0.268 | 2.720 | 15.985 | 90-65-0 | -4.847 0.440 |
9 | Gk Gennady Kleiner [S] | (0.380) -0.396 | (0.200) 0.678 | (0.550) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.770) 0.623 | (0.360) 0.356 | (0.490) 0.029 | 1.708 | 15.965 | 89-64-1 | -5.538 0.444 |
10 | Corr Marcus Orr | (0.322) -0.635 | (0.433) 0.181 | (0.678) 0.439 | (0.433) -0.208 | (0.800) 0.678 | (0.322) -0.635 | (0.678) 0.439 | (0.250) 0.585 | (0.322) 0.439 | 1.285 | 15.942 | 90-51-21 | -2.273 0.445 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dcarey David Carey | (0.529) 0.080 | (0.134) 0.793 | (0.662) 0.404 | (0.298) -0.745 | (0.746) 0.577 | (0.479) -0.063 | (0.752) 0.589 | (0.336) 0.409 | (0.449) 0.141 | 2.184 | 15.587 | 90-69-0 | -3.024 0.440 |
12 | Theduck18 Trevor Hurley | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | 1.539 | 15.460 | 90-64-0 | -7.134 0.443 |
13 | Hargy76 Adam Hargreaves | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.550) 0.138 | (0.300) 0.485 | (0.450) 0.138 | 1.190 | 15.400 | 81-55-0 | -6.320 0.438 |
14 | Matterofstats Tony Corke | (0.595) 0.251 | (0.227) 0.629 | (0.476) -0.071 | (0.385) -0.377 | (0.732) 0.550 | (0.474) -0.077 | (0.632) 0.338 | (0.317) 0.450 | (0.445) 0.151 | 1.843 | 15.217 | 90-64-0 | -4.339 0.442 |
15 | Ar_t Aren | (0.369) -0.438 | (0.214) 0.653 | (0.574) 0.199 | (0.382) -0.388 | (0.705) 0.496 | (0.422) -0.245 | (0.625) 0.322 | (0.394) 0.277 | (0.377) 0.317 | 1.193 | 15.202 | 89-62-0 | -5.471 0.446 |
16 | Weighted Autotipper | (0.477) -0.067 | (0.240) 0.604 | (0.589) 0.237 | (0.451) -0.149 | (0.769) 0.620 | (0.400) -0.321 | (0.687) 0.458 | (0.314) 0.457 | (0.439) 0.166 | 2.006 | 15.095 | 90-62-0 | -8.307 0.442 |
17 | Mawson Anne Dean | (0.400) -0.322 | (0.200) 0.678 | (0.620) 0.310 | (0.450) -0.152 | (0.790) 0.660 | (0.420) -0.252 | (0.650) 0.379 | (0.300) 0.485 | (0.350) 0.379 | 2.165 | 15.023 | 90-63-0 | -3.781 0.443 |
18 | Afllab Adam T | (0.583) 0.222 | (0.221) 0.640 | (0.560) 0.163 | (0.295) -0.761 | (0.627) 0.327 | (0.407) -0.297 | (0.603) 0.270 | (0.428) 0.194 | (0.464) 0.100 | 0.858 | 14.912 | 90-64-0 | -5.069 0.444 |
19 | Thecontemplater Richard Hayes | (0.460) -0.120 | (0.160) 0.748 | (0.640) 0.356 | (0.400) -0.322 | (0.720) 0.526 | (0.390) -0.358 | (0.750) 0.585 | (0.400) 0.263 | (0.470) 0.084 | 1.762 | 14.857 | 88-65-0 | -3.712 0.443 |
20 | Databyjosh Josh Elliott | (0.530) 0.084 | (0.180) 0.714 | (0.700) 0.485 | (0.400) -0.322 | (0.660) 0.401 | (0.390) -0.358 | (0.800) 0.678 | (0.450) 0.138 | (0.360) 0.356 | 2.175 | 14.385 | 90-62-0 | -0.123 0.445 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Slatssnr Mick Slattery | (0.310) -0.690 | (0.220) 0.642 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.250) 0.585 | (0.400) 0.263 | 1.727 | 14.257 | 90-63-0 | -0.736 0.446 |
22 | Demondean Geoffrey Harold Dean | (0.440) -0.184 | (0.160) 0.748 | (0.590) 0.239 | (0.410) -0.286 | (0.760) 0.604 | (0.420) -0.252 | (0.750) 0.585 | (0.310) 0.465 | (0.560) -0.184 | 1.734 | 14.226 | 90-61-1 | -3.389 0.447 |
23 | Pearcey47 Joshua Pearce | (0.450) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.800) 0.678 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.350) 0.379 | 1.811 | 14.205 | 90-62-0 | -2.565 0.449 |
24 | Fuan Oliver Fitzpatrick | (0.460) -0.120 | (0.230) 0.623 | (0.600) 0.263 | (0.440) -0.184 | (0.770) 0.623 | (0.460) -0.120 | (0.610) 0.287 | (0.250) 0.585 | (0.450) 0.138 | 2.093 | 13.971 | 90-60-3 | -1.895 0.446 |
25 | Dave David Powell | (0.350) -0.515 | (0.150) 0.766 | (0.700) 0.485 | (0.350) -0.515 | (0.750) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.300) 0.485 | (0.350) 0.379 | 0.642 | 13.892 | 90-57-9 | -3.623 0.448 |
26 | Skunkman Mark Giuliano | (0.470) -0.089 | (0.143) 0.777 | (0.609) 0.285 | (0.473) -0.080 | (0.688) 0.460 | (0.461) -0.117 | (0.876) 0.809 | (0.326) 0.431 | (0.442) 0.158 | 2.634 | 13.774 | 90-64-1 | 2.946 0.445 |
27 | Joeallan_as Joe Allan | (0.410) -0.286 | (0.340) 0.401 | (0.590) 0.239 | (0.550) 0.138 | (0.850) 0.766 | (0.390) -0.358 | (0.660) 0.401 | (0.290) 0.506 | (0.390) 0.287 | 2.091 | 13.766 | 90-57-8 | -7.254 0.448 |
28 | Thefootycast Lach Tantau | (0.487) -0.037 | (0.253) 0.578 | (0.530) 0.083 | (0.364) -0.459 | (0.735) 0.555 | (0.472) -0.085 | (0.649) 0.376 | (0.286) 0.514 | (0.401) 0.261 | 1.787 | 13.604 | 89-60-0 | -2.790 0.448 |
29 | Bombergreg Greg Hargreaves | (0.432) -0.211 | (0.350) 0.379 | (0.578) 0.209 | (0.402) -0.315 | (0.801) 0.680 | (0.446) -0.165 | (0.632) 0.338 | (0.297) 0.492 | (0.368) 0.338 | 1.745 | 13.596 | 90-59-0 | -0.936 0.452 |
30 | Dts Daylon Seakins | (0.514) 0.039 | (0.121) 0.814 | (0.647) 0.372 | (0.243) -1.041 | (0.836) 0.742 | (0.433) -0.207 | (0.682) 0.448 | (0.100) 0.848 | (0.282) 0.523 | 2.538 | 13.203 | 81-56-0 | 6.442 0.445 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Briant Brian T | (0.518) 0.050 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.710) 0.506 | (0.511) 0.031 | (0.580) 0.214 | (0.305) 0.475 | (0.360) 0.356 | 1.633 | 13.172 | 86-58-3 | -7.051 0.450 |
32 | Horse Ray Thompson | (0.430) -0.218 | (0.210) 0.660 | (0.450) -0.152 | (0.340) -0.556 | (0.810) 0.696 | (0.510) 0.029 | (0.710) 0.506 | (0.320) 0.444 | (0.380) 0.310 | 1.718 | 13.170 | 90-60-0 | 1.064 0.451 |
33 | Statgames2718 Craig Darragh | (0.254) -0.977 | (0.131) 0.797 | (0.582) 0.219 | (0.394) -0.344 | (0.878) 0.812 | (0.500) 0.000 | (0.699) 0.483 | (0.429) 0.192 | (0.364) 0.347 | 1.530 | 13.083 | 90-60-2 | 0.259 0.452 |
34 | Mary Maree Thompson | (0.480) -0.059 | (0.260) 0.566 | (0.490) -0.029 | (0.390) -0.358 | (0.760) 0.604 | (0.480) -0.059 | (0.660) 0.401 | (0.370) 0.333 | (0.430) 0.189 | 1.587 | 13.014 | 72-52-0 | -4.736 0.442 |
35 | Zaph Kevin Burfitt | (0.520) 0.057 | (0.200) 0.678 | (0.590) 0.239 | (0.350) -0.515 | (0.530) 0.084 | (0.470) -0.089 | (0.700) 0.485 | (0.430) 0.189 | (0.440) 0.163 | 1.292 | 12.845 | 90-63-0 | -4.706 0.451 |
36 | Ocra Andrew Close | (0.350) -0.515 | (0.250) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.700) 0.485 | (0.350) -0.515 | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | 1.791 | 12.684 | 90-61-0 | -1.239 0.452 |
37 | Yearofthetiger Steve Goodridge | (0.350) -0.515 | (0.300) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.300) -0.737 | (0.600) 0.263 | (0.300) 0.485 | (0.350) 0.379 | 0.662 | 12.621 | 90-59-0 | -1.593 0.455 |
38 | Zoonmattau Matt Parker | (0.480) -0.059 | (0.230) 0.623 | (0.560) 0.163 | (0.400) -0.322 | (0.760) 0.604 | (0.470) -0.089 | (0.640) 0.356 | (0.300) 0.485 | (0.340) 0.401 | 2.163 | 12.488 | 90-58-2 | -4.454 0.453 |
39 | Strauchanside Damien Berry | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | 1.440 | 12.271 | 90-64-0 | -5.409 0.454 |
40 | Nr9994 Nick Raschella | (0.470) -0.089 | (0.400) 0.263 | (0.550) 0.138 | (0.350) -0.515 | (0.800) 0.678 | (0.350) -0.515 | (0.800) 0.678 | (0.200) 0.678 | (0.400) 0.263 | 1.579 | 12.261 | 89-58-0 | -4.902 0.454 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bullernick Nick Alsop | (0.454) -0.139 | (0.177) 0.719 | (0.570) 0.188 | (0.458) -0.126 | (0.696) 0.477 | (0.435) -0.202 | (0.672) 0.426 | (0.386) 0.296 | (0.461) 0.109 | 1.747 | 12.261 | 66-48-1 | -3.993 0.440 |
42 | Puma Andrew Cochrane | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.300) 0.485 | (0.450) 0.138 | 1.758 | 12.215 | 90-40-38 | -4.993 0.455 |
43 | Jumbo Sam Wylie | (0.450) -0.152 | (0.300) 0.485 | (0.700) 0.485 | (0.200) -1.322 | (0.800) 0.678 | (0.650) 0.379 | (0.720) 0.526 | (0.300) 0.485 | (0.500) 0.000 | 1.565 | 11.981 | 90-55-11 | -2.875 0.454 |
44 | Damianjoseph_t Damian Joseph | (0.451) -0.148 | (0.264) 0.559 | (0.500) 0.001 | (0.282) -0.827 | (0.731) 0.548 | (0.557) 0.155 | (0.657) 0.395 | (0.462) 0.105 | (0.420) 0.215 | 1.003 | 11.939 | 72-51-0 | -5.051 0.446 |
45 | Brooks_43 Donna Brooks | (0.420) -0.252 | (0.400) 0.263 | (0.590) 0.239 | (0.450) -0.152 | (0.850) 0.766 | (0.400) -0.322 | (0.850) 0.766 | (0.400) 0.263 | (0.580) -0.252 | 1.319 | 11.927 | 90-60-0 | -6.751 0.456 |
46 | Scott_g_t Scott | (0.514) 0.040 | (0.191) 0.693 | (0.610) 0.287 | (0.481) -0.056 | (0.636) 0.347 | (0.435) -0.202 | (0.679) 0.442 | (0.388) 0.293 | (0.417) 0.221 | 2.065 | 11.805 | 87-58-0 | -4.930 0.454 |
47 | Liveladders Darren O'Shaughnessy | (0.594) 0.249 | (0.202) 0.674 | (0.541) 0.114 | (0.387) -0.370 | (0.692) 0.469 | (0.400) -0.322 | (0.673) 0.429 | (0.457) 0.119 | (0.519) -0.056 | 1.306 | 11.778 | 90-64-0 | -2.740 0.455 |
48 | Bobcat Robert Cotgrove | (0.550) 0.138 | (0.300) 0.485 | (0.700) 0.485 | (0.350) -0.515 | (0.800) 0.678 | (0.350) -0.515 | (0.700) 0.485 | (0.250) 0.585 | (0.600) -0.322 | 1.506 | 11.733 | 89-62-1 | -2.880 0.458 |
49 | Sheezelforbrownlow Jordan Martyn [S] | (0.550) 0.138 | (0.300) 0.485 | (0.530) 0.084 | (0.440) -0.184 | (0.890) 0.832 | (0.370) -0.434 | (0.640) 0.356 | (0.250) 0.585 | (0.250) 0.585 | 2.446 | 11.685 | 81-57-2 | 3.442 0.455 |
50 | Pt Patrick Tanner | (0.400) -0.322 | (0.340) 0.401 | (0.600) 0.263 | (0.340) -0.556 | (0.800) 0.678 | (0.400) -0.322 | (0.660) 0.401 | (0.250) 0.585 | (0.340) 0.401 | 1.527 | 11.667 | 90-65-2 | -2.063 0.452 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Naderb_t Nader Bahramnia | (0.698) 0.481 | (0.466) 0.095 | (0.613) 0.294 | (0.403) -0.311 | (0.762) 0.608 | (0.545) 0.124 | (0.700) 0.485 | (0.430) 0.189 | (0.349) 0.381 | 2.346 | 11.293 | 90-57-0 | -3.279 0.458 |
52 | Gazczar Gary Adams | (0.400) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | 1.698 | 11.280 | 90-62-3 | -6.220 0.456 |
53 | Bootz Bob Edwards | (0.600) 0.263 | (0.230) 0.623 | (0.480) -0.059 | (0.390) -0.358 | (0.730) 0.546 | (0.470) -0.089 | (0.630) 0.333 | (0.320) 0.444 | (0.450) 0.138 | 1.840 | 11.244 | 81-50-8 | -0.327 0.452 |
54 | Dadsarmy23 Doug Haskett | (0.450) -0.152 | (0.310) 0.465 | (0.550) 0.138 | (0.420) -0.252 | (0.590) 0.239 | (0.300) -0.737 | (0.590) 0.239 | (0.410) 0.239 | (0.450) 0.138 | 0.316 | 11.218 | 90-59-4 | -6.034 0.458 |
55 | Chip Matt Wright | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.500) 0.000 | (0.660) 0.401 | (0.250) 0.585 | (0.450) 0.138 | 2.149 | 11.134 | 90-50-23 | -4.226 0.457 |
56 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.850) 0.766 | (0.250) 0.585 | (0.450) 0.138 | 1.602 | 10.901 | 90-58-0 | -0.639 0.459 |
57 | Notafootyfan Paula Alexander | (0.800) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.600) 0.263 | (0.100) 0.848 | (0.150) 0.766 | 4.182 | 10.842 | 90-62-0 | -0.581 0.449 |
58 | Genekranz Marcus Athanatos | (0.460) -0.120 | (0.380) 0.310 | (0.530) 0.084 | (0.440) -0.184 | (0.700) 0.485 | (0.420) -0.252 | (0.590) 0.239 | (0.300) 0.485 | (0.420) 0.214 | 1.262 | 10.736 | 90-61-1 | 0.061 0.457 |
59 | Rossdogg Andrea Ross | (0.400) -0.322 | (0.250) 0.585 | (0.550) 0.138 | (0.400) -0.322 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | 1.615 | 10.606 | 90-63-1 | -5.792 0.459 |
60 | Janettispaghetti Janette Kalatzis | (0.420) -0.252 | (0.280) 0.526 | (0.600) 0.263 | (0.300) -0.737 | (0.820) 0.714 | (0.370) -0.434 | (0.560) 0.163 | (0.320) 0.444 | (0.380) 0.310 | 0.997 | 10.526 | 90-50-16 | -5.421 0.461 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Quantumhawk Shane Reynolds | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.525) 0.070 | (0.650) 0.379 | (0.475) -0.074 | (0.525) 0.070 | (0.400) 0.263 | (0.475) 0.070 | 0.902 | 10.482 | 87-59-1 | -5.780 0.460 |
62 | Riessy_t Phillip Riess | (0.596) 0.254 | (0.254) 0.576 | (0.577) 0.207 | (0.358) -0.484 | (0.839) 0.747 | (0.567) 0.181 | (0.634) 0.343 | (0.187) 0.701 | (0.372) 0.330 | 2.855 | 10.445 | 88-60-0 | -0.361 0.459 |
63 | Timd_t Tim Davies | (0.629) 0.330 | (0.409) 0.242 | (0.615) 0.299 | (0.421) -0.248 | (0.757) 0.599 | (0.613) 0.294 | (0.547) 0.130 | (0.519) -0.057 | (0.362) 0.351 | 1.940 | 10.184 | 90-61-0 | -3.991 0.461 |
64 | Gwah_as G S | (0.441) -0.180 | (0.234) 0.615 | (0.386) -0.375 | (0.321) -0.638 | (0.721) 0.528 | (0.470) -0.090 | (0.529) 0.081 | (0.282) 0.521 | (0.315) 0.454 | 0.916 | 10.179 | 71-53-0 | -2.897 0.454 |
65 | Swansong Ken Barker | (0.410) -0.286 | (0.370) 0.333 | (0.570) 0.189 | (0.360) -0.474 | (0.730) 0.546 | (0.330) -0.599 | (0.570) 0.189 | (0.360) 0.356 | (0.690) -0.690 | -0.436 | 10.087 | 90-57-0 | -3.309 0.462 |
66 | Plussixone James Day | (0.460) -0.120 | (0.325) 0.433 | (0.575) 0.202 | (0.454) -0.139 | (0.632) 0.338 | (0.511) 0.031 | (0.596) 0.253 | (0.447) 0.145 | (0.416) 0.224 | 1.367 | 10.069 | 90-66-0 | -6.183 0.461 |
67 | Wogis Ellie Gogis | (0.450) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.230) -1.120 | (0.650) 0.379 | (0.450) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.450) 0.138 | 0.366 | 9.949 | 90-60-0 | -4.400 0.462 |
68 | Otautahi Kim Dunstan | (0.510) 0.029 | (0.500) 0.000 | (0.490) -0.029 | (0.510) 0.029 | (0.700) 0.485 | (0.400) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.450) 0.138 | 1.177 | 9.908 | 90-63-1 | -6.943 0.462 |
69 | Dairyf Richard Farmer | (0.200) -1.322 | (0.250) 0.585 | (0.670) 0.422 | (0.370) -0.434 | (0.800) 0.678 | (0.510) 0.029 | (0.650) 0.379 | (0.710) -0.786 | (0.390) 0.287 | -0.163 | 9.901 | 90-57-2 | -0.798 0.463 |
70 | Stjohn StJohn | (0.390) -0.358 | (0.430) 0.189 | (0.590) 0.239 | (0.390) -0.358 | (0.730) 0.546 | (0.310) -0.690 | (0.650) 0.379 | (0.250) 0.585 | (0.330) 0.422 | 0.953 | 9.680 | 90-60-0 | -4.148 0.463 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Jmcgravie Jude McGravie | (0.580) 0.214 | (0.530) -0.089 | (0.610) 0.287 | (0.460) -0.120 | (0.610) 0.287 | (0.430) -0.218 | (0.530) 0.084 | (0.211) 0.658 | (0.285) 0.516 | 1.619 | 9.593 | 89-58-3 | -5.789 0.467 |
72 | Simonw_t Simon Wilson | (0.408) -0.293 | (0.339) 0.403 | (0.662) 0.405 | (0.390) -0.358 | (0.762) 0.608 | (0.578) 0.209 | (0.605) 0.275 | (0.457) 0.119 | (0.379) 0.313 | 1.680 | 9.573 | 90-59-0 | -2.730 0.463 |
73 | Cjt21 Carolyn Toniolo | (0.530) 0.084 | (0.430) 0.189 | (0.420) -0.252 | (0.350) -0.515 | (0.750) 0.585 | (0.420) -0.252 | (0.400) -0.322 | (0.370) 0.333 | (0.310) 0.465 | 0.317 | 9.562 | 90-59-2 | -6.361 0.463 |
74 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 1.995 | 9.549 | 90-58-0 | -4.219 0.464 |
75 | Flopalot Tommy Cornell | (0.450) -0.152 | (0.420) 0.214 | (0.680) 0.444 | (0.610) 0.287 | (0.730) 0.546 | (0.480) -0.059 | (0.810) 0.696 | (0.660) -0.556 | (0.380) 0.310 | 1.730 | 9.538 | 90-61-0 | -3.169 0.462 |
76 | Ardenup Scott Peebles | (0.450) -0.152 | (0.100) 0.848 | (0.600) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.300) -0.737 | (0.550) 0.138 | (0.350) 0.379 | (0.600) -0.322 | 0.473 | 9.531 | 81-52-1 | -5.287 0.460 |
77 | Notacontender Joel White | (0.520) 0.057 | (0.400) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.650) 0.379 | (0.450) -0.152 | (0.600) 0.263 | (0.450) 0.138 | (0.500) 0.000 | 0.932 | 9.413 | 90-53-4 | -4.490 0.466 |
78 | Neutronstarrr Jesse Burridge | (0.578) 0.209 | (0.191) 0.694 | (0.211) -1.245 | (0.368) -0.442 | (0.900) 0.848 | (0.318) -0.653 | (0.492) -0.023 | (0.100) 0.848 | (0.130) 0.799 | 1.035 | 9.327 | 90-58-1 | 7.613 0.468 |
79 | Clarity Doug Robb | (0.500) 0.000 | (0.400) 0.263 | (0.590) 0.239 | (0.450) -0.152 | (0.650) 0.379 | (0.400) -0.322 | (0.580) 0.214 | (0.380) 0.310 | (0.500) 0.000 | 0.931 | 9.222 | 78-41-25 | -6.893 0.461 |
80 | Duffer Mark Duffett | (0.484) -0.047 | (0.243) 0.598 | (0.574) 0.199 | (0.368) -0.442 | (0.645) 0.367 | (0.399) -0.326 | (0.629) 0.331 | (0.324) 0.435 | (0.383) 0.303 | 1.420 | 9.171 | 90-59-1 | -1.743 0.464 |
P_Adelaide Melbourne | Kangaroos Sydney | W_Bulldogs Adelaide | Fremantle Geelong | Brisbane Gold_Coast | Essendon Richmond | Hawthorn W_Coast | Carlton Collingwood | G_W_Sydney St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Rickethius Rick I | No tips for this round | 9.153 | 81-54-1 | -2.465 0.461 |
|||||||||
82 | Til Sarah Tilmanis | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.750) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.300) 0.485 | (0.450) 0.138 | 1.750 | 9.149 | 90-41-35 | -4.868 0.465 |
83 | Ausrace Doug Robb | (0.500) 0.000 | (0.420) 0.214 | (0.580) 0.214 | (0.500) 0.000 | (0.650) 0.379 | (0.400) -0.322 | (0.580) 0.214 | (0.380) 0.310 | (0.500) 0.000 | 1.009 | 8.927 | 87-44-31 | -6.599 0.464 |
84 | Otepoti Alan W | (0.600) 0.263 | (0.100) 0.848 | (0.600) 0.263 | (0.400) -0.322 | (0.750) 0.585 | (0.400) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | 1.805 | 8.901 | 84-55-1 | 2.915 0.463 |
85 | Physicsnerd Michael Melfi | (0.500) 0.000 | (0.400) 0.263 | (0.700) 0.485 | (0.450) -0.152 | (0.810) 0.696 | (0.440) -0.184 | (0.800) 0.678 | (0.350) 0.379 | (0.500) 0.000 | 2.165 | 8.830 | 87-44-18 | 4.821 0.470 |
86 | Azzlam97 Aaron Lam | (0.416) -0.266 | (0.226) 0.631 | (0.464) -0.107 | (0.353) -0.501 | (0.672) 0.428 | (0.438) -0.192 | (0.617) 0.303 | (0.437) 0.172 | (0.380) 0.309 | 0.776 | 8.686 | 89-59-0 | -2.539 0.467 |
