Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 6.15.51 | 12.6.78 12.16.88 | 10.12.72 12.7.79 | 10.14.74 12.9.81 | 13.6.84 11.11.77 | 6.10.46 14.12.96 | 9.13.67 10.17.77 | 16.9.105 10.10.70 | 14.11.95 10.18.78 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.490) -0.029 | (0.750) -1.000 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.150) 0.766 | (0.550) -0.152 | (0.950) 0.926 | (0.550) 0.138 | 0.481 | 19.839 | 99-69-2 | -3.187 0.431 |
2 | Corr Marcus Orr | (0.500) 0.000 | (0.700) -0.737 | (0.750) -1.000 | (0.750) -1.000 | (0.300) -0.737 | (0.050) 0.926 | (0.433) 0.181 | (0.950) 0.926 | (0.433) -0.208 | -1.648 | 14.293 | 99-54-22 | 1.443 0.457 |
3 | Aflglickoratings Rory J. Kilpatrick | (0.545) 0.124 | (0.730) -0.889 | (0.656) -0.540 | (0.886) -2.133 | (0.270) -0.889 | (0.121) 0.814 | (0.549) -0.149 | (0.918) 0.877 | (0.457) -0.130 | -2.914 | 13.886 | 99-64-0 | 0.380 0.453 |
4 | Weighted Autotipper | (0.502) 0.007 | (0.755) -1.028 | (0.666) -0.583 | (0.761) -1.066 | (0.415) -0.270 | (0.164) 0.742 | (0.519) -0.055 | (0.924) 0.886 | (0.464) -0.107 | -1.473 | 13.622 | 99-65-0 | -5.354 0.454 |
5 | Hargy76 Adam Hargreaves | (0.350) -0.515 | (0.850) -1.737 | (0.550) -0.152 | (0.850) -1.737 | (0.450) -0.152 | (0.010) 0.986 | (0.450) 0.138 | (0.990) 0.986 | (0.650) 0.379 | -1.805 | 13.595 | 90-59-0 | -1.742 0.452 |
6 | Gk Gennady Kleiner [S] | (0.400) -0.322 | (0.800) -1.322 | (0.650) -0.515 | (0.840) -1.644 | (0.400) -0.322 | (0.150) 0.766 | (0.450) 0.138 | (0.990) 0.986 | (0.450) -0.152 | -2.388 | 13.577 | 98-67-1 | -1.058 0.458 |
7 | Jacobholden Jacob Holden | (0.519) 0.053 | (0.771) -1.127 | (0.727) -0.873 | (0.884) -2.112 | (0.380) -0.397 | (0.140) 0.783 | (0.495) 0.014 | (0.924) 0.886 | (0.442) -0.177 | -2.950 | 13.564 | 89-61-0 | -0.512 0.448 |
8 | Brebbles Paul Foerste | (0.514) 0.040 | (0.671) -0.604 | (0.725) -0.862 | (0.868) -1.921 | (0.296) -0.756 | (0.157) 0.754 | (0.545) -0.136 | (0.907) 0.859 | (0.424) -0.238 | -2.865 | 13.479 | 97-67-0 | -0.069 0.457 |
9 | Winnable Tim Gleeson | (0.583) 0.221 | (0.788) -1.241 | (0.729) -0.883 | (0.870) -1.943 | (0.433) -0.208 | (0.175) 0.723 | (0.480) 0.056 | (0.897) 0.843 | (0.428) -0.226 | -2.658 | 13.411 | 99-70-0 | -0.817 0.453 |
10 | Dave David Powell | (0.550) 0.138 | (0.650) -0.515 | (0.600) -0.322 | (0.750) -1.000 | (0.400) -0.322 | (0.100) 0.848 | (0.450) 0.138 | (0.850) 0.766 | (0.400) -0.322 | -0.592 | 13.300 | 99-61-9 | -1.754 0.455 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ar_t Aren | (0.407) -0.297 | (0.773) -1.139 | (0.635) -0.454 | (0.799) -1.315 | (0.371) -0.431 | (0.118) 0.819 | (0.357) 0.363 | (0.864) 0.789 | (0.399) -0.326 | -1.990 | 13.212 | 98-65-0 | -1.858 0.459 |
12 | Statgames2718 Craig Darragh | No tips for this round | 13.083 | 90-60-2 | 0.259 0.452 |
|||||||||
13 | Wheeloratings Andrew Whelan | (0.543) 0.119 | (0.761) -1.065 | (0.786) -1.224 | (0.894) -2.238 | (0.396) -0.336 | (0.193) 0.691 | (0.537) -0.111 | (0.903) 0.853 | (0.435) -0.201 | -3.513 | 13.029 | 99-63-0 | 1.490 0.456 |
14 | Dcarey David Carey | (0.574) 0.200 | (0.659) -0.550 | (0.662) -0.563 | (0.915) -2.561 | (0.333) -0.588 | (0.124) 0.810 | (0.577) -0.242 | (0.930) 0.895 | (0.454) -0.140 | -2.739 | 12.847 | 99-72-0 | 1.663 0.454 |
15 | Joeallan_as Joe Allan | (0.370) -0.434 | (0.810) -1.396 | (0.650) -0.515 | (0.590) -0.286 | (0.420) -0.252 | (0.330) 0.422 | (0.420) 0.214 | (0.870) 0.799 | (0.660) 0.401 | -1.047 | 12.719 | 99-61-8 | -5.130 0.456 |
16 | Matterofstats Tony Corke | (0.641) 0.358 | (0.746) -0.977 | (0.756) -1.035 | (0.885) -2.120 | (0.394) -0.344 | (0.175) 0.722 | (0.511) -0.032 | (0.900) 0.848 | (0.496) -0.012 | -2.591 | 12.626 | 99-67-0 | 0.071 0.456 |
17 | Mawson Anne Dean | (0.520) 0.057 | (0.800) -1.322 | (0.670) -0.599 | (0.840) -1.644 | (0.350) -0.515 | (0.150) 0.766 | (0.460) 0.111 | (0.890) 0.832 | (0.450) -0.152 | -2.467 | 12.556 | 99-67-0 | 0.384 0.457 |
18 | Afllab Adam T | (0.675) 0.433 | (0.672) -0.608 | (0.766) -1.095 | (0.895) -2.252 | (0.487) -0.038 | (0.344) 0.392 | (0.545) -0.136 | (0.871) 0.801 | (0.530) 0.084 | -2.420 | 12.492 | 99-68-0 | -1.216 0.456 |
19 | Bombergreg Greg Hargreaves | (0.431) -0.214 | (0.703) -0.751 | (0.598) -0.315 | (0.798) -1.308 | (0.398) -0.329 | (0.079) 0.881 | (0.402) 0.258 | (0.879) 0.814 | (0.422) -0.245 | -1.208 | 12.388 | 99-62-0 | 1.855 0.462 |
20 | Skunkman Mark Giuliano | (0.539) 0.108 | (0.695) -0.713 | (0.724) -0.857 | (0.791) -1.258 | (0.397) -0.333 | (0.110) 0.832 | (0.523) -0.068 | (0.966) 0.950 | (0.458) -0.127 | -1.466 | 12.308 | 99-67-1 | 6.263 0.457 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Showusyatips Darren White | (0.498) -0.006 | (0.793) -1.272 | (0.778) -1.171 | (0.940) -3.059 | (0.290) -0.786 | (0.197) 0.683 | (0.535) -0.105 | (0.939) 0.909 | (0.311) -0.685 | -5.491 | 12.234 | 99-67-0 | 3.988 0.457 |
22 | Briant Brian T | (0.557) 0.155 | (0.745) -0.971 | (0.609) -0.354 | (0.721) -0.841 | (0.400) -0.324 | (0.303) 0.478 | (0.394) 0.277 | (0.937) 0.906 | (0.373) -0.422 | -1.095 | 12.077 | 95-62-3 | -4.703 0.460 |
23 | Esky Tim Hargreaves | (0.612) 0.292 | (0.789) -1.245 | (0.788) -1.238 | (0.803) -1.344 | (0.269) -0.894 | (0.398) 0.268 | (0.703) -0.751 | (0.888) 0.829 | (0.545) 0.124 | -3.960 | 12.025 | 99-69-0 | 0.758 0.459 |
24 | Thecontemplater Richard Hayes | (0.560) 0.163 | (0.730) -0.889 | (0.740) -0.943 | (0.870) -1.943 | (0.380) -0.396 | (0.190) 0.696 | (0.560) -0.184 | (0.930) 0.895 | (0.420) -0.252 | -2.853 | 12.004 | 97-68-0 | 0.929 0.458 |
25 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.800) -1.322 | (0.700) -0.737 | (0.700) -0.737 | (0.350) -0.515 | (0.100) 0.848 | (0.550) -0.152 | (0.800) 0.678 | (0.350) -0.515 | -2.313 | 11.891 | 99-65-0 | 1.219 0.462 |
26 | Demondean Geoffrey Harold Dean | (0.470) -0.089 | (0.770) -1.120 | (0.700) -0.737 | (0.860) -1.837 | (0.410) -0.286 | (0.120) 0.816 | (0.450) 0.138 | (0.890) 0.832 | (0.450) -0.152 | -2.436 | 11.790 | 99-64-1 | 0.815 0.461 |
27 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.350) -0.515 | (0.050) 0.926 | (0.450) 0.138 | (0.850) 0.766 | (0.450) -0.152 | 0.554 | 11.455 | 99-61-0 | 0.020 0.462 |
28 | Puma Andrew Cochrane | (0.500) 0.000 | (0.650) -0.515 | (0.650) -0.515 | (0.700) -0.737 | (0.400) -0.322 | (0.100) 0.848 | (0.500) 0.000 | (0.800) 0.678 | (0.400) -0.322 | -0.884 | 11.331 | 99-42-40 | -2.991 0.463 |
29 | Yearofthetiger Steve Goodridge | (0.400) -0.322 | (0.700) -0.737 | (0.700) -0.737 | (0.750) -1.000 | (0.450) -0.152 | (0.200) 0.678 | (0.450) 0.138 | (0.950) 0.926 | (0.400) -0.322 | -1.528 | 11.093 | 99-62-0 | 1.426 0.465 |
30 | Strauchanside Damien Berry | (0.450) -0.152 | (0.700) -0.737 | (0.650) -0.515 | (0.700) -0.737 | (0.450) -0.152 | (0.150) 0.766 | (0.550) -0.152 | (0.850) 0.766 | (0.400) -0.322 | -1.235 | 11.036 | 99-66-0 | -3.039 0.463 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Mary Maree Thompson | (0.400) -0.322 | (0.740) -0.943 | (0.710) -0.786 | (0.790) -1.252 | (0.380) -0.396 | (0.140) 0.782 | (0.490) 0.029 | (0.860) 0.782 | (0.510) 0.029 | -2.077 | 10.937 | 81-56-0 | -1.193 0.458 |
32 | Dadsarmy23 Doug Haskett | (0.420) -0.252 | (0.650) -0.515 | (0.520) -0.059 | (0.590) -0.286 | (0.350) -0.515 | (0.250) 0.585 | (0.300) 0.485 | (0.750) 0.585 | (0.400) -0.322 | -0.292 | 10.925 | 99-62-4 | -5.041 0.463 |
33 | Chip Matt Wright | (0.300) -0.737 | (0.700) -0.737 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.200) 0.678 | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | -0.253 | 10.881 | 99-52-25 | -2.447 0.463 |
34 | Bullernick Nick Alsop | (0.480) -0.059 | (0.684) -0.664 | (0.636) -0.458 | (0.865) -1.887 | (0.431) -0.215 | (0.080) 0.879 | (0.480) 0.057 | (0.999) 0.999 | (0.474) -0.077 | -1.425 | 10.836 | 75-51-1 | -0.381 0.455 |
35 | Zaph Kevin Burfitt | (0.620) 0.310 | (0.660) -0.556 | (0.670) -0.599 | (0.900) -2.322 | (0.480) -0.059 | (0.260) 0.566 | (0.570) -0.218 | (0.900) 0.848 | (0.480) -0.059 | -2.089 | 10.756 | 99-66-0 | -1.162 0.462 |
36 | Zoonmattau Matt Parker | (0.620) 0.310 | (0.750) -1.000 | (0.640) -0.474 | (0.830) -1.556 | (0.410) -0.286 | (0.240) 0.604 | (0.460) 0.111 | (0.920) 0.880 | (0.370) -0.434 | -1.846 | 10.642 | 99-62-2 | -1.098 0.464 |
37 | Pt Patrick Tanner | (0.450) -0.152 | (0.750) -1.000 | (0.660) -0.556 | (0.550) -0.152 | (0.340) -0.556 | (0.150) 0.766 | (0.250) 0.585 | (0.850) 0.766 | (0.300) -0.737 | -1.038 | 10.629 | 99-68-2 | 0.416 0.461 |
38 | Damianjoseph_t Damian Joseph | (0.568) 0.183 | (0.690) -0.691 | (0.720) -0.838 | (0.786) -1.222 | (0.489) -0.031 | (0.277) 0.531 | (0.364) 0.346 | (0.790) 0.661 | (0.417) -0.260 | -1.320 | 10.618 | 81-55-0 | -2.734 0.458 |
39 | Thefootycast Lach Tantau | (0.600) 0.262 | (0.808) -1.384 | (0.732) -0.900 | (0.835) -1.602 | (0.377) -0.409 | (0.177) 0.719 | (0.529) -0.087 | (0.866) 0.792 | (0.383) -0.383 | -2.992 | 10.612 | 98-63-0 | 1.886 0.463 |
40 | Rossdogg Andrea Ross | (0.600) 0.263 | (0.650) -0.515 | (0.600) -0.322 | (0.650) -0.515 | (0.400) -0.322 | (0.100) 0.848 | (0.550) -0.152 | (0.900) 0.848 | (0.450) -0.152 | -0.018 | 10.588 | 99-66-1 | -4.479 0.464 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ocra Andrew Close | (0.600) 0.263 | (0.750) -1.000 | (0.650) -0.515 | (0.800) -1.322 | (0.400) -0.322 | (0.250) 0.585 | (0.600) -0.322 | (0.800) 0.678 | (0.400) -0.322 | -2.276 | 10.408 | 99-64-0 | 2.153 0.465 |
42 | Fuan Oliver Fitzpatrick | (0.630) 0.333 | (0.820) -1.474 | (0.810) -1.396 | (0.880) -2.059 | (0.390) -0.358 | (0.120) 0.816 | (0.590) -0.286 | (0.840) 0.748 | (0.480) -0.059 | -3.735 | 10.236 | 99-63-3 | 3.875 0.463 |
43 | Jmcgravie Jude McGravie | (0.410) -0.286 | (0.590) -0.286 | (0.610) -0.358 | (0.620) -0.396 | (0.424) -0.238 | (0.050) 0.926 | (0.280) 0.526 | (0.890) 0.832 | (0.460) -0.120 | 0.599 | 10.191 | 98-61-3 | -4.884 0.469 |
44 | Theduck18 Trevor Hurley | (0.200) -1.322 | (0.800) -1.322 | (0.850) -1.737 | (0.850) -1.737 | (0.350) -0.515 | (0.200) 0.678 | (0.400) 0.263 | (0.900) 0.848 | (0.350) -0.515 | -5.358 | 10.102 | 99-67-0 | 0.530 0.465 |
45 | Horse Ray Thompson | (0.350) -0.515 | (0.790) -1.252 | (0.760) -1.059 | (0.840) -1.644 | (0.330) -0.599 | (0.100) 0.848 | (0.460) 0.111 | (0.910) 0.864 | (0.550) 0.138 | -3.108 | 10.062 | 99-64-0 | 6.259 0.466 |
46 | Otautahi Kim Dunstan | (0.490) -0.029 | (0.650) -0.515 | (0.550) -0.152 | (0.650) -0.515 | (0.400) -0.322 | (0.100) 0.848 | (0.490) 0.029 | (0.900) 0.848 | (0.480) -0.059 | 0.133 | 10.041 | 99-66-1 | -5.845 0.466 |
47 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.550) -0.152 | (0.750) -1.000 | (0.750) -1.000 | (0.350) -0.515 | (0.350) 0.379 | (0.550) -0.152 | (0.750) 0.585 | (0.350) -0.515 | -2.232 | 10.029 | 98-61-0 | -1.884 0.466 |
48 | Bobcat Robert Cotgrove | (0.450) -0.152 | (0.650) -0.515 | (0.700) -0.737 | (0.750) -1.000 | (0.300) -0.737 | (0.200) 0.678 | (0.350) 0.379 | (0.800) 0.678 | (0.400) -0.322 | -1.728 | 10.006 | 98-65-1 | -0.002 0.468 |
49 | Dts Daylon Seakins | (0.641) 0.359 | (0.836) -1.607 | (0.589) -0.283 | (0.852) -1.757 | (0.209) -1.257 | (0.086) 0.871 | (0.175) 0.722 | (0.978) 0.968 | (0.201) -1.317 | -3.301 | 9.902 | 90-60-0 | 12.870 0.462 |
50 | Swansong Ken Barker | (0.470) -0.089 | (0.550) -0.152 | (0.560) -0.184 | (0.580) -0.252 | (0.330) -0.599 | (0.120) 0.816 | (0.420) 0.214 | (0.750) 0.585 | (0.340) -0.556 | -0.218 | 9.868 | 99-60-0 | -2.214 0.467 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gazczar Gary Adams | (0.550) 0.138 | (0.600) -0.322 | (0.700) -0.737 | (0.700) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.450) 0.138 | (0.750) 0.585 | (0.400) -0.322 | -1.509 | 9.770 | 99-66-3 | -3.974 0.465 |
52 | Slatssnr Mick Slattery | (0.250) -1.000 | (0.850) -1.737 | (0.650) -0.515 | (0.880) -2.059 | (0.420) -0.252 | (0.110) 0.832 | (0.350) 0.379 | (0.880) 0.816 | (0.250) -1.000 | -4.536 | 9.721 | 99-66-0 | 6.159 0.466 |
53 | Databyjosh Josh Elliott | (0.600) 0.263 | (0.780) -1.184 | (0.690) -0.690 | (0.960) -3.644 | (0.330) -0.599 | (0.100) 0.848 | (0.510) -0.029 | (0.950) 0.926 | (0.340) -0.556 | -4.666 | 9.719 | 99-65-0 | 7.082 0.462 |
54 | Liveladders Darren O'Shaughnessy | (0.654) 0.387 | (0.725) -0.862 | (0.703) -0.751 | (0.868) -1.921 | (0.441) -0.181 | (0.246) 0.593 | (0.539) -0.117 | (0.904) 0.854 | (0.424) -0.238 | -2.237 | 9.540 | 99-67-0 | 1.048 0.466 |
55 | Scott_g_t Scott | (0.599) 0.260 | (0.669) -0.595 | (0.803) -1.346 | (0.837) -1.619 | (0.527) 0.075 | (0.322) 0.440 | (0.557) -0.176 | (0.892) 0.836 | (0.441) -0.182 | -2.308 | 9.497 | 96-62-0 | -1.243 0.466 |
56 | Jumbo Sam Wylie | (0.350) -0.515 | (0.820) -1.474 | (0.850) -1.737 | (0.650) -0.515 | (0.650) 0.379 | (0.200) 0.678 | (0.300) 0.485 | (0.820) 0.714 | (0.350) -0.515 | -2.499 | 9.482 | 99-59-11 | 1.315 0.466 |
57 | Janettispaghetti Janette Kalatzis | (0.500) 0.000 | (0.740) -0.943 | (0.600) -0.322 | (0.750) -1.000 | (0.370) -0.434 | (0.200) 0.678 | (0.450) 0.138 | (0.850) 0.766 | (0.420) -0.252 | -1.370 | 9.156 | 99-53-17 | -2.917 0.469 |
58 | Rickethius Rick I | No tips for this round | 9.153 | 81-54-1 | -2.465 0.461 |
|||||||||
59 | Clarity Doug Robb | (0.500) 0.000 | (0.600) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.420) -0.252 | (0.380) 0.310 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | -0.141 | 9.080 | 87-43-28 | -6.214 0.467 |
60 | Brooks_43 Donna Brooks | (0.480) -0.059 | (0.800) -1.322 | (0.850) -1.737 | (0.750) -1.000 | (0.420) -0.252 | (0.200) 0.678 | (0.410) 0.239 | (0.880) 0.816 | (0.420) -0.252 | -2.888 | 9.039 | 99-63-0 | -2.195 0.469 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ausrace Doug Robb | (0.500) 0.000 | (0.600) -0.322 | (0.580) -0.252 | (0.620) -0.396 | (0.500) 0.000 | (0.380) 0.310 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | 0.106 | 9.033 | 96-46-35 | -6.184 0.467 |
62 | Brendanhackett Brendan Hackett | (0.550) 0.138 | (0.600) -0.322 | (0.450) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.300) 0.485 | (0.400) 0.263 | (0.750) 0.585 | (0.400) -0.322 | 0.491 | 9.017 | 99-63-3 | -4.735 0.468 |
63 | Plussixone James Day | (0.629) 0.331 | (0.697) -0.723 | (0.712) -0.796 | (0.730) -0.889 | (0.482) -0.053 | (0.334) 0.414 | (0.574) -0.231 | (0.782) 0.645 | (0.486) -0.041 | -1.342 | 8.727 | 99-69-0 | -4.042 0.469 |
64 | Gwah_as G S | (0.431) -0.213 | (0.764) -1.083 | (0.658) -0.550 | (0.690) -0.690 | (0.388) -0.365 | (0.126) 0.805 | (0.405) 0.251 | (0.895) 0.841 | (0.347) -0.528 | -1.530 | 8.649 | 80-56-0 | 0.140 0.467 |
65 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.700) -0.737 | (0.350) -0.515 | (0.250) 0.585 | (0.400) 0.263 | (0.850) 0.766 | (0.400) -0.322 | -0.926 | 8.623 | 99-61-0 | -2.385 0.471 |
66 | Genekranz Marcus Athanatos | (0.450) -0.152 | (0.750) -1.000 | (0.700) -0.737 | (0.810) -1.396 | (0.380) -0.396 | (0.150) 0.766 | (0.400) 0.263 | (0.880) 0.816 | (0.400) -0.322 | -2.159 | 8.577 | 99-64-1 | 3.793 0.469 |
67 | Notacontender Joel White | (0.550) 0.138 | (0.700) -0.737 | (0.700) -0.737 | (0.700) -0.737 | (0.470) -0.089 | (0.300) 0.485 | (0.550) -0.152 | (0.899) 0.846 | (0.550) 0.138 | -0.845 | 8.568 | 99-57-4 | -2.617 0.473 |
68 | Dairyf Richard Farmer | (0.620) 0.310 | (0.780) -1.184 | (0.700) -0.737 | (0.780) -1.184 | (0.540) 0.111 | (0.300) 0.485 | (0.540) -0.120 | (0.850) 0.766 | (0.560) 0.163 | -1.390 | 8.511 | 99-62-2 | 1.761 0.471 |
69 | Timd_t Tim Davies | (0.571) 0.192 | (0.783) -1.205 | (0.731) -0.896 | (0.797) -1.298 | (0.455) -0.137 | (0.233) 0.617 | (0.445) 0.150 | (0.867) 0.794 | (0.519) 0.054 | -1.728 | 8.456 | 99-66-0 | -0.904 0.471 |
70 | Demonrob Rob Brooks | (0.550) 0.138 | (0.700) -0.737 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.400) 0.263 | (0.450) 0.138 | (0.750) 0.585 | (0.450) -0.152 | -0.222 | 8.264 | 99-66-0 | -5.180 0.471 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Frosty39 Andrew Frost | (0.550) 0.138 | (0.001) 0.999 | (0.650) -0.515 | (0.600) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.600) -0.322 | (0.950) 0.926 | (0.550) 0.138 | 1.205 | 8.249 | 99-64-0 | -0.226 0.474 |
72 | Wogis Ellie Gogis | (0.550) 0.138 | (0.700) -0.737 | (0.750) -1.000 | (0.700) -0.737 | (0.300) -0.737 | (0.400) 0.263 | (0.350) 0.379 | (0.900) 0.848 | (0.450) -0.152 | -1.736 | 8.213 | 99-64-0 | -1.478 0.472 |
73 | Cjt21 Carolyn Toniolo | (0.550) 0.138 | (0.660) -0.556 | (0.600) -0.322 | (0.750) -1.000 | (0.320) -0.644 | (0.350) 0.379 | (0.320) 0.444 | (0.850) 0.766 | (0.330) -0.599 | -1.396 | 8.165 | 99-63-2 | -3.932 0.472 |
74 | Quantumhawk Shane Reynolds | (0.475) -0.074 | (0.800) -1.322 | (0.650) -0.515 | (0.800) -1.322 | (0.450) -0.152 | (0.350) 0.379 | (0.525) -0.074 | (0.800) 0.678 | (0.525) 0.070 | -2.331 | 8.151 | 96-62-1 | -2.470 0.472 |
75 | Naderb_t Nader Bahramnia | (0.406) -0.300 | (0.891) -2.198 | (0.661) -0.561 | (0.825) -1.515 | (0.455) -0.136 | (0.215) 0.651 | (0.379) 0.313 | (0.876) 0.809 | (0.425) -0.234 | -3.171 | 8.122 | 99-60-0 | 1.602 0.471 |
76 | Riessy_t Phillip Riess | (0.521) 0.061 | (0.787) -1.231 | (0.781) -1.189 | (0.805) -1.360 | (0.438) -0.192 | (0.172) 0.728 | (0.342) 0.395 | (0.910) 0.864 | (0.359) -0.480 | -2.402 | 8.042 | 97-64-0 | 3.871 0.471 |
77 | Eaglerock Shelley Hatch | (0.450) -0.152 | (0.700) -0.737 | (0.550) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.200) 0.678 | (0.400) 0.263 | (0.800) 0.678 | (0.400) -0.322 | -0.218 | 8.019 | 99-47-29 | -4.447 0.472 |
78 | Grover Luke Anthony Groves | (0.400) -0.322 | (0.780) -1.184 | (0.610) -0.358 | (0.650) -0.515 | (0.410) -0.286 | (0.150) 0.766 | (0.290) 0.506 | (0.910) 0.864 | (0.390) -0.358 | -0.889 | 7.781 | 99-58-6 | 2.151 0.476 |
79 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.600) -0.322 | (0.600) -0.322 | (0.700) -0.737 | (0.450) -0.152 | (0.400) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.550) 0.138 | 0.169 | 7.673 | 98-64-0 | -3.333 0.473 |
80 | Duffer Mark Duffett | (0.658) 0.396 | (0.684) -0.662 | (0.719) -0.831 | (0.844) -1.680 | (0.408) -0.293 | (0.286) 0.514 | (0.516) -0.047 | (0.924) 0.886 | (0.561) 0.166 | -1.552 | 7.619 | 99-63-1 | 1.285 0.472 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Otepoti Alan W | (0.550) 0.138 | (0.650) -0.515 | (0.600) -0.322 | (0.900) -2.322 | (0.450) -0.152 | (0.050) 0.926 | (0.480) 0.057 | (0.950) 0.926 | (0.450) -0.152 | -1.416 | 7.485 | 93-59-1 | 6.408 0.472 |
82 | Stjohn StJohn | (0.470) -0.089 | (0.710) -0.786 | (0.730) -0.889 | (0.830) -1.556 | (0.330) -0.599 | (0.230) 0.623 | (0.350) 0.379 | (0.880) 0.816 | (0.430) -0.218 | -2.321 | 7.359 | 99-63-0 | -0.335 0.475 |
83 | Wobbler Paul Davey | (0.650) 0.379 | (0.650) -0.515 | (0.600) -0.322 | (0.730) -0.889 | (0.420) -0.252 | (0.330) 0.422 | (0.350) 0.379 | (0.850) 0.766 | (0.430) -0.218 | -0.250 | 7.278 | 81-46-16 | -3.009 0.469 |
84 | Gawn2themax Josiah Aldred [S] | No tips for this round | 7.124 | 63-40-5 | 0.859 0.458 |
|||||||||
85 | Notafootyfan Paula Alexander | (0.550) 0.138 | (0.900) -2.322 | (0.750) -1.000 | (0.850) -1.737 | (0.350) -0.515 | (0.050) 0.926 | (0.350) 0.379 | (0.950) 0.926 | (0.350) -0.515 | -3.720 | 7.122 | 99-66-0 | 5.881 0.465 |
86 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.600) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | -0.317 | 7.082 | 99-34-53 | -4.938 0.475 |
