Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.13.61 6.8.44 | 23.13.151 14.12.96 | 8.9.57 18.12.120 | 10.15.75 15.7.97 | 16.16.112 13.9.87 | 15.14.104 16.14.110 | 16.9.105 15.9.99 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.750) 0.585 | (0.650) 0.379 | (0.100) 0.848 | (0.650) -0.515 | (0.560) 0.163 | (0.650) -0.515 | (0.650) 0.379 | 1.324 | 21.163 | 106-74-2 | -3.517 0.432 |
2 | Gk Gennady Kleiner [S] | (0.800) 0.678 | (0.900) 0.848 | (0.010) 0.986 | (0.550) -0.152 | (0.499) -0.003 | (0.510) -0.029 | (0.800) 0.678 | 3.006 | 16.583 | 105-71-1 | -2.050 0.452 |
3 | Corr Marcus Orr | (0.750) 0.585 | (0.850) 0.766 | (0.050) 0.926 | (0.678) -0.635 | (0.433) -0.208 | (0.567) -0.208 | (0.789) 0.658 | 1.885 | 16.178 | 106-58-22 | 1.227 0.455 |
4 | Jacobholden Jacob Holden | (0.671) 0.425 | (0.850) 0.765 | (0.086) 0.870 | (0.576) -0.239 | (0.484) -0.048 | (0.500) 0.000 | (0.814) 0.702 | 2.476 | 16.040 | 96-66-0 | -1.611 0.444 |
5 | Winnable Tim Gleeson | (0.629) 0.330 | (0.844) 0.755 | (0.103) 0.844 | (0.561) -0.188 | (0.549) 0.135 | (0.475) 0.071 | (0.799) 0.676 | 2.623 | 16.034 | 106-76-0 | -2.199 0.448 |
6 | Hargy76 Adam Hargreaves | (0.650) 0.379 | (0.850) 0.766 | (0.010) 0.986 | (0.550) -0.152 | (0.450) -0.152 | (0.600) -0.322 | (0.850) 0.766 | 2.269 | 15.864 | 97-63-0 | -2.203 0.448 |
7 | Aflglickoratings Rory J. Kilpatrick | (0.556) 0.153 | (0.819) 0.712 | (0.075) 0.888 | (0.653) -0.527 | (0.359) -0.478 | (0.388) 0.292 | (0.847) 0.760 | 1.800 | 15.686 | 106-69-0 | 0.069 0.451 |
8 | Dcarey David Carey | (0.641) 0.357 | (0.783) 0.648 | (0.117) 0.821 | (0.499) 0.003 | (0.575) 0.201 | (0.480) 0.057 | (0.775) 0.631 | 2.719 | 15.566 | 106-79-0 | -0.024 0.449 |
9 | Wheeloratings Andrew Whelan | (0.649) 0.376 | (0.824) 0.721 | (0.059) 0.912 | (0.572) -0.224 | (0.405) -0.304 | (0.392) 0.282 | (0.788) 0.656 | 2.419 | 15.448 | 106-68-0 | 0.471 0.452 |
10 | Brebbles Paul Foerste | (0.636) 0.347 | (0.845) 0.757 | (0.106) 0.838 | (0.655) -0.535 | (0.384) -0.381 | (0.415) 0.227 | (0.794) 0.667 | 1.920 | 15.399 | 104-72-0 | -0.648 0.454 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Joeallan_as Joe Allan | (0.690) 0.465 | (0.870) 0.799 | (0.110) 0.832 | (0.550) -0.152 | (0.550) 0.138 | (0.440) 0.163 | (0.660) 0.401 | 2.645 | 15.364 | 106-67-8 | -6.626 0.451 |
12 | Afllab Adam T | (0.671) 0.424 | (0.855) 0.774 | (0.215) 0.651 | (0.410) 0.239 | (0.477) -0.068 | (0.435) 0.176 | (0.770) 0.623 | 2.819 | 15.311 | 106-74-0 | -3.038 0.450 |
13 | Matterofstats Tony Corke | (0.613) 0.294 | (0.857) 0.777 | (0.100) 0.848 | (0.459) 0.114 | (0.488) -0.035 | (0.523) -0.068 | (0.817) 0.708 | 2.638 | 15.265 | 106-72-0 | -1.271 0.450 |
14 | Weighted Autotipper | (0.733) 0.553 | (0.685) 0.453 | (0.099) 0.850 | (0.634) -0.449 | (0.542) 0.115 | (0.619) -0.393 | (0.678) 0.438 | 1.567 | 15.189 | 106-70-0 | -5.931 0.452 |
15 | Esky Tim Hargreaves | (0.785) 0.651 | (0.811) 0.698 | (0.111) 0.830 | (0.387) 0.294 | (0.401) -0.318 | (0.411) 0.236 | (0.801) 0.680 | 3.071 | 15.096 | 106-75-0 | -0.898 0.452 |
16 | Skunkman Mark Giuliano | (0.711) 0.508 | (0.845) 0.757 | (0.026) 0.962 | (0.624) -0.411 | (0.528) 0.079 | (0.499) 0.003 | (0.886) 0.825 | 2.723 | 15.030 | 106-73-1 | 5.412 0.452 |
17 | Bombergreg Greg Hargreaves | (0.712) 0.510 | (0.832) 0.735 | (0.036) 0.947 | (0.598) -0.315 | (0.589) 0.236 | (0.602) -0.329 | (0.897) 0.843 | 2.627 | 15.015 | 106-67-0 | 1.088 0.457 |
18 | Showusyatips Darren White | (0.636) 0.347 | (0.859) 0.781 | (0.106) 0.838 | (0.520) -0.059 | (0.420) -0.252 | (0.342) 0.396 | (0.827) 0.726 | 2.778 | 15.012 | 106-72-0 | 2.618 0.451 |
19 | Ar_t Aren | (0.624) 0.320 | (0.761) 0.606 | (0.144) 0.776 | (0.603) -0.333 | (0.450) -0.152 | (0.536) -0.108 | (0.739) 0.564 | 1.672 | 14.884 | 105-69-0 | -2.660 0.456 |
20 | Mawson Anne Dean | (0.700) 0.485 | (0.850) 0.766 | (0.100) 0.848 | (0.620) -0.396 | (0.480) -0.059 | (0.550) -0.152 | (0.810) 0.696 | 2.188 | 14.745 | 106-71-0 | -0.415 0.453 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Dave David Powell | (0.650) 0.379 | (0.720) 0.526 | (0.150) 0.766 | (0.600) -0.322 | (0.400) -0.322 | (0.550) -0.152 | (0.680) 0.444 | 1.318 | 14.618 | 106-65-9 | -2.310 0.454 |
22 | Briant Brian T | (0.632) 0.338 | (0.801) 0.680 | (0.048) 0.929 | (0.536) -0.109 | (0.512) 0.035 | (0.465) 0.098 | (0.741) 0.568 | 2.539 | 14.617 | 102-68-3 | -6.006 0.454 |
23 | Thecontemplater Richard Hayes | (0.630) 0.333 | (0.820) 0.714 | (0.120) 0.816 | (0.510) -0.029 | (0.480) -0.059 | (0.470) 0.084 | (0.790) 0.660 | 2.519 | 14.523 | 104-73-0 | -0.487 0.453 |
24 | Bouncedown Evan Thompson | (0.850) 0.766 | (0.850) 0.766 | (0.050) 0.926 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.850) 0.766 | 2.767 | 14.222 | 106-65-0 | -0.841 0.457 |
25 | Pearcey47 Joshua Pearce | (0.650) 0.379 | (0.800) 0.678 | (0.200) 0.678 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.700) 0.485 | 2.054 | 13.945 | 106-70-0 | -0.072 0.458 |
26 | Demondean Geoffrey Harold Dean | (0.700) 0.485 | (0.790) 0.660 | (0.210) 0.660 | (0.590) -0.286 | (0.510) 0.029 | (0.540) -0.120 | (0.790) 0.660 | 2.087 | 13.877 | 106-69-1 | -0.349 0.457 |
27 | Puma Andrew Cochrane | (0.600) 0.263 | (0.800) 0.678 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 2.452 | 13.783 | 106-46-43 | -4.234 0.458 |
28 | Zaph Kevin Burfitt | (0.680) 0.444 | (0.760) 0.604 | (0.170) 0.731 | (0.400) 0.263 | (0.540) 0.111 | (0.460) 0.111 | (0.810) 0.696 | 2.960 | 13.716 | 106-73-0 | -3.143 0.455 |
29 | Yearofthetiger Steve Goodridge | (0.750) 0.585 | (0.800) 0.678 | (0.050) 0.926 | (0.650) -0.515 | (0.490) -0.029 | (0.490) 0.029 | (0.750) 0.585 | 2.259 | 13.352 | 106-67-0 | 0.603 0.461 |
30 | Zoonmattau Matt Parker | (0.730) 0.546 | (0.810) 0.696 | (0.080) 0.880 | (0.580) -0.252 | (0.460) -0.120 | (0.400) 0.263 | (0.780) 0.642 | 2.654 | 13.296 | 106-67-2 | -2.405 0.458 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bullernick Nick Alsop | (0.619) 0.307 | (0.832) 0.734 | (0.001) 0.999 | (0.561) -0.188 | (0.500) -0.001 | (0.524) -0.070 | (0.756) 0.597 | 2.378 | 13.214 | 82-55-1 | -1.172 0.450 |
32 | Chip Matt Wright | (0.730) 0.546 | (0.830) 0.731 | (0.001) 0.999 | (0.640) -0.474 | (0.500) 0.000 | (0.500) 0.000 | (0.690) 0.465 | 2.266 | 13.148 | 106-56-27 | -3.060 0.459 |
33 | Damianjoseph_t Damian Joseph | (0.684) 0.452 | (0.793) 0.666 | (0.182) 0.709 | (0.477) 0.065 | (0.519) 0.054 | (0.529) -0.086 | (0.792) 0.664 | 2.525 | 13.144 | 88-61-0 | -4.312 0.451 |
34 | Rossdogg Andrea Ross | (0.600) 0.263 | (0.750) 0.585 | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | 2.544 | 13.132 | 106-70-4 | -5.743 0.459 |
35 | Fuan Oliver Fitzpatrick | (0.720) 0.526 | (0.750) 0.585 | (0.060) 0.911 | (0.570) -0.218 | (0.620) 0.310 | (0.490) 0.029 | (0.820) 0.714 | 2.857 | 13.092 | 106-69-3 | 2.400 0.457 |
36 | Statgames2718 Craig Darragh | No tips for this round | 13.083 | 90-60-2 | 0.259 0.452 |
|||||||
37 | Thefootycast Lach Tantau | (0.693) 0.470 | (0.808) 0.692 | (0.074) 0.889 | (0.620) -0.396 | (0.492) -0.024 | (0.487) 0.038 | (0.818) 0.710 | 2.380 | 12.992 | 105-68-0 | 0.888 0.458 |
38 | Strauchanside Damien Berry | (0.590) 0.239 | (0.640) 0.356 | (0.220) 0.642 | (0.440) 0.163 | (0.520) 0.057 | (0.480) 0.057 | (0.660) 0.401 | 1.914 | 12.949 | 106-73-0 | -4.544 0.459 |
39 | Mary Maree Thompson | (0.560) 0.163 | (0.770) 0.623 | (0.130) 0.799 | (0.520) -0.059 | (0.470) -0.089 | (0.520) -0.059 | (0.740) 0.566 | 1.944 | 12.881 | 88-60-0 | -2.284 0.454 |
40 | Dts Daylon Seakins | (0.755) 0.594 | (0.909) 0.862 | (0.014) 0.980 | (0.524) -0.070 | (0.401) -0.318 | (0.462) 0.106 | (0.881) 0.817 | 2.971 | 12.873 | 97-65-0 | 12.057 0.456 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dadsarmy23 Doug Haskett | (0.600) 0.263 | (0.650) 0.379 | (0.100) 0.848 | (0.550) -0.152 | (0.480) -0.059 | (0.580) -0.252 | (0.850) 0.766 | 1.793 | 12.718 | 106-66-4 | -5.791 0.460 |
42 | Scott_g_t Scott | (0.746) 0.578 | (0.848) 0.762 | (0.206) 0.668 | (0.459) 0.113 | (0.524) 0.067 | (0.407) 0.246 | (0.845) 0.757 | 3.192 | 12.689 | 103-69-0 | -3.190 0.458 |
43 | Pt Patrick Tanner | (0.750) 0.585 | (0.850) 0.766 | (0.150) 0.766 | (0.660) -0.556 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | 1.986 | 12.615 | 106-73-2 | -0.349 0.457 |
44 | Slatssnr Mick Slattery | (0.690) 0.465 | (0.850) 0.766 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.580) -0.252 | (0.850) 0.766 | 2.670 | 12.391 | 106-70-2 | 5.108 0.460 |
45 | Jmcgravie Jude McGravie | (0.750) 0.585 | (0.890) 0.832 | (0.120) 0.816 | (0.510) -0.029 | (0.540) 0.111 | (0.590) -0.286 | (0.560) 0.163 | 2.191 | 12.383 | 105-66-3 | -5.878 0.465 |
46 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.800) 0.678 | (0.100) 0.848 | (0.550) -0.152 | (0.400) -0.322 | (0.400) 0.263 | (0.750) 0.585 | 2.279 | 12.308 | 105-66-0 | -3.034 0.462 |
47 | Liveladders Darren O'Shaughnessy | (0.633) 0.340 | (0.845) 0.757 | (0.128) 0.802 | (0.465) 0.098 | (0.470) -0.089 | (0.430) 0.189 | (0.792) 0.664 | 2.761 | 12.301 | 106-73-0 | -0.553 0.460 |
48 | Horse Ray Thompson | (0.610) 0.287 | (0.820) 0.714 | (0.080) 0.880 | (0.570) -0.218 | (0.420) -0.252 | (0.480) 0.057 | (0.790) 0.660 | 2.128 | 12.190 | 106-69-0 | 5.377 0.462 |
49 | Theduck18 Trevor Hurley | (0.700) 0.485 | (0.800) 0.678 | (0.200) 0.678 | (0.550) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.650) 0.379 | 1.884 | 11.985 | 106-72-0 | -0.570 0.462 |
50 | Otautahi Kim Dunstan | (0.550) 0.138 | (0.650) 0.379 | (0.150) 0.766 | (0.550) -0.152 | (0.510) 0.029 | (0.530) -0.089 | (0.850) 0.766 | 1.834 | 11.875 | 106-71-1 | -6.815 0.463 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.750) 0.585 | (0.150) 0.766 | (0.600) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.800) 0.678 | 1.818 | 11.823 | 105-70-1 | -0.597 0.465 |
52 | Databyjosh Josh Elliott | (0.570) 0.189 | (0.820) 0.714 | (0.060) 0.911 | (0.580) -0.252 | (0.420) -0.252 | (0.480) 0.057 | (0.790) 0.660 | 2.027 | 11.746 | 106-70-0 | 6.358 0.459 |
53 | Ocra Andrew Close | (0.700) 0.485 | (0.800) 0.678 | (0.100) 0.848 | (0.600) -0.322 | (0.350) -0.515 | (0.650) -0.515 | (0.750) 0.585 | 1.245 | 11.653 | 106-68-0 | 2.185 0.464 |
54 | Janettispaghetti Janette Kalatzis | (0.600) 0.263 | (0.800) 0.678 | (0.001) 0.999 | (0.500) 0.000 | (0.420) -0.252 | (0.560) -0.184 | (0.720) 0.526 | 2.030 | 11.186 | 106-57-18 | -3.477 0.466 |
55 | Jumbo Sam Wylie | (0.700) 0.485 | (0.750) 0.585 | (0.150) 0.766 | (0.600) -0.322 | (0.500) 0.000 | (0.620) -0.396 | (0.750) 0.585 | 1.703 | 11.186 | 106-63-12 | 0.569 0.463 |
56 | Gwah_as G S | (0.701) 0.487 | (0.758) 0.600 | (0.066) 0.902 | (0.537) -0.112 | (0.387) -0.370 | (0.409) 0.241 | (0.800) 0.678 | 2.427 | 11.076 | 87-61-0 | -0.972 0.460 |
57 | Genekranz Marcus Athanatos | (0.750) 0.585 | (0.920) 0.880 | (0.350) 0.379 | (0.520) -0.059 | (0.480) -0.059 | (0.520) -0.059 | (0.880) 0.816 | 2.482 | 11.059 | 106-68-1 | 2.638 0.464 |
58 | Plussixone James Day | (0.662) 0.405 | (0.717) 0.520 | (0.255) 0.575 | (0.460) 0.111 | (0.502) 0.006 | (0.451) 0.135 | (0.728) 0.542 | 2.294 | 11.020 | 106-76-0 | -5.771 0.463 |
59 | Notacontender Joel White | (0.750) 0.585 | (0.890) 0.832 | (0.200) 0.678 | (0.450) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.650) 0.379 | 2.427 | 10.995 | 106-63-4 | -3.967 0.467 |
60 | Dairyf Richard Farmer | (0.750) 0.585 | (0.800) 0.678 | (0.150) 0.766 | (0.480) 0.057 | (0.520) 0.057 | (0.590) -0.286 | (0.740) 0.566 | 2.421 | 10.932 | 106-68-2 | 0.396 0.465 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Riessy_t Phillip Riess | (0.756) 0.596 | (0.810) 0.696 | (0.079) 0.882 | (0.609) -0.356 | (0.590) 0.239 | (0.484) 0.044 | (0.840) 0.748 | 2.849 | 10.892 | 104-70-0 | 2.544 0.465 |
62 | Swansong Ken Barker | (0.630) 0.333 | (0.590) 0.239 | (0.120) 0.816 | (0.570) -0.218 | (0.530) 0.084 | (0.640) -0.474 | (0.580) 0.214 | 0.994 | 10.863 | 106-65-0 | -2.572 0.466 |
63 | Timd_t Tim Davies | (0.758) 0.601 | (0.785) 0.651 | (0.136) 0.789 | (0.621) -0.401 | (0.519) 0.053 | (0.518) -0.053 | (0.821) 0.716 | 2.356 | 10.812 | 106-71-0 | -2.015 0.465 |
64 | Duffer Mark Duffett | (0.711) 0.508 | (0.767) 0.617 | (0.100) 0.848 | (0.384) 0.301 | (0.505) 0.014 | (0.438) 0.169 | (0.779) 0.640 | 3.097 | 10.716 | 106-70-1 | -0.643 0.464 |
65 | Grover Luke Anthony Groves | (0.710) 0.506 | (0.850) 0.766 | (0.050) 0.926 | (0.510) -0.029 | (0.550) 0.138 | (0.590) -0.286 | (0.850) 0.766 | 2.785 | 10.566 | 106-63-6 | 1.022 0.469 |
66 | Brooks_43 Donna Brooks | (0.550) 0.138 | (0.580) 0.214 | (0.250) 0.585 | (0.580) -0.252 | (0.580) 0.214 | (0.550) -0.152 | (0.750) 0.585 | 1.332 | 10.371 | 106-68-0 | -3.079 0.467 |
67 | Brendanhackett Brendan Hackett | (0.600) 0.263 | (0.650) 0.379 | (0.250) 0.585 | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | 1.269 | 10.286 | 106-68-3 | -5.610 0.466 |
68 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.750) 0.585 | (0.250) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | 1.645 | 10.268 | 106-66-0 | -3.535 0.468 |
69 | Ausrace Doug Robb | (No Tip) 0.000 | (0.620) 0.310 | (0.150) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.580) 0.214 | 0.968 | 10.001 | 102-49-37 | -6.672 0.466 |
70 | Clarity Doug Robb | (No Tip) 0.000 | (0.600) 0.263 | (0.150) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.580) 0.214 | 0.921 | 10.001 | 93-46-30 | -6.668 0.466 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Otepoti Alan W | (0.600) 0.263 | (0.900) 0.848 | (0.100) 0.848 | (0.550) -0.152 | (0.510) 0.029 | (0.530) -0.089 | (0.850) 0.766 | 2.512 | 9.997 | 100-64-1 | 5.387 0.466 |
72 | Frosty39 Andrew Frost | (0.650) 0.379 | (0.800) 0.678 | (0.050) 0.926 | (0.600) -0.322 | (0.450) -0.152 | (0.650) -0.515 | (0.800) 0.678 | 1.672 | 9.921 | 106-68-0 | -0.461 0.471 |
73 | Notafootyfan Paula Alexander | (0.750) 0.585 | (0.850) 0.766 | (0.100) 0.848 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.800) 0.678 | 2.710 | 9.832 | 106-71-0 | 4.581 0.459 |
74 | Gazczar Gary Adams | (0.550) 0.138 | (0.600) 0.263 | (0.300) 0.485 | (0.550) -0.152 | (0.350) -0.515 | (0.650) -0.515 | (0.600) 0.263 | -0.032 | 9.738 | 106-70-3 | -3.619 0.468 |
75 | Wogis Ellie Gogis | (0.550) 0.138 | (0.850) 0.766 | (0.100) 0.848 | (0.550) -0.152 | (0.470) -0.089 | (0.680) -0.644 | (0.750) 0.585 | 1.451 | 9.664 | 106-68-0 | -1.707 0.470 |
76 | Quantumhawk Shane Reynolds | (0.650) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.525) -0.074 | (0.525) 0.070 | (0.525) -0.074 | (0.550) 0.138 | 1.402 | 9.553 | 103-67-1 | -3.539 0.469 |
77 | Gawn2themax Josiah Aldred [S] | (0.680) 0.444 | (0.810) 0.696 | (0.110) 0.832 | (0.550) -0.152 | (0.490) -0.029 | (0.540) -0.120 | (0.830) 0.731 | 2.401 | 9.526 | 70-44-5 | -0.293 0.451 |
78 | Cjt21 Carolyn Toniolo | (0.540) 0.111 | (0.760) 0.604 | (0.130) 0.799 | (0.640) -0.474 | (0.320) -0.644 | (0.350) 0.379 | (0.750) 0.585 | 1.360 | 9.525 | 106-68-2 | -4.232 0.469 |
79 | Naderb_t Nader Bahramnia | (0.649) 0.376 | (0.654) 0.387 | (0.365) 0.345 | (0.577) -0.241 | (0.523) 0.065 | (0.461) 0.108 | (0.642) 0.361 | 1.401 | 9.523 | 106-66-0 | 0.470 0.468 |
80 | Demonrob Rob Brooks | (0.550) 0.138 | (0.700) 0.485 | (0.350) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.650) 0.379 | 0.924 | 9.188 | 106-70-0 | -5.824 0.470 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Physicsnerd Michael Melfi | (0.730) 0.546 | (0.800) 0.678 | (0.070) 0.895 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.750) 0.585 | 2.382 | 9.163 | 103-51-23 | 7.548 0.474 |
82 | Rickethius Rick I | No tips for this round | 9.153 | 81-54-1 | -2.465 0.461 |
|||||||
83 | Stjohn StJohn | (0.670) 0.422 | (0.750) 0.585 | (0.120) 0.816 | (0.530) -0.089 | (0.450) -0.152 | (0.570) -0.218 | (0.670) 0.422 | 1.786 | 9.146 | 106-67-0 | -1.268 0.471 |
84 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.750) 0.585 | (0.150) 0.766 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 1.459 | 9.132 | 105-69-0 | -4.177 0.470 |
85 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.700) 0.485 | (0.200) 0.678 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | 1.108 | 9.127 | 106-51-29 | -5.101 0.471 |
86 | Simonw_t Simon Wilson | (0.739) 0.564 | (0.787) 0.654 | (0.346) 0.387 | (0.451) 0.135 | (0.482) -0.053 | (0.470) 0.084 | (0.761) 0.606 | 2.377 | 9.048 | 106-69-0 | -0.176 0.470 |
87 | Bootz Bob Edwards | (0.660) 0.401 | (0.860) 0.782 | (0.070) 0.895 | (0.500) 0.000 | (0.490) -0.029 | (0.530) -0.089 | (0.830) 0.731 | 2.691 | 9.046 | 97-57-9 | 5.868 0.466 |
88 | Wobbler Paul Davey | (0.700) 0.485 | (0.780) 0.642 | (0.210) 0.660 | (0.540) -0.120 | (0.450) -0.152 | (0.650) -0.515 | (0.830) 0.731 | 1.731 | 9.010 | 88-50-16 | -3.703 0.465 |
89 | Azzlam97 Aaron Lam | (0.738) 0.562 | (0.763) 0.609 | (0.138) 0.786 | (0.413) 0.231 | (0.451) -0.148 | (0.380) 0.309 | (0.726) 0.539 | 2.887 | 8.929 | 105-69-0 | -0.527 0.471 |
90 | Zan_t Zenon Skuza | (0.749) 0.583 | (0.796) 0.671 | (0.067) 0.900 | (0.443) 0.156 | (0.561) 0.166 | (0.414) 0.229 | (0.862) 0.786 | 3.490 | 8.708 | 106-71-1 | -2.485 0.472 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Cripper04 Trudi Johnson | (0.680) 0.444 | (0.750) 0.585 | (0.200) 0.678 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | 2.093 | 8.647 | 106-67-2 | -3.210 0.472 |
92 | Gobleprize Dave G | (0.780) 0.642 | (0.840) 0.748 | (0.120) 0.816 | (0.590) -0.286 | (0.560) 0.163 | (0.610) -0.358 | (0.790) 0.660 | 2.384 | 8.577 | 105-66-0 | -0.179 0.473 |
93 | Neutronstarrr Jesse Burridge | (0.861) 0.784 | (0.619) 0.308 | (0.100) 0.848 | (0.335) 0.411 | (0.388) -0.366 | (0.351) 0.376 | (0.800) 0.678 | 3.040 | 8.534 | 106-68-1 | 12.545 0.473 |
94 | Kokako Richard Penny | (0.650) 0.379 | (0.750) 0.585 | (0.200) 0.678 | (0.550) -0.152 | (0.530) 0.084 | (0.520) -0.059 | (0.600) 0.263 | 1.778 | 8.480 | 106-67-0 | -3.627 0.473 |
95 | Harrycrusades69 Wes Hayes | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 1.275 | 8.356 | 106-38-56 | -6.007 0.473 |
96 | Noo Nick Orr | (0.550) 0.138 | (0.999) 0.999 | (0.001) 0.999 | (0.600) -0.322 | (0.450) -0.152 | (0.550) -0.152 | (0.800) 0.678 | 2.187 | 8.335 | 106-70-0 | 10.236 0.456 |
97 | Til Sarah Tilmanis | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | 2.712 | 8.308 | 106-48-39 | -1.454 0.472 |
98 | Saintjohn John Pilkington | (0.450) -0.152 | (0.800) 0.678 | (0.150) 0.766 | (0.520) -0.059 | (0.450) -0.152 | (0.450) 0.138 | (0.700) 0.485 | 1.704 | 8.025 | 106-64-1 | 0.895 0.475 |
99 | Josper T Jenkins | (0.726) 0.538 | (0.754) 0.593 | (0.066) 0.901 | (0.400) 0.263 | (0.484) -0.047 | (0.314) 0.456 | (0.767) 0.617 | 3.322 | 8.023 | 106-68-0 | 8.491 0.476 |
100 | Boxhill_coach Brett Riley | (0.550) 0.138 | (0.800) 0.678 | (0.150) 0.766 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.700) 0.485 | 1.900 | 7.393 | 61-41-0 | -1.080 0.466 |
Melbourne Carlton | P_Adelaide Hawthorn | W_Coast Collingwood | W_Bulldogs Geelong | Gold_Coast Adelaide | G_W_Sydney Richmond | Essendon Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Trent Trent Stevens | (0.700) 0.485 | (0.900) 0.848 | (0.250) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.600) -0.322 | (0.700) 0.485 | 1.946 | 7.361 | 106-69-0 | 11.767 0.475 |
