Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.12.90 12.10.82 | 14.9.93 13.4.82 | 21.9.135 9.10.64 | 10.16.76 17.6.108 | 5.11.41 14.8.92 | 10.12.72 11.7.73 | 17.16.118 4.13.37 | 16.12.108 11.14.80 | 14.16.100 11.15.81 | (bits) | (no units) | ||||
1 | Nfl_better Hayden J. Austin [S] | (0.800) 0.678 | (0.300) -0.737 | (0.900) 0.848 | (0.300) 0.485 | (0.400) 0.263 | (0.001) 0.999 | (0.600) 0.263 | (0.700) 0.485 | (0.900) 0.848 | 4.133 | 4.133 | 18-8-9 | -1.390 0.424 |
2 | Bibo William Bomar [S] | (0.320) -0.644 | (0.780) 0.642 | (0.810) 0.696 | (0.370) 0.333 | (0.421) 0.212 | (0.410) 0.239 | (0.850) 0.766 | (0.870) 0.799 | (0.543) 0.119 | 3.161 | 3.161 | 9-8-0 | -1.598 0.400 |
3 | Ethanmacca9 Ethan McCormack | (0.636) 0.347 | (0.331) -0.595 | (0.560) 0.163 | (0.459) 0.114 | (0.414) 0.229 | (0.375) 0.322 | (0.844) 0.755 | (0.876) 0.809 | (0.538) 0.106 | 2.250 | 2.299 | 18-13-0 | -0.774 0.456 |
4 | Daisyhodgson Daisy Andreina Hodgson [S] | (0.550) 0.138 | (0.300) -0.737 | (0.770) 0.623 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | 2.298 | 2.298 | 9-7-1 | -1.306 0.434 |
5 | Cjt21 Carolyn Toniolo | (0.410) -0.286 | (0.570) 0.189 | (0.590) 0.239 | (0.430) 0.189 | (0.440) 0.163 | (0.480) 0.057 | (0.580) 0.214 | (0.580) 0.214 | (0.550) 0.138 | 1.116 | 2.167 | 18-15-0 | -1.867 0.454 |
6 | Kenneth Kenneth Begg [S] | (0.250) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | 2.095 | 2.095 | 18-7-9 | -0.396 0.458 |
7 | Esky Tim Hargreaves | (0.289) -0.791 | (0.588) 0.234 | (0.679) 0.441 | (0.401) 0.261 | (0.601) -0.326 | (0.677) -0.630 | (0.812) 0.700 | (0.786) 0.653 | (0.544) 0.122 | 0.663 | 2.065 | 18-12-0 | -0.760 0.459 |
8 | Jrroz Jordan Rozario | (No Tip) 0.000 | (0.400) -0.322 | (0.800) 0.678 | (0.350) 0.379 | (0.600) -0.322 | (0.550) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | 0.687 | 1.827 | 17-10-0 | -0.961 0.462 |
9 | Elohomeaway Autotipper | (0.666) 0.414 | (0.578) 0.208 | (0.643) 0.362 | (0.603) -0.332 | (0.578) -0.243 | (0.578) -0.243 | (0.703) 0.491 | (0.703) 0.491 | (0.578) 0.208 | 1.357 | 1.666 | 18-11-0 | -0.710 0.466 |
10 | Weighted Autotipper | (0.480) -0.059 | (0.386) -0.374 | (0.586) 0.228 | (0.477) 0.064 | (0.474) 0.074 | (0.675) -0.622 | (0.735) 0.555 | (0.687) 0.458 | (0.476) -0.072 | 0.252 | 1.564 | 18-12-0 | -0.933 0.468 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Theduck18 Trevor Hurley | (0.370) -0.434 | (0.530) 0.084 | (0.550) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.650) -0.515 | (0.850) 0.766 | (0.780) 0.642 | (0.550) 0.138 | 0.633 | 1.531 | 18-11-0 | -0.416 0.472 |
12 | Dctrjack Jackson | No tips for this round | 1.520 | 9-7-0 | -1.132 0.430 |
|||||||||
13 | Trent Trent Stevens | (0.200) -1.322 | (0.650) 0.379 | (0.750) 0.585 | (0.250) 0.585 | (0.700) -0.737 | (0.750) -1.000 | (0.900) 0.848 | (0.750) 0.585 | (0.700) 0.485 | 0.408 | 1.503 | 18-12-0 | 1.800 0.466 |
14 | Joeallan_as Joe Allan | (0.450) -0.152 | (0.400) -0.322 | (0.820) 0.714 | (0.420) 0.214 | (0.550) -0.152 | (0.600) -0.322 | (0.820) 0.714 | (0.650) 0.379 | (0.550) 0.138 | 1.210 | 1.436 | 18-10-0 | -0.427 0.474 |
15 | Timd_t Tim Davies | (0.621) 0.313 | (0.405) -0.305 | (0.530) 0.085 | (0.443) 0.156 | (0.371) 0.332 | (0.538) -0.113 | (0.822) 0.716 | (0.819) 0.711 | (0.614) 0.296 | 2.191 | 1.424 | 18-12-0 | 0.080 0.471 |
16 | Shaundb Shaun | (0.570) 0.189 | (0.470) -0.089 | (0.610) 0.287 | (0.440) 0.163 | (0.550) -0.152 | (0.690) -0.690 | (0.860) 0.782 | (0.510) 0.029 | (0.530) 0.084 | 0.604 | 1.393 | 18-13-0 | -0.630 0.473 |
17 | Jmcgravie Jude McGravie | (0.460) -0.120 | (0.410) -0.286 | (0.510) 0.029 | (0.530) -0.089 | (0.540) -0.120 | (0.560) -0.184 | (0.710) 0.506 | (0.850) 0.766 | (0.420) -0.252 | 0.248 | 1.379 | 17-8-0 | -0.253 0.490 |
18 | Ausrace Doug Robb | (0.450) -0.152 | (0.500) 0.000 | (0.620) 0.310 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.620) 0.310 | (0.580) 0.214 | (0.500) 0.000 | 0.683 | 1.249 | 18-6-11 | -1.095 0.474 |
19 | Tyler70 Pete Tyler | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.700) -0.737 | (0.800) 0.678 | (0.750) 0.585 | (0.500) 0.000 | 0.730 | 1.094 | 18-8-5 | -0.349 0.479 |
20 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.850) 0.766 | (0.750) 0.585 | (0.550) 0.138 | 1.155 | 1.090 | 18-9-0 | -0.395 0.481 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Savingdollars Deborah Jones | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.300) -0.737 | 1.213 | 1.042 | 18-12-0 | 0.693 0.478 |
22 | Til Sarah Tilmanis | (0.450) -0.152 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | 0.809 | 1.031 | 18-6-8 | -0.732 0.479 |
23 | Notafootyfan Paula Alexander | (0.510) 0.029 | (0.530) 0.084 | (0.600) 0.263 | (0.480) 0.057 | (0.490) 0.029 | (0.510) -0.029 | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | 1.533 | 1.028 | 18-13-0 | -0.275 0.478 |
24 | Ladderrank Autotipper | (0.600) 0.263 | (0.333) -0.585 | (0.500) 0.000 | (0.400) 0.263 | (0.333) 0.415 | (0.333) 0.415 | (0.667) 0.415 | (0.667) 0.415 | (0.333) -0.585 | 1.016 | 1.016 | 18-6-10 | -0.468 0.479 |
25 | Clinty Clinton Yong [S] | (0.650) 0.379 | (0.150) -1.737 | (0.870) 0.799 | (0.200) 0.678 | (0.850) -1.737 | (0.300) 0.485 | (0.950) 0.926 | (0.800) 0.678 | (0.700) 0.485 | 0.957 | 0.957 | 9-7-0 | 1.839 0.480 |
26 | Badlygrilled_t Brad Gill | (0.540) 0.111 | (0.470) -0.089 | (0.570) 0.189 | (0.580) -0.252 | (0.390) 0.287 | (0.520) -0.059 | (0.660) 0.401 | (0.740) 0.566 | (0.560) 0.163 | 1.317 | 0.875 | 18-9-0 | 0.058 0.484 |
27 | Ardenup Scott Peebles | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.530) -0.089 | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | 0.644 | 0.869 | 18-10-0 | -0.656 0.482 |
28 | Cripper04 Trudi Johnson | (0.550) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.450) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.700) 0.485 | (0.650) 0.379 | (0.450) -0.152 | 1.288 | 0.830 | 18-9-2 | -0.127 0.484 |
29 | Clarity Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.620) 0.310 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.580) 0.214 | (0.500) 0.000 | 0.787 | 0.787 | 9-3-6 | -0.698 0.498 |
30 | Otautahi Kim Dunstan | (0.450) -0.152 | (0.490) -0.029 | (0.550) 0.138 | (0.510) -0.029 | (0.550) -0.152 | (0.600) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.450) -0.152 | 0.117 | 0.631 | 18-9-0 | -0.222 0.488 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Mothermayo Mothermayo | (0.400) -0.322 | (0.580) 0.214 | (0.580) 0.214 | (0.550) -0.152 | (0.470) 0.084 | (0.560) -0.184 | (0.600) 0.263 | (0.580) 0.214 | (0.550) 0.138 | 0.469 | 0.626 | 18-11-0 | -0.353 0.487 |
32 | Demonrob Rob Brooks | (0.450) -0.152 | (0.480) -0.059 | (0.480) -0.059 | (0.450) 0.138 | (0.600) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.550) 0.138 | 0.302 | 0.611 | 18-9-0 | -0.152 0.489 |
33 | Bort Tom Keaney | (0.380) -0.396 | (0.500) 0.000 | (0.580) 0.214 | (0.500) 0.000 | (0.450) 0.138 | (0.620) -0.396 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | 0.145 | 0.578 | 18-6-7 | -0.115 0.489 |
34 | Gazczar Gary Adams | (0.400) -0.322 | (0.400) -0.322 | (0.650) 0.379 | (0.350) 0.379 | (0.700) -0.737 | (0.700) -0.737 | (0.700) 0.485 | (0.650) 0.379 | (0.600) 0.263 | -0.234 | 0.562 | 18-10-1 | 0.607 0.488 |
35 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.567) 0.181 | (0.380) 0.310 | (0.567) -0.208 | (0.750) -1.000 | (0.950) 0.926 | (0.750) 0.585 | (0.500) 0.000 | 0.795 | 0.561 | 18-5-9 | 0.637 0.492 |
36 | Kokako Richard Penny | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.480) 0.057 | (0.600) -0.322 | (0.650) 0.379 | (0.540) 0.111 | (0.550) 0.138 | 0.452 | 0.542 | 18-11-0 | -0.357 0.489 |
37 | Rickethius Rick I | (0.560) 0.163 | (0.580) 0.214 | (0.580) 0.214 | (0.330) 0.422 | (0.600) -0.322 | (0.810) -1.396 | (0.820) 0.714 | (0.650) 0.379 | (0.400) -0.322 | 0.066 | 0.542 | 18-13-0 | 0.630 0.485 |
38 | Fuan Oliver Fitzpatrick | (0.400) -0.322 | (0.500) 0.000 | (0.750) 0.585 | (0.400) 0.263 | (0.540) -0.120 | (0.840) -1.644 | (0.860) 0.782 | (0.570) 0.189 | (0.440) -0.184 | -0.451 | 0.541 | 18-9-1 | 0.784 0.486 |
39 | Spoons Stuart Avery | (0.400) -0.322 | (0.480) -0.059 | (0.630) 0.333 | (0.400) 0.263 | (0.650) -0.515 | (0.800) -1.322 | (0.850) 0.766 | (0.640) 0.356 | (0.480) -0.059 | -0.558 | 0.428 | 18-10-0 | 0.774 0.490 |
40 | Hometeam Autotipper | (0.513) 0.037 | (0.513) 0.037 | (0.513) 0.037 | (0.513) -0.037 | (0.513) -0.037 | (0.513) -0.037 | (0.513) 0.037 | (0.513) 0.037 | (0.513) 0.037 | 0.107 | 0.388 | 18-11-0 | 0.210 0.492 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Plussixone James Day | (0.480) -0.059 | (0.489) -0.032 | (0.557) 0.156 | (0.481) 0.054 | (0.513) -0.038 | (0.713) -0.801 | (0.739) 0.564 | (0.627) 0.327 | (0.487) -0.038 | 0.132 | 0.337 | 18-10-0 | 0.238 0.492 |
42 | Jumbo Sam Wylie | (0.400) -0.322 | (0.400) -0.322 | (0.620) 0.310 | (0.400) 0.263 | (0.550) -0.152 | (0.700) -0.737 | (0.800) 0.678 | (0.550) 0.138 | (0.400) -0.322 | -0.466 | 0.310 | 18-7-4 | 0.531 0.495 |
43 | Wogis Ellie Gogis | (0.340) -0.556 | (0.480) -0.059 | (0.600) 0.263 | (0.450) 0.138 | (0.530) -0.089 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.480) -0.059 | -0.114 | 0.296 | 18-10-0 | 0.004 0.494 |
44 | Mimansar_t Mimansa Rana | (0.526) 0.073 | (0.461) -0.118 | (0.637) 0.349 | (0.451) 0.136 | (0.435) 0.176 | (0.457) 0.119 | (0.526) 0.073 | (0.526) 0.073 | (0.490) -0.028 | 0.853 | 0.292 | 17-12-0 | 0.081 0.508 |
45 | Ghotio Dragi Naumovski | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | 0.397 | 0.287 | 18-8-0 | 0.197 0.495 |
46 | Brooks_43 Donna Brooks | (0.420) -0.252 | (0.450) -0.152 | (0.600) 0.263 | (0.420) 0.214 | (0.550) -0.152 | (0.600) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.450) -0.152 | 0.089 | 0.276 | 18-9-0 | 0.096 0.495 |
47 | Flynn Flynn Dickson [S] | (0.600) 0.263 | (0.200) -1.322 | (0.500) 0.000 | (0.600) -0.322 | (0.350) 0.379 | (0.490) 0.029 | (0.800) 0.678 | (0.800) 0.678 | (0.460) -0.120 | 0.262 | 0.262 | 9-5-1 | 0.701 0.518 |
48 | Dadsarmy23 Doug Haskett | (0.420) -0.252 | (0.420) -0.252 | (0.580) 0.214 | (0.450) 0.138 | (0.550) -0.152 | (0.600) -0.322 | (0.850) 0.766 | (0.550) 0.138 | (0.420) -0.252 | 0.026 | 0.206 | 18-9-0 | 0.443 0.498 |
49 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 0.204 | 0.204 | 18-2-15 | -0.117 0.496 |
50 | Swansong Ken Barker | (0.450) -0.152 | (0.310) -0.690 | (0.730) 0.546 | (0.450) 0.138 | (0.640) -0.474 | (0.550) -0.152 | (0.770) 0.623 | (0.630) 0.333 | (0.410) -0.286 | -0.114 | 0.152 | 18-9-0 | 1.035 0.498 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Scott_g_t Scott | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.434) 0.179 | (0.528) -0.083 | (0.673) -0.612 | (0.718) 0.523 | (0.608) 0.281 | (0.467) -0.097 | 0.191 | 0.137 | 15-8-0 | 0.816 0.497 |
52 | Seamus Seamus Staite | (0.450) -0.152 | (0.440) -0.184 | (0.610) 0.287 | (0.350) 0.379 | (0.580) -0.252 | (0.650) -0.515 | (0.740) 0.566 | (0.620) 0.310 | (0.420) -0.252 | 0.187 | 0.082 | 18-7-0 | 0.615 0.499 |
53 | Stjohn StJohn | (0.450) -0.152 | (0.450) -0.152 | (0.560) 0.163 | (0.430) 0.189 | (0.570) -0.218 | (0.710) -0.786 | (0.850) 0.766 | (0.670) 0.422 | (0.420) -0.252 | -0.019 | 0.075 | 18-8-0 | 0.715 0.500 |
54 | Djms1968 David Smith | No tips for this round | 0.055 | 9-4-2 | 0.955 0.497 |
|||||||||
55 | Nr9994 Nick Raschella | (No Tip) 0.000 | (0.550) 0.138 | (0.530) 0.084 | (0.450) 0.138 | (0.550) -0.152 | (0.700) -0.737 | (0.850) 0.766 | (0.650) 0.379 | (0.450) -0.152 | 0.462 | 0.047 | 17-9-0 | 0.671 0.500 |
56 | Rubyfreya Ruby Freya McCormick [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.200) -1.322 | 0.034 | 0.034 | 3-2-0 | 0.800 0.600 |
57 | Thefootycast Lach Tantau | (No Tip) 0.000 | (0.450) -0.153 | (0.562) 0.168 | (0.342) 0.396 | (0.505) -0.013 | (0.868) -1.926 | (0.859) 0.781 | (0.620) 0.311 | (0.380) -0.394 | -0.830 | 0.024 | 17-10-0 | 1.237 0.492 |
58 | 2bornot2b Garth | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
|||||||||
58 | Muditu_t Mudit Upadhyay | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
|||||||||
58 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 18-0-18 | 0.000 0.500 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
58 | Dockett peter william dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
58 | Haydenkatz19 Hayden Katz [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
58 | Kiz keira hoad [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
58 | Billstips_t Bill haoucher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 18-0-18 | 0.000 0.500 |
65 | Notacontender Joel White | (0.480) -0.059 | (0.480) -0.059 | (0.520) 0.057 | (0.480) 0.057 | (0.520) -0.059 | (0.520) -0.059 | (0.520) 0.057 | (0.520) 0.057 | (0.500) 0.000 | -0.009 | -0.012 | 18-8-1 | 0.024 0.500 |
66 | Hargy76 Adam Hargreaves | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.650) -0.515 | (0.850) 0.766 | (0.550) 0.138 | (0.450) -0.152 | 0.055 | -0.024 | 18-8-0 | 0.766 0.502 |
67 | Pete1906 Peter Sherwin | (0.220) -1.184 | (0.540) 0.111 | (0.680) 0.444 | (0.360) 0.356 | (0.450) 0.138 | (0.820) -1.474 | (0.920) 0.880 | (0.780) 0.642 | (0.520) 0.057 | -0.032 | -0.032 | 9-7-0 | 1.596 0.526 |
68 | Ibanez_t Anthony Duff | (0.451) -0.148 | (0.582) 0.218 | (0.356) -0.489 | (0.417) 0.220 | (0.561) -0.186 | (0.577) -0.240 | (0.634) 0.342 | (0.612) 0.292 | (0.482) -0.051 | -0.042 | -0.042 | 9-4-0 | 0.266 0.532 |
69 | Bzerk Duncan | No tips for this round | -0.054 | 9-4-0 | 0.382 0.503 |
|||||||||
70 | Sethhu Hsuen-Hao Hou | No tips for this round | -0.068 | 9-0-8 | 0.134 0.503 |
|||||||||
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Bobcat Robert Cotgrove | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.650) -0.515 | (0.750) -1.000 | (0.850) 0.766 | (0.700) 0.485 | (0.550) 0.138 | 0.371 | -0.089 | 17-9-1 | 1.559 0.518 |
72 | Gawn2themax Josiah Aldred [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -0.125 | 11-3-4 | 0.272 0.504 |
73 | Zan_t Zenon Skuza | (0.494) -0.017 | (0.515) 0.043 | (0.525) 0.070 | (0.488) 0.034 | (0.626) -0.419 | (0.554) -0.165 | (0.613) 0.294 | (0.552) 0.143 | (0.500) 0.000 | -0.017 | -0.145 | 18-11-1 | 0.366 0.503 |
74 | Rossdogg Andrea Ross | (0.380) -0.396 | (0.450) -0.152 | (0.560) 0.163 | (0.450) 0.138 | (0.560) -0.184 | (0.650) -0.515 | (0.700) 0.485 | (0.550) 0.138 | (0.480) -0.059 | -0.382 | -0.158 | 18-9-0 | 0.493 0.503 |
75 | Sbristow Jake Phin | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.900) 0.848 | (0.400) -0.322 | (0.400) -0.322 | 0.197 | -0.160 | 18-11-0 | 2.042 0.501 |
76 | Quantumhawk Shane Reynolds | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.600) -0.322 | (0.750) 0.585 | (0.550) 0.138 | (0.450) -0.152 | 0.068 | -0.190 | 18-8-0 | 0.567 0.505 |
77 | Wobbler Paul Davey | No tips for this round | -0.194 | 9-2-3 | 0.213 0.508 |
|||||||||
78 | Dustbinmartin Robert J Kownacki | No tips for this round | -0.201 | 9-2-0 | 0.229 0.509 |
|||||||||
79 | Janettispaghetti Janette Kalatzis | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.580) -0.252 | (0.640) -0.474 | (0.650) 0.379 | (0.500) 0.000 | (0.440) -0.184 | -0.394 | -0.206 | 18-5-8 | 0.439 0.504 |
80 | Dcarey David Carey | (0.281) -0.829 | (0.529) 0.081 | (0.651) 0.382 | (0.346) 0.387 | (0.612) -0.367 | (0.851) -1.743 | (0.888) 0.829 | (0.739) 0.564 | (0.379) -0.399 | -1.096 | -0.209 | 18-12-0 | 1.956 0.499 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Gk Gennady Kleiner [S] | (0.440) -0.184 | (0.470) -0.089 | (0.600) 0.263 | (0.440) 0.163 | (0.650) -0.515 | (0.750) -1.000 | (0.780) 0.642 | (0.600) 0.263 | (0.490) -0.029 | -0.486 | -0.223 | 17-9-0 | 1.030 0.519 |
82 | Thearmadillo Matthew Courtney | No tips for this round | -0.227 | 9-4-0 | 0.383 0.509 |
|||||||||
83 | Stadistics Robert Staudte | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.950) -3.322 | (0.950) 0.926 | (0.750) 0.585 | (0.570) 0.189 | -2.092 | -0.245 | 18-11-0 | 2.311 0.482 |
84 | Mawson Anne Dean | (0.370) -0.434 | (0.400) -0.322 | (0.650) 0.379 | (0.370) 0.333 | (0.700) -0.737 | (0.800) -1.322 | (0.850) 0.766 | (0.640) 0.356 | (0.490) -0.029 | -1.011 | -0.254 | 18-10-0 | 1.538 0.503 |
85 | Chip Matt Wright | (0.470) -0.089 | (0.470) -0.089 | (0.530) 0.084 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.800) 0.678 | (0.500) 0.000 | (0.420) -0.252 | 0.010 | -0.254 | 18-3-9 | 0.620 0.506 |
86 | Presidentcaptain Hayden Pfingst | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.010) 0.986 | (0.550) -0.152 | (0.600) -0.322 | (0.990) 0.986 | (0.450) -0.152 | (0.600) 0.263 | 2.146 | -0.289 | 18-9-0 | 2.918 0.513 |
87 | Demondean Geoffrey Harold Dean | (0.380) -0.396 | (0.510) 0.029 | (0.610) 0.287 | (0.440) 0.163 | (0.660) -0.556 | (0.810) -1.396 | (0.860) 0.782 | (0.610) 0.287 | (0.450) -0.152 | -0.952 | -0.307 | 18-11-0 | 1.442 0.504 |
88 | Brendanhackett Brendan Hackett | (0.400) -0.322 | (0.400) -0.322 | (0.700) 0.485 | (0.350) 0.379 | (0.600) -0.322 | (0.650) -0.515 | (0.750) 0.585 | (0.650) 0.379 | (0.400) -0.322 | 0.025 | -0.311 | 18-7-2 | 1.240 0.507 |
89 | Stevenazza Steven Azzopardi | No tips for this round | -0.314 | 8-3-0 | 0.459 0.549 |
|||||||||
90 | Ar_t Aren | (0.401) -0.318 | (0.430) -0.218 | (0.623) 0.317 | (0.439) 0.166 | (0.462) 0.106 | (0.585) -0.269 | (0.644) 0.365 | (0.538) 0.106 | (0.408) -0.293 | -0.038 | -0.337 | 17-9-0 | 0.757 0.522 |
Carlton Geelong | Brisbane Melbourne | Collingwood P_Adelaide | Adelaide Richmond | W_Bulldogs St_Kilda | Fremantle Kangaroos | Sydney Hawthorn | Essendon Gold_Coast | W_Coast G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Dave David Powell | (0.350) -0.515 | (0.550) 0.138 | (0.700) 0.485 | (0.350) 0.379 | (0.680) -0.644 | (0.700) -0.737 | (0.750) 0.585 | (0.600) 0.263 | (0.400) -0.322 | -0.368 | -0.368 | 18-5-9 | 1.087 0.507 |
