| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
|---|---|---|---|---|---|---|---|---|---|
| 9.6.60 7.11.53 | 11.8.74 9.14.68 | 11.11.77 15.11.101 | 19.9.123 11.9.75 | (bits) | (no units) | ||||
| 1 | Aflglickoratings Rory J. Kilpatrick | (0.457) -0.130 | (0.563) 0.171 | (0.367) 0.340 | (0.633) 0.340 | 0.722 | 34.209 | 210-143-2 | -4.094 0.443 | 
| 2 | Brebbles Paul Foerste | (0.439) -0.188 | (0.612) 0.292 | (0.336) 0.409 | (0.596) 0.253 | 0.767 | 33.584 | 209-149-0 | -3.596 0.445 | 
| 3 | Jacobholden Jacob Holden | (0.494) -0.019 | (0.634) 0.342 | (0.459) 0.114 | (0.660) 0.400 | 0.837 | 33.115 | 201-143-0 | -2.525 0.441 | 
| 4 | Wheeloratings Andrew Whelan | (0.474) -0.077 | (0.549) 0.135 | (0.383) 0.303 | (0.682) 0.448 | 0.809 | 31.384 | 211-139-1 | 1.732 0.447 | 
| 5 | Afllab Adam T | (0.403) -0.311 | (0.626) 0.324 | (0.507) -0.020 | (0.662) 0.405 | 0.398 | 31.355 | 211-144-1 | -4.886 0.448 | 
| 6 | Winnable Tim Gleeson | (0.452) -0.146 | (0.639) 0.354 | (0.418) 0.219 | (0.646) 0.370 | 0.797 | 31.159 | 211-150-0 | -1.900 0.447 | 
| 7 | Thecontemplater Richard Hayes | (0.510) 0.029 | (0.610) 0.287 | (0.470) 0.084 | (0.630) 0.333 | 0.733 | 31.156 | 206-145-0 | -3.031 0.446 | 
| 8 | Matterofstats Tony Corke | (0.398) -0.329 | (0.727) 0.540 | (0.593) -0.297 | (0.744) 0.573 | 0.487 | 30.495 | 211-143-0 | -0.749 0.449 | 
| 9 | Mawson Anne Dean | (0.480) -0.059 | (0.600) 0.263 | (0.470) 0.084 | (0.630) 0.333 | 0.622 | 30.385 | 211-146-0 | -0.501 0.450 | 
| 10 | Ar_t Aren | (0.432) -0.211 | (0.596) 0.253 | (0.450) 0.138 | (0.636) 0.347 | 0.527 | 30.270 | 209-141-0 | -6.785 0.451 | 
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Demondean Geoffrey Harold Dean | (0.502) 0.006 | (0.630) 0.333 | (0.440) 0.163 | (0.650) 0.379 | 0.881 | 30.009 | 211-146-1 | -2.605 0.450 | 
| 12 | Slatssnr Mick Slattery | No tips for this round | 29.330 | 206-133-14 | 2.617 0.450 | ||||
| 13 | Weighted Autotipper | (0.460) -0.120 | (0.601) 0.266 | (0.406) 0.249 | (0.638) 0.352 | 0.746 | 29.313 | 211-144-0 | -6.395 0.450 | 
| 14 | Showusyatips Darren White | (0.398) -0.329 | (0.708) 0.502 | (0.499) 0.003 | (0.647) 0.372 | 0.547 | 28.558 | 211-146-1 | 8.100 0.447 | 
| 15 | Mary Maree Thompson | (0.530) 0.084 | (0.640) 0.356 | (0.460) 0.111 | (0.620) 0.310 | 0.862 | 28.540 | 192-135-0 | -6.163 0.449 | 
| 16 | Fuan Oliver Fitzpatrick | (0.620) 0.310 | (0.650) 0.379 | (0.390) 0.287 | (0.710) 0.506 | 1.482 | 28.289 | 211-138-4 | 5.465 0.452 | 
| 17 | Databyjosh Josh Elliott | (0.520) 0.057 | (0.560) 0.163 | (0.420) 0.214 | (0.640) 0.356 | 0.790 | 28.114 | 211-147-0 | 10.668 0.449 | 
| 18 | Dave David Powell | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.650) 0.379 | 1.283 | 27.881 | 211-138-9 | -1.386 0.454 | 
| 19 | Bombergreg Greg Hargreaves | (0.587) 0.231 | (0.557) 0.156 | (0.455) 0.124 | (0.701) 0.487 | 0.999 | 27.699 | 211-136-0 | 6.236 0.457 | 
| 20 | Naderb_t Nader Bahramnia | (0.650) 0.379 | (0.610) 0.287 | (0.350) 0.379 | (0.670) 0.422 | 1.466 | 27.694 | 211-138-0 | -6.109 0.454 | 
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Dcarey David Carey | (0.575) 0.201 | (0.642) 0.361 | (0.524) -0.072 | (0.725) 0.536 | 1.026 | 27.657 | 211-149-0 | 5.167 0.452 | 
| 22 | Corr Marcus Orr | (0.500) 0.000 | (0.678) 0.439 | (0.567) -0.208 | (0.750) 0.585 | 0.817 | 27.597 | 211-125-31 | 5.887 0.453 | 
| 23 | Liveladders Darren O'Shaughnessy | (0.488) -0.035 | (0.497) -0.009 | (0.544) -0.133 | (0.579) 0.212 | 0.035 | 27.256 | 211-143-1 | -1.594 0.454 | 
| 24 | Horse Ray Thompson | (0.580) 0.214 | (0.690) 0.465 | (0.510) -0.029 | (0.670) 0.422 | 1.072 | 26.990 | 211-137-2 | 7.802 0.455 | 
| 25 | Puma Andrew Cochrane | (0.500) 0.000 | (0.575) 0.202 | (0.500) 0.000 | (0.650) 0.379 | 0.580 | 26.865 | 211-97-83 | -7.588 0.457 | 
| 26 | Jmcgravie Jude McGravie | (0.410) -0.286 | (0.650) 0.379 | (0.410) 0.239 | (0.650) 0.379 | 0.710 | 26.505 | 201-130-6 | -9.550 0.457 | 
| 27 | Damianjoseph_t Damian Joseph | (0.571) 0.193 | (0.579) 0.210 | (0.393) 0.280 | (0.640) 0.355 | 1.038 | 25.877 | 193-135-0 | -6.575 0.454 | 
| 28 | Bobcat Robert Cotgrove | No tips for this round | 25.839 | 206-138-1 | -2.333 0.457 | ||||
| 29 | Nr9994 Nick Raschella | No tips for this round | 25.772 | 205-133-0 | -3.023 0.458 | ||||
| 30 | Bullernick Nick Alsop | No tips for this round | 25.769 | 164-115-5 | 0.312 0.446 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Skunkman Mark Giuliano | (0.414) -0.272 | (0.538) 0.106 | (0.448) 0.143 | (0.576) 0.204 | 0.180 | 25.711 | 211-141-1 | 12.639 0.453 | 
| 32 | Scott_g_t Scott | No tips for this round | 25.649 | 204-136-0 | -3.782 0.454 | ||||
| 33 | Duffer Mark Duffett | (0.531) 0.087 | (0.597) 0.256 | (0.528) -0.083 | (0.636) 0.347 | 0.607 | 25.421 | 211-140-2 | -3.599 0.457 | 
| 34 | Strauchanside Damien Berry | (0.517) 0.048 | (0.553) 0.145 | (0.479) 0.059 | (0.529) 0.081 | 0.334 | 25.222 | 211-145-1 | -8.424 0.459 | 
| 35 | Bootz Bob Edwards | No tips for this round | 25.200 | 198-124-15 | 10.658 0.453 | ||||
| 36 | Pt Patrick Tanner | No tips for this round | 24.737 | 206-141-3 | 2.407 0.457 | ||||
| 37 | Genekranz Marcus Athanatos | No tips for this round | 24.222 | 197-136-2 | -0.721 0.455 | ||||
| 38 | Zan_t Zenon Skuza | No tips for this round | 24.202 | 206-143-1 | -9.656 0.458 | ||||
| 39 | Brooks_43 Donna Brooks | (0.470) -0.089 | (0.580) 0.214 | (0.400) 0.263 | (0.600) 0.263 | 0.651 | 24.174 | 211-140-0 | -6.865 0.459 | 
| 40 | Frosty39 Andrew Frost | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.750) 0.585 | 1.490 | 23.967 | 211-140-0 | -0.861 0.460 | 
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Jumbo Sam Wylie | (0.580) 0.214 | (0.700) 0.485 | (0.600) -0.322 | (0.650) 0.379 | 0.756 | 23.936 | 202-123-23 | -0.045 0.457 | 
| 42 | Timd_t Tim Davies | No tips for this round | 23.367 | 207-134-0 | -4.100 0.461 | ||||
| 43 | Rossdogg Andrea Ross | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 0.621 | 23.083 | 210-135-7 | -2.285 0.461 | 
| 44 | Plussixone James Day | (0.503) 0.009 | (0.565) 0.176 | (0.595) -0.304 | (0.621) 0.313 | 0.194 | 23.071 | 211-146-0 | -11.285 0.461 | 
| 45 | Neutronstarrr Jesse Burridge | (0.583) 0.223 | (0.605) 0.275 | (0.535) -0.106 | (0.866) 0.793 | 1.184 | 22.999 | 211-140-1 | 20.842 0.462 | 
| 46 | Yearofthetiger Steve Goodridge | (0.100) -2.322 | (0.900) 0.848 | (0.510) -0.029 | (0.900) 0.848 | -0.655 | 22.996 | 211-137-0 | 11.639 0.458 | 
| 47 | Robdog Robbie McLauchlan | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 1.514 | 22.784 | 211-140-0 | -8.132 0.461 | 
| 48 | Thefootycast Lach Tantau | No tips for this round | 22.500 | 187-121-0 | 1.876 0.457 | ||||
| 49 | Joeallan_as Joe Allan | No tips for this round | 22.448 | 198-124-8 | -3.489 0.459 | ||||
| 50 | Zaph Kevin Burfitt | (0.600) 0.263 | (0.610) 0.287 | (0.480) 0.057 | (0.580) 0.214 | 0.821 | 22.407 | 211-142-0 | -1.341 0.461 | 
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Til Sarah Tilmanis | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | 1.136 | 22.300 | 210-104-68 | -3.688 0.461 | 
| 52 | Swansong Ken Barker | No tips for this round | 22.167 | 207-135-1 | -6.068 0.462 | ||||
| 53 | Otautahi Kim Dunstan | (0.550) 0.138 | (0.550) 0.138 | (0.490) 0.029 | (0.550) 0.138 | 0.441 | 22.111 | 211-146-1 | -8.376 0.464 | 
| 54 | Zoonmattau Matt Parker | No tips for this round | 21.929 | 153-98-3 | -4.775 0.451 | ||||
| 55 | Riessy_t Phillip Riess | No tips for this round | 21.797 | 195-129-0 | 3.198 0.461 | ||||
| 56 | Stjohn StJohn | (0.550) 0.138 | (0.570) 0.189 | (0.450) 0.138 | (0.650) 0.379 | 0.843 | 21.721 | 211-136-0 | 0.194 0.463 | 
| 57 | Gazczar Gary Adams | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | -0.272 | 21.607 | 211-145-3 | -7.866 0.463 | 
| 58 | Ocra Andrew Close | No tips for this round | 21.525 | 207-135-0 | 7.443 0.463 | ||||
| 59 | Gwah_as G S | (0.514) 0.041 | (0.542) 0.115 | (0.476) 0.069 | (0.532) 0.088 | 0.313 | 21.508 | 192-132-1 | -3.551 0.462 | 
| 60 | Swick Nick Wells | No tips for this round | 20.644 | 197-131-0 | 0.759 0.462 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Dairyf Richard Farmer | No tips for this round | 19.503 | 204-128-3 | 3.241 0.466 | ||||
| 62 | Demonrob Rob Brooks | (0.450) -0.152 | (0.540) 0.111 | (0.520) -0.059 | (0.580) 0.214 | 0.114 | 19.402 | 211-140-0 | -11.567 0.467 | 
| 63 | Pearcey47 Joshua Pearce | No tips for this round | 19.144 | 207-135-1 | 7.925 0.467 | ||||
| 64 | Josper T Jenkins | (0.475) -0.074 | (0.386) -0.373 | (0.392) 0.282 | (0.511) 0.031 | -0.134 | 18.943 | 210-135-0 | 11.256 0.469 | 
| 65 | Simonw_t Simon Wilson | No tips for this round | 18.567 | 184-123-1 | -3.093 0.462 | ||||
| 66 | Quantumhawk Shane Reynolds | No tips for this round | 18.373 | 194-129-1 | -6.926 0.466 | ||||
| 67 | Trent Trent Stevens | (0.750) 0.585 | (0.700) 0.485 | (0.600) -0.322 | (0.800) 0.678 | 1.427 | 18.277 | 210-140-0 | 20.326 0.467 | 
| 68 | Esky Tim Hargreaves | No tips for this round | 17.945 | 207-140-0 | 14.452 0.466 | ||||
| 69 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 0.984 | 17.677 | 202-133-0 | 13.159 0.466 | 
| 70 | Briant Brian T | No tips for this round | 17.538 | 155-97-4 | -6.365 0.464 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Brendanhackett Brendan Hackett | (0.650) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.700) 0.485 | 0.027 | 17.531 | 211-138-3 | -3.789 0.468 | 
| 72 | Elohomeaway Autotipper | (0.625) 0.322 | (0.575) 0.201 | (0.479) 0.058 | (0.495) -0.016 | 0.565 | 16.959 | 211-137-0 | -0.163 0.471 | 
| 73 | Dts Daylon Seakins | (0.445) -0.168 | (0.555) 0.151 | (0.445) 0.151 | (0.555) 0.151 | 0.284 | 16.771 | 199-129-0 | 29.019 0.467 | 
| 74 | Mikehunt Nik Daud | (0.505) 0.014 | (0.550) 0.138 | (0.520) -0.059 | (0.550) 0.138 | 0.230 | 16.750 | 199-131-0 | -7.944 0.469 | 
| 75 | Ausrace Doug Robb | No tips for this round | 16.601 | 196-89-77 | -7.026 0.469 | ||||
| 76 | Clarity Doug Robb | No tips for this round | 16.587 | 188-87-70 | -7.410 0.469 | ||||
| 77 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 0.526 | 16.551 | 211-71-117 | -8.192 0.472 | 
| 78 | Statomasochist Dave Davidson | (0.521) 0.059 | (0.497) -0.009 | (0.410) 0.239 | (0.552) 0.143 | 0.432 | 16.380 | 207-131-0 | -9.144 0.471 | 
| 79 | Saintjohn John Pilkington | No tips for this round | 16.102 | 207-123-1 | -1.361 0.472 | ||||
| 80 | Kokako Richard Penny | (0.650) 0.379 | (0.650) 0.379 | (0.520) -0.059 | (0.550) 0.138 | 0.836 | 16.100 | 209-131-1 | -2.966 0.473 | 
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Starman Peter McCaughan | (0.660) 0.401 | (0.660) 0.401 | (0.660) -0.556 | (0.660) 0.401 | 0.645 | 15.807 | 211-137-1 | 11.655 0.469 | 
| 82 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | 0.627 | 15.420 | 209-129-7 | -5.783 0.474 | 
| 83 | Ibanez_t Anthony Duff | No tips for this round | 15.240 | 130-85-0 | -4.910 0.459 | ||||
| 84 | Noo Nick Orr | (0.550) 0.138 | (0.800) 0.678 | (0.520) -0.059 | (0.600) 0.263 | 1.020 | 15.238 | 211-139-0 | 26.649 0.455 | 
| 85 | Stadistics Robert Staudte | (0.900) 0.848 | (0.100) -2.322 | (0.900) -2.322 | (0.100) -2.322 | -6.118 | 15.202 | 211-138-4 | 32.048 0.467 | 
| 86 | Sheezelforbrownlow Jordan Martyn [S] | No tips for this round | 15.114 | 198-127-3 | 18.077 0.474 | ||||
| 87 | Anthony_t Anthony A | No tips for this round | 14.961 | 206-129-0 | -5.771 0.473 | ||||
| 88 | Gk Gennady Kleiner [S] | No tips for this round | 14.766 | 206-146-1 | 21.523 0.458 | ||||
| 89 | Ladderrank Autotipper | (0.528) 0.078 | (0.518) 0.051 | (0.500) 0.000 | (0.500) 0.000 | 0.129 | 14.621 | 211-114-35 | -4.077 0.475 | 
| 90 | Boxhill_coach Brett Riley | No tips for this round | 14.123 | 89-62-0 | -4.912 0.448 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 91 | Harrycrusades69 Wes Hayes | No tips for this round | 13.736 | 206-70-113 | -9.082 0.476 | ||||
| 92 | Nuras_t Sarun S Menon | No tips for this round | 13.665 | 198-113-13 | -1.644 0.475 | ||||
| 93 | Physicsnerd Michael Melfi | No tips for this round | 13.497 | 177-82-48 | 15.873 0.475 | ||||
| 94 | Otepoti Alan W | No tips for this round | 13.271 | 170-113-1 | 14.653 0.465 | ||||
| 95 | Statgames2718 Craig Darragh | No tips for this round | 13.083 | 90-60-2 | 0.259 0.452 | ||||
| 96 | Azzlam97 Aaron Lam | No tips for this round | 12.911 | 160-98-8 | -0.377 0.470 | ||||
| 97 | Grover Luke Anthony Groves | No tips for this round | 12.733 | 206-114-26 | 16.274 0.475 | ||||
| 98 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | 0.927 | 12.497 | 202-117-31 | -0.723 0.474 | 
| 99 | Wobbler Paul Davey | No tips for this round | 12.360 | 117-68-18 | -4.085 0.462 | ||||
| 100 | Chip Matt Wright | No tips for this round | 11.718 | 207-110-57 | 15.079 0.460 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 101 | Dadsarmy23 Doug Haskett | No tips for this round | 11.349 | 169-99-8 | 2.929 0.472 | ||||
| 102 | Mothermayo Mothermayo | (0.410) -0.286 | (0.570) 0.189 | (0.530) -0.089 | (0.470) -0.089 | -0.276 | 10.628 | 210-126-0 | 0.546 0.481 | 
| 103 | Gobleprize Dave G | No tips for this round | 10.527 | 186-116-3 | 15.509 0.471 | ||||
| 104 | Bombsaway Bruce N White | No tips for this round | 10.512 | 189-112-4 | 3.967 0.479 | ||||
| 105 | Flopalot Tommy Cornell | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | 0.748 | 10.332 | 201-132-2 | 11.920 0.475 | 
| 106 | Seamus Seamus Staite | No tips for this round | 10.070 | 135-81-0 | -0.014 0.473 | ||||
| 107 | Cripper04 Trudi Johnson | No tips for this round | 9.925 | 186-120-2 | 7.873 0.476 | ||||
| 108 | Gawn2themax Josiah Aldred [S] | No tips for this round | 9.526 | 70-44-5 | -0.293 0.451 | ||||
| 109 | Ben Ben Kleiner | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | 0.467 | 9.206 | 97-63-0 | -1.104 0.468 | 
| 110 | Rickethius Rick I | No tips for this round | 9.153 | 81-54-1 | -2.465 0.461 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 111 | Ardenup Scott Peebles | No tips for this round | 8.565 | 111-69-1 | 1.570 0.473 | ||||
| 112 | El_conquistador_t Adam Caudell | No tips for this round | 8.025 | 152-98-0 | 17.982 0.476 | ||||
| 113 | Cjt21 Carolyn Toniolo | (0.001) -8.966 | (0.610) 0.287 | (0.350) 0.379 | (0.750) 0.585 | -7.715 | 8.015 | 205-130-4 | 13.319 0.473 | 
| 114 | Rosec_t Rose Cebujano | No tips for this round | 7.940 | 125-77-0 | 1.580 0.478 | ||||
| 115 | Gocrows Tony Meissner | No tips for this round | 6.796 | 189-119-0 | 39.881 0.483 | ||||
| 116 | Mad_matty Matt Blakis | No tips for this round | 5.644 | 62-41-3 | 2.384 0.472 | ||||
| 117 | Notafootyfan Paula Alexander | No tips for this round | 5.422 | 207-140-0 | 45.787 0.473 | ||||
| 118 | Theduck18 Trevor Hurley | No tips for this round | 5.072 | 180-122-0 | 29.063 0.471 | ||||
| 119 | Bort Tom Keaney | No tips for this round | 4.965 | 59-31-14 | -1.984 0.471 | ||||
| 120 | Shaundb Shaun | No tips for this round | 4.545 | 127-69-0 | 5.882 0.487 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 121 | Hargy76 Adam Hargreaves | No tips for this round | 4.225 | 189-118-0 | 31.554 0.473 | ||||
| 122 | Ethanmacca9 Ethan McCormack | No tips for this round | 3.981 | 72-45-1 | 5.960 0.482 | ||||
| 123 | Badlygrilled_t Brad Gill | No tips for this round | 3.274 | 72-42-2 | 1.693 0.486 | ||||
| 124 | Bibo William Bomar [S] | No tips for this round | 3.161 | 9-8-0 | -1.598 0.400 | ||||
| 125 | Heather Heather Wallace | (0.800) 0.678 | (0.700) 0.485 | (0.800) -1.322 | (0.700) 0.485 | 0.327 | 3.064 | 211-123-0 | 22.426 0.494 | 
| 126 | Brain_fade Belinda Wilson | No tips for this round | 2.684 | 178-100-19 | 23.330 0.484 | ||||
| 127 | Nfl_better Hayden J. Austin [S] | No tips for this round | 2.494 | 44-10-28 | 0.881 0.484 | ||||
| 128 | Mattytips Matt B | No tips for this round | 2.320 | 27-16-0 | 2.538 0.483 | ||||
| 129 | Daisyhodgson Daisy Andreina Hodgson [S] | No tips for this round | 2.298 | 9-7-1 | -1.306 0.434 | ||||
| 130 | Boots Bob Edwards | No tips for this round | 2.244 | 9-8-0 | -1.226 0.436 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 131 | Priestsprodigies Lukas Fellows | No tips for this round | 1.975 | 141-83-19 | 47.083 0.459 | ||||
| 132 | Hometeam Autotipper | (0.561) 0.167 | (0.561) 0.167 | (0.561) -0.188 | (0.561) 0.167 | 0.311 | 1.934 | 211-121-0 | 1.811 0.496 | 
| 133 | Mimansar_t Mimansa Rana | No tips for this round | 1.674 | 108-61-0 | 4.679 0.496 | ||||
| 134 | Samuelpro28 Samuel Kleiner | No tips for this round | 1.530 | 6-6-0 | -1.232 0.445 | ||||
| 135 | Cherry_orchard Judy Stewart | No tips for this round | 1.443 | 129-19-103 | 12.363 0.490 | ||||
| 136 | Barnestoneworth_t Phil Towler | No tips for this round | 1.294 | 43-23-0 | 1.185 0.491 | ||||
| 137 | Vholdom Victoria Holdom | No tips for this round | 0.528 | 36-23-0 | 2.117 0.493 | ||||
| 138 | Jrroz Jordan Rozario | No tips for this round | 0.350 | 44-21-1 | 2.548 0.497 | ||||
| 139 | Flynn Flynn Dickson [S] | No tips for this round | 0.262 | 9-5-1 | 0.701 0.518 | ||||
| 140 | Pete1906 Peter Sherwin | No tips for this round | 0.110 | 68-34-0 | 6.417 0.505 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 141 | Andyng Hoai An Nguyen | No tips for this round | 0.057 | 38-21-2 | 3.558 0.498 | ||||
| 142 | Jazzycab Jarryd Mills | No tips for this round | 0.001 | 106-63-0 | 27.523 0.486 | ||||
| 143 | Dockett peter william dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 184-0-184 | 0.000 0.500 | 
| 143 | Peckers64 Terry Daly | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 | ||||
| 143 | Billstips_t Bill haoucher | No tips for this round | 0.000 | 63-0-63 | 0.000 0.500 | ||||
| 143 | 2bornot2b Garth | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 | ||||
| 143 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 211-0-211 | 0.000 0.499 | 
| 143 | Kiz keira hoad [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 | ||||
| 143 | Haydenkatz19 Hayden Katz [S] | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 | ||||
| 143 | Muditu_t Mudit Upadhyay | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 143 | Png Vere Jonathan kila [S] | No tips for this round | 0.000 | 2-0-2 | 0.000 0.707 | ||||
| 152 | Bzerk Duncan | No tips for this round | -0.054 | 9-4-0 | 0.382 0.503 | ||||
| 153 | Sethhu Hsuen-Hao Hou | No tips for this round | -0.068 | 9-0-8 | 0.134 0.503 | ||||
| 154 | Imi Imi Metcalfe [S] | No tips for this round | -0.177 | 18-3-12 | 0.351 0.518 | ||||
| 155 | Dustbinmartin Robert J Kownacki | No tips for this round | -0.201 | 9-2-0 | 0.229 0.509 | ||||
| 156 | Thearmadillo Matthew Courtney | No tips for this round | -0.227 | 9-4-0 | 0.383 0.509 | ||||
| 157 | Stevenazza Steven Azzopardi | No tips for this round | -0.314 | 8-3-0 | 0.459 0.549 | ||||
| 158 | Spoons Stuart Avery | No tips for this round | -0.487 | 36-15-8 | 2.214 0.503 | ||||
| 159 | Mahbub_t Mahbub E Khoda | No tips for this round | -0.561 | 8-5-0 | 0.845 0.557 | ||||
| 160 | Penn Xiaopeng Chen | No tips for this round | -0.816 | 9-6-0 | 2.897 0.520 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 161 | Scotland Gavin White | No tips for this round | -0.972 | 9-4-0 | 1.929 0.565 | ||||
| 162 | Skyy Skyy Luu | No tips for this round | -1.021 | 9-2-4 | 1.933 0.536 | ||||
| 163 | Natdog Nathan Byrnes [S] | No tips for this round | -1.266 | 18-7-2 | 2.854 0.526 | ||||
| 164 | Sdel_t Sofia de Larrazabal | No tips for this round | -1.322 | 9-0-8 | 1.600 0.547 | ||||
| 165 | Rubyfreya Ruby Freya McCormick [S] | No tips for this round | -1.653 | 12-7-0 | 3.831 0.561 | ||||
| 166 | Jacob Jacob Ellett | No tips for this round | -1.706 | 9-5-0 | 2.802 0.588 | ||||
| 167 | Notacontender Joel White | No tips for this round | -2.420 | 135-80-5 | 23.100 0.468 | ||||
| 168 | Apmay Adrian Mayer | No tips for this round | -2.519 | 27-13-4 | 5.758 0.526 | ||||
| 169 | Djms1968 David Smith | No tips for this round | -2.575 | 27-13-3 | 6.414 0.523 | ||||
| 170 | Bobbybayes robert nguyen | No tips for this round | -2.575 | 9-0-3 | 3.106 0.596 | ||||
| Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 171 | Torp Peter Owen | No tips for this round | -2.614 | 36-22-0 | 8.591 0.515 | ||||
| 172 | Sudeepalex Sudeep Reji Alex | No tips for this round | -3.215 | 18-10-0 | 6.077 0.549 | ||||
| 173 | Presidentcaptain Hayden Pfingst | No tips for this round | -3.557 | 27-11-0 | 7.155 0.541 | ||||
| 174 | Sbristow Jake Phin | No tips for this round | -4.008 | 62-34-0 | 10.333 0.511 | ||||
| 175 | Bounsinball George Grispos | No tips for this round | -4.178 | 9-5-0 | 6.353 0.647 | ||||
| 176 | Hefknbatshefknbowls Jayden Williams | No tips for this round | -4.368 | 18-5-9 | 6.359 0.522 | ||||
| 177 | Kingy Zac King [S] | No tips for this round | -5.026 | 18-9-0 | 10.174 0.548 | ||||
