Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
9.17.71 11.7.73 | 9.16.70 13.15.93 | (bits) | (no units) | ||||
1 | Aflglickoratings Rory J. Kilpatrick | (0.535) -0.105 | (0.517) -0.050 | -0.155 | 34.054 | 212-143-2 | -3.935 0.444 |
2 | Brebbles Paul Foerste | (0.474) 0.073 | (0.508) -0.023 | 0.050 | 33.634 | 211-150-0 | -3.644 0.445 |
3 | Jacobholden Jacob Holden | (0.583) -0.263 | (0.579) -0.246 | -0.509 | 32.605 | 203-143-0 | -1.978 0.443 |
4 | Wheeloratings Andrew Whelan | (0.569) -0.214 | (0.527) -0.080 | -0.294 | 31.090 | 213-139-1 | 2.042 0.448 |
5 | Thecontemplater Richard Hayes | (0.560) -0.184 | (0.590) -0.286 | -0.471 | 30.685 | 208-145-0 | -2.526 0.448 |
6 | Winnable Tim Gleeson | (0.565) -0.201 | (0.587) -0.276 | -0.477 | 30.683 | 213-150-0 | -1.389 0.448 |
7 | Afllab Adam T | (0.644) -0.490 | (0.702) -0.747 | -1.237 | 30.118 | 213-144-1 | -3.468 0.451 |
8 | Mawson Anne Dean | (0.560) -0.184 | (0.550) -0.152 | -0.336 | 30.048 | 213-146-0 | -0.147 0.451 |
9 | Ar_t Aren | (0.588) -0.279 | (0.541) -0.123 | -0.403 | 29.867 | 211-141-0 | -6.355 0.452 |
10 | Matterofstats Tony Corke | (0.628) -0.427 | (0.598) -0.315 | -0.741 | 29.753 | 213-143-0 | 0.068 0.451 |
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Demondean Geoffrey Harold Dean | (0.570) -0.218 | (0.590) -0.286 | -0.504 | 29.505 | 213-146-1 | -2.063 0.451 |
12 | Weighted Autotipper | (0.548) -0.145 | (0.544) -0.133 | -0.279 | 29.035 | 213-144-0 | -6.104 0.451 |
13 | Slatssnr Mick Slattery | (0.780) -1.184 | (0.250) 0.585 | -0.599 | 28.731 | 208-134-14 | 3.645 0.452 |
14 | Databyjosh Josh Elliott | (0.450) 0.138 | (0.470) 0.084 | 0.222 | 28.335 | 213-149-0 | 10.456 0.449 |
15 | Fuan Oliver Fitzpatrick | No tips for this round | 28.289 | 211-138-4 | 5.465 0.452 |
||
16 | Showusyatips Darren White | (0.540) -0.120 | (0.641) -0.478 | -0.598 | 27.960 | 213-146-1 | 8.761 0.449 |
17 | Mary Maree Thompson | (No Tip) 0.000 | (0.720) -0.837 | -0.837 | 27.703 | 193-135-0 | -5.182 0.451 |
18 | Bombergreg Greg Hargreaves | (0.654) -0.531 | (0.432) 0.184 | -0.347 | 27.352 | 213-137-0 | 6.666 0.458 |
19 | Corr Marcus Orr | (0.567) -0.208 | (0.550) -0.152 | -0.360 | 27.237 | 213-125-31 | 6.267 0.454 |
20 | Dcarey David Carey | (0.627) -0.423 | (0.595) -0.306 | -0.729 | 26.928 | 213-149-0 | 5.970 0.454 |
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Naderb_t Nader Bahramnia | (0.650) -0.515 | (0.590) -0.286 | -0.801 | 26.893 | 213-138-0 | -5.219 0.456 |
22 | Dave David Powell | (0.650) -0.515 | (0.650) -0.515 | -1.029 | 26.852 | 213-138-9 | -0.225 0.456 |
23 | Jmcgravie Jude McGravie | (0.600) -0.322 | (0.330) 0.422 | 0.100 | 26.605 | 203-131-6 | -9.536 0.457 |
24 | Liveladders Darren O'Shaughnessy | (0.582) -0.258 | (0.628) -0.427 | -0.685 | 26.571 | 213-143-1 | -0.842 0.456 |
25 | Puma Andrew Cochrane | (0.650) -0.515 | (0.600) -0.322 | -0.837 | 26.028 | 213-97-83 | -6.656 0.459 |
26 | Bobcat Robert Cotgrove | No tips for this round | 25.839 | 206-138-1 | -2.333 0.457 |
||
27 | Nr9994 Nick Raschella | No tips for this round | 25.772 | 205-133-0 | -3.023 0.458 |
||
28 | Bullernick Nick Alsop | No tips for this round | 25.769 | 164-115-5 | 0.312 0.446 |
||
29 | Scott_g_t Scott | No tips for this round | 25.649 | 204-136-0 | -3.782 0.454 |
||
30 | Skunkman Mark Giuliano | (0.579) -0.248 | (0.468) 0.089 | -0.159 | 25.552 | 213-142-1 | 12.819 0.454 |
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Horse Ray Thompson | (0.630) -0.434 | (0.770) -1.120 | -1.555 | 25.436 | 213-137-2 | 9.628 0.458 |
32 | Bootz Bob Edwards | No tips for this round | 25.200 | 198-124-15 | 10.658 0.453 |
||
33 | Damianjoseph_t Damian Joseph | (0.706) -0.765 | (0.490) 0.028 | -0.737 | 25.140 | 195-136-0 | -5.712 0.455 |
34 | Duffer Mark Duffett | (0.537) -0.111 | (0.622) -0.404 | -0.514 | 24.906 | 213-140-2 | -3.037 0.459 |
35 | Strauchanside Damien Berry | (0.541) -0.123 | (0.566) -0.204 | -0.328 | 24.895 | 213-145-1 | -8.079 0.460 |
36 | Pt Patrick Tanner | No tips for this round | 24.737 | 206-141-3 | 2.407 0.457 |
||
37 | Genekranz Marcus Athanatos | No tips for this round | 24.222 | 197-136-2 | -0.721 0.455 |
||
38 | Zan_t Zenon Skuza | No tips for this round | 24.202 | 206-143-1 | -9.656 0.458 |
||
39 | Robdog Robbie McLauchlan | (0.250) 0.585 | (0.350) 0.379 | 0.963 | 23.748 | 213-142-0 | -8.841 0.460 |
40 | Timd_t Tim Davies | No tips for this round | 23.367 | 207-134-0 | -4.100 0.461 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Frosty39 Andrew Frost | (0.600) -0.322 | (0.650) -0.515 | -0.837 | 23.130 | 213-140-0 | 0.070 0.462 |
42 | Jumbo Sam Wylie | (0.680) -0.644 | (0.680) -0.644 | -1.288 | 22.649 | 204-123-23 | 1.434 0.460 |
43 | Thefootycast Lach Tantau | No tips for this round | 22.500 | 187-121-0 | 1.876 0.457 |
||
44 | Joeallan_as Joe Allan | No tips for this round | 22.448 | 198-124-8 | -3.489 0.459 |
||
45 | Plussixone James Day | (0.610) -0.358 | (0.608) -0.351 | -0.710 | 22.361 | 213-146-0 | -10.506 0.462 |
46 | Swansong Ken Barker | (0.580) -0.252 | (0.420) 0.214 | -0.037 | 22.130 | 209-136-1 | -5.994 0.463 |
47 | Zaph Kevin Burfitt | (0.520) -0.059 | (0.570) -0.218 | -0.276 | 22.130 | 213-142-0 | -1.049 0.462 |
48 | Otautahi Kim Dunstan | (0.550) -0.152 | (0.510) -0.029 | -0.181 | 21.930 | 213-146-1 | -8.187 0.464 |
49 | Zoonmattau Matt Parker | No tips for this round | 21.929 | 153-98-3 | -4.775 0.451 |
||
50 | Brooks_43 Donna Brooks | (0.750) -1.000 | (0.800) -1.322 | -2.322 | 21.852 | 213-140-0 | -4.077 0.463 |
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Riessy_t Phillip Riess | No tips for this round | 21.797 | 195-129-0 | 3.198 0.461 |
||
52 | Gazczar Gary Adams | No tips for this round | 21.607 | 211-145-3 | -7.866 0.463 |
||
53 | Til Sarah Tilmanis | (0.550) -0.152 | (0.670) -0.599 | -0.751 | 21.549 | 212-104-68 | -2.844 0.463 |
54 | Ocra Andrew Close | No tips for this round | 21.525 | 207-135-0 | 7.443 0.463 |
||
55 | Gwah_as G S | No tips for this round | 21.508 | 192-132-1 | -3.551 0.462 |
||
56 | Stjohn StJohn | (0.630) -0.434 | (0.550) -0.152 | -0.586 | 21.134 | 213-136-0 | 0.837 0.465 |
57 | Swick Nick Wells | No tips for this round | 20.644 | 197-131-0 | 0.759 0.462 |
||
58 | Yearofthetiger Steve Goodridge | (0.950) -3.322 | (0.100) 0.848 | -2.474 | 20.522 | 213-138-0 | 15.357 0.460 |
59 | Neutronstarrr Jesse Burridge | (0.701) -0.739 | (0.858) -1.817 | -2.556 | 20.443 | 213-140-1 | 23.929 0.466 |
60 | Rossdogg Andrea Ross | (0.750) -1.000 | (0.900) -2.322 | -3.322 | 19.761 | 212-135-7 | 1.757 0.465 |
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Dairyf Richard Farmer | No tips for this round | 19.503 | 204-128-3 | 3.241 0.466 |
||
62 | Demonrob Rob Brooks | (0.550) -0.152 | (0.470) 0.084 | -0.068 | 19.334 | 213-141-0 | -11.489 0.467 |
63 | Pearcey47 Joshua Pearce | No tips for this round | 19.144 | 207-135-1 | 7.925 0.467 |
||
64 | Josper T Jenkins | (0.542) -0.127 | (0.446) 0.148 | 0.021 | 18.964 | 212-136-0 | 11.248 0.469 |
65 | Simonw_t Simon Wilson | No tips for this round | 18.567 | 184-123-1 | -3.093 0.462 |
||
66 | Briant Brian T | No tips for this round | 17.538 | 155-97-4 | -6.365 0.464 |
||
67 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.550) -0.152 | -0.304 | 17.373 | 204-133-0 | 13.478 0.466 |
68 | Quantumhawk Shane Reynolds | (0.600) -0.322 | (0.700) -0.737 | -1.059 | 17.315 | 196-129-1 | -5.719 0.469 |
69 | Mikehunt Nik Daud | (0.520) -0.059 | (0.505) -0.014 | -0.073 | 16.677 | 201-131-0 | -7.869 0.470 |
70 | Ausrace Doug Robb | No tips for this round | 16.601 | 196-89-77 | -7.026 0.469 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Clarity Doug Robb | No tips for this round | 16.587 | 188-87-70 | -7.410 0.469 |
||
72 | Statomasochist Dave Davidson | (0.487) 0.037 | (0.486) 0.040 | 0.077 | 16.457 | 209-133-0 | -9.219 0.472 |
73 | Trent Trent Stevens | (0.650) -0.515 | (0.800) -1.322 | -1.837 | 16.441 | 212-140-0 | 22.506 0.470 |
74 | Dts Daylon Seakins | (0.571) -0.222 | (0.564) -0.198 | -0.420 | 16.351 | 201-129-0 | 29.466 0.468 |
75 | Elohomeaway Autotipper | (0.682) -0.652 | (0.557) -0.176 | -0.828 | 16.131 | 213-137-0 | 0.772 0.472 |
76 | Saintjohn John Pilkington | No tips for this round | 16.102 | 207-123-1 | -1.361 0.472 |
||
77 | Kokako Richard Penny | (0.540) -0.120 | (0.460) 0.111 | -0.009 | 16.091 | 211-132-1 | -2.947 0.473 |
78 | Brendanhackett Brendan Hackett | (0.700) -0.737 | (0.700) -0.737 | -1.474 | 16.057 | 213-138-3 | -2.078 0.470 |
79 | Grandpop Bruce Gerhardt | (0.600) -0.322 | (0.600) -0.322 | -0.644 | 15.907 | 213-71-117 | -7.490 0.473 |
80 | Ibanez_t Anthony Duff | No tips for this round | 15.240 | 130-85-0 | -4.910 0.459 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Stadistics Robert Staudte | No tips for this round | 15.202 | 211-138-4 | 32.048 0.467 |
||
82 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.550) -0.152 | -0.304 | 15.116 | 211-129-7 | -5.464 0.475 |
83 | Sheezelforbrownlow Jordan Martyn [S] | No tips for this round | 15.114 | 198-127-3 | 18.077 0.474 |
||
84 | Anthony_t Anthony A | No tips for this round | 14.961 | 206-129-0 | -5.771 0.473 |
||
85 | Gk Gennady Kleiner [S] | No tips for this round | 14.766 | 206-146-1 | 21.523 0.458 |
||
86 | Starman Peter McCaughan | (0.660) -0.556 | (0.660) -0.556 | -1.113 | 14.694 | 213-137-1 | 12.918 0.471 |
87 | Ladderrank Autotipper | (0.523) -0.068 | (0.545) -0.138 | -0.206 | 14.415 | 213-114-35 | -3.864 0.476 |
88 | Boxhill_coach Brett Riley | No tips for this round | 14.123 | 89-62-0 | -4.912 0.448 |
||
89 | Noo Nick Orr | (0.450) 0.138 | (0.800) -1.322 | -1.184 | 14.053 | 213-140-0 | 28.119 0.457 |
90 | Harrycrusades69 Wes Hayes | No tips for this round | 13.736 | 206-70-113 | -9.082 0.476 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Nuras_t Sarun S Menon | No tips for this round | 13.665 | 198-113-13 | -1.644 0.475 |
||
92 | Physicsnerd Michael Melfi | No tips for this round | 13.497 | 177-82-48 | 15.873 0.475 |
||
93 | Otepoti Alan W | No tips for this round | 13.271 | 170-113-1 | 14.653 0.465 |
||
94 | Statgames2718 Craig Darragh | No tips for this round | 13.083 | 90-60-2 | 0.259 0.452 |
||
95 | Azzlam97 Aaron Lam | No tips for this round | 12.911 | 160-98-8 | -0.377 0.470 |
||
96 | Grover Luke Anthony Groves | No tips for this round | 12.733 | 206-114-26 | 16.274 0.475 |
||
97 | Wobbler Paul Davey | No tips for this round | 12.360 | 117-68-18 | -4.085 0.462 |
||
98 | Eaglerock Shelley Hatch | (0.400) 0.263 | (0.700) -0.737 | -0.474 | 12.023 | 204-118-31 | -0.102 0.475 |
99 | Chip Matt Wright | No tips for this round | 11.718 | 207-110-57 | 15.079 0.460 |
||
100 | Dadsarmy23 Doug Haskett | No tips for this round | 11.349 | 169-99-8 | 2.929 0.472 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Esky Tim Hargreaves | (0.950) -3.322 | (0.950) -3.322 | -6.644 | 11.301 | 209-140-0 | 22.523 0.473 |
102 | Flopalot Tommy Cornell | (0.500) 0.000 | (0.200) 0.678 | 0.678 | 11.010 | 203-133-3 | 11.520 0.474 |
103 | Gobleprize Dave G | No tips for this round | 10.527 | 186-116-3 | 15.509 0.471 |
||
104 | Bombsaway Bruce N White | No tips for this round | 10.512 | 189-112-4 | 3.967 0.479 |
||
105 | Mothermayo Mothermayo | (0.220) 0.642 | (0.780) -1.184 | -0.543 | 10.086 | 212-127-0 | 1.569 0.482 |
106 | Seamus Seamus Staite | No tips for this round | 10.070 | 135-81-0 | -0.014 0.473 |
||
107 | Cripper04 Trudi Johnson | No tips for this round | 9.925 | 186-120-2 | 7.873 0.476 |
||
108 | Gawn2themax Josiah Aldred [S] | No tips for this round | 9.526 | 70-44-5 | -0.293 0.451 |
||
109 | Ben Ben Kleiner | No tips for this round | 9.206 | 97-63-0 | -1.104 0.468 |
||
110 | Rickethius Rick I | No tips for this round | 9.153 | 81-54-1 | -2.465 0.461 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Ardenup Scott Peebles | No tips for this round | 8.565 | 111-69-1 | 1.570 0.473 |
||
112 | El_conquistador_t Adam Caudell | No tips for this round | 8.025 | 152-98-0 | 17.982 0.476 |
||
113 | Cjt21 Carolyn Toniolo | No tips for this round | 8.015 | 205-130-4 | 13.319 0.473 |
||
114 | Rosec_t Rose Cebujano | No tips for this round | 7.940 | 125-77-0 | 1.580 0.478 |
||
115 | Gocrows Tony Meissner | No tips for this round | 6.796 | 189-119-0 | 39.881 0.483 |
||
116 | Mad_matty Matt Blakis | No tips for this round | 5.644 | 62-41-3 | 2.384 0.472 |
||
117 | Notafootyfan Paula Alexander | No tips for this round | 5.422 | 207-140-0 | 45.787 0.473 |
||
118 | Theduck18 Trevor Hurley | No tips for this round | 5.072 | 180-122-0 | 29.063 0.471 |
||
119 | Bort Tom Keaney | No tips for this round | 4.965 | 59-31-14 | -1.984 0.471 |
||
120 | Shaundb Shaun | No tips for this round | 4.545 | 127-69-0 | 5.882 0.487 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Hargy76 Adam Hargreaves | No tips for this round | 4.225 | 189-118-0 | 31.554 0.473 |
||
122 | Ethanmacca9 Ethan McCormack | No tips for this round | 3.981 | 72-45-1 | 5.960 0.482 |
||
123 | Badlygrilled_t Brad Gill | No tips for this round | 3.274 | 72-42-2 | 1.693 0.486 |
||
124 | Bibo William Bomar [S] | No tips for this round | 3.161 | 9-8-0 | -1.598 0.400 |
||
125 | Heather Heather Wallace | No tips for this round | 3.064 | 211-123-0 | 22.426 0.494 |
||
126 | Brain_fade Belinda Wilson | No tips for this round | 2.684 | 178-100-19 | 23.330 0.484 |
||
127 | Nfl_better Hayden J. Austin [S] | No tips for this round | 2.494 | 44-10-28 | 0.881 0.484 |
||
128 | Mattytips Matt B | No tips for this round | 2.320 | 27-16-0 | 2.538 0.483 |
||
129 | Daisyhodgson Daisy Andreina Hodgson [S] | No tips for this round | 2.298 | 9-7-1 | -1.306 0.434 |
||
130 | Boots Bob Edwards | No tips for this round | 2.244 | 9-8-0 | -1.226 0.436 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Priestsprodigies Lukas Fellows | No tips for this round | 1.975 | 141-83-19 | 47.083 0.459 |
||
132 | Mimansar_t Mimansa Rana | No tips for this round | 1.674 | 108-61-0 | 4.679 0.496 |
||
133 | Hometeam Autotipper | (0.564) -0.199 | (0.564) -0.199 | -0.397 | 1.537 | 213-121-0 | 2.232 0.496 |
134 | Samuelpro28 Samuel Kleiner | No tips for this round | 1.530 | 6-6-0 | -1.232 0.445 |
||
135 | Cherry_orchard Judy Stewart | No tips for this round | 1.443 | 129-19-103 | 12.363 0.490 |
||
136 | Barnestoneworth_t Phil Towler | No tips for this round | 1.294 | 43-23-0 | 1.185 0.491 |
||
137 | Vholdom Victoria Holdom | No tips for this round | 0.528 | 36-23-0 | 2.117 0.493 |
||
138 | Jrroz Jordan Rozario | No tips for this round | 0.350 | 44-21-1 | 2.548 0.497 |
||
139 | Flynn Flynn Dickson [S] | No tips for this round | 0.262 | 9-5-1 | 0.701 0.518 |
||
140 | Pete1906 Peter Sherwin | No tips for this round | 0.110 | 68-34-0 | 6.417 0.505 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Andyng Hoai An Nguyen | No tips for this round | 0.057 | 38-21-2 | 3.558 0.498 |
||
142 | Jazzycab Jarryd Mills | No tips for this round | 0.001 | 106-63-0 | 27.523 0.486 |
||
143 | Png Vere Jonathan kila [S] | No tips for this round | 0.000 | 2-0-2 | 0.000 0.707 |
||
143 | Billstips_t Bill haoucher | No tips for this round | 0.000 | 63-0-63 | 0.000 0.500 |
||
143 | Haydenkatz19 Hayden Katz [S] | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
||
143 | Dockett peter william dockett | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 186-0-186 | 0.000 0.500 |
143 | Muditu_t Mudit Upadhyay | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
||
143 | Peckers64 Terry Daly | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
||
143 | Kiz keira hoad [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
143 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 213-0-213 | 0.000 0.499 |
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
143 | 2bornot2b Garth | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
||
152 | Bzerk Duncan | No tips for this round | -0.054 | 9-4-0 | 0.382 0.503 |
||
153 | Sethhu Hsuen-Hao Hou | No tips for this round | -0.068 | 9-0-8 | 0.134 0.503 |
||
154 | Imi Imi Metcalfe [S] | No tips for this round | -0.177 | 18-3-12 | 0.351 0.518 |
||
155 | Dustbinmartin Robert J Kownacki | No tips for this round | -0.201 | 9-2-0 | 0.229 0.509 |
||
156 | Thearmadillo Matthew Courtney | No tips for this round | -0.227 | 9-4-0 | 0.383 0.509 |
||
157 | Stevenazza Steven Azzopardi | No tips for this round | -0.314 | 8-3-0 | 0.459 0.549 |
||
158 | Spoons Stuart Avery | No tips for this round | -0.487 | 36-15-8 | 2.214 0.503 |
||
159 | Mahbub_t Mahbub E Khoda | No tips for this round | -0.561 | 8-5-0 | 0.845 0.557 |
||
160 | Penn Xiaopeng Chen | No tips for this round | -0.816 | 9-6-0 | 2.897 0.520 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Scotland Gavin White | No tips for this round | -0.972 | 9-4-0 | 1.929 0.565 |
||
162 | Skyy Skyy Luu | No tips for this round | -1.021 | 9-2-4 | 1.933 0.536 |
||
163 | Natdog Nathan Byrnes [S] | No tips for this round | -1.266 | 18-7-2 | 2.854 0.526 |
||
164 | Sdel_t Sofia de Larrazabal | No tips for this round | -1.322 | 9-0-8 | 1.600 0.547 |
||
165 | Rubyfreya Ruby Freya McCormick [S] | No tips for this round | -1.653 | 12-7-0 | 3.831 0.561 |
||
166 | Jacob Jacob Ellett | No tips for this round | -1.706 | 9-5-0 | 2.802 0.588 |
||
167 | Notacontender Joel White | No tips for this round | -2.420 | 135-80-5 | 23.100 0.468 |
||
168 | Apmay Adrian Mayer | No tips for this round | -2.519 | 27-13-4 | 5.758 0.526 |
||
169 | Djms1968 David Smith | No tips for this round | -2.575 | 27-13-3 | 6.414 0.523 |
||
170 | Bobbybayes robert nguyen | No tips for this round | -2.575 | 9-0-3 | 3.106 0.596 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Torp Peter Owen | No tips for this round | -2.614 | 36-22-0 | 8.591 0.515 |
||
172 | Sudeepalex Sudeep Reji Alex | No tips for this round | -3.215 | 18-10-0 | 6.077 0.549 |
||
173 | Presidentcaptain Hayden Pfingst | No tips for this round | -3.557 | 27-11-0 | 7.155 0.541 |
||
174 | Sbristow Jake Phin | No tips for this round | -4.008 | 62-34-0 | 10.333 0.511 |
||
175 | Bounsinball George Grispos | No tips for this round | -4.178 | 9-5-0 | 6.353 0.647 |
||
176 | Hefknbatshefknbowls Jayden Williams | No tips for this round | -4.368 | 18-5-9 | 6.359 0.522 |
||
177 | Kingy Zac King [S] | No tips for this round | -5.026 | 18-9-0 | 10.174 0.548 |
||
178 | Edshez Edward Sherwin [S] | No tips for this round | -5.293 | 27-16-0 | 10.323 0.545 |
||
179 | Wogis Ellie Gogis | No tips for this round | -5.473 | 207-131-4 | 40.626 0.470 |
||
180 | Al Anna Li [S] | No tips for this round | -6.153 | 9-3-1 | 8.157 0.687 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Kenneth Kenneth Begg [S] | No tips for this round | -6.451 | 63-30-9 | 16.642 0.529 |
||
182 | Tyler70 Pete Tyler | No tips for this round | -6.947 | 45-24-5 | 9.953 0.502 |
||
183 | Clinty Clinton Yong [S] | No tips for this round | -7.142 | 18-10-0 | 13.677 0.583 |
||
184 | Mrmc PAULMC | No tips for this round | -7.605 | 119-70-1 | 17.234 0.502 |
||
185 | Strider Sam A | No tips for this round | -7.831 | 27-13-1 | 13.431 0.584 |
||
186 | Dctrjack Jackson | No tips for this round | -9.415 | 18-12-0 | 12.341 0.546 |
||
187 | Prazzles Prasanna | No tips for this round | -10.918 | 71-40-2 | 27.310 0.516 |
||
188 | Hendude Henry Hinckfuss [S] | No tips for this round | -10.942 | 9-7-0 | 19.839 0.500 |
||
189 | Hawksville Michael Woolley | No tips for this round | -13.785 | 185-120-0 | 71.749 0.487 |
||
190 | Fs_t Fithri Shalihah | No tips for this round | -16.385 | 99-55-1 | 31.084 0.515 |
||
Melbourne Carlton | P_Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Janettispaghetti Janette Kalatzis | No tips for this round | -18.467 | 207-119-25 | 52.044 0.477 |
||
192 | Mozza Reid Morris | No tips for this round | -19.525 | 180-106-2 | 57.695 0.508 |
||
193 | Savingdollars Deborah Jones | (0.001) 0.999 | (0.001) 0.999 | 1.997 | -33.386 | 213-130-0 | 80.375 0.501 |
194 | Breehills Breanna Hills [S] | No tips for this round | -40.414 | 45-27-5 | 65.452 0.520 |
||
195 | Gn4rly Mali Fallshaw [S] | No tips for this round | -70.074 | 139-71-7 | 105.782 0.572 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |