W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.7.67 7.11.53 | 8.15.63 7.7.49 | 11.14.80 9.7.61 | 9.10.64 9.20.74 | 14.8.92 11.8.74 | 13.8.86 18.9.117 | 10.13.73 7.12.54 | 21.8.134 12.12.84 | 16.12.108 9.13.67 | (bits) | (no units) | ||||
1 | Bibo William Bomar [S] | No tips for this round | 3.161 | 9-8-0 | -1.598 0.400 |
|||||||||
2 | Nfl_better Hayden J. Austin [S] | (0.400) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.200) -1.322 | (0.500) 0.000 | (0.400) -0.322 | (0.400) -0.322 | (0.400) -0.322 | -1.639 | 2.494 | 27-10-11 | 0.881 0.473 |
3 | Daisyhodgson Daisy Andreina Hodgson [S] | No tips for this round | 2.298 | 9-7-1 | -1.306 0.434 |
|||||||||
4 | Elohomeaway Autotipper | (0.568) 0.184 | (0.656) 0.393 | (0.510) 0.027 | (0.630) -0.434 | (0.635) 0.345 | (0.695) -0.712 | (0.616) 0.301 | (0.569) 0.188 | (0.568) 0.184 | 0.475 | 2.141 | 27-18-0 | -0.818 0.471 |
5 | Ethanmacca9 Ethan McCormack | (0.487) -0.038 | (0.643) 0.363 | (0.500) 0.000 | (0.587) -0.276 | (0.699) 0.483 | (0.728) -0.878 | (0.556) 0.153 | (0.337) -0.569 | (0.660) 0.401 | -0.361 | 1.938 | 27-17-1 | 0.105 0.476 |
6 | Esky Tim Hargreaves | (0.348) -0.523 | (0.712) 0.510 | (0.566) 0.179 | (0.387) 0.294 | (0.423) -0.241 | (0.705) -0.761 | (0.400) -0.322 | (0.589) 0.236 | (0.631) 0.336 | -0.292 | 1.772 | 27-17-0 | 0.028 0.477 |
7 | Ausrace Doug Robb | (No Tip) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.379 | 1.627 | 26-7-18 | -1.407 0.477 |
8 | Timd_t Tim Davies | (0.555) 0.151 | (0.619) 0.308 | (0.497) -0.009 | (0.617) -0.386 | (0.548) 0.133 | (0.697) -0.721 | (0.539) 0.108 | (0.659) 0.399 | (0.569) 0.185 | 0.168 | 1.592 | 27-18-0 | 0.216 0.479 |
9 | Cjt21 Carolyn Toniolo | (0.470) -0.089 | (0.570) 0.189 | (0.440) -0.184 | (0.460) 0.111 | (0.500) 0.000 | (0.530) -0.089 | (0.440) -0.184 | (0.440) -0.184 | (0.450) -0.152 | -0.584 | 1.583 | 27-17-1 | -1.221 0.479 |
10 | Jmcgravie Jude McGravie | (0.500) 0.000 | (0.610) 0.287 | (0.410) -0.286 | (0.460) 0.111 | (0.490) -0.029 | (0.550) -0.152 | (0.450) -0.152 | (0.520) 0.057 | (0.630) 0.333 | 0.168 | 1.548 | 26-12-1 | -0.293 0.492 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Theduck18 Trevor Hurley | (0.450) -0.152 | (0.550) 0.138 | (0.350) -0.515 | (0.250) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | -0.175 | 1.356 | 27-16-0 | 0.108 0.484 |
12 | Shaundb Shaun | (No Tip) 0.000 | (0.480) -0.059 | (0.400) -0.322 | (0.350) 0.379 | (0.540) 0.111 | (0.610) -0.358 | (0.430) -0.218 | (0.590) 0.239 | (0.570) 0.189 | -0.040 | 1.354 | 26-17-0 | -0.403 0.482 |
13 | Clarity Doug Robb | (No Tip) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.379 | 1.166 | 17-4-13 | -1.011 0.491 |
14 | Weighted Autotipper | (0.440) -0.184 | (0.618) 0.307 | (0.426) -0.230 | (0.410) 0.239 | (0.500) -0.000 | (0.616) -0.382 | (0.381) -0.390 | (0.499) -0.002 | (0.573) 0.197 | -0.446 | 1.118 | 27-15-0 | -0.301 0.485 |
15 | Joeallan_as Joe Allan | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.322 | 1.114 | 27-10-8 | -0.076 0.487 |
16 | Bort Tom Keaney | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.350) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.300) -0.737 | (0.500) 0.000 | (0.680) 0.444 | 0.486 | 1.064 | 24-10-8 | -0.284 0.484 |
17 | Kenneth Kenneth Begg [S] | (0.750) 0.585 | (0.250) -1.000 | (0.250) -1.000 | (0.250) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.250) -1.000 | (0.750) 0.585 | (0.750) 0.585 | -1.075 | 1.020 | 27-12-9 | 2.377 0.485 |
18 | Hometeam Autotipper | (0.542) 0.115 | (0.542) 0.115 | (0.542) 0.115 | (0.542) -0.126 | (0.542) 0.115 | (0.542) -0.126 | (0.542) 0.115 | (0.542) 0.115 | (0.542) 0.115 | 0.557 | 0.945 | 27-18-0 | -0.302 0.487 |
19 | Plussixone James Day | (0.519) 0.054 | (0.550) 0.138 | (0.546) 0.127 | (0.477) 0.065 | (0.555) 0.151 | (0.625) -0.415 | (0.414) -0.272 | (0.547) 0.130 | (0.635) 0.345 | 0.321 | 0.658 | 27-17-0 | 0.068 0.491 |
20 | Gazczar Gary Adams | (0.400) -0.322 | (0.550) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.650) -0.515 | (0.400) -0.322 | (0.650) 0.379 | (0.650) 0.379 | 0.056 | 0.617 | 27-15-1 | 0.938 0.491 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Tyler70 Pete Tyler | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.650) 0.379 | -0.568 | 0.527 | 27-12-5 | 0.495 0.494 |
22 | Ardenup Scott Peebles | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | -0.349 | 0.519 | 27-15-0 | -0.111 0.493 |
23 | Barnestoneworth_t Phil Towler | (No Tip) 0.000 | (0.525) 0.070 | (0.489) -0.032 | (0.395) 0.275 | (0.722) 0.530 | (0.598) -0.315 | (0.392) -0.351 | (0.587) 0.231 | (0.771) 0.625 | 1.034 | 0.481 | 26-13-0 | 1.569 0.496 |
24 | Demonrob Rob Brooks | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.450) -0.152 | (0.520) 0.057 | (0.550) 0.138 | -0.171 | 0.440 | 27-14-0 | 0.100 0.495 |
25 | Scott_g_t Scott | (0.510) 0.029 | (0.668) 0.419 | (0.485) -0.044 | (0.544) -0.134 | (0.593) 0.246 | (0.558) -0.179 | (0.410) -0.286 | (0.446) -0.164 | (0.667) 0.417 | 0.302 | 0.439 | 24-12-0 | 0.753 0.494 |
26 | Fuan Oliver Fitzpatrick | (0.460) -0.120 | (0.610) 0.287 | (0.500) 0.000 | (0.460) 0.111 | (0.400) -0.322 | (0.650) -0.515 | (0.360) -0.474 | (0.630) 0.333 | (0.730) 0.546 | -0.153 | 0.388 | 27-13-2 | 1.342 0.493 |
27 | Cherry_orchard Judy Stewart | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.848 | 0.333 | 27-4-21 | 2.853 0.491 |
28 | Briant Brian T | (No Tip) 0.000 | (0.595) 0.252 | (0.618) 0.306 | (0.448) 0.144 | (0.618) 0.306 | (0.618) -0.389 | (0.368) -0.441 | (0.527) 0.077 | (0.811) 0.698 | 0.952 | 0.316 | 24-14-0 | 0.927 0.505 |
29 | Rickethius Rick I | (0.390) -0.358 | (0.620) 0.310 | (0.580) 0.214 | (0.350) 0.379 | (0.550) 0.138 | (0.710) -0.786 | (0.280) -0.837 | (0.580) 0.214 | (0.700) 0.485 | -0.241 | 0.301 | 27-19-0 | 1.453 0.493 |
30 | Flopalot Tommy Cornell | (0.550) 0.138 | (0.580) 0.214 | (0.620) 0.310 | (0.390) 0.287 | (0.580) 0.214 | (0.390) 0.287 | (0.390) -0.358 | (0.610) 0.287 | (0.620) 0.310 | 1.689 | 0.286 | 27-17-0 | 1.263 0.492 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Flynn Flynn Dickson [S] | No tips for this round | 0.262 | 9-5-1 | 0.701 0.518 |
|||||||||
32 | Trent Trent Stevens | (0.700) 0.485 | (0.800) 0.678 | (0.150) -1.737 | (0.300) 0.485 | (0.350) -0.515 | (0.750) -1.000 | (0.300) -0.737 | (0.750) 0.585 | (0.700) 0.485 | -1.269 | 0.234 | 27-17-0 | 4.655 0.491 |
33 | Otautahi Kim Dunstan | (0.450) -0.152 | (0.550) 0.138 | (0.400) -0.322 | (0.450) 0.138 | (0.510) 0.029 | (0.550) -0.152 | (0.450) -0.152 | (0.510) 0.029 | (0.510) 0.029 | -0.417 | 0.213 | 27-14-0 | 0.262 0.498 |
34 | Chip Matt Wright | (0.500) 0.000 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.520) 0.057 | (0.500) 0.000 | (0.430) -0.218 | (0.540) 0.111 | (0.550) 0.138 | 0.462 | 0.207 | 27-8-11 | 0.251 0.498 |
35 | Kokako Richard Penny | (0.520) 0.057 | (0.520) 0.057 | (0.400) -0.322 | (0.540) -0.120 | (0.490) -0.029 | (0.550) -0.152 | (0.550) 0.138 | (0.530) 0.084 | (0.480) -0.059 | -0.348 | 0.195 | 27-15-0 | 0.045 0.497 |
36 | Nr9994 Nick Raschella | (0.470) -0.089 | (0.550) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.440) -0.184 | (0.600) 0.263 | 0.147 | 0.193 | 26-14-0 | 0.698 0.498 |
37 | Corr Marcus Orr | (0.250) -1.000 | (0.567) 0.181 | (0.500) 0.000 | (0.322) 0.439 | (0.500) 0.000 | (0.500) 0.000 | (0.433) -0.208 | (0.500) 0.000 | (0.567) 0.181 | -0.405 | 0.156 | 27-8-13 | 1.363 0.499 |
38 | Til Sarah Tilmanis | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | -0.892 | 0.140 | 27-7-14 | 0.298 0.498 |
39 | Brooks_43 Donna Brooks | (0.420) -0.252 | (0.590) 0.239 | (0.480) -0.059 | (0.410) 0.239 | (0.560) 0.163 | (0.550) -0.152 | (0.400) -0.322 | (0.440) -0.184 | (0.570) 0.189 | -0.139 | 0.138 | 27-13-0 | 0.373 0.498 |
40 | Badlygrilled_t Brad Gill | (0.517) 0.048 | (0.586) 0.229 | (0.371) -0.431 | (0.616) -0.381 | (0.516) 0.045 | (0.720) -0.837 | (0.566) 0.179 | (0.582) 0.219 | (0.539) 0.108 | -0.819 | 0.056 | 27-15-0 | 1.168 0.500 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Cripper04 Trudi Johnson | (0.350) -0.515 | (0.750) 0.585 | (0.450) -0.152 | (0.400) 0.263 | (0.350) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.400) -0.322 | (0.450) -0.152 | -0.822 | 0.009 | 27-12-2 | 1.102 0.501 |
42 | 2bornot2b Garth | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
|||||||||
42 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 27-0-27 | 0.000 0.500 |
42 | Billstips_t Bill haoucher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 27-0-27 | 0.000 0.500 |
42 | Haydenkatz19 Hayden Katz [S] | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 18-0-18 | 0.000 0.514 |
42 | Dockett peter william dockett | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
42 | Kiz keira hoad [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
42 | Muditu_t Mudit Upadhyay | No tips for this round | 0.000 | 9-0-9 | 0.000 0.500 |
|||||||||
49 | Hargy76 Adam Hargreaves | No tips for this round | -0.024 | 18-8-0 | 0.766 0.502 |
|||||||||
50 | Notacontender Joel White | (0.470) -0.089 | (0.520) 0.057 | (0.510) 0.029 | (0.480) 0.057 | (0.470) -0.089 | (0.520) -0.059 | (0.450) -0.152 | (0.600) 0.263 | (0.490) -0.029 | -0.014 | -0.026 | 27-12-1 | 0.083 0.500 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Damianjoseph_t Damian Joseph | (0.620) 0.310 | (0.399) -0.324 | (0.683) 0.450 | (0.344) 0.392 | (0.554) 0.148 | (0.788) -1.238 | (0.297) -0.751 | (0.607) 0.280 | (0.809) 0.695 | -0.039 | -0.039 | 9-6-0 | 0.997 0.528 |
52 | Ibanez_t Anthony Duff | No tips for this round | -0.042 | 9-4-0 | 0.266 0.532 |
|||||||||
53 | Bzerk Duncan | No tips for this round | -0.054 | 9-4-0 | 0.382 0.503 |
|||||||||
54 | Sethhu Hsuen-Hao Hou | No tips for this round | -0.068 | 9-0-8 | 0.134 0.503 |
|||||||||
55 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | -0.322 | -0.118 | 27-2-23 | 0.234 0.502 |
56 | Janettispaghetti Janette Kalatzis | (0.480) -0.059 | (0.650) 0.379 | (0.500) 0.000 | (0.470) 0.084 | (0.580) 0.214 | (0.640) -0.474 | (0.420) -0.252 | (0.500) 0.000 | (0.570) 0.189 | 0.081 | -0.125 | 27-9-10 | 0.536 0.502 |
57 | Notafootyfan Paula Alexander | (0.520) 0.057 | (0.630) 0.333 | (0.280) -0.837 | (0.470) 0.084 | (0.480) -0.059 | (0.480) 0.057 | (0.400) -0.322 | (0.450) -0.152 | (0.400) -0.322 | -1.161 | -0.132 | 27-17-0 | 1.150 0.501 |
58 | Winnable Tim Gleeson | (0.439) -0.187 | (0.622) 0.314 | (0.499) -0.003 | (0.377) 0.318 | (0.521) 0.061 | (0.655) -0.535 | (0.355) -0.492 | (0.585) 0.227 | (0.728) 0.541 | 0.242 | -0.137 | 27-16-0 | 2.082 0.499 |
59 | Zan_t Zenon Skuza | (0.476) -0.071 | (0.537) 0.103 | (0.426) -0.231 | (0.483) 0.048 | (0.558) 0.158 | (0.596) -0.308 | (0.469) -0.092 | (0.536) 0.100 | (0.602) 0.268 | -0.024 | -0.169 | 27-16-1 | 0.486 0.502 |
60 | Imi Imi Metcalfe [S] | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.204 | -0.177 | 18-3-12 | 0.351 0.518 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Dustbinmartin Robert J Kownacki | No tips for this round | -0.201 | 9-2-0 | 0.229 0.509 |
|||||||||
62 | Thearmadillo Matthew Courtney | No tips for this round | -0.227 | 9-4-0 | 0.383 0.509 |
|||||||||
63 | Swansong Ken Barker | (0.330) -0.599 | (0.760) 0.604 | (0.410) -0.286 | (0.320) 0.444 | (0.540) 0.111 | (0.540) -0.120 | (0.360) -0.474 | (0.440) -0.184 | (0.540) 0.111 | -0.395 | -0.243 | 27-13-0 | 1.921 0.504 |
64 | Gn4rly Mali Fallshaw [S] | (0.700) 0.485 | (0.400) -0.322 | (0.800) 0.678 | (0.200) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.800) 0.678 | 2.847 | -0.292 | 18-10-2 | 3.525 0.498 |
65 | Jumbo Sam Wylie | (0.400) -0.322 | (0.700) 0.485 | (0.350) -0.515 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.500) 0.000 | -0.603 | -0.293 | 27-9-8 | 1.585 0.504 |
66 | Dadsarmy23 Doug Haskett | (0.350) -0.515 | (0.700) 0.485 | (0.500) 0.000 | (0.450) 0.138 | (0.470) -0.089 | (0.550) -0.152 | (0.350) -0.515 | (0.500) 0.000 | (0.550) 0.138 | -0.510 | -0.304 | 27-12-2 | 1.228 0.505 |
67 | Stevenazza Steven Azzopardi | No tips for this round | -0.314 | 8-3-0 | 0.459 0.549 |
|||||||||
68 | Savingdollars Deborah Jones | (0.400) -0.322 | (0.550) 0.138 | (0.350) -0.515 | (0.350) 0.379 | (0.450) -0.152 | (0.600) -0.322 | (0.400) -0.322 | (0.350) -0.515 | (0.600) 0.263 | -1.368 | -0.326 | 27-15-0 | 2.389 0.504 |
69 | Afllab Adam T | (0.579) 0.212 | (0.547) 0.130 | (0.627) 0.327 | (0.410) 0.239 | (0.532) 0.089 | (0.617) -0.385 | (0.340) -0.556 | (0.634) 0.343 | (0.709) 0.504 | 0.902 | -0.365 | 27-16-0 | 1.482 0.503 |
70 | Liveladders Darren O'Shaughnessy | (0.558) 0.158 | (0.525) 0.070 | (0.602) 0.268 | (0.430) 0.189 | (0.528) 0.079 | (0.735) -0.916 | (0.344) -0.540 | (0.580) 0.214 | (0.726) 0.538 | 0.061 | -0.392 | 27-17-0 | 2.117 0.502 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Boxhill_coach Brett Riley | (0.490) -0.029 | (0.600) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.520) 0.057 | (0.570) -0.218 | (0.550) 0.138 | (0.580) 0.214 | (0.550) 0.138 | 0.548 | -0.396 | 18-12-0 | 1.367 0.519 |
72 | Spoons Stuart Avery | (0.380) -0.396 | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | (0.540) 0.111 | (0.630) -0.434 | (0.250) -1.000 | (0.540) 0.111 | (0.640) 0.356 | -0.826 | -0.397 | 27-15-0 | 2.123 0.503 |
73 | Matterofstats Tony Corke | (0.569) 0.187 | (0.625) 0.322 | (0.533) 0.092 | (0.451) 0.135 | (0.598) 0.258 | (0.679) -0.639 | (0.349) -0.519 | (0.521) 0.059 | (0.700) 0.485 | 0.380 | -0.401 | 27-16-0 | 2.186 0.502 |
74 | Rosec_t Rose Cebujano | (0.596) 0.253 | (0.593) 0.246 | (0.518) 0.052 | (0.565) -0.200 | (0.571) 0.191 | (0.514) -0.042 | (0.475) -0.074 | (0.533) 0.091 | (0.598) 0.258 | 0.776 | -0.406 | 27-16-0 | 1.558 0.504 |
75 | Dave David Powell | (0.350) -0.515 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.650) 0.379 | (0.600) -0.322 | (0.250) -1.000 | (0.750) 0.585 | (0.750) 0.585 | -0.054 | -0.422 | 27-10-9 | 2.224 0.505 |
76 | Mothermayo Mothermayo | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | -1.079 | -0.453 | 27-12-0 | 0.790 0.506 |
77 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (0.700) 0.485 | (0.300) -0.737 | (0.400) 0.263 | (0.550) 0.138 | (0.700) -0.737 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | -0.754 | -0.467 | 26-12-0 | 1.365 0.506 |
78 | Thefootycast Lach Tantau | (0.463) -0.112 | (0.537) 0.103 | (0.587) 0.230 | (0.401) 0.260 | (0.446) -0.165 | (0.727) -0.875 | (0.354) -0.497 | (0.525) 0.071 | (0.695) 0.475 | -0.510 | -0.487 | 26-15-0 | 2.145 0.501 |
79 | Wogis Ellie Gogis | (0.450) -0.152 | (0.600) 0.263 | (0.340) -0.556 | (0.450) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.450) -0.152 | (0.400) -0.322 | (0.550) 0.138 | -0.829 | -0.532 | 27-14-0 | 1.031 0.507 |
80 | Showusyatips Darren White | (0.540) 0.111 | (0.700) 0.485 | (0.644) 0.365 | (0.468) 0.089 | (0.405) -0.304 | (0.771) -1.127 | (0.380) -0.396 | (0.509) 0.026 | (0.788) 0.656 | -0.093 | -0.534 | 27-17-0 | 2.728 0.500 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Mimansar_t Mimansa Rana | (0.465) -0.105 | (0.551) 0.140 | (0.385) -0.376 | (0.502) -0.004 | (0.475) -0.073 | (0.628) -0.425 | (0.431) -0.216 | (0.518) 0.051 | (0.562) 0.169 | -0.839 | -0.547 | 26-15-0 | 1.045 0.516 |
82 | Jrroz Jordan Rozario | (0.350) -0.515 | (0.700) 0.485 | (0.200) -1.322 | (0.400) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.400) -0.322 | -2.376 | -0.549 | 26-12-1 | 2.023 0.506 |
83 | Mahbub_t Mahbub E Khoda | No tips for this round | -0.561 | 8-5-0 | 0.845 0.557 |
|||||||||
84 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.650) 0.379 | (0.250) -1.000 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.650) 0.379 | (0.650) 0.379 | -0.497 | -0.586 | 26-14-1 | 2.625 0.517 |
85 | Fs_t Fithri Shalihah | (0.600) 0.263 | (0.611) 0.289 | (0.540) 0.111 | (0.610) -0.358 | (0.610) 0.287 | (0.600) -0.322 | (0.600) 0.263 | (0.634) 0.343 | (0.630) 0.333 | 1.209 | -0.601 | 27-15-1 | 2.845 0.505 |
86 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.600) 0.263 | (0.440) -0.184 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | -0.086 | -0.609 | 27-13-0 | 1.506 0.508 |
87 | Quantumhawk Shane Reynolds | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.450) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | -0.469 | -0.659 | 27-12-0 | 1.210 0.509 |
88 | Zoonmattau Matt Parker | (0.430) -0.218 | (0.590) 0.239 | (0.580) 0.214 | (0.420) 0.214 | (0.580) 0.214 | (0.680) -0.644 | (0.350) -0.515 | (0.450) -0.152 | (0.730) 0.546 | -0.101 | -0.680 | 27-13-1 | 1.933 0.508 |
89 | Wobbler Paul Davey | (0.400) -0.322 | (0.570) 0.189 | (0.440) -0.184 | (0.350) 0.379 | (0.500) 0.000 | (0.550) -0.152 | (0.340) -0.556 | (0.500) 0.000 | (0.550) 0.138 | -0.510 | -0.703 | 18-5-5 | 0.932 0.514 |
90 | Bullernick Nick Alsop | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.166) -1.593 | (0.586) 0.229 | (0.758) 0.600 | -0.764 | -0.764 | 3-2-0 | 1.339 0.680 |
W_Bulldogs Brisbane | Collingwood Richmond | Hawthorn Kangaroos | G_W_Sydney Carlton | St_Kilda Essendon | P_Adelaide Adelaide | Gold_Coast Geelong | Melbourne Sydney | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Penn Xiaopeng Chen | (0.800) 0.678 | (0.990) 0.986 | (0.600) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.550) -0.152 | (0.050) -3.322 | (0.550) 0.138 | (0.490) -0.029 | -0.816 | -0.816 | 9-6-0 | 2.897 0.520 |
92 | Dcarey David Carey | (0.587) 0.231 | (0.621) 0.314 | (0.562) 0.169 | (0.458) 0.118 | (0.529) 0.082 | (0.729) -0.883 | (0.213) -1.233 | (0.567) 0.182 | (0.661) 0.402 | -0.617 | -0.826 | 27-19-0 | 3.157 0.505 |
