Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.10.118 9.8.62 | 15.10.100 13.12.90 | 11.12.78 18.14.122 | 22.20.152 12.5.77 | 15.14.104 11.11.77 | 10.10.70 8.8.56 | 21.10.136 13.11.89 | 10.17.77 11.9.75 | 10.10.70 9.10.64 | (bits) | (no units) | ||||
1 | Theduck18 Trevor Hurley | (0.400) -0.322 | (0.550) 0.138 | (0.450) 0.138 | (0.680) 0.444 | (0.400) -0.322 | (0.520) 0.057 | (0.950) 0.926 | (0.600) 0.263 | (0.530) 0.084 | 1.404 | 4.686 | 45-30-0 | -1.083 0.468 |
2 | Showusyatips Darren White | (0.396) -0.336 | (0.559) 0.161 | (0.385) 0.299 | (0.785) 0.651 | (0.376) -0.411 | (0.676) 0.435 | (0.955) 0.934 | (0.672) 0.427 | (0.586) 0.229 | 2.387 | 4.537 | 45-31-0 | 0.345 0.464 |
3 | Hargy76 Adam Hargreaves | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.850) 0.766 | (0.350) -0.515 | (0.650) 0.379 | (0.900) 0.848 | (0.600) 0.263 | (0.450) -0.152 | 2.001 | 4.432 | 36-23-0 | -1.704 0.460 |
4 | Elohomeaway Autotipper | (0.627) 0.327 | (0.627) 0.327 | (0.627) -0.424 | (0.627) 0.327 | (0.627) 0.327 | (0.627) 0.327 | (0.627) 0.327 | (0.627) 0.327 | (0.627) 0.327 | 2.195 | 4.250 | 45-31-0 | -2.030 0.466 |
5 | Afllab Adam T | (0.584) 0.224 | (0.567) 0.181 | (0.508) -0.023 | (0.785) 0.651 | (0.335) -0.578 | (0.632) 0.338 | (0.902) 0.851 | (0.529) 0.081 | (0.642) 0.361 | 2.086 | 3.883 | 45-30-0 | -0.601 0.471 |
6 | Damianjoseph_t Damian Joseph | (0.557) 0.157 | (0.631) 0.336 | (0.317) 0.450 | (0.662) 0.405 | (0.440) -0.183 | (0.600) 0.263 | (0.748) 0.581 | (0.675) 0.432 | (0.631) 0.335 | 2.776 | 3.758 | 27-19-0 | -1.190 0.459 |
7 | Esky Tim Hargreaves | (0.422) -0.245 | (0.601) 0.266 | (0.588) -0.279 | (0.788) 0.656 | (0.346) -0.531 | (0.666) 0.414 | (0.888) 0.829 | (0.613) 0.294 | (0.564) 0.174 | 1.577 | 3.733 | 45-28-0 | 0.535 0.473 |
8 | Jmcgravie Jude McGravie | (0.520) 0.057 | (0.570) 0.189 | (0.410) 0.239 | (0.520) 0.057 | (0.470) -0.089 | (0.530) 0.084 | (0.590) 0.239 | (0.580) 0.214 | (0.530) 0.084 | 1.073 | 3.395 | 44-27-1 | -1.951 0.480 |
9 | Weighted Autotipper | (0.478) -0.065 | (0.554) 0.147 | (0.459) 0.114 | (0.691) 0.467 | (0.364) -0.458 | (0.563) 0.171 | (0.771) 0.625 | (0.602) 0.268 | (0.555) 0.151 | 1.420 | 3.371 | 45-28-0 | -1.753 0.474 |
10 | Wheeloratings Andrew Whelan | (0.519) 0.054 | (0.591) 0.241 | (0.457) 0.119 | (0.799) 0.676 | (0.314) -0.671 | (0.677) 0.437 | (0.944) 0.917 | (0.592) 0.244 | (0.630) 0.333 | 2.350 | 3.334 | 45-27-0 | 1.030 0.474 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Briant Brian T | (0.470) -0.089 | (0.652) 0.383 | (0.504) -0.013 | (0.800) 0.678 | (0.414) -0.274 | (0.527) 0.076 | (0.868) 0.796 | (0.527) 0.076 | (0.664) 0.408 | 2.043 | 3.312 | 42-26-0 | -0.492 0.480 |
12 | Matterofstats Tony Corke | (0.571) 0.192 | (0.567) 0.181 | (0.450) 0.138 | (0.709) 0.504 | (0.292) -0.776 | (0.718) 0.522 | (0.856) 0.776 | (0.581) 0.217 | (0.630) 0.333 | 2.086 | 3.204 | 45-30-0 | 0.884 0.474 |
13 | Brebbles Paul Foerste | (0.451) -0.149 | (0.605) 0.275 | (0.468) 0.089 | (0.789) 0.658 | (0.381) -0.392 | (0.669) 0.420 | (0.929) 0.894 | (0.660) 0.401 | (0.708) 0.502 | 2.698 | 3.193 | 43-30-0 | 1.275 0.480 |
14 | Demondean Geoffrey Harold Dean | (0.470) -0.089 | (0.560) 0.163 | (0.390) 0.287 | (0.810) 0.696 | (0.250) -1.000 | (0.610) 0.287 | (0.860) 0.782 | (0.670) 0.422 | (0.660) 0.401 | 1.949 | 3.193 | 45-29-1 | 0.537 0.476 |
15 | Dave David Powell | (0.400) -0.322 | (0.600) 0.263 | (0.350) 0.379 | (0.750) 0.585 | (0.300) -0.737 | (0.650) 0.379 | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | 1.995 | 3.174 | 45-23-9 | 0.348 0.476 |
16 | Zaph Kevin Burfitt | (0.450) -0.152 | (0.630) 0.333 | (0.540) -0.120 | (0.890) 0.832 | (0.370) -0.434 | (0.600) 0.263 | (0.900) 0.848 | (0.660) 0.401 | (0.590) 0.239 | 2.209 | 3.172 | 45-27-0 | 0.888 0.475 |
17 | Bibo William Bomar [S] | No tips for this round | 3.161 | 9-8-0 | -1.598 0.400 |
|||||||||
18 | Plussixone James Day | (0.527) 0.076 | (0.596) 0.253 | (0.487) 0.037 | (0.685) 0.454 | (0.398) -0.329 | (0.610) 0.287 | (0.720) 0.526 | (0.612) 0.292 | (0.524) 0.068 | 1.663 | 3.137 | 45-32-0 | -1.575 0.475 |
19 | Winnable Tim Gleeson | (0.574) 0.199 | (0.513) 0.037 | (0.401) 0.261 | (0.755) 0.594 | (0.284) -0.818 | (0.630) 0.335 | (0.862) 0.786 | (0.605) 0.275 | (0.692) 0.468 | 2.136 | 3.129 | 45-30-0 | 1.064 0.475 |
20 | Jacobholden Jacob Holden | (No Tip) 0.000 | (0.586) 0.229 | (0.427) 0.197 | (0.808) 0.692 | (0.287) -0.802 | (0.660) 0.401 | (0.910) 0.864 | (0.638) 0.353 | (0.649) 0.376 | 2.309 | 3.116 | 35-23-0 | 0.639 0.469 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Kenneth Kenneth Begg [S] | No tips for this round | 3.114 | 36-19-9 | 1.981 0.469 |
|||||||||
22 | Gk Gennady Kleiner [S] | (0.501) 0.003 | (0.500) 0.000 | (0.450) 0.138 | (0.750) 0.585 | (0.300) -0.737 | (0.620) 0.310 | (0.900) 0.848 | (0.670) 0.422 | (0.620) 0.310 | 1.879 | 2.990 | 44-28-1 | 0.612 0.485 |
23 | Rickethius Rick I | (0.440) -0.184 | (0.580) 0.214 | (0.580) -0.252 | (0.680) 0.444 | (0.360) -0.474 | (0.600) 0.263 | (0.850) 0.766 | (0.570) 0.189 | (0.420) -0.252 | 0.714 | 2.912 | 45-31-1 | 0.187 0.476 |
24 | Naderb_t Nader Bahramnia | (0.399) -0.326 | (0.774) 0.630 | (0.431) 0.187 | (0.661) 0.403 | (0.585) 0.227 | (0.504) 0.011 | (0.809) 0.694 | (0.744) 0.573 | (0.505) 0.014 | 2.414 | 2.884 | 45-26-0 | 1.684 0.479 |
25 | Bullernick Nick Alsop | (0.486) -0.041 | (0.548) 0.131 | (0.454) 0.128 | (0.729) 0.544 | (0.336) -0.574 | (0.592) 0.245 | (0.952) 0.930 | (0.603) 0.270 | (0.601) 0.266 | 1.899 | 2.877 | 21-15-0 | 0.096 0.467 |
26 | Dcarey David Carey | (0.529) 0.081 | (0.571) 0.191 | (0.450) 0.136 | (0.729) 0.544 | (0.210) -1.250 | (0.747) 0.580 | (0.884) 0.822 | (0.632) 0.338 | (0.685) 0.454 | 1.896 | 2.843 | 45-34-0 | 2.172 0.475 |
27 | Chip Matt Wright | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.300) -0.737 | (0.550) 0.138 | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | 1.187 | 2.820 | 45-18-15 | -1.077 0.480 |
28 | Flopalot Tommy Cornell | (0.450) -0.152 | (0.580) 0.214 | (0.380) 0.310 | (0.710) 0.506 | (0.420) -0.252 | (0.610) 0.287 | (0.810) 0.696 | (0.610) 0.287 | (0.720) 0.526 | 2.423 | 2.806 | 45-29-0 | -0.025 0.476 |
29 | Ausrace Doug Robb | (No Tip) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.580) 0.214 | (0.420) -0.252 | (0.500) 0.000 | (0.650) 0.379 | (0.580) 0.214 | (0.600) 0.263 | 0.956 | 2.771 | 43-16-22 | -2.136 0.477 |
30 | Aflglickoratings Rory J. Kilpatrick | (0.452) -0.146 | (0.552) 0.143 | (0.388) 0.292 | (0.793) 0.665 | (0.275) -0.862 | (0.601) 0.265 | (0.933) 0.900 | (0.548) 0.132 | (0.639) 0.354 | 1.743 | 2.693 | 45-29-0 | 2.452 0.479 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Shaundb Shaun | (0.370) -0.434 | (0.540) 0.111 | (0.510) -0.029 | (0.690) 0.465 | (0.250) -1.000 | (0.470) -0.089 | (0.680) 0.444 | (0.710) 0.506 | (0.460) -0.120 | -0.148 | 2.682 | 44-27-0 | -0.471 0.479 |
32 | Liveladders Darren O'Shaughnessy | (0.534) 0.095 | (0.573) 0.197 | (0.418) 0.219 | (0.748) 0.581 | (0.250) -1.000 | (0.689) 0.463 | (0.835) 0.740 | (0.590) 0.239 | (0.613) 0.294 | 1.827 | 2.605 | 45-31-0 | 1.122 0.479 |
33 | Quantumhawk Shane Reynolds | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.900) 0.848 | (0.400) -0.322 | (0.600) 0.263 | (0.900) 0.848 | (0.550) 0.138 | (0.600) 0.263 | 2.038 | 2.597 | 42-23-0 | -0.626 0.481 |
34 | Stadistics Robert Staudte | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.950) 0.926 | (0.250) -1.000 | (0.550) 0.138 | (0.950) 0.926 | (0.950) 0.926 | (0.750) 0.585 | 2.623 | 2.558 | 45-28-0 | 4.919 0.475 |
35 | Demonrob Rob Brooks | (0.520) 0.057 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.480) -0.059 | 1.270 | 2.504 | 45-27-0 | -1.588 0.481 |
36 | Nfl_better Hayden J. Austin [S] | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 2.494 | 44-10-28 | 0.881 0.484 |
37 | Clarity Doug Robb | (No Tip) 0.000 | (0.500) 0.000 | (0.420) 0.214 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | 1.060 | 2.491 | 34-13-17 | -1.865 0.482 |
38 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.433) 0.181 | (0.900) 0.848 | (0.211) -1.245 | (0.500) 0.000 | (0.987) 0.981 | (0.500) 0.000 | (0.500) 0.000 | 0.766 | 2.403 | 45-17-19 | 2.054 0.485 |
39 | Hometeam Autotipper | (0.576) 0.204 | (0.576) 0.204 | (0.576) -0.237 | (0.576) 0.204 | (0.576) 0.204 | (0.576) 0.204 | (0.576) 0.204 | (0.576) 0.204 | (0.576) 0.204 | 1.391 | 2.402 | 45-31-0 | -1.447 0.481 |
40 | Timd_t Tim Davies | (0.537) 0.102 | (0.655) 0.390 | (0.521) -0.062 | (0.596) 0.253 | (0.548) 0.131 | (0.629) 0.331 | (0.642) 0.360 | (0.722) 0.530 | (0.494) -0.018 | 2.016 | 2.386 | 45-29-0 | 0.347 0.481 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Joeallan_as Joe Allan | (0.450) -0.152 | (0.590) 0.239 | (0.450) 0.138 | (0.710) 0.506 | (0.240) -1.059 | (0.450) -0.152 | (0.720) 0.526 | (0.610) 0.287 | (0.590) 0.239 | 0.571 | 2.330 | 45-21-8 | -0.248 0.482 |
42 | Otautahi Kim Dunstan | (0.510) 0.029 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | 1.036 | 2.327 | 45-29-0 | -1.434 0.482 |
43 | Jumbo Sam Wylie | (0.600) 0.263 | (0.350) -0.515 | (0.450) 0.138 | (0.700) 0.485 | (0.350) -0.515 | (0.650) 0.379 | (0.820) 0.714 | (0.650) 0.379 | (0.580) 0.214 | 1.542 | 2.310 | 45-22-8 | 0.966 0.483 |
44 | Daisyhodgson Daisy Andreina Hodgson [S] | No tips for this round | 2.298 | 9-7-1 | -1.306 0.434 |
|||||||||
45 | Swansong Ken Barker | (0.550) 0.138 | (0.550) 0.138 | (0.340) 0.401 | (0.780) 0.642 | (0.230) -1.120 | (0.450) -0.152 | (0.880) 0.816 | (0.680) 0.444 | (0.450) -0.152 | 1.152 | 2.290 | 45-26-0 | 0.951 0.483 |
46 | Janettispaghetti Janette Kalatzis | (0.470) -0.089 | (0.480) -0.059 | (0.500) 0.000 | (0.800) 0.678 | (0.320) -0.644 | (0.500) 0.000 | (0.840) 0.748 | (0.740) 0.566 | (0.600) 0.263 | 1.463 | 2.283 | 45-19-12 | -0.629 0.484 |
47 | Boots Bob Edwards | (0.590) 0.239 | (0.560) 0.163 | (0.330) 0.422 | (0.690) 0.465 | (0.280) -0.837 | (0.680) 0.444 | (0.870) 0.799 | (0.530) 0.084 | (0.690) 0.465 | 2.244 | 2.244 | 9-8-0 | -1.226 0.436 |
48 | Dairyf Richard Farmer | (0.540) 0.111 | (0.600) 0.263 | (0.370) 0.333 | (0.700) 0.485 | (0.230) -1.120 | (0.600) 0.263 | (0.850) 0.766 | (0.640) 0.356 | (0.650) 0.379 | 1.836 | 2.192 | 45-27-1 | 1.386 0.483 |
49 | Fuan Oliver Fitzpatrick | (0.480) -0.059 | (0.560) 0.163 | (0.410) 0.239 | (0.740) 0.566 | (0.260) -0.943 | (0.610) 0.287 | (0.810) 0.696 | (0.530) 0.084 | (0.700) 0.485 | 1.518 | 2.177 | 45-26-3 | 1.915 0.480 |
50 | Nr9994 Nick Raschella | (0.450) -0.152 | (0.700) 0.485 | (0.550) -0.152 | (0.650) 0.379 | (0.350) -0.515 | (0.550) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.600) 0.263 | 1.349 | 2.151 | 44-26-0 | -0.002 0.484 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ar_t Aren | (0.427) -0.228 | (0.588) 0.234 | (0.401) 0.261 | (0.786) 0.653 | (0.244) -1.035 | (0.643) 0.363 | (0.851) 0.767 | (0.656) 0.392 | (0.667) 0.416 | 1.822 | 2.069 | 44-27-0 | 1.341 0.491 |
52 | Ethanmacca9 Ethan McCormack | (0.443) -0.175 | (0.810) 0.696 | (0.318) 0.448 | (0.659) 0.398 | (0.373) -0.423 | (0.533) 0.092 | (0.896) 0.842 | (0.454) -0.139 | (0.535) 0.098 | 1.837 | 2.068 | 45-29-1 | 3.412 0.483 |
53 | Mawson Anne Dean | (0.420) -0.252 | (0.600) 0.263 | (0.350) 0.379 | (0.780) 0.642 | (0.220) -1.184 | (0.650) 0.379 | (0.850) 0.766 | (0.690) 0.465 | (0.650) 0.379 | 1.834 | 2.042 | 45-28-0 | 2.091 0.484 |
54 | Scott_g_t Scott | (0.590) 0.239 | (0.684) 0.452 | (0.375) 0.323 | (0.610) 0.286 | (0.380) -0.396 | (0.525) 0.070 | (0.767) 0.617 | (0.648) 0.374 | (0.425) -0.236 | 1.730 | 2.007 | 42-24-0 | 0.419 0.483 |
55 | Pearcey47 Joshua Pearce | (0.450) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.750) 0.585 | (0.400) -0.322 | (0.450) -0.152 | (0.850) 0.766 | (0.850) 0.766 | (0.550) 0.138 | 2.144 | 1.977 | 45-24-0 | 3.111 0.487 |
56 | Thecontemplater Richard Hayes | (0.460) -0.120 | (0.560) 0.163 | (0.460) 0.111 | (0.810) 0.696 | (0.280) -0.837 | (0.600) 0.263 | (0.910) 0.864 | (0.610) 0.287 | (0.630) 0.333 | 1.761 | 1.863 | 44-30-0 | 2.097 0.484 |
57 | Bort Tom Keaney | (0.550) 0.138 | (0.450) -0.152 | (0.600) -0.322 | (0.750) 0.585 | (0.400) -0.322 | (0.550) 0.138 | (0.750) 0.585 | (0.500) 0.000 | (0.600) 0.263 | 0.912 | 1.856 | 42-19-11 | -0.232 0.485 |
58 | Zan_t Zenon Skuza | (0.512) 0.034 | (0.569) 0.187 | (0.529) -0.086 | (0.640) 0.356 | (0.476) -0.071 | (0.552) 0.143 | (0.666) 0.414 | (0.572) 0.194 | (0.545) 0.124 | 1.294 | 1.771 | 45-30-1 | -1.142 0.486 |
59 | Cjt21 Carolyn Toniolo | (0.430) -0.218 | (0.440) -0.184 | (0.560) -0.184 | (0.570) 0.189 | (0.440) -0.184 | (0.430) -0.218 | (0.570) 0.189 | (0.560) 0.163 | (0.450) -0.152 | -0.599 | 1.695 | 45-26-2 | -1.163 0.487 |
60 | Mary Maree Thompson | (0.510) 0.029 | (0.560) 0.163 | (0.300) 0.485 | (0.790) 0.660 | (0.280) -0.837 | (0.580) 0.214 | (0.830) 0.731 | (0.550) 0.138 | (0.570) 0.189 | 1.773 | 1.685 | 27-18-0 | 1.443 0.488 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Strauchanside Damien Berry | (0.450) -0.152 | (0.530) 0.084 | (0.470) 0.084 | (0.650) 0.379 | (0.400) -0.322 | (0.530) 0.084 | (0.950) 0.926 | (0.520) 0.057 | (0.550) 0.138 | 1.277 | 1.675 | 45-28-0 | 1.620 0.488 |
62 | Bombergreg Greg Hargreaves | (0.587) 0.231 | (0.687) 0.458 | (0.422) 0.209 | (0.853) 0.771 | (0.399) -0.326 | (0.586) 0.229 | (0.956) 0.935 | (0.698) 0.481 | (0.587) 0.231 | 3.221 | 1.650 | 45-25-0 | 3.886 0.490 |
63 | Ghotio Dragi Naumovski | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | 0.962 | 1.601 | 44-26-0 | -0.272 0.487 |
64 | Gazczar Gary Adams | (0.450) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.350) -0.515 | (0.450) -0.152 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | 1.197 | 1.588 | 45-27-1 | 0.905 0.487 |
65 | Dadsarmy23 Doug Haskett | (0.540) 0.111 | (0.420) -0.252 | (0.420) 0.214 | (0.700) 0.485 | (0.350) -0.515 | (0.450) -0.152 | (0.750) 0.585 | (0.540) 0.111 | (0.650) 0.379 | 0.967 | 1.472 | 45-24-2 | 0.320 0.490 |
66 | Trent Trent Stevens | (0.650) 0.379 | (0.400) -0.322 | (0.300) 0.485 | (0.750) 0.585 | (0.250) -1.000 | (0.700) 0.485 | (0.750) 0.585 | (0.700) 0.485 | (0.350) -0.515 | 1.168 | 1.472 | 45-29-0 | 6.280 0.484 |
67 | Puma Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.350) -0.515 | (0.500) 0.000 | (0.900) 0.848 | (0.600) 0.263 | (0.500) 0.000 | 1.181 | 1.411 | 45-14-21 | 1.592 0.491 |
68 | Til Sarah Tilmanis | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 0.621 | 1.382 | 45-13-24 | -0.416 0.489 |
69 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.550) 0.138 | (0.300) 0.485 | (0.800) 0.678 | (0.250) -1.000 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | 1.669 | 1.374 | 44-27-1 | 2.430 0.495 |
70 | Brooks_43 Donna Brooks | (0.450) -0.152 | (0.650) 0.379 | (0.590) -0.286 | (0.600) 0.263 | (0.400) -0.322 | (0.580) 0.214 | (0.650) 0.379 | (0.580) 0.214 | (0.520) 0.057 | 0.745 | 1.373 | 45-25-0 | -0.486 0.489 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Notacontender Joel White | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.900) 0.848 | (0.400) -0.322 | (0.520) 0.057 | (0.800) 0.678 | (0.520) 0.057 | (0.500) 0.000 | 1.151 | 1.308 | 45-22-2 | -0.310 0.491 |
72 | Ardenup Scott Peebles | No tips for this round | 1.301 | 36-19-1 | -0.540 0.488 |
|||||||||
73 | Barnestoneworth_t Phil Towler | (No Tip) 0.000 | (0.511) 0.031 | (0.509) -0.026 | (0.633) 0.340 | (0.379) -0.400 | (0.402) -0.315 | (0.514) 0.040 | (0.644) 0.365 | (0.474) -0.077 | -0.041 | 1.294 | 43-23-0 | 1.185 0.491 |
74 | Harrycrusades69 Wes Hayes | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 0.427 | 1.261 | 45-8-33 | -0.733 0.490 |
75 | Genekranz Marcus Athanatos | (0.550) 0.138 | (0.420) -0.252 | (0.350) 0.379 | (0.790) 0.660 | (0.180) -1.474 | (0.600) 0.263 | (0.800) 0.678 | (0.660) 0.401 | (0.620) 0.310 | 1.102 | 1.247 | 45-27-1 | 3.675 0.488 |
76 | Riessy_t Phillip Riess | (No Tip) 0.000 | (0.709) 0.504 | (0.413) 0.230 | (0.603) 0.269 | (0.469) -0.093 | (0.724) 0.533 | (0.813) 0.701 | (0.733) 0.551 | (0.643) 0.363 | 3.059 | 1.224 | 44-28-0 | 3.356 0.489 |
77 | Thefootycast Lach Tantau | (0.498) -0.005 | (0.471) -0.086 | (0.451) 0.134 | (0.829) 0.729 | (0.249) -1.004 | (0.596) 0.253 | (0.872) 0.802 | (0.577) 0.208 | (0.472) -0.084 | 0.946 | 1.186 | 44-25-0 | 2.865 0.489 |
78 | Seamus Seamus Staite | (0.560) 0.163 | (0.620) 0.310 | (0.420) 0.214 | (0.660) 0.401 | (0.420) -0.252 | (0.540) 0.111 | (0.620) 0.310 | (0.680) 0.444 | (0.580) 0.214 | 1.916 | 1.184 | 45-25-0 | 0.800 0.490 |
79 | Zoonmattau Matt Parker | (0.430) -0.218 | (0.560) 0.163 | (0.430) 0.189 | (0.790) 0.660 | (0.340) -0.556 | (0.530) 0.084 | (0.790) 0.660 | (0.500) -0.000 | (0.510) 0.029 | 1.011 | 1.096 | 45-24-1 | 1.672 0.492 |
80 | Duffer Mark Duffett | (0.506) 0.017 | (0.591) 0.241 | (0.422) 0.209 | (0.759) 0.602 | (0.388) -0.366 | (0.629) 0.331 | (0.863) 0.787 | (0.494) -0.017 | (0.663) 0.407 | 2.212 | 1.092 | 45-27-0 | 2.434 0.488 |
Adelaide Carlton | Fremantle Gold_Coast | Richmond Sydney | Brisbane Kangaroos | Essendon Melbourne | P_Adelaide W_Bulldogs | Geelong W_Coast | G_W_Sydney Hawthorn | Collingwood St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Brendanhackett Brendan Hackett | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.350) -0.515 | (0.550) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | 1.217 | 1.033 | 45-23-2 | 1.265 0.493 |
82 | Wogis Ellie Gogis | (0.450) -0.152 | (0.580) 0.214 | (0.530) -0.089 | (0.660) 0.401 | (0.340) -0.556 | (0.580) 0.214 | (0.700) 0.485 | (0.580) 0.214 | (0.580) 0.214 | 0.945 | 0.989 | 45-26-0 | 0.344 0.492 |
83 | Eaglerock Shelley Hatch | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | (0.500) 0.000 | 1.195 | 0.938 | 45-14-21 | -0.106 0.493 |
84 | Cripper04 Trudi Johnson | (0.400) -0.322 | (0.450) -0.152 | (0.420) 0.214 | (0.650) 0.379 | (0.400) -0.322 | (0.680) 0.444 | (0.580) 0.214 | (0.580) 0.214 | (0.430) -0.218 | 0.451 | 0.827 | 45-22-2 | 0.743 0.494 |
85 | Yearofthetiger Steve Goodridge | (0.490) -0.029 | (0.490) -0.029 | (0.400) 0.263 | (0.900) 0.848 | (0.200) -1.322 | (0.510) 0.029 | (0.900) 0.848 | (0.650) 0.379 | (0.700) 0.485 | 1.471 | 0.739 | 45-23-0 | 3.719 0.496 |
86 | Kokako Richard Penny | (0.520) 0.057 | (0.600) 0.263 | (0.400) 0.263 | (0.530) 0.084 | (0.480) -0.059 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | 0.868 | 0.710 | 45-27-0 | -0.180 0.494 |
87 | Ocra Andrew Close | (0.450) -0.152 | (0.600) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.200) -1.322 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | 1.450 | 0.689 | 45-27-0 | 3.987 0.493 |
