Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.8.74 15.10.100 | 15.14.104 8.10.58 | 14.14.98 11.6.72 | 13.7.85 13.12.90 | 10.11.71 13.8.86 | 18.9.117 7.6.48 | 12.20.92 13.9.87 | 11.11.77 6.12.48 | 4.10.34 8.16.64 | (bits) | (no units) | ||||
1 | Stadistics Robert Staudte | (0.400) 0.263 | (0.850) 0.766 | (0.600) 0.263 | (0.250) 0.585 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.050) 0.926 | 4.451 | 13.734 | 72-50-2 | -1.406 0.432 |
2 | Showusyatips Darren White | (0.698) -0.727 | (0.940) 0.911 | (0.837) 0.743 | (0.185) 0.705 | (0.284) 0.518 | (0.723) 0.532 | (0.555) 0.151 | (0.641) 0.358 | (0.162) 0.745 | 3.936 | 13.642 | 72-53-0 | -3.049 0.436 |
3 | Wheeloratings Andrew Whelan | (0.596) -0.308 | (0.917) 0.875 | (0.744) 0.573 | (0.166) 0.738 | (0.317) 0.450 | (0.722) 0.530 | (0.641) 0.358 | (0.674) 0.431 | (0.145) 0.774 | 4.422 | 12.738 | 72-48-0 | -3.073 0.441 |
4 | Theduck18 Trevor Hurley | (0.450) 0.138 | (0.900) 0.848 | (0.800) 0.678 | (0.250) 0.585 | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.250) 0.585 | 4.339 | 12.650 | 72-53-0 | -6.353 0.441 |
5 | Gk Gennady Kleiner [S] | (0.490) 0.029 | (0.800) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.640) 0.356 | (0.650) 0.379 | (0.170) 0.731 | 3.892 | 12.433 | 71-51-1 | -4.669 0.447 |
6 | Hargy76 Adam Hargreaves | (0.550) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.700) 0.485 | (0.300) 0.485 | 2.725 | 12.415 | 63-42-0 | -5.505 0.436 |
7 | Esky Tim Hargreaves | (0.422) 0.209 | (0.778) 0.638 | (0.832) 0.735 | (0.334) 0.414 | (0.577) -0.241 | (0.795) 0.669 | (0.734) 0.554 | (0.801) 0.680 | (0.179) 0.715 | 4.372 | 12.362 | 72-50-0 | -3.629 0.443 |
8 | Jacobholden Jacob Holden | (0.546) -0.139 | (0.883) 0.821 | (0.805) 0.688 | (0.308) 0.468 | (0.382) 0.305 | (0.719) 0.523 | (0.658) 0.395 | (0.669) 0.419 | (0.161) 0.747 | 4.228 | 12.341 | 62-45-0 | -3.790 0.432 |
9 | Winnable Tim Gleeson | (0.502) -0.007 | (0.850) 0.766 | (0.781) 0.643 | (0.410) 0.240 | (0.335) 0.411 | (0.727) 0.540 | (0.615) 0.300 | (0.722) 0.531 | (0.190) 0.697 | 4.119 | 12.302 | 72-52-0 | -3.873 0.440 |
10 | Corr Marcus Orr | (0.500) 0.000 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.370) 0.333 | (0.567) 0.181 | (0.630) 0.333 | (0.800) 0.678 | (0.100) 0.848 | 4.129 | 12.174 | 72-38-21 | -1.537 0.448 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Afllab Adam T | (0.600) -0.322 | (0.879) 0.814 | (0.801) 0.680 | (0.345) 0.390 | (0.323) 0.437 | (0.671) 0.424 | (0.745) 0.575 | (0.644) 0.365 | (0.173) 0.726 | 4.089 | 11.911 | 72-51-0 | -4.276 0.444 |
12 | Matterofstats Tony Corke | (0.563) -0.194 | (0.836) 0.742 | (0.793) 0.665 | (0.421) 0.212 | (0.357) 0.363 | (0.732) 0.550 | (0.658) 0.396 | (0.724) 0.534 | (0.145) 0.774 | 4.041 | 11.779 | 72-52-0 | -3.491 0.443 |
13 | Dave David Powell | (0.400) 0.263 | (0.850) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.150) 0.766 | 4.041 | 11.737 | 72-45-9 | -4.401 0.444 |
14 | Aflglickoratings Rory J. Kilpatrick | (0.621) -0.400 | (0.913) 0.869 | (0.746) 0.577 | (0.256) 0.573 | (0.275) 0.536 | (0.618) 0.306 | (0.660) 0.401 | (0.592) 0.244 | (0.189) 0.698 | 3.803 | 11.722 | 72-49-0 | -1.868 0.445 |
15 | Brebbles Paul Foerste | (0.613) -0.370 | (0.906) 0.858 | (0.728) 0.542 | (0.191) 0.694 | (0.332) 0.418 | (0.697) 0.479 | (0.654) 0.387 | (0.641) 0.358 | (0.261) 0.564 | 3.931 | 11.704 | 70-51-0 | -2.606 0.448 |
16 | Dcarey David Carey | (0.639) -0.468 | (0.872) 0.803 | (0.699) 0.483 | (0.283) 0.520 | (0.394) 0.278 | (0.673) 0.428 | (0.750) 0.584 | (0.708) 0.502 | (0.162) 0.745 | 3.874 | 11.370 | 72-56-0 | -1.774 0.444 |
17 | Ar_t Aren | (0.526) -0.077 | (0.855) 0.774 | (0.793) 0.665 | (0.296) 0.494 | (0.379) 0.313 | (0.719) 0.524 | (0.624) 0.320 | (0.667) 0.416 | (0.157) 0.754 | 4.182 | 11.367 | 71-49-0 | -3.587 0.450 |
18 | Demondean Geoffrey Harold Dean | (0.490) 0.029 | (0.840) 0.748 | (0.810) 0.696 | (0.290) 0.506 | (0.400) 0.263 | (0.680) 0.444 | (0.360) -0.474 | (0.680) 0.444 | (0.160) 0.748 | 3.404 | 11.101 | 72-50-1 | -3.021 0.448 |
19 | Thecontemplater Richard Hayes | (0.550) -0.152 | (0.920) 0.880 | (0.820) 0.714 | (0.190) 0.696 | (0.360) 0.356 | (0.710) 0.506 | (0.650) 0.379 | (0.620) 0.310 | (0.130) 0.799 | 4.487 | 11.045 | 70-52-0 | -2.285 0.446 |
20 | Weighted Autotipper | (0.531) -0.092 | (0.817) 0.708 | (0.729) 0.544 | (0.300) 0.485 | (0.404) 0.254 | (0.666) 0.413 | (0.616) 0.300 | (0.670) 0.421 | (0.216) 0.649 | 3.683 | 10.942 | 72-50-0 | -6.376 0.447 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.510) -0.029 | (0.830) 0.731 | (0.830) 0.731 | (0.250) 0.585 | (0.350) 0.379 | (0.750) 0.585 | (0.580) 0.214 | (0.650) 0.379 | (0.170) 0.731 | 4.305 | 10.792 | 72-50-0 | -2.128 0.448 |
22 | Jumbo Sam Wylie | (0.450) 0.138 | (0.820) 0.714 | (0.720) 0.526 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.680) 0.444 | (0.250) 0.585 | 4.018 | 10.339 | 72-43-10 | -3.852 0.451 |
23 | Slatssnr Mick Slattery | (0.270) 0.546 | (0.850) 0.766 | (0.750) 0.585 | (0.250) 0.585 | (0.420) 0.214 | (0.620) 0.310 | (0.750) 0.585 | (0.650) 0.379 | (0.150) 0.766 | 4.735 | 10.306 | 72-49-0 | -0.105 0.452 |
24 | Zaph Kevin Burfitt | (0.660) -0.556 | (0.830) 0.731 | (0.810) 0.696 | (0.450) 0.138 | (0.460) 0.111 | (0.660) 0.401 | (0.590) 0.239 | (0.570) 0.189 | (0.300) 0.485 | 2.433 | 10.252 | 72-50-0 | -3.338 0.451 |
25 | Pearcey47 Joshua Pearce | (0.450) 0.138 | (0.950) 0.926 | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.300) 0.485 | 3.436 | 10.230 | 72-48-0 | -0.881 0.454 |
26 | Damianjoseph_t Damian Joseph | (0.457) 0.119 | (0.753) 0.591 | (0.639) 0.354 | (0.195) 0.687 | (0.505) -0.016 | (0.591) 0.241 | (0.484) -0.048 | (0.565) 0.177 | (0.239) 0.605 | 2.711 | 10.091 | 54-39-0 | -5.044 0.438 |
27 | Horse Ray Thompson | (0.430) 0.189 | (0.830) 0.731 | (0.810) 0.696 | (0.230) 0.623 | (0.360) 0.356 | (0.540) 0.111 | (0.640) 0.356 | (0.730) 0.546 | (0.120) 0.816 | 4.424 | 9.797 | 72-48-0 | 1.679 0.454 |
28 | Statgames2718 Craig Darragh | (0.476) 0.068 | (0.892) 0.835 | (0.925) 0.887 | (0.243) 0.599 | (0.416) 0.225 | (0.641) 0.359 | (0.550) 0.139 | (0.596) 0.254 | (0.109) 0.833 | 4.199 | 9.745 | 72-47-1 | 0.413 0.455 |
29 | Mary Maree Thompson | (0.480) 0.057 | (0.780) 0.642 | (0.760) 0.604 | (0.280) 0.526 | (0.410) 0.239 | (0.490) -0.029 | (0.590) 0.239 | (0.680) 0.444 | (0.170) 0.731 | 3.451 | 9.718 | 54-41-0 | -3.243 0.443 |
30 | Fuan Oliver Fitzpatrick | (0.550) -0.152 | (0.850) 0.766 | (0.900) 0.848 | (0.410) 0.239 | (0.370) 0.333 | (0.700) 0.485 | (0.710) 0.506 | (0.730) 0.546 | (0.140) 0.782 | 4.353 | 9.687 | 72-47-3 | -0.513 0.452 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Puma Andrew Cochrane | (0.500) 0.000 | (0.750) 0.585 | (0.750) 0.585 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | 3.082 | 9.645 | 72-31-30 | -3.408 0.456 |
32 | Databyjosh Josh Elliott | (0.570) -0.218 | (0.940) 0.911 | (0.910) 0.864 | (0.290) 0.506 | (0.370) 0.333 | (0.730) 0.546 | (0.700) 0.485 | (0.650) 0.379 | (0.190) 0.696 | 4.502 | 9.637 | 72-49-0 | 2.010 0.453 |
33 | Bombergreg Greg Hargreaves | (0.402) 0.258 | (0.898) 0.845 | (0.702) 0.490 | (0.213) 0.654 | (0.433) 0.181 | (0.723) 0.532 | (0.587) 0.231 | (0.832) 0.735 | (0.168) 0.735 | 4.661 | 9.604 | 72-46-0 | 0.698 0.458 |
34 | Briant Brian T | (No Tip) 0.000 | (0.696) 0.476 | (0.634) 0.344 | (0.390) 0.287 | (0.420) 0.214 | (0.658) 0.396 | (0.599) 0.259 | (0.698) 0.482 | (0.307) 0.471 | 2.929 | 9.564 | 68-47-0 | -4.761 0.455 |
35 | Thefootycast Lach Tantau | (0.459) 0.113 | (0.852) 0.769 | (0.807) 0.690 | (0.418) 0.220 | (0.412) 0.235 | (0.643) 0.363 | (0.645) 0.367 | (0.677) 0.436 | (0.117) 0.820 | 4.013 | 9.558 | 71-48-0 | -1.164 0.453 |
36 | Yearofthetiger Steve Goodridge | (0.450) 0.138 | (0.800) 0.678 | (0.650) 0.379 | (0.300) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.150) 0.766 | 3.603 | 9.533 | 72-46-0 | -1.253 0.457 |
37 | Genekranz Marcus Athanatos | (0.560) -0.184 | (0.800) 0.678 | (0.890) 0.832 | (0.350) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.660) 0.401 | (0.250) 0.585 | 3.584 | 9.377 | 72-49-1 | -1.013 0.454 |
38 | Ocra Andrew Close | (0.550) -0.152 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.200) 0.678 | 4.096 | 9.205 | 72-48-0 | -0.014 0.457 |
39 | Dts Daylon Seakins | (0.218) 0.645 | (0.832) 0.734 | (0.833) 0.736 | (0.243) 0.599 | (0.244) 0.597 | (0.721) 0.528 | (0.724) 0.533 | (0.763) 0.610 | (0.093) 0.859 | 5.841 | 9.132 | 63-43-0 | 5.315 0.450 |
40 | Dadsarmy23 Doug Haskett | (0.500) 0.000 | (0.850) 0.766 | (0.620) 0.310 | (0.420) 0.214 | (0.450) 0.138 | (0.550) 0.138 | (0.590) 0.239 | (0.750) 0.585 | (0.200) 0.678 | 3.067 | 9.101 | 72-47-3 | -4.996 0.457 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Chip Matt Wright | (0.500) 0.000 | (0.700) 0.485 | (0.630) 0.333 | (0.420) 0.214 | (0.450) 0.138 | (0.500) 0.000 | (0.550) 0.138 | (0.550) 0.138 | (0.300) 0.485 | 1.931 | 9.000 | 72-38-20 | -5.668 0.457 |
42 | Skunkman Mark Giuliano | (0.440) 0.163 | (0.923) 0.884 | (0.791) 0.662 | (0.298) 0.490 | (0.376) 0.320 | (0.770) 0.623 | (0.679) 0.441 | (0.618) 0.306 | (0.081) 0.878 | 4.767 | 8.825 | 72-51-1 | 4.839 0.454 |
43 | Swansong Ken Barker | (0.570) -0.218 | (0.750) 0.585 | (0.670) 0.422 | (0.390) 0.287 | (0.460) 0.111 | (0.570) 0.189 | (0.430) -0.218 | (0.640) 0.356 | (0.230) 0.623 | 2.138 | 8.761 | 72-46-0 | -3.542 0.458 |
44 | Joeallan_as Joe Allan | (0.450) 0.138 | (0.810) 0.696 | (0.580) 0.214 | (0.320) 0.444 | (0.450) 0.138 | (0.660) 0.401 | (0.710) 0.506 | (0.720) 0.526 | (0.240) 0.604 | 3.665 | 8.733 | 72-42-8 | -3.948 0.459 |
45 | Bobcat Robert Cotgrove | (0.600) -0.322 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.200) 0.678 | 3.355 | 8.727 | 71-50-1 | -2.017 0.461 |
46 | Strauchanside Damien Berry | (0.450) 0.138 | (0.700) 0.485 | (0.650) 0.379 | (0.400) 0.263 | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.200) 0.678 | 3.100 | 8.618 | 72-49-0 | -2.827 0.459 |
47 | Liveladders Darren O'Shaughnessy | (0.564) -0.198 | (0.850) 0.766 | (0.760) 0.604 | (0.421) 0.212 | (0.480) 0.057 | (0.695) 0.475 | (0.671) 0.424 | (0.571) 0.192 | (0.206) 0.667 | 3.198 | 8.603 | 72-52-0 | -1.513 0.458 |
48 | Zoonmattau Matt Parker | (0.430) 0.189 | (0.780) 0.642 | (0.750) 0.585 | (0.340) 0.401 | (0.320) 0.444 | (0.690) 0.465 | (0.580) 0.214 | (0.680) 0.444 | (0.160) 0.748 | 4.131 | 8.579 | 72-46-2 | -2.783 0.459 |
49 | Brooks_43 Donna Brooks | (0.480) 0.057 | (0.800) 0.678 | (0.650) 0.379 | (0.350) 0.379 | (0.450) 0.138 | (0.580) 0.214 | (0.600) 0.263 | (0.650) 0.379 | (0.150) 0.766 | 3.250 | 8.472 | 72-48-0 | -5.333 0.460 |
50 | Wogis Ellie Gogis | (0.550) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.670) 0.422 | (0.200) 0.678 | 2.935 | 8.240 | 72-47-0 | -4.162 0.461 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Flopalot Tommy Cornell | (0.550) -0.152 | (0.620) 0.310 | (0.700) 0.485 | (0.390) 0.287 | (0.580) -0.252 | (0.520) 0.057 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | 2.192 | 8.229 | 72-49-0 | -3.412 0.459 |
52 | Quantumhawk Shane Reynolds | (0.525) -0.074 | (0.900) 0.848 | (0.600) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.525) 0.070 | (0.550) 0.138 | (0.600) 0.263 | (0.300) 0.485 | 2.394 | 8.216 | 69-45-1 | -3.906 0.461 |
53 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.650) 0.379 | (0.750) 0.585 | (0.300) 0.485 | (0.550) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.250) 0.585 | 2.831 | 8.212 | 71-45-0 | -3.154 0.461 |
54 | Bullernick Nick Alsop | (0.514) -0.041 | (0.886) 0.826 | (0.744) 0.573 | (0.354) 0.368 | (0.431) 0.187 | (0.650) 0.379 | (0.582) 0.220 | (0.608) 0.283 | (0.832) -1.573 | 1.222 | 8.181 | 48-35-1 | -1.904 0.447 |
55 | Janettispaghetti Janette Kalatzis | (0.480) 0.057 | (0.600) 0.263 | (0.700) 0.485 | (0.410) 0.239 | (0.500) 0.000 | (0.580) 0.214 | (0.550) 0.138 | (0.640) 0.356 | (0.220) 0.642 | 2.393 | 8.150 | 72-38-16 | -4.695 0.462 |
56 | Gazczar Gary Adams | (0.500) 0.000 | (0.650) 0.379 | (0.700) 0.485 | (0.400) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | 2.538 | 8.123 | 72-49-2 | -4.095 0.460 |
57 | Rickethius Rick I | (0.550) -0.152 | (0.780) 0.642 | (0.720) 0.526 | (0.320) 0.444 | (0.580) -0.252 | (0.680) 0.444 | (0.620) 0.310 | (0.430) -0.218 | (0.220) 0.642 | 2.386 | 7.914 | 72-49-1 | -2.168 0.462 |
58 | Pt Patrick Tanner | (0.340) 0.401 | (0.660) 0.401 | (0.700) 0.485 | (0.340) 0.401 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.300) 0.485 | 3.640 | 7.887 | 72-53-2 | -0.740 0.457 |
59 | Scott_g_t Scott | (0.552) -0.157 | (0.813) 0.702 | (0.812) 0.700 | (0.433) 0.182 | (0.447) 0.146 | (0.712) 0.509 | (0.662) 0.405 | (0.604) 0.272 | (0.181) 0.712 | 3.471 | 7.881 | 69-45-0 | -2.668 0.461 |
60 | Bootz Bob Edwards | (0.500) 0.000 | (0.850) 0.766 | (0.850) 0.766 | (0.250) 0.585 | (0.400) 0.263 | (0.750) 0.585 | (0.700) 0.485 | (0.700) 0.485 | (0.850) -1.737 | 2.198 | 7.831 | 63-38-8 | 0.128 0.457 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bouncedown Evan Thompson | (0.350) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.150) 0.766 | 3.484 | 7.808 | 72-47-0 | 0.007 0.463 |
62 | Sheezelforbrownlow Jordan Martyn [S] | (0.440) 0.163 | (0.790) 0.660 | (0.830) 0.731 | (0.110) 0.832 | (0.450) 0.138 | (0.590) 0.239 | (0.670) 0.422 | (0.680) 0.444 | (0.060) 0.911 | 4.539 | 7.724 | 63-43-2 | 5.033 0.464 |
63 | Dairyf Richard Farmer | (0.550) -0.152 | (0.850) 0.766 | (0.850) 0.766 | (0.730) -0.889 | (0.520) -0.059 | (0.650) 0.379 | (0.560) 0.163 | (0.630) 0.333 | (0.500) 0.000 | 1.307 | 7.724 | 72-45-2 | -1.113 0.464 |
64 | Naderb_t Nader Bahramnia | (0.510) -0.029 | (0.703) 0.492 | (0.692) 0.469 | (0.346) 0.387 | (0.510) -0.029 | (0.729) 0.544 | (0.679) 0.441 | (0.699) 0.483 | (0.310) 0.465 | 3.223 | 7.721 | 72-45-0 | -1.582 0.463 |
65 | Plussixone James Day | (0.516) -0.047 | (0.758) 0.600 | (0.705) 0.496 | (0.366) 0.343 | (0.487) 0.037 | (0.665) 0.411 | (0.554) 0.148 | (0.574) 0.199 | (0.276) 0.534 | 2.721 | 7.674 | 72-53-0 | -4.527 0.462 |
66 | Notacontender Joel White | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.400) 0.263 | (0.470) 0.084 | (0.800) 0.678 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | 3.857 | 7.342 | 72-42-3 | -3.851 0.467 |
67 | Otautahi Kim Dunstan | (0.450) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.350) 0.379 | 2.212 | 7.310 | 72-51-0 | -5.273 0.465 |
68 | Gwah_as G S | (0.383) 0.304 | (0.748) 0.581 | (0.591) 0.241 | (0.282) 0.521 | (0.441) 0.160 | (0.563) 0.171 | (0.542) 0.115 | (0.593) 0.245 | (0.158) 0.752 | 3.092 | 7.279 | 53-41-0 | -2.036 0.456 |
69 | Clarity Doug Robb | (No Tip) 0.000 | (0.680) 0.444 | (0.620) 0.310 | (0.420) 0.214 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.620) 0.310 | (0.350) 0.379 | 2.035 | 7.141 | 60-32-20 | -5.587 0.462 |
70 | Stjohn StJohn | (0.450) 0.138 | (0.570) 0.189 | (0.650) 0.379 | (0.310) 0.465 | (0.430) 0.189 | (0.630) 0.333 | (0.650) 0.379 | (0.690) 0.465 | (0.180) 0.714 | 3.249 | 7.101 | 72-47-0 | -3.188 0.466 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Til Sarah Tilmanis | (0.500) 0.000 | (0.750) 0.585 | (0.700) 0.485 | (0.250) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.300) 0.485 | 3.035 | 7.081 | 72-31-30 | -4.167 0.466 |
72 | Rossdogg Andrea Ross | (0.450) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.250) 0.585 | 3.303 | 7.047 | 72-49-1 | -3.745 0.466 |
73 | Ausrace Doug Robb | (No Tip) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.380) 0.310 | 1.848 | 7.005 | 69-35-25 | -5.476 0.464 |
74 | Grover Luke Anthony Groves | (0.500) 0.000 | (0.930) 0.895 | (0.610) 0.287 | (0.400) 0.263 | (0.540) -0.120 | (0.500) 0.000 | (0.610) 0.287 | (0.590) 0.239 | (0.150) 0.766 | 2.616 | 6.991 | 72-44-4 | -0.060 0.469 |
75 | Ardenup Scott Peebles | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.600) 0.263 | (0.300) 0.485 | 2.811 | 6.885 | 63-40-1 | -4.562 0.462 |
76 | Simonw_t Simon Wilson | (0.458) 0.116 | (0.771) 0.625 | (0.785) 0.651 | (0.366) 0.343 | (0.443) 0.156 | (0.766) 0.615 | (0.685) 0.454 | (0.643) 0.363 | (0.332) 0.418 | 3.741 | 6.874 | 72-47-0 | -1.506 0.467 |
77 | Cjt21 Carolyn Toniolo | (0.350) 0.379 | (0.630) 0.333 | (0.630) 0.333 | (0.270) 0.546 | (0.370) 0.333 | (0.590) 0.239 | (0.660) 0.401 | (0.650) 0.379 | (0.240) 0.604 | 3.547 | 6.820 | 72-48-2 | -5.137 0.466 |
78 | Timd_t Tim Davies | (0.624) -0.410 | (0.772) 0.627 | (0.627) 0.326 | (0.386) 0.297 | (0.534) -0.102 | (0.705) 0.496 | (0.578) 0.208 | (0.659) 0.397 | (0.281) 0.523 | 2.362 | 6.733 | 72-48-0 | -1.867 0.468 |
79 | Jmcgravie Jude McGravie | (0.469) 0.087 | (0.563) 0.171 | (0.413) -0.276 | (0.442) 0.158 | (0.478) 0.062 | (0.739) 0.564 | (0.598) 0.258 | (0.612) 0.292 | (0.424) 0.204 | 1.520 | 6.643 | 71-46-3 | -4.212 0.472 |
80 | Azzlam97 Aaron Lam | (0.479) 0.058 | (0.718) 0.522 | (0.729) 0.544 | (0.317) 0.450 | (0.392) 0.283 | (0.622) 0.316 | (0.588) 0.233 | (0.501) 0.004 | (0.161) 0.748 | 3.159 | 6.465 | 71-48-0 | -2.051 0.468 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Notafootyfan Paula Alexander | (0.600) -0.322 | (0.850) 0.766 | (0.600) 0.263 | (0.200) 0.678 | (0.300) 0.485 | (0.510) 0.029 | (0.750) 0.585 | (0.850) 0.766 | (0.150) 0.766 | 4.015 | 6.421 | 72-45-0 | -2.097 0.471 |
82 | Riessy_t Phillip Riess | (No Tip) 0.000 | (0.751) 0.587 | (0.666) 0.413 | (0.317) 0.450 | (0.458) 0.117 | (0.694) 0.474 | (0.610) 0.288 | (0.722) 0.530 | (0.214) 0.652 | 3.510 | 6.344 | 70-47-0 | 1.314 0.468 |
83 | Brendanhackett Brendan Hackett | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.300) 0.485 | 1.776 | 6.337 | 72-44-3 | -2.937 0.469 |
84 | Duffer Mark Duffett | (0.528) -0.083 | (0.791) 0.662 | (0.778) 0.638 | (0.441) 0.161 | (0.452) 0.132 | (0.707) 0.500 | (0.651) 0.381 | (0.558) 0.158 | (0.196) 0.685 | 3.234 | 6.276 | 72-46-1 | -0.463 0.469 |
85 | Shaundb Shaun | (0.770) -1.120 | (0.820) 0.714 | (0.740) 0.566 | (0.360) 0.356 | (0.520) -0.059 | (0.760) 0.604 | (0.590) 0.239 | (0.320) -0.644 | (0.510) -0.029 | 0.626 | 6.256 | 70-43-0 | -0.750 0.470 |
86 | Demonrob Rob Brooks | (0.470) 0.084 | (0.750) 0.585 | (0.600) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.750) -1.000 | 1.122 | 6.227 | 72-48-0 | -4.044 0.470 |
