Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.14.122 10.12.72 | 18.5.113 10.7.67 | 18.14.122 7.3.45 | 11.11.77 8.3.51 | 16.9.105 16.8.104 | 6.4.40 12.16.88 | 11.12.78 11.10.76 | 8.9.57 10.11.71 | 8.12.60 14.14.98 | (bits) | (no units) | ||||
1 | Aflglickoratings Rory J. Kilpatrick | (0.527) 0.076 | (0.873) 0.804 | (0.711) 0.508 | (0.633) 0.340 | (0.500) 0.000 | (0.231) 0.621 | (0.534) 0.095 | (0.625) -0.415 | (0.114) 0.825 | 2.854 | 30.848 | 152-106-1 | -8.005 0.430 |
2 | Brebbles Paul Foerste | (0.538) 0.106 | (0.885) 0.824 | (0.765) 0.614 | (0.635) 0.345 | (0.491) -0.026 | (0.341) 0.398 | (0.576) 0.204 | (0.600) -0.322 | (0.131) 0.797 | 2.940 | 30.480 | 151-111-0 | -8.278 0.433 |
3 | Showusyatips Darren White | (0.526) 0.073 | (0.886) 0.825 | (0.781) 0.643 | (0.660) 0.401 | (0.522) 0.062 | (0.169) 0.733 | (0.530) 0.084 | (0.707) -0.771 | (0.114) 0.825 | 2.876 | 29.903 | 153-109-0 | -3.669 0.432 |
4 | Wheeloratings Andrew Whelan | (0.491) -0.026 | (0.902) 0.851 | (0.717) 0.520 | (0.630) 0.333 | (0.515) 0.043 | (0.282) 0.522 | (0.644) 0.365 | (0.714) -0.806 | (0.091) 0.862 | 2.665 | 29.627 | 153-104-0 | -5.453 0.434 |
5 | Jacobholden Jacob Holden | (0.512) 0.034 | (0.879) 0.814 | (0.754) 0.593 | (0.612) 0.291 | (0.547) 0.129 | (0.324) 0.435 | (0.590) 0.239 | (0.704) -0.755 | (0.121) 0.814 | 2.594 | 29.334 | 143-104-0 | -7.148 0.430 |
6 | Dcarey David Carey | (0.482) -0.053 | (0.816) 0.707 | (0.743) 0.572 | (0.604) 0.273 | (0.520) 0.055 | (0.267) 0.551 | (0.680) 0.443 | (0.743) -0.961 | (0.116) 0.822 | 2.409 | 27.924 | 153-115-0 | -4.256 0.436 |
7 | Afllab Adam T | (0.492) -0.023 | (0.756) 0.596 | (0.748) 0.581 | (0.585) 0.227 | (0.621) 0.313 | (0.332) 0.418 | (0.590) 0.239 | (0.769) -1.114 | (0.159) 0.750 | 1.986 | 27.547 | 153-110-1 | -8.533 0.437 |
8 | Winnable Tim Gleeson | (0.506) 0.017 | (0.822) 0.717 | (0.702) 0.489 | (0.672) 0.426 | (0.558) 0.158 | (0.426) 0.200 | (0.575) 0.202 | (0.692) -0.697 | (0.100) 0.848 | 2.361 | 27.534 | 153-112-0 | -6.542 0.437 |
9 | Thecontemplater Richard Hayes | (0.470) -0.089 | (0.810) 0.696 | (0.700) 0.485 | (0.590) 0.239 | (0.560) 0.163 | (0.340) 0.401 | (0.580) 0.214 | (0.650) -0.515 | (0.110) 0.832 | 2.426 | 27.452 | 149-108-0 | -7.109 0.436 |
10 | Matterofstats Tony Corke | (0.522) 0.062 | (0.852) 0.769 | (0.658) 0.396 | (0.638) 0.352 | (0.559) 0.161 | (0.362) 0.352 | (0.680) 0.444 | (0.750) -1.000 | (0.100) 0.848 | 2.383 | 27.379 | 153-107-0 | -6.031 0.438 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Stadistics Robert Staudte | (0.250) -1.000 | (0.950) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.750) -1.000 | (0.500) 0.000 | -0.145 | 27.228 | 153-105-3 | -2.362 0.437 |
12 | Skunkman Mark Giuliano | (0.556) 0.153 | (0.845) 0.757 | (0.688) 0.460 | (0.715) 0.516 | (0.496) -0.012 | (0.384) 0.301 | (0.514) 0.040 | (0.715) -0.811 | (0.049) 0.928 | 2.332 | 27.157 | 153-104-1 | 2.310 0.440 |
13 | Databyjosh Josh Elliott | (0.550) 0.138 | (0.880) 0.816 | (0.850) 0.766 | (0.600) 0.263 | (0.380) -0.396 | (0.160) 0.748 | (0.580) 0.214 | (0.660) -0.556 | (0.060) 0.911 | 2.903 | 27.000 | 153-106-0 | 0.691 0.438 |
14 | Corr Marcus Orr | (0.322) -0.635 | (0.850) 0.766 | (0.750) 0.585 | (0.567) 0.181 | (0.567) 0.181 | (0.322) 0.439 | (0.567) 0.181 | (0.750) -1.000 | (0.150) 0.766 | 1.465 | 26.447 | 153-89-26 | -1.986 0.445 |
15 | Weighted Autotipper | (0.469) -0.092 | (0.874) 0.805 | (0.705) 0.496 | (0.612) 0.292 | (0.522) 0.061 | (0.307) 0.471 | (0.564) 0.173 | (0.684) -0.663 | (0.163) 0.744 | 2.287 | 26.363 | 153-106-0 | -10.967 0.441 |
16 | Dave David Powell | (0.350) -0.515 | (0.850) 0.766 | (0.720) 0.526 | (0.700) 0.485 | (0.680) 0.444 | (0.350) 0.379 | (0.600) 0.263 | (0.650) -0.515 | (0.200) 0.678 | 2.511 | 26.151 | 153-100-9 | -7.108 0.441 |
17 | Mawson Anne Dean | (0.400) -0.322 | (0.880) 0.816 | (0.700) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.430) -0.218 | (0.700) -0.737 | (0.150) 0.766 | 1.164 | 25.513 | 153-106-0 | -3.630 0.443 |
18 | Bullernick Nick Alsop | (0.515) 0.043 | (0.955) 0.934 | (0.755) 0.595 | (0.595) 0.251 | (0.500) 0.000 | (0.325) 0.433 | (0.532) 0.090 | (0.685) -0.667 | (0.095) 0.856 | 2.534 | 25.504 | 128-92-2 | -5.045 0.436 |
19 | Demondean Geoffrey Harold Dean | (0.420) -0.252 | (0.860) 0.782 | (0.710) 0.506 | (0.620) 0.310 | (0.540) 0.111 | (0.380) 0.310 | (0.550) 0.138 | (0.680) -0.644 | (0.140) 0.782 | 2.045 | 25.021 | 153-106-1 | -4.959 0.444 |
20 | Ar_t Aren | (0.373) -0.423 | (0.864) 0.789 | (0.695) 0.475 | (0.596) 0.253 | (0.542) 0.116 | (0.312) 0.460 | (0.550) 0.138 | (0.646) -0.498 | (0.186) 0.703 | 2.014 | 24.898 | 151-102-0 | -7.308 0.446 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Slatssnr Mick Slattery | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.750) 0.585 | (0.300) -0.737 | (0.380) 0.310 | (0.700) 0.485 | (0.500) 0.000 | (0.150) 0.766 | 2.175 | 24.752 | 153-101-8 | 0.781 0.444 |
22 | Mary Maree Thompson | (0.430) -0.218 | (0.810) 0.696 | (0.670) 0.422 | (0.580) 0.214 | (0.460) -0.120 | (0.330) 0.422 | (0.570) 0.189 | (0.680) -0.644 | (0.150) 0.766 | 1.727 | 24.456 | 134-94-0 | -8.591 0.439 |
23 | Joeallan_as Joe Allan | (0.330) -0.599 | (0.890) 0.832 | (0.700) 0.485 | (0.410) -0.286 | (0.560) 0.163 | (0.400) 0.263 | (0.440) -0.184 | (0.700) -0.737 | (0.340) 0.401 | 0.337 | 24.238 | 153-99-8 | -10.447 0.445 |
24 | Fuan Oliver Fitzpatrick | (0.450) -0.152 | (0.920) 0.880 | (0.770) 0.623 | (0.630) 0.333 | (0.670) 0.422 | (0.480) 0.057 | (0.590) 0.239 | (0.730) -0.889 | (0.060) 0.911 | 2.423 | 24.187 | 153-100-4 | -0.272 0.446 |
25 | Liveladders Darren O'Shaughnessy | (0.504) 0.011 | (0.759) 0.602 | (0.700) 0.485 | (0.493) -0.020 | (0.549) 0.135 | (0.357) 0.363 | (0.673) 0.429 | (0.675) -0.621 | (0.089) 0.866 | 2.249 | 24.124 | 153-108-1 | -5.679 0.445 |
26 | Horse Ray Thompson | (0.380) -0.396 | (0.860) 0.782 | (0.720) 0.526 | (0.590) 0.239 | (0.410) -0.286 | (0.280) 0.526 | (0.620) 0.310 | (0.730) -0.889 | (0.090) 0.864 | 1.676 | 23.715 | 153-98-2 | 1.570 0.448 |
27 | Bootz Bob Edwards | (0.400) -0.322 | (0.900) 0.848 | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.680) 0.444 | (0.750) -1.000 | (0.100) 0.848 | 2.297 | 23.110 | 144-90-12 | 1.436 0.444 |
28 | Damianjoseph_t Damian Joseph | (0.329) -0.603 | (0.830) 0.731 | (0.694) 0.473 | (0.475) -0.073 | (0.444) -0.171 | (0.360) 0.355 | (0.558) 0.160 | (0.616) -0.380 | (0.232) 0.619 | 1.111 | 23.035 | 135-95-0 | -9.191 0.441 |
29 | Bouncedown Evan Thompson | (0.350) -0.515 | (0.950) 0.926 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.850) -1.737 | (0.050) 0.926 | 0.735 | 22.747 | 153-99-0 | 1.321 0.450 |
30 | Hargy76 Adam Hargreaves | (0.400) -0.322 | (0.850) 0.766 | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.350) -0.515 | (0.750) -1.000 | (0.250) 0.585 | -0.274 | 22.740 | 144-93-0 | 0.372 0.450 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Chip Matt Wright | (0.500) 0.000 | (0.860) 0.782 | (0.600) 0.263 | (0.550) 0.138 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.600) -0.322 | (0.150) 0.766 | 1.764 | 22.737 | 153-81-43 | -7.334 0.450 |
32 | Puma Andrew Cochrane | (0.550) 0.138 | (0.800) 0.678 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.600) -0.322 | (0.250) 0.585 | 1.354 | 22.512 | 153-69-61 | -7.409 0.451 |
33 | Theduck18 Trevor Hurley | (0.350) -0.515 | (0.850) 0.766 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.400) -0.322 | (0.850) -1.737 | (0.050) 0.926 | -0.660 | 22.151 | 153-106-0 | -0.451 0.451 |
34 | Bobcat Robert Cotgrove | (0.350) -0.515 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.400) -0.322 | (0.650) -0.515 | (0.250) 0.585 | 1.302 | 22.102 | 152-104-1 | -4.643 0.451 |
35 | Scott_g_t Scott | (0.522) 0.063 | (0.814) 0.702 | (0.719) 0.524 | (0.499) -0.002 | (0.591) 0.242 | (0.446) 0.148 | (0.753) 0.591 | (0.705) -0.763 | (0.331) 0.420 | 1.926 | 22.049 | 150-101-0 | -6.801 0.449 |
36 | Zoonmattau Matt Parker | (0.330) -0.599 | (0.840) 0.748 | (0.640) 0.356 | (0.530) 0.084 | (0.480) -0.059 | (0.320) 0.444 | (0.470) -0.089 | (0.590) -0.286 | (0.130) 0.799 | 1.397 | 21.929 | 153-98-3 | -4.775 0.451 |
37 | Yearofthetiger Steve Goodridge | (0.510) 0.029 | (0.800) 0.678 | (0.600) 0.263 | (0.450) -0.152 | (0.490) -0.029 | (0.400) 0.263 | (0.450) -0.152 | (0.650) -0.515 | (0.050) 0.926 | 1.311 | 21.905 | 153-96-0 | -1.311 0.453 |
38 | Genekranz Marcus Athanatos | (0.450) -0.152 | (0.850) 0.766 | (0.680) 0.444 | (0.600) 0.263 | (0.600) 0.263 | (0.480) 0.057 | (0.580) 0.214 | (0.700) -0.737 | (0.200) 0.678 | 1.795 | 21.871 | 152-105-2 | -2.846 0.449 |
39 | Pt Patrick Tanner | (0.300) -0.737 | (0.800) 0.678 | (0.600) 0.263 | (0.550) 0.138 | (0.340) -0.556 | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | 0.282 | 21.842 | 153-108-2 | -2.105 0.448 |
40 | Rossdogg Andrea Ross | (0.550) 0.138 | (0.800) 0.678 | (0.750) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.350) 0.379 | (0.450) -0.152 | (0.650) -0.515 | (0.100) 0.848 | 2.361 | 21.747 | 152-98-5 | -8.936 0.451 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bombergreg Greg Hargreaves | (0.235) -1.089 | (0.899) 0.846 | (0.575) 0.202 | (0.565) 0.176 | (0.436) -0.198 | (0.355) 0.367 | (0.315) -0.667 | (0.623) -0.407 | (0.121) 0.814 | 0.045 | 21.704 | 153-98-0 | 3.360 0.454 |
42 | Otautahi Kim Dunstan | (0.300) -0.737 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.490) -0.029 | (0.450) 0.138 | (0.510) 0.029 | (0.550) -0.152 | (0.100) 0.848 | 1.219 | 21.103 | 153-104-1 | -10.527 0.453 |
43 | Nr9994 Nick Raschella | (0.400) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.420) -0.252 | (0.530) 0.084 | (0.400) 0.263 | (0.450) -0.152 | (0.700) -0.737 | (0.080) 0.880 | 0.928 | 21.087 | 151-97-0 | -4.810 0.454 |
44 | Esky Tim Hargreaves | (0.223) -1.165 | (0.885) 0.824 | (0.532) 0.089 | (0.638) 0.352 | (0.423) -0.241 | (0.388) 0.292 | (0.734) 0.554 | (0.811) -1.404 | (0.211) 0.658 | -0.041 | 21.085 | 153-109-0 | 0.688 0.450 |
45 | Duffer Mark Duffett | (0.484) -0.047 | (0.845) 0.757 | (0.629) 0.331 | (0.486) -0.041 | (0.517) 0.048 | (0.403) 0.256 | (0.585) 0.227 | (0.632) -0.442 | (0.202) 0.674 | 1.763 | 20.873 | 153-102-1 | -5.332 0.452 |
46 | Thefootycast Lach Tantau | (0.443) -0.175 | (0.826) 0.725 | (0.692) 0.469 | (0.652) 0.382 | (0.538) 0.106 | (0.430) 0.189 | (0.523) 0.064 | (0.670) -0.601 | (0.146) 0.772 | 1.931 | 20.504 | 143-95-0 | -1.849 0.450 |
47 | Brooks_43 Donna Brooks | (0.480) -0.059 | (0.900) 0.848 | (0.560) 0.163 | (0.580) 0.214 | (0.580) 0.214 | (0.400) 0.263 | (0.480) -0.059 | (0.650) -0.515 | (0.220) 0.642 | 1.712 | 20.498 | 153-101-0 | -8.532 0.453 |
48 | Strauchanside Damien Berry | (0.370) -0.434 | (0.640) 0.356 | (0.590) 0.239 | (0.520) 0.057 | (0.500) 0.000 | (0.290) 0.506 | (0.510) 0.029 | (0.590) -0.286 | (0.220) 0.642 | 1.107 | 20.053 | 153-107-1 | -7.722 0.454 |
49 | Jmcgravie Jude McGravie | (0.390) -0.358 | (0.790) 0.660 | (0.530) 0.084 | (0.540) 0.111 | (0.590) 0.239 | (0.420) 0.214 | (0.410) -0.286 | (0.500) 0.000 | (0.130) 0.799 | 1.462 | 19.925 | 152-95-5 | -7.467 0.458 |
50 | Otepoti Alan W | (0.450) -0.152 | (0.900) 0.848 | (0.620) 0.310 | (0.570) 0.189 | (0.440) -0.184 | (0.400) 0.263 | (0.570) 0.189 | (0.710) -0.786 | (0.100) 0.848 | 1.525 | 19.807 | 143-96-1 | 1.732 0.454 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Jumbo Sam Wylie | (0.250) -1.000 | (0.800) 0.678 | (0.700) 0.485 | (0.400) -0.322 | (0.650) 0.379 | (0.500) 0.000 | (0.450) -0.152 | (0.650) -0.515 | (0.200) 0.678 | 0.232 | 19.725 | 153-91-20 | -1.847 0.454 |
52 | Dts Daylon Seakins | (0.136) -1.879 | (0.881) 0.817 | (0.649) 0.376 | (0.557) 0.156 | (0.364) -0.457 | (0.239) 0.605 | (0.360) -0.474 | (0.412) 0.233 | (0.047) 0.930 | 0.309 | 19.678 | 144-95-0 | 15.953 0.453 |
53 | Pearcey47 Joshua Pearce | (0.300) -0.737 | (0.800) 0.678 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.800) -1.322 | (0.450) -0.152 | (0.800) -1.322 | (0.200) 0.678 | -1.639 | 19.646 | 153-103-1 | 0.893 0.457 |
54 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.750) 0.585 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.250) 0.585 | 1.841 | 19.578 | 153-102-0 | -9.701 0.454 |
55 | Naderb_t Nader Bahramnia | (0.327) -0.613 | (0.696) 0.477 | (0.651) 0.381 | (0.401) -0.318 | (0.566) 0.179 | (0.346) 0.387 | (0.581) 0.217 | (0.574) -0.231 | (0.146) 0.772 | 1.251 | 19.551 | 153-100-0 | -4.201 0.454 |
56 | Wogis Ellie Gogis | (0.300) -0.737 | (0.999) 0.999 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.330) -0.599 | (0.600) -0.322 | (0.200) 0.678 | 0.530 | 19.279 | 153-98-1 | -2.237 0.459 |
57 | Riessy_t Phillip Riess | (0.390) -0.357 | (0.801) 0.679 | (0.555) 0.151 | (0.581) 0.216 | (0.533) 0.093 | (0.497) 0.008 | (0.621) 0.313 | (0.691) -0.695 | (0.179) 0.715 | 1.123 | 19.245 | 150-100-0 | -0.228 0.455 |
58 | Plussixone James Day | (0.542) 0.116 | (0.717) 0.520 | (0.617) 0.303 | (0.458) -0.127 | (0.600) 0.263 | (0.459) 0.114 | (0.623) 0.317 | (0.625) -0.415 | (0.288) 0.510 | 1.602 | 19.155 | 153-109-0 | -10.935 0.455 |
59 | Zaph Kevin Burfitt | (0.310) -0.690 | (0.900) 0.848 | (0.550) 0.138 | (0.540) 0.111 | (0.610) 0.287 | (0.610) -0.358 | (0.540) 0.111 | (0.900) -2.322 | (0.100) 0.848 | -1.028 | 19.036 | 153-104-0 | -3.037 0.455 |
60 | Janettispaghetti Janette Kalatzis | (0.350) -0.515 | (0.800) 0.678 | (0.650) 0.379 | (0.600) 0.263 | (0.500) 0.000 | (0.550) -0.152 | (0.500) 0.000 | (0.700) -0.737 | (0.001) 0.999 | 0.915 | 18.945 | 153-85-25 | -3.888 0.457 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Swansong Ken Barker | (0.380) -0.396 | (0.670) 0.422 | (0.570) 0.189 | (0.540) 0.111 | (0.480) -0.059 | (0.370) 0.333 | (0.510) 0.029 | (0.570) -0.218 | (0.120) 0.816 | 1.227 | 18.894 | 153-97-0 | -6.650 0.457 |
62 | Dadsarmy23 Doug Haskett | (0.400) -0.322 | (0.750) 0.585 | (0.600) 0.263 | (0.500) 0.000 | (0.420) -0.252 | (0.550) -0.152 | (0.350) -0.515 | (0.650) -0.515 | (0.100) 0.848 | -0.059 | 18.759 | 151-92-7 | -8.121 0.458 |
63 | Frosty39 Andrew Frost | (0.400) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.250) 0.585 | 0.535 | 18.684 | 153-101-0 | -3.169 0.460 |
64 | Stjohn StJohn | (0.330) -0.599 | (0.890) 0.832 | (0.680) 0.444 | (0.570) 0.189 | (0.550) 0.138 | (0.430) 0.189 | (0.450) -0.152 | (0.650) -0.515 | (0.170) 0.731 | 1.256 | 18.651 | 153-99-0 | -4.740 0.458 |
65 | Gazczar Gary Adams | (0.350) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.450) -0.152 | (0.600) -0.322 | (0.300) 0.485 | 1.274 | 18.585 | 153-105-3 | -9.279 0.456 |
66 | Timd_t Tim Davies | (0.444) -0.172 | (0.751) 0.588 | (0.627) 0.326 | (0.401) -0.319 | (0.511) 0.032 | (0.467) 0.091 | (0.488) -0.036 | (0.607) -0.349 | (0.271) 0.544 | 0.705 | 18.525 | 153-101-0 | -5.156 0.458 |
67 | Ocra Andrew Close | (0.350) -0.515 | (0.850) 0.766 | (0.650) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.700) -0.737 | (0.850) -1.737 | -1.262 | 18.175 | 153-99-0 | 2.841 0.459 |
68 | Dairyf Richard Farmer | (0.530) 0.084 | (0.500) 0.000 | (0.800) 0.678 | (0.520) 0.057 | (0.600) 0.263 | (0.520) -0.059 | (No Tip) 0.000 | (0.700) -0.737 | (0.250) 0.585 | 0.871 | 18.135 | 150-96-3 | -1.413 0.458 |
69 | Notafootyfan Paula Alexander | (0.200) -1.322 | (0.900) 0.848 | (0.850) 0.766 | (0.750) 0.585 | (0.600) 0.263 | (0.400) 0.263 | (0.300) -0.737 | (0.800) -1.322 | (0.050) 0.926 | 0.270 | 18.041 | 153-105-0 | 9.605 0.452 |
70 | Trent Trent Stevens | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.750) 0.585 | (0.700) -0.737 | (0.250) 0.585 | 3.630 | 17.951 | 152-104-0 | 9.315 0.457 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Til Sarah Tilmanis | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.250) 0.585 | 0.548 | 17.850 | 153-72-58 | -6.003 0.458 |
72 | Zan_t Zenon Skuza | (0.391) -0.355 | (0.692) 0.469 | (0.683) 0.450 | (0.607) 0.280 | (0.612) 0.292 | (0.371) 0.331 | (0.628) 0.329 | (0.649) -0.510 | (0.266) 0.554 | 1.839 | 17.640 | 152-104-1 | -7.506 0.458 |
73 | Gwah_as G S | (0.383) -0.385 | (0.727) 0.540 | (0.523) 0.065 | (0.480) -0.059 | (0.450) -0.153 | (0.424) 0.203 | (0.444) -0.171 | (0.579) -0.246 | (0.196) 0.685 | 0.478 | 17.639 | 134-92-1 | -3.412 0.456 |
74 | Ausrace Doug Robb | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.200) 0.678 | 1.560 | 17.553 | 143-69-55 | -11.460 0.456 |
75 | Swick Nick Wells | (0.350) -0.515 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.620) 0.310 | (0.350) 0.379 | (0.380) -0.396 | (0.700) -0.737 | (0.160) 0.748 | 0.901 | 17.521 | 152-101-0 | -1.147 0.459 |
76 | Cjt21 Carolyn Toniolo | (0.650) 0.379 | (0.870) 0.799 | (0.750) 0.585 | (0.240) -1.059 | (0.530) 0.084 | (0.330) 0.422 | (No Tip) 0.000 | (0.650) -0.515 | (0.340) 0.401 | 1.096 | 17.453 | 149-98-4 | -6.326 0.459 |
77 | Grover Luke Anthony Groves | (0.450) -0.152 | (0.850) 0.766 | (0.580) 0.214 | (0.530) 0.084 | (0.400) -0.322 | (0.410) 0.239 | (0.400) -0.322 | (0.790) -1.252 | (0.050) 0.926 | 0.181 | 17.365 | 153-92-8 | 1.946 0.463 |
78 | Briant Brian T | (0.286) -0.803 | (0.691) 0.466 | (0.448) -0.157 | (0.466) -0.102 | (0.440) -0.186 | (0.413) 0.231 | (0.469) -0.094 | (0.490) 0.027 | (0.317) 0.449 | -0.169 | 17.256 | 137-85-4 | -6.637 0.460 |
79 | Neutronstarrr Jesse Burridge | (0.356) -0.489 | (0.771) 0.624 | (0.805) 0.688 | (0.422) -0.243 | (0.743) 0.571 | (0.675) -0.621 | (0.600) 0.264 | (0.900) -2.322 | (0.100) 0.848 | -0.680 | 17.203 | 153-102-1 | 13.913 0.461 |
80 | Clarity Doug Robb | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.420) 0.214 | (0.500) 0.000 | (0.600) -0.322 | (0.300) 0.485 | 1.319 | 17.070 | 134-66-47 | -11.288 0.456 |
Carlton P_Adelaide | Collingwood Fremantle | Geelong Essendon | Gold_Coast St_Kilda | Melbourne Brisbane | Kangaroos Hawthorn | Sydney W_Bulldogs | Adelaide G_W_Sydney | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Noo Nick Orr | (0.480) -0.059 | (0.900) 0.848 | (0.490) -0.029 | (0.490) -0.029 | (0.480) -0.059 | (0.400) 0.263 | (0.490) -0.029 | (0.750) -1.000 | (0.001) 0.999 | 0.904 | 17.008 | 153-98-0 | 12.660 0.450 |
82 | Demonrob Rob Brooks | (0.450) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.450) -0.152 | (0.600) -0.322 | (0.300) 0.485 | 0.677 | 16.237 | 153-104-0 | -10.412 0.462 |
83 | Simonw_t Simon Wilson | (0.431) -0.214 | (0.670) 0.422 | (0.777) 0.636 | (0.415) -0.269 | (0.627) 0.327 | (0.389) 0.289 | (No Tip) 0.000 | (0.642) -0.482 | (0.322) 0.439 | 1.148 | 16.137 | 149-99-0 | -3.432 0.460 |
84 | Kokako Richard Penny | (0.250) -1.000 | (0.900) 0.848 | (0.490) -0.029 | (0.550) 0.138 | (0.530) 0.084 | (0.500) 0.000 | (0.400) -0.322 | (0.550) -0.152 | (0.300) 0.485 | 0.052 | 15.568 | 151-97-1 | -6.738 0.464 |
85 | Josper T Jenkins | (0.366) -0.450 | (0.721) 0.528 | (0.723) 0.532 | (0.524) 0.068 | (0.479) -0.062 | (0.394) 0.277 | (0.651) 0.381 | (0.573) -0.228 | (0.086) 0.870 | 1.916 | 15.454 | 152-98-0 | 7.340 0.466 |
86 | Azzlam97 Aaron Lam | No tips for this round | 15.406 | 142-94-0 | -3.787 0.461 |
|||||||||
